Team Records
Team Suffolk Record Board
| Records broken in the 2011-2012 season are in red. See an error or omission? Send an email to webmaster@tshills.org. |
||||||
| Women | Event | Men | ||||
| Lauren Parisi | 24.11 | March 24, 2007 | 50 Freestyle | Jesse Gage | 20.63 | Dec. 11, 1998 |
| Lauren Parisi | 51.23 | February 25, 2007 | 100 Freestyle | Jesse Gage | 45.57 | March 17, 1999 |
| Lauren Parisi | 1:50.02 | March 22, 2007 | 200 Freestyle | Matthew DeBlasio | 1:40.26 | March 17, 2011 |
| Lauren Parisi | 4:59.17 | January 19, 2007 | 500 Freestyle | Matthew DeBlasio | 4:30.61 | December 10, 2010 |
| Selina Herdman | 10:24.55 | Feb. 16, 2001 | 1000 Freestyle | Eric Gonzalez | 9:32.56 | March 1, 1998 |
| Rose Rice | 17:27.60 | Sept. 24, 1988 | 1650 Freestyle | Isaac Vingan | 16:10.46 | March 19, 2011 |
| Lauren Parisi | 56.13 | March 23, 2007 | 100 Backstroke | Matthew DeBlasio | 49.84 | December 11, 2010 |
| Lauren Parisi | 1:58.47 | March 21, 2007 | 200 Backstroke | Matthew DeBlasio | 1:47.56 | March 16, 2011 |
| Shannon Daly | 1:05.19 | Feb. 16, 2001 | 100 Breaststroke | Terry Pruitt | 56.41 | Dec. 11, 1998 |
| Shannon Daly | 2:18.11 | March 15, 2001 | 200 Breaststroke | Christian Yeager | 2:07.53 | December 12, 2009 |
| Lauren Parisi | 55.52 | April 14, 2007 | 100 Butterfly | Matthew DeBlasio | 49.33 | April 9, 2011 |
| Caitlin Napoli | 2:03.24 | March 22, 2006 | 200 Butterfly | Matthew DeBlasio | 1:48.93 | March 16, 2011 |
| Lauren Parisi | 2:03.89 | February 24, 2007 | 200 IM | Matthew DeBlasio | 1:49.91 | March 19, 2011 |
| Lauren Parisi | 4:27.10 | Dec. 10, 2006 | 400 IM | Matthew DeBlasio | 3:52.87 | March 17, 2011 |
| Shannon Lulley | 01:36.63 | December 10, 2011 | 200 Freestyle Relay | Christopher Cannon | 1:26.87 | April 10, 2011 |
| Julianne Koch | Aidan McShane | |||||
| Carolyn Koch | Matthew Dutton | |||||
| Chandler Lulley | Matt DeBlasio | |||||
| Chandler Lulley | 3:30.95 | December 10, 2011 | 400 Freestyle Relay | Jesse Gage | 3:08.93 | Feb. 16, 1999 |
| Julianne Koch | Ray Ferranti | |||||
| Carolyn Koch | Terry Pruitt | |||||
| Shannon Lulley | Nick Bedward | |||||
| Caitlin Napoli | 7:38.86 | March 23, 2006 | 800 Freestyle Relay | Michael Forgione | 7:00.97 | March 17, 2010 |
| Jennifer Esposito | Christian Yeager | |||||
| Lauren Parisi | Bryan Galan | |||||
| Kristen Degrazia | Matthew DeBlasio | |||||
| Julianne Koch | 1:48.58 | December 10, 2011 | 200 Medley Relay | Matt DeBlasio | 1:35.49 | April 9, 2011 |
| Shannon Lulley | Aidan McShane | |||||
| Selina Ng | Matthew Dutton | |||||
| Carolyn Koch | Christopher Cannon | |||||
| Julie Kochman | 3:45.50 | February 24, 2007 | 400 Medley Relay | Tom Libretto | 3:27.72 | Feb. 1, 1998 |
| Katie Larkin | Terry Pruitt | |||||
| Lauren Parisi | Jesse Gage | |||||
| Kristen DeGrazia | Ray Ferranti | |||||
Team Suffolk Age Group Record Board
- By Age Group
| 8 & Under | |||||||
| Heather Ligerman | 14.47 | 24-Sep-89 | 25 | Free | 24-Sep-91 | 14.25 | Raymond Ferranti |
| Kristen DeGrazia | 30.72 | 12-Mar-99 | 50 | Free | 24-Sep-91 | 31.30 | Raymond Ferranti |
| Kristen DeGrazia | 1:05.94 | 12-Mar-99 | 100 | Free | 24-Sep-91 | 1:10.60 | Raymond Ferranti |
| Kristen DeGrazia | 2:25.52 | 19-Feb-99 | 200 | Free | 19-Mar-10 | 2:38.08 | Drake Bayard |
| Kristin Knapp | 17.79 | 24-Sep-91 | 25 | Back | 1-Mar-96 | 17.62 | Chris Steger |
| Kristen DeGrazia | 38.27 | 24-Oct-99 | 50 | Back | 12-Dec-09 | 37.63 | Luke Weiner |
| Kristen DeGrazia | 1:20.37 | 13-Feb-99 | 100 | Back | 13-Dec-09 | 1:24.72 | Luke Weiner |
| Heather Ligerman | 18.97 | 24-Sep-89 | 25 | Breast | 12-Jan-01 | 18.71 | Sean Dwyer |
| Heather Ligerman | 43.65 | 24-Sep-89 | 50 | Breast | 1-Apr-97 | 43.58 | Thomas Jonke |
| Heather Ligerman | 1:33.23 | 24-Sep-89 | 100 | Breast | 1-Mar-96 | 1:33.66 | John Gorski |
| Heather Ligerman | 15.45 | 24-Sep-89 | 25 | Fly | 24-Sep-91 | 14.62 | Raymond Ferranti |
| Heather Ligerman | 33.58 | 24-Sep-89 | 50 | Fly | 24-Sep-91 | 34.59 | Raymond Ferranti |
| Kristen DeGrazia | 1:19.49 | 13-Feb-99 | 100 | IM | 24-Sep-91 | 1:22.32 | Raymond Ferranti |
| Heather Ligerman | 2:50.13 | 24-Sep-89 | 200 | IM | 24-Sep-91 | 3:07.38 | Raymond Ferranti |
| top | |||||||
| 10 & Under | |||||||
| Kristen DeGrazia | 27.11 | 15-Mar-01 | 50 | Free | 09-Dec-11 | 27.43 | Drake Bayard |
| Kristen DeGrazia | 59.05 | 15-Mar-01 | 100 | Free | 09-Dec-11 | 58.36 | Drake Bayard |
| Kristen DeGrazia | 2:07.69 | 15-Mar-01 | 200 | Free | 09-Dec-11 | 2:05.79 | Drake Bayard |
| Kristen DeGrazia | 5:34.52 | 12-Jan-01 | 500 | Free | 09-Dec-11 | 5:35.50 | Drake Bayard |
| Lauren Lacour | 31.53 | 24-Sep-91 | 50 | Back | 24-Sep-93 | 31.53 | Michael Lee |
| Lauren Lacour | 1:11.18 | 24-Sep-91 | 100 | Back | 19-Nov-11 | 1:10.91 | Drake Bayard |
| Kristen DeGrazia | 35.72 | 15-Mar-01 | 50 | Breast | 10-Dec-04 | 34.57 | DiDi Peng |
| Elizabeth Filardi | 1:13.74 | 21-Mar-97 | 100 | Breast | 10-Dec-04 | 1:15.81 | DiDi Peng |
| Christa Ehlers | 29.41 | 24-Sep-91 | 50 | Fly | 19-Nov-11 | 29.58 | Drake Bayard |
| Christa Ehlers | 1:05.89 | 24-Sep-91 | 100 | Fly | 22-Oct-11 | 1:06.37 | Drake Bayard |
| Christa Ehlers | 1:08.63 | 24-Sep-91 | 100 | IM | 09-Dec-11 | 1:08.36 | Drake Bayard |
| Kristen DeGrazia | 2:26.67 | 15-Mar-01 | 200 | IM | 09-Dec-11 | 2:25.68 | Drake Bayard |
| top | |||||||
| 11-12 | |||||||
| Kristen DeGrazia | 25.03 | 7-Mar-03 | 50 | Free | 24-Sep-92 | 23.76 | Dennis Chang |
| Kristen DeGrazia | 54.79 | 13-Dec-02 | 100 | Free | 24-Sep-92 | 51.38 | Dennis Chang |
| Kristen DeGrazia | 1:57.15 | 13-Dec-02 | 200 | Free | 24-Sep-92 | 1:51.26 | Dennis Chang |
| Kristen DeGrazia | 5:09.82 | 13-Dec-02 | 500 | Free | 31-Mar-11 | 5:08.26 | Kyle Barry |
| Kristen DeGrazia | 10:43.79 | 20-Feb-03 | 1000 | Free | 28-Oct-06 | 10:56.46 | Matthew DeBlasio |
| Priscilla A. Modrov | 18:10.30 | 5-Jan-01 | 1650 | Free | 26-Nov-10 | 18:38.58 | Kyle Barry |
| Lauren N. Parisi | 29.00 | 13-Dec-02 | 50 | Back | 24-Sep-92 | 27.66 | Dennis Chang |
| Lauren N. Parisi | 1:01.92 | 13-Dec-02 | 100 | Back | 24-Sep-92 | 58.78 | Dennis Chang |
| Priscilla A. Modrov | 2:14.79 | 12-Jan-01 | 200 | Back | 19-Feb-11 | 2:06.92 | Kyle Barry |
| Priscilla A. Modrov | 32.74 | 12-Jan-01 | 50 | Breast | 24-Sep-92 | 30.20 | Dennis Chang |
| Kate C. Larkin | 1:10.74 | 12-Apr-03 | 100 | Breast | 24-Sep-92 | 1:06.13 | Dennis Chang |
| Priscilla A. Modrov | 2:28.64 | 15-Dec-00 | 200 | Breast | 10-Dec-06 | 2:25.30 | Christian Yeager |
| Priscilla A. Modrov | 27.17 | 12-Jan-01 | 50 | Fly | 3-Apr-09 | 26.39 | Justin Plaschka |
| Priscilla A. Modrov | 1:00.36 | 15-Dec-00 | 100 | Fly | 4-Apr-09 | 58.83 | Justin Plaschka |
| Priscilla A. Modrov | 2:11.26 | 15-Dec-00 | 200 | Fly | 10-Dec-06 | 2:12.21 | Jake Goldstein |
| Kristen DeGrazia | 1:02.65 | 13-Dec-02 | 100 | IM | 24-Sep-92 | 59.39 | Dennis Chang |
| Priscilla A. Modrov | 2:12.80 | 15-Dec-00 | 200 | IM | 24-Sep-92 | 2:08.23 | Dennis Chang |
| Priscilla A. Modrov | 4:39.45 | 15-Dec-00 | 400 | IM | 10-Dec-06 | 4:42.28 | Christian Yeager |
| top | |||||||
| 13-14 | |||||||
| Lauren N. Parisi | 24.48 | 10-Dec-04 | 50 | Free | 10-Dec-10 | 22.33 | Justin Plaschka |
| Lauren N. Parisi | 52.42 | 10-Dec-04 | 100 | Free | 10-Apr-11 | 48.08 | Justin Plaschka |
| Julianne Koch | 1:51.56 | 24-Mar-11 | 200 | Free | 13-Mar-03 | 1:44.66 | Shane Tusup |
| Julianne Koch | 5:01.31 | 24-Mar-11 | 500 | Free | 15-Mar-01 | 4:51.72 | Jeffery Glazer |
| Rose Rice | 10:24.72 | 24-Sep-88 | 1000 | Free | 1-Feb-97 | 9:57.97 | Thomas Libretto |
| Rose Rice | 17:27.60 | 24-Sep-88 | 1650 | Free | 9-Nov-08 | 16:49.03 | Matthew DeBlasio |
| Julie N. Kochman | 58.58 | 22-Mar-04 | 100 | Back | 13-Dec-02 | 52.84 | Shane Tusup |
| Lauren N. Parisi | 2:05.46 | 10-Dec-04 | 200 | Back | 13-Mar-03 | 1:52.69 | Shane Tusup |
| Kate C. Larkin | 1:07.44 | 3-Feb-05 | 100 | Breast | 14-Dec-08 | 1:01.41 | Christian Yeager |
| Kate C. Larkin | 2:24.30 | 3-Feb-05 | 200 | Breast | 13-Dec-08 | 2:08.63 | Christian Yeager |
| Julianne Koch | 58.02 | 9-Apr-11 | 100 | Fly | 9-Apr-11 | 51.46 | Justin Plaschka |
| Amanda E. Tryon | 2:13.21 | 10-Mar-00 | 200 | Fly | 24-Mar-11 | 1:54.58 | Justin Plaschka |
| Julianne Koch | 2:06.53 | 10-Apr-11 | 200 | IM | 27-Mar-03 | 1:56.79 | Shane Tusup |
| Julianne Koch | 4:33.55 | 11-Dec-10 | 400 | IM | 13-Dec-08 | 4:07.78 | Christian Yeager |
| top | |||||||
| 15-18 | |||||||
| Lauren N. Parisi | 24.11 | 24-Mar-07 | 50 | Free | 11-Dec-98 | 20.63 | Jesse L. Gage |
| Lauren N. Parisi | 51.23 | 25-Feb-07 | 100 | Free | 17-Mar-99 | 45.57 | Jesse L. Gage |
| Lauren N. Parisi | 1:50.02 | 22-Mar-07 | 200 | Free | 17-Mar-11 | 1:40.26 | Matthew DeBlasio |
| Lauren N. Parisi | 4:59.17 | 19-Jan-07 | 500 | Free | 10-Dec-10 | 4:30.61 | Matthew DeBlasio |
| Selina N. Herdman | 10:24.55 | 16-Feb-01 | 1000 | Free | 1-Mar-98 | 9:32.56 | Eric Gonzalez |
| Jenn Esposito | 17:37.27 | 23-Oct-05 | 1650 | Free | 19-Mar-11 | 16:10.46 | Isaac Vingan |
| Lauren N. Parisi | 56.13 | 23-Mar-07 | 100 | Back | 11-Dec-10 | 49.84 | Matthew DeBlasio |
| Lauren N. Parisi | 1:58.47 | 21-Mar-07 | 200 | Back | 16-Mar-11 | 1:47.56 | Matthew DeBlasio |
| Shannon L. Daly | 1:05.19 | 16-Feb-01 | 100 | Breast | 11-Dec-98 | 56.41 | Terry L. Pruitt |
| Shannon L. Daly | 2:18.11 | 15-Mar-01 | 200 | Breast | 12-Dec-09 | 2:07.53 | Christian Yeager |
| Lauren N. Parisi | 55.52 | 14-Apr-07 | 100 | Fly | 9-Apr-11 | 49.33 | Matthew DeBlasio |
| Caitlin A.Napoli | 2:03.24 | 22-Mar-06 | 200 | Fly | 16-Mar-11 | 1:48.93 | Matthew DeBlasio |
| Lauren N. Parisi | 2:03.89 | 24-Feb-07 | 200 | IM | 19-Mar-11 | 1:49.91 | Matthew DeBlasio |
| Lauren N. Parisi | 4:27.10 | 10-Dec-06 | 400 | IM | 17-Mar-11 | 3:52.87 | Matthew DeBlasio |
| top | |||||||
See an error or omission? Send an email to webmaster@tshills.org.