Junior Olympics March 2010

Meet Information

2010 MR SC Junior Olympics
19-Mar-10 to 21-Mar-10 Yards
Location: Nassau County Aquatic Center Directions

Meet Information
Meet Results
Photo Slideshow by Mary Ellen Mattera

On this page:


Entries for Junior Olympics March 2010

top

 ALTCHILER, EMILY (12)
 # 47   Female 11-12 200 IM      2:31.18Y
 # 67   Female 11-12 200 FREE    2:13.38Y
 # 97   Female 11-12 500 FREE    5:56.75Y
 # 111  Female 11-12 100 FLY     1:10.13Y
 
 BISCHOFF, MELISSA (13)
 # 11   Female 13-14 100 BACK    1:01.49Y
 # 49   Female 13-14 200 IM      2:22.25Y
 # 61   Female 13-14 200 FLY     2:29.85Y
 # 109  Female 13-14 100 FLY     1:03.86Y
 # 113  Female 13-14 200 BACK    2:15.70Y
 # 117  Female 13-14 50 FREE       26.62Y
 
 BOCCIO, MARISSA (17)
 # 25   Female 15-18 400 IM      5:04.85Y
 # 37   Female 15-18 200 BREAST  2:38.38Y
 # 41   Female 15-18 100 FREE      57.13Y
 # 81   Female 15-18 100 BREAST  1:14.90Y
 # 89   Female 15-18 200 FREE    2:04.47Y
 # 121  Female 15-18 500 FREE    5:31.55Y
 # 137  Female 15-18 50 FREE       26.51Y
 
 BORMANN, KRISTEN (16)
 # 85   Female 15-18 200 FLY     2:24.28Y
 # 129  Female 15-18 100 FLY     1:02.41Y
 
 CUIFFO, ANDIE (14)
 # 3    Female 13-14 400 IM      5:06.29Y
 # 11   Female 13-14 100 BACK    1:05.11Y
 # 19   Female 13-14 100 FREE      57.15Y
 # 65   Female 13-14 200 FREE    2:07.50Y
 # 113  Female 13-14 200 BACK    2:17.39Y
 
 DEGOIAS, SABRINA (12)
 # 119  Female 11-12 50 FREE       28.26Y
 
 DRURY, SHANNON (13)
 # 3    Female 13-14 400 IM      4:53.49Y
 # 11   Female 13-14 100 BACK    1:04.28Y
 # 49   Female 13-14 200 IM      2:20.72Y
 # 61   Female 13-14 200 FLY     2:27.33Y
 # 65   Female 13-14 200 FREE    2:04.08Y
 # 101  Female 13-14 500 FREE    5:27.12Y
 # 113  Female 13-14 200 BACK    2:16.55Y
 
 DUNAISKY, RACHEL (16)
 # 129  Female 15-18 100 FLY     1:05.49Y
 # 137  Female 15-18 50 FREE       26.44Y
 
 FALLETTA, ARIANNA (9)
 # 39   Female 10 & Under 100 BR 1:33.96Y
 
 FITZGERALD, KAITLYN (14)
 # 19   Female 13-14 100 FREE      57.53Y
 # 65   Female 13-14 200 FREE    2:05.15Y
 # 113  Female 13-14 200 BACK    2:21.54Y
 # 117  Female 13-14 50 FREE       26.98Y
 
 GOSULE, JENNIFER (12)
 # 1    Female 11-12 400 IM      5:12.09Y
 # 13   Female 11-12 100 BACK    1:06.00Y
 # 21   Female 11-12 100 FREE      59.91Y
 # 47   Female 11-12 200 IM      2:24.14Y
 # 55   Female 11-12 50 BACK       31.22Y
 # 67   Female 11-12 200 FREE    2:10.12Y
 # 99   Female 11-12 100 IM      1:07.60Y
 # 115  Female 11-12 200 BACK    2:19.57Y
 # 119  Female 11-12 50 FREE       28.00Y
 
 MANNING, COLLEEN (16)
 # 25   Female 15-18 400 IM      5:02.97Y
 # 41   Female 15-18 100 FREE      56.94Y
 # 73   Female 15-18 200 IM      2:21.75Y
 # 89   Female 15-18 200 FREE    2:02.84Y
 # 133  Female 15-18 200 BACK    2:21.14Y
 
 MARLOW, REMI (16)
 # 25   Female 15-18 400 IM      5:01.76Y
 # 37   Female 15-18 200 BREAST  2:42.76Y
 # 85   Female 15-18 200 FLY     2:23.73Y
 
 MEJIA, BRIANNA (9)
 # 35   Female 10 & Under 100 BA 1:18.52Y
 # 95   Female 10 & Under 500 FR 6:38.41Y
 # 131  Female 10 & Under 50 BAC   36.72Y
 
 MEJIA, NICOLE (13)
 # 11   Female 13-14 100 BACK    1:06.17Y
 # 113  Female 13-14 200 BACK    2:21.17Y
 
 NEWTON, MELANIE (13)
 # 3    Female 13-14 400 IM      5:05.26Y
 # 11   Female 13-14 100 BACK    1:06.36Y
 # 19   Female 13-14 100 FREE      58.33Y
 # 49   Female 13-14 200 IM      2:22.73Y
 # 65   Female 13-14 200 FREE    2:07.35Y
 # 101  Female 13-14 500 FREE    5:35.23Y
 # 113  Female 13-14 200 BACK    2:20.71Y
 
 OVEREEM, ALEXA (12)
 # 9    Female 11-12 50 FLY        29.31Y
 # 47   Female 11-12 200 IM      2:28.24Y
 # 55   Female 11-12 50 BACK       33.23Y
 # 59   Female 11-12 100 BREAST  1:15.24Y
 # 99   Female 11-12 100 IM      1:08.85Y
 # 107  Female 11-12 50 BREAST     33.91Y
 # 111  Female 11-12 100 FLY     1:05.39Y
 
 REYNOLDS, KERRYANN (9)
 # 87   Female 10 & Under 100 FL 1:26.58Y
 # 95   Female 10 & Under 500 FR 6:43.87Y
 
 REYNOLDS, MARGARET (12)
 # 1    Female 11-12 400 IM      5:03.83Y
 # 13   Female 11-12 100 BACK    1:09.18Y
 # 21   Female 11-12 100 FREE    1:01.44Y
 # 47   Female 11-12 200 IM      2:23.55Y
 # 63   Female 11-12 200 FLY     2:29.04Y
 # 67   Female 11-12 200 FREE    2:09.44Y
 # 97   Female 11-12 500 FREE    5:35.27Y
 # 99   Female 11-12 100 IM      1:09.33Y
 # 111  Female 11-12 100 FLY     1:06.81Y
 
 RILEY, BRIANNA (17)
 # 33   Female 15-18 100 BACK    1:05.80Y
 # 41   Female 15-18 100 FREE      57.11Y
 # 73   Female 15-18 200 IM      2:19.50Y
 # 81   Female 15-18 100 BREAST  1:14.56Y
 # 129  Female 15-18 100 FLY     1:00.69Y
 
 SHANKER, EMILY (12)
 # 97   Female 11-12 500 FREE    6:01.45Y
 # 119  Female 11-12 50 FREE       27.91Y
 
 SWARTWOUT, CHRISTINE (16)
 # 25   Female 15-18 400 IM      4:53.23Y
 # 33   Female 15-18 100 BACK    1:04.48Y
 # 37   Female 15-18 200 BREAST  2:37.15Y
 # 73   Female 15-18 200 IM      2:18.83Y
 # 81   Female 15-18 100 BREAST  1:14.36Y
 # 133  Female 15-18 200 BACK    2:16.02Y
 
 THEAL, JACQUELINE (14)
 # 11   Female 13-14 100 BACK    1:06.14Y
 # 113  Female 13-14 200 BACK    2:21.05Y
 
 TOTH, KAYLEIGH (15)
 # 33   Female 15-18 100 BACK    1:03.17Y
 # 37   Female 15-18 200 BREAST  2:39.03Y
 # 41   Female 15-18 100 FREE      56.68Y
 # 73   Female 15-18 200 IM      2:18.21Y
 # 81   Female 15-18 100 BREAST  1:14.37Y
 # 89   Female 15-18 200 FREE    2:03.04Y
 # 121  Female 15-18 500 FREE    5:31.18Y
 # 129  Female 15-18 100 FLY     1:05.49Y
 # 133  Female 15-18 200 BACK    2:15.91Y
 
 VACCHIANO, CALLIE (16)
 # 37   Female 15-18 200 BREAST  2:40.44Y
 # 81   Female 15-18 100 BREAST  1:13.96Y
 
 VACCHIANO, JENNA (16)
 # 133  Female 15-18 200 BACK    2:22.20Y
 
 WEINER, JADE (13)
 # 3    Female 13-14 400 IM      4:46.13Y
 # 11   Female 13-14 100 BACK    1:04.82Y
 # 15   Female 13-14 200 BREAST  2:34.06Y
 # 49   Female 13-14 200 IM      2:15.49Y
 # 57   Female 13-14 100 BREAST  1:14.00Y
 # 65   Female 13-14 200 FREE    2:07.59Y
 # 101  Female 13-14 500 FREE    5:34.50Y
 # 109  Female 13-14 100 FLY     1:04.97Y
 # 113  Female 13-14 200 BACK    2:14.56Y
 
 BARRY, KYLE (11)
 # 2    Male 11-12 400 IM        5:22.55Y
 # 14   Male 11-12 100 BACK      1:09.46Y
 # 22   Male 11-12 100 FREE      1:00.78Y
 # 48   Male 11-12 200 IM        2:28.51Y
 # 56   Male 11-12 50 BACK         31.85Y
 # 68   Male 11-12 200 FREE      2:14.26Y
 # 98   Male 11-12 500 FREE      5:57.37Y
 # 100  Male 11-12 100 IM        1:11.20Y
 # 120  Male 11-12 50 FREE         27.86Y
 
 CAPODANNO, MICHAEL (14)
 # 12   Male 13-14 100 BACK      1:00.95Y
 # 16   Male 13-14 200 BREAST    2:38.98Y
 # 20   Male 13-14 100 FREE        52.88Y
 # 58   Male 13-14 100 BREAST    1:12.84Y
 # 66   Male 13-14 200 FREE      1:58.01Y
 # 102  Male 13-14 500 FREE      5:13.73Y
 # 114  Male 13-14 200 BACK      2:16.96Y
 # 118  Male 13-14 50 FREE         24.23Y
 
 CHAN, DYLAN (10)
 # 28   Male 10 & Under 200 IM   2:57.38Y
 # 40   Male 10 & Under 100 BREA 1:35.73Y
 # 44   Male 10 & Under 100 FREE 1:09.86Y
 # 84   Male 10 & Under 50 FREE    31.30Y
 # 92   Male 10 & Under 50 BREAS   43.42Y
 # 96   Male 10 & Under 500 FREE 6:33.39Y
 # 136  Male 10 & Under 200 FREE 2:37.41Y
 
 CHARLES, BRANDON (14)
 # 12   Male 13-14 100 BACK      1:02.97Y
 # 16   Male 13-14 200 BREAST    2:34.72Y
 # 20   Male 13-14 100 FREE        53.98Y
 # 58   Male 13-14 100 BREAST    1:10.97Y
 # 66   Male 13-14 200 FREE      1:58.06Y
 # 102  Male 13-14 500 FREE      5:23.26Y
 # 114  Male 13-14 200 BACK      2:13.36Y
 
 CORABI, JAGGER (10)
 # 132  Male 10 & Under 50 BACK    37.87Y
 
 COWDEN, LUKE (12)
 # 2    Male 11-12 400 IM        5:13.34Y
 # 22   Male 11-12 100 FREE      1:01.23Y
 # 48   Male 11-12 200 IM        2:31.76Y
 # 60   Male 11-12 100 BREAST    1:19.97Y
 # 68   Male 11-12 200 FREE      2:12.32Y
 # 98   Male 11-12 500 FREE      5:42.45Y
 # 100  Male 11-12 100 IM        1:10.90Y
 # 112  Male 11-12 100 FLY       1:10.91Y
 
 CZAJKOWSKI, PIOTR (12)
 # 14   Male 11-12 100 BACK      1:10.93Y
 # 22   Male 11-12 100 FREE      1:00.11Y
 # 68   Male 11-12 200 FREE      2:14.49Y
 # 98   Male 11-12 500 FREE      5:54.00Y
 # 112  Male 11-12 100 FLY       1:11.84Y
 # 120  Male 11-12 50 FREE         27.91Y
 
 DIMARIA, MICHAEL (14)
 # 4    Male 13-14 400 IM        4:43.41Y
 # 50   Male 13-14 200 IM        2:13.90Y
 # 58   Male 13-14 100 BREAST    1:12.20Y
 # 62   Male 13-14 200 FLY       2:09.69Y
 # 110  Male 13-14 100 FLY         58.64Y
 
 FITZGERALD, AIDAN (10)
 # 136  Male 10 & Under 200 FREE 2:39.90Y
 
 FOUAD, JOSEPH (11)
 # 2    Male 11-12 400 IM        5:11.79Y
 # 14   Male 11-12 100 BACK      1:09.07Y
 # 22   Male 11-12 100 FREE      1:01.50Y
 # 48   Male 11-12 200 IM        2:27.20Y
 # 60   Male 11-12 100 BREAST    1:17.75Y
 # 98   Male 11-12 500 FREE      6:01.06Y
 # 100  Male 11-12 100 IM        1:08.42Y
 # 108  Male 11-12 50 BREAST       36.23Y
 
 GORDIN, JAMES (12)
 # 14   Male 11-12 100 BACK      1:10.84Y
 # 22   Male 11-12 100 FREE        57.72Y
 # 56   Male 11-12 50 BACK         32.87Y
 # 60   Male 11-12 100 BREAST    1:15.84Y
 # 68   Male 11-12 200 FREE      2:10.30Y
 # 98   Male 11-12 500 FREE      5:58.89Y
 # 108  Male 11-12 50 BREAST       35.10Y
 # 120  Male 11-12 50 FREE         25.83Y
 
 HERRMANN, CHARLES (16)
 # 26   Male 15-18 400 IM        4:33.41Y
 # 34   Male 15-18 100 BACK        57.98Y
 # 38   Male 15-18 200 BREAST    2:24.76Y
 # 74   Male 15-18 200 IM        2:05.86Y
 # 82   Male 15-18 100 BREAST    1:05.96Y
 # 134  Male 15-18 200 BACK      2:05.31Y
 
 JAKUBIAK, PATRICK (16)
 # 34   Male 15-18 100 BACK        58.08Y
 # 134  Male 15-18 200 BACK      2:06.67Y
 
 JENNINGS, PAUL (17)
 # 26   Male 15-18 400 IM        4:30.87Y
 # 38   Male 15-18 200 BREAST    2:18.05Y
 # 74   Male 15-18 200 IM        2:03.82Y
 # 82   Male 15-18 100 BREAST    1:03.55Y
 # 122  Male 15-18 500 FREE      5:13.29Y
 # 130  Male 15-18 100 FLY         58.00Y
 # 134  Male 15-18 200 BACK      2:06.24Y
 
 KONTOS, NICHOLAS (17)
 # 34   Male 15-18 100 BACK        59.44Y
 # 74   Male 15-18 200 IM        2:10.87Y
 # 122  Male 15-18 500 FREE      5:15.50Y
 # 134  Male 15-18 200 BACK      2:07.42Y
 
 LEE, DANIEL (10)
 # 36   Male 10 & Under 100 BACK 1:20.29Y
 # 40   Male 10 & Under 100 BREA 1:35.61Y
 # 44   Male 10 & Under 100 FREE 1:06.95Y
 # 76   Male 10 & Under 100 IM   1:19.44Y
 # 84   Male 10 & Under 50 FREE    30.96Y
 # 92   Male 10 & Under 50 BREAS   40.53Y
 # 128  Male 10 & Under 50 FLY     33.71Y
 # 132  Male 10 & Under 50 BACK    36.93Y
 # 136  Male 10 & Under 200 FREE 2:32.29Y
 
 MAHABADI, ARMIN (12)
 # 2    Male 11-12 400 IM        5:10.46Y
 # 14   Male 11-12 100 BACK      1:06.95Y
 # 22   Male 11-12 100 FREE        59.13Y
 # 48   Male 11-12 200 IM        2:25.12Y
 # 56   Male 11-12 50 BACK         31.14Y
 # 68   Male 11-12 200 FREE      2:07.14Y
 # 112  Male 11-12 100 FLY       1:09.30Y
 # 116  Male 11-12 200 BACK      2:20.88Y
 # 120  Male 11-12 50 FREE         26.86Y
 
 MATTERA, MICHAEL (13)
 # 4    Male 13-14 400 IM        4:43.85Y
 # 12   Male 13-14 100 BACK        59.57Y
 # 16   Male 13-14 200 BREAST    2:36.33Y
 # 50   Male 13-14 200 IM        2:14.21Y
 # 58   Male 13-14 100 BREAST    1:11.84Y
 # 102  Male 13-14 500 FREE      5:21.99Y
 # 114  Male 13-14 200 BACK      2:09.66Y
 
 MCMANUS, DILLON (10)
 # 40   Male 10 & Under 100 BREA 1:32.87Y
 # 44   Male 10 & Under 100 FREE 1:10.95Y
 # 84   Male 10 & Under 50 FREE    31.41Y
 # 92   Male 10 & Under 50 BREAS   41.34Y
 # 136  Male 10 & Under 200 FREE 2:35.67Y
 
 MONTELEONE, NICHOLAS (16)
 # 26   Male 15-18 400 IM        4:29.79Y
 # 38   Male 15-18 200 BREAST    2:26.87Y
 # 42   Male 15-18 100 FREE        50.03Y
 # 74   Male 15-18 200 IM        2:07.44Y
 # 90   Male 15-18 200 FREE      1:51.58Y
 # 122  Male 15-18 500 FREE      5:05.70Y
 # 138  Male 15-18 50 FREE         23.75Y
 
 PARISI, JOEY (15)
 # 26   Male 15-18 400 IM        4:32.47Y
 # 34   Male 15-18 100 BACK        58.27Y
 # 74   Male 15-18 200 IM        2:05.19Y
 # 90   Male 15-18 200 FREE      1:54.67Y
 # 122  Male 15-18 500 FREE      5:07.08Y
 # 134  Male 15-18 200 BACK      2:03.60Y
 
 PARK, ALEX (10)
 # 36   Male 10 & Under 100 BACK 1:18.13Y
 # 40   Male 10 & Under 100 BREA 1:30.93Y
 # 44   Male 10 & Under 100 FREE 1:11.37Y
 # 84   Male 10 & Under 50 FREE    31.93Y
 # 92   Male 10 & Under 50 BREAS   43.38Y
 # 132  Male 10 & Under 50 BACK    36.55Y
 
 PAWELKO, JOHN (14)
 # 4    Male 13-14 400 IM        4:51.73Y
 # 62   Male 13-14 200 FLY       2:18.21Y
 # 102  Male 13-14 500 FREE      5:23.88Y
 
 PESKETT, BRANDON (13)
 # 16   Male 13-14 200 BREAST    2:35.13Y
 # 58   Male 13-14 100 BREAST    1:12.73Y
 # 62   Male 13-14 200 FLY       2:22.74Y
 # 114  Male 13-14 200 BACK      2:16.93Y
 
 PLASCHKA, JUSTIN (13)
 # 50   Male 13-14 200 IM        2:09.51Y
 # 66   Male 13-14 200 FREE      1:55.96Y
 
 SCOTT, THOMAS (15)
 # 26   Male 15-18 400 IM        4:35.97Y
 # 38   Male 15-18 200 BREAST    2:18.46Y
 # 74   Male 15-18 200 IM        2:10.33Y
 # 82   Male 15-18 100 BREAST    1:06.21Y
 # 86   Male 15-18 200 FLY       2:10.03Y
 
 SIMKINS, ROBERT (14)
 # 4    Male 13-14 400 IM        4:36.86Y
 # 12   Male 13-14 100 BACK      1:02.57Y
 # 16   Male 13-14 200 BREAST    2:25.97Y
 # 50   Male 13-14 200 IM        2:10.92Y
 # 58   Male 13-14 100 BREAST    1:06.44Y
 # 62   Male 13-14 200 FLY       2:09.31Y
 # 110  Male 13-14 100 FLY         58.98Y
 # 114  Male 13-14 200 BACK      2:10.09Y
 # 118  Male 13-14 50 FREE         24.65Y
 
 WEINER, LUKE (9)
 # 76   Male 10 & Under 100 IM   1:19.41Y
 # 92   Male 10 & Under 50 BREAS   43.44Y
 # 128  Male 10 & Under 50 FLY     36.08Y
 # 132  Male 10 & Under 50 BACK    37.83Y
 # 136  Male 10 & Under 200 FREE 2:39.91Y
 
 YE, WILLIAM (11)
 # 14   Male 11-12 100 BACK      1:11.11Y
 # 56   Male 11-12 50 BACK         33.03Y
 # 112  Male 11-12 100 FLY       1:11.92Y
 
 ZITELNY, EDAN (15)
 # 26   Male 15-18 400 IM        4:44.82Y
 # 86   Male 15-18 200 FLY       2:16.91Y
 
 ZITELNY, TAMIR (11)
 # 10   Male 11-12 50 FLY          31.12Y
 # 112  Male 11-12 100 FLY       1:07.58Y

 Total Athletes     58

top

Team Results for Junior Olympics March 2010

top

      Time     F/P/S       Event                               Place     Points       Improv
  ALTCHILER, EMILY  (12)  F  
   2:31.09        P #  47 Female  11-12 200 IM                  34        ---         -0.09
   2:16.33        P #  67 Female  11-12 200 FREE                40        ---          2.95
   5:53.18        F #  97 Female  11-12 500 FREE                23        ---         -3.57
   1:10.46        P # 111 Female  11-12 100 FLY                 31        ---          0.33

  BARRY, KYLE  (11)  M  
   5:21.37        F #   2 Male  11-12 400 IM                    28        ---         -1.18
   1:10.46        P #  14 Male  11-12 100 BACK                  32        ---          1.00
   1:00.82        P #  22 Male  11-12 100 FREE                  36        ---          0.04
   2:28.34        P #  48 Male  11-12 200 IM                    29        ---         -0.17
     27.82        F #  52 200 Free Relay Lead Off              ---        ---         -0.04
     32.31        P #  56 Male  11-12 50 BACK                   24        ---          0.46
   2:07.01        F #  68 Male  11-12 200 FREE                  14          3         -7.25
   2:09.22        P #  68 Male  11-12 200 FREE                  17        ---         -5.04
     33.22        F #  72 200 Medley Relay Lead Of             ---        ---          1.37
   5:38.37        F #  98 Male  11-12 500 FREE                  10          7        -19.00
   1:10.17        P # 100 Male  11-12 100 IM                    24        ---         -1.03
   1:11.25        F # 104 400 Medley Relay Lead Of             ---        ---          1.79
     27.54        P # 120 Male  11-12 50 FREE                   30        ---         -0.32

  BISCHOFF, MELISSA  (13)  F  
   1:00.24        F #   7 400 Free Relay Lead Off              ---        ---         -0.03
   1:01.07        F #  11 Female  13-14 100 BACK                 3         16         -0.42
   1:02.29        P #  11 Female  13-14 100 BACK                 4        ---          0.80
   2:26.89        P #  49 Female  13-14 200 IM                  44        ---          4.64
   2:46.29        P #  61 Female  13-14 200 FLY                 28        ---         16.44
   1:06.97        F # 105 400 Medley Relay Lead Of             ---        ---          5.48
   1:06.36        P # 109 Female  13-14 100 FLY                 33        ---          2.50
   2:19.46        P # 113 Female  13-14 200 BACK                22        ---          3.76
     28.15        P # 117 Female  13-14 50 FREE                 50        ---          1.53

  BOCCIO, MARISSA  (17)  F  
   5:05.57        F #  25 Female  15-18 400 IM                  35        ---          0.72
   2:42.67        F #  37 Female  15-18 200 BREAST              29        ---          4.29
     59.52        F #  41 Female  15-18 100 FREE                49        ---          2.39
     27.08        F #  77 200 Free Relay Lead Off              ---        ---          0.57
   1:16.20        F #  81 Female  15-18 100 BREAST              44        ---          1.30
   2:04.66        F #  89 Female  15-18 200 FREE                34        ---          0.19
   5:27.41        F # 121 Female  15-18 500 FREE                19        ---         -4.14
     26.62        F # 137 Female  15-18 50 FREE                 32        ---          0.11

  CAPODANNO, MICHAEL  (14)  M  
   1:06.13        P #  12 Male  13-14 100 BACK                  39        ---          5.18
   2:45.47        P #  16 Male  13-14 200 BREAST                50        ---          6.49
     53.37        P #  20 Male  13-14 100 FREE                  20        ---          0.49
   1:12.43        P #  58 Male  13-14 100 BREAST                44        ---         -0.41
   1:58.66        P #  66 Male  13-14 200 FREE                  28        ---          0.65
   5:21.20        P # 102 Male  13-14 500 FREE                  30        ---          7.47
   2:20.50        P # 114 Male  13-14 200 BACK                  40        ---          3.54
     24.53        P # 118 Male  13-14 50 FREE                   20        ---          0.30

  CHAN, DYLAN  (10)  M  
   2:51.19        F #  28 Male 10 & Under 200 IM                39        ---         -6.19
   1:10.59        F #  32 400 Free Relay Lead Off              ---        ---          0.73
   1:34.12        F #  40 Male 10 & Under 100 BREA              44        ---         -1.61
   1:11.32        F #  44 Male 10 & Under 100 FREE              52        ---          1.46
     31.82        F #  80 200 Free Relay Lead Off              ---        ---          0.52
     31.47        F #  84 Male 10 & Under 50 FREE               31        ---          0.17
     41.98        F #  92 Male 10 & Under 50 BREAS              33        ---         -1.44
   6:30.12        F #  96 Male 10 & Under 500 FREE              17        ---         -3.27
   2:26.88        F # 136 Male 10 & Under 200 FREE              26        ---        -10.53

  CHARLES, BRANDON  (14)  M  
   1:04.50        P #  12 Male  13-14 100 BACK                  36        ---          1.53
   2:38.62        P #  16 Male  13-14 200 BREAST                42        ---          3.90
     56.29        P #  20 Male  13-14 100 FREE                  51        ---          2.31
   5:25.83        P # 102 Male  13-14 500 FREE                  36        ---          2.57
   2:18.21        P # 114 Male  13-14 200 BACK                  36        ---          4.85

  CORABI, JAGGER  (10)  M  
     37.00        F # 132 Male 10 & Under 50 BACK               39        ---         -0.87

  COWDEN, LUKE  (12)  M  
   5:06.22        F #   2 Male  11-12 400 IM                    13          4         -7.12
   1:02.14        P #  22 Male  11-12 100 FREE                  49        ---          0.91
   2:27.96        P #  48 Male  11-12 200 IM                    26        ---         -3.80
   1:19.99        P #  60 Male  11-12 100 BREAST                30        ---          0.02
   2:11.85        P #  68 Male  11-12 200 FREE                  27        ---         -0.47
   5:38.66        F #  98 Male  11-12 500 FREE                  11          6         -3.79
   1:10.16        P # 100 Male  11-12 100 IM                    23        ---         -0.74
   1:09.57        P # 112 Male  11-12 100 FLY                   23        ---         -1.34

  CUIFFO, ANDIE  (14)  F  
   5:02.87        P #   3 Female  13-14 400 IM                  21        ---         -3.42
   1:05.77        P #  11 Female  13-14 100 BACK                27        ---          0.66
     57.10        F #  19 Female  13-14 100 FREE                13          4         -0.05
     57.35        P #  19 Female  13-14 100 FREE                16        ---          0.20
   2:07.63        P #  65 Female  13-14 200 FREE                39        ---          0.13
   2:18.65        P # 113 Female  13-14 200 BACK                18        ---          1.26
   2:18.93        F # 113 Female  13-14 200 BACK                14          3          1.54

  CZAJKOWSKI, PIOTR  (12)  M  
   1:11.54        P #  14 Male  11-12 100 BACK                  37        ---          0.61
   1:00.68        P #  22 Male  11-12 100 FREE                  34        ---          0.57
   2:12.04        P #  68 Male  11-12 200 FREE                  30        ---         -2.45
   5:53.46        F #  98 Male  11-12 500 FREE                  27        ---         -0.54
   1:09.64        P # 112 Male  11-12 100 FLY                   24        ---         -2.20
     27.45        P # 120 Male  11-12 50 FREE                   28        ---         -0.46

  DIMARIA, MICHAEL  (14)  M  
   4:50.98        P #   4 Male  13-14 400 IM                    30        ---          7.57
   2:17.19        P #  50 Male  13-14 200 IM                    36        ---          3.29
   1:13.81        P #  58 Male  13-14 100 BREAST                57        ---          1.61
   2:11.39        F #  62 Male  13-14 200 FLY                    8         11          1.70
   2:12.21        P #  62 Male  13-14 200 FLY                    8        ---          2.52
     58.73        F # 110 Male  13-14 100 FLY                   14          3          0.09
   1:00.20        P # 110 Male  13-14 100 FLY                   17        ---          1.56

  DRURY, SHANNON  (13)  F  
   4:52.86        F #   3 Female  13-14 400 IM                  10          7         -0.63
   4:54.09        P #   3 Female  13-14 400 IM                  11        ---          0.60
   1:04.30        P #  11 Female  13-14 100 BACK                12        ---          0.02
   1:04.56        F #  11 Female  13-14 100 BACK                13          4          0.28
   2:23.06        P #  49 Female  13-14 200 IM                  33        ---          2.34
   2:27.61        P #  61 Female  13-14 200 FLY                 20        ---          0.28
   2:06.13        P #  65 Female  13-14 200 FREE                29        ---          2.05
     31.56        F #  69 200 Medley Relay Lead Of             ---        ---          0.85
   5:30.79        P # 101 Female  13-14 500 FREE                13        ---          3.67
   5:31.27        F # 101 Female  13-14 500 FREE                15          2          4.15
   2:18.48        P # 113 Female  13-14 200 BACK                17        ---          1.93
   2:19.06        F # 113 Female  13-14 200 BACK                15          2          2.51

  DUNAISKY, RACHEL  (16)  F  
   1:05.99        F # 129 Female  15-18 100 FLY                 45        ---          0.50
     26.85        F # 137 Female  15-18 50 FREE                 37        ---          0.41

  FALLETTA, ARIANNA  (9)  F  
   1:32.36        F #  39 Female 10 & Under 100 BR              50        ---         -1.60

  FITZGERALD, AIDAN  (10)  M  
   2:40.72        F # 136 Male 10 & Under 200 FREE              85        ---          0.82

  FITZGERALD, KAITLYN  (14)  F  
     58.15        F #   7 400 Free Relay Lead Off              ---        ---          0.62
     58.85        P #  19 Female  13-14 100 FREE                30        ---          1.32
     26.76        F #  53 200 Free Relay Lead Off              ---        ---         -0.22
   2:03.85        P #  65 Female  13-14 200 FREE                17        ---         -1.30
   2:24.16        P # 113 Female  13-14 200 BACK                37        ---          2.62
     26.16        F # 117 Female  13-14 50 FREE                 16          1         -0.82
     26.32        P # 117 Female  13-14 50 FREE                 16        ---         -0.66

  FOUAD, JOSEPH  (11)  M  
   5:11.00        F #   2 Male  11-12 400 IM                    22        ---         -0.79
   1:10.06        P #  14 Male  11-12 100 BACK                  28        ---          0.99
   1:02.02        P #  22 Male  11-12 100 FREE                  48        ---          0.52
   2:27.66        P #  48 Male  11-12 200 IM                    24        ---          0.46
   1:19.04        P #  60 Male  11-12 100 BREAST                24        ---          1.29
   5:52.91        F #  98 Male  11-12 500 FREE                  25        ---         -8.15
   1:08.67        P # 100 Male  11-12 100 IM                    16        ---          0.25
   1:09.15        F # 100 Male  11-12 100 IM                    16          1          0.73
     36.30        P # 108 Male  11-12 50 BREAST                 20        ---          0.07

  GORDIN, JAMES  (12)  M  
   1:11.03        P #  14 Male  11-12 100 BACK                  34        ---          0.19
     56.54        F #  22 Male  11-12 100 FREE                  11          6         -1.18
     57.19        P #  22 Male  11-12 100 FREE                   9        ---         -0.53
     32.53        P #  56 Male  11-12 50 BACK                   25        ---         -0.34
   1:17.65        P #  60 Male  11-12 100 BREAST                18        ---          1.81
   2:09.73        P #  68 Male  11-12 200 FREE                  18        ---         -0.57
   5:54.94        F #  98 Male  11-12 500 FREE                  30        ---         -3.95
     33.49        F # 108 Male  11-12 50 BREAST                  6         13         -1.61
     34.28        P # 108 Male  11-12 50 BREAST                  7        ---         -0.82
     25.00        F # 120 Male  11-12 50 FREE                    3         16         -0.83
     25.34        P # 120 Male  11-12 50 FREE                    3        ---         -0.49

  GOSULE, JENNIFER  (12)  F  
   5:05.67        F #   1 Female  11-12 400 IM                   9          9         -6.42
   1:05.91        F #  13 Female  11-12 100 BACK                 7         12         -0.09
   1:06.53        P #  13 Female  11-12 100 BACK                 8        ---          0.53
     59.77        P #  21 Female  11-12 100 FREE                15        ---         -0.14
   1:00.29        F #  21 Female  11-12 100 FREE                16          1          0.38
   2:24.35        F #  47 Female  11-12 200 IM                  13          4          0.21
   2:24.74        P #  47 Female  11-12 200 IM                   9        ---          0.60
     28.16        F #  51 200 Free Relay Lead Off              ---        ---          0.16
     31.79        P #  55 Female  11-12 50 BACK                 20        ---          0.57
