Newburgh - January 2012

Meet Information

2012 Trials & Finals Team Invitational
13-Jan-12 to 15-Jan-12 Yards
Location: Newburgh Free Academy - Directions

Meet Information
Meet Results

On this page:


Entries for Newburgh - January 2012

top

 APOTSOS, ANASTASIA (13)
 # 7      Female Open 400 IM                  5:37.27Y
 # 9      Female 13-14 200 IM                 2:37.80Y
 # 13     Female 13-14 100 BREAST             1:29.09Y
 # 21     Female 13-14 100 FREE               1:04.10Y
 # 55     Female 13-14 50 FREE                  30.16Y
 # 59     Female 13-14 100 FLY                1:15.78Y
 # 67     Female 13-14 100 BACK               1:12.83Y

 ATTNER, LAUREN (16)
 # 3      Female Open 500 FREE                5:42.82Y
 # 11     Female Open 200 IM                  2:27.98Y
 # 23     Female Open 100 FREE                  59.99Y
 # 27     Female Open 200 BACK                2:26.36Y
 # 57     Female Open 50 FREE                   28.09Y
 # 65     Female Open 200 FREE                2:09.49Y
 # 69     Female Open 100 BACK                1:09.07Y

 BARRY, AMANDA (16)
 # 3      Female Open 500 FREE                5:30.59Y
 # 15     Female Open 100 BREAST              1:08.95Y
 # 19     Female Open 200 FLY                 2:21.74Y
 # 27     Female Open 200 BACK                2:22.83Y
 # 53     Female Open 200 BREAST              2:28.69Y
 # 61     Female Open 100 FLY                 1:02.93Y
 # 69     Female Open 100 BACK                1:08.90Y

 BURNS, CATHERINE (13)
 # 7      Female Open 400 IM                  4:55.90Y
 # 9      Female 13-14 200 IM                 2:23.49Y
 # 13     Female 13-14 100 BREAST             1:15.80Y
 # 21     Female 13-14 100 FREE                 59.91Y
 # 51     Female 13-14 200 BREAST             2:44.90Y
 # 59     Female 13-14 100 FLY                1:05.32Y
 # 67     Female 13-14 100 BACK               1:08.58Y

 CHAN, KAITLYN (13)
 # 3      Female Open 500 FREE                6:35.75Y
 # 9      Female 13-14 200 IM                 2:35.53Y
 # 13     Female 13-14 100 BREAST             1:26.13Y
 # 21     Female 13-14 100 FREE               1:04.97Y
 # 51     Female 13-14 200 BREAST             3:09.90Y
 # 55     Female 13-14 50 FREE                  30.16Y
 # 59     Female 13-14 100 FLY                1:15.72Y

 CHAN, KIMBERLY (15)
 # 7      Female Open 400 IM                  4:57.86Y
 # 15     Female Open 100 BREAST              1:12.54Y
 # 23     Female Open 100 FREE                  57.65Y
 # 27     Female Open 200 BACK                2:19.34Y
 # 57     Female Open 50 FREE                   25.69Y
 # 65     Female Open 200 FREE                2:07.53Y
 # 69     Female Open 100 BACK                1:05.05Y

 CHOA, KRISTINA (10)
 # 1      Female 12 & Under 200 FREE          2:36.90Y
 # 5      Female 12 & Under 200 IM            2:53.90Y
 # 29     Female 10 & Under 50 FREE             32.11Y
 # 37     Female 10 & Under 50 BREAST           42.30Y
 # 41     Female 10 & Under 100 IM            1:19.87Y
 # 73     Female 10 & Under 100 FREE          1:12.87Y
 # 77     Female 10 & Under 50 BACK             36.95Y
 # 85     Female 10 & Under 50 FLY              36.57Y

 CUIFFO, ANDIE (16)
 # 3      Female Open 500 FREE                5:51.82Y
 # 15     Female Open 100 BREAST              1:19.15Y
 # 23     Female Open 100 FREE                  55.43Y
 # 27     Female Open 200 BACK                2:15.09Y
 # 53     Female Open 200 BREAST              2:51.56Y
 # 57     Female Open 50 FREE                   26.04Y
 # 61     Female Open 100 FLY                 1:06.10Y

 DABROWSKI, OLIVIA (13)
 # 3      Female Open 500 FREE                6:50.90Y
 # 21     Female 13-14 100 FREE               1:04.13Y
 # 25     Female 13-14 200 BACK               2:49.90Y
 # 55     Female 13-14 50 FREE                  29.30Y
 # 59     Female 13-14 100 FLY                1:16.23Y
 # 63     Female 13-14 200 FREE               2:16.83Y

 DEGOIAS, SABRINA (14)
 # 3      Female Open 500 FREE                5:51.94Y
 # 13     Female 13-14 100 BREAST             1:26.47Y
 # 21     Female 13-14 100 FREE                 57.83Y
 # 25     Female 13-14 200 BACK               2:24.80Y
 # 55     Female 13-14 50 FREE                  26.63Y
 # 59     Female 13-14 100 FLY                1:07.76Y
 # 67     Female 13-14 100 BACK               1:06.75Y

 DEPALMA, MIKAYLIE (11)
 # 1      Female 12 & Under 200 FREE          2:41.78Y
 # 5      Female 12 & Under 200 IM            3:06.90Y
 # 35     Female 11-12 100 BACK               1:24.94Y
 # 39     Female 11-12 50 BREAST                50.07Y
 # 43     Female 11-12 100 FLY                1:32.78Y
 # 71     Female 11-12 100 FREE               1:13.79Y
 # 83     Female 11-12 50 FLY                   41.51Y
 # 87     Female 11-12 100 IM                 1:29.76Y

 DESOUSA, DANA (15)
 # 3      Female Open 500 FREE                5:45.49Y
 # 15     Female Open 100 BREAST              1:13.30Y
 # 19     Female Open 200 FLY                 2:36.95Y
 # 23     Female Open 100 FREE                  58.45Y
 # 53     Female Open 200 BREAST              2:36.63Y
 # 57     Female Open 50 FREE                   27.71Y
 # 65     Female Open 200 FREE                2:05.48Y

 DRURY, SHANNON (15)
 # 7      Female Open 400 IM                  4:52.86Y
 # 11     Female Open 200 IM                  2:20.72Y
 # 15     Female Open 100 BREAST              1:14.79Y
 # 27     Female Open 200 BACK                2:16.55Y
 # 53     Female Open 200 BREAST              2:39.45Y
 # 61     Female Open 100 FLY                 1:05.42Y
 # 69     Female Open 100 BACK                1:03.36Y

 DUFFE, MICHELLE (12)
 # 1      Female 12 & Under 200 FREE          2:26.65Y
 # 5      Female 12 & Under 200 IM            2:53.20Y
 # 31     Female 11-12 50 FREE                  33.50Y
 # 35     Female 11-12 100 BACK               1:16.73Y
 # 39     Female 11-12 50 BREAST                38.80Y
 # 75     Female 11-12 50 BACK                  34.37Y
 # 83     Female 11-12 50 FLY                   33.64Y
 # 87     Female 11-12 100 IM                 1:13.97Y

 EBERT, MEGHAN (10)
 # 1      Female 12 & Under 200 FREE          3:10.95Y
 # 5      Female 12 & Under 200 IM            3:45.90Y
 # 29     Female 10 & Under 50 FREE             35.42Y
 # 33     Female 10 & Under 100 BACK          1:28.14Y
 # 41     Female 10 & Under 100 IM            1:41.29Y
 # 73     Female 10 & Under 100 FREE          1:19.13Y
 # 77     Female 10 & Under 50 BACK             41.11Y
 # 81     Female 10 & Under 100 BREAST        1:51.56Y

 FALLETTA, GILLIAN (13)
 # 3      Female Open 500 FREE                7:08.45Y
 # 9      Female 13-14 200 IM                 2:51.75Y
 # 21     Female 13-14 100 FREE               1:10.88Y
 # 25     Female 13-14 200 BACK               2:46.95Y
 # 55     Female 13-14 50 FREE                  33.73Y
 # 63     Female 13-14 200 FREE               2:31.40Y
 # 67     Female 13-14 100 BACK               1:17.06Y

 FLYNN, IMANI (17)
 # 7      Female Open 400 IM                  5:19.13Y
 # 11     Female Open 200 IM                  2:25.22Y
 # 23     Female Open 100 FREE                  58.86Y
 # 27     Female Open 200 BACK                2:27.90Y
 # 57     Female Open 50 FREE                   26.30Y
 # 61     Female Open 100 FLY                 1:03.57Y
 # 65     Female Open 200 FREE                2:13.75Y

 FRENCH, ISABELLE (11)
 # 1      Female 12 & Under 200 FREE          2:31.00Y
 # 5      Female 12 & Under 200 IM            2:53.14Y
 # 31     Female 11-12 50 FREE                  32.64Y
 # 39     Female 11-12 50 BREAST                44.57Y
 # 43     Female 11-12 100 FLY                1:25.66Y
 # 79     Female 11-12 100 BREAST             1:36.24Y
 # 83     Female 11-12 50 FLY                   37.55Y
 # 87     Female 11-12 100 IM                 1:31.54Y

 GABINOFF, KATHERINE (12)
 # 1      Female 12 & Under 200 FREE          2:27.43Y
 # 5      Female 12 & Under 200 IM            2:48.70Y
 # 31     Female 11-12 50 FREE                  30.90Y
 # 39     Female 11-12 50 BREAST                39.20Y
 # 43     Female 11-12 100 FLY                1:20.31Y
 # 71     Female 11-12 100 FREE               1:07.64Y
 # 75     Female 11-12 50 BACK                  35.83Y
 # 79     Female 11-12 100 BREAST             1:27.67Y

 GERBER, MARIELLE (14)
 # 3      Female Open 500 FREE                6:05.80Y
 # 13     Female 13-14 100 BREAST             1:21.95Y
 # 17     Female 13-14 200 FLY                2:35.90Y
 # 21     Female 13-14 100 FREE               1:01.61Y
 # 59     Female 13-14 100 FLY                1:10.75Y
 # 63     Female 13-14 200 FREE               2:14.42Y
 # 67     Female 13-14 100 BACK               1:08.52Y

 GOSULE, JENNIFER (14)
 # 3      Female Open 500 FREE                5:22.35Y
 # 9      Female 13-14 200 IM                 2:16.59Y
 # 17     Female 13-14 200 FLY                2:18.90Y
 # 21     Female 13-14 100 FREE                 56.75Y
 # 55     Female 13-14 50 FREE                  27.52Y
 # 63     Female 13-14 200 FREE               2:02.26Y
 # 67     Female 13-14 100 BACK               1:03.44Y

 HADDOW, SHANNA (13)
 # 3      Female Open 500 FREE                5:33.04Y
 # 9      Female 13-14 200 IM                 2:25.00Y
 # 21     Female 13-14 100 FREE                 57.35Y
 # 25     Female 13-14 200 BACK               2:30.90Y
 # 55     Female 13-14 50 FREE                  26.75Y
 # 63     Female 13-14 200 FREE               2:04.56Y
 # 67     Female 13-14 100 BACK               1:08.15Y

 HAHN, KATELYN (13)
 # 3      Female Open 500 FREE                5:49.98Y
 # 13     Female 13-14 100 BREAST             1:22.96Y
 # 21     Female 13-14 100 FREE                 59.73Y
 # 25     Female 13-14 200 BACK               2:26.07Y
 # 51     Female 13-14 200 BREAST             3:00.90Y
 # 55     Female 13-14 50 FREE                  28.07Y
 # 67     Female 13-14 100 BACK               1:07.79Y

 HOWARD, GRACE (11)
 # 1      Female 12 & Under 200 FREE          2:26.67Y
 # 5      Female 12 & Under 200 IM            2:42.21Y
 # 31     Female 11-12 50 FREE                  30.49Y
 # 39     Female 11-12 50 BREAST                35.69Y
 # 43     Female 11-12 100 FLY                1:18.49Y
 # 53     Female Open 200 BREAST              2:50.84Y
 # 71     Female 11-12 100 FREE               1:05.48Y
 # 79     Female 11-12 100 BREAST             1:18.45Y
 # 83     Female 11-12 50 FLY                   33.67Y

 JIRAN, ASHLEY (14)
 # 3      Female Open 500 FREE                5:46.41Y
 # 9      Female 13-14 200 IM                 2:25.31Y
 # 13     Female 13-14 100 BREAST             1:15.05Y
 # 17     Female 13-14 200 FLY                2:28.90Y
 # 55     Female 13-14 50 FREE                  27.55Y
 # 63     Female 13-14 200 FREE               2:09.17Y
 # 67     Female 13-14 100 BACK               1:05.12Y

 KUENZLER, RACHEL (12)
 # 5      Female 12 & Under 200 IM            2:22.47Y
 # 31     Female 11-12 50 FREE                  26.80Y
 # 35     Female 11-12 100 BACK               1:05.16Y
 # 43     Female 11-12 100 FLY                1:06.18Y
 # 71     Female 11-12 100 FREE                 57.78Y
 # 75     Female 11-12 50 BACK                  31.24Y
 # 79     Female 11-12 100 BREAST             1:17.17Y
 # 87     Female 11-12 100 IM                 1:09.02Y

 LENNON, KELLY (12)
 # 5      Female 12 & Under 200 IM            2:35.29Y
 # 31     Female 11-12 50 FREE                  27.63Y
 # 35     Female 11-12 100 BACK               1:08.83Y
 # 39     Female 11-12 50 BREAST                41.14Y
 # 71     Female 11-12 100 FREE               1:00.08Y
 # 75     Female 11-12 50 BACK                  31.34Y
 # 79     Female 11-12 100 BREAST             1:27.14Y
 # 87     Female 11-12 100 IM                 1:11.57Y

 MATTUTAT, GABRIELLA (11)
 # 1      Female 12 & Under 200 FREE          2:51.90Y
 # 5      Female 12 & Under 200 IM            2:42.90Y
 # 31     Female 11-12 50 FREE                  29.40Y
 # 35     Female 11-12 100 BACK               1:14.74Y
 # 43     Female 11-12 100 FLY                1:15.92Y
 # 71     Female 11-12 100 FREE               1:03.71Y
 # 75     Female 11-12 50 BACK                  34.59Y
 # 83     Female 11-12 50 FLY                   33.79Y

 MCCARTNEY, CAROLINE (13)
 # 7      Female Open 400 IM                  5:39.90Y
 # 13     Female 13-14 100 BREAST             1:20.00Y
 # 21     Female 13-14 100 FREE               1:00.47Y
 # 25     Female 13-14 200 BACK               2:34.90Y
 # 51     Female 13-14 200 BREAST             2:57.90Y
 # 59     Female 13-14 100 FLY                1:10.22Y
 # 63     Female 13-14 200 FREE               2:09.90Y

 MCKENNA, CASEY (12)
 # 1      Female 12 & Under 200 FREE          2:20.13Y
 # 5      Female 12 & Under 200 IM            2:47.83Y
 # 31     Female 11-12 50 FREE                  28.79Y
 # 39     Female 11-12 50 BREAST                39.67Y
 # 43     Female 11-12 100 FLY                1:17.19Y
 # 71     Female 11-12 100 FREE               1:03.47Y
 # 79     Female 11-12 100 BREAST             1:27.48Y
 # 83     Female 11-12 50 FLY                   38.12Y

 MODICA, SAVANNAH (9)
 # 1      Female 12 & Under 200 FREE          2:37.63Y
 # 5      Female 12 & Under 200 IM            2:56.13Y
 # 29     Female 10 & Under 50 FREE             33.00Y
 # 37     Female 10 & Under 50 BREAST           43.37Y
 # 41     Female 10 & Under 100 IM            1:22.41Y
 # 73     Female 10 & Under 100 FREE          1:13.24Y
 # 77     Female 10 & Under 50 BACK             38.95Y
 # 85     Female 10 & Under 50 FLY              36.55Y

 NEGLIA, ALLEGRA (11)
 # 1      Female 12 & Under 200 FREE          2:39.24Y
 # 5      Female 12 & Under 200 IM            3:03.12Y
 # 35     Female 11-12 100 BACK               1:20.47Y
 # 39     Female 11-12 50 BREAST                46.75Y
 # 43     Female 11-12 100 FLY                1:29.13Y
 # 71     Female 11-12 100 FREE               1:13.72Y
 # 79     Female 11-12 100 BREAST             1:41.81Y
 # 83     Female 11-12 50 FLY                   37.59Y

 OVEREEM, ALEXA (14)
 # 3      Female Open 500 FREE                5:47.90Y
 # 13     Female 13-14 100 BREAST             1:11.44Y
 # 21     Female 13-14 100 FREE                 59.62Y
 # 25     Female 13-14 200 BACK               2:21.43Y
 # 55     Female 13-14 50 FREE                  27.42Y
 # 63     Female 13-14 200 FREE               2:10.65Y
 # 67     Female 13-14 100 BACK               1:07.88Y

 PARK, ELIZABETH (10)
 # 1      Female 12 & Under 200 FREE          2:43.20Y
 # 5      Female 12 & Under 200 IM            2:45.64Y
 # 33     Female 10 & Under 100 BACK          1:19.23Y
 # 37     Female 10 & Under 50 BREAST           38.78Y
 # 41     Female 10 & Under 100 IM            1:16.70Y
 # 73     Female 10 & Under 100 FREE          1:07.91Y
 # 77     Female 10 & Under 50 BACK             38.01Y
 # 85     Female 10 & Under 50 FLY              36.43Y

 RANDHAWA, RHEA (12)
 # 1      Female 12 & Under 200 FREE          2:25.96Y
 # 5      Female 12 & Under 200 IM            2:44.86Y
 # 31     Female 11-12 50 FREE                  30.82Y
 # 39     Female 11-12 50 BREAST                41.94Y
 # 43     Female 11-12 100 FLY                1:23.80Y
 # 71     Female 11-12 100 FREE               1:07.68Y
 # 75     Female 11-12 50 BACK                  35.44Y
 # 83     Female 11-12 50 FLY                   37.00Y

 REYNOLDS, MARGARET (14)
 # 3      Female Open 500 FREE                5:33.67Y
 # 13     Female 13-14 100 BREAST             1:18.16Y
 # 17     Female 13-14 200 FLY                2:22.14Y
 # 25     Female 13-14 200 BACK               2:22.62Y
 # 55     Female 13-14 50 FREE                  28.95Y
 # 59     Female 13-14 100 FLY                1:03.37Y
 # 63     Female 13-14 200 FREE               2:06.68Y

 SANTORE, LEE ANN (14)
 # 3      Female Open 500 FREE                5:45.96Y
 # 13     Female 13-14 100 BREAST             1:11.75Y
 # 17     Female 13-14 200 FLY                2:16.25Y
 # 25     Female 13-14 200 BACK               2:16.87Y
 # 51     Female 13-14 200 BREAST             2:35.06Y
 # 59     Female 13-14 100 FLY                1:00.44Y
 # 67     Female 13-14 100 BACK               1:03.44Y

 SCHARF, BAYLEE (12)
 # 1      Female 12 & Under 200 FREE          2:19.99Y
 # 5      Female 12 & Under 200 IM            2:36.12Y
 # 31     Female 11-12 50 FREE                  30.52Y
 # 35     Female 11-12 100 BACK               1:13.23Y
 # 39     Female 11-12 50 BREAST                40.97Y
 # 75     Female 11-12 50 BACK                  35.53Y
 # 79     Female 11-12 100 BREAST             1:26.03Y
 # 87     Female 11-12 100 IM                 1:22.54Y

 SCHARF, SAMANTHA (16)
 # 3      Female Open 500 FREE                5:27.24Y
 # 15     Female Open 100 BREAST              1:20.12Y
 # 23     Female Open 100 FREE                  57.86Y
 # 27     Female Open 200 BACK                2:20.95Y
 # 53     Female Open 200 BREAST              2:55.32Y
 # 57     Female Open 50 FREE                   27.01Y
 # 69     Female Open 100 BACK                1:05.17Y

 SEIDMAN, JESSICA (13)
 # 3      Female Open 500 FREE                6:49.33Y
 # 13     Female 13-14 100 BREAST             1:25.13Y
 # 21     Female 13-14 100 FREE               1:03.96Y
 # 25     Female 13-14 200 BACK               2:36.95Y
 # 55     Female 13-14 50 FREE                  29.12Y
 # 63     Female 13-14 200 FREE               2:21.12Y
 # 67     Female 13-14 100 BACK               1:12.20Y

 TETLAK, SAMANTHA (14)
 # 3      Female Open 500 FREE                6:23.36Y
 # 9      Female 13-14 200 IM                 2:34.98Y
 # 13     Female 13-14 100 BREAST             1:21.41Y
 # 21     Female 13-14 100 FREE               1:01.18Y
 # 51     Female 13-14 200 BREAST             2:57.13Y
 # 55     Female 13-14 50 FREE                  28.36Y
 # 67     Female 13-14 100 BACK               1:09.88Y

 THEAL, JACQUELINE (15)
 # 3      Female Open 500 FREE                6:04.99Y
 # 11     Female Open 200 IM                  2:29.06Y
 # 23     Female Open 100 FREE                1:01.23Y
 # 27     Female Open 200 BACK                2:16.19Y
 # 57     Female Open 50 FREE                   28.51Y
 # 61     Female Open 100 FLY                 1:06.75Y
 # 69     Female Open 100 BACK                1:02.30Y

 TONNA, CAROLANN (12)
 # 1      Female 12 & Under 200 FREE          2:32.40Y
 # 5      Female 12 & Under 200 IM            3:07.78Y
 # 31     Female 11-12 50 FREE                  32.39Y
 # 35     Female 11-12 100 BACK               1:26.98Y
 # 39     Female 11-12 50 BREAST                43.38Y
 # 71     Female 11-12 100 FREE               1:11.49Y
 # 79     Female 11-12 100 BREAST             1:35.55Y
 # 87     Female 11-12 100 IM                 1:24.30Y

 TONNA, MARY (13)
 # 7      Female Open 400 IM                  5:38.90Y
 # 9      Female 13-14 200 IM                 2:34.56Y
 # 13     Female 13-14 100 BREAST             1:25.57Y
 # 21     Female 13-14 100 FREE               1:03.76Y
 # 51     Female 13-14 200 BREAST             3:06.95Y
 # 55     Female 13-14 50 FREE                  29.79Y
 # 59     Female 13-14 100 FLY                1:12.58Y

 WEINER, JADE (15)
 # 7      Female Open 400 IM                  4:45.98Y
 # 11     Female Open 200 IM                  2:15.49Y
 # 15     Female Open 100 BREAST              1:14.00Y
 # 27     Female Open 200 BACK                2:14.56Y
 # 57     Female Open 50 FREE                   27.37Y
 # 61     Female Open 100 FLY                 1:06.95Y
 # 69     Female Open 100 BACK                1:04.82Y

 ZAHN, JACQUELINE (13)
 # 3      Female Open 500 FREE                5:48.69Y
 # 9      Female 13-14 200 IM                 2:31.02Y
 # 13     Female 13-14 100 BREAST             1:22.54Y
 # 21     Female 13-14 100 FREE               1:00.90Y
 # 25     Female 13-14 200 BACK               2:32.90Y
 # 51     Female 13-14 200 BREAST             3:00.95Y
 # 55     Female 13-14 50 FREE                  27.65Y
 # 67     Female 13-14 100 BACK               1:10.43Y

 ARNBERG, MASON (10)
 # 2      Male 12 & Under 200 FREE            2:29.90Y
 # 6      Male 12 & Under 200 IM              2:58.76Y
 # 30     Male 10 & Under 50 FREE               32.15Y
 # 34     Male 10 & Under 100 BACK            1:18.79Y
 # 38     Male 10 & Under 50 BREAST             42.23Y
 # 74     Male 10 & Under 100 FREE            1:10.17Y
 # 78     Male 10 & Under 50 BACK               39.94Y
 # 82     Male 10 & Under 100 BREAST          1:32.32Y

 BARABAN, BRANDON (13)
 # 4      Male Open 500 FREE                  5:30.32Y
 # 14     Male 13-14 100 BREAST               1:18.17Y
 # 22     Male 13-14 100 FREE                   58.17Y
 # 26     Male 13-14 200 BACK                 2:24.90Y
 # 52     Male 13-14 200 BREAST               2:42.90Y
 # 56     Male 13-14 50 FREE                    27.00Y
 # 64     Male 13-14 200 FREE                 2:08.59Y

 BARRY, KYLE (13)
 # 8      Male Open 400 IM                    4:31.55Y
 # 10     Male 13-14 200 IM                   2:09.51Y
 # 18     Male 13-14 200 FLY                  2:18.95Y
 # 26     Male 13-14 200 BACK                 2:05.34Y
 # 52     Male 13-14 200 BREAST               2:29.90Y
 # 64     Male 13-14 200 FREE                 1:55.97Y
 # 68     Male 13-14 100 BACK                   59.64Y

 BAYARD, DRAKE (10)
 # 2      Male 12 & Under 200 FREE            2:05.79Y
 # 6      Male 12 & Under 200 IM              2:25.68Y
 # 30     Male 10 & Under 50 FREE               27.43Y
 # 34     Male 10 & Under 100 BACK            1:10.91Y
 # 46     Male 10 & Under 100 FLY             1:06.37Y
 # 74     Male 10 & Under 100 FREE              58.36Y
 # 78     Male 10 & Under 50 BACK               33.78Y
 # 86     Male 10 & Under 50 FLY                29.58Y

 CHAN, DYLAN (12)
 # 2      Male 12 & Under 200 FREE            2:08.62Y
 # 6      Male 12 & Under 200 IM              2:29.43Y
 # 32     Male 11-12 50 FREE                    27.66Y
 # 36     Male 11-12 100 BACK                 1:09.62Y
 # 40     Male 11-12 50 BREAST                  36.44Y
 # 54     Male Open 200 BREAST                2:54.90Y
 # 76     Male 11-12 50 BACK                    32.29Y
 # 80     Male 11-12 100 BREAST               1:20.49Y
 # 84     Male 11-12 50 FLY                     31.05Y

 CONO, BENJAMIN (15)
 # 16     Male Open 100 BREAST                1:00.44Y
 # 24     Male Open 100 FREE                    56.84Y
 # 54     Male Open 200 BREAST                2:15.03Y
 # 58     Male Open 50 FREE                     25.70Y
 # 70     Male Open 100 BACK                  1:06.03Y

 CONO, GRAHAM (13)
 # 4      Male Open 500 FREE                  6:55.90Y
 # 10     Male 13-14 200 IM                   2:43.73Y
 # 14     Male 13-14 100 BREAST               1:23.85Y
 # 22     Male 13-14 100 FREE                 1:03.65Y
 # 56     Male 13-14 50 FREE                    28.34Y
 # 60     Male 13-14 100 FLY                  1:19.77Y
 # 68     Male 13-14 100 BACK                 1:18.78Y

 CORABI, JAGGER (12)
 # 2      Male 12 & Under 200 FREE            2:22.51Y
 # 6      Male 12 & Under 200 IM              2:40.92Y
 # 32     Male 11-12 50 FREE                    29.40Y
 # 36     Male 11-12 100 BACK                 1:15.91Y
 # 44     Male 11-12 100 FLY                  1:20.04Y
 # 76     Male 11-12 50 BACK                    34.51Y
 # 84     Male 11-12 50 FLY                     32.42Y
 # 88     Male 11-12 100 IM                   1:13.24Y

 COWDEN, LUKE (14)
 # 4      Male Open 500 FREE                  5:02.17Y
 # 10     Male 13-14 200 IM                   2:08.81Y
 # 14     Male 13-14 100 BREAST               1:06.70Y
 # 26     Male 13-14 200 BACK                 2:16.35Y
 # 52     Male 13-14 200 BREAST               2:28.20Y
 # 56     Male 13-14 50 FREE                    26.25Y
 # 60     Male 13-14 100 FLY                  1:00.19Y

 DEVITO, MATTHEW (14)
 # 4      Male Open 500 FREE                  5:01.95Y
 # 10     Male 13-14 200 IM                   2:05.19Y
 # 18     Male 13-14 200 FLY                  2:06.21Y
 # 22     Male 13-14 100 FREE                   52.11Y
 # 52     Male 13-14 200 BREAST               2:30.90Y
 # 56     Male 13-14 50 FREE                    24.28Y
 # 60     Male 13-14 100 FLY                    57.27Y

 DIMARIA, MICHAEL (16)
 # 4      Male Open 500 FREE                  5:26.29Y
 # 12     Male Open 200 IM                    2:09.15Y
 # 24     Male Open 100 FREE                    54.17Y
 # 28     Male Open 200 BACK                  2:09.55Y
 # 58     Male Open 50 FREE                     25.07Y
 # 62     Male Open 100 FLY                     56.96Y
 # 70     Male Open 100 BACK                    59.78Y

 GANDOLFO, JAKE (13)
 # 4      Male Open 500 FREE                  6:56.39Y
 # 10     Male 13-14 200 IM                   2:58.69Y
 # 14     Male 13-14 100 BREAST               1:34.35Y
 # 22     Male 13-14 100 FREE                 1:09.82Y
 # 56     Male 13-14 50 FREE                    31.76Y
 # 60     Male 13-14 100 FLY                  1:18.95Y
 # 64     Male 13-14 200 FREE                 2:36.81Y

 GOLDMAN, JOSHUA (12)
 # 2      Male 12 & Under 200 FREE            2:49.52Y
 # 6      Male 12 & Under 200 IM              3:17.25Y
 # 32     Male 11-12 50 FREE                    34.99Y
 # 36     Male 11-12 100 BACK                 1:30.82Y
 # 44     Male 11-12 100 FLY                  1:42.90Y
 # 76     Male 11-12 50 BACK                    40.35Y
 # 84     Male 11-12 50 FLY                     45.35Y
 # 88     Male 11-12 100 IM                   1:22.90Y

 GOLDMAN, ZACHARY (12)
 # 2      Male 12 & Under 200 FREE            2:38.87Y
 # 6      Male 12 & Under 200 IM              3:12.24Y
 # 32     Male 11-12 50 FREE                    34.97Y
 # 40     Male 11-12 50 BREAST                  45.47Y
 # 44     Male 11-12 100 FLY                  1:32.82Y
 # 72     Male 11-12 100 FREE                 1:16.11Y
 # 76     Male 11-12 50 BACK                    39.95Y
 # 84     Male 11-12 50 FLY                     43.39Y
 # 88     Male 11-12 100 IM                   1:19.90Y

 HAYES, COLLIN (15)
 # 4      Male Open 500 FREE                  5:35.90Y
 # 16     Male Open 100 BREAST                1:13.36Y
 # 24     Male Open 100 FREE                    54.22Y
 # 28     Male Open 200 BACK                  2:17.31Y
 # 54     Male Open 200 BREAST                2:35.90Y
 # 58     Male Open 50 FREE                     24.77Y
 # 70     Male Open 100 BACK                  1:02.53Y

 HILDEBRANDT, MICHAEL (14)
 # 4      Male Open 500 FREE                  5:38.62Y
 # 10     Male 13-14 200 IM                   2:24.03Y
 # 22     Male 13-14 100 FREE                   57.17Y
 # 26     Male 13-14 200 BACK                 2:24.33Y
 # 52     Male 13-14 200 BREAST               2:49.90Y
 # 64     Male 13-14 200 FREE                 2:03.21Y
 # 68     Male 13-14 100 BACK                 1:06.15Y

 HINDS, JABARI (14)
 # 8      Male Open 400 IM                    5:09.99Y
 # 10     Male 13-14 200 IM                   2:20.67Y
 # 14     Male 13-14 100 BREAST               1:14.01Y
 # 26     Male 13-14 200 BACK                 2:26.90Y
 # 52     Male 13-14 200 BREAST               2:49.01Y
 # 56     Male 13-14 50 FREE                    28.13Y
 # 60     Male 13-14 100 FLY                  1:09.33Y

 HOWARD, BENJAMIN (14)
 # 8      Male Open 400 IM                    4:55.88Y
 # 14     Male 13-14 100 BREAST               1:05.45Y
 # 22     Male 13-14 100 FREE                   56.72Y
 # 26     Male 13-14 200 BACK                 2:28.90Y
 # 52     Male 13-14 200 BREAST               2:29.83Y
 # 60     Male 13-14 100 FLY                  1:03.62Y
 # 64     Male 13-14 200 FREE                 2:05.90Y

 JAKUBIAK, ALEX (11)
 # 2      Male 12 & Under 200 FREE            2:15.79Y
 # 6      Male 12 & Under 200 IM              2:50.90Y
 # 36     Male 11-12 100 BACK                 1:10.20Y
 # 40     Male 11-12 50 BREAST                  38.39Y
 # 44     Male 11-12 100 FLY                  1:21.90Y
 # 72     Male 11-12 100 FREE                 1:03.67Y
 # 76     Male 11-12 50 BACK                    31.85Y
 # 88     Male 11-12 100 IM                   1:12.69Y

 KAPLAN, DAVID (13)
 # 4      Male Open 500 FREE                  6:10.90Y
 # 14     Male 13-14 100 BREAST               1:19.53Y
 # 18     Male 13-14 200 FLY                  2:40.90Y
 # 22     Male 13-14 100 FREE                 1:02.65Y
 # 52     Male 13-14 200 BREAST               2:58.18Y
 # 56     Male 13-14 50 FREE                    29.31Y
 # 60     Male 13-14 100 FLY                  1:12.42Y

 KARPF, DYLAN (9)
 # 2      Male 12 & Under 200 FREE            2:49.28Y
 # 6      Male 12 & Under 200 IM              3:05.90Y
 # 30     Male 10 & Under 50 FREE               34.72Y
 # 34     Male 10 & Under 100 BACK            1:24.75Y
 # 42     Male 10 & Under 100 IM              1:42.90Y
 # 74     Male 10 & Under 100 FREE            1:19.75Y
 # 78     Male 10 & Under 50 BACK               37.73Y
