Condors - January 2012

Meet Information

2012 MR Condors NCAA Format Invitational
27-Jan-12 to 29-Jan-12 Yards
Location: Felix V. Festa Middle School Pool - Directions

Meet Information
Meet Results

On this page:


Entries for Condors - January 2012

top

 COCCARO, CLAUDIA (17)
 # 3      Female Open 400 IM                  4:45.84Y
 # 9      Female Open 200 IM                  2:14.48Y
 # 15     Female Open 200 BACK                2:08.33Y
 # 17     Female Open 100 FREE                  57.32Y
 # 29     Female Open 100 BACK                  59.14Y

 FITZGERALD, KAITLYN (16)
 # 3      Female Open 400 IM                  4:50.50Y
 # 9      Female Open 200 IM                  2:17.58Y
 # 15     Female Open 200 BACK                2:16.90Y
 # 17     Female Open 100 FREE                  55.24Y
 # 25     Female Open 200 FREE                1:58.66Y
 # 27     Female Open 100 FLY                 1:04.01Y
 # 29     Female Open 100 BACK                1:03.98Y

 KOCH, CAROLYN (18)
 # 3      Female Open 400 IM                  4:49.05Y
 # 11     Female Open 500 FREE                4:59.74Y
 # 15     Female Open 200 BACK                2:12.73Y
 # 17     Female Open 100 FREE                  51.91Y
 # 25     Female Open 200 FREE                1:52.32Y
 # 29     Female Open 100 BACK                1:01.07Y
 # 33     Female Open 50 FREE                   24.22Y

 KOCH, JULIANNE (15)
 # 3      Female Open 400 IM                  4:33.55Y
 # 9      Female Open 200 IM                  2:06.53Y
 # 15     Female Open 200 BACK                2:09.50Y
 # 17     Female Open 100 FREE                  52.46Y
 # 25     Female Open 200 FREE                1:51.56Y
 # 29     Female Open 100 BACK                  59.00Y

 LULLEY, CHANDLER (17)
 # 3      Female Open 400 IM                  4:47.56Y
 # 9      Female Open 200 IM                  2:12.44Y
 # 17     Female Open 100 FREE                  52.88Y
 # 27     Female Open 100 FLY                 1:00.28Y
 # 29     Female Open 100 BACK                  59.67Y
 # 33     Female Open 50 FREE                   25.01Y

 LULLEY, SHANNON (17)
 # 3      Female Open 400 IM                  4:40.21Y
 # 9      Female Open 200 IM                  2:07.78Y
 # 13     Female Open 100 BREAST              1:07.07Y
 # 17     Female Open 100 FREE                  53.12Y
 # 27     Female Open 100 FLY                   56.92Y
 # 29     Female Open 100 BACK                1:01.81Y
 # 33     Female Open 50 FREE                   24.22Y

 LYDON, BREANN (16)
 # 9      Female Open 200 IM                  2:17.25Y
 # 15     Female Open 200 BACK                2:13.80Y
 # 17     Female Open 100 FREE                  55.51Y
 # 25     Female Open 200 FREE                2:02.80Y
 # 29     Female Open 100 BACK                  59.63Y

 NEWTON, MELANIE (15)
 # 3      Female Open 400 IM                  4:46.62Y
 # 11     Female Open 500 FREE                5:16.18Y
 # 15     Female Open 200 BACK                2:15.00Y
 # 17     Female Open 100 FREE                  54.95Y
 # 25     Female Open 200 FREE                1:57.03Y
 # 27     Female Open 100 FLY                 1:03.47Y
 # 29     Female Open 100 BACK                1:02.23Y

 NG, SELINA (17)
 # 3      Female Open 400 IM                  4:44.05Y
 # 9      Female Open 200 IM                  2:11.54Y
 # 15     Female Open 200 BACK                2:11.89Y
 # 19     Female Open 200 FLY                 2:07.01Y
 # 25     Female Open 200 FREE                1:58.21Y
 # 27     Female Open 100 FLY                   56.97Y
 # 29     Female Open 100 BACK                1:00.01Y

 TOTH, KAYLEIGH (17)
 # 3      Female Open 400 IM                  4:50.91Y
 # 9      Female Open 200 IM                  2:14.42Y
 # 15     Female Open 200 BACK                2:11.38Y
 # 17     Female Open 100 FREE                  55.51Y
 # 25     Female Open 200 FREE                2:00.29Y
 # 29     Female Open 100 BACK                1:01.04Y
 # 31     Female Open 200 BREAST              2:30.70Y

 VACCHIANO, CALLIE (18)
 # 13     Female Open 100 BREAST              1:09.13Y
 # 17     Female Open 100 FREE                  55.98Y
 # 27     Female Open 100 FLY                 1:02.90Y

 WEINER, SIERRA (15)
 # 3      Female Open 400 IM                  4:38.12Y
 # 9      Female Open 200 IM                  2:13.16Y
 # 13     Female Open 100 BREAST              1:09.06Y
 # 15     Female Open 200 BACK                2:12.31Y
 # 27     Female Open 100 FLY                 1:00.74Y
 # 29     Female Open 100 BACK                1:01.08Y
 # 31     Female Open 200 BREAST              2:27.19Y

 YAO, LI YAN (18)
 # 3      Female Open 400 IM                  4:41.33Y
 # 9      Female Open 200 IM                  2:13.12Y
 # 13     Female Open 100 BREAST              1:09.33Y
 # 15     Female Open 200 BACK                2:09.59Y
 # 27     Female Open 100 FLY                 1:01.89Y
 # 29     Female Open 100 BACK                1:00.01Y
 # 31     Female Open 200 BREAST              2:28.57Y

 CANNON, CHRISTOPHER (17)
 # 4      Male Open 400 IM                    4:32.00Y
 # 10     Male Open 200 IM                    2:00.76Y
 # 18     Male Open 100 FREE                    47.33Y
 # 20     Male Open 200 FLY                   2:01.00Y
 # 28     Male Open 100 FLY                     51.67Y
 # 30     Male Open 100 BACK                    55.17Y
 # 34     Male Open 50 FREE                     21.95Y

 CAPODANNO, MICHAEL (16)
 # 4      Male Open 400 IM                    4:40.90Y
 # 10     Male Open 200 IM                    2:07.98Y
 # 18     Male Open 100 FREE                    50.94Y
 # 26     Male Open 200 FREE                  1:52.97Y
 # 30     Male Open 100 BACK                    58.43Y
 # 34     Male Open 50 FREE                     23.59Y

 CAULFIELD, THOMAS (17)
 # 4      Male Open 400 IM                    4:40.16Y
 # 12     Male Open 500 FREE                  4:57.19Y
 # 16     Male Open 200 BACK                  2:04.74Y
 # 20     Male Open 200 FLY                   2:04.00Y
 # 26     Male Open 200 FREE                  1:52.46Y
 # 30     Male Open 100 BACK                    58.31Y

 DEVITO, MATTHEW (14)
 # 4      Male Open 400 IM                    4:26.24Y
 # 12     Male Open 500 FREE                  5:01.95Y
 # 16     Male Open 200 BACK                  2:05.13Y
 # 20     Male Open 200 FLY                   2:06.21Y
 # 26     Male Open 200 FREE                  1:51.79Y
 # 30     Male Open 100 BACK                    59.09Y
 # 34     Male Open 50 FREE                     23.83Y

 DUTTON, MATTHEW (17)
 # 4      Male Open 400 IM                    4:29.90Y
 # 10     Male Open 200 IM                    1:55.63Y
 # 18     Male Open 100 FREE                    47.26Y
 # 20     Male Open 200 FLY                   1:52.60Y
 # 26     Male Open 200 FREE                  1:44.87Y
 # 28     Male Open 100 FLY                     50.35Y
 # 30     Male Open 100 BACK                    51.78Y

 MATTERA, MICHAEL (15)
 # 4      Male Open 400 IM                    4:21.39Y
 # 10     Male Open 200 IM                    2:03.64Y
 # 14     Male Open 100 BREAST                1:07.29Y
 # 16     Male Open 200 BACK                  1:57.67Y
 # 26     Male Open 200 FREE                  1:53.10Y
 # 30     Male Open 100 BACK                    54.16Y
 # 32     Male Open 200 BREAST                2:22.02Y

 PARISI, JOEY (17)
 # 4      Male Open 400 IM                    4:22.11Y
 # 10     Male Open 200 IM                    2:02.60Y
 # 16     Male Open 200 BACK                  2:01.17Y
 # 18     Male Open 100 FREE                    51.27Y
 # 26     Male Open 200 FREE                  1:52.15Y
 # 30     Male Open 100 BACK                    56.12Y
 # 34     Male Open 50 FREE                     23.82Y

 PLASCHKA, JUSTIN (15)
 # 4      Male Open 400 IM                    4:11.20Y
 # 10     Male Open 200 IM                    1:56.95Y
 # 18     Male Open 100 FREE                    48.08Y
 # 20     Male Open 200 FLY                   1:54.58Y
 # 28     Male Open 100 FLY                     51.11Y
 # 30     Male Open 100 BACK                    53.34Y
 # 34     Male Open 50 FREE                     21.51Y

 PODNIESINSKI, PETER (17)
 # 4      Male Open 400 IM                    4:19.84Y
 # 10     Male Open 200 IM                    2:01.05Y
 # 14     Male Open 100 BREAST                1:01.23Y
 # 16     Male Open 200 BACK                  1:59.76Y
 # 26     Male Open 200 FREE                  1:50.55Y
 # 30     Male Open 100 BACK                    56.53Y
 # 32     Male Open 200 BREAST                2:12.06Y

 SCOTT, THOMAS (16)
 # 4      Male Open 400 IM                    4:23.24Y
 # 10     Male Open 200 IM                    2:03.72Y
 # 14     Male Open 100 BREAST                1:03.86Y
 # 20     Male Open 200 FLY                   2:05.90Y
 # 26     Male Open 200 FREE                  1:52.63Y
 # 32     Male Open 200 BREAST                2:17.25Y

 SIMKINS, ROBERT (16)
 # 4      Male Open 400 IM                    4:33.34Y
 # 10     Male Open 200 IM                    2:07.90Y
 # 14     Male Open 100 BREAST                1:02.46Y
 # 20     Male Open 200 FLY                   2:05.69Y
 # 28     Male Open 100 FLY                     54.29Y
 # 32     Male Open 200 BREAST                2:15.14Y

 VINGAN, ISAAC (17)
 # 4      Male Open 400 IM                    4:11.15Y
 # 12     Male Open 500 FREE                  4:42.05Y
 # 14     Male Open 100 BREAST                1:00.94Y
 # 18     Male Open 100 FREE                    49.46Y
 # 20     Male Open 200 FLY                   2:06.48Y
 # 26     Male Open 200 FREE                  1:45.55Y
 # 28     Male Open 100 FLY                     54.35Y
 # 32     Male Open 200 BREAST                2:17.31Y

 ZITELNY, EDAN (16)
 # 4      Male Open 400 IM                    4:26.70Y
 # 10     Male Open 200 IM                    2:04.01Y
 # 14     Male Open 100 BREAST                1:04.42Y
 # 16     Male Open 200 BACK                  2:03.97Y
 # 20     Male Open 200 FLY                   2:03.33Y
 # 28     Male Open 100 FLY                     55.61Y
 # 30     Male Open 100 BACK                    56.41Y
 # 32     Male Open 200 BREAST                2:21.97Y

top

Team Results for Condors - January 2012

top

         Time       F/P/S           Event                                           Place         Points          Improv

   CAPODANNO, MICHAEL  (16)  M  
     4:43.08Y           F #   4   Male Open 400 IM                                    55           ---               0.54
     2:07.95Y           P #  10   Male Open 200 IM                                    64           ---              -1.70
       50.51Y           P #  18   Male Open 100 FREE                                  25           ---              -0.43
     1:50.35Y           P #  26   Male Open 200 FREE                                  39           ---              -2.62
       59.50Y           P #  30   Male Open 100 BACK                                  56           ---               1.07
       23.29Y           P #  34   Male Open 50 FREE                                   34           ---              -0.30

   CAULFIELD, THOMAS  (17)  M  
     4:25.89Y           F #   4   Male Open 400 IM                                    21           ---             -14.27
     4:54.34Y           P #  12   Male Open 400 FREE                                  24           ---             ---   
     2:04.00Y           P #  16   Male Open 200 BACK                                  35           ---              -0.74
     2:04.15Y           P #  20   Male Open 200 FLY                                   24           ---               0.15
     1:51.30Y           P #  26   Male Open 200 FREE                                  44           ---              -1.16
       57.90Y           P #  30   Male Open 100 BACK                                  46           ---              -0.41

   COCCARO, CLAUDIA  (17)  F  
     5:02.29Y           F #   3   Female Open 400 IM                                  51           ---              16.45
     2:17.19Y           P #   9   Female Open 200 IM                                  42           ---               2.71
     2:11.34Y           P #  15   Female Open 200 BACK                                25           ---               3.01
       57.39Y           P #  17   Female Open 100 FREE                                91           ---               0.07
     1:00.04Y           P #  29   Female Open 100 BACK                                14           ---               0.90
     1:11.51L           F #  29   Female Open 100 BACK                                11             6               3.11
       28.75Y           F #  35   200 Medley Relay Lead Off                          ---           ---               0.85

   FITZGERALD, KAITLYN  (16)  F  
       26.24Y           F #   1   200 Free Relay Lead Off                            ---           ---               0.78
     4:54.40Y           F #   3   Female Open 400 IM                                  47           ---              -1.41
     2:17.08Y           P #   9   Female Open 200 IM                                  41           ---              -0.50
     2:15.39Y           P #  15   Female Open 200 BACK                                48           ---              -2.31
       54.85Y           P #  17   Female Open 100 FREE                                29           ---              -0.39
     1:59.15Y           P #  25   Female Open 200 FREE                                31           ---               0.49
     1:05.00Y           P #  29   Female Open 100 BACK                                77           ---               1.02
       25.84Y           P #  33   Female Open 50 FREE                                 44           ---               0.38

   KOCH, CAROLYN  (18)  F  
     4:47.35L           F #  11   Female Open 400 FREE                                16             1              13.84
     5:09.44Y           P #  11   Female Open 400 FREE                                16           ---             ---   
     2:10.80Y           P #  15   Female Open 200 BACK                                23           ---              -1.93
       53.26Y           P #  17   Female Open 100 FREE                                 4           ---               1.35
     1:01.17L           F #  17   Female Open 100 FREE                                 4            15               1.68
     1:54.80Y           P #  25   Female Open 200 FREE                                 3           ---               2.48
     2:17.07L           F #  25   Female Open 200 FREE                                 6            13               8.10
     1:01.80Y           P #  29   Female Open 100 BACK                                33           ---               0.73
       24.69Y           P #  33   Female Open 50 FREE                                  5           ---               0.47
       28.53L           F #  33   Female Open 50 FREE                                  5            14               0.92

   KOCH, JULIANNE  (15)  F  
     1:12.74L           F #   7   400 Medley Relay Lead Off                          ---           ---               3.69
     2:12.14Y           P #   9   Female Open 200 IM                                  16           ---               5.61
     2:35.71L           F #   9   Female Open 200 IM                                  14             3               7.75
     2:08.26Y           P #  15   Female Open 200 BACK                                12           ---              -1.24
     2:35.54L           F #  15   Female Open 200 BACK                                16             1               4.86
       53.95Y           P #  17   Female Open 100 FREE                                 8           ---               1.49
     1:02.53L           F #  17   Female Open 100 FREE                                 7            12               1.92
     1:56.84Y           P #  25   Female Open 200 FREE                                14           ---               5.28
     2:13.24L           F #  25   Female Open 200 FREE                                 9             9               5.75
     1:00.32Y           P #  29   Female Open 100 BACK                                15           ---               1.32
     1:13.82L           F #  29   Female Open 100 BACK                                14             3               4.77
       28.95Y           F #  35   200 Medley Relay Lead Off                          ---           ---               1.32

   LULLEY, CHANDLER  (17)  F  
       24.93Y           F #   1   200 Free Relay Lead Off                            ---           ---              -0.08
     4:45.48Y           F #   3   Female Open 400 IM                                  26           ---              -2.08
     2:11.13Y           P #   9   Female Open 200 IM                                  12           ---              -1.31
     2:35.90L           F #   9   Female Open 200 IM                                  15             2               4.13
       52.88Y           P #  17   Female Open 100 FREE                                 3           ---             ---   
     1:01.48L           F #  17   Female Open 100 FREE                                 6            13               0.22
     1:01.57Y           P #  27   Female Open 100 FLY                                 34           ---               1.29
     1:00.46Y           P #  29   Female Open 100 BACK                                17           ---               0.79
     1:14.07L           F #  29   Female Open 100 BACK                                16             1               3.03
       25.69Y           P #  33   Female Open 50 FREE                                 36           ---               0.68

   LULLEY, SHANNON  (17)  F  
     4:41.74Y           F #   3   Female Open 400 IM                                  17           ---               1.53
     2:09.70Y           P #   9   Female Open 200 IM                                   7           ---               1.92
     2:36.59L           F #   9   Female Open 200 IM                                   8            11               7.85
     1:06.22Y           P #  13   Female Open 100 BREAST                               2           ---              -0.85
     1:22.10L           F #  13   Female Open 100 BREAST                               8            11               2.38
       54.30Y           P #  17   Female Open 100 FREE                                18           ---               1.18
       58.82Y           P #  27   Female Open 100 FLY                                  8           ---               1.90
     1:09.50L           F #  27   Female Open 100 FLY                                  7            12               2.15
     1:03.94Y           P #  29   Female Open 100 BACK                                65           ---               2.13
       24.89Y           P #  33   Female Open 50 FREE                                  9           ---               0.67
       28.87L           F #  33   Female Open 50 FREE                                  8            11               0.62

   MATTERA, MICHAEL  (15)  M  
       23.70Y           F #   2   200 Free Relay Lead Off                            ---           ---              -0.68
     4:20.12Y           F #   4   Male Open 400 IM                                    14             3              -1.27
     2:03.06Y           P #  10   Male Open 200 IM                                    32           ---              -0.58
     1:07.72Y           P #  14   Male Open 100 BREAST                                42           ---               0.43
     2:00.21Y           P #  16   Male Open 200 BACK                                  18           ---               2.54
     1:54.80Y           P #  26   Male Open 200 FREE                                  74           ---               1.70
       55.25Y           P #  30   Male Open 100 BACK                                  16           ---               1.09
     1:04.20L           F #  30   Male Open 100 BACK                                   9             8               0.66
     2:25.66Y           P #  32   Male Open 200 BREAST                                32           ---               3.64
       26.14Y           F #  36   200 Medley Relay Lead Off                          ---           ---              -0.24

   NEWTON, MELANIE  (15)  F  
     4:55.36Y           F #   3   Female Open 400 IM                                  49           ---               8.74
     5:16.64Y           P #  11   Female Open 400 FREE                                33           ---             ---   
     2:14.44Y           P #  15   Female Open 200 BACK                                41           ---              -0.56
       54.81Y           P #  17   Female Open 100 FREE                                27           ---              -0.14
     1:58.23Y           P #  25   Female Open 200 FREE                                23           ---               1.20
     1:04.77Y           P #  27   Female Open 100 FLY                                 69           ---               1.30
     1:03.11Y           P #  29   Female Open 100 BACK                                51           ---               0.88

   NG, SELINA  (17)  F  
     2:15.09Y           P #   9   Female Open 200 IM                                  28           ---               3.55
     2:15.35Y           P #  15   Female Open 200 BACK                                47           ---               3.46
     2:10.76Y           P #  19   Female Open 200 FLY                                  9           ---               3.75
     2:30.47L           F #  19   Female Open 200 FLY                                 10             7               4.36
     2:01.03Y           P #  25   Female Open 200 FREE                                48           ---               2.82
       58.40Y           P #  27   Female Open 100 FLY                                  6           ---               1.43
     1:06.14L           F #  27   Female Open 100 FLY                                  5            14               1.45
     1:02.65Y           P #  29   Female Open 100 BACK                                45           ---               2.64

   PARISI, JOEY  (17)  M  
     4:21.72Y           F #   4   Male Open 400 IM                                    15             2              -0.39
     1:05.04L           F #   8   400 Medley Relay Lead Off                          ---           ---               0.33
     2:02.03Y           P #  10   Male Open 200 IM                                    24           ---              -0.57
     1:59.66Y           P #  16   Male Open 200 BACK                                  13           ---              -1.51
     2:21.08L           F #  16   Male Open 200 BACK                                  14             3              -0.65
       51.63Y           P #  18   Male Open 100 FREE                                  50           ---               0.36
     1:55.08Y           P #  26   Male Open 200 FREE                                  76           ---               2.93
       55.89Y           P #  30   Male Open 100 BACK                                  19           ---              -0.23
           NS           F #  30   Male Open 100 BACK                                 ---           ---             ---   
       24.07Y           P #  34   Male Open 50 FREE                                   69           ---              -0.04

   PLASCHKA, JUSTIN  (15)  M  
       21.61Y           F #   2   200 Free Relay Lead Off                            ---           ---               0.10
     4:09.73Y           F #   4   Male Open 400 IM                                     3            16              -1.47
     1:57.30Y           P #  10   Male Open 200 IM                                     4           ---               0.35
     2:18.25L           F #  10   Male Open 200 IM                                     6          12.5              -0.50
       46.90Y           P #  18   Male Open 100 FREE                                   4           ---              -1.18
       54.96L           F #  18   Male Open 100 FREE                                   4            15              -0.29
     1:54.55Y           P #  20   Male Open 200 FLY                                    2           ---              -0.03
     2:12.30L           F #  20   Male Open 200 FLY                                    2            17               0.30
       51.55Y           P #  28   Male Open 100 FLY                                    1           ---               0.44
       58.77L           F #  28   Male Open 100 FLY                                    1            20              -0.84
       54.64Y           P #  30   Male Open 100 BACK                                  11           ---               1.30
       21.84Y           P #  34   Male Open 50 FREE                                    7           ---               0.33
       24.80L           F #  34   Male Open 50 FREE                                    2            17              -1.42

   SCOTT, THOMAS  (16)  M  
     4:24.96Y           F #   4   Male Open 400 IM                                    19           ---               1.72
     2:03.23Y           P #  10   Male Open 200 IM                                    34           ---              -0.49
     1:03.42Y           P #  14   Male Open 100 BREAST                                22           ---              -0.44
     2:07.87Y           P #  20   Male Open 200 FLY                                   35           ---               1.97
     1:51.09Y           P #  26   Male Open 200 FREE                                  42           ---              -1.54
     2:18.40Y           P #  32   Male Open 200 BREAST                                15           ---               1.15
     2:39.87L           F #  32   Male Open 200 BREAST                                10             7               1.80

   SIMKINS, ROBERT  (16)  M  
     4:32.24Y           F #   4   Male Open 400 IM                                    31           ---              -1.10
     2:05.93Y           P #  10   Male Open 200 IM                                    49           ---              -2.71
     1:02.74Y           P #  14   Male Open 100 BREAST                                19           ---               0.28
     2:17.75Y           P #  20   Male Open 200 FLY                                   54           ---              12.06
       56.89Y           P #  28   Male Open 100 FLY                                   45           ---               0.42
     2:21.34Y           P #  32   Male Open 200 BREAST                                28           ---               6.20

   TOTH, KAYLEIGH  (17)  F  
     4:53.14Y           F #   3   Female Open 400 IM                                  43           ---               0.33
     2:14.86Y           P #   9   Female Open 200 IM                                  27           ---               0.44
     2:12.78Y           P #  15   Female Open 200 BACK                                30           ---               1.40
       56.99Y           P #  17   Female Open 100 FREE                                78           ---               1.48
     2:00.02Y           P #  25   Female Open 200 FREE                                39           ---              -0.27
     1:02.17Y           P #  29   Female Open 100 BACK                                36           ---               1.13
     2:38.06Y           P #  31   Female Open 200 BREAST                              35           ---               4.15

   VACCHIANO, CALLIE  (18)  F  
     1:11.33L           F #   7   400 Medley Relay Lead Off                          ---           ---             ---   

   VINGAN, ISAAC  (17)  M  
     4:19.25Y           F #   4   Male Open 400 IM                                    11             6               8.10
     4:36.78L           F #  12   Male Open 400 FREE                                   8            11              20.84
     4:48.70Y           P #  12   Male Open 400 FREE                                   7           ---             ---   
     1:02.85Y           P #  14   Male Open 100 BREAST                                21           ---               1.91
       51.22Y           P #  18   Male Open 100 FREE                                  40           ---               1.76
           NS           P #  20   Male Open 200 FLY                                  ---           ---             ---   
     1:50.18Y           P #  26   Male Open 200 FREE                                  38           ---               4.63
       56.51Y           P #  28   Male Open 100 FLY                                   40           ---               2.16
     2:20.29Y           P #  32   Male Open 200 BREAST                                24           ---               2.98

   YAO, LI YAN  (18)  F  
     4:53.32Y           F #   3   Female Open 400 IM                                  46           ---              11.99
     2:15.19Y           P #   9   Female Open 200 IM                                  29           ---               2.07
     1:10.47Y           P #  13   Female Open 100 BREAST                              20           ---               1.14
     2:13.05Y           P #  15   Female Open 200 BACK                                34           ---               3.46
     1:03.23Y           P #  27   Female Open 100 FLY                                 55           ---               1.34
     1:02.73Y           P #  29   Female Open 100 BACK                                46           ---               2.72
     2:32.97Y           P #  31   Female Open 200 BREAST                              19           ---               4.40

   ZITELNY, EDAN  (16)  M  
     1:05.80L           F #   8   400 Medley Relay Lead Off                          ---           ---              -3.38
     2:02.93Y           P #  10   Male Open 200 IM                                    31           ---              -1.08
     2:02.72Y           P #  16   Male Open 200 BACK                                  28           ---              -1.25
     2:04.38Y           P #  20   Male Open 200 FLY                                   25           ---               1.05
       55.23Y           P #  28   Male Open 100 FLY                                   28           ---              -0.38
       55.94Y           P #  30   Male Open 100 BACK                                  20           ---              -0.47
     2:24.38Y           P #  32   Male Open 200 BREAST                                30           ---               2.41
       27.53Y           F #  36   200 Medley Relay Lead Off                          ---           ---               0.62

top