Licensed to New Jersey Swimming - Office Copy
                                  HY-TEK's MEET MANAGER 3.0 12/12/2011 12:21 AM
                 HOLIDAY CLASSIC XXV - 12/9/2011 to 12/11/2011                 
                 www.besmarttinc.com for meet results and more                 
                    Real-Time Results @ www.besmarttinc.com                    
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
     CLASSIC:   1:46.98  12/10/2010 BGC-N. Westchester Marlins                 
                         K Duncalf, M Berkman, M Karetnick, E Anastasiou   
    Team                                                 Seed     Finals        
===============================================================================
  1 Lakeland Hills YMCA-NJ  'A'                       1:45.47    1:48.14        
     1) Cirillo, Christina K 15         2) Feeney, Melissa S 17           
     3) Fisher, Abby B 16               4) Thompson, Meghan A 15          
  2 Peddie Aquatic Association-NJ  'A'                1:44.00    1:48.47        
     1) Nangle, Kendese M 17            2) Morley, Laura J 15             
     3) Schroeder, Emily M 14           4) Bader, Delaney M 17            
  3 Team Suffolk-MR  'A'                              1:51.11    1:48.58        
     1) Koch, Julianne T 15             2) Lulley, Shannon T 17           
     3) NG, Selina K 17                 4) Koch, Carolyn A 17             
  4 Somerset Valley YMCA-NJ  'A'                      1:46.66    1:48.86        
     1) Temple, Lindsay M 15            2) Stoddard, Rachel M 16          
     3) Yu, Dana 17                     4) Parker, Jacquelynn D 17        
  5 Somerset Hills YMCA-NJ  'A'                       1:46.46    1:49.13        
     1) Immormino, Jenna M 17           2) Frick, Celia D 16              
     3) Cecere, Isabelle C 16           4) Scheidl, Maya W 17             
  6 X-Cel Swimming-NJ  'A'                            1:53.17    1:49.27        
     1) Michibata, Cori 17              2) Marshall, Anna C 18            
     3) Deardorff, Serena G 16          4) Lydzinski, Megan A 18          
  7 Wyckoff YMCA Sharks-NJ  'A'                       1:47.43    1:49.44        
     1) Bach, Danielle M 17             2) Berk, Rikki 17                 
     3) Murphy, Katie E 16              4) Craft, Sara C 17               
  8 Eastern Express-NJ  'A'                           1:51.00    1:49.96        
     1) Anderson, Paige D 17            2) Yuen, Jocelyn P 17             
     3) Matheson, Hannah C 16           4) O'Rourke, Kate 15              
  9 Bgc-N. Westchester Marlins-MR  'A'                1:47.00    1:50.18        
     1) Duncalf, Katie S 16             2) Trager, Lena E 17              
     3) Karetnick, Morgan R 17          4) Anastasiou, Elle 17            
 10 Red Bank YMCA-NJ  'A'                             1:48.33    1:50.29        
     1) Van Lew, Jackie A 14            2) Slate, Shannon M 17            
     3) McKay, Katie G 16               4) Crosby, Jillian C 17           
 11 Cougar Aquatic Team-NJ  'A'                       1:53.67    1:50.76        
     1) Fazio, Casey M 17               2) Coleman, Maggie A 16           
     3) Buckworth, Lauren C 18          4) Wujciak, Megan A 16            
 12 Peddie Aquatic Association-NJ  'B'                1:48.90    1:51.23        
     1) Fago, Katie A 17                2) McGuirk, Meghan A 18           
     3) Cunningham, Julia H 16          4) Follman, Brynne N 16           
 13 Ocean County YMCA-NJ  'A'                         1:51.50    1:52.56        
     1) Francisco, Anna V 12            2) Sherman, Sidney N 15           
     3) Colasurdo, Alyssa 17            4) Lake, Emily M 18               
 14 Cougar Aquatic Team-NJ  'B'                       1:58.90    1:53.06        
     1) Podhayny, Ashleigh M 17         2) Silbert, Jordan F 14           
     3) Buchser, Katie E 17             4) Schicke, Jessica L 15          
 15 Jersey Flyers Aquatic Club-NJ  'A'                1:55.52    1:53.24        
     1) Sembrano, Kim S 15              2) O'Donnell, Meaghan 14          
     3) Arthur, Brenda J 16             4) Norris, Jordyn J 15            
 16 Team Suffolk-MR  'B'                              1:54.99    1:53.68        
     1) Coccaro, Claudia C 17           2) Weiner, Sierra T 15            
     3) Lulley, Chandler J 17           4) Fitzgerald, Kaitlyn M 16       
 17 Wyckoff YMCA Sharks-NJ  'B'                       1:50.66    1:53.92        
     1) Kim, Michelle M 15              2) McAvoy, Kayla B 18             
     3) O'Connor, Alison M 17           4) Wolf, Maddie A 15              
 18 Elite Swim Club-NJ  'A'                           1:52.01    1:54.02        
     1) Slepian, Sarah N 14             2) Giostra, Lindsey M 17          
     3) Emodi, Rachel M 17              4) Gorham, Jess M 15              
 19 Raritan Valley YMCA-NJ  'A'                       1:53.75    1:54.39        
     1) DeCicco, Julia A 17             2) Charniga, Emily A 16           
     3) Hillel, Omer R 17               4) Bucca, Annie C 17              
 20 Monmouth Barracudas-NJ  'A'                       2:03.52    1:54.79        
     1) Carbin, Jenna F 17              2) Castellano, Nicole A 17        
     3) Rymer, Karli D 15               4) Kazaba, Kat L 17               
 21 Bgc-N. Westchester Marlins-MR  'B'                1:55.00    1:54.95        
     1) Fitzsimmons, Mary K 14          2) Weiner, Isabella C 13          
     3) Silverman, Erica A 14           4) Arenz, Kitty I 15              
 22 Scarlet Aquatic Club-NJ  'A'                      1:48.18    1:54.99        
     1) Illenye, Ashley A 15            2) Ng, Kristine K 17              
     3) Berkay, Melissa Y 20            4) Torres, Julianne C 15          
 23 Montclair YMCA-NJ  'A'                            1:58.72    1:55.12        
     1) O'Halloran, Hannah R 13         2) Cullinan, Katie A 16           
     3) Mullaney, Maura E 15            4) Espinosa-Dice, Ana Lucia 13    
 24 Scarlet Aquatic Club-NJ  'B'                      1:54.46    1:56.12        
     1) Zhu, Julien 13                  2) Wu, Cynthia M 14               
     3) Wang, Karen 14                  4) Alabanza, Cat C 13             
 25 Somerset Valley YMCA-NJ  'B'                      1:53.02    1:56.57        
     1) Kierencew, Michelle 16          2) King, Katie M 14               
     3) Kuhn, Katrina S 15              4) Stoddard, Deborah L 14         
 26 Eastern Express-NJ  'B'                           1:58.21    1:59.29        
     1) Rogers, Faith L 13              2) Johnson, Taylor L 17           
     3) Koloski, Elizabeth T 15         4) Hubert, Cassidy J 16           
 -- Somerset Valley YMCA-NJ  'C'                      1:54.28        SCR        
 -- X-Cel Swimming-NJ  'B'                            1:57.88        SCR        
 -- Jersey Flyers Aquatic Club-NJ  'B'                     NT        SCR        
 -- Elite Swim Club-NJ  'B'                           2:02.75        SCR        
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
     CLASSIC:   1:33.89  12/10/2010 Red Bank YMCA                              
                         S Lynch, H Cefalo, J Connors, N Vandermolen       
    Team                                                 Seed     Finals        
===============================================================================
  1 Lakeland Hills YMCA-NJ  'A'                       1:34.39    1:34.78        
     1) Papendick, Luke A 18            2) Crystal, Brendan M 18          
     3) Bowen, Loring F 17              4) Pullis, Garrett A 17           
  2 Peddie Aquatic Association-NJ  'A'                1:33.25    1:35.37        
     1) Rohde, Cal C 18                 2) Davis, Forrest L 17            
     3) Park, Patrick H 16              4) Wong, Jeremy C 17              
  3 Red Bank YMCA-NJ  'A'                             1:35.00    1:35.93        
     1) Lynch, Sam P 16                 2) D'Anna, Alex J 15              
     3) Dunne, Sean P 17                4) Torres, Joe B 16               
  4 Somerset Valley YMCA-NJ  'A'                      1:38.02    1:36.55        
     1) Sali, Dylan 16                  2) Luo, Victor Y 17               
     3) Chung, David 16                 4) Nesbitt, Andrew P 16           
  5 Wyckoff YMCA Sharks-NJ  'A'                       1:36.73    1:37.06        
     1) Kim, Eric J 16                  2) Kim, Edward E 16               
     3) Woo, Brendan 15                 4) Adams, Taylor S 17             
  6 Somerset Hills YMCA-NJ  'A'                       1:36.26    1:37.13        
     1) Wachenfeld, Bradley T 17        2) Ross, James E 18               
     3) LaCosta, William C 16           4) Mango, Alex V 17               
  7 Ocean County YMCA-NJ  'A'                         1:39.00    1:37.32        
     1) Kellner, Peter A 17             2) Mahoney, Evan T 17             
     3) Yodonis, Nicholas R 17          4) Molloy, Zachary J 15           
  8 Bgc-N. Westchester Marlins-MR  'A'                1:37.00    1:39.15        
     1) Smith, Alex A 15                2) Zorgman, Ruan J 16             
     3) Carr, Charlie M 17              4) Clarke, Risten J 16            
  9 Team Suffolk-MR  'A'                              1:41.28    1:39.36        
     1) Dutton, Matthew T 17            2) Podniesinski, Peter F 17       
     3) Plaschka, Justin T 15           4) Cannon, Christopher P 17       
 10 Peddie Aquatic Association-NJ  'B'                1:38.92    1:40.16        
     1) Wilde, Max D 17                 2) Han, Zhongtian 15              
     3) Honore, Victor N 17             4) Rosen, Alex J 16               
 11 Jersey Flyers Aquatic Club-NJ  'A'                1:59.17    1:40.81        
     1) Sembrano, Joshua R 16           2) Kelly, Liam 16                 
     3) Graham, Timothy 18              4) Marshall, Trevor 17            
 12 Somerset Valley YMCA-NJ  'B'                      1:40.13    1:40.99        
     1) Louie, Ethan E 16               2) Donovin, Jeffrey G 17          
     3) Christensen, Carter C 18        4) O'Brien, Michael J 17          
 13 Raritan Valley YMCA-NJ  'A'                       1:39.06    1:41.28        
     1) Dufrat, Peter A 16              2) Endler, Trevor J 17            
     3) Coe, Tyler J 17                 4) Shangle, James H 17            
 14 Cougar Aquatic Team-NJ  'A'                       1:54.94    1:41.43        
     1) Shanley, Jeffrey P 17           2) Gross, Connor C 17             
     3) Vasilyev, Ilya K 17             4) Bozzi, Frank N 17              
 15 Scarlet Aquatic Club-NJ  'A'                      1:40.75    1:41.70        
     1) Stobbe, Eric A 16               2) Huang, Scott 16                
     3) Riepe, Nicholas P 16            4) Wang, Kevin 17                 
 16 Wyckoff YMCA Sharks-NJ  'B'                       1:39.87    1:42.40        
     1) Neggia, Andrew J 17             2) Kolodko, Kristoff V 16         
     3) Oberlander, Liam B 16           4) Liulakis, Alex M 17            
 17 Bgc-N. Westchester Marlins-MR  'B'                1:43.00    1:42.95        
     1) Bleier, Jackson A 18            2) Krosser, Jared M 17            
     3) Olin, Evan D 17                 4) Simon, Henry L 17              
 18 Montclair YMCA-NJ  'A'                            1:46.49    1:43.66        
     1) VanWinden, Kristoffel C 17      2) Amodio, Logan W 17             
     3) Lovey, James C 17               4) Wolinski, Tommy J 17           
 19 Team Suffolk-MR  'B'                              1:48.37    1:44.15        
     1) Mattera, Michael P 15           2) Vingan, Isaac 17               
     3) Zitelny, Edan 16                4) Parisi, Joey N 17              
 20 Montclair YMCA-NJ  'B'                            1:47.98    1:44.79        
     1) Chow, JD D 16                   2) Zak, Jeremy 18                 
     3) Salter, Jackson G 17            4) Peknay, Matthew S 15           
 21 X-Cel Swimming-NJ  'A'                            1:49.60    1:45.40        
     1) Harris, Lincoln J 16            2) Yu, Colburn C 15               
     3) Hebert, Addison B 17            4) Chan, Jeffrey 15               
 22 Jersey Flyers Aquatic Club-NJ  'B'                1:52.07    1:47.35        
     1) Dunn, Justin T 14               2) Arthur, Jason J 14             
     3) Bradshaw, Anthony 14            4) Highet, Tristan T 14           
 23 Scarlet Aquatic Club-NJ  'B'                      1:48.14    1:51.58        
     1) Doo, Kevin D 13                 2) Torres, Justin M 13            
     3) Ng, Eric D 14                   4) Kral, Erik 14                  
 24 Elite Swim Club-NJ  'A'                           1:38.23    1:54.48        
     1) Duvvuri, Avinash 14             2) Balbo, Chris M 13              
     3) Rizzo, Anthony A 14             4) Matheson, Cody M 14            
 -- Monmouth Barracudas-NJ  'A'                       1:54.91         DQ        
     1) Ruckert, Brendan M 18           2) Conte, Mark A 18               
     3) Zazzo, Connor A 16              4) Alexander, Avery J 16          
 -- Hamilton Y Aquatic Club-NJ  'A'                   1:41.30         NS        
     1) Blackburn, Tyler S 17           2) Mabin, Zachary S 16            
     3) Sullivan, Danny P 17            4) Diefenbach, Kevin D 17         
 -- Somerset Valley YMCA-NJ  'C'                      1:41.80        SCR        
 -- Bayonne Mermaids-Starfish Swim-NJ  'A'            1:45.21        SCR        
 -- Eastern Express-NJ  'A'                           1:39.68        SCR        
 
Event 3  Women 1000 Yard Freestyle
===============================================================================
     CLASSIC:   9:52.82   12/8/2006 Ashley N Steenvoorden, SAC  -NJ            
               11:12.09  GOLD
 Meet Qualifying:  11:04.19
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fleming, Rebecca R        17 CAT-NJ               9:57.68    9:58.28 GOLD   
  2 Silbert, Cailley          15 CAT-NJ              10:09.68   10:04.96 GOLD   
  3 Craft, Sara C             17 WFY-NJ              10:19.87   10:12.49 GOLD   
  4 Antiles, Jessica R        14 CAT-NJ              10:13.88   10:16.62 GOLD   
  5 Ng, Kristine K            17 SAC-NJ              10:24.57   10:19.16 GOLD   
  6 Smith, Morgan L           14 CAT-NJ              10:29.53   10:19.79 GOLD   
  7 Kology, Regan S           15 CAT-NJ              10:18.46   10:20.42 GOLD   
  8 Fisher, Abby B            16 LHY-NJ              10:31.90   10:24.74 GOLD   
  9 Thompson, Meghan A        15 LHY-NJ              10:32.62   10:25.82 GOLD   
 10 Kostin, Joanna M          16 SVY-NJ              10:47.01   10:34.59 GOLD   
 11 Housman, Emma Grace G     16 Marlins Bgnw-MR     10:35.72   10:34.68 GOLD   
 12 Anderson, Paige D         17 EEX-NJ              10:38.11   10:36.42 GOLD   
 13 Illenye, Ashley A         15 SAC-NJ              10:19.41   10:37.53 GOLD   
 14 Stearns, Kaitlin V        13 CAT-NJ              10:49.20   10:37.61 GOLD   
 15 Silbert, Jordan F         14 CAT-NJ              10:47.56   10:38.65 GOLD   
 16 Candelmo, Lea R           17 WFY-NJ              10:43.21   10:39.55 GOLD   
 17 Syed, Rabia F             14 Peddie-NJ           10:47.22   10:43.06 GOLD   
 18 Sawkins, Emma E           15 Marlins Bgnw-MR     10:35.99   10:45.76 GOLD   
 19 Caci, Nicole A            16 LHY-NJ              10:57.28   10:46.32 GOLD   
 20 Petrelis, Christina M     18 SAC-NJ              10:34.74   10:47.82 GOLD   
 21 Johnson, Taylor L         17 EEX-NJ              10:36.76   10:47.98 GOLD   
 22 Wang, Karen               14 SAC-NJ              10:42.70   10:48.27 GOLD   
 23 Watt, Caroline M          15 Elite-NJ            10:55.41   10:48.36 GOLD   
 24 Parker, Jacquelynn D      17 SVY-NJ              10:53.44   10:49.54 GOLD   
 25 Spinelli, Jasmine         14 CAT-NJ              10:52.71   10:50.04 GOLD   
 26 Delnero, Julia R          17 NJRC-NJ             10:47.31   10:53.39 GOLD   
 27 Shi, Cindy Y              16 SAC-NJ              10:58.02   10:53.83 GOLD   
 28 Butler, Elizabeth E       16 CAT-NJ              10:58.30   10:54.71 GOLD   
 29 Castaneda, Karen A        15 SAC-NJ              10:46.26   10:55.69 GOLD   
 30 Lloyd, Sarah M            17 Peddie-NJ           10:42.27   10:56.23 GOLD   
 31 Torres, Julianne C        15 SAC-NJ              10:42.87   10:58.34 GOLD   
 32 Enos, Jennifer N          16 XCEL-NJ             10:47.27   11:01.62 GOLD   
 33 O'Brien, Hannah L         15 LHY-NJ              10:57.60   11:01.98 GOLD   
 34 Temple, Lindsay M         15 SVY-NJ              10:45.16   11:02.83 GOLD   
 35 Mahon, Kaitlyn M          15 RBY-NJ              10:59.11   11:06.78 GOLD   
 36 Han, Joanna M             15 SAC-NJ              10:39.01   11:08.65 GOLD   
 37 Berkay, Melissa Y         20 SAC-NJ              10:45.35   11:20.61        
 38 Stauffer, Lily M          16 EEX-NJ              11:04.19   11:26.91        
 -- Raplee, Jillian M         15 Peddie-NJ           10:59.54         NS        
 -- Bornstein, Sydney E       15 HACY-NJ             10:47.02        SCR        
 -- Strollo, Brenna c         16 MB-NJ               11:03.33        SCR        
 -- Rueda, Daniela            18 Hydro-MR            10:01.86        SCR        
 -- Mateo, Austin S           17 WFY-NJ              10:44.67        SCR        
 
Event 4  Men 1000 Yard Freestyle
===============================================================================
     CLASSIC:   9:10.41             BRIAN HANSBURY                             
               10:27.29  GOLD
 Meet Qualifying:  10:18.49
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Duvall, Thomas J          18 Peddie-NJ            9:29.94    9:19.52 GOLD   
  2 Wachenfeld, Bradley T     17 SHY-NJ               9:28.84    9:22.06 GOLD   
  3 Kalibat, Peter M          16 EEX-NJ               9:35.21    9:28.87 GOLD   
  4 Signorin, Ryan J          17 Peddie-NJ            9:12.27    9:35.93 GOLD   
  5 Stobbe, Eric A            16 SAC-NJ               9:17.33    9:42.49 GOLD   
  6 Benvenuto, Stephen J      16 NJRC-NJ              9:50.57    9:45.24 GOLD   
  7 Kelly, Brian P            16 LHY-NJ               9:57.50    9:45.66 GOLD   
  8 Vingan, Isaac             17 Tmsuffolk-MR         9:43.83    9:45.72 GOLD   
  9 Gomez, Jonathan           15 BMS-NJ              10:00.97    9:46.87 GOLD   
 10 Kellner, Peter A          17 OCY-NJ              10:03.46    9:49.27 GOLD   
 11 Shanley, Jeffrey P        17 CAT-NJ               9:54.05    9:49.57 GOLD   
 12 Molloy, William J         17 OCY-NJ               9:57.16    9:50.17 GOLD   
 13 Bozzi, Frank N            17 CAT-NJ               9:54.17    9:52.55 GOLD   
 14 Molloy, Zachary J         15 OCY-NJ               9:51.64    9:52.58 GOLD   
 15 Riepe, Nicholas P         16 SAC-NJ              10:00.84    9:54.55 GOLD   
 16 Rueda, Diego C            16 Hydro-MR            10:01.87    9:56.34 GOLD   
 17 Stoll, Russell G          16 LHY-NJ              10:16.45    9:57.77 GOLD   
 18 Bidwell, Ian W            14 WEST-MR             10:16.95   10:00.53 GOLD   
 19 Huang, Scott              16 SAC-NJ               9:52.32   10:02.12 GOLD   
 20 Luzuriaga, Juan           16 BMS-NJ              10:16.43   10:04.86 GOLD   
 21 Horoszewski, Roman M      14 Peddie-NJ           10:13.47   10:05.18 GOLD   
 22 Olin, Evan D              17 Marlins Bgnw-MR     10:11.58   10:06.01 GOLD   
 23 Stanton, Eric T           17 LHY-NJ              10:18.49   10:06.44 GOLD   
 24 Rohde, Cal C              18 Peddie-NJ            9:38.85   10:06.69 GOLD   
 25 Neggia, Andrew J          17 WFY-NJ              10:15.06   10:08.54 GOLD   
 26 Henningsen, Brian         17 OCY-NJ              10:14.72   10:09.79 GOLD   
 27 Miller-Radest, Brendan    17 CAT-NJ               9:51.24   10:12.54 GOLD   
 28 Healy, Edward W           15 RBY-NJ               9:52.37   10:12.88 GOLD   
 29 Naglich, Alex J           18 Peddie-NJ            9:36.01   10:13.39 GOLD   
 30 Rizzo, Anthony A          14 Elite-NJ            10:17.08   10:14.93 GOLD   
 31 Hong, Kevin M             17 SVY-NJ              10:17.09   10:15.37 GOLD   
 32 Hyman, Zachary            17 BMS-NJ              10:12.34   10:16.64 GOLD   
 33 Mackenzie, Scott S        16 EEX-NJ              10:18.49   10:17.11 GOLD   
 34 Gayetsky, Dan J           16 SAC-NJ              10:16.29   10:23.22 GOLD   
 35 Marczinkowski, Ryan M     15 WFY-NJ              10:13.75   10:26.63 GOLD   
 36 Ubhaus, Brian T           16 RANY-NJ             10:17.14   10:30.27        
 37 Vitabile, Scott M         16 Peddie-NJ           10:13.99   10:36.27        
 -- Kral, Erik                14 SAC-NJ              10:18.45         DQ        
 -- Simon, Henry L            17 Marlins Bgnw-MR     10:05.48        SCR        
 -- Stiles, Brian C           17 Morris County SC-NJ 10:00.81        SCR        
 -- Donnelly, Gerard F        17 LHY-NJ              10:10.76        SCR        
 -- Hebert, Addison B         17 XCEL-NJ              9:54.05        SCR        
 -- Bowen, Loring F           17 LHY-NJ              10:10.23        SCR        
 -- Blackburn, Tyler S        17 HACY-NJ             10:12.89        SCR        
 
Event 5  Women 13-14 100 Yard Breaststroke
===============================================================================
     CLASSIC:   1:04.78  12/16/2001 Rebecca I Soni, SAC  -NJ                   
                1:14.89  GOLD
 Meet Qualifying:  1:15.99
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 O'Donnell, Meaghan        14 Jersey Flyers-NJ     1:07.72    1:05.87 GOLD   
  2 Shu, Ingrid               13 LHY-NJ               1:09.24    1:06.68 GOLD   
  3 Slepian, Sarah N          14 Elite-NJ             1:07.86    1:07.86 GOLD   
  4 Heffernan, Mackenzie R    14 CAT-NJ               1:09.08    1:08.30 GOLD   
  5 Ambrose, Jessica V        14 SVY-NJ               1:09.57    1:08.46 GOLD   
  6 Antiles, Jessica R        14 CAT-NJ               1:09.22    1:08.97 GOLD   
  7 D'Allegro, Jenna M        13 SVY-NJ               1:09.44    1:08.99 GOLD   
  8 de Torres, Lauren N       14 LHY-NJ               1:08.76    1:10.18 GOLD   
B - Final
  9 Wu, Cynthia M             14 SAC-NJ               1:10.85    1:09.25 GOLD   
 10 Koenig, Casey L           14 WFY-NJ               1:10.06    1:09.44 GOLD   
 11 King, Katie M             14 SVY-NJ               1:10.08    1:09.55 GOLD   
 12 Galea, Andrea A           13 CAT-NJ               1:10.32    1:09.69 GOLD   
 13 Weiner, Isabella C        13 Marlins Bgnw-MR      1:10.71    1:09.97 GOLD   
 14 O'Leary, Cha A            13 MYM-NJ               1:11.25    1:10.84 GOLD   
 15 Swell, Shoshana E         14 RBY-NJ               1:10.71    1:10.89 GOLD   
 16 Liu, Jessie Liu Y         13 FOBY-NJ              1:10.94    1:10.90 GOLD   
 
Event 5  Women 13-14 100 Yard Breaststroke
===============================================================================
     CLASSIC:   1:04.78  12/16/2001 Rebecca I Soni, SAC  -NJ                   
                1:14.89  GOLD
 Meet Qualifying:  1:15.99
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 O'Donnell, Meaghan        14 Jersey Flyers-NJ     1:06.08    1:07.72 qGOLD  
  2 Slepian, Sarah N          14 Elite-NJ             1:07.24    1:07.86 qGOLD  
  3 de Torres, Lauren N       14 LHY-NJ               1:09.80    1:08.76 qGOLD  
  4 Heffernan, Mackenzie R    14 CAT-NJ               1:10.40    1:09.08 qGOLD  
  5 Antiles, Jessica R        14 CAT-NJ               1:10.02    1:09.22 qGOLD  
  6 Shu, Ingrid               13 LHY-NJ               1:07.01    1:09.24 qGOLD  
  7 D'Allegro, Jenna M        13 SVY-NJ               1:11.85    1:09.44 qGOLD  
  8 Ambrose, Jessica V        14 SVY-NJ               1:10.41    1:09.57 qGOLD  
-------------------------------------------------------------------------
  9 Koenig, Casey L           14 WFY-NJ               1:12.02    1:10.06 qGOLD  
 10 King, Katie M             14 SVY-NJ               1:10.88    1:10.08 qGOLD  
 11 MacCowatt, Liza D         14 SAY-NJ               1:07.54    1:10.29 qGOLD  
 12 Galea, Andrea A           13 CAT-NJ               1:12.78    1:10.32 qGOLD  
 13 Swell, Shoshana E         14 RBY-NJ               1:13.53    1:10.71 qGOLD  
 13 Weiner, Isabella C        13 Marlins Bgnw-MR      1:11.17    1:10.71 qGOLD  
 15 Wu, Cynthia M             14 SAC-NJ               1:07.31    1:10.85 qGOLD  
 16 Liu, Jessie Liu Y         13 FOBY-NJ              1:11.85    1:10.94 qGOLD  
-------------------------------------------------------------------------
 17 O'Leary, Cha A            13 MYM-NJ               1:14.28    1:11.25 GOLD   
 18 Rizzo, Brianna M          13 Jersey Flyers-NJ     1:12.04    1:11.32 GOLD   
-------------------------------------------------------------------------
 19 Morel, Allison P          14 SHY-NJ               1:09.23    1:11.38 GOLD   
 20 Rippey, Lindsay J         14 LHY-NJ               1:12.56    1:11.55 GOLD   
 21 Mann, Katelyn E           13 LHY-NJ               1:11.23    1:11.61 GOLD   
 22 Santore, Lee Ann          14 Tmsuffolk-MR         1:12.77    1:11.75 GOLD   
 23 Cornelio, Kat R           14 CAT-NJ               1:10.77    1:11.93 GOLD   
 24 Chan, Samantha            14 XCEL-NJ              1:11.04    1:11.95 GOLD   
 25 Feng, Victoria L          13 SVY-NJ               1:11.25    1:12.05 GOLD   
 26 Pilgrim, Nneka S          13 RANY-NJ              1:13.64    1:12.08 GOLD   
 27 Reilly, Rosie B           14 Marlins Bgnw-MR      1:13.64    1:12.62 GOLD   
 28 Zhu, Julien               13 SAC-NJ               1:10.61    1:12.65 GOLD   
 29 DeSernia, Kathryn A       14 WFY-NJ               1:12.94    1:12.73 GOLD   
 30 O'Halloran, Hannah R      13 MYM-NJ               1:11.23    1:13.12 GOLD   
 31 Rogus, Olivia A           14 SHY-NJ               1:11.31    1:13.13 GOLD   
 32 Hopf, Hollie L            13 SVY-NJ               1:15.74    1:13.22 GOLD   
 33 Hensal, Sarah D           13 LHY-NJ               1:15.47    1:13.49 GOLD   
 34 Griswold, Molly C         13 OCY-NJ               1:11.72    1:13.58 GOLD   
 35 Borges, Elizabeth E       13 SVY-NJ               1:11.74    1:13.72 GOLD   
 36 Overeem, Alexa J          14 Tmsuffolk-MR         1:11.44    1:13.81 GOLD   
 37 Cushman, Stephanie        14 Riptide-NJ           1:15.76    1:13.96 GOLD   
 38 Peterson, Danielle E      13 Elite-NJ             1:14.82    1:14.12 GOLD   
 39 Collins, Tracey R         14 MYM-NJ               1:14.82    1:14.47 GOLD   
 40 Karle, Katherine E        14 Marlins Bgnw-MR      1:15.71    1:14.56 GOLD   
 41 Brown, Natalie A          13 OCY-NJ               1:14.34    1:14.64 GOLD   
 42 Wang, Karen               14 SAC-NJ               1:13.92    1:14.65 GOLD   
 43 Endersby, Grace K         14 Cyclones-NJ          1:14.60    1:14.95        
 44 La Raia, Isabel R         14 Elite-NJ             1:13.48    1:15.08        
 45 Shekhter, Anastasia A     14 RBY-NJ               1:14.69    1:15.23        
 46 Vlass, Emily A            14 SAY-NJ               1:14.85    1:15.52        
 46 Zhu, Emily Y              14 RBY-NJ               1:14.42    1:15.52        
 48 Collins, Mackenzie M      14 MYM-NJ               1:15.22    1:15.64        
 49 Kankanamge, Dulani C      13 Met-Ed YMCA-NJ       1:14.08    1:16.50        
 50 Griggs, Danielle M        14 Riptide-NJ           1:15.98    1:17.00        
 51 Pena, Jeanarsy            14 Jersey Flyers-NJ     1:15.75    1:17.06        
 52 McLaughlin, Erin K        14 SHY-NJ               1:15.71    1:17.08        
 53 Lydzinski, Kara M         13 XCEL-NJ              1:13.35    1:17.50        
 54 Kirkendoll, Marissa A     13 EEX-NJ               1:15.99    1:18.09        
 55 Smith, Sophie             13 Riptide-NJ           1:15.98    1:21.70        
 -- Capro, Emma C             13 RBY-NJ               1:14.83        DFS        
 -- Feng, Jessica Y           14 Tigers-NJ            1:15.99         NS        
 -- Lechleider, Tessa M       13 SHY-NJ               1:15.61         NS        
 -- Burns, Catherine C        13 Tmsuffolk-MR         1:15.80        SCR        
 -- Jiran, Ashley             14 Tmsuffolk-MR         1:15.05        SCR        
 -- Lu, Isabella L            13 SVY-NJ               1:14.13        SCR        
 -- Hodes, Sarah M            14 Marlins-CT           1:14.05        SCR        
 -- Parry, Nicole A           13 WEST-MR              1:12.43        SCR        
 -- McKenna, Brianna L        14 SVY-NJ               1:13.28        SCR        
 
Event 6  Men 13-14 100 Yard Breaststroke
===============================================================================
     CLASSIC:   59.24   12/9/2011 Jacob L Limaldi, OCY  -NJ                    
              1:10.39  GOLD
 Meet Qualifying:  1:12.09
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Limaldi, Jacob L          14 OCY-NJ                 59.24      59.71 GOLD   
  2 Jahan, Alex L             13 Marlins-CT           1:04.00    1:02.31 GOLD   
  3 Boyle, Tavish P           14 SAY-NJ               1:02.72    1:02.92 GOLD   
  4 Hilditch, Joseph G        14 WFY-NJ               1:06.58    1:03.79 GOLD   
  5 Ike, Oscar C              14 Marlins-CT           1:04.08    1:05.14 GOLD   
  6 Irvine, Lucas R           14 RVYM-NJ              1:05.36    1:05.69 GOLD   
  7 Dunstan, Thomas S         14 Marlins-CT           1:05.11    1:06.10 GOLD   
  8 Presta, Michael A         14 LHY-NJ               1:06.24    1:06.13 GOLD   
B - Final
  9 Schlemovitz, Aaron J      14 SHY-NJ               1:06.75    1:05.23 GOLD   
 10 Torres, Justin M          13 SAC-NJ               1:08.44    1:06.32 GOLD   
