Rutgers - December 2011

Meet Information

HOLIDAY CLASSIC XXV 09-Dec-11 to 11-Dec-11 Yards
Location: Sonny Werblin Rec. Center at Rutgers University - Directions

Meet Information
Meet Results

On this page:


Entries for Rutgers - December 2011

top

 BARRY, AMANDA (16)
 # 7      Female Open 100 BREAST              1:08.95Y
 # 11     Female Open 200 IM                  2:14.03Y
 # 53     Female Open 200 BREAST              2:29.94Y
 # 93     Female Open 100 FLY                 1:02.69Y
 # 97     Female Open 400 IM                  4:42.56Y

 CHOA, KRISTINA (10)
 # 27     Female 10 & Under 50 FREE             33.60Y
 # 31     Female 10 & Under 100 BREAST        1:31.37Y
 # 35     Female 10 & Under 50 BACK             36.95Y
 # 71     Female 10 & Under 50 BREAST           42.30Y
 # 75     Female 10 & Under 100 FLY           1:28.49Y
 # 79     Female 10 & Under 100 IM            1:24.49Y
 # 113    Female 10 & Under 100 BACK          1:22.35Y
 # 119    Female 10 & Under 100 FREE          1:13.79Y
 # 123    Female 10 & Under 50 FLY              36.57Y

 COCCARO, CLAUDIA (17)
 # 11     Female Open 200 IM                  2:14.48Y
 # 15     Female Open 100 FREE                  55.90Y
 # 19     Female Open 200 BACK                2:08.33Y
 # 49     Female Open 100 BACK                  59.14Y
 # 61     Female Open 200 FLY                 2:16.59Y
 # 93     Female Open 100 FLY                 1:00.35Y
 # 97     Female Open 400 IM                  4:45.84Y

 FITZGERALD, KAITLYN (16)
 # 11     Female Open 200 IM                  2:16.19Y
 # 15     Female Open 100 FREE                  55.24Y
 # 19     Female Open 200 BACK                2:17.29Y
 # 45     Female Open 500 FREE                5:21.10Y
 # 49     Female Open 100 BACK                1:03.29Y
 # 57     Female Open 50 FREE                   25.46Y
 # 101    Female Open 200 FREE                1:59.39Y

 GOSULE, JENNIFER (14)
 # 9      Female 13-14 200 IM                 2:16.59Y
 # 13     Female 13-14 100 FREE                 56.75Y
 # 17     Female 13-14 200 BACK               2:14.54Y
 # 43     Female 13-14 500 FREE               5:22.35Y
 # 47     Female 13-14 100 BACK               1:03.44Y
 # 89     Female Open 1650 FREE              18:25.49Y
 # 91     Female 13-14 100 FLY                1:02.46Y
 # 99     Female 13-14 200 FREE               2:02.26Y

 KOCH, CAROLYN (17)
 # 11     Female Open 200 IM                  2:11.60Y
 # 15     Female Open 100 FREE                  51.91Y
 # 19     Female Open 200 BACK                2:12.73Y
 # 45     Female Open 500 FREE                4:59.74Y
 # 49     Female Open 100 BACK                1:01.07Y
 # 57     Female Open 50 FREE                   24.22Y
 # 93     Female Open 100 FLY                   57.89Y
 # 101    Female Open 200 FREE                1:52.32Y

 KOCH, JULIANNE (15)
 # 11     Female Open 200 IM                  2:06.53Y
 # 15     Female Open 100 FREE                  52.46Y
 # 19     Female Open 200 BACK                2:09.50Y
 # 45     Female Open 500 FREE                5:01.31Y
 # 49     Female Open 100 BACK                  59.00Y
 # 57     Female Open 50 FREE                   24.59Y
 # 93     Female Open 100 FLY                   58.02Y
 # 101    Female Open 200 FREE                1:51.56Y

 KUENZLER, RACHEL (12)
 # 25     Female 11-12 500 FREE               5:40.84Y
 # 29     Female 11-12 50 BREAST                35.62Y
 # 37     Female 11-12 100 FLY                1:06.18Y
 # 65     Female 11-12 100 FREE                 57.90Y
 # 73     Female 11-12 50 FLY                   30.33Y
 # 81     Female 11-12 200 IM                 2:24.13Y
 # 107    Female 11-12 200 FREE               2:07.80Y
 # 117    Female 11-12 50 FREE                  27.74Y
 # 121    Female 11-12 400 IM                 5:05.40Y

 LENNON, KELLY (12)
 # 25     Female 11-12 500 FREE               6:03.38Y
 # 33     Female 11-12 200 BACK               2:32.89Y
 # 41     Female 11-12 100 IM                 1:13.99Y
 # 65     Female 11-12 100 FREE               1:00.08Y
 # 69     Female 11-12 100 BACK               1:08.83Y
 # 73     Female 11-12 50 FLY                   32.00Y
 # 107    Female 11-12 200 FREE               2:16.28Y
 # 117    Female 11-12 50 FREE                  27.63Y
 # 125    Female 11-12 50 BACK                  31.34Y

 LULLEY, CHANDLER (17)
 # 11     Female Open 200 IM                  2:12.44Y
 # 15     Female Open 100 FREE                  52.88Y
 # 19     Female Open 200 BACK                2:12.55Y
 # 49     Female Open 100 BACK                  59.67Y
 # 57     Female Open 50 FREE                   25.01Y
 # 93     Female Open 100 FLY                 1:00.28Y
 # 101    Female Open 200 FREE                1:55.51Y

 LULLEY, SHANNON (17)
 # 7      Female Open 100 BREAST              1:07.07Y
 # 11     Female Open 200 IM                  2:07.78Y
 # 15     Female Open 100 FREE                  53.12Y
 # 49     Female Open 100 BACK                1:01.81Y
 # 53     Female Open 200 BREAST              2:28.90Y
 # 57     Female Open 50 FREE                   24.22Y
 # 93     Female Open 100 FLY                   56.92Y
 # 101    Female Open 200 FREE                1:59.37Y

 LYDON, BREANN (16)
 # 15     Female Open 100 FREE                  55.51Y
 # 19     Female Open 200 BACK                2:13.80Y
 # 49     Female Open 100 BACK                  59.63Y
 # 57     Female Open 50 FREE                   25.99Y
 # 101    Female Open 200 FREE                2:01.29Y

 MODICA, SAVANNAH (9)
 # 27     Female 10 & Under 50 FREE             33.00Y
 # 31     Female 10 & Under 100 BREAST        1:34.60Y
 # 35     Female 10 & Under 50 BACK             38.95Y
 # 67     Female 10 & Under 200 FREE          2:37.90Y
 # 71     Female 10 & Under 50 BREAST           43.94Y
 # 79     Female 10 & Under 100 IM            1:24.49Y
 # 109    Female 10 & Under 200 IM            2:56.32Y
 # 119    Female 10 & Under 100 FREE          1:13.24Y
 # 123    Female 10 & Under 50 FLY              36.55Y

 NEWTON, MELANIE (15)
 # 11     Female Open 200 IM                  2:16.27Y
 # 15     Female Open 100 FREE                  54.95Y
 # 19     Female Open 200 BACK                2:15.00Y
 # 45     Female Open 500 FREE                5:18.72Y
 # 49     Female Open 100 BACK                1:03.25Y
 # 57     Female Open 50 FREE                   25.89Y
 # 97     Female Open 400 IM                  4:46.62Y
 # 101    Female Open 200 FREE                1:57.03Y

 NG, SELINA (17)
 # 11     Female Open 200 IM                  2:11.54Y
 # 15     Female Open 100 FREE                  54.87Y
 # 19     Female Open 200 BACK                2:12.28Y
 # 49     Female Open 100 BACK                1:01.08Y
 # 57     Female Open 50 FREE                   25.59Y
 # 61     Female Open 200 FLY                 2:07.01Y
 # 93     Female Open 100 FLY                   57.01Y
 # 101    Female Open 200 FREE                1:59.68Y

 OVEREEM, ALEXA (14)
 # 5      Female 13-14 100 BREAST             1:11.44Y
 # 9      Female 13-14 200 IM                 2:19.51Y
 # 17     Female 13-14 200 BACK               2:21.43Y
 # 47     Female 13-14 100 BACK               1:06.91Y
 # 51     Female 13-14 200 BREAST             2:34.50Y
 # 55     Female 13-14 50 FREE                  27.42Y
 # 91     Female 13-14 100 FLY                1:02.52Y
 # 95     Female 13-14 400 IM                 5:03.64Y

 PARK, ELIZABETH (9)
 # 27     Female 10 & Under 50 FREE             33.41Y
 # 31     Female 10 & Under 100 BREAST        1:24.40Y
 # 35     Female 10 & Under 50 BACK             38.01Y
 # 71     Female 10 & Under 50 BREAST           38.78Y
 # 75     Female 10 & Under 100 FLY           1:25.74Y
 # 79     Female 10 & Under 100 IM            1:23.93Y
 # 109    Female 10 & Under 200 IM            2:49.46Y
 # 119    Female 10 & Under 100 FREE          1:07.91Y
 # 123    Female 10 & Under 50 FLY              36.43Y

 REYNOLDS, KERRYANN (11)
 # 25     Female 11-12 500 FREE               5:56.35Y
 # 37     Female 11-12 100 FLY                1:10.53Y
 # 41     Female 11-12 100 IM                 1:12.73Y
 # 65     Female 11-12 100 FREE               1:01.87Y
 # 69     Female 11-12 100 BACK               1:13.66Y
 # 73     Female 11-12 50 FLY                   31.58Y
 # 107    Female 11-12 200 FREE               2:16.19Y
 # 115    Female 11-12 200 FLY                2:35.90Y
 # 121    Female 11-12 400 IM                 5:25.05Y

 REYNOLDS, MARGARET (14)
 # 9      Female 13-14 200 IM                 2:22.43Y
 # 17     Female 13-14 200 BACK               2:22.62Y
 # 43     Female 13-14 500 FREE               5:35.27Y
 # 59     Female 13-14 200 FLY                2:23.17Y
 # 91     Female 13-14 100 FLY                1:04.65Y
 # 95     Female 13-14 400 IM                 4:57.32Y
 # 99     Female 13-14 200 FREE               2:06.94Y

 SANTORE, LEE ANN (14)
 # 5      Female 13-14 100 BREAST             1:12.77Y
 # 9      Female 13-14 200 IM                 2:17.54Y
 # 17     Female 13-14 200 BACK               2:17.94Y
 # 47     Female 13-14 100 BACK               1:04.08Y
 # 55     Female 13-14 50 FREE                  27.20Y
 # 59     Female 13-14 200 FLY                2:16.25Y
 # 91     Female 13-14 100 FLY                1:00.44Y
 # 95     Female 13-14 400 IM                 4:56.04Y

 TOTH, KAYLEIGH (16)
 # 11     Female Open 200 IM                  2:14.42Y
 # 15     Female Open 100 FREE                  55.51Y
 # 19     Female Open 200 BACK                2:11.38Y
 # 49     Female Open 100 BACK                1:01.04Y
 # 53     Female Open 200 BREAST              2:33.91Y
 # 57     Female Open 50 FREE                   25.98Y
 # 93     Female Open 100 FLY                 1:02.59Y
 # 101    Female Open 200 FREE                2:00.84Y

 VACCHIANO, CALLIE (17)
 # 7      Female Open 100 BREAST              1:09.13Y
 # 15     Female Open 100 FREE                  55.98Y
 # 53     Female Open 200 BREAST              2:33.83Y
 # 57     Female Open 50 FREE                   25.78Y
 # 93     Female Open 100 FLY                 1:02.59Y

 WEINER, SIERRA (15)
 # 7      Female Open 100 BREAST              1:09.06Y
 # 11     Female Open 200 IM                  2:13.16Y
 # 19     Female Open 200 BACK                2:12.75Y
 # 49     Female Open 100 BACK                1:02.78Y
 # 53     Female Open 200 BREAST              2:27.19Y
 # 93     Female Open 100 FLY                 1:00.74Y
 # 97     Female Open 400 IM                  4:41.58Y

 YAO, LI YAN (17)
 # 7      Female Open 100 BREAST              1:09.33Y
 # 11     Female Open 200 IM                  2:13.12Y
 # 19     Female Open 200 BACK                2:09.59Y
 # 49     Female Open 100 BACK                1:00.01Y
 # 53     Female Open 200 BREAST              2:28.57Y
 # 57     Female Open 50 FREE                   25.97Y
 # 93     Female Open 100 FLY                 1:01.89Y
 # 97     Female Open 400 IM                  4:41.33Y

 ARNBERG, MASON (10)
 # 28     Male 10 & Under 50 FREE               33.26Y
 # 32     Male 10 & Under 100 BREAST          1:34.64Y
 # 40     Male 10 & Under 500 FREE            6:32.56Y
 # 72     Male 10 & Under 50 BREAST             43.89Y
 # 76     Male 10 & Under 100 FLY             1:28.59Y
 # 80     Male 10 & Under 100 IM              1:24.55Y
 # 114    Male 10 & Under 100 BACK            1:21.67Y
 # 120    Male 10 & Under 100 FREE            1:10.17Y
 # 124    Male 10 & Under 50 FLY                37.91Y

 BARRY, KYLE (13)
 # 10     Male 13-14 200 IM                   2:09.51Y
 # 14     Male 13-14 100 FREE                   54.51Y
 # 18     Male 13-14 200 BACK                 2:06.92Y
 # 44     Male 13-14 500 FREE                 5:08.74Y
 # 48     Male 13-14 100 BACK                   59.98Y
 # 56     Male 13-14 50 FREE                    25.44Y
 # 92     Male 13-14 100 FLY                  1:02.85Y
 # 96     Male 13-14 400 IM                   4:31.55Y
 # 100    Male 13-14 200 FREE                 1:55.97Y

 BAYARD, DRAKE (10)
 # 28     Male 10 & Under 50 FREE               27.45Y
 # 32     Male 10 & Under 100 BREAST          1:21.11Y
 # 40     Male 10 & Under 500 FREE            5:38.05Y
 # 68     Male 10 & Under 200 FREE            2:11.16Y
 # 76     Male 10 & Under 100 FLY             1:06.37Y
 # 80     Male 10 & Under 100 IM              1:10.55Y
 # 110    Male 10 & Under 200 IM              2:27.91Y
 # 120    Male 10 & Under 100 FREE              59.35Y
 # 124    Male 10 & Under 50 FLY                29.58Y

 CANNON, CHRISTOPHER (17)
 # 12     Male Open 200 IM                    2:00.76Y
 # 16     Male Open 100 FREE                    47.33Y
 # 50     Male Open 100 BACK                    55.17Y
 # 58     Male Open 50 FREE                     21.95Y
 # 62     Male Open 200 FLY                   2:01.00Y
 # 94     Male Open 100 FLY                     51.67Y
 # 102    Male Open 200 FREE                  1:47.68Y

 CHAN, DYLAN (12)
 # 26     Male 11-12 500 FREE                 5:42.27Y
 # 38     Male 11-12 100 FLY                  1:10.14Y
 # 42     Male 11-12 100 IM                   1:12.29Y
 # 66     Male 11-12 100 FREE                 1:00.66Y
 # 70     Male 11-12 100 BACK                 1:09.62Y
 # 82     Male 11-12 200 IM                   2:32.73Y
 # 108    Male 11-12 200 FREE                 2:10.85Y
 # 118    Male 11-12 50 FREE                    28.16Y
 # 122    Male 11-12 400 IM                   5:19.55Y

 DEVITO, MATTHEW (14)
 # 6      Male 13-14 100 BREAST               1:08.41Y
 # 10     Male 13-14 200 IM                   2:05.19Y
 # 18     Male 13-14 200 BACK                 2:05.31Y
 # 44     Male 13-14 500 FREE                 5:01.95Y
 # 48     Male 13-14 100 BACK                   59.09Y
 # 60     Male 13-14 200 FLY                  2:07.09Y
 # 92     Male 13-14 100 FLY                    58.62Y
 # 96     Male 13-14 400 IM                   4:26.24Y
 # 100    Male 13-14 200 FREE                 1:51.79Y

 DUTTON, MATTHEW (17)
 # 12     Male Open 200 IM                    1:55.78Y
 # 16     Male Open 100 FREE                    47.26Y
 # 20     Male Open 200 BACK                  2:00.90Y
 # 50     Male Open 100 BACK                    51.78Y
 # 58     Male Open 50 FREE                     22.09Y
 # 62     Male Open 200 FLY                   1:52.60Y
 # 94     Male Open 100 FLY                     50.35Y
 # 102    Male Open 200 FREE                  1:44.87Y

 FITZGERALD, AIDAN (12)
 # 30     Male 11-12 50 BREAST                  38.79Y
 # 42     Male 11-12 100 IM                   1:14.90Y
 # 66     Male 11-12 100 FREE                 1:04.05Y
 # 70     Male 11-12 100 BACK                 1:13.11Y
 # 108    Male 11-12 200 FREE                 2:19.79Y
 # 118    Male 11-12 50 FREE                    29.35Y
 # 126    Male 11-12 50 BACK                    33.88Y

 FOUAD, JOSEPH (13)
 # 6      Male 13-14 100 BREAST               1:11.68Y
 # 10     Male 13-14 200 IM                   2:17.34Y
 # 14     Male 13-14 100 FREE                   55.85Y
 # 48     Male 13-14 100 BACK                 1:04.05Y
 # 52     Male 13-14 200 BREAST               2:35.90Y
 # 56     Male 13-14 50 FREE                    25.69Y
 # 96     Male 13-14 400 IM                   4:53.90Y
 # 100    Male 13-14 200 FREE                 2:01.41Y

 GORDIN, JAMES (14)
 # 6      Male 13-14 100 BREAST               1:09.83Y
 # 10     Male 13-14 200 IM                   2:12.88Y
 # 14     Male 13-14 100 FREE                   51.03Y
 # 44     Male 13-14 500 FREE                 5:26.16Y
 # 48     Male 13-14 100 BACK                 1:03.53Y
 # 56     Male 13-14 50 FREE                    23.68Y
 # 100    Male 13-14 200 FREE                 1:53.66Y

 JAKUBIAK, ALEX (11)
 # 30     Male 11-12 50 BREAST                  38.69Y
 # 42     Male 11-12 100 IM                   1:14.69Y
 # 66     Male 11-12 100 FREE                 1:03.67Y
 # 70     Male 11-12 100 BACK                 1:10.20Y
 # 108    Male 11-12 200 FREE                 2:19.89Y
 # 118    Male 11-12 50 FREE                    28.42Y
 # 126    Male 11-12 50 BACK                    32.90Y

 LEE, DANIEL (12)
 # 26     Male 11-12 500 FREE                 5:43.23Y
 # 38     Male 11-12 100 FLY                  1:09.14Y
 # 42     Male 11-12 100 IM                   1:11.65Y
 # 70     Male 11-12 100 BACK                 1:07.36Y
 # 74     Male 11-12 50 FLY                     30.31Y
 # 82     Male 11-12 200 IM                   2:29.05Y
 # 108    Male 11-12 200 FREE                 2:16.15Y
 # 112    Male 11-12 100 BREAST               1:21.36Y
 # 122    Male 11-12 400 IM                   5:24.90Y

 LUO, FELIX (10)
 # 28     Male 10 & Under 50 FREE               31.74Y
 # 32     Male 10 & Under 100 BREAST          1:32.42Y
 # 36     Male 10 & Under 50 BACK               39.22Y
 # 68     Male 10 & Under 200 FREE            2:33.37Y
 # 72     Male 10 & Under 50 BREAST             42.23Y
 # 80     Male 10 & Under 100 IM              1:24.56Y
 # 110    Male 10 & Under 200 IM              2:55.90Y
 # 114    Male 10 & Under 100 BACK            1:20.14Y
 # 120    Male 10 & Under 100 FREE            1:10.21Y

 MAHABADI, ARMIN (14)
 # 10     Male 13-14 200 IM                   2:12.01Y
 # 14     Male 13-14 100 FREE                   54.81Y
 # 18     Male 13-14 200 BACK                 2:09.48Y
 # 48     Male 13-14 100 BACK                 1:00.74Y
 # 56     Male 13-14 50 FREE                    25.24Y
 # 60     Male 13-14 200 FLY                  2:11.41Y
 # 92     Male 13-14 100 FLY                    58.82Y
 # 96     Male 13-14 400 IM                   4:37.87Y
 # 100    Male 13-14 200 FREE                 1:59.38Y

 MAHABADI, ARYA (12)
 # 30     Male 11-12 50 BREAST                  34.86Y
 # 34     Male 11-12 200 BACK                 2:34.67Y
 # 38     Male 11-12 100 FLY                  1:09.72Y
 # 70     Male 11-12 100 BACK                 1:09.99Y
 # 78     Male 11-12 200 BREAST               2:53.21Y
 # 82     Male 11-12 200 IM                   2:34.47Y
 # 108    Male 11-12 200 FREE                 2:18.07Y
 # 112    Male 11-12 100 BREAST               1:16.26Y
 # 118    Male 11-12 50 FREE                    29.75Y

 MATTERA, MATTHEW (12)
 # 26     Male 11-12 500 FREE                 6:07.30Y
 # 34     Male 11-12 200 BACK                 2:35.20Y
 # 42     Male 11-12 100 IM                   1:14.79Y
 # 66     Male 11-12 100 FREE                 1:04.08Y
 # 70     Male 11-12 100 BACK                 1:09.64Y
 # 82     Male 11-12 200 IM                   2:37.49Y
 # 112    Male 11-12 100 BREAST               1:23.09Y
 # 122    Male 11-12 400 IM                   5:28.02Y
 # 126    Male 11-12 50 BACK                    34.55Y

 MATTERA, MICHAEL (15)
 # 12     Male Open 200 IM                    2:03.39Y
 # 20     Male Open 200 BACK                  2:00.30Y
 # 50     Male Open 100 BACK                    54.16Y
 # 54     Male Open 200 BREAST                2:20.79Y
 # 94     Male Open 100 FLY                     56.09Y
 # 98     Male Open 400 IM                    4:23.18Y

 MEYN, JUSTIN (10)
 # 28     Male 10 & Under 50 FREE               29.37Y
 # 32     Male 10 & Under 100 BREAST          1:28.10Y
 # 40     Male 10 & Under 500 FREE            6:31.40Y
 # 68     Male 10 & Under 200 FREE            2:24.26Y
 # 76     Male 10 & Under 100 FLY             1:16.73Y
 # 80     Male 10 & Under 100 IM              1:24.49Y
 # 110    Male 10 & Under 200 IM              2:49.90Y
 # 120    Male 10 & Under 100 FREE            1:05.26Y
 # 124    Male 10 & Under 50 FLY                32.72Y

 MILLKEY, NICHOLAS (11)
 # 30     Male 11-12 50 BREAST                  38.55Y
 # 38     Male 11-12 100 FLY                  1:12.80Y
 # 42     Male 11-12 100 IM                   1:14.69Y
 # 66     Male 11-12 100 FREE                 1:03.99Y
 # 74     Male 11-12 50 FLY                     33.39Y
 # 78     Male 11-12 200 BREAST               2:56.79Y
 # 112    Male 11-12 100 BREAST               1:23.09Y
 # 118    Male 11-12 50 FREE                    30.49Y
 # 122    Male 11-12 400 IM                   5:27.62Y

 PARISI, JOEY (17)
 # 12     Male Open 200 IM                    2:02.60Y
 # 20     Male Open 200 BACK                  2:01.27Y
 # 50     Male Open 100 BACK                    56.52Y
 # 58     Male Open 50 FREE                     22.98Y
 # 94     Male Open 100 FLY                     56.09Y
 # 98     Male Open 400 IM                    4:22.11Y

 PARK, ALEX (12)
 # 26     Male 11-12 500 FREE                 5:53.22Y
 # 34     Male 11-12 200 BACK                 2:25.90Y
 # 42     Male 11-12 100 IM                   1:10.00Y
 # 66     Male 11-12 100 FREE                 1:00.13Y
 # 70     Male 11-12 100 BACK                 1:04.55Y
 # 82     Male 11-12 200 IM                   2:29.83Y
 # 108    Male 11-12 200 FREE                 2:13.42Y
 # 112    Male 11-12 100 BREAST               1:16.17Y
 # 122    Male 11-12 400 IM                   4:53.57Y

 PARK, MATTHEW (9)
 # 28     Male 10 & Under 50 FREE               31.41Y
 # 36     Male 10 & Under 50 BACK               35.99Y
 # 40     Male 10 & Under 500 FREE            6:33.02Y
 # 68     Male 10 & Under 200 FREE            2:37.29Y
 # 76     Male 10 & Under 100 FLY             1:26.12Y
 # 80     Male 10 & Under 100 IM              1:24.44Y
 # 114    Male 10 & Under 100 BACK            1:18.38Y
 # 120    Male 10 & Under 100 FREE            1:07.62Y
 # 124    Male 10 & Under 50 FLY                36.91Y

 PLASCHKA, JUSTIN (15)
 # 12     Male Open 200 IM                    1:57.83Y
 # 16     Male Open 100 FREE                    48.08Y
 # 20     Male Open 200 BACK                  1:57.20Y
 # 50     Male Open 100 BACK                    53.34Y
 # 58     Male Open 50 FREE                     21.97Y
 # 62     Male Open 200 FLY                   1:54.58Y
 # 94     Male Open 100 FLY                     51.46Y
 # 98     Male Open 400 IM                    4:11.20Y
 # 102    Male Open 200 FREE                  1:45.94Y

 PODNIESINSKI, PETER (17)
 # 8      Male Open 100 BREAST                1:01.56Y
 # 12     Male Open 200 IM                    2:02.96Y
 # 20     Male Open 200 BACK                  1:59.76Y
 # 50     Male Open 100 BACK                    56.69Y
 # 54     Male Open 200 BREAST                2:13.67Y
 # 98     Male Open 400 IM                    4:19.84Y
 # 102    Male Open 200 FREE                  1:50.55Y

 RANDHAWA, KABIR (10)
 # 28     Male 10 & Under 50 FREE               34.09Y
 # 36     Male 10 & Under 50 BACK               36.72Y
 # 40     Male 10 & Under 500 FREE            6:28.83Y
 # 68     Male 10 & Under 200 FREE            2:29.65Y
 # 76     Male 10 & Under 100 FLY             1:21.35Y
 # 80     Male 10 & Under 100 IM              1:23.95Y
 # 110    Male 10 & Under 200 IM              2:53.90Y
 # 114    Male 10 & Under 100 BACK            1:19.35Y
 # 124    Male 10 & Under 50 FLY                33.83Y

 TACK, ETHAN (11)
 # 26     Male 11-12 500 FREE                 5:40.90Y
 # 38     Male 11-12 100 FLY                  1:04.70Y
 # 42     Male 11-12 100 IM                   1:09.90Y
 # 66     Male 11-12 100 FREE                   59.50Y
 # 74     Male 11-12 50 FLY                     28.50Y
 # 82     Male 11-12 200 IM                   2:23.94Y
 # 108    Male 11-12 200 FREE                 2:10.90Y
 # 116    Male 11-12 200 FLY                  2:25.90Y
 # 122    Male 11-12 400 IM                   5:04.67Y

 VINGAN, ISAAC (17)
 # 4      Male Open 1000 FREE                 9:43.83Y
 # 8      Male Open 100 BREAST                1:00.94Y
 # 12     Male Open 200 IM                    1:58.34Y
 # 46     Male Open 500 FREE                  4:42.05Y
 # 54     Male Open 200 BREAST                2:19.91Y
 # 90     Male Open 1650 FREE                16:10.46Y
 # 98     Male Open 400 IM                    4:12.72Y
 # 102    Male Open 200 FREE                  1:45.55Y

 WEINER, LUKE (10)
 # 32     Male 10 & Under 100 BREAST          1:25.42Y
 # 36     Male 10 & Under 50 BACK               33.78Y
 # 40     Male 10 & Under 500 FREE            6:23.32Y
 # 68     Male 10 & Under 200 FREE            2:25.08Y
 # 72     Male 10 & Under 50 BREAST             38.87Y
 # 80     Male 10 & Under 100 IM              1:13.69Y
 # 110    Male 10 & Under 200 IM              2:45.21Y
 # 114    Male 10 & Under 100 BACK            1:13.12Y
 # 124    Male 10 & Under 50 FLY                33.90Y

 ZITELNY, EDAN (16)
 # 8      Male Open 100 BREAST                1:04.75Y
 # 12     Male Open 200 IM                    2:03.39Y
 # 20     Male Open 200 BACK                  2:03.68Y
 # 50     Male Open 100 BACK                    56.59Y
 # 54     Male Open 200 BREAST                2:20.79Y
 # 62     Male Open 200 FLY                   2:04.09Y
 # 94     Male Open 100 FLY                     56.10Y
 # 98     Male Open 400 IM                    4:24.69Y

 ZITELNY, TAMIR (13)
 # 18     Male 13-14 200 BACK                 2:16.70Y
 # 48     Male 13-14 100 BACK                 1:03.97Y
 # 60     Male 13-14 200 FLY                  2:19.44Y
 # 92     Male 13-14 100 FLY                  1:02.48Y

top

Team Results for Rutgers - December 2011

top

       Time       F/P/S           Event                                           Place         Points            Improv

ARNBERG, MASON  (10)  M
     32.15Y 	       F #   28   Male 10 & Under 50 FREE                             50           ---              -1.11
   1:32.32Y           F #   32   Male 10 & Under 100 BREAST                          23           ---              -2.32
   6:27.45Y           F #   40   Male 10 & Under 500 FREE                            17           ---              -5.11
     42.23Y           F #   72   Male 10 & Under 50 BREAST                           21           ---              -2.90
   1:27.07Y           F #   76   Male 10 & Under 100 FLY                             32           ---                ---
   1:21.42Y           F #   80   Male 10 & Under 100 IM                              42           ---                ---
   1:18.79Y           F #  114   Male 10 & Under 100 BACK                            26           ---              -2.88
   1:11.79Y           F #  120   Male 10 & Under 100 FREE                            51           ---               1.62
     38.55Y           F #  124   Male 10 & Under 50 FLY                              55           ---               0.64

BARRY, AMANDA  (16)  F 
   1:09.58Y           P #    7   Female Open 100 BREAST                              23           ---               0.63
   2:16.87Y           P #   11   Female Open 200 IM                                  72           ---               2.84
   2:28.69Y           P #   53   Female Open 200 BREAST                              19           ---              -1.25
   2:32.50Y           F #   53   Female Open 200 BREAST                              15             2               2.56
   1:03.41Y           P #   93   Female Open 100 FLY                                 73           ---               0.48
   4:53.43Y           P #   97   Female Open 400 IM                                  54           ---              10.87

BARRY, KYLE  (13)  M  
   2:09.81Y           P #   10   Male  13-14 200 IM                                  20           ---               0.30
     55.51Y           P #   14   Male  13-14 100 FREE                                60           ---               1.00
   2:05.34Y           P #   18   Male  13-14 200 BACK                                 8           ---              -1.58
   2:08.49Y           F #   18   Male  13-14 200 BACK                                 7            12               1.57
   5:12.81Y           P #   44   Male  13-14 500 FREE                                26           ---               4.07
     59.64Y           P #   48   Male  13-14 100 BACK                                19           ---              -0.34
     25.37Y           P #   56   Male  13-14 50 FREE                                 56           ---              -0.07
   1:00.06Y           P #   92   Male  13-14 100 FLY                                 28           ---              -2.79
   4:43.33Y           P #   96   Male  13-14 400 IM                                  32           ---              11.78
   1:59.32Y           P #  100   Male  13-14 200 FREE                                50           ---               3.35

BAYARD, DRAKE  (10)  M  
     27.63Y           F #   28   Male 10 & Under 50 FREE                              3            16               0.18
   1:19.29Y           F #   32   Male 10 & Under 100 BREAST                           2            17              -1.82
   5:35.50Y           F #   40   Male 10 & Under 500 FREE                             1            20              -2.55
   2:05.79Y           F #   68   Male 10 & Under 200 FREE                             1            20              -5.37
   1:06.81Y           F #   76   Male 10 & Under 100 FLY                              2            17               0.44
   1:08.36Y           F #   80   Male 10 & Under 100 IM                               1            20              -2.19
   2:25.68Y           F #  110   Male 10 & Under 200 IM                               1            20              -2.23
     58.36Y           F #  120   Male 10 & Under 100 FREE                             1            20              -0.99
     29.89Y           F #  124   Male 10 & Under 50 FLY                               2            17               0.31
     27.43Y           F #  128   200 FREE Relay Lead OFF                            ---           ---              -0.02

CANNON, CHRISTOPHER  (17)  M  
   2:05.79Y           P #   12   Male Open 200 IM                                    68           ---               5.03
     49.76Y           P #   16   Male Open 100 FREE                                  60           ---               2.43
     57.72Y           P #   50   Male Open 100 BACK                                  69           ---               2.55
     22.95Y           P #   58   Male Open 50 FREE                                   59           ---               1.00
   2:04.79Y           P #   62   Male Open 200 FLY                                   41           ---               3.79
     54.59Y           P #   94   Male Open 100 FLY                                   37           ---               2.92
   1:51.75Y           P #   102   Male Open 200 FREE                                 85           ---               4.07

CHAN, DYLAN  (12)  M  
   5:37.67Y           F #   26   Male  11-12 500 FREE                                16             1              -4.60
   1:09.59Y           F #   38   Male  11-12 100 FLY                                 28           ---              -0.55
   1:08.83Y           F #   42   Male  11-12 100 IM                                  23           ---              -3.46
     59.73Y           F #   66   Male  11-12 100 FREE                                28           ---              -0.93
