Meet Schedule
Meet Resources (Directions, Time Standards, etc.)
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| October 11 | ASCSC Relay Carnival at Eisenhower Park |
Qualifiers | 1st place | Slideshow 1 Slideshow 2 |
||
| October 24-25 | LIAC Invitational | Developmental, Intermediate, Junior Elite, Elite | Info | TS Results | Meet Results | |
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| November 7-8 | AGUA New York City Open at Asphalt Green |
Elite Qualifiers | Info | TS Results | Meet Results | |
| November 13-15 | Viking Classic at Newburgh | Elite/Junior Elite | Info | TS Results | Meet Results |
Slideshow 1 Slideshow 2 |
| November 21-22 | LIAC Invitational | Developmental & Intermediate | Info | TS Results | Meet Results | |
| November 27 | AGUA Butterball Burn-off at Asphalt Green | Qualifiers | Info | TS Results | Meet Results | |
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| December 4-6 | Connetquot at Connetquot HS | Entries | Info | TS Results | Meet Results | |
| December 4-6 | Asphalt Green | Qualifiers | Info | TS Results | Meet Results | |
| December 11-13 | Rutgers Holiday Classic at Rutgers University |
Entries | Info | TS Results | Meet Results | Slideshow 1 Slideshow 2 |
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| January 22-24 | TVSC at Ward Melville HS | Entries | Info | TS Results | Meet Results | |
| January 29-31 | Newburgh Sharks Trials & Finals at Newburgh Free Academy | Entries | Info | TS Results | Meet Results | |
| January 29-31 | Condors NCAA-Format Trials & Finals at Felix Festa | Qualifiers | Info | TS Results | Meet Results | |
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| February 6-7 | New York Sharks at Felix Festa |
Non-Senior Mets Swimmers | Info | TS Results | Meet Results | |
| February 14 | Stroke Clinic (Backstroke) | Open | ||||
| February 18-21 | Senior Mets Championships at Lehman College |
Entries | Info Psych Sheet |
TS Results | Meet Results | Slideshow |
| February 26-28 | Zone Team Qualifier at Lehman College |
Entries | Info | TS Results | Meet Results | Slideshow |
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| March 5-7 | Silver Championships at Ward Melville High School | Entries | Info | TS Results | Meet Results | Slideshow |
| March 13-14 | 8 & Under Championships at Eisenhower Park | Entries | Info | TS Results | Meet Results | Slideshow |
| March 19-21 | Junior Olympics at Eisenhower Park |
Entries | Info | TS Results | Meet Results | Slideshow |
| March 16-20 | NCSA Junior National Championships at Orlando, FL | Qualifiers | Info | Meet Results | ||
| March 25-28 | Speedo Sectional Championships at Germantown, MD | Qualifiers | Info | Meet Results | ||
| March 26-28 | Age Group Championships at Connetquot HS | Entries | Info | Meet Results | ||
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| April 1-3 | Eastern Zone Championships at Rochester, NY | Qualifiers | Info | Meet Results | ||
| April 17-18 | ASCSC County Championships | Qualifiers | Time Standards | TS Results | Meet Results | Slideshow 1 Slideshow 2 |
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| May 15-16 | LIAC Spring Kickoff Invitational at NCAC | Entries | Info | TS Results | Meet Results | |
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| June 5-6 | LIAC Summer Classic Invitational at NCAC | Entries | Info | TS Results | Meet Results | |
| June 25-27 | Eastern Express Summer Sizzle at Rutgers | Entries | Info | TS Results | Meet Results | |
| June 26-27 | LIAC Summer Fun Invitational at NCAC | Entries | Info | TS Results | Meet Results | |
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| July 22-25 | Metropolitan LC Sr Mets at (TBA) | Qualifiers | Info | Meet Results | ||
| July 30-Aug 1 | Summer LC JOs at Felix Festa | Qualifiers | Info | |||
| Date | Meet | Entries | Info | TS Results | Overall Results | Photos |
| Aug 11-14 | Summer Zones in Rockville, MD | Qualifiers | Info | |||
| TBA | Sectionals in Buffalo | Qualifiers | Info | |||
Team Suffolk Meet Results Archives
Meet Resources
Directions to meet and practice pools
Motivational and Meet Time Standards
Metro Swim Club Short Course 2009-2010 Calendar
Metro Swimming (tentative) Long Course 2010 Calendar
Short Course / Long Course Time Conversion Utility [swimmingworldmagazine.com]
Individual Performance Search [usaswimming.org]
Team Suffolk Results Archives
Team Suffolk Team Records