NYSA - Holiday Classic - December 2010

Meet Information

2010 NYSA Holiday Classic
04-Dec-10 to 05-Dec-10 Yards
Location: Felix Festa Middle School, West Nyack, NY - Directions

Meet Information
Meet Results

On this page:


Entries for NYSA - Holiday Classic - December 2010

top

 ATTNER, LAUREN (15)
 # 1      Female Open 100 FREE                  59.99Y
 # 9      Female Open 100 BACK                1:09.50Y
 # 17     Female Open 200 IM                  2:27.98Y
 # 55     Female Open 100 BREAST              1:20.99Y
 # 59     Female Open 200 BACK                2:27.63Y
 # 67     Female Open 50 FREE                   28.09Y

 BORMANN, KRISTEN (17)
 # 1      Female Open 100 FREE                  58.00Y
 # 13     Female Open 100 FLY                 1:02.41Y
 # 17     Female Open 200 IM                  2:23.16Y
 # 51     Female Open 200 FREE                2:03.91Y
 # 63     Female Open 200 FLY                 2:22.23Y
 # 67     Female Open 50 FREE                   26.50Y

 CHAN, KAITLYN (12)
 # 3      Female 11-12 200 FREE               2:30.28Y
 # 11     Female 11-12 100 BACK               1:18.20Y
 # 19     Female 11-12 100 IM                 1:19.01Y
 # 53     Female 11-12 100 FREE               1:09.13Y
 # 57     Female 11-12 100 BREAST             1:31.98Y
 # 69     Female 11-12 50 FREE                  31.90Y

 COHEN, GENNIE (16)
 # 1      Female Open 100 FREE                  59.31Y
 # 9      Female Open 100 BACK                1:08.41Y
 # 13     Female Open 100 FLY                 1:06.68Y
 # 55     Female Open 100 BREAST              1:22.32Y
 # 59     Female Open 200 BACK                2:27.99Y
 # 67     Female Open 50 FREE                   27.95Y

 CYRUS, KIANA (11)
 # 7      Female 11-12 50 BREAST                38.91Y
 # 11     Female 11-12 100 BACK               1:15.73Y
 # 15     Female 11-12 50 FLY                   33.31Y
 # 61     Female 11-12 50 BACK                  37.10Y
 # 65     Female 11-12 100 FLY                1:12.06Y
 # 69     Female 11-12 50 FREE                  30.88Y

 DABROWSKI, OLIVIA (12)
 # 7      Female 11-12 50 BREAST                41.27Y
 # 11     Female 11-12 100 BACK               1:17.26Y
 # 15     Female 11-12 50 FLY                   32.96Y
 # 53     Female 11-12 100 FREE               1:04.13Y
 # 57     Female 11-12 100 BREAST             1:32.09Y
 # 61     Female 11-12 50 BACK                  41.31Y

 DEGOIAS, SABRINA (13)
 # 1      Female Open 100 FREE                  59.07Y
 # 9      Female Open 100 BACK                1:09.46Y
 # 13     Female Open 100 FLY                 1:10.40Y
 # 51     Female Open 200 FREE                2:17.59Y
 # 55     Female Open 100 BREAST              1:28.04Y
 # 67     Female Open 50 FREE                   26.63Y

 DESOUSA, DANA (14)
 # 1      Female Open 100 FREE                  59.32Y
 # 5      Female Open 200 BREAST              2:39.99Y
 # 17     Female Open 200 IM                  2:21.31Y
 # 51     Female Open 200 FREE                2:10.35Y
 # 55     Female Open 100 BREAST              1:15.29Y
 # 67     Female Open 50 FREE                   28.06Y

 DUNAISKY, JAMIE (12)
 # 7      Female 11-12 50 BREAST                40.45Y
 # 11     Female 11-12 100 BACK               1:16.27Y
 # 15     Female 11-12 50 FLY                   35.15Y
 # 53     Female 11-12 100 FREE               1:06.32Y
 # 57     Female 11-12 100 BREAST             1:25.11Y
 # 69     Female 11-12 50 FREE                  29.66Y

 DUNAISKY, RACHEL (17)
 # 1      Female Open 100 FREE                  58.57Y
 # 13     Female Open 100 FLY                 1:05.49Y
 # 17     Female Open 200 IM                  2:24.07Y
 # 51     Female Open 200 FREE                2:08.28Y
 # 55     Female Open 100 BREAST              1:16.34Y
 # 67     Female Open 50 FREE                   26.44Y

 FLYNN, IMANI (16)
 # 1      Female Open 100 FREE                  58.86Y
 # 13     Female Open 100 FLY                 1:05.06Y
 # 17     Female Open 200 IM                  2:27.81Y
 # 51     Female Open 200 FREE                2:13.75Y
 # 55     Female Open 100 BREAST              1:17.59Y
 # 67     Female Open 50 FREE                   26.84Y

 GERBER, MARIELLE (13)
 # 1      Female Open 100 FREE                1:07.53Y
 # 9      Female Open 100 BACK                1:13.88Y
 # 17     Female Open 200 IM                  2:42.16Y
 # 51     Female Open 200 FREE                2:21.99Y
 # 55     Female Open 100 BREAST              1:31.00Y
 # 67     Female Open 50 FREE                   30.47Y

 GUASTELLA, EMMA (14)
 # 1      Female Open 100 FREE                1:00.31Y
 # 9      Female Open 100 BACK                1:11.25Y
 # 17     Female Open 200 IM                  2:27.34Y
 # 51     Female Open 200 FREE                2:09.23Y
 # 55     Female Open 100 BREAST              1:23.16Y
 # 67     Female Open 50 FREE                   28.39Y

 HAHN, KATELYN (12)
 # 7      Female 11-12 50 BREAST                41.75Y
 # 11     Female 11-12 100 BACK               1:13.43Y
 # 15     Female 11-12 50 FLY                   36.43Y
 # 57     Female 11-12 100 BREAST             1:31.43Y
 # 61     Female 11-12 50 BACK                  35.04Y
 # 69     Female 11-12 50 FREE                  30.27Y

 JIN, VICKIE (12)
 # 7      Female 11-12 50 BREAST                39.66Y
 # 11     Female 11-12 100 BACK               1:23.06Y
 # 15     Female 11-12 50 FLY                   36.09Y
 # 57     Female 11-12 100 BREAST             1:21.64Y
 # 61     Female 11-12 50 BACK                  38.55Y
 # 69     Female 11-12 50 FREE                  31.98Y

 JIRAN, ASHLEY (13)
 # 1      Female Open 100 FREE                1:00.27Y
 # 5      Female Open 200 BREAST              2:45.90Y
 # 13     Female Open 100 FLY                 1:06.47Y
 # 55     Female Open 100 BREAST              1:18.48Y
 # 59     Female Open 200 BACK                2:19.95Y
 # 67     Female Open 50 FREE                   27.55Y

 KATZ, REBECCA (15)
 # 1      Female Open 100 FREE                  59.21Y
 # 9      Female Open 100 BACK                1:08.68Y
 # 17     Female Open 200 IM                  2:32.99Y
 # 55     Female Open 100 BREAST              1:19.22Y
 # 59     Female Open 200 BACK                2:25.05Y
 # 67     Female Open 50 FREE                   27.69Y

 KENNY-YAP, CHARLOTTE (13)
 # 1      Female Open 100 FREE                1:03.93Y
 # 9      Female Open 100 BACK                1:15.92Y
 # 17     Female Open 200 IM                  2:38.05Y
 # 51     Female Open 200 FREE                2:17.79Y
 # 55     Female Open 100 BREAST              1:22.90Y
 # 67     Female Open 50 FREE                   29.15Y

 LENNON, KELLY (11)
 # 7      Female 11-12 50 BREAST                46.11Y
 # 11     Female 11-12 100 BACK               1:14.99Y
 # 15     Female 11-12 50 FLY                   41.13Y
 # 53     Female 11-12 100 FREE               1:04.47Y
 # 61     Female 11-12 50 BACK                  34.04Y
 # 65     Female 11-12 100 FLY                1:21.28Y

 LYDON, BREANN (15)
 # 1      Female Open 100 FREE                  58.34Y
 # 9      Female Open 100 BACK                1:03.93Y
 # 17     Female Open 200 IM                  2:23.94Y
 # 51     Female Open 200 FREE                2:07.26Y
 # 55     Female Open 100 BREAST              1:16.06Y
 # 67     Female Open 50 FREE                   27.42Y

 MANNING, COLLEEN (17)
 # 1      Female Open 100 FREE                  56.94Y
 # 9      Female Open 100 BACK                1:08.85Y
 # 17     Female Open 200 IM                  2:21.75Y
 # 51     Female Open 200 FREE                2:02.07Y
 # 59     Female Open 200 BACK                2:21.14Y
 # 67     Female Open 50 FREE                   26.78Y

 MARSIELLO, LAUREN (15)
 # 1      Female Open 100 FREE                1:02.18Y
 # 9      Female Open 100 BACK                1:11.57Y
 # 13     Female Open 100 FLY                 1:10.38Y
 # 51     Female Open 200 FREE                2:13.36Y
 # 63     Female Open 200 FLY                 2:33.21Y
 # 67     Female Open 50 FREE                   29.37Y

 OVEREEM, ALEXA (13)
 # 1      Female Open 100 FREE                1:01.43Y
 # 5      Female Open 200 BREAST              2:42.90Y
 # 9      Female Open 100 BACK                1:11.13Y
 # 51     Female Open 200 FREE                2:16.88Y
 # 63     Female Open 200 FLY                 2:29.90Y
 # 67     Female Open 50 FREE                   27.88Y

 PALUMBO, ALYSSA (13)
 # 1      Female Open 100 FREE                1:04.62Y
 # 9      Female Open 100 BACK                1:18.99Y
 # 17     Female Open 200 IM                  2:44.09Y
 # 51     Female Open 200 FREE                2:21.86Y
 # 55     Female Open 100 BREAST              1:29.48Y
 # 67     Female Open 50 FREE                   29.74Y

 PAPPALARDO, ALEXA (12)
 # 7      Female 11-12 50 BREAST                39.56Y
 # 15     Female 11-12 50 FLY                   36.34Y
 # 19     Female 11-12 100 IM                 1:16.74Y
 # 53     Female 11-12 100 FREE               1:07.50Y
 # 61     Female 11-12 50 BACK                  37.30Y
 # 69     Female 11-12 50 FREE                  30.41Y

 PERRONE, AMANDA (14)
 # 1      Female Open 100 FREE                1:01.86Y
 # 9      Female Open 100 BACK                1:09.58Y
 # 17     Female Open 200 IM                  2:31.43Y
 # 51     Female Open 200 FREE                2:16.51Y
 # 55     Female Open 100 BREAST              1:23.20Y
 # 67     Female Open 50 FREE                   28.40Y

 SCHARF, SAMANTHA (15)
 # 1      Female Open 100 FREE                  58.75Y
 # 9      Female Open 100 BACK                1:05.97Y
 # 17     Female Open 200 IM                  2:25.04Y
 # 51     Female Open 200 FREE                2:03.93Y
 # 59     Female Open 200 BACK                2:20.95Y
 # 67     Female Open 50 FREE                   27.01Y

 SESS, DANIKA (15)
 # 1      Female Open 100 FREE                1:01.45Y
 # 13     Female Open 100 FLY                 1:26.79Y
 # 17     Female Open 200 IM                  2:45.63Y
 # 55     Female Open 100 BREAST              1:30.55Y
 # 59     Female Open 200 BACK                2:38.90Y
 # 67     Female Open 50 FREE                   29.48Y

 STEINBERG, ALYSSA (11)
 # 7      Female 11-12 50 BREAST                44.01Y
 # 11     Female 11-12 100 BACK               1:16.97Y
 # 15     Female 11-12 50 FLY                   38.07Y
 # 53     Female 11-12 100 FREE               1:13.47Y
 # 61     Female 11-12 50 BACK                  35.06Y
 # 69     Female 11-12 50 FREE                  35.63Y

 THEAL, JACQUELINE (14)
 # 1      Female Open 100 FREE                1:01.54Y
 # 9      Female Open 100 BACK                1:04.23Y
 # 13     Female Open 100 FLY                 1:08.43Y
 # 51     Female Open 200 FREE                2:19.69Y
 # 59     Female Open 200 BACK                2:21.05Y
 # 67     Female Open 50 FREE                   28.51Y

 TONNA, MARY (12)
 # 3      Female 11-12 200 FREE               2:51.71Y
 # 7      Female 11-12 50 BREAST                44.99Y
 # 11     Female 11-12 100 BACK               1:22.96Y
 # 57     Female 11-12 100 BREAST             1:39.68Y
 # 61     Female 11-12 50 BACK                  37.54Y
 # 69     Female 11-12 50 FREE                  31.72Y

 VACCHIANO, CALLIE (16)
 # 1      Female Open 100 FREE                  58.50Y
 # 5      Female Open 200 BREAST              2:36.05Y
 # 13     Female Open 100 FLY                 1:02.76Y
 # 51     Female Open 200 FREE                2:06.87Y
 # 55     Female Open 100 BREAST              1:11.81Y
 # 67     Female Open 50 FREE                   27.72Y

 VACCHIANO, JENNA (16)
 # 1      Female Open 100 FREE                1:00.59Y
 # 9      Female Open 100 BACK                1:05.69Y
 # 13     Female Open 100 FLY                 1:06.90Y
 # 55     Female Open 100 BREAST              1:18.62Y
 # 67     Female Open 50 FREE                   28.31Y

 ZAHN, JACQUELINE (12)
 # 7      Female 11-12 50 BREAST                43.69Y
 # 11     Female 11-12 100 BACK               1:16.06Y
 # 15     Female 11-12 50 FLY                   36.83Y
 # 53     Female 11-12 100 FREE               1:05.03Y
 # 61     Female 11-12 50 BACK                  34.85Y
 # 69     Female 11-12 50 FREE                  28.96Y

 CAPODANNO, MICHAEL (15)
 # 2      Male Open 100 FREE                    51.30Y
 # 10     Male Open 100 BACK                  1:00.95Y
 # 18     Male Open 200 IM                    2:12.64Y
 # 52     Male Open 200 FREE                  1:56.61Y
 # 60     Male Open 200 BACK                  2:15.43Y
 # 68     Male Open 50 FREE                     23.87Y

 CAULFIELD, THOMAS (16)
 # 2      Male Open 100 FREE                    54.96Y
 # 10     Male Open 100 BACK                  1:01.11Y
 # 14     Male Open 100 FLY                     58.95Y
 # 52     Male Open 200 FREE                  1:59.26Y
 # 60     Male Open 200 BACK                  2:11.02Y
 # 64     Male Open 200 FLY                   2:09.69Y

 CHAN, DYLAN (11)
 # 4A     Male 11-12 200 FREE                 2:20.08Y
 # 12     Male 11-12 100 BACK                 1:18.37Y
 # 16     Male 11-12 50 FLY                     34.01Y
 # 54     Male 11-12 100 FREE                 1:05.73Y
 # 62     Male 11-12 50 BACK                    37.38Y
 # 70     Male 11-12 50 FREE                    30.52Y

 CYRUS, PASHA (13)
 # 2      Male Open 100 FREE                  1:09.56Y
 # 10     Male Open 100 BACK                  1:17.99Y
 # 18     Male Open 200 IM                    2:54.46Y
 # 52     Male Open 200 FREE                  2:33.57Y
 # 56     Male Open 100 BREAST                1:30.21Y
 # 68     Male Open 50 FREE                     31.65Y

 DIMARIA, MICHAEL (15)
 # 2      Male Open 100 FREE                    55.43Y
 # 14     Male Open 100 FLY                     58.08Y
 # 18     Male Open 200 IM                    2:13.90Y
 # 56     Male Open 100 BREAST                1:12.20Y
 # 64     Male Open 200 FLY                   2:09.69Y
 # 68     Male Open 50 FREE                     25.72Y

 HAYES, CONNOR (17)
 # 2      Male Open 100 FREE                    51.36Y
 # 10     Male Open 100 BACK                    58.92Y
 # 14     Male Open 100 FLY                     54.94Y
 # 52     Male Open 200 FREE                  1:51.96Y
 # 60     Male Open 200 BACK                  2:09.16Y
 # 68     Male Open 50 FREE                     24.73Y

 HILDEBRANDT, MICHAEL (13)
 # 2      Male Open 100 FREE                  1:03.05Y
 # 10     Male Open 100 BACK                  1:11.42Y
 # 18     Male Open 200 IM                    2:28.37Y
 # 52     Male Open 200 FREE                  2:10.13Y
 # 60     Male Open 200 BACK                  2:26.44Y
 # 68     Male Open 50 FREE                     28.50Y

 HINDS, JABARI (13)
 # 2      Male Open 100 FREE                  1:01.74Y
 # 14     Male Open 100 FLY                   1:11.52Y
 # 18     Male Open 200 IM                    2:31.01Y
 # 52     Male Open 200 FREE                  2:19.29Y
 # 56     Male Open 100 BREAST                1:19.38Y
 # 68     Male Open 50 FREE                     28.82Y

 JAKUBIAK, PATRICK (16)
 # 2      Male Open 100 FREE                    52.44Y
 # 10     Male Open 100 BACK                    58.08Y
 # 18     Male Open 200 IM                    2:15.78Y
 # 52     Male Open 200 FREE                  1:59.94Y
 # 60     Male Open 200 BACK                  2:05.75Y
 # 68     Male Open 50 FREE                     23.96Y

 KAPLAN, DAVID (12)
 # 8      Male 11-12 50 BREAST                  43.37Y
 # 12     Male 11-12 100 BACK                 1:19.88Y
 # 16     Male 11-12 50 FLY                     32.29Y
 # 62     Male 11-12 50 BACK                    38.65Y
 # 66     Male 11-12 100 FLY                  1:12.96Y
 # 70     Male 11-12 50 FREE                    30.48Y

 KONTOS, THOMAS (13)
 # 2      Male Open 100 FREE                  1:00.43Y
 # 10     Male Open 100 BACK                  1:13.16Y
 # 18     Male Open 200 IM                    2:28.57Y
 # 52     Male Open 200 FREE                  2:10.98Y
 # 56     Male Open 100 BREAST                1:16.32Y
 # 68     Male Open 50 FREE                     27.31Y

 LIU, ALEX (14)
 # 2      Male Open 100 FREE                  1:00.22Y
 # 10     Male Open 100 BACK                  1:10.04Y
 # 18     Male Open 200 IM                    2:28.13Y
 # 56     Male Open 100 BREAST                1:16.54Y
 # 60     Male Open 200 BACK                  2:31.75Y
 # 68     Male Open 50 FREE                     28.56Y

 MAHABADI, ARYA (11)
 # 8      Male 11-12 50 BREAST                  43.51Y
 # 12     Male 11-12 100 BACK                 1:16.34Y
 # 16     Male 11-12 50 FLY                     38.65Y
 # 54     Male 11-12 100 FREE                 1:08.71Y
 # 62     Male 11-12 50 BACK                    36.38Y
 # 70     Male 11-12 50 FREE                    31.62Y

 MATTERA, MATTHEW (11)
 # 8      Male 11-12 50 BREAST                  44.44Y
 # 12     Male 11-12 100 BACK                 1:17.44Y
 # 20     Male 11-12 100 IM                   1:28.60Y
 # 58     Male 11-12 100 BREAST               1:38.56Y
 # 62     Male 11-12 50 BACK                    37.16Y
 # 70     Male 11-12 50 FREE                    31.43Y

 PARISI, JOEY (16)
 # 2      Male Open 100 FREE                    52.12Y
 # 10     Male Open 100 BACK                    58.04Y
 # 18     Male Open 200 IM                    2:05.19Y
 # 52     Male Open 200 FREE                  1:54.31Y
 # 60     Male Open 200 BACK                  2:03.60Y
 # 68     Male Open 50 FREE                     24.48Y

 SCOTT, THOMAS (15)
 # 6      Male Open 200 BREAST                2:18.46Y
 # 14     Male Open 100 FLY                     59.29Y
 # 18     Male Open 200 IM                    2:08.87Y
 # 56     Male Open 100 BREAST                1:05.79Y
 # 64     Male Open 200 FLY                   2:05.90Y
 # 68     Male Open 50 FREE                     25.40Y

 SIMKINS, ROBERT (15)
 # 2      Male Open 100 FREE                    53.41Y
 # 6      Male Open 200 BREAST                2:24.49Y
 # 18     Male Open 200 IM                    2:08.64Y
 # 56     Male Open 100 BREAST                1:05.37Y
 # 64     Male Open 200 FLY                   2:06.99Y
 # 68     Male Open 50 FREE                     24.65Y

 SIMS, MIKKO (12)
 # 8      Male 11-12 50 BREAST                  42.49Y
 # 12     Male 11-12 100 BACK                 1:18.91Y
 # 16     Male 11-12 50 FLY                     39.46Y
 # 58     Male 11-12 100 BREAST               1:34.17Y
 # 62     Male 11-12 50 BACK                    38.68Y
 # 66     Male 11-12 100 FLY                  1:20.46Y

 ZAGAJA, ROBERT (15)
 # 6      Male Open 200 BREAST                2:26.16Y
 # 10     Male Open 100 BACK                  1:00.21Y
 # 18     Male Open 200 IM                    2:15.25Y
 # 56     Male Open 100 BREAST                1:06.27Y
 # 60     Male Open 200 BACK                  2:10.51Y
 # 68     Male Open 50 FREE                     24.79Y

 ZHU, CALEB (14)
 # 2      Male Open 100 FREE                    57.14Y
 # 6      Male Open 200 BREAST                2:54.05Y
 # 18     Male Open 200 IM                    2:24.93Y
 # 52     Male Open 200 FREE                  2:08.93Y
 # 56     Male Open 100 BREAST                1:18.39Y
 # 68     Male Open 50 FREE                     26.42Y

 ZITELNY, EDAN (15)
 # 2      Male Open 100 FREE                    54.44Y
 # 10     Male Open 100 BACK                  1:00.33Y
 # 18     Male Open 200 IM                    2:10.44Y
 # 56     Male Open 100 BREAST                1:09.50Y
 # 60     Male Open 200 BACK                  2:16.42Y
 # 68     Male Open 50 FREE                     24.68Y

 ZITELNY, TAMIR (12)
 # 8      Male 11-12 50 BREAST                  42.47Y
 # 12     Male 11-12 100 BACK                 1:13.47Y
 # 20     Male 11-12 100 IM                   1:13.66Y
 # 54     Male 11-12 100 FREE                 1:02.78Y
 # 58     Male 11-12 100 BREAST               1:29.09Y
 # 70     Male 11-12 50 FREE                    28.74Y 

top

Team Results for NYSA - Holiday Classic - December 2010

top

no results yet

top