Licensed to New Jersey Swimming - Office Copy
                                  HY-TEK's MEET MANAGER 3.0 12/12/2010 10:44 PM
                       HOLIDAY CLASSIC XXIV - 12/10/2010                       
                 www.besmarttinc.com for meet results and more                 
                       Real-Time Results @www.besmarttin                       
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Bgc-N. Westchester Marlins-MR  'A'                1:49.38    1:46.98        
     1) Duncalf, Katie S 15             2) Berkman, Maddy R 17            
     3) Karetnick, Morgan R 16          4) Anastasiou, Elle 16            
  2 Peddie Aquatic Association-NJ  'A'                1:45.01    1:47.19        
     1) Nangle, Kendese M 16            2) McGuirk, Meghan A 17           
     3) Fittin, Carolyn C 17            4) Mucciarone, Molly F 16         
  3 Cougar Aquatic Team-NJ  'A'                       1:47.12    1:47.38        
     1) Romain, Danielle M 17           2) Esposito, Deirdre B 17         
     3) Butler, Rebecca D 17            4) Buckworth, Lauren C 17         
  4 Lakeland Hills YMCA-NJ  'A'                       1:46.95    1:47.96        
     1) Cirillo, Christina K 14         2) Feeney, Melissa S 16           
     3) Fisher, Abby B 15               4) Hackett, Erin E 15             
  5 Somerset Valley YMCA-NJ  'A'                      1:48.13    1:48.75        
     1) Temple, Lindsay M 14            2) Stoddard, Rachel M 15          
     3) Yu, Dana 16                     4) Coniglio, Kathryn A 18         
  6 Somerset Hills YMCA-NJ  'A'                       1:49.22    1:49.26        
     1) Buchser, Katie E 16             2) Zee, Jenelle H 17              
     3) Immormino, Jenna M 16           4) Kudryashova, Julia R 17        
  7 Wyckoff YMCA Sharks-NJ  'A'                       1:50.44    1:50.22        
     1) Bach, Danielle M 16             2) Berk, Rikki 16                 
     3) Murphy, Katie E 15              4) O'Connor, Alison M 16          
  8 X-Cel Swimming-NJ  'A'                            1:54.44    1:50.88        
     1) Gundry, Shawnee C 16            2) Marshall, Anna C 17            
     3) Deardorff, Serena G 15          4) Lydzinski, Megan A 17          
  9 Team Suffolk-MR  'A'                              1:52.72    1:52.57        
     1) Coccaro, Claudia C 16           2) Barry, Amanda E 15             
     3) NG, Selina K 16                 4) Koch, Carolyn A 16             
 10 Red Bank YMCA-NJ  'A'                             1:48.79    1:52.86        
     1) McKenna, Maureen A 17           2) Zhang, Lisa L 17               
     3) McKay, Katie G 15               4) Delehanty, Courtney M 17       
 11 Scarlet Aquatic Club-NJ  'A'                      1:46.80    1:52.91        
     1) Ng, Stephanie V 17              2) Ng, Kristine K 16              
     3) Clarke, Christie L 17           4) D'Alonzo, Bernadette A 17      
 12 Peddie Aquatic Association-NJ  'B'                1:48.90    1:53.10        
     1) Yau, Melinda L 18               2) Follman, Brynne N 15           
     3) Cunningham, Julia H 15          4) Liwacz, Jillian M 17           
 13 Somerset Valley YMCA-NJ  'B'                      1:52.22    1:54.58        
     1) Herold, Silke L 17              2) Atherton, Ashley L 17          
     3) Liu, Wendy 18                   4) Valenzuela, Mara V 17          
 14 Lakeland Hills YMCA-NJ  'B'                       1:56.92    1:54.60        
     1) Chen, Cathy S 14                2) DeAngelis, Andrea S 17         
     3) Kaufmann, Alexandra E 14        4) Thompson, Meghan A 14          
 15 Ocean County YMCA Tiger Sharks-NJ  'A'            1:53.99    1:54.91        
     1) Beers, Sara N 15                2) Sherman, Sidney N 14           
     3) Colasurdo, Alyssa 16            4) Lake, Emily M 17               
 16 Montclair YMCA-NJ  'A'                            1:55.09    1:54.92        
     1) O'Halloran, Hannah R 12         2) Ferrell, Stephanie M 18        
     3) Mullaney, Maura E 14            4) Cullinan, Katie A 15           
 17 Elite Swim Club-NJ  'A'                           1:55.01    1:55.01        
     1) Duvvuri, Priya 17               2) Morreale, Ali J 17             
     3) Stearns, Lindsay D 14           4) Gorham, Jess M 14              
 18 Team Suffolk-MR  'B'                              1:56.14    1:55.50        
     1) Lulley, Chandler J 16           2) Weiner, Jade R 14              
     3) Lulley, Shannon T 16            4) Fitzgerald, Kaitlyn 15         
 19 Condors-MR  'B'                                   1:55.94    1:56.10        
     1) Chung, Katie J 16               2) Grady, Caitlin M 15            
     3) Morris, Cara K 16               4) Kim, Rachel S 15               
 20 Bgc-N. Westchester Marlins-MR  'B'                1:55.55    1:56.32        
     1) Doherty, Bridget C 15           2) Trager, Lena E 16              
     3) Woeckener, Wendy O 15           4) Rota, Alexandra P 16           
 21 Metuchen Edison YMCA-NJ  'A'                      1:49.78    1:56.45        
     1) Dela Cruz, Jillian R 14         2) Kierencew, Michelle 15         
     3) Ludwig, Emily B 15              4) Gill, Jeanine 16               
 22 Wyckoff YMCA Sharks-NJ  'B'                       1:53.54    1:56.81        
     1) El Naggar, Ashley A 17          2) McAvoy, Kayla B 17             
     3) Distler, Amanda R 17            4) Craft, Sara C 16               
 23 Scarlet Aquatic Club-NJ  'B'                      1:56.64    1:57.37        
     1) Xiong, Susan T 17               2) Han, Joanna M 14               
     3) Illenye, Ashley A 14            4) Perna, Hannah L 17             
 24 Elite Swim Club-NJ  'B'                           1:58.01    2:04.42        
     1) Nelson, Maggie A 17             2) Giostra, Lindsey M 16          
     3) Felsen, Juliet S 14             4) Shepard, Andrea J 14           
 -- Condors-MR  'A'                                   2:00.16        SCR        
     3) Malyszka, Stephanie M 16        4) Dari, Hannah E 14              
 -- Hamilton Y Aquatic Club-NJ  'A'                   1:55.89        SCR        
     1) Schroeder, Emily M 13           2) Grant, Amanda L 17             
     3) Bornstein, Sydney E 14          4) Bonazzi, Annie M 17            
 -- Eastern Express-NJ  'A'                           1:55.89        SCR        
 -- Monmouth Barracudas-NJ  'A'                       2:07.32        SCR        
     1) Carbin, Jenna F 16              2) Rymer, Karli D 14              
     3) Criscuolo, Melissa M 18         4) Russo, Gabrielle E 17          
 -- Scarlet Aquatic Club-NJ  'C'                      2:03.18        SCR        
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Red Bank YMCA-NJ  'A'                             1:35.33    1:33.89        
     1) Lynch, Sam P 15                 2) Cefalo, Harrison 18            
     3) Connors, Joseph R 17            4) Vandermolen, Nicholas A 17     
  2 Peddie Aquatic Association-NJ  'A'                1:33.25    1:35.71        
     1) Walsh, Brendan T 18             2) Tsui, Ronald R 18              
     3) Signorin, Ryan J 16             4) Rosen, Alex J 15               
  3 Somerset Valley YMCA-NJ  'A'                      1:36.27    1:35.78        
     1) Luo, Victor Y 16                2) Johnson, Sean M 17             
     3) Lawson, John W 17               4) Chung, David 15                
  4 Lakeland Hills YMCA-NJ  'A'                       1:35.37    1:35.96        
     1) Papendick, Luke A 17            2) Ferguson, Matt B 17            
     3) Pessolano, Louis J 17           4) McElduff, Michael P 18         
  5 Somerset Hills YMCA-NJ  'A'                       1:41.86    1:36.97        
     1) Wachenfeld, Bradley T 16        2) Raynes, Stephen A 17           
     3) Madley, Kyle J 18               4) Ross, James E 17               
  6 Somerset Valley YMCA-NJ  'B'                      1:40.01    1:37.14        
     1) Rinaldi, Thomas C 17            2) Kendall, Matt S 17             
     3) Hong, Kevin M 16                4) Vanbiervliet, Matthew I 17     
  7 Bgc-N. Westchester Marlins-MR  'A'                1:39.46    1:37.57        
     1) Clarke, Taegan M 17             2) Karle, Matthew J 17            
     3) Carr, Charlie M 16              4) Clarke, Risten J 15            
  8 Condors-MR  'A'                                   1:44.28    1:37.84        
     1) Magee, Ryan T 17                2) Cummings, Tommy F 16           
     3) Walsh, Ryan M 16                4) Bernstein, Rex L 18            
  9 Cougar Aquatic Team-NJ  'A'                       1:41.05    1:38.26        
     1) Fink, Nicolas K 17              2) Reimon, Andrew 17              
     3) Sambolin, Marc E 15             4) Bozzi, Frank N 17              
 10 Wyckoff YMCA Sharks-NJ  'A'                       1:40.02    1:39.08        
     1) Kang, Philip 15                 2) Kim, Edward E 15               
     3) Lim, Leo 16                     4) Adams, Taylor S 16             
 11 Peddie Aquatic Association-NJ  'B'                1:39.15    1:40.13        
     1) Porapakkham, Pasu 17            2) Fine, Daniel E 17              
     3) Rohde, Cal C 17                 4) Wilde, Max D 16                
 12 Ocean County YMCA Tiger Sharks-NJ  'A'            1:40.99    1:40.49        
     1) Molloy, William J 16            2) Mahoney, Evan T 16             
     3) Cusmano, Anthony 17             4) Colasurdo, Joseph 17           
 13 Scarlet Aquatic Club-NJ  'A'                      1:38.32    1:41.13        
     1) Stobbe, Eric A 15               2) Huang, Scott 15                
     3) Wang, Kevin 16                  4) Galinskiy, Alex 17             
 14 Montclair YMCA-NJ  'A'                            1:43.28    1:41.40        
     1) Avendano, Jovany 17             2) Tully, Liam P 17               
     3) Lovey, James C 16               4) Wolinski, Tommy J 16           
 15 Wyckoff YMCA Sharks-NJ  'B'                       1:45.92    1:41.45        
     1) Cummings, Dylan P 17            2) Silverman, Kevin D 17          
     3) Roh, Jin 15                     4) Kim, Eric J 15                 
 16 Lakeland Hills YMCA-NJ  'B'                       1:45.92    1:41.81        
     1) Cohen, Henry P 18               2) Delaporte, Matthew W 15        
     3) Crystal, Brendan M 17           4) Stoll, Russell G 15            
 17 Condors-MR  'B'                                   1:46.03    1:42.00        
     1) Dempsey, Lukas A 17             2) Farm, Eric R 16                
     3) Mazen, Andrew S 17              4) Schaub, Kevin F 16             
 18 Bgc-N. Westchester Marlins-MR  'B'                1:43.58    1:42.52        
     1) Tesser, Josh D 16               2) Zorgman, Ruan J 15             
     3) Olin, Evan D 16                 4) Simon, Henry L 16              
 19 Team Suffolk-MR  'A'                              1:43.02    1:42.84        
     1) Deblasio, Matthew M 17          2) McShane, Aidan R 16            
     3) Cannon, Christopher * 16        4) Monteleone, Nicholas 17        
 20 Metuchen Edison YMCA-NJ  'A'                      1:40.98    1:44.93        
     1) James Jr., Gregory A 14         2) Tonery, Shane M 17             
     3) Popov, Dennis 16                4) Louie, Ethan E 15              
 21 Bayonne Mermaids-Starfish Swim-NJ  'A'            1:42.00    1:45.21        
     1) Hassan, Omar 16                 2) Long, Jack 15                  
     3) William, Andrew 16              4) Nouser, Mohamed 18             
 22 Condors-MR  'C'                                   1:53.09    1:46.63        
     1) Andjelic, Nikola 13             2) Furey, James K 14              
     3) Wagner, Ryan T 13               4) Bradnock, Reggie N 13          
 -- Eastern Express-NJ  'A'                           1:39.00         DQ        
     1) Gosek, Daniel M 17              2) Eckel, Daniel E 23             
     3) Matheson, Brent 43              4) Kalibat, Peter M 15            
 -- Scarlet Aquatic Club-NJ  'B'                      1:47.34         NS        
 -- X-Cel Swimming-NJ  'A'                            1:52.43        SCR        
 -- Hamilton Y Aquatic Club-NJ  'A'                   1:46.89        SCR        
     1) Giancarli, Anthony A 16         2) Mabin, Zachary S 15            
     3) Welsh, Kevin R 18               4) Diefenbach, Kevin D 16         
 -- Bayonne Mermaids-Starfish Swim-NJ  'B'            1:45.00        SCR        
 -- Team Suffolk-MR  'B'                              1:50.60        SCR        
     1) Mattera, Michael P 14           2) Scott, Thomas H 15             
     3) Plaschka, Justin T 14           4) Yu, Laurence 17                
 
Event 3  Women 13-14 500 Yard Freestyle
===============================================================================
     CLASSIC: & 4:56.72  12/13/2003 Aleksa M Akerfelds, Middies                
                5:06.99  SECT
                5:35.59  GOLD
                5:38.29  HCSS
 Meet Qualifying:  5:38.29
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Koch, Julianne T          14 Tmsuffolk-MR         5:13.96    5:02.57 SECT   
  2 Silbert, Cailley          14 CAT-NJ               5:01.23    5:03.25 SECT   
  3 Kology, Regan S           14 CAT-NJ               5:05.57    5:04.71 SECT   
  4 Antiles, Jessica R        13 CAT-NJ               5:08.66    5:06.24 SECT   
  5 Illenye, Ashley A         14 SAC-NJ               5:10.93    5:10.88 GOLD   
  6 Thompson, Meghan A        14 LHY-NJ               5:12.75    5:12.61 GOLD   
  7 Slepian, Sarah N          13 UNESC-NJ             5:16.28    5:13.29 GOLD   
  8 Han, Joanna M             14 SAC-NJ               5:13.79    5:13.40 GOLD   
B - Final
  9 Sawkins, Emma E           14 Bgnw Marlins-MR      5:18.25    5:11.67 GOLD   
 10 Smith, Morgan L           13 CAT-NJ               5:17.69    5:14.77 GOLD   
 11 Schroeder, Emily M        13 HACY-NJ              5:19.84    5:15.60 GOLD   
 12 Dari, Hannah E            14 COND-MR              5:17.83    5:17.08 GOLD   
 13 Weihenig, Emilia A        13 Wyckoff Sharks-NJ    5:17.88    5:18.24 GOLD   
 14 Silbert, Jordan F         13 CAT-NJ               5:17.26    5:19.18 GOLD   
 15 Castaneda, Karen A        14 SAC-NJ               5:18.20    5:19.24 GOLD   
 16 Wang, Karen               13 SAC-NJ               5:18.81    5:19.90 GOLD   
 
Event 3  Women 13-14 500 Yard Freestyle
===============================================================================
     CLASSIC: & 4:56.72  12/13/2003 Aleksa M Akerfelds, Middies                
                5:06.99  SECT
                5:35.59  GOLD
                5:38.29  HCSS
 Meet Qualifying:  5:38.29
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Silbert, Cailley          14 CAT-NJ               5:06.52    5:01.23 qSECT  
  2 Kology, Regan S           14 CAT-NJ               5:10.94    5:05.57 qSECT  
  3 Antiles, Jessica R        13 CAT-NJ               5:14.33    5:08.66 qGOLD  
  4 Illenye, Ashley A         14 SAC-NJ               5:16.30    5:10.93 qGOLD  
  5 Thompson, Meghan A        14 LHY-NJ               5:19.57    5:12.75 qGOLD  
  6 Han, Joanna M             14 SAC-NJ               5:17.40    5:13.79 qGOLD  
  7 Koch, Julianne T          14 Tmsuffolk-MR         5:08.54    5:13.96 qGOLD  
  8 Slepian, Sarah N          13 UNESC-NJ             5:17.51    5:16.28 qGOLD  
-------------------------------------------------------------------------
  9 Silbert, Jordan F         13 CAT-NJ               5:29.35    5:17.26 qGOLD  
 10 Smith, Morgan L           13 CAT-NJ               5:16.17    5:17.69 qGOLD  
 11 Dari, Hannah E            14 COND-MR              5:27.69    5:17.83 qGOLD  
 12 Weihenig, Emilia A        13 Wyckoff Sharks-NJ    5:27.81    5:17.88 qGOLD  
 13 Castaneda, Karen A        14 SAC-NJ               5:22.41    5:18.20 qGOLD  
 14 Sawkins, Emma E           14 Bgnw Marlins-MR      5:09.62    5:18.25 qGOLD  
 15 Wang, Karen               13 SAC-NJ               5:30.51    5:18.81 qGOLD  
 16 Schroeder, Emily M        13 HACY-NJ              5:24.26    5:19.84 qGOLD  
-------------------------------------------------------------------------
 17 Grossman, Helen H         13 CJAC-NJ              5:20.82    5:19.85 GOLD   
 18 Jimenez, Kimberly A       14 TWST-NJ              5:27.63    5:19.99 GOLD   
-------------------------------------------------------------------------
 19 Wolf, Maddie A            14 Wyckoff Sharks-NJ    5:23.54    5:20.31 GOLD   
 20 Ortman, Abigail R         14 CAT-NJ               5:30.37    5:20.49 GOLD   
 21 Temple, Lindsay M         14 SVY-NJ               5:22.69    5:21.58 GOLD   
 22 Bornstein, Sydney E       14 HACY-NJ              5:18.15    5:21.61 GOLD   
 23 Gorham, Jess M            14 Elite-NJ             5:20.10    5:22.35 GOLD   
 24 Smith, Elizabeth S        14 SeaDragons-NJ        5:29.84    5:23.85 GOLD   
 25 Watt, Caroline M          14 Elite-NJ             5:30.59    5:25.83 GOLD   
 26 Stearns, Lindsay D        14 Elite-NJ             5:22.92    5:26.13 GOLD   
 27 Newton, Melanie S         14 Tmsuffolk-MR         5:32.86    5:26.47 GOLD   
 28 Belbina, Safee            13 SAC-NJ               5:26.19    5:27.24 GOLD   
 29 Arenz, Kitty I            14 Bgnw Marlins-MR      5:35.71    5:27.37 GOLD   
 30 Cervone, Sarah M          13 NJW-NJ               5:36.01    5:27.53 GOLD   
 31 Lawson, Casey J           13 NJRC-NJ              5:24.65    5:28.38 GOLD   
 32 Spinelli, Jasmine         13 CAT-NJ               5:28.34    5:29.39 GOLD   
 33 Kiely, Erin M             13 LHY-NJ               5:31.78    5:30.54 GOLD   
 34 Krajewski, Brooke A       14 LHY-NJ               5:35.85    5:31.17 GOLD   
 35 Hsiung, Tiffany           14 NJW-NJ               5:38.10    5:31.52 GOLD   
 36 Syed, Rabia F             13 Peddie-NJ            5:20.41    5:31.96 GOLD   
 37 O'Brien, Hannah L         14 LHY-NJ               5:34.49    5:31.99 GOLD   
 38 Zimmermann, Emily R       14 LHY-NJ               5:27.80    5:32.35 GOLD   
 39 DiPrizito, Lena E         14 Wyckoff Sharks-NJ    5:33.93    5:32.47 GOLD   
 40 Drury, Shannon            14 Tmsuffolk-MR         5:27.12    5:32.54 GOLD   
 41 Soto, Samantha A          14 SAC-NJ               5:38.06    5:32.74 GOLD   
 42 Rincon, Natalia           14 TWST-NJ              5:32.95    5:33.48 GOLD   
 43 Tallier, Sophie T         13 NJW-NJ               5:38.10    5:33.96 GOLD   
 44 Gosule, Jennifer          13 Tmsuffolk-MR         5:37.60    5:34.72 GOLD   
 45 Mahon, Kaitlyn M          14 RBY-NJ               5:33.81    5:35.18 GOLD   
 46 Miller-Radest, Kara       14 CAT-NJ               5:37.78    5:35.32 GOLD   
 47 McLaughlin, Genna M       14 Bgnw Marlins-MR      5:28.66    5:36.09 HCSS   
 48 Silverman, Erica A        13 Bgnw Marlins-MR      5:32.50    5:37.76 HCSS   
 49 Wu, Cynthia M             13 Tigers-NJ            5:28.05    5:38.26 HCSS   
 50 Paspalas, Christina M     13 COND-MR              5:38.09    5:38.91        
 51 Raplee, Jillian M         14 Peddie-NJ            5:25.57    5:39.04        
 52 Kearney, Carolyn          14 OCY-NJ               5:35.84    5:40.91        
 53 Poindexter, Tiana         14 COND-MR              5:28.49    5:41.22        
 54 Shepard, Andrea J         14 Elite-NJ             5:36.29    5:42.43        
 55 Uyar, Aylin E             14 RBY-NJ               5:35.15    5:45.00        
 56 Neggia, Susan E           13 Wyckoff Sharks-NJ    5:37.02    5:45.26        
 57 Felsen, Juliet S          14 Elite-NJ             5:33.62    5:47.16        
 58 Koloski, Elizabeth T      14 EEX-NJ               5:38.29    5:48.33        
 59 Masi, Hayley L            14 CJAC-NJ              5:35.40    5:49.52        
 -- Munro, Courtney J         13 MYM-NJ               5:38.22        SCR        
 -- Arnold, Samantha M        14 NJW-NJ               5:38.09        SCR        
 -- McGovern, Meaghan O       13 COND-MR              5:27.34        SCR        
 -- Torres, Julianne C        14 SAC-NJ               5:13.41        SCR        
 -- Turner, Kaitlyn A         13 COND-MR              5:17.68        SCR        
 -- Dacey, Brianna C          14 Peddie-NJ            5:33.02        SCR        
 
Event 4  Men 13-14 500 Yard Freestyle
===============================================================================
     CLASSIC: & 4:38.41   12/1/1993 DAVE SLAWINSKI                             
                4:48.39  SECT
                5:22.19  GOLD
                5:28.29  HCSS
 Meet Qualifying:  5:28.29
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Healy, Edward W           14 RBY-NJ               4:48.37    4:48.85 GOLD   
  2 Molloy, Zachary J         14 OCY-NJ               4:52.45    4:50.14 GOLD   
  3 Tucker, Christopher W     14 RBY-NJ               4:59.80    4:53.47 GOLD   
  4 Wagner, Ryan T            13 COND-MR              5:00.10    4:54.38 GOLD   
  5 Sebastian, Ryan D         14 Elite-NJ             4:52.25    4:56.36 GOLD   
  6 Legros, Marcel D          14 Bgnw Marlins-MR      5:03.12    5:00.33 GOLD   
  7 Zdroik, Brad A            13 SVY-NJ               5:03.07    5:02.82 GOLD   
  8 Rizzo, Anthony A          13 SeaDragons-NJ        4:59.60    5:03.62 GOLD   
B - Final
  9 D'Anna, Alex J            14 RBY-NJ               5:03.73    5:02.02 GOLD   
 10 Gomez, Jonathan           14 BMS-NJ               5:03.37    5:02.13 GOLD   
 11 Choo, Harold H            14 NJW-NJ               5:05.94    5:05.62 GOLD   
 12 Marczinkowski, Ryan M     14 Wyckoff Sharks-NJ    5:05.09    5:07.78 GOLD   
 13 Devito, Matthew L         13 Tmsuffolk-MR         5:05.47    5:08.84 GOLD   
 14 Gomez, Maicoll A          13 BMS-NJ               5:08.87    5:10.41 GOLD   
 15 Mattera, Michael P        14 Tmsuffolk-MR         5:08.59    5:14.16 GOLD   
 -- Cassidy, Michael F        14 Wyckoff Sharks-NJ    5:08.57         DQ        
 
Event 4  Men 13-14 500 Yard Freestyle
===============================================================================
     CLASSIC: & 4:38.41   12/1/1993 DAVE SLAWINSKI                             
                4:48.39  SECT
                5:22.19  GOLD
                5:28.29  HCSS
 Meet Qualifying:  5:28.29
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Healy, Edward W           14 RBY-NJ               4:56.63    4:48.37 qSECT  
  2 Sebastian, Ryan D         14 Elite-NJ             5:04.75    4:52.25 qGOLD  
  3 Molloy, Zachary J         14 OCY-NJ               4:57.40    4:52.45 qGOLD  
  4 Rizzo, Anthony A          13 SeaDragons-NJ        5:00.97    4:59.60 qGOLD  
  5 Tucker, Christopher W     14 RBY-NJ               4:57.07    4:59.80 qGOLD  
  6 Wagner, Ryan T            13 COND-MR              5:04.03    5:00.10 qGOLD  
  7 Zdroik, Brad A            13 SVY-NJ               5:16.50    5:03.07 qGOLD  
  8 Legros, Marcel D          14 Bgnw Marlins-MR      5:15.22    5:03.12 qGOLD  
-------------------------------------------------------------------------
  9 Gomez, Jonathan           14 BMS-NJ               5:18.69    5:03.37 qGOLD  
 10 D'Anna, Alex J            14 RBY-NJ               5:19.42    5:03.73 qGOLD  
 11 Marczinkowski, Ryan M     14 Wyckoff Sharks-NJ    5:10.64    5:05.09 qGOLD  
 12 Devito, Matthew L         13 Tmsuffolk-MR         5:22.80    5:05.47 qGOLD  
 13 Choo, Harold H            14 NJW-NJ               5:07.46    5:05.94 qGOLD  
 14 Cassidy, Michael F        14 Wyckoff Sharks-NJ    5:14.51    5:08.57 qGOLD  
 15 Mattera, Michael P        14 Tmsuffolk-MR         5:21.99    5:08.59 qGOLD  
 16 Gomez, Maicoll A          13 BMS-NJ               5:25.00    5:08.87 qGOLD  
-------------------------------------------------------------------------
 17 Tan, Jason                14 SVY-NJ               5:15.36    5:09.17 GOLD   
 18 Kazanowsky, Matthew R     14 OCY-NJ               5:11.43    5:09.23 GOLD   
-------------------------------------------------------------------------
 19 Pawelko, John M           14 Tmsuffolk-MR         5:19.73    5:09.71 GOLD   
 20 McElduff, James H         14 LHY-NJ               5:22.91    5:10.17 GOLD   
 21 Purvis, Robby J           13 Bgnw Marlins-MR      5:20.90    5:13.06 GOLD   
 22 Distler, Max E            14 Wyckoff Sharks-NJ    5:12.09    5:14.46 GOLD   
 23 Yu, Colburn C             14 XCEL-NJ              5:18.06    5:15.01 GOLD   
 24 Zebrowski, Matthew T      14 RBY-NJ               5:23.07    5:16.52 GOLD   
 25 Furey, James K            14 COND-MR              5:15.31    5:16.55 GOLD   
 26 Singewald, James M        14 WMY-NJ               5:18.86    5:17.65 GOLD   
 27 Hensen, Reid T            14 LHY-NJ               5:20.49    5:18.23 GOLD   
 28 Andresen, Ryan C          13 RBY-NJ               5:22.10    5:18.59 GOLD   
 29 Horoszewski, Roman M      13 Peddie-NJ            5:15.34    5:21.99 GOLD   
 30 Barth, Timothy J          14 CAT-NJ               5:28.00    5:22.06 GOLD   
 31 McGeary, Ryan J           13 NJW-NJ               5:27.75    5:23.17 HCSS   
 32 Markwell, Nicholas        13 RBY-NJ               5:26.97    5:24.10 HCSS   
 33 Maryash, David J          13 Bluestreaks-NJ       5:24.27    5:24.84 HCSS   
 34 Cummings, Maxwell J       14 Peddie-NJ            5:23.70    5:26.51 HCSS   
 35 Galarza, Daniel V         13 Met-Ed YMCA-NJ       5:22.86    5:27.51 HCSS   
 36 Kral, Erik                13 SAC-NJ               5:26.80    5:27.87 HCSS   
 37 Wong, Kyle H              14 NJW-NJ               5:27.01    5:27.94 HCSS   
 38 Chan, Jeffrey             14 XCEL-NJ              5:28.18    5:29.53        
 39 Vaca, Ethan               13 XCEL-NJ              5:27.57    5:33.56        
 40 Schrope, Nicholas P       13 LHY-NJ               5:26.53    5:35.55        
 41 Sena, Kevin               14 TWST-NJ              6:23.02    5:36.41        
 42 Jones, Phillip            14 MYM-NJ               5:27.22    5:37.93        
 43 Walsh, Cullen P           13 Elite-NJ             5:28.01    5:39.00        
 44 Santa Cruz, Nicholas D    14 MYM-NJ               5:28.22    5:41.58        
 -- Kim, Michael              14 Wyckoff Sharks-NJ    5:06.41        SCR        
 -- Simotas, Christopher A    13 NJW-NJ               5:27.75        SCR        
 -- Beganskas, Matt P         14 Tmsuffolk-MR         5:27.45        SCR        
 
Event 5  Women 500 Yard Freestyle
===============================================================================
     CLASSIC: & 4:48.50   12/1/1990 JANE SKILLMAN                              
                4:47.79  NATL
                4:52.99  JNAT
                5:06.99  SECT
                5:18.69  GOLD
                5:23.29  HCSS
 Meet Qualifying:  5:23.29
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Fleming, Rebecca R        16 CAT-NJ               5:00.21    4:54.97 SECT   
  2 Stefandl, Michelle M      17 EEX-NJ               4:57.98    4:56.26 SECT   
  3 Clarke, Christie L        17 SAC-NJ               5:00.98    5:00.23 SECT   
  4 Romain, Danielle M        17 CAT-NJ               5:05.26    5:00.77 SECT   
  5 Craft, Sara C             16 Wyckoff Sharks-NJ    5:03.78    5:01.03 SECT   
  6 Gurick, Carly M           17 EEX-NJ               5:05.74    5:01.43 SECT   
  7 D'Alonzo, Bernadette A    17 SAC-NJ               5:06.96    5:06.80 SECT   
  8 Butler, Rebecca D         17 CAT-NJ               5:05.11    5:06.91 SECT   
B - Final
  9 Buckworth, Lauren C       17 CAT-NJ               5:07.16    5:02.63 SECT   
 10 Ng, Stephanie V           17 SAC-NJ               5:07.49    5:06.32 SECT   
 11 Ng, Kristine K            16 SAC-NJ               5:08.35    5:08.32 GOLD   
 12 Carroll, Kelly M          15 SAY-NJ               5:13.89    5:08.41 GOLD   
 13 Fazio, Casey M            16 CAT-NJ               5:13.93    5:09.43 GOLD   
 14 Koide, Jen L              15 WMY-NJ               5:10.05    5:09.46 GOLD   
 15 Cervone, Erin T           17 NJW-NJ               5:13.51    5:10.77 GOLD   
 16 Crosby, Jillian C         16 RBY-NJ               5:13.66    5:11.59 GOLD   
 
Event 5  Women 500 Yard Freestyle
===============================================================================
     CLASSIC: & 4:48.50   12/1/1990 JANE SKILLMAN                              
                4:47.79  NATL
                4:52.99  JNAT
                5:06.99  SECT
                5:18.69  GOLD
                5:23.29  HCSS
 Meet Qualifying:  5:23.29
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stefandl, Michelle M      17 EEX-NJ               4:56.44    4:57.98 qSECT  
  2 Fleming, Rebecca R        16 CAT-NJ               4:53.33    5:00.21 qSECT  
  3 Clarke, Christie L        17 SAC-NJ               4:56.90    5:00.98 qSECT  
  4 Craft, Sara C             16 Wyckoff Sharks-NJ    5:00.64    5:03.78 qSECT  
  5 Butler, Rebecca D         17 CAT-NJ               5:09.88    5:05.11 qSECT  
  6 Romain, Danielle M        17 CAT-NJ               4:56.96    5:05.26 qSECT  
  7 Gurick, Carly M           17 EEX-NJ               5:07.61    5:05.74 qSECT  
  8 D'Alonzo, Bernadette A    17 SAC-NJ               5:09.71    5:06.96 qSECT  
-------------------------------------------------------------------------
