Licensed to Metropolitan Swimming - For Office Use Only License
HY-TEK's MEET MANAGER 3.0
2011 MR LIAC Summer Time Classic Invitational - 6/4/2011 to 6/5/2011
Summer Time Classic, Sanction #: 110601- 110651T
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
33.69 8&U ZONE Zones
37.49 8&U JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Youssef, Lara S 8 Twisters-MR 39.21 38.69
2 Williams, Brianna A 8 CAT-NJ 43.33 41.55
3 Rodriguez, Andrea I 8 Twisters-MR 40.57 41.86
4 Pellegrino, Frankie A 8 North Shore-MR 42.04 42.01
5 Claps, Emma 8 HAA-MR 45.09 42.60
6 Coloma, Victoria 8 BBSC-MR 49.99 43.43
7 DelGiorno, Joy E 8 LIAC-MR 49.15 44.90
8 Lim, Jessica G 8 Twisters-MR 45.71 45.15
9 Galiatsatos, Christina 8 BBSC-MR 44.93 45.30
10 Brown, Alana E 8 LIAC-MR 45.41 45.70
11 Rutigliano, Michaela 7 Tmsuffolk-MR 59.76 46.14
12 Thomas, Nianna R 7 NFS-MR 45.56 46.35
13 Kim, Olivia L 8 LIAC-MR 46.69 46.68
14 Knight, Caitlin C 8 LIAC-MR 50.56 47.12
15 Quinlan, Erin E 8 LIAC-MR 1:00.00 49.10
16 Martinez, Mia N 8 LIAC-MR 58.00 49.93
17 Fernandez, Samantha 8 Twisters-MR 44.94 50.00
18 Gavigan, Riley N 8 TVSC-MR 47.34 50.58
19 Yi, Kathryn 7 LIAC-MR 1:00.00 50.78
20 Foley, Lola G 7 Tmsuffolk-MR 55.95 51.19
21 Johnson, Rylee B 7 LIAC-MR 1:00.00 51.92
22 Nakkab, Gabrielle N 7 LIAC-MR 57.00 53.26
23 Mond, Jenna 7 TVSC-MR 53.44 54.02
24 French, Makayla J 8 Tmsuffolk-MR 53.98 55.99
25 Wang, Ava 0 7 LIAC-MR 1:00.00 57.47
26 Farrell, Sarah 7 Tmsuffolk-MR 1:01.07 57.78
27 Bayard, Skylar G 8 Tmsuffolk-MR 1:02.10 59.97
28 Tesser, Morgan B 8 LIAC-MR 1:00.00 1:00.84
29 McNulty, Emma G 7 LIAC-MR 1:02.00 1:01.56
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
1:13.79 8&U ZONE Zones
1:22.99 8&U JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Youssef, Lara S 8 Twisters-MR 1:27.43 1:25.97
2 Rodriguez, Andrea I 8 Twisters-MR 1:28.44 1:27.24
3 Pellegrino, Frankie A 8 North Shore-MR 1:33.49 1:35.47
4 Galiatsatos, Christina 8 BBSC-MR 1:39.87 1:35.51
5 Coloma, Victoria 8 BBSC-MR 1:41.20 1:36.45
6 Morisi, Kiani B 8 LIAC-MR 1:38.01 1:39.33
7 Brown, Alana E 8 LIAC-MR 1:34.13 1:39.82
8 Piantanida, Carlotta 8 LIAC-MR 1:36.67 1:42.70
9 Fernandez, Samantha 8 Twisters-MR 1:42.87 1:42.73
10 Rutigliano, Michaela 7 Tmsuffolk-MR 1:38.47 1:43.33
11 Gavigan, Riley N 8 TVSC-MR 1:46.20 1:43.60
12 Kim, Olivia L 8 LIAC-MR 1:44.39 1:46.08
13 Knight, Caitlin C 8 LIAC-MR 1:46.56 1:47.04
14 DelGiorno, Joy E 8 LIAC-MR 1:45.70 1:51.08
15 Thomas, Nianna R 7 NFS-MR 1:47.72 1:51.46
16 Infranco, Molly A 8 TVSC-MR 1:56.32 1:52.15
17 Gunasekera, Sarah S 8 TVSC-MR 2:09.89 1:52.71
18 French, Makayla J 8 Tmsuffolk-MR 1:59.31 2:00.16
19 Gerber, Maya 8 Tmsuffolk-MR 2:20.42 2:00.90
20 Foley, Lola G 7 Tmsuffolk-MR 1:58.47 2:02.15
21 Grosskopf, Victoria C 7 TVSC-MR 2:35.87 2:02.48
22 Farrell, Sarah 7 Tmsuffolk-MR 2:12.29 2:07.99
23 Waszczyszak, Dorota K 7 Twisters-MR 1:59.05 2:09.90
24 Bayard, Skylar G 8 Tmsuffolk-MR 2:17.64 2:21.92
-- Lim, Jessica G 8 Twisters-MR 1:40.61 DQ
False start
Girls 8 & Under 200 LC Meter Freestyle
===============================================================================
2:39.59 8&U ZONE Zones
3:00.99 8&U JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Gregorace, Sophia R 8 LIAC-MR 3:14.00 3:00.90 JO
1:27.47 3:00.90 (1:33.43)
2 Rodriguez, Andrea I 8 Twisters-MR 3:06.79 3:07.95
1:30.73 3:07.95 (1:37.22)
3 Youssef, Lara S 8 Twisters-MR 3:07.63 3:09.23
1:29.27 3:09.23 (1:39.96)
4 Coloma, Victoria 8 BBSC-MR 3:34.88 3:25.70
1:39.68 3:25.70 (1:46.02)
5 Galiatsatos, Christina 8 BBSC-MR 3:30.97 3:27.68
1:42.57 3:27.68 (1:45.11)
6 Claps, Emma 8 HAA-MR 3:10.00 3:35.69
1:42.68 3:35.69 (1:53.01)
7 Brown, Alana E 8 LIAC-MR 3:26.96 3:40.66
1:44.22 3:40.66 (1:56.44)
8 Piantanida, Carlotta 8 LIAC-MR 3:37.27 3:42.28
1:45.42 3:42.28 (1:56.86)
9 Thomas, Nianna R 7 NFS-MR 4:44.48 4:07.78
2:00.27 4:07.78 (2:07.51)
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
40.09 8&U ZONE Zones
44.99 8&U JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Youssef, Lara S 8 Twisters-MR 47.66 46.30
2 Williams, Brianna A 8 CAT-NJ 45.46 48.86
3 Pellegrino, Frankie A 8 North Shore-MR 48.87 49.91
4 Piantanida, Carlotta 8 LIAC-MR 47.72 50.29
5 Rodriguez, Andrea I 8 Twisters-MR 51.37 50.49
6 Gavigan, Riley N 8 TVSC-MR 46.83 50.92
7 Claps, Emma 8 HAA-MR 50.00 51.20
8 Rutigliano, Michaela 7 Tmsuffolk-MR 48.83 52.52
9 Fernandez, Samantha 8 Twisters-MR 52.34 52.91
10 Brown, Alana E 8 LIAC-MR 51.90 53.25
11 DelGiorno, Joy E 8 LIAC-MR 51.67 53.62
12 Lim, Jessica G 8 Twisters-MR 52.90 54.11
13 Galiatsatos, Christina 8 BBSC-MR 55.26 55.89
14 Yi, Kathryn 7 LIAC-MR 1:10.00 56.55
15 Thomas, Nianna R 7 NFS-MR 56.54 58.08
16 Martinez, Mia N 8 LIAC-MR 1:05.00 58.42
17 Kim, Olivia L 8 LIAC-MR 57.75 59.57
18 Quinlan, Erin E 8 LIAC-MR 1:08.00 1:00.66
19 Nakkab, Gabrielle N 7 LIAC-MR 1:05.00 1:01.52
20 Wang, Ava 0 7 LIAC-MR 1:10.00 1:05.19
21 Tesser, Morgan B 8 LIAC-MR 1:10.00 1:05.30
22 French, Makayla J 8 Tmsuffolk-MR 1:01.04 1:06.19
23 Mond, Jenna 7 TVSC-MR 1:07.34 1:06.71
24 Johnson, Rylee B 7 LIAC-MR 1:10.00 1:07.76
25 Foley, Lola G 7 Tmsuffolk-MR 1:11.23 1:09.62
26 McNulty, Emma G 7 LIAC-MR 1:10.00 1:10.11
27 Bayard, Skylar G 8 Tmsuffolk-MR 1:15.95 1:12.87
28 Farrell, Sarah 7 Tmsuffolk-MR 1:12.15 1:14.58
-- Knight, Caitlin C 8 LIAC-MR 54.90 DQ
Toes curled over gutter after the start
Girls 8 & Under 100 LC Meter Backstroke
===============================================================================
1:25.79 8&U ZONE Zones
1:36.99 8&U JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Gregorace, Sophia R 8 LIAC-MR 1:33.63 1:36.05 JO
2 Youssef, Lara S 8 Twisters-MR 1:42.82 1:37.10
3 Rodriguez, Andrea I 8 Twisters-MR 1:40.23 1:43.10
4 Rutigliano, Michaela 7 Tmsuffolk-MR 2:16.19 1:47.62
5 Gavigan, Riley N 8 TVSC-MR 1:47.83 1:48.48
6 Fernandez, Samantha 8 Twisters-MR 1:50.93 1:49.10
7 Knight, Caitlin C 8 LIAC-MR 1:52.33 1:50.85
8 Galiatsatos, Christina 8 BBSC-MR 1:56.43 1:52.16
9 Morisi, Kiani B 8 LIAC-MR 1:50.12 1:52.32
10 Piantanida, Carlotta 8 LIAC-MR 1:47.00 1:53.50
11 Brown, Alana E 8 LIAC-MR 1:54.59 1:55.00
12 DelGiorno, Joy E 8 LIAC-MR 1:57.85 1:56.79
13 Lim, Jessica G 8 Twisters-MR 1:48.48 1:56.87
14 Kim, Olivia L 8 LIAC-MR 2:04.17 2:02.91
15 Bayard, Skylar G 8 Tmsuffolk-MR 2:25.52 2:23.36
16 Farrell, Sarah 7 Tmsuffolk-MR 2:33.69 2:26.80
-- French, Makayla J 8 Tmsuffolk-MR 2:15.09 DQ
-- Waszczyszak, Dorota K 7 Twisters-MR 2:09.87 DQ
Not on back off wall
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
45.59 8&U ZONE Zones
50.99 8&U JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Gregorace, Sophia R 8 LIAC-MR 47.51 48.35 JO
2 Lim, Jessica G 8 Twisters-MR 54.77 54.18
3 Infranco, Molly A 8 TVSC-MR 1:02.65 1:01.27
4 Piantanida, Carlotta 8 LIAC-MR 57.39 1:01.43
5 Gunasekera, Sarah S 8 TVSC-MR 1:04.59 1:04.67
6 Foley, Lola G 7 Tmsuffolk-MR 1:04.76 1:05.46
7 Grosskopf, Victoria C 7 TVSC-MR 1:04.56 1:09.71
8 Coloma, Victoria 8 BBSC-MR 1:10.99 1:11.46
9 Waszczyszak, Dorota K 7 Twisters-MR 1:10.66 1:11.55
10 Pellegrino, Frankie A 8 North Shore-MR 1:07.91 1:11.66
11 French, Makayla J 8 Tmsuffolk-MR 1:09.24 1:14.66
12 Thomas, Nianna R 7 NFS-MR 1:29.22 1:16.43
13 Farrell, Sarah 7 Tmsuffolk-MR 1:09.95 1:21.88
14 Bayard, Skylar G 8 Tmsuffolk-MR 1:26.90 1:27.84
15 Gerber, Maya 8 Tmsuffolk-MR 1:28.06 1:29.53
Girls 8 & Under 100 LC Meter Breaststroke
===============================================================================
1:38.29 8&U ZONE Zones
1:50.99 8&U JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Gregorace, Sophia R 8 LIAC-MR 1:38.99 1:39.11 JO
2 Lim, Jessica G 8 Twisters-MR 2:00.83 1:54.26
3 Fernandez, Samantha 8 Twisters-MR 2:02.52 2:01.97
4 Williams, Brianna A 8 CAT-NJ 2:02.20 2:02.78
5 Gavigan, Riley N 8 TVSC-MR 2:12.41 2:04.48
6 Piantanida, Carlotta 8 LIAC-MR 2:05.26 2:08.12
7 Kim, Olivia L 8 LIAC-MR 2:20.00 2:12.81
8 Claps, Emma 8 HAA-MR 2:00.00 2:16.97
9 Knight, Caitlin C 8 LIAC-MR 2:20.00 2:21.89
10 Foley, Lola G 7 Tmsuffolk-MR 2:32.90 2:22.16
11 DelGiorno, Joy E 8 LIAC-MR 2:40.00 2:22.92
12 Rutigliano, Michaela 7 Tmsuffolk-MR 3:08.73 2:25.29
13 French, Makayla J 8 Tmsuffolk-MR 2:26.32 2:28.88
14 Farrell, Sarah 7 Tmsuffolk-MR 2:46.46 2:42.11
-- Mond, Jenna 7 TVSC-MR 2:05.69 DQ
Downward butterfly kick
-- Bayard, Skylar G 8 Tmsuffolk-MR 2:52.27 DQ
One hand touch
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
37.49 8&U ZONE Zones
43.99 8&U JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Gregorace, Sophia R 8 LIAC-MR 43.60 43.45 JO
2 Youssef, Lara S 8 Twisters-MR 45.24 43.86 JO
3 Morisi, Kiani B 8 LIAC-MR 49.75 51.94
4 Kim, Olivia L 8 LIAC-MR 52.35 52.55
5 Rodriguez, Andrea I 8 Twisters-MR 56.83 53.74
6 Pellegrino, Frankie A 8 North Shore-MR 47.11 54.98
7 Gavigan, Riley N 8 TVSC-MR 1:01.01 56.59
8 Brown, Alana E 8 LIAC-MR 57.54 58.08
9 Foley, Lola G 7 Tmsuffolk-MR 58.90 58.70
10 Coloma, Victoria 8 BBSC-MR 59.99 58.79
11 Galiatsatos, Christina 8 BBSC-MR 56.59 59.62
12 Infranco, Molly A 8 TVSC-MR 59.09 1:00.95
13 DelGiorno, Joy E 8 LIAC-MR 1:01.01 1:02.41
14 Rutigliano, Michaela 7 Tmsuffolk-MR 1:17.62 1:07.44
15 Gunasekera, Sarah S 8 TVSC-MR 1:02.15 1:14.74
16 Grosskopf, Victoria C 7 TVSC-MR 1:05.26 1:23.19
-- Thomas, Nianna R 7 NFS-MR 1:03.61 DQ
Non-simultaneous arms
-- Knight, Caitlin C 8 LIAC-MR 1:00.19 DQ
Kick breaststroke type
-- Gerber, Maya 8 Tmsuffolk-MR 1:15.78 DQ
One hand touch
-- Fernandez, Samantha 8 Twisters-MR 55.49 DQ
Girls 8 & Under 200 LC Meter IM
===============================================================================
2:58.79 8&U ZONE Zones
3:27.99 8&U JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Gregorace, Sophia R 8 LIAC-MR 3:12.27 3:14.74 JO
1:36.66 3:14.74 (1:38.08)
2 Pellegrino, Frankie A 8 North Shore-MR 3:45.00 4:00.59
1:54.62 4:00.59 (2:05.97)
3 Coloma, Victoria 8 BBSC-MR 4:49.99 4:21.36
2:07.01 4:21.36 (2:14.35)
Girls 9-10 50 LC Meter Freestyle
===============================================================================
33.69 9-10 ZONE Zones
37.49 9-10 JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Reynolds, Kerryann M 10 Tmsuffolk-MR 34.14 33.75 JO
2 Zezula, Katarzyna 10 Twisters-MR 36.60 35.44 JO
3 Heaney, Cara G 10 LIAC-MR 35.54 35.91 JO
4 Sanchez-Hegarty, Carlee 10 CAT-NJ 37.44 36.30 JO
5 Hennessy, Emily P 10 HAA-MR 36.23 36.41 JO
6 Silveira, Luiza E 10 Twisters-MR 35.46 36.46 JO
7 Gonciarz, Zuzanna L 10 Twisters-MR 37.20 36.61 JO
8 Thom, Miriam 10 Twisters-MR 35.97 36.74 JO
9 Johnson, Lauryn M 10 LIAC-MR 39.00 36.85 JO
10 Sharbaugh, Claire C 10 CAT-NJ 40.10 36.93 JO
10 Swiatowski, Nicole 10 Twisters-MR 40.56 36.93 JO
12 Townsend, Dayna P 10 NFS-MR 37.06 37.02 JO
13 Rodriguez, Emily M 9 Twisters-MR 40.01 37.40 JO
14 Judson, Sidney P 10 TVSC-MR 37.98 37.48 JO
15 Park, Elizabeth 9 Tmsuffolk-MR 37.87 38.30
16 Darling, Lauren A 10 LIAC-MR 40.43 38.38
17 Howard, D'Asia S 10 NFS-MR 37.30 38.76
18 Duverge, Ariana A 10 Twisters-MR 39.37 38.94
19 Smith, Mellany A 9 CAT-NJ 39.14 39.09
19 Ye, Camellia 9 LIAC-MR 39.80 39.09
21 DePalma, Mikaylie 10 Tmsuffolk-MR 39.16 39.26
22 Thomas, Mackenzie 9 IA-MR 37.29 39.34
23 Kolar, Kathryn M 10 IA-MR 42.19 39.66
24 Sukhov, Kamila 10 LIAC-MR 46.58 39.69
25 Criollo, Ashley K 10 Twisters-MR 40.49 39.75
26 Higgins, Ayanna 10 NFS-MR 47.00 39.79
27 Dominger, Alexa N 10 HAA-MR 39.58 39.83
28 Fenton, Elizabeth A 9 CAT-NJ 42.60 39.99
29 Falcao, Isabella L 9 Twisters-MR 40.28 40.16
29 Trtik, Veronika 10 IA-MR 41.54 40.16
31 Pikulik, Danielle A 9 HAA-MR 38.55 40.56
32 Perry, Jada J 9 NFS-MR 42.30 40.70
33 Profeta, Noelle C 9 IA-MR 38.98 40.81
34 Donnelly, Megan H 10 IA-MR 44.82 41.08
35 Mercaldo, Kathryn E 10 BBSC-MR 41.43 41.57
36 Amelines, Nicole 10 Twisters-MR 41.23 41.66
37 Kaspar, Allie N 10 TVSC-MR 41.37 41.98
38 Clancy, Kiersten P 9 TVSC-MR 42.43 42.23
39 Friedberg, Alethea 9 Tmsuffolk-MR 43.73 42.36
40 Giovanniello, Kirsten M 10 LIAC-MR 42.61 42.55
41 Duong, Patricia M 9 LIAC-MR 47.09 42.97
42 Ebert, Meghan 10 Tmsuffolk-MR 43.91 43.07
43 Yanza, Ayleen 9 Twisters-MR 45.35 43.87
44 Pusateri, Jillian G 9 LIAC-MR 44.76 43.88
45 Beltrano, Gabriella J 9 Twisters-MR 44.48 44.19
46 McNamara, Maggie P 9 LIAC-MR 47.65 45.23
47 Martinsen, Emily 10 Tmsuffolk-MR 43.32 45.42
48 Rogers, Allison 9 Tmsuffolk-MR 48.85 45.95
49 Dubinsky, Sydney 9 Tmsuffolk-MR 1:00.95 46.39
50 Duffe, Nicole S 10 Tmsuffolk-MR 43.28 46.65
51 Kaufman, Lexi A 9 Tmsuffolk-MR 45.99 46.92
52 DeFranco, Carolyn G 9 LIAC-MR 1:00.00 46.93
53 Skakandi, Meghan 10 HAA-MR 45.22 47.01
54 Ciuffetellil, Madison P 10 Tmsuffolk-MR 47.53 47.77
55 Carroll, Victoria R 9 LIAC-MR 47.55 48.15
56 Huang, Amanda Y 10 LIAC-MR 1:00.00 48.53
57 Bernhardt, Sydney C 10 TVSC-MR 47.43 48.55
58 Antoniuk, Isabela S 9 LIAC-MR 55.00 48.91
59 Najafi, Niaz 9 Tmsuffolk-MR 49.38 48.98
60 Castronovo, Ava Jean 9 Tmsuffolk-MR 53.88 51.86
61 Indimine, Lauren K 9 North Shore-MR 56.52 56.03
62 Visaggio, Sophia N 10 BBSC-MR 59.99 56.24
63 Schneider, Stephanie 9 LIAC-MR 54.10 56.87
64 Khordoc, Emma C 9 North Shore-MR 59.31 1:06.97
-- Souza, Monique 10 BBSC-MR 34.89 DQ
-- DiMarinis, Hannah N 10 BBSC-MR 38.32 DQ
False start
-- Fitzgerald, Erin G 10 Tmsuffolk-MR 43.89 DQ
False start
-- Rivera, Hannah 9 Twisters-MR 38.57 DQ
False start
-- Heath, Zoe R 10 LIAC-MR 48.89 DFS
Declared false start
Girls 9-10 100 LC Meter Freestyle
===============================================================================
1:13.79 9-10 ZONE Zones
1:22.99 9-10 JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Polanco, Kayla M 10 Twisters-MR 1:10.66 1:11.89 ZONE
2 Xu, Grace 10 UNCAT-NJ 1:16.35 1:13.85 JO
3 Zezula, Katarzyna 10 Twisters-MR 1:20.24 1:15.64 JO
4 Soo, Nicole 10 Twisters-MR 1:17.92 1:16.65 JO
5 Souza, Monique 10 BBSC-MR 1:16.07 1:17.05 JO
6 Chu, Annie 10 Twisters-MR 1:19.00 1:18.10 JO
7 Fong, Samantha 10 Twisters-MR 1:20.85 1:18.39 JO
8 Heaney, Cara G 10 LIAC-MR 1:18.29 1:18.77 JO
9 Thom, Miriam 10 Twisters-MR 1:19.87 1:19.20 JO
10 Falletta, Arianna 10 Tmsuffolk-MR 1:25.72 1:19.97 JO
11 Silveira, Luiza E 10 Twisters-MR 1:19.16 1:20.24 JO
12 Jackson, Allison M 10 Twisters-MR 1:20.73 1:20.29 JO
13 Sanchez-Hegarty, Carlee 10 CAT-NJ 1:27.10 1:20.68 JO
14 Cohen, Danielle V 10 LIAC-MR 1:18.46 1:20.81 JO
15 Darling, Lauren A 10 LIAC-MR 1:21.48 1:21.17 JO
16 Ye, Camellia 9 LIAC-MR 1:22.13 1:22.01 JO
17 Johnson, Lauryn M 10 LIAC-MR 1:26.00 1:22.37 JO
18 Swiatowski, Nicole 10 Twisters-MR 1:20.05 1:22.43 JO
19 Townsend, Dayna P 10 NFS-MR 1:24.06 1:22.93 JO
20 DePhillips, Michaela C 10 LIAC-MR 1:23.05 1:23.31
21 Lennon, Joanna M 9 LIAC-MR 1:20.63 1:23.39
22 Duverge, Ariana A 10 Twisters-MR 1:30.24 1:23.63
23 Starzyk, Suzanne 10 Twisters-MR 1:23.09 1:23.92
24 Rivera, Hannah 9 Twisters-MR 1:24.64 1:24.11
25 Chen, Isabella R 9 CAT-NJ 1:26.22 1:24.19
26 Judson, Sidney P 10 TVSC-MR 1:23.46 1:24.40
27 DiMarinis, Hannah N 10 BBSC-MR 1:24.57 1:24.70
28 Posen, Adena N 10 LIAC-MR 1:25.36 1:25.21
29 Criollo, Ashley K 10 Twisters-MR 1:25.63 1:25.98
30 Modica, Savannah 9 Tmsuffolk-MR 1:27.78 1:26.46
31 Sorokko, Michelle 10 LIAC-MR 1:27.76 1:27.91
32 French, Isabelle 10 Tmsuffolk-MR 1:26.50 1:28.56
33 Sukhov, Kamila 10 LIAC-MR 1:42.56 1:29.21
34 Smith, Mellany A 9 CAT-NJ 1:36.30 1:29.48
35 Casement, Rachelle 10 UNLIA-MR 1:29.52 1:29.55
36 Fenton, Elizabeth A 9 CAT-NJ 1:38.82 1:30.15
37 Giovanniello, Kirsten M 10 LIAC-MR 1:32.93 1:32.15
38 Warner, Breanna A 10 NFS-MR 1:28.76 1:32.73
38 Profeta, Noelle C 9 IA-MR 1:29.59 1:32.73
40 Gervino, Gianna M 10 CAT-NJ 1:32.06 1:33.60
41 VanManen, Hannah 9 LIAC-MR 1:35.73 1:34.55
42 Lizzio, Katlyn R 9 BBSC-MR 1:42.04 1:34.72
43 Duong, Patricia M 9 LIAC-MR 1:40.57 1:34.81
44 Clancy, Kiersten P 9 TVSC-MR 1:31.97 1:35.08
45 DePalma, Mikaylie 10 Tmsuffolk-MR 1:32.03 1:35.71
46 McNicholas, Olivia 9 LIAC-MR 1:35.00 1:35.77
47 Perry, Jada J 9 NFS-MR 1:35.72 1:37.74
48 Bogdanski, Victoria H 10 TVSC-MR 1:31.62 1:37.93
49 Fitzgerald, Erin G 10 Tmsuffolk-MR 1:36.98 1:38.88
50 Ebert, Meghan 10 Tmsuffolk-MR 1:39.79 1:38.93
51 Friedberg, Alethea 9 Tmsuffolk-MR 1:37.03 1:39.33
52 McNamara, Maggie P 9 LIAC-MR 1:38.55 1:39.39
53 Amelines, Nicole 10 Twisters-MR 1:31.89 1:39.59
54 Kontos, Kristina 10 Tmsuffolk-MR 1:47.89 1:41.26
55 Yanza, Ayleen 9 Twisters-MR 1:40.20 1:41.54
56 Dubinsky, Sydney 9 Tmsuffolk-MR 2:18.90 1:41.78
57 Beltrano, Gabriella J 9 Twisters-MR 1:43.32 1:43.59
58 Ciuffetellil, Madison P 10 Tmsuffolk-MR 1:47.15 1:44.33
59 Duffe, Nicole S 10 Tmsuffolk-MR 1:44.10 1:48.13
60 Kaufman, Lexi A 9 Tmsuffolk-MR 1:48.41 1:49.66
61 Martinsen, Emily 10 Tmsuffolk-MR 1:43.69 1:49.86
62 Kramer, Kylie S 10 TVSC-MR 1:42.23 1:50.08
63 Alvarez, Stephanie R 10 TVSC-MR 1:51.30 1:50.37
64 Willie, Madeline M 9 TVSC-MR 1:48.32 1:50.39
65 Carroll, Victoria R 9 LIAC-MR 1:42.73 1:50.59
66 Najafi, Niaz 9 Tmsuffolk-MR 1:58.62 1:51.25
67 McAdam, Kelcie A 9 TVSC-MR 1:53.07 1:51.43
67 Castronovo, Ava Jean 9 Tmsuffolk-MR 1:57.95 1:51.43
69 Greco, Emma K 9 North Shore-MR 1:49.33 1:52.32
70 Heath, Zoe R 10 LIAC-MR 1:48.19 1:53.38
71 Fleckenstein, Alexandra 10 TVSC-MR 1:54.92 1:56.73
72 Sarantos, Meleni M 10 HAA-MR 1:57.06 1:56.97
73 Pedone, Jessica N 10 LIAC-MR 1:56.76 1:57.92
74 Elberg, Nikki 9 Tmsuffolk-MR 1:58.21 2:00.61
75 Knapp, Morgan A 9 TVSC-MR 1:57.43 2:04.85
76 Smith, Andrea V 9 NFS-MR 2:00.51 2:07.33
77 Schneider, Stephanie 9 LIAC-MR 2:03.00 2:07.41
78 Indimine, Lauren K 9 North Shore-MR 2:09.49 2:13.93
79 Khordoc, Emma C 9 North Shore-MR 2:13.78 2:24.57
-- Gonciarz, Zuzanna L 10 Twisters-MR 1:24.13 DQ
False start
-- Rogers, Allison 9 Tmsuffolk-MR 1:48.79 DQ
Girls 9-10 200 LC Meter Freestyle
===============================================================================
2:39.59 9-10 ZONE Zones
3:00.99 9-10 JO Junior Olympics
Name Age Team Seed Finals
===============================================================================
1 Polanco, Kayla M 10 Twisters-MR 2:36.31 2:35.63 ZONE
1:14.97 2:35.63 (1:20.66)
2 Reynolds, Kerryann M 10 Tmsuffolk-MR 2:39.73 2:37.13 ZONE
1:17.10 2:37.13 (1:20.03)
3 Xu, Grace 10 UNCAT-NJ 3:10.11 2:45.49 JO
1:21.84 2:45.49 (1:23.65)
4 Zezula, Katarzyna 10 Twisters-MR 2:52.02 2:49.19 JO
1:22.93 2:49.19 (1:26.26)
5 Souza, Monique 10 BBSC-MR 2:49.77 2:49.44 JO
1:22.46 2:49.44 (1:26.98)
6 Li, Victoria X 10 CAT-NJ 3:03.62 2:50.05 JO
1:24.80 2:50.05 (1:25.25)
7 Heaney, Cara G 10 LIAC-MR 2:53.06 2:50.27 JO
1:22.65 2:50.27 (1:27.62)
8 Falletta, Arianna 10 Tmsuffolk-MR 2:51.30 2:50.42 JO
1:21.25 2:50.42 (1:29.17)
9 Chu, Annie 10 Twisters-MR 2:42.35 2:50.96 JO
1:22.96 2:50.96 (1:28.00)
10 Silveira, Luiza E 10 Twisters-MR 3:05.12 2:51.25 JO
1:22.76 2:51.25 (1:28.49)
11 Soo, Nicole 10 Twisters-MR 3:10.35 2:53.79 JO
1:24.82 2:53.79 (1:28.97)
12 Fong, Samantha 10 Twisters-MR 2:59.79 2:56.24 JO
1:27.26 2:56.24 (1:28.98)
13 Ye, Camellia 9 LIAC-MR 3:01.05 2:57.09 JO
1:25.04 2:57.09 (1:32.05)
14 Thom, Miriam 10 Twisters-MR 2:54.49 2:57.40 JO
1:24.91 2:57.40 (1:32.49)
15 Swiatowski, Nicole 10 Twisters-MR 3:08.47 2:57.98 JO
1:24.76 2:57.98 (1:33.22)
16 Jackson, Allison M 10 Twisters-MR 3:03.35 2:58.20 JO
1:28.34 2:58.20 (1:29.86)
17 Modica, Savannah 9 Tmsuffolk-MR 3:03.99 3:00.01 JO
1:29.62 3:00.01 (1:30.39)
18 Lennon, Joanna M 9 LIAC-MR 3:05.17 3:00.12 JO
1:29.71 3:00.12 (1:30.41)
19 DePhillips, Michaela C 10 LIAC-MR 2:59.49 3:00.42 JO
1:27.69 3:00.42 (1:32.73)
20 Rodriguez, Emily M 9 Twisters-MR 3:01.84 3:02.76
1:31.31 3:02.76 (1:31.45)
21 Townsend, Dayna P 10 NFS-MR 3:09.11 3:02.79
1:26.49 3:02.79 (1:36.30)
22 Posen, Adena N 10 LIAC-MR 3:01.88 3:02.91
1:26.41 3:02.91 (1:36.50)
23 Park, Elizabeth 9 Tmsuffolk-MR 3:07.90 3:03.15
1:26.97 3:03.15 (1:36.18)
24 Rivera, Hannah 9 Twisters-MR 3:16.69 3:03.32
1:31.76 3:03.32 (1:31.56)
25 Neglia, Allegra 10 Tmsuffolk-MR 3:05.97 3:03.42
1:29.52 3:03.42 (1:33.90)
26 Gonciarz, Zuzanna L 10 Twisters-MR 3:22.65 3:03.86
1:30.70 3:03.86 (1:33.16)
