Eastern Express Summer Sizzle at Rutgers June 2010

Meet Information

2010 Eastern Express Summer Sizzle at Rutgers
25-Jun-10 to 27-Jun-10 LC Meters
Location: Rutgers University Directions

Meet Information
Meet Results

On this page:


Entries for Eastern Express Summer Sizzle at Rutgers June 2010

top

 ALTCHILER, EMILY (12)
 # 15   Female 11-12 100 FREE    1:09.74L
 # 23   Female 11-12 200 IM      2:54.33L
 # 27   Female 11-12 100 BACK    1:24.44L
 # 49   Female 11-12 50 FREE       33.90L
 # 53   Female 11-12 100 BREAST  1:35.59L
 # 59   Female 11-12 50 BACK       39.44L
 # 75   Female 11-12 200 FREE    2:30.12L
 # 81B  Female 11-12 200 BACK    2:52.62L
 # 87   Female 11-12 100 FLY     1:19.21L

 BARRY, AMANDA (14)
 # 1A   Female 13-14 400 IM      5:31.40L
 # 3A   Female 13-14 100 FREE    1:07.71L
 # 7A   Female 13-14 100 BREAST  1:21.60L
 # 33A  Female 13-14 400 FREE    5:03.05L
 # 37A  Female 13-14 200 FLY     2:45.02L
 # 41A  Female 13-14 200 IM      2:37.39L
 # 63A  Female 13-14 200 BREAST  2:53.74L
 # 65A  Female 13-14 200 FREE    2:24.75L
 # 67A  Female 13-14 100 FLY     1:13.44L

 CHAN, KIMBERLY (14)
 # 3A   Female 13-14 100 FREE    1:07.53L
 # 7A   Female 13-14 100 BREAST  1:25.97L
 # 35A  Female 13-14 100 BACK    1:17.57L
 # 39A  Female 13-14 50 FREE       31.50L
 # 41A  Female 13-14 200 IM      2:41.74L
 # 63A  Female 13-14 200 BREAST  3:04.81L
 # 65A  Female 13-14 200 FREE    2:27.47L

 COCCARO, CLAUDIA (15)
 # 1B   Female 15 & Over 400 IM  5:33.88L
 # 3B   Female 15 & Over 100 FRE 1:05.57L
 # 5B   Female 15 & Over 200 BAC 2:32.47L
 # 35B  Female 15 & Over 100 BAC 1:10.71L
 # 37B  Female 15 & Over 200 FLY 2:36.09L
 # 41B  Female 15 & Over 200 IM  2:37.35L
 # 63B  Female 15 & Over 200 BRE 3:03.92L
 # 65B  Female 15 & Over 200 FRE 2:20.93L
 # 67B  Female 15 & Over 100 FLY 1:11.09L

 CUIFFO, ANDIE (14)
 # 3A   Female 13-14 100 FREE    1:05.52L
 # 5A   Female 13-14 200 BACK    2:38.35L
 # 35A  Female 13-14 100 BACK    1:15.36L
 # 39A  Female 13-14 50 FREE       30.62L
 # 41A  Female 13-14 200 IM      2:43.95L
 # 65A  Female 13-14 200 FREE    2:21.73L
 # 67A  Female 13-14 100 FLY     1:18.09L

 DEGOIAS, SABRINA (12)
 # 15   Female 11-12 100 FREE    1:09.69L
 # 23   Female 11-12 200 IM      2:58.52L
 # 27   Female 11-12 100 BACK    1:23.77L
 # 49   Female 11-12 50 FREE       31.14L
 # 59   Female 11-12 50 BACK       37.37L
 # 75   Female 11-12 200 FREE    2:29.90L
 # 81B  Female 11-12 200 BACK    2:59.56L
 # 87   Female 11-12 100 FLY     1:22.87L

 DESOUSA, DANA (13)
 # 3A   Female 13-14 100 FREE    1:08.27L
 # 5A   Female 13-14 200 BACK    2:51.58L
 # 7A   Female 13-14 100 BREAST  1:27.84L
 # 35A  Female 13-14 100 BACK    1:18.81L
 # 39A  Female 13-14 50 FREE       32.14L
 # 41A  Female 13-14 200 IM      2:45.76L
 # 63A  Female 13-14 200 BREAST  3:06.42L
 # 65A  Female 13-14 200 FREE    2:27.89L

 DRURY, SHANNON (13)
 # 1A   Female 13-14 400 IM      5:38.54L
 # 3A   Female 13-14 100 FREE    1:07.23L
 # 5A   Female 13-14 200 BACK    2:36.77L
 # 33A  Female 13-14 400 FREE    4:54.38L
 # 35A  Female 13-14 100 BACK    1:13.40L
 # 39A  Female 13-14 50 FREE       31.50L
 # 41A  Female 13-14 200 IM      2:42.89L
 # 65A  Female 13-14 200 FREE    2:21.52L
 # 67A  Female 13-14 100 FLY     1:17.71L

 FITZGERALD, KAITLYN (14)
 # 3A   Female 13-14 100 FREE    1:05.73L
 # 5A   Female 13-14 200 BACK    2:40.88L
 # 7A   Female 13-14 100 BREAST  1:30.19L
 # 35A  Female 13-14 100 BACK    1:17.77L
 # 39A  Female 13-14 50 FREE       30.22L
 # 41A  Female 13-14 200 IM      2:40.31L
 # 65A  Female 13-14 200 FREE    2:22.11L
 # 67A  Female 13-14 100 FLY     1:14.85L

 GOSULE, JENNIFER (13)
 # 3A   Female 13-14 100 FREE    1:07.63L
 # 5A   Female 13-14 200 BACK    2:41.81L
 # 35A  Female 13-14 100 BACK    1:16.58L
 # 39A  Female 13-14 50 FREE       31.78L
 # 41A  Female 13-14 200 IM      2:44.20L
 # 63A  Female 13-14 200 BREAST  3:13.57L
 # 65A  Female 13-14 200 FREE    2:25.84L
 # 67A  Female 13-14 100 FLY     1:18.57L

 HADDOW, SHANNA (11)
 # 15   Female 11-12 100 FREE    1:11.90L
 # 19   Female 11-12 50 FLY        36.50L
 # 27   Female 11-12 100 BACK    1:26.22L
 # 49   Female 11-12 50 FREE       32.83L
 # 59   Female 11-12 50 BACK       39.70L

 JIRAN, ASHLEY (13)
 # 3A   Female 13-14 100 FREE    1:09.30L
 # 5A   Female 13-14 200 BACK    2:52.90L
 # 35A  Female 13-14 100 BACK    1:19.63L
 # 39A  Female 13-14 50 FREE       32.10L
 # 41A  Female 13-14 200 IM      2:49.79L
 # 65A  Female 13-14 200 FREE    2:32.49L
 # 67A  Female 13-14 100 FLY     1:18.36L

 KATZ, REBECCA (14)
 # 3A   Female 13-14 100 FREE    1:09.80L
 # 5A   Female 13-14 200 BACK    2:50.00L
 # 35A  Female 13-14 100 BACK    1:21.07L
 # 39A  Female 13-14 50 FREE       32.40L
 # 41A  Female 13-14 200 IM      2:52.40L

 KOCH, CAROLYN (16)
 # 3B   Female 15 & Over 100 FRE 1:00.86L
 # 5B   Female 15 & Over 200 BAC 2:38.43L
 # 35B  Female 15 & Over 100 BAC 1:12.23L
 # 39B  Female 15 & Over 50 FREE   27.80L
 # 41B  Female 15 & Over 200 IM  2:34.37L
 # 65B  Female 15 & Over 200 FRE 2:13.04L
 # 67B  Female 15 & Over 100 FLY 1:12.30L

 KOCH, JULIANNE (14)
 # 1A   Female 13-14 400 IM      5:17.49L
 # 3A   Female 13-14 100 FREE    1:00.64L
 # 5A   Female 13-14 200 BACK    2:31.37L
 # 33A  Female 13-14 400 FREE    4:43.27L
 # 39A  Female 13-14 50 FREE       28.65L
 # 41A  Female 13-14 200 IM      2:28.59L
 # 65A  Female 13-14 200 FREE    2:12.67L
 # 67A  Female 13-14 100 FLY     1:08.70L

 KUENZLER, RACHEL (10)
 # 13   Female 10 & Under 100 FR 1:14.96L
 # 17   Female 10 & Under 50 FLY   38.71L
 # 21   Female 10 & Under 200 IM 3:09.01L
 # 47   Female 10 & Under 50 FRE   35.29L
 # 51   Female 10 & Under 100 BR 1:41.38L
 # 55   Female 10 & Under 50 BAC   41.12L
 # 73   Female 10 & Under 200 FR 2:42.90L
 # 77   Female 10 & Under 50 BRE   47.89L
 # 83   Female 10 & Under 100 FL 1:32.38L

 LULLEY, CHANDLER (15)
 # 3B   Female 15 & Over 100 FRE 1:04.33L
 # 5B   Female 15 & Over 200 BAC 2:38.89L
 # 35B  Female 15 & Over 100 BAC 1:12.70L
 # 39B  Female 15 & Over 50 FREE   29.57L
 # 41B  Female 15 & Over 200 IM  2:36.11L
 # 65B  Female 15 & Over 200 FRE 2:18.91L
 # 67B  Female 15 & Over 100 FLY 1:12.99L

 LULLEY, SHANNON (15)
 # 3B   Female 15 & Over 100 FRE 1:03.59L
 # 5B   Female 15 & Over 200 BAC 2:38.11L
 # 7B   Female 15 & Over 100 BRE 1:25.09L
 # 35B  Female 15 & Over 100 BAC 1:13.87L
 # 39B  Female 15 & Over 50 FREE   29.71L
 # 41B  Female 15 & Over 200 IM  2:36.10L
 # 65B  Female 15 & Over 200 FRE 2:19.93L
 # 67B  Female 15 & Over 100 FLY 1:10.86L

 MEJIA, BRIANNA (10)
 # 13   Female 10 & Under 100 FR 1:21.15L
 # 21   Female 10 & Under 200 IM 3:25.80L
 # 25   Female 10 & Under 100 BA 1:33.03L
 # 47   Female 10 & Under 50 FRE   37.60L
 # 55   Female 10 & Under 50 BAC   43.26L
 # 73   Female 10 & Under 200 FR 3:00.71L
 # 77   Female 10 & Under 50 BRE   50.09L

 MEJIA, NICOLE (13)
 # 3A   Female 13-14 100 FREE    1:09.47L
 # 5A   Female 13-14 200 BACK    2:45.93L
 # 35A  Female 13-14 100 BACK    1:18.85L
 # 39A  Female 13-14 50 FREE       31.25L
 # 41A  Female 13-14 200 IM      2:47.68L
 # 65A  Female 13-14 200 FREE    2:31.09L
 # 67A  Female 13-14 100 FLY     1:18.19L

 NEWTON, MELANIE (14)
 # 1A   Female 13-14 400 IM      5:48.33L
 # 3A   Female 13-14 100 FREE    1:05.21L
 # 5A   Female 13-14 200 BACK    2:42.07L
 # 35A  Female 13-14 100 BACK    1:18.18L
 # 39A  Female 13-14 50 FREE       30.72L
 # 41A  Female 13-14 200 IM      2:44.64L
 # 65A  Female 13-14 200 FREE    2:23.89L
 # 67A  Female 13-14 100 FLY     1:17.47L

 OVEREEM, ALEXA (12)
 # 15   Female 11-12 100 FREE    1:11.14L
 # 19   Female 11-12 50 FLY        32.36L
 # 23   Female 11-12 200 IM      2:49.36L
 # 49   Female 11-12 50 FREE       32.86L
 # 53   Female 11-12 100 BREAST  1:26.94L
 # 59   Female 11-12 50 BACK       39.15L
 # 75   Female 11-12 200 FREE    2:36.03L
 # 79   Female 11-12 50 BREAST     38.23L
 # 87   Female 11-12 100 FLY     1:13.28L

 SWARTWOUT, CHRISTINE (16)
 # 1B   Female 15 & Over 400 IM  5:35.36L
 # 5B   Female 15 & Over 200 BAC 2:39.90L
 # 7B   Female 15 & Over 100 BRE 1:25.16L
 # 35B  Female 15 & Over 100 BAC 1:14.57L
 # 39B  Female 15 & Over 50 FREE   30.80L
 # 41B  Female 15 & Over 200 IM  2:39.93L
 # 63B  Female 15 & Over 200 BRE 3:00.54L
 # 65B  Female 15 & Over 200 FRE 2:20.62L

 SWARTWOUT, ERICA (13)
 # 3A   Female 13-14 100 FREE    1:11.02L
 # 5A   Female 13-14 200 BACK    2:48.03L
 # 7A   Female 13-14 100 BREAST  1:27.28L
 # 35A  Female 13-14 100 BACK    1:21.27L
 # 39A  Female 13-14 50 FREE       32.90L
 # 41A  Female 13-14 200 IM      2:55.29L
 # 63A  Female 13-14 200 BREAST  3:08.16L
 # 65A  Female 13-14 200 FREE    2:32.49L

 TELLER, JACQULYN (14)
 # 3A   Female 13-14 100 FREE    1:04.08L
 # 7A   Female 13-14 100 BREAST  1:21.65L
 # 35A  Female 13-14 100 BACK    1:21.19L
 # 39A  Female 13-14 50 FREE       30.61L
 # 41A  Female 13-14 200 IM      2:38.60L
 # 63A  Female 13-14 200 BREAST  2:53.73L
 # 65A  Female 13-14 200 FREE    2:18.15L
 # 67A  Female 13-14 100 FLY     1:17.99L

 THEAL, JACQUELINE (14)
 # 3A   Female 13-14 100 FREE    1:11.09L
 # 5A   Female 13-14 200 BACK    2:45.03L
 # 35A  Female 13-14 100 BACK    1:15.55L
 # 39A  Female 13-14 50 FREE       32.61L
 # 41A  Female 13-14 200 IM      2:55.09L
 # 67A  Female 13-14 100 FLY     1:17.95L

 WEINER, JADE (14)
 # 3A   Female 13-14 100 FREE    1:07.82L
 # 5A   Female 13-14 200 BACK    2:37.44L
 # 7A   Female 13-14 100 BREAST  1:25.50L
 # 35A  Female 13-14 100 BACK    1:15.26L
 # 39A  Female 13-14 50 FREE       31.54L
 # 41A  Female 13-14 200 IM      2:38.94L
 # 63A  Female 13-14 200 BREAST  2:59.09L
 # 65A  Female 13-14 200 FREE    2:28.59L
 # 67A  Female 13-14 100 FLY     1:13.03L

 WEINER, SIERRA (14)
 # 1A   Female 13-14 400 IM      5:43.62L
 # 5A   Female 13-14 200 BACK    2:35.65L
 # 7A   Female 13-14 100 BREAST  1:20.21L
 # 33A  Female 13-14 400 FREE    4:58.41L
 # 35A  Female 13-14 100 BACK    1:12.17L
 # 41A  Female 13-14 200 IM      2:38.38L
 # 63A  Female 13-14 200 BREAST  2:49.59L
 # 65A  Female 13-14 200 FREE    2:19.47L
 # 67A  Female 13-14 100 FLY     1:14.82L

 BARRY, KYLE (11)
 # 20   Male 11-12 50 FLY          35.67L
 # 24   Male 11-12 200 IM        2:46.54L
 # 28   Male 11-12 100 BACK      1:19.84L
 # 46   Male 11-12 400 FREE      5:03.90L
 # 50   Male 11-12 50 FREE         30.88L
 # 54   Male 11-12 100 BREAST    1:30.36L
 # 76   Male 11-12 200 FREE      2:22.97L
 # 80   Male 11-12 50 BREAST       43.09L
 # 82B  Male 11-12 200 BACK      2:43.68L

 BAYARD, DRAKE (8)
 # 18   Male 10 & Under 50 FLY     39.14L
 # 22   Male 10 & Under 200 IM   3:25.57L
 # 26   Male 10 & Under 100 BACK 1:39.10L
 # 48   Male 10 & Under 50 FREE    36.42L
 # 52   Male 10 & Under 100 BREA 1:50.19L
 # 56   Male 10 & Under 50 BACK    43.61L
 # 74   Male 10 & Under 200 FREE 2:55.35L
 # 78   Male 10 & Under 50 BREAS   50.10L
 # 84   Male 10 & Under 100 FLY  1:40.59L

 BEGANSKAS, MATT (14)
 # 4A   Male 13-14 100 FREE      1:03.99L
 # 6A   Male 13-14 200 BACK      2:42.09L
 # 36A  Male 13-14 100 BACK      1:14.40L
 # 40A  Male 13-14 50 FREE         28.80L
 # 42A  Male 13-14 200 IM        2:40.76L
 # 66A  Male 13-14 200 FREE      2:18.42L

 CAPODANNO, MICHAEL (14)
 # 4A   Male 13-14 100 FREE      1:01.09L
 # 6A   Male 13-14 200 BACK      2:41.71L
 # 8A   Male 13-14 100 BREAST    1:25.09L
 # 34A  Male 13-14 400 FREE      4:49.95L
 # 40A  Male 13-14 50 FREE         28.35L
 # 42A  Male 13-14 200 IM        2:39.87L
 # 66A  Male 13-14 200 FREE      2:13.03L
 # 68A  Male 13-14 100 FLY       1:13.09L

 CHAN, DYLAN (10)
 # 14   Male 10 & Under 100 FREE 1:16.46L
 # 22   Male 10 & Under 200 IM   3:19.31L
 # 26   Male 10 & Under 100 BACK 1:34.90L
 # 48   Male 10 & Under 50 FREE    36.52L
 # 52   Male 10 & Under 100 BREA 1:47.70L
 # 56   Male 10 & Under 50 BACK    43.77L
 # 74   Male 10 & Under 200 FREE 2:42.78L
 # 78   Male 10 & Under 50 BREAS   47.12L

 COWDEN, LUKE (12)
 # 24   Male 11-12 200 IM        2:47.72L
 # 28   Male 11-12 100 BACK      1:21.19L
 # 32B  Male 11-12 200 BREAST    3:08.78L
 # 46   Male 11-12 400 FREE      5:03.19L
 # 50   Male 11-12 50 FREE         32.55L
 # 54   Male 11-12 100 BREAST    1:29.42L
 # 76   Male 11-12 200 FREE      2:28.24L
 # 80   Male 11-12 50 BREAST       40.78L
 # 82B  Male 11-12 200 BACK      2:49.09L

 DEBLASIO, MATTHEW (16)
 # 2B   Male 15 & Over 400 IM    4:42.99L
 # 6B   Male 15 & Over 200 BACK  2:09.10L
 # 34B  Male 15 & Over 400 FREE  4:13.50L
 # 38B  Male 15 & Over 200 FLY   2:11.40L
 # 42B  Male 15 & Over 200 IM    2:13.24L
 # 66B  Male 15 & Over 200 FREE  1:57.58L
 # 68B  Male 15 & Over 100 FLY   1:01.90L

 DIMARIA, MICHAEL (14)
 # 2A   Male 13-14 400 IM        5:27.83L
 # 4A   Male 13-14 100 FREE      1:02.33L
 # 8A   Male 13-14 100 BREAST    1:23.52L
 # 38A  Male 13-14 200 FLY       2:26.87L
 # 40A  Male 13-14 50 FREE         28.80L
 # 42A  Male 13-14 200 IM        2:31.59L
 # 66A  Male 13-14 200 FREE      2:19.31L
 # 68A  Male 13-14 100 FLY       1:05.80L

 FITZGERALD, AIDAN (10)
 # 14   Male 10 & Under 100 FREE 1:21.88L
 # 26   Male 10 & Under 100 BACK 1:39.09L
 # 48   Male 10 & Under 50 FREE    36.71L
 # 56   Male 10 & Under 50 BACK    44.51L
 # 74   Male 10 & Under 200 FREE 3:03.60L
 # 78   Male 10 & Under 50 BREAS   50.09L

 FOUAD, JOSEPH (12)
 # 16   Male 11-12 100 FREE      1:07.65L
 # 24   Male 11-12 200 IM        2:46.10L
 # 28   Male 11-12 100 BACK      1:17.66L
 # 50   Male 11-12 50 FREE         32.19L
 # 54   Male 11-12 100 BREAST    1:28.41L
 # 60   Male 11-12 50 BACK         38.90L
 # 76   Male 11-12 200 FREE      2:28.50L
 # 80   Male 11-12 50 BREAST       40.85L

 HERRMANN, CHARLES (16)
 # 4B   Male 15 & Over 100 FREE  1:01.09L
 # 8B   Male 15 & Over 100 BREAS 1:15.37L
 # 36B  Male 15 & Over 100 BACK  1:07.67L
 # 40B  Male 15 & Over 50 FREE     28.13L
 # 42B  Male 15 & Over 200 IM    2:24.99L
 # 64B  Male 15 & Over 200 BREAS 2:45.59L

 KATZ, ANDREW (13)
 # 4A   Male 13-14 100 FREE      1:04.39L
 # 6A   Male 13-14 200 BACK      2:39.45L
 # 36A  Male 13-14 100 BACK      1:15.36L
 # 40A  Male 13-14 50 FREE         30.28L
 # 42A  Male 13-14 200 IM        2:45.54L

 KONTOS, NICHOLAS (17)
 # 4B   Male 15 & Over 100 FREE  1:00.61L
 # 6B   Male 15 & Over 200 BACK  2:27.11L
 # 36B  Male 15 & Over 100 BACK  1:07.75L
 # 40B  Male 15 & Over 50 FREE     27.71L
 # 42B  Male 15 & Over 200 IM    2:29.84L
 # 66B  Male 15 & Over 200 FREE  2:11.31L

 KRAUSE, BILLY (19)
 # 2B   Male 15 & Over 400 IM    4:41.24L
 # 6B   Male 15 & Over 200 BACK  2:14.75L
 # 38B  Male 15 & Over 200 FLY   2:12.80L
 # 42B  Male 15 & Over 200 IM    2:13.66L

 LEE, DANIEL (10)
 # 14   Male 10 & Under 100 FREE 1:13.64L
 # 18   Male 10 & Under 50 FLY     35.34L
 # 22   Male 10 & Under 200 IM   3:03.54L
 # 48   Male 10 & Under 50 FREE    33.96L
 # 52   Male 10 & Under 100 BREA 1:42.90L
 # 56   Male 10 & Under 50 BACK    44.42L
 # 74   Male 10 & Under 200 FREE 2:41.44L
 # 78   Male 10 & Under 50 BREAS   45.76L
 # 84   Male 10 & Under 100 FLY  1:26.97L

 MATTERA, MICHAEL (13)
 # 2A   Male 13-14 400 IM        5:27.89L
 # 4A   Male 13-14 100 FREE      1:05.94L
 # 6A   Male 13-14 200 BACK      2:25.49L
 # 36A  Male 13-14 100 BACK      1:07.98L
 # 40A  Male 13-14 50 FREE         28.77L
 # 42A  Male 13-14 200 IM        2:33.24L
 # 64A  Male 13-14 200 BREAST    2:58.75L
 # 66A  Male 13-14 200 FREE      2:23.64L
 # 68A  Male 13-14 100 FLY       1:11.83L

 MCMANUS, DILLON (10)
 # 14   Male 10 & Under 100 FREE 1:15.74L
 # 22   Male 10 & Under 200 IM   3:22.38L
 # 32A  Male 10 & Under 200 BREA 3:23.90L
 # 52   Male 10 & Under 100 BREA 1:38.64L
 # 56   Male 10 & Under 50 BACK    43.70L
 # 74   Male 10 & Under 200 FREE 2:52.60L
 # 78   Male 10 & Under 50 BREAS   42.87L

 MONTELEONE, NICHOLAS (16)
 # 4B   Male 15 & Over 100 FREE    56.78L
 # 8B   Male 15 & Over 100 BREAS 1:18.05L
 # 34B  Male 15 & Over 400 FREE  4:35.54L
 # 40B  Male 15 & Over 50 FREE     27.20L
 # 42B  Male 15 & Over 200 IM    2:28.38L
 # 66B  Male 15 & Over 200 FREE  2:07.75L

 PANGAL, JOHN (18)
 # 4B   Male 15 & Over 100 FREE    58.62L
 # 34B  Male 15 & Over 400 FREE  4:21.85L
 # 38B  Male 15 & Over 200 FLY   2:09.61L
 # 42B  Male 15 & Over 200 IM    2:30.01L
 # 68B  Male 15 & Over 100 FLY   1:06.10L

 PARISI, JOEY (15)
 # 4B   Male 15 & Over 100 FREE  1:00.68L
 # 6B   Male 15 & Over 200 BACK  2:25.64L
 # 36B  Male 15 & Over 100 BACK  1:07.03L
 # 40B  Male 15 & Over 50 FREE     27.93L
 # 42B  Male 15 & Over 200 IM    2:24.22L
 # 66B  Male 15 & Over 200 FREE  2:10.56L
 # 68B  Male 15 & Over 100 FLY   1:06.09L

 PARK, ALEX (10)
 # 14   Male 10 & Under 100 FREE 1:15.12L
 # 22   Male 10 & Under 200 IM   3:10.11L
 # 26   Male 10 & Under 100 BACK 1:23.66L
 # 48   Male 10 & Under 50 FREE    33.62L
 # 52   Male 10 & Under 100 BREA 1:36.50L
 # 56   Male 10 & Under 50 BACK    39.33L
 # 74   Male 10 & Under 200 FREE 2:49.60L
 # 78   Male 10 & Under 50 BREAS   44.61L

 PAWELKO, JOHN (14)
 # 4A   Male 13-14 100 FREE      1:05.65L
 # 6A   Male 13-14 200 BACK      2:42.09L
 # 8A   Male 13-14 100 BREAST    1:24.50L
 # 38A  Male 13-14 200 FLY       2:40.09L
 # 40A  Male 13-14 50 FREE         29.77L
 # 42A  Male 13-14 200 IM        2:35.17L
 # 64A  Male 13-14 200 BREAST    3:01.84L
 # 66A  Male 13-14 200 FREE      2:20.88L
 # 68A  Male 13-14 100 FLY       1:08.50L

 PESKETT, BRANDON (13)
 # 4A   Male 13-14 100 FREE      1:06.70L
 # 6A   Male 13-14 200 BACK      2:40.90L
 # 8A   Male 13-14 100 BREAST    1:23.96L
 # 36A  Male 13-14 100 BACK      1:15.10L
 # 40A  Male 13-14 50 FREE         30.59L
 # 42A  Male 13-14 200 IM        2:43.36L
 # 64A  Male 13-14 200 BREAST    3:04.95L
 # 66A  Male 13-14 200 FREE      2:26.01L

 PISANO, JAKE (17)
 # 4B   Male 15 & Over 100 FREE    57.67L
 # 6B   Male 15 & Over 200 BACK  2:28.09L
 # 12   Male Open 800 FREE       9:17.12L
 # 34B  Male 15 & Over 400 FREE  4:26.17L
 # 40B  Male 15 & Over 50 FREE     27.21L
 # 42B  Male 15 & Over 200 IM    2:24.04L
 # 66B  Male 15 & Over 200 FREE  2:04.89L
 # 68B  Male 15 & Over 100 FLY   1:04.17L

 PLASCHKA, JUSTIN (13)
 # 2A   Male 13-14 400 IM        5:07.24L
 # 4A   Male 13-14 100 FREE        59.70L
 # 6A   Male 13-14 200 BACK      2:27.19L
 # 36A  Male 13-14 100 BACK      1:06.91L
 # 38A  Male 13-14 200 FLY       2:23.79L
 # 42A  Male 13-14 200 IM        2:25.17L
 # 66A  Male 13-14 200 FREE      2:08.38L
 # 68A  Male 13-14 100 FLY       1:03.62L

 PODNIESINSKI, PETER (15)
 # 2B   Male 15 & Over 400 IM    5:08.89L
 # 6B   Male 15 & Over 200 BACK  2:24.26L
 # 8B   Male 15 & Over 100 BREAS 1:15.05L
 # 36B  Male 15 & Over 100 BACK  1:08.78L
 # 40B  Male 15 & Over 50 FREE     28.07L
 # 42B  Male 15 & Over 200 IM    2:25.45L
 # 64B  Male 15 & Over 200 BREAS 2:42.83L
 # 66B  Male 15 & Over 200 FREE  2:11.63L

 SCOTT, THOMAS (15)
 # 2B   Male 15 & Over 400 IM    5:07.24L
 # 8B   Male 15 & Over 100 BREAS 1:15.10L
 # 38B  Male 15 & Over 200 FLY   2:27.19L
 # 42B  Male 15 & Over 200 IM    2:27.30L
 # 64B  Male 15 & Over 200 BREAS 2:41.43L
 # 68B  Male 15 & Over 100 FLY   1:06.39L

 SIEGEL, JARED (17)
 # 2B   Male 15 & Over 400 IM    5:09.58L
 # 4B   Male 15 & Over 100 FREE  1:01.17L
 # 34B  Male 15 & Over 400 FREE  4:36.41L
 # 38B  Male 15 & Over 200 FLY   2:18.97L
 # 42B  Male 15 & Over 200 IM    2:28.61L
 # 66B  Male 15 & Over 200 FREE  2:10.65L
 # 68B  Male 15 & Over 100 FLY   1:04.39L

 VINGAN, ISAAC (15)
 # 2B   Male 15 & Over 400 IM    5:10.53L
 # 4B   Male 15 & Over 100 FREE    59.57L
 # 12   Male Open 800 FREE       9:09.73L
 # 34B  Male 15 & Over 400 FREE  4:26.31L
 # 42B  Male 15 & Over 200 IM    2:22.31L

 WEINER, LUKE (9)
 # 14   Male 10 & Under 100 FREE 1:21.38L
 # 22   Male 10 & Under 200 IM   3:18.72L
 # 26   Male 10 & Under 100 BACK 1:39.08L
 # 48   Male 10 & Under 50 FREE    35.47L
 # 52   Male 10 & Under 100 BREA 1:48.61L
 # 56   Male 10 & Under 50 BACK    43.02L
 # 74   Male 10 & Under 200 FREE 3:00.60L
 # 78   Male 10 & Under 50 BREAS   50.05L

 YU, LAURENCE (17)
 # 6B   Male 15 & Over 200 BACK  2:27.84L
 # 36B  Male 15 & Over 100 BACK  1:06.88L

top

Team Results for Eastern Express Summer Sizzle at Rutgers June 2010

top

  ALTCHILER, EMILY  (12)  F  
   1:09.56        F #  15 Female  11-12 100 FREE                17        ---         -0.18
   2:50.58        F #  23 Female  11-12 200 IM                  10          7         -3.75
   1:24.08        F #  27 Female  11-12 100 BACK                22        ---         -0.36
     31.52        F #  49 Female  11-12 50 FREE                 13          4         -2.89
   1:34.90        F #  53 Female  11-12 100 BREAST              31        ---         -1.67
     40.04        F #  59 Female  11-12 50 BACK                 36        ---          0.60

  BARRY, AMANDA  (14)  F  
   5:25.45 METS   F #   1AFemale  13-14 400 IM                   5         14         -5.95
   5:34.05 METS   P #   1AFemale  13-14 400 IM                  16        ---          2.65
   1:07.74        P #   3AFemale  13-14 100 FREE                38        ---          0.03
   1:21.44 METS   F #   7AFemale  13-14 100 BREAST               5         14         -0.16
   1:23.26 METS   P #   7AFemale  13-14 100 BREAST               8        ---          1.66
   5:03.90        P #  33AFemale  13-14 400 FREE                17        ---          0.85
   2:43.67 METS   P #  37AFemale  13-14 200 FLY                 11        ---         -1.35
   2:47.00        F #  37AFemale  13-14 200 FLY                 13          4          1.98
   2:39.18        F #  41AFemale  13-14 200 IM                  12          5          1.79
   2:40.15        P #  41AFemale  13-14 200 IM                  13        ---          2.76

  BARRY, KYLE  (11)  M  
     34.87        F #  20 Male  11-12 50 FLY                    11          6         -0.80
   2:43.02        F #  24 Male  11-12 200 IM                     9          9         -3.52
   1:17.71        F #  28 Male  11-12 100 BACK                   6         13         -2.13
   5:00.61        F #  46 Male  11-12 400 FREE                  10          7         -3.29
     31.68        F #  50 Male  11-12 50 FREE                   20        ---          0.80
   1:34.57        F #  54 Male  11-12 100 BREAST                23        ---          4.21

  BAYARD, DRAKE  (8)  M  
     38.43        F #  18 Male 10 & Under 50 FLY                 2         17         -0.71
   3:19.25        F #  22 Male 10 & Under 200 IM                14          3         -6.32
   1:35.03        F #  26 Male 10 & Under 100 BACK              21        ---        -23.63
     34.27        F #  48 Male 10 & Under 50 FREE               10          7         -2.15
   1:48.98        F #  52 Male 10 & Under 100 BREA              19        ---        -10.87
     42.14        F #  56 Male 10 & Under 50 BACK                8         11         -1.47

  BEGANSKAS, MATT  (14)  M  
   1:03.98        P #   4AMale  13-14 100 FREE                  27        ---         -0.01
   2:31.37        F #   6AMale  13-14 200 BACK                  13          4        ---   
   2:35.11        P #   6AMale  13-14 200 BACK                  15        ---        ---   
   1:10.79        P #  36AMale  13-14 100 BACK                  10        ---         -3.61
   1:10.84        F #  36AMale  13-14 100 BACK                  10          7         -3.56
     28.52        P #  40AMale  13-14 50 FREE                   15        ---         -0.28
     28.66        F #  40AMale  13-14 50 FREE                   14        2.5         -0.14
   2:36.71        P #  42AMale  13-14 200 IM                    22        ---         -4.05

