Licensed to New Jersey Swimming - Office Copy
HY-TEK's MEET MANAGER 3.0 7/5/2010 07:02 PM
SUMMER SIZZLE XX - 6/25/2010 to 6/27/2010
www.besmarttinc.com for meet results and more
real time results at www.besmarttinc.com
Results
Event 1 Girls 13-14 400 LC Meter IM
===============================================================================
SIZZLE: & 5:03.63 6/26/2004 Sam R Gelb, RAC
4:56.99 13-14 NATS
5:02.09 13-14 JRS
5:14.89 13-14 SECT
5:33.69 13-14 ZONE
5:38.49 13-14 QT
5:47.49 13-14 GOLD
6:38.79 13-14 SILV
Meet Qualifying 13-14: 5:38.49
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Koch, Julianne T 14 Tmsuffolk-MR 5:26.28 5:13.11 SECT
2 Silbert, Cailley 14 CAT-NJ 5:16.68 5:19.01 ZONE
3 Han, Joanna M 13 SAC-NJ 5:27.28 5:20.13 ZONE
4 Ho, Lauren W 13 NJW-NJ 5:26.89 5:23.05 ZONE
5 Barry, Amanda E 14 Tmsuffolk-MR 5:34.05 5:25.45 ZONE
6 Kim, Michelle M 14 Wyckoff Sharks-NJ 5:24.24 5:27.48 ZONE
7 Stearns, Lindsay D 14 Elite-NJ 5:33.09 5:27.51 ZONE
8 Wang, Karen 13 SAC-NJ 5:30.11 5:31.32 ZONE
B - Final
9 Illenye, Ashley A 13 SAC-NJ 5:40.61 5:33.15 ZONE
10 Drury, Shannon 13 Tmsuffolk-MR 5:39.03 5:35.36 QT
11 Gorham, Jess M 13 Elite-NJ 5:38.23 5:37.08 QT
12 Felsen, Juliet S 13 Elite-NJ 5:38.01 5:37.41 QT
13 Wu, Cynthia M 13 XCEL-NJ 5:38.04 5:37.68 QT
14 Syed, Rabia F 13 Peddie-NJ 5:43.16 5:39.16 GOLD
15 Wolf, Maddie A 13 Wyckoff Sharks-NJ 5:44.59 5:39.75 GOLD
16 Castaneda, Karen A 13 SAC-NJ 5:44.66 5:51.84 SILV
Event 1 Girls 13-14 400 LC Meter IM
===============================================================================
SIZZLE: & 5:03.63 6/26/2004 Sam R Gelb, RAC
4:56.99 13-14 NATS
5:02.09 13-14 JRS
5:14.89 13-14 SECT
5:33.69 13-14 ZONE
5:38.49 13-14 QT
5:47.49 13-14 GOLD
6:38.79 13-14 SILV
Meet Qualifying 13-14: 5:38.49
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Silbert, Cailley 14 CAT-NJ 5:25.52 5:16.68 qZONE
2 Kim, Michelle M 14 Wyckoff Sharks-NJ 5:06.90 5:24.24 qZONE
3 Koch, Julianne T 14 Tmsuffolk-MR 5:17.49 5:26.28 qZONE
4 Ho, Lauren W 13 NJW-NJ 5:43.52 5:26.89 qZONE
5 Han, Joanna M 13 SAC-NJ 5:18.97 5:27.28 qZONE
6 Schroeder, Emily M 13 HACY-NJ 5:18.89 5:29.89 qZONE
7 Wang, Karen 13 SAC-NJ 5:32.86 5:30.11 qZONE
8 Stearns, Lindsay D 14 Elite-NJ 5:27.23 5:33.09 qZONE
-------------------------------------------------------------------------
9 Barry, Amanda E 14 Tmsuffolk-MR 5:31.40 5:34.05 qQT
10 Felsen, Juliet S 13 Elite-NJ 5:55.01 5:38.01 qQT
11 Wu, Cynthia M 13 XCEL-NJ 5:34.62 5:38.04 qQT
12 Gorham, Jess M 13 Elite-NJ 5:50.01 5:38.23 qQT
13 Drury, Shannon 13 Tmsuffolk-MR 5:38.54 5:39.03 qGOLD
14 Illenye, Ashley A 13 SAC-NJ 5:38.61 5:40.61 qGOLD
15 Syed, Rabia F 13 Peddie-NJ 5:39.64 5:43.16 qGOLD
16 Wolf, Maddie A 13 Wyckoff Sharks-NJ 5:45.95 5:44.59 qGOLD
-------------------------------------------------------------------------
17 Castaneda, Karen A 13 SAC-NJ 5:47.94 5:44.66 GOLD
18 Newton, Melanie S 14 Tmsuffolk-MR 5:48.33 5:46.75 GOLD
-------------------------------------------------------------------------
19 Tuan, Carla J 13 XCEL-NJ 5:40.32 5:47.26 GOLD
20 Oh, Audris Y 14 Met-Ed YMCA-NJ 5:46.86 5:48.93 SILV
21 Watt, Caroline M 14 Elite-NJ 5:55.02 5:49.84 SILV
22 DiPrizito, Lena E 14 Wyckoff Sharks-NJ 5:38.93 5:51.89 SILV
23 DeSernia, Kathryn A 13 Wyckoff Sharks-NJ 5:43.82 5:52.26 SILV
24 Lager, Alexandra E 14 UN-NJ 5:33.82 5:54.66 SILV
25 Arnold, Samantha M 14 NJW-NJ 5:55.06 5:55.18 SILV
26 Koloski, Elizabeth T 13 UNEEX-NJ 5:56.04 5:55.58 SILV
27 Shepard, Andrea J 14 Elite-NJ 5:51.58 5:57.69 SILV
28 Saeed, Amani 14 Peddie-NJ 5:49.71 5:59.21 SILV
29 Barry, Mackenzie M 13 SHY-NJ 5:57.65 6:01.02 SILV
30 Krajewski, Brooke A 13 Wyckoff Sharks-NJ 5:55.32 6:09.00 SILV
-- Weiner, Sierra T 14 Tmsuffolk-MR 5:43.62 DQ
-- Dacey, Brianna C 14 Peddie-NJ 5:54.02 SCR
Event 1 Women 15 & Over 400 LC Meter IM
===============================================================================
SIZZLE: & 4:56.69 6/24/2005 Meghan K Leddy, EEX -NJ
4:56.99 15&O NATS
5:02.09 15&O JRS
5:14.89 15&O SECT
5:24.39 15&O GOLD
5:30.49 15&O ZONE
5:38.49 15&O QT
6:03.29 15&O SILV
Meet Qualifying 15&O: 5:38.49
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Ng, Kristine K 15 SAC-NJ 5:09.87 5:06.85 SECT
2 Romain, Danielle M 17 CAT-NJ 5:18.68 5:11.89 SECT
3 Buckworth, Lauren C 16 CAT-NJ 5:17.28 5:12.47 SECT
4 Matheson, Hannah C 15 EEX-NJ 5:22.69 5:16.06 GOLD
5 Clarke, Christie L 16 SAC-NJ 5:17.50 5:17.71 GOLD
6 Candelmo, Lea R 16 Wyckoff Sharks-NJ 5:21.96 5:19.11 GOLD
7 Johnson, Taylor L 15 Peddie-NJ 5:23.37 5:21.29 GOLD
8 Craft, Sara C 15 Wyckoff Sharks-NJ 5:22.93 5:27.85 ZONE
B - Final
9 Cervone, Erin T 16 NJW-NJ 5:26.19 5:19.49 GOLD
10 Butler, Rebecca D 16 CAT-NJ 5:26.48 5:21.31 GOLD
11 Lloyd, Sarah M 15 Peddie-NJ 5:25.32 5:21.49 GOLD
12 Ng, Stephanie V 17 SAC-NJ 5:26.17 5:22.89 GOLD
13 McAvoy, Kayla B 16 Wyckoff Sharks-NJ 5:28.18 5:24.94 ZONE
14 Deardorff, Serena G 15 XCEL-NJ 5:24.59 5:25.16 ZONE
15 Coccaro, Claudia C 15 UN-MR-MR 5:28.29 5:28.32 ZONE
16 Rebovich, Holly A 18 SAC-NJ 5:28.19 5:34.82 QT
Event 1 Women 15 & Over 400 LC Meter IM
===============================================================================
SIZZLE: & 4:56.69 6/24/2005 Meghan K Leddy, EEX -NJ
4:56.99 15&O NATS
5:02.09 15&O JRS
5:14.89 15&O SECT
5:24.39 15&O GOLD
5:30.49 15&O ZONE
5:38.49 15&O QT
6:03.29 15&O SILV
Meet Qualifying 15&O: 5:38.49
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ng, Kristine K 15 SAC-NJ 5:06.81 5:09.87 qSECT
2 Buckworth, Lauren C 16 CAT-NJ 5:02.98 5:17.28 qGOLD
3 Clarke, Christie L 16 SAC-NJ 5:22.28 5:17.50 qGOLD
4 Romain, Danielle M 17 CAT-NJ 5:13.70 5:18.68 qGOLD
5 Candelmo, Lea R 16 Wyckoff Sharks-NJ 5:17.00 5:21.96 qGOLD
6 Matheson, Hannah C 15 EEX-NJ 5:28.55 5:22.69 qGOLD
7 Craft, Sara C 15 Wyckoff Sharks-NJ 5:16.43 5:22.93 qGOLD
8 Johnson, Taylor L 15 Peddie-NJ 5:14.61 5:23.37 qGOLD
-------------------------------------------------------------------------
9 Deardorff, Serena G 15 XCEL-NJ 5:24.02 5:24.59 qZONE
10 Lloyd, Sarah M 15 Peddie-NJ 5:14.38 5:25.32 qZONE
11 Ng, Stephanie V 17 SAC-NJ 5:14.71 5:26.17 qZONE
12 Cervone, Erin T 16 NJW-NJ 5:21.69 5:26.19 qZONE
13 Butler, Rebecca D 16 CAT-NJ 5:16.53 5:26.48 qZONE
14 McAvoy, Kayla B 16 Wyckoff Sharks-NJ 5:11.81 5:28.18 qZONE
15 Rebovich, Holly A 18 SAC-NJ 5:13.13 5:28.19 qZONE
16 Coccaro, Claudia C 15 UN-MR-MR 5:33.88 5:28.29 qZONE
-------------------------------------------------------------------------
17 Cunningham, Julia H 15 Peddie-NJ 5:24.52 5:28.58 ZONE
18 Hetzel, Alexa M 20 SAC-NJ 5:09.46 5:28.77 ZONE
-------------------------------------------------------------------------
19 Henn, Erin M 18 SAC-NJ 5:30.44 5:30.59 QT
20 O'Connor, Alison M 16 Wyckoff Sharks-NJ 5:12.48 5:30.72 QT
21 Heffernan, Rebecca D 17 CAT-NJ 5:35.01 5:31.89 QT
22 Berkay, Melissa Y 19 SAC-NJ 5:28.54 5:32.81 QT
23 Xiong, Susan T 16 SAC-NJ 5:25.97 5:34.67 QT
24 Sison, Alexandra 16 UNBMS-NJ 5:33.74 5:35.61 QT
25 Leonhard, Melanie 18 SAC-NJ 5:16.10 5:36.75 QT
26 Conjares, Chloe C 17 Wyckoff Sharks-NJ 5:16.40 5:36.76 QT
27 Berk, Rikki 16 Wyckoff Sharks-NJ 5:27.53 5:37.43 QT
28 Co, Melissa A 17 SAC-NJ 5:28.07 5:38.78 SILV
29 Marshall, Anna C 16 XCEL-NJ 5:28.23 5:39.21 SILV
30 Bird, Cali J 15 Wyckoff Sharks-NJ 5:35.44 5:39.28 SILV
31 Wachenfeld, Amanda M 17 SHY-NJ 5:32.95 5:39.89 SILV
32 El Naggar, Ashley A 17 Wyckoff Sharks-NJ 5:31.17 5:41.19 SILV
33 Giambagno, Gabrielle M 18 HACY-NJ 5:36.82 5:41.88 SILV
34 Sun, Daphne S 16 Peddie-NJ 5:30.05 5:42.74 SILV
35 Murphy, Katie E 15 Wyckoff Sharks-NJ 5:25.70 5:45.38 SILV
36 Deangelo, Sara R 16 Peddie-NJ 5:33.96 5:45.93 SILV
37 Perna, Hannah L 17 SAC-NJ 5:32.17 5:46.38 SILV
38 Hursch, Jade A 16 CAT-NJ 5:28.45 5:46.79 SILV
39 Christen, Simone K 17 SAC-NJ 5:34.42 5:46.90 SILV
40 Kandrac, Morgan E 17 HACY-NJ 5:37.48 5:47.85 SILV
41 Swartwout, Christine 16 Tmsuffolk-MR 5:35.36 5:48.94 SILV
42 LA Cava, Katherine M 16 Met-Ed YMCA-NJ 5:37.60 6:02.97 SILV
-- Fazio, Casey M 15 UNCAT-NJ 5:15.50 DQ
-- Bader, Delaney M 15 Peddie-NJ 5:37.26 DQ
-- Gurick, Carly M 16 EEX-NJ 5:10.99 DQ
-- Tulp, Maddie E 15 Wyckoff Sharks-NJ 5:29.37 DNF
-- Pedrick, Emily M 18 Wyckoff Sharks-NJ 5:37.09 SCR
-- DiMaria, Vanessa P 18 Peddie-NJ 5:29.00 SCR
-- Petrelis, Christina M 16 SAC-NJ 5:21.54 SCR
-- Mucciarone, Molly F 16 Peddie-NJ 5:13.97 SCR
-- Cervone, Alisha T 17 NJW-NJ 5:26.23 SCR
-- D'Alonzo, Bernadette A 17 SAC-NJ 5:17.01 SCR
-- Immormino, Jenna M 16 SHY-NJ 5:35.49 SCR
-- Coniglio, Andrea M 18 NJW-NJ 5:34.54 SCR
-- Steenvoorden, Ashley N 19 UN-MN-MN 5:06.75 SCR
-- Steenvoorden, Kristen M 19 UN-MN-MN 4:51.77 SCR
-- Lewinson, Rebecca M 18 Tigers-NJ 5:03.06 SCR
-- Thomson, Erin M 18 CAT-NJ 5:29.44 SCR
Event 2 Men 13-14 400 LC Meter IM
===============================================================================
SIZZLE: & 4:46.54 6/26/2004 Josh S Charnin-Aker, PAA -NJ
4:33.09 13-14 NATS
4:38.99 13-14 JRS
4:54.59 13-14 SECT
5:12.49 13-14 QT
5:16.69 13-14 ZONE
5:38.89 13-14 GOLD
6:44.69 13-14 SILV
Meet Qualifying 13-14: 5:12.49
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Stobbe, Eric A 14 SAC-NJ 4:57.05 4:55.05 QT
2 Huang, Scott 14 SAC-NJ 5:01.32 5:01.19 QT
3 Woo, Brendan 14 Wyckoff Sharks-NJ 5:07.48 5:01.70 QT
4 Sebastian, Ryan D 13 Elite-NJ 4:57.23 5:02.97 QT
5 Plaschka, Justin T 13 Tmsuffolk-MR 5:08.53 5:03.59 QT
6 Park, Patrick H 14 XCEL-NJ 5:05.59 5:07.52 QT
7 Stoll, Russell G 14 Wyckoff Sharks-NJ 5:11.12 5:09.17 QT
8 Riepe, Nicholas P 14 SAC-NJ 5:03.94 5:10.48 QT
B - Final
9 Kalibat, Peter M 14 EEX-NJ 5:11.22 5:07.84 QT
10 Johansen, Laine S 13 AGS-GU 5:16.36 5:13.50 ZONE
11 Mattera, Michael P 13 Tmsuffolk-MR 5:17.72 5:19.46 GOLD
12 Kelly, Brian P 14 Wyckoff Sharks-NJ 5:38.68 5:20.16 GOLD
13 DiMaria, Michael J 14 Tmsuffolk-MR 5:33.10 5:29.15 GOLD
14 Xie, Jamie 14 NJW-NJ 5:35.90 5:30.36 GOLD
15 Yu, Colburn C 14 XCEL-NJ 5:29.21 5:32.33 GOLD
16 Harris, Lincoln J 14 Un-Ptac-NJ 5:34.22 5:40.13 SILV
Event 2 Men 13-14 400 LC Meter IM
===============================================================================
SIZZLE: & 4:46.54 6/26/2004 Josh S Charnin-Aker, PAA -NJ
4:33.09 13-14 NATS
4:38.99 13-14 JRS
4:54.59 13-14 SECT
5:12.49 13-14 QT
5:16.69 13-14 ZONE
5:38.89 13-14 GOLD
6:44.69 13-14 SILV
Meet Qualifying 13-14: 5:12.49
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stobbe, Eric A 14 SAC-NJ 4:57.33 4:57.05 qQT
2 Sebastian, Ryan D 13 Elite-NJ 5:05.95 4:57.23 qQT
3 Huang, Scott 14 SAC-NJ 5:05.12 5:01.32 qQT
4 Riepe, Nicholas P 14 SAC-NJ 5:13.08 5:03.94 qQT
5 Park, Patrick H 14 XCEL-NJ 5:07.24 5:05.59 qQT
6 Woo, Brendan 14 Wyckoff Sharks-NJ 4:55.34 5:07.48 qQT
7 Plaschka, Justin T 13 Tmsuffolk-MR 5:07.24 5:08.53 qQT
8 Stoll, Russell G 14 Wyckoff Sharks-NJ 5:05.86 5:11.12 qQT
-------------------------------------------------------------------------
9 Kalibat, Peter M 14 EEX-NJ 5:09.08 5:11.22 qQT
10 Johansen, Laine S 13 AGS-GU 5:15.18 5:16.36 qZONE
11 Mattera, Michael P 13 Tmsuffolk-MR 5:27.89 5:17.72 qGOLD
12 Han, Gene 14 Wyckoff Sharks-NJ 5:19.30 5:18.07 qGOLD
13 Kim, Michael 14 NJW-NJ 5:17.98 5:26.75 qGOLD
14 Yu, Colburn C 14 XCEL-NJ 5:32.85 5:29.21 qGOLD
15 DiMaria, Michael J 14 Tmsuffolk-MR 5:27.83 5:33.10 qGOLD
16 Harris, Lincoln J 14 Un-Ptac-NJ 5:16.37 5:34.22 qGOLD
-------------------------------------------------------------------------
17 Xie, Jamie 14 NJW-NJ 5:48.55 5:35.90 GOLD
18 Mackenzie, Scott S 14 EEX-NJ 5:51.29 5:36.61 GOLD
-------------------------------------------------------------------------
19 Kelly, Brian P 14 Wyckoff Sharks-NJ 5:31.74 5:38.68 GOLD
20 Bergstrom, Micah D 14 EEX-NJ 5:51.29 5:40.89 SILV
21 Hutton, Griffin C 13 HACY-NJ 5:49.89 5:42.21 SILV
22 Slahetka, Teddy N 13 EEX-NJ 5:43.87 5:43.20 SILV
23 Lopez, Sebastian B 13 RY-NJ 5:42.62 5:44.64 SILV
24 Viotto, Jamie A 13 Morris County SC-NJ 5:40.78 5:45.04 SILV
25 Yin, David 13 XCEL-NJ 5:40.99 5:52.54 SILV
26 Ng, Eric D 13 SAC-NJ 5:51.19 5:53.12 SILV
27 Wang, Jason 13 XCEL-NJ 5:42.68 5:53.71 SILV
28 Vaca, Ethan 13 XCEL-NJ 5:46.34 5:53.90 SILV
29 Terracciano, Kyle A 14 SHY-NJ 5:49.00 5:54.56 SILV
30 Marczinkowski, Ryan M 14 Wyckoff Sharks-NJ 5:37.81 5:57.16 SILV
31 Chan, Jeffrey 14 XCEL-NJ 5:46.53 5:59.10 SILV
32 Lee, Oscar 14 SAC-NJ 5:41.49 6:25.98 SILV
-- Spiropoulos, Gregory M 14 NJW-NJ 5:02.38 SCR
-- Oberlander, Liam B 14 Wyckoff Sharks-NJ 5:15.00 SCR
-- Vitabile, Scott M 14 Peddie-NJ 5:34.78 SCR
-- Marte, Nick J 14 RY-NJ 5:39.31 SCR
-- Choo, Harold H 14 RY-NJ 5:06.82 SCR
-- Kwon, Jeremy S 14 RY-NJ 5:37.72 SCR
Event 2 Men 15 & Over 400 LC Meter IM
===============================================================================
SIZZLE: & 4:33.89 6/23/2006 Josh S Charnin-Aker, Peddie
4:33.09 15&O NATS
4:38.99 15&O JRS
4:54.59 15&O SECT
5:06.09 15&O GOLD
5:07.09 15&O ZONE
5:12.49 15&O QT
6:00.09 15&O SILV
Meet Qualifying 15&O: 5:12.49
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Deblasio, Matthew M 16 Tmsuffolk-MR 4:41.14 4:39.65 SECT
2 Lim, Leo 16 Wyckoff Sharks-NJ 4:48.29 4:46.39 SECT
3 Cipolla, Chris P 18 SAC-NJ 4:51.51 4:46.59 SECT
4 Signorin, Ryan J 16 Peddie-NJ 4:50.93 4:46.99 SECT
5 Krause, Billy K 19 Tmsuffolk-MR 4:42.44 4:50.50 SECT
6 Vingan, Isaac 15 Tmsuffolk-MR 4:54.74 4:50.71 SECT
7 Hilzen, Bobby M 15 NJW-NJ 4:51.51 4:52.44 SECT
8 Fink, Nicolas K 16 CAT-NJ 4:53.97 5:17.23 SILV
B - Final
9 Galinskiy, Aleksandr 17 SAC-NJ 5:02.18 4:54.14 SECT
10 Deardorff, Peter G 17 XCEL-NJ 4:58.80 4:57.33 GOLD
11 Cummings, Dylan P 17 Wyckoff Sharks-NJ 5:04.04 4:57.67 GOLD
12 Leddy, Mike T 17 EEX-NJ 4:59.64 4:58.78 GOLD
13 Leland, Trevor P 16 NJW-NJ 5:02.07 4:59.54 GOLD
14 Hursch, Derek J 18 CAT-NJ 4:59.32 5:02.92 GOLD
15 Podniesinski, Peter F 15 Tmsuffolk-MR 5:01.35 5:07.66 QT
16 Taylor, Austin J 17 Wyckoff Sharks-NJ 5:05.20 5:12.38 QT
Event 2 Men 15 & Over 400 LC Meter IM
===============================================================================
SIZZLE: & 4:33.89 6/23/2006 Josh S Charnin-Aker, Peddie
4:33.09 15&O NATS
4:38.99 15&O JRS
4:54.59 15&O SECT
5:06.09 15&O GOLD
5:07.09 15&O ZONE
5:12.49 15&O QT
6:00.09 15&O SILV
Meet Qualifying 15&O: 5:12.49
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Deblasio, Matthew M 16 Tmsuffolk-MR 4:42.99 4:41.14 qSECT
2 Krause, Billy K 19 Tmsuffolk-MR 4:41.24 4:42.44 qSECT
3 Lim, Leo 16 Wyckoff Sharks-NJ 4:32.06 4:48.29 qSECT
4 Signorin, Ryan J 16 Peddie-NJ 4:43.91 4:50.93 qSECT
5 Hilzen, Bobby M 15 NJW-NJ 4:49.42 4:51.51 qSECT
5 Cipolla, Chris P 18 SAC-NJ 4:46.76 4:51.51 qSECT
7 Raynes, Stephen A 17 SHY-NJ 4:47.55 4:51.54 qSECT
8 Fink, Nicolas K 16 CAT-NJ 4:42.64 4:53.97 qSECT
-------------------------------------------------------------------------
9 Vingan, Isaac 15 Tmsuffolk-MR 5:10.53 4:54.74 qGOLD
10 Deardorff, Peter G 17 XCEL-NJ 4:53.40 4:58.80 qGOLD
11 Hursch, Derek J 18 CAT-NJ 4:41.28 4:59.32 qGOLD
12 Leddy, Mike T 17 EEX-NJ 4:48.88 4:59.64 qGOLD
13 Podniesinski, Peter F 15 Tmsuffolk-MR 5:08.89 5:01.35 qGOLD
14 Leland, Trevor P 16 NJW-NJ 4:55.31 5:02.07 qGOLD
15 Galinskiy, Aleksandr 17 SAC-NJ 4:46.44 5:02.18 qGOLD
16 Cummings, Dylan P 17 Wyckoff Sharks-NJ 4:48.24 5:04.04 qGOLD
-------------------------------------------------------------------------
17 Taylor, Austin J 17 Wyckoff Sharks-NJ 4:45.04 5:05.20 GOLD
18 Siegel, Jared 17 Tmsuffolk-MR 5:09.58 5:06.85 ZONE
-------------------------------------------------------------------------
19 Davis, Forrest L 15 Peddie-NJ 5:05.10 5:06.93 ZONE
20 Scott, Thomas H 15 Tmsuffolk-MR 5:07.24 5:08.51 QT
21 Wang, Kevin 16 SAC-NJ 5:03.34 5:08.81 QT
22 William, Andrew 15 BMS-NJ 5:11.00 5:10.26 QT
23 Poling, Tyler C 18 CAT-NJ 4:51.20 5:11.23 QT
24 Li, Michael H 16 Elite-NJ 5:11.01 5:12.19 QT
25 Hassan, Omar 16 BMS-NJ 5:09.65 5:13.24 SILV
26 Appleton, Caleb M 17 AGS-GU 5:11.77 5:15.28 SILV
27 Hebert, Addison B 15 UN-NJ 5:05.03 5:16.31 SILV
28 Ankosko, Nick C 17 SAC-NJ 4:57.54 5:17.06 SILV
29 Liu, Kendrick L 17 SAC-NJ 5:12.49 5:20.81 SILV
30 Liulakis, Alex M 16 Wyckoff Sharks-NJ 4:57.35 5:21.00 SILV
31 Marczinkowski, Kristoph 16 Wyckoff Sharks-NJ 4:55.37 5:22.88 SILV
-- Lu, Matt Y 16 SAC-NJ 5:12.49 NS
-- Duvvuri, Venkatesh 18 Elite-NJ 5:00.01 SCR
-- Charnin-Aker, Josh S 20 UNPAA-NJ 4:31.75 SCR
-- Reimon, Andrew 17 CAT-NJ 5:04.95 SCR
-- Savage, Kenny M 18 SHY-NJ 5:08.99 SCR
-- Ciriello, Jonathan M 18 SHY-NJ 5:04.72 SCR
-- Kim, Jun Y 16 NJW-NJ 5:00.40 SCR
-- Fagard, Alexander 18 EEX-NJ 4:54.65 SCR
-- Kang, Philip 15 Wyckoff Sharks-NJ 4:43.60 SCR
-- Mloukhiyeh, Elias J 15 SAC-NJ 5:11.99 SCR
-- Madley, Kyle J 17 SHY-NJ 5:02.84 SCR
Event 3 Girls 13-14 100 LC Meter Freestyle
===============================================================================
SIZZLE: & 1:00.31 6/24/2005 Samantha Kietlinski, EEX -NJ
57.29 13-14 NATS
58.59 13-14 JRS
1:01.39 13-14 SECT
1:04.09 13-14 ZONE
1:05.89 13-14 GOLD
1:07.39 13-14 QT
1:08.89 13-14 SILV
Meet Qualifying 13-14: 1:07.39
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Kology, Regan S 14 CAT-NJ 1:00.71 1:00.57 SECT
2 Koch, Julianne T 14 Tmsuffolk-MR 1:01.82 1:00.76 SECT
3 Frick, Celia D 14 SHY-NJ 1:03.22 1:02.31 ZONE
4 Schroeder, Emily M 13 HACY-NJ 1:03.34 1:02.66 ZONE
5 Wagner, Sierra L 14 AGS-GU 1:03.30 1:03.05 ZONE
6 Teller, Jacqulyn S 14 Tmsuffolk-MR 1:03.52 1:03.44 ZONE
7 Wolf, Maddie A 13 Wyckoff Sharks-NJ 1:03.19 1:03.61 ZONE
8 Kierencew, Michelle 14 Met-Ed YMCA-NJ 1:03.09 1:04.17 GOLD
B - Final
9 Fitzgerald, Kaitlyn 14 Tmsuffolk-MR 1:04.68 1:03.07 ZONE
10 Haden, Reilly S 13 AGS-GU 1:03.60 1:03.24 ZONE
11 Ho, Lauren W 13 NJW-NJ 1:04.09 1:03.29 ZONE
12 Bornstein, Sydney E 14 HACY-NJ 1:04.32 1:03.81 ZONE
13 Torres, Julianne C 14 SAC-NJ 1:04.09 1:04.44 GOLD
14 Perry, Julia E 14 Wyckoff Sharks-NJ 1:04.39 1:04.51 GOLD
15 Cuiffo, Andie M 14 Tmsuffolk-MR 1:04.82 1:05.32 GOLD
16 Kim, Michelle M 14 Wyckoff Sharks-NJ 1:04.60 1:06.10 QT
Event 3 Girls 13-14 100 LC Meter Freestyle
===============================================================================
SIZZLE: & 1:00.31 6/24/2005 Samantha Kietlinski, EEX -NJ
57.29 13-14 NATS
58.59 13-14 JRS
1:01.39 13-14 SECT
1:04.09 13-14 ZONE
1:05.89 13-14 GOLD
1:07.39 13-14 QT
1:08.89 13-14 SILV
Meet Qualifying 13-14: 1:07.39
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kology, Regan S 14 CAT-NJ 1:03.78 1:00.71 qSECT
2 Koch, Julianne T 14 Tmsuffolk-MR 1:00.64 1:01.82 qZONE
3 Cecere, Isabelle C 14 SHY-NJ 1:04.26 1:03.07 qZONE
4 Kierencew, Michelle 14 Met-Ed YMCA-NJ 1:03.01 1:03.09 qZONE
5 Wolf, Maddie A 13 Wyckoff Sharks-NJ 1:02.60 1:03.19 qZONE
6 Frick, Celia D 14 SHY-NJ 1:02.14 1:03.22 qZONE
7 Wagner, Sierra L 14 AGS-GU 1:04.66 1:03.30 qZONE
8 Schroeder, Emily M 13 HACY-NJ 1:02.77 1:03.34 qZONE
-------------------------------------------------------------------------
9 Teller, Jacqulyn S 14 Tmsuffolk-MR 1:04.08 1:03.52 qZONE
10 Haden, Reilly S 13 AGS-GU 1:04.07 1:03.60 qZONE
11 Ho, Lauren W 13 NJW-NJ 1:07.03 1:04.09 qZONE
11 Torres, Julianne C 14 SAC-NJ 1:02.54 1:04.09 qZONE
13 Bornstein, Sydney E 14 HACY-NJ 1:06.01 1:04.32 qGOLD
14 Perry, Julia E 14 Wyckoff Sharks-NJ 1:05.00 1:04.39 qGOLD
15 Kim, Michelle M 14 Wyckoff Sharks-NJ 1:01.96 1:04.60 qGOLD
16 Fitzgerald, Kaitlyn 14 Tmsuffolk-MR 1:05.73 1:04.68 qGOLD
-------------------------------------------------------------------------
17 Cuiffo, Andie M 14 Tmsuffolk-MR 1:05.52 1:04.82 GOLD
18 Syed, Rabia F 13 Peddie-NJ 1:04.84 1:04.90 GOLD
-------------------------------------------------------------------------
19 Castaneda, Karen A 13 SAC-NJ 1:04.70 1:05.09 GOLD
20 Gagnon, Sara P 14 SHY-NJ 1:06.86 1:05.18 GOLD
21 Day, Julia A 14 SHY-NJ 1:06.62 1:05.19 GOLD
22 Gorham, Jess M 13 Elite-NJ 1:03.75 1:05.29 GOLD
23 Czochanski, Kelly F 13 RY-NJ 1:05.97 1:05.38 GOLD
24 Wu, Cynthia M 13 XCEL-NJ 1:04.96 1:05.39 GOLD
25 Stearns, Lindsay D 14 Elite-NJ 1:06.28 1:05.50 GOLD
26 Stiles, Jessica W 14 Morris County SC-NJ 1:03.86 1:05.59 GOLD
27 Newton, Melanie S 14 Tmsuffolk-MR 1:05.21 1:05.84 GOLD
28 Felsen, Juliet S 13 Elite-NJ 1:07.40 1:05.99 QT
