Licensed To: Half Hollow Hills/R.D'Annolfo 12/17/2007 Page 1
TEAM SUFFOLK
John Pisano / Frank DeGrazia
Individual Meet Results
RUTGERS HOLIDAY CLASSIC 14-Dec-07 to 16-Dec-07 Yards
Location: RUTGERS
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ANDERER, BRITNEY L (16) F
2:15.18Y P # 9 Female Open 200 IM 40 --- 0.52
26.49Y P # 13 Female Open 50 FREE 62 --- -0.13
1:01.85Y P # 35 Female Open 100 FLY 55 --- 0.46
2:28.34Y F # 39 Female Open 200 BREAST 12 5 -0.95
2:29.02Y P # 39 Female Open 200 BREAST 14 --- -0.27
1:05.77Y P # 43 Female Open 100 BACK 78 --- 3.03
1:08.48Y F # 83 Female Open 100 BREAST 11 6 1.49
1:08.60Y P # 83 Female Open 100 BREAST 14 --- 1.61
2:19.68Y P # 91 Female Open 200 FLY 46 --- -2.41
ANDERER, STEPHANIE L (16) F
2:00.27Y P # 5 Female Open 200 FREE 55 --- -1.27
2:16.31Y P # 9 Female Open 200 IM 50 --- 1.89
25.63Y P # 13 Female Open 50 FREE 45 --- -0.13
2:00.06Y F # 15 800 Free Relay Lead Off --- --- -1.48
1:02.38Y P # 35 Female Open 100 FLY 61 --- 0.16
2:36.66Y P # 39 Female Open 200 BREAST 53 --- 0.89
1:13.87Y P # 83 Female Open 100 BREAST 64 --- 1.53
55.25Y P # 95 Female Open 100 FREE 39 --- -0.05
BARRY, AMANDA E (12) F
5:55.16Y F # 17 Female 11-12 500 FREE 17 --- -3.41
2:30.47Y F # 25 Female 11-12 200 IM 14 3 -2.32
29.58Y F # 59 Female 11-12 50 FREE 87 --- 0.33
1:16.47Y F # 63 Female 11-12 100 BREAST 6 13 -1.82
2:15.86Y F # 73 Female 11-12 200 FREE 22 --- -3.45
2:44.56Y DQ F # 101 Female 11-12 200 BREAST --- --- ---
35.83Y F # 113 Female 11-12 50 BREAST 11 6 ---
1:04.62Y F # 117 Female 11-12 100 FREE 75 --- 0.19
BIAGIOLI, ALANA (16) F
1:57.44Y P # 5 Female Open 200 FREE 25 --- -0.92
25.43Y P # 13 Female Open 50 FREE 34 --- -0.16
2:35.76Y P # 39 Female Open 200 BREAST 44 --- -3.58
1:11.53Y P # 83 Female Open 100 BREAST 37 --- -1.40
54.54Y P # 95 Female Open 100 FREE 26 --- -0.20
BISCHOFF, KENT A (14) M
1:55.01Y P # 4 Male 13-14 200 FREE 24 --- -0.53
2:08.92Y P # 8 Male 13-14 200 IM 21 --- -3.49
24.84Y P # 12 Male 13-14 50 FREE 42 --- -0.51
5:02.63Y P # 30 Male 13-14 500 FREE 7 --- -6.76
5:03.26Y F # 30 Male 13-14 500 FREE 8 11 -6.13
2:26.80Y P # 38 Male 13-14 200 BREAST 15 --- -2.84
2:28.61Y F # 38 Male 13-14 200 BREAST 16 1 -1.03
4:33.62Y F # 46 Male 13-14 400 IM 11 6 -1.46
4:34.29Y P # 46 Male 13-14 400 IM 12 --- -0.79
1:08.45Y P # 82 Male 13-14 100 BREAST 23 --- -0.10
2:14.55Y F # 90 Male 13-14 200 FLY 15 2 -4.07
2:15.84Y P # 90 Male 13-14 200 FLY 20 --- -2.78
53.71Y P # 94 Male 13-14 100 FREE 34 --- -0.25
54.02Y F # 98 400 Free Relay Lead Off --- --- 0.06
BISCHOFF, MELISSA R (11) F
32.56Y F # 21 Female 11-12 50 BACK 25 --- -1.20
2:41.29Y F # 25 Female 11-12 200 IM 79 --- -3.57
1:12.85Y F # 53 Female 11-12 100 IM 46 --- -1.01
29.03Y F # 59 Female 11-12 50 FREE 61 --- -0.03
31.84Y F # 71 Female 11-12 50 FLY 24 --- -0.67
1:11.34Y F # 105 Female 11-12 100 BACK 38 --- -0.75
1:07.38Y F # 117 Female 11-12 100 FREE 85 --- 1.60
28.91Y F # 125 200 Free Relay Lead Off --- --- -0.15
BLUM, ALYSSA N (9) F
1:12.00Y F # 57 Female 10 & Under 100 FREE 39 --- -1.18
39.26Y F # 65 Female 10 & Under 50 BACK 70 --- 0.45
32.33Y F # 107 Female 10 & Under 50 FREE 36 --- -1.94
36.27Y F # 111 Female 10 & Under 50 FLY 26 --- -2.94
1:23.17Y F # 115 Female 10 & Under 100 BACK 45 --- -2.09
COWDEN, LUKE S (10) M
6:28.24Y F # 20 Male 10 & Under 500 FREE 6 13 ---
43.88Y F # 24 Male 10 & Under 50 BREAST 32 --- 0.68
2:52.24Y F # 28 Male 10 & Under 200 IM 18 --- ---
1:10.01Y DQ F # 58 Male 10 & Under 100 FREE --- --- ---
37.70Y F # 66 Male 10 & Under 50 BACK 25 --- -0.64
1:21.30Y F # 70 Male 10 & Under 100 IM 31 --- ---
1:32.03Y F # 104 Male 10 & Under 100 BREAST 18 --- 2.63
32.89Y F # 108 Male 10 & Under 50 FREE 43 --- 0.31
2:29.72Y F # 120 Male 10 & Under 200 FREE 9 9 -2.37
CUIFFO, ANDIE M (12) F
33.70Y F # 21 Female 11-12 50 BACK 57 --- -2.10
2:38.04Y F # 25 Female 11-12 200 IM 68 --- -3.22
1:12.17Y F # 53 Female 11-12 100 IM 39 --- ---
29.01Y F # 59 Female 11-12 50 FREE 59 --- -0.43
32.60Y F # 71 Female 11-12 50 FLY 46 --- -0.39
1:14.28Y F # 105 Female 11-12 100 BACK 72 --- 0.07
1:03.87Y F # 117 Female 11-12 100 FREE 63 --- -1.04
28.41Y F # 125 200 Free Relay Lead Off --- --- -1.03
DEBLASIO, MATTHEW M (14) M
1:50.97Y P # 4 Male 13-14 200 FREE 5 --- -3.00
1:51.46Y F # 4 Male 13-14 200 FREE 6 13 -2.51
2:04.38Y P # 8 Male 13-14 200 IM 6 --- -2.28
2:04.42Y F # 8 Male 13-14 200 IM 7 12 -2.24
24.38Y P # 12 Male 13-14 50 FREE 25 --- -0.40
4:56.13Y F # 30 Male 13-14 500 FREE 3 16 -2.99
4:57.13Y P # 30 Male 13-14 500 FREE 2 --- -1.99
56.74Y F # 42 Male 13-14 100 BACK 9 9 -1.09
57.49Y P # 42 Male 13-14 100 BACK 10 --- -0.34
4:25.59Y F # 46 Male 13-14 400 IM 4 15 1.81
4:27.88Y P # 46 Male 13-14 400 IM 7 --- 4.10
57.80Y F # 50 400 Medley Relay Lead Off --- --- -0.03
1:58.77Y F # 86 Male 13-14 200 BACK 2 17 -3.98
2:00.68Y P # 86 Male 13-14 200 BACK 4 --- -2.07
2:05.17Y P # 90 Male 13-14 200 FLY 6 --- -3.90
2:09.96Y F # 90 Male 13-14 200 FLY 8 11 0.89
52.57Y P # 94 Male 13-14 100 FREE 16 --- -1.06
55.64Y F # 94 Male 13-14 100 FREE 16 1 2.01
DEGRAZIA, KRISTEN A (17) F
1:55.20Y F # 5 Female Open 200 FREE 11 6 0.72
1:55.36Y P # 5 Female Open 200 FREE 9 --- 0.88
2:09.58Y F # 9 Female Open 200 IM 11 6 1.93
2:10.62Y P # 9 Female Open 200 IM 13 --- 2.97
25.16Y P # 13 Female Open 50 FREE 22 --- 0.59
58.46Y F # 35 Female Open 100 FLY 11 6 -0.36
59.11Y P # 35 Female Open 100 FLY 13 --- 0.29
1:01.51Y P # 43 Female Open 100 BACK 21 --- -0.49
4:32.43Y F # 47 Female Open 400 IM 9 9 1.85
4:34.96Y P # 47 Female Open 400 IM 9 --- 4.38
1:01.50Y F # 51 400 Medley Relay Lead Off --- --- -0.50
2:12.41Y P # 87 Female Open 200 BACK 19 --- 3.75
54.36Y P # 95 Female Open 100 FREE 23 --- 0.69
54.82Y F # 99 400 Free Relay Lead Off --- --- 1.15
DEVITO, MATTHEW L (10) M
6:18.40Y F # 20 Male 10 & Under 500 FREE 3 16 -8.42
44.08Y F # 24 Male 10 & Under 50 BREAST 34 --- 0.79
2:47.60Y F # 28 Male 10 & Under 200 IM 11 6 -7.81
1:07.48Y F # 58 Male 10 & Under 100 FREE 8 10 -0.46
37.11Y F # 66 Male 10 & Under 50 BACK 14 3 ---
1:19.36Y F # 70 Male 10 & Under 100 IM 18 --- 1.72
1:32.83Y F # 104 Male 10 & Under 100 BREAST 22 --- 1.07
30.38Y F # 108 Male 10 & Under 50 FREE 10 7 0.03
1:16.07Y F # 116 Male 10 & Under 100 BACK 6 13 -0.52
NS F # 120 Male 10 & Under 200 FREE --- --- ---
DIDONATO, EMILY (16) F
2:17.05Y P # 9 Female Open 200 IM 59 --- -2.09
26.70Y P # 13 Female Open 50 FREE 71 --- 0.14
2:24.79Y P # 39 Female Open 200 BREAST 7 --- 1.25
2:26.25Y F # 39 Female Open 200 BREAST 8 11 2.71
4:52.15Y P # 47 Female Open 400 IM 50 --- -3.61
1:08.49Y P # 83 Female Open 100 BREAST 13 --- 0.63
1:08.76Y F # 83 Female Open 100 BREAST 12 5 0.90
57.49Y P # 95 Female Open 100 FREE 84 --- 0.41
DIMARIA, MICHAEL J (12) M
32.97Y F # 22 Male 11-12 50 BACK 39 --- -0.28
2:31.55Y F # 26 Male 11-12 200 IM 34 --- -4.65
1:11.11Y F # 54 Male 11-12 100 IM 34 --- -8.86
28.65Y F # 60 Male 11-12 50 FREE 49 --- -0.15
2:18.60Y F # 74 Male 11-12 200 FREE 36 --- -1.31
33.03Y F # 78 200 Medley Relay Lead Off --- --- -0.22
1:13.16Y F # 106 Male 11-12 100 BACK 55 --- 0.64
1:03.16Y F # 118 Male 11-12 100 FREE 58 --- -0.45
DRURY, SHANNON (11) F
31.68Y F # 21 Female 11-12 50 BACK 9 9 -0.18
2:31.38Y F # 25 Female 11-12 200 IM 19 --- -1.54
1:11.52Y F # 53 Female 11-12 100 IM 32 --- -2.58
29.14Y F # 59 Female 11-12 50 FREE 67 --- -0.78
2:29.44Y F # 67 Female 11-12 200 BACK 16 1 -2.71
32.02Y F # 77 200 Medley Relay Lead Off --- --- 0.16
1:08.37Y F # 105 Female 11-12 100 BACK 12 5 -0.56
37.85Y F # 113 Female 11-12 50 BREAST 38 --- -0.21
1:03.19Y F # 117 Female 11-12 100 FREE 53 --- -0.01
FREIRE, JONATHAN H (17) M
57.94Y P # 44 Male Open 100 BACK 62 --- -0.20
2:07.85Y P # 88 Male Open 200 BACK 65 --- 0.50
GALAN, BRYAN (14) M
1:51.36Y P # 4 Male 13-14 200 FREE 6 --- -4.34
1:52.03Y F # 4 Male 13-14 200 FREE 7 12 -3.67
2:07.54Y P # 8 Male 13-14 200 IM 10 --- -2.90
2:09.56Y F # 8 Male 13-14 200 IM 16 1 -0.88
23.53Y P # 12 Male 13-14 50 FREE 7 --- -0.68
23.81Y F # 12 Male 13-14 50 FREE 8 11 -0.40
5:00.01Y F # 30 Male 13-14 500 FREE 4 15 -3.38
5:01.46Y P # 30 Male 13-14 500 FREE 3 --- -1.93
56.94Y F # 34 Male 13-14 100 FLY 11 6 ---
57.05Y P # 34 Male 13-14 100 FLY 12 --- 0.11
58.57Y P # 42 Male 13-14 100 BACK 16 --- -2.06
59.29Y F # 42 Male 13-14 100 BACK 16 1 -1.34
2:11.60Y P # 86 Male 13-14 200 BACK 28 --- 5.57
2:02.30Y F # 90 Male 13-14 200 FLY 3 16 -2.52
2:04.17Y P # 90 Male 13-14 200 FLY 5 --- -0.65
52.00Y F # 94 Male 13-14 100 FREE 10 7 -0.67
52.04Y P # 94 Male 13-14 100 FREE 11 --- -0.63
GAVIN, TRIPP (17) M
2:07.03Y P # 10 Male Open 200 IM 68 --- 0.54
5:06.36Y P # 32 Male Open 500 FREE 41 --- 3.06
2:17.72Y P # 40 Male Open 200 BREAST 28 --- -4.14
4:34.57Y P # 48 Male Open 400 IM 54 --- 9.05
1:08.03Y P # 84 Male Open 100 BREAST 72 --- 2.89
53.03Y P # 96 Male Open 100 FREE 99 --- 0.86
GOETZ, MATHEW J (14) M
1:58.72Y P # 4 Male 13-14 200 FREE 45 --- -7.93
2:10.33Y P # 8 Male 13-14 200 IM 29 --- -2.81
24.69Y P # 12 Male 13-14 50 FREE 35 --- -0.08
2:20.77Y F # 38 Male 13-14 200 BREAST 9 9 -8.94
2:22.43Y P # 38 Male 13-14 200 BREAST 9 --- -7.28
1:02.16Y P # 42 Male 13-14 100 BACK 37 --- 0.08
4:36.53Y P # 46 Male 13-14 400 IM 13 --- -6.06
4:37.29Y F # 46 Male 13-14 400 IM 13 4 -5.30
1:05.58Y F # 82 Male 13-14 100 BREAST 13 4 -2.12
1:05.93Y P # 82 Male 13-14 100 BREAST 14 --- -1.77
2:12.78Y P # 86 Male 13-14 200 BACK 35 --- -3.42
54.51Y P # 94 Male 13-14 100 FREE 48 --- 0.96
GOLDSTEIN, JAKE P (13) M
1:58.86Y P # 4 Male 13-14 200 FREE 46 --- -5.02
2:11.88Y P # 8 Male 13-14 200 IM 36 --- -2.02
25.53Y P # 12 Male 13-14 50 FREE 54 --- -0.33
58.88Y P # 34 Male 13-14 100 FLY 23 --- -1.39
2:27.56Y DQ P # 38 Male 13-14 200 BREAST --- --- ---
4:41.43Y P # 46 Male 13-14 400 IM 21 --- -1.39
1:08.70Y P # 82 Male 13-14 100 BREAST 25 --- -1.29
2:17.40Y P # 86 Male 13-14 200 BACK 53 --- -2.21
2:09.98Y F # 90 Male 13-14 200 FLY 11 6 -1.76
2:10.49Y P # 90 Male 13-14 200 FLY 15 --- -1.25
GOSULE, JENNIFER (10) F
43.73Y F # 23 Female 10 & Under 50 BREAST 47 --- -0.03
2:52.77Y F # 27 Female 10 & Under 200 IM 24 --- -6.21
1:07.92Y F # 57 Female 10 & Under 100 FREE 14 3 -0.79
35.03Y F # 65 Female 10 & Under 50 BACK 8 11 -0.45
1:19.45Y F # 69 Female 10 & Under 100 IM 26 --- -7.67
30.62Y F # 107 Female 10 & Under 50 FREE 13 4 -1.30
1:15.96Y F # 115 Female 10 & Under 100 BACK 8 11 -1.49
2:30.22Y F # 119 Female 10 & Under 200 FREE 10 7 0.13
HAYES, CONNOR (14) M
2:00.58Y P # 4 Male 13-14 200 FREE 54 --- -4.52
2:15.03Y P # 8 Male 13-14 200 IM 52 --- -3.79
5:22.91Y P # 30 Male 13-14 500 FREE 35 --- -6.04
1:01.14Y P # 34 Male 13-14 100 FLY 36 --- -1.58
1:04.60Y P # 42 Male 13-14 100 BACK 58 --- 1.07
2:17.77Y P # 90 Male 13-14 200 FLY 26 --- -7.88
55.45Y P # 94 Male 13-14 100 FREE 57 --- -0.19
HERRMANN, CHARLES (14) M
2:07.57Y F # 8 Male 13-14 200 IM 12 5 -5.20
2:08.02Y P # 8 Male 13-14 200 IM 14 --- -4.75
24.69Y P # 12 Male 13-14 50 FREE 35 --- -0.72
2:21.37Y P # 38 Male 13-14 200 BREAST 7 --- -7.31
2:22.73Y F # 38 Male 13-14 200 BREAST 7 12 -5.95
1:01.26Y P # 42 Male 13-14 100 BACK 28 --- -1.73
4:37.48Y P # 46 Male 13-14 400 IM 16 --- -6.01
4:39.18Y F # 46 Male 13-14 400 IM 15 2 -4.31
1:06.75Y P # 82 Male 13-14 100 BREAST 20 --- -1.39
2:11.93Y P # 86 Male 13-14 200 BACK 31 --- -7.32
54.30Y P # 94 Male 13-14 100 FREE 45 --- -0.43
HINDS, JONATHAN A (15) M
NS P # 40 Male Open 200 BREAST --- --- ---
NS P # 84 Male Open 100 BREAST --- --- ---
JIRAN, ASHLEY (10) F
39.71Y F # 23 Female 10 & Under 50 BREAST 11 6 -2.93
2:41.21Y F # 27 Female 10 & Under 200 IM 6 13 -8.33
1:07.64Y F # 57 Female 10 & Under 100 FREE 13 4 -1.64
1:18.25Y F # 61 Female 10 & Under 100 FLY 9 9 -2.51
1:18.21Y F # 69 Female 10 & Under 100 IM 17 --- -0.38
1:27.10Y F # 103 Female 10 & Under 100 BREAST 10 7 -0.87
34.29Y F # 111 Female 10 & Under 50 FLY 12 5 -0.63
1:16.01Y F # 115 Female 10 & Under 100 BACK 9 9 -2.22
KOCH, JULIANNE T (11) F
33.64Y F # 21 Female 11-12 50 BACK 54 --- ---
2:37.40Y F # 25 Female 11-12 200 IM 65 --- -3.53
1:11.20Y F # 53 Female 11-12 100 IM 23 --- -3.51
28.73Y F # 59 Female 11-12 50 FREE 50 --- -0.82
32.76Y F # 71 Female 11-12 50 FLY 51 --- 0.50
1:12.14Y F # 105 Female 11-12 100 BACK 49 --- -2.66
1:03.44Y F # 117 Female 11-12 100 FREE 58 --- -0.74
KONTOS, NICHOLAS G (14) M
1:55.33Y P # 4 Male 13-14 200 FREE 27 --- -3.65
2:11.69Y P # 8 Male 13-14 200 IM 34 --- -5.21
24.64Y P # 12 Male 13-14 50 FREE 32 --- -0.82
2:30.21Y P # 38 Male 13-14 200 BREAST 21 --- -7.06
1:00.81Y P # 42 Male 13-14 100 BACK 26 --- -0.84
4:37.39Y P # 46 Male 13-14 400 IM 15 --- -12.77
4:44.01Y F # 46 Male 13-14 400 IM 16 1 -6.15
1:01.17Y F # 50 400 Medley Relay Lead Off --- --- -0.48
2:09.58Y P # 86 Male 13-14 200 BACK 19 --- -2.04
2:09.61Y F # 86 Male 13-14 200 BACK 15 2 -2.01
53.29Y P # 94 Male 13-14 100 FREE 29 --- -1.78
53.63Y F # 98 400 Free Relay Lead Off --- --- -1.44
KRAUSE, BILLY K (16) M
1:47.02Y P # 6 Male Open 200 FREE 29 --- -3.99
1:57.58Y P # 10 Male Open 200 IM 13 --- -2.43
1:58.54Y F # 10 Male Open 200 IM 14 3 -1.47
54.60Y P # 36 Male Open 100 FLY 27 --- 0.43
54.91Y P # 44 Male Open 100 BACK 22 --- -0.60
4:08.68Y F # 48 Male Open 400 IM 6 13 -4.15
4:09.09Y P # 48 Male Open 400 IM 9 --- -3.74
1:03.64Y P # 84 Male Open 100 BREAST 33 --- -0.12
1:56.02Y F # 88 Male Open 200 BACK 9 9 -4.35
1:57.04Y P # 88 Male Open 200 BACK 10 --- -3.33
50.82Y P # 96 Male Open 100 FREE 73 --- -0.76
LARKIN, KATE (17) F
2:11.71Y P # 9 Female Open 200 IM 18 --- 1.63
2:21.99Y F # 39 Female Open 200 BREAST 4 15 -1.32
2:23.82Y P # 39 Female Open 200 BREAST 4 --- 0.51
1:04.84Y P # 43 Female Open 100 BACK 70 --- 1.84
1:06.00Y F # 83 Female Open 100 BREAST 5 14 -0.65
1:07.19Y P # 83 Female Open 100 BREAST 6 --- 0.54
2:18.10Y P # 87 Female Open 200 BACK 54 --- 1.53
2:12.33Y F # 91 Female Open 200 FLY 13 4 -2.71
2:13.44Y P # 91 Female Open 200 FLY 16 --- -1.60
LOHRER, JESSE T (15) M
1:48.24Y P # 6 Male Open 200 FREE 38 --- -2.96
1:59.54Y P # 10 Male Open 200 IM 21 --- -2.92
22.75Y P # 14 Male Open 50 FREE 48 --- 0.03
1:49.76Y F # 16 800 Free Relay Lead Off --- --- -1.44
2:18.97Y P # 40 Male Open 200 BREAST 30 --- -4.26
58.63Y P # 44 Male Open 100 BACK 65 --- 1.28
4:25.64Y P # 48 Male Open 400 IM 41 --- -5.40
1:02.08Y P # 84 Male Open 100 BREAST 17 --- -1.29
1:03.09Y F # 84 Male Open 100 BREAST 14 3 -0.28
49.46Y P # 96 Male Open 100 FREE 41 --- -0.24
LYDON, BREANN N (12) F
31.86Y F # 21 Female 11-12 50 BACK 11 6 0.25
2:33.10Y F # 25 Female 11-12 200 IM 33 --- 2.83
1:09.39Y F # 53 Female 11-12 100 IM 11 6 -4.69
27.91Y F # 59 Female 11-12 50 FREE 17 --- -0.03
1:19.67Y F # 63 Female 11-12 100 BREAST 19 --- -0.97
1:08.88Y F # 105 Female 11-12 100 BACK 18 --- -0.52
36.07Y F # 113 Female 11-12 50 BREAST 15 2 -0.83
1:01.53Y F # 117 Female 11-12 100 FREE 24 --- 0.03
MAHABADI, ARMIN B (10) M
38.17Y F # 66 Male 10 & Under 50 BACK 31 --- -1.80
1:27.80Y F # 70 Male 10 & Under 100 IM 61 --- -2.61
35.25Y F # 108 Male 10 & Under 50 FREE 78 --- 0.06
1:21.90Y F # 116 Male 10 & Under 100 BACK 24 --- -1.34
O'CONNOR, MICHAEL T (17) M
2:02.53Y P # 10 Male Open 200 IM 41 --- -1.91
57.63Y P # 36 Male Open 100 FLY 68 --- -0.03
2:10.48Y F # 40 Male Open 200 BREAST 5 14 -3.22
2:11.47Y P # 40 Male Open 200 BREAST 11 --- -2.23
4:28.92Y P # 48 Male Open 400 IM 48 --- -0.95
59.08Y P # 84 Male Open 100 BREAST 4 --- -1.85
59.78Y F # 84 Male Open 100 BREAST 8 11 -1.15
PAPPALARDO, JACQUELINE L (11) F
34.44Y F # 21 Female 11-12 50 BACK 74 --- -0.55
2:35.92Y F # 25 Female 11-12 200 IM 56 --- 0.42
28.86Y F # 59 Female 11-12 50 FREE 51 --- -1.13
1:20.42Y F # 63 Female 11-12 100 BREAST 24 --- -1.32
2:13.07Y F # 73 Female 11-12 200 FREE 15 2 -2.30
1:13.15Y F # 105 Female 11-12 100 BACK 64 --- -0.37
37.15Y F # 113 Female 11-12 50 BREAST 30 --- -0.39
1:02.69Y F # 117 Female 11-12 100 FREE 44 --- -0.51
PAWELKO, JOHN M (11) M
2:36.34Y F # 26 Male 11-12 200 IM 54 --- -3.42
1:13.20Y F # 54 Male 11-12 100 IM 53 --- ---
29.39Y F # 60 Male 11-12 50 FREE 69 --- 0.42
2:17.13Y F # 74 Male 11-12 200 FREE 29 --- -1.99
1:12.87Y F # 106 Male 11-12 100 BACK 52 --- -2.59
1:04.11Y F # 118 Male 11-12 100 FREE 67 --- 0.24
PODNIESINSKI, JONATHAN J (17) M
9:49.02Y F # 2 Male Open 1000 FREE 8 11 2.33
1:45.44Y P # 6 Male Open 200 FREE 17 --- ---
1:58.24Y P # 10 Male Open 200 IM 15 --- -0.46
1:58.33Y F # 10 Male Open 200 IM 13 4 -0.37
54.14Y P # 36 Male Open 100 FLY 23 --- -0.08
2:11.73Y P # 40 Male Open 200 BREAST 12 --- 0.04
2:12.03Y F # 40 Male Open 200 BREAST 10 7 0.34
4:08.85Y P # 48 Male Open 400 IM 8 --- -2.54
4:16.60Y F # 48 Male Open 400 IM 8 11 5.21
1:02.55Y P # 84 Male Open 100 BREAST 23 --- 0.69
2:01.63Y P # 88 Male Open 200 BACK 25 --- -1.02
50.31Y P # 96 Male Open 100 FREE 60 --- 0.61
PODNIESINSKI, PETER F (13) M
2:16.08Y P # 8 Male 13-14 200 IM 56 --- -7.57
1:02.36Y P # 34 Male 13-14 100 FLY 43 --- -2.16
1:03.12Y P # 42 Male 13-14 100 BACK 45 --- -1.15
4:47.46Y P # 46 Male 13-14 400 IM 30 --- -10.18
1:11.34Y P # 82 Male 13-14 100 BREAST 36 --- -1.76
2:14.45Y P # 86 Male 13-14 200 BACK 43 --- -3.55
56.38Y P # 94 Male 13-14 100 FREE 65 --- -1.33
RUSSELL, CLARA J (13) F
2:06.25Y P # 3 Female 13-14 200 FREE 46 --- 0.30
2:23.03Y P # 7 Female 13-14 200 IM 39 --- 3.19
26.32Y P # 11 Female 13-14 50 FREE 25 --- 0.43
1:04.50Y P # 33 Female 13-14 100 FLY 21 --- 0.58
1:06.45Y P # 41 Female 13-14 100 BACK 33 --- 1.54
5:05.85Y P # 45 Female 13-14 400 IM 33 --- 6.77
NS P # 81 Female 13-14 100 BREAST --- --- ---
NS P # 89 Female 13-14 200 FLY --- --- ---
NS P # 93 Female 13-14 100 FREE --- --- ---
RUSSELL, DOUGLAS L (11) M
5:59.65Y F # 18 Male 11-12 500 FREE 25 --- -2.70
2:42.82Y F # 26 Male 11-12 200 IM 67 --- 1.82
1:13.78Y F # 54 Male 11-12 100 IM 55 --- -1.89
29.98Y F # 60 Male 11-12 50 FREE 79 --- -0.02
2:18.73Y F # 74 Male 11-12 200 FREE 37 --- -1.34
1:15.28Y F # 106 Male 11-12 100 BACK 64 --- 2.31
1:04.51Y F # 118 Male 11-12 100 FREE 68 --- -0.18
RUSSELL, EVA M (15) F
2:17.08Y P # 9 Female Open 200 IM 60 --- 0.12
2:35.26Y P # 39 Female Open 200 BREAST 42 --- 1.71
4:51.21Y P # 47 Female Open 400 IM 46 --- 1.74
1:12.81Y P # 83 Female Open 100 BREAST 57 --- 2.64
2:22.22Y P # 87 Female Open 200 BACK 73 --- -0.08
SIMKINS, ROBERT T (12) M
5:32.77Y F # 18 Male 11-12 500 FREE 9 9 -1.23
31.90Y F # 22 Male 11-12 50 BACK 22 --- -0.82
2:28.41Y F # 26 Male 11-12 200 IM 22 --- 4.32
1:07.32Y F # 54 Male 11-12 100 IM 7 12 0.02
1:16.92Y F # 64 Male 11-12 100 BREAST 8 11 -2.42
29.76Y F # 72 Male 11-12 50 FLY 5 14 0.01
1:06.71Y F # 110 Male 11-12 100 FLY 8 11 -0.24
34.72Y F # 114 Male 11-12 50 BREAST 8 11 -0.35
58.63Y F # 118 Male 11-12 100 FREE 8 11 -0.12
26.94Y F # 126 200 Free Relay Lead Off --- --- 0.12
TELLER, JACQULYN S (12) F
34.25Y F # 21 Female 11-12 50 BACK 67 --- -3.82
2:33.72Y F # 25 Female 11-12 200 IM 37 --- -4.44
27.68Y F # 59 Female 11-12 50 FREE 12 5 -0.39
1:19.57Y F # 63 Female 11-12 100 BREAST 18 --- -0.98
2:11.60Y F # 73 Female 11-12 200 FREE 12 5 -2.25
TOTH, KAYLEIGH T (12) F
31.58Y F # 21 Female 11-12 50 BACK 6 13 -0.40
2:29.45Y F # 25 Female 11-12 200 IM 12 5 0.26
27.53Y F # 59 Female 11-12 50 FREE 7 12 -0.48
32.23Y F # 71 Female 11-12 50 FLY 37 --- -0.11
2:10.81Y F # 73 Female 11-12 200 FREE 10 7 -0.03
31.73Y F # 77 200 Medley Relay Lead Off --- --- -0.25
1:06.07Y F # 105 Female 11-12 100 BACK 2 17 -1.87
1:11.66Y F # 109 Female 11-12 100 FLY 20 --- -3.61
58.92Y F # 117 Female 11-12 100 FREE 5 14 -1.40
WARREN, MICHELLE N (16) F
1:04.16Y P # 35 Female Open 100 FLY 81 --- 0.10
2:36.94Y P # 39 Female Open 200 BREAST 54 --- 0.13
5:00.16Y P # 47 Female Open 400 IM 62 --- 9.32
2:21.03Y P # 91 Female Open 200 FLY 50 --- 1.52
WEINER, JADE R (11) F
34.70Y F # 21 Female 11-12 50 BACK 76 --- -1.47
2:35.94Y F # 25 Female 11-12 200 IM 57 --- -0.69
1:13.23Y F # 53 Female 11-12 100 IM 50 --- -1.64
29.77Y F # 59 Female 11-12 50 FREE 90 --- -0.31
32.63Y F # 71 Female 11-12 50 FLY 47 --- -0.04
1:15.13Y F # 105 Female 11-12 100 BACK 81 --- 1.21
39.39Y F # 113 Female 11-12 50 BREAST 57 --- -1.48
1:05.32Y F # 117 Female 11-12 100 FREE 80 --- 1.11
WEINER, SIERRA T (11) F
33.46Y F # 21 Female 11-12 50 BACK 47 --- -1.59
2:31.83Y F # 25 Female 11-12 200 IM 24 --- -0.55
1:13.02Y F # 53 Female 11-12 100 IM 49 --- -0.40
29.53Y F # 59 Female 11-12 50 FREE 84 --- -0.20
30.69Y F # 71 Female 11-12 50 FLY 11 6 -1.49
1:12.43Y F # 105 Female 11-12 100 BACK 54 --- -1.47
1:10.61Y F # 109 Female 11-12 100 FLY 17 --- -2.77
1:04.09Y F # 117 Female 11-12 100 FREE 65 --- -0.75
WHITE, TIMOTHY G (17) M
1:48.53Y P # 6 Male Open 200 FREE 45 --- -2.30
2:01.46Y P # 10 Male Open 200 IM 30 --- -2.10
1:47.20Y F # 16 800 Free Relay Lead Off --- --- -3.63
54.89Y P # 44 Male Open 100 BACK 21 --- -1.26
4:23.24Y P # 48 Male Open 400 IM 29 --- -5.76
