Licensed To: Half Hollow Hills/R.D'Annolfo 12/10/2007 Page 1
TEAM SUFFOLK
John Pisano / Frank DeGrazia
Individual Meet Results
2007-MR-NYS-Holiday Madness 2007 07-Dec-07 to 09-Dec-07 Yards
Sanction: 071206 Location: Felix Fester Middle School
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ATTNER, LAUREN T (12) F
2:25.05Y F # 3 Female 11-12 200 FREE 16 --- -3.31
2:44.65Y F # 11 Female 11-12 200 IM 12 --- -5.00
1:17.56Y F # 19 Female 11-12 100 IM 21 --- -7.39
36.61Y F # 27 Female 11-12 50 FLY 25 --- -0.67
1:30.85Y F # 31 Female 11-12 100 BREAST 24 --- -4.71
1:07.92Y F # 59 Female 11-12 100 FREE 31 --- -0.01
1:24.49Y F # 67 Female 11-12 100 FLY 25 --- -5.06
6:26.53Y F # 75 Female 11-12 500 FREE 13 --- ---
BARABAN, ALLYSON B (13) F
5:10.75Y DQ F # 5 Female 13-14 400 IM --- --- ---
2:26.24Y F # 17 Female 13-14 200 IM 7 12 -1.86
2:22.45Y F # 21 Female 13-14 200 BACK 4 --- -1.28
1:00.31Y F # 33 Female 13-14 100 FREE 11 --- -0.04
2:10.45Y F # 57 Female 13-14 200 FREE 6 --- 0.74
1:06.93Y F # 61 Female 13-14 100 BACK 3 --- -0.07
27.92Y F # 73 Female 13-14 50 FREE 12 --- -0.17
BORISKIN, MADISON E (11) F
2:31.10Y F # 3 Female 11-12 200 FREE 24 --- -3.48
2:49.36Y F # 11 Female 11-12 200 IM 19 --- 0.65
1:18.67Y F # 19 Female 11-12 100 IM 31 --- -1.03
36.40Y F # 27 Female 11-12 50 FLY 23 --- -7.35
1:29.65Y F # 31 Female 11-12 100 BREAST 21 --- -7.13
1:09.46Y F # 59 Female 11-12 100 FREE 42 --- -1.58
38.06Y F # 63 Female 11-12 50 BACK 25 --- 1.08
1:22.46Y F # 67 Female 11-12 100 FLY 20 --- ---
BORMANN, KRISTEN E (14) F
5:06.07Y F # 5 Female 13-14 400 IM 3 --- -13.48
2:26.43Y F # 17 Female 13-14 200 IM 8 10 -2.18
1:06.00Y F # 25 Female 13-14 100 FLY 3 --- 0.28
58.25Y F # 33 Female 13-14 100 FREE 2 --- -0.12
2:06.39Y F # 57 Female 13-14 200 FREE 4 --- -0.74
2:26.63Y F # 65 Female 13-14 200 FLY 2 --- -4.36
27.16Y F # 73 Female 13-14 50 FREE 5 --- -0.36
CAPODANNO, MICHAEL S (12) M
2:18.58Y F # 4 Male 11-12 200 FREE 5 --- -2.47
2:41.94Y F # 12 Male 11-12 200 IM 7 --- 0.86
1:13.68Y F # 20 Male 11-12 100 IM 7 --- ---
1:13.50Y F # 24 Male 11-12 100 BACK 6 --- -1.90
28.93Y F # 36 Male 11-12 50 FREE 8 --- -0.10
1:06.16Y F # 60 Male 11-12 100 FREE 12 --- 0.79
43.45Y F # 72 Male 11-12 50 BREAST 18 --- 0.24
6:04.35Y F # 76 Male 11-12 500 FREE 3 --- -22.85
CHARLES, BRANDON K (12) M
2:21.18Y F # 4 Male 11-12 200 FREE 8 --- 0.42
2:41.95Y F # 12 Male 11-12 200 IM 8 --- -0.65
1:15.54Y F # 20 Male 11-12 100 IM 13 --- -1.86
1:22.40Y F # 32 Male 11-12 100 BREAST 4 --- 0.66
29.12Y F # 36 Male 11-12 50 FREE 12 --- 0.13
1:03.06Y F # 60 Male 11-12 100 FREE 6 --- -2.20
34.82Y F # 64 Male 11-12 50 BACK 7 --- -1.04
37.06Y F # 72 Male 11-12 50 BREAST 2 --- -2.97
COHEN, GENNIE A (13) F
6:08.61Y F # 13 Female 13-14 500 FREE 16 --- ---
2:37.96Y F # 17 Female 13-14 200 IM 31 --- 0.24
1:13.56Y F # 25 Female 13-14 100 FLY 20 --- -0.76
1:02.07Y F # 33 Female 13-14 100 FREE 22 --- -0.53
2:14.15Y F # 57 Female 13-14 200 FREE 13 --- -4.84
1:12.61Y F # 61 Female 13-14 100 BACK 14 --- -4.35
29.05Y F # 73 Female 13-14 50 FREE 30 --- 0.67
COHEN, RACHEL (13) F
3:02.51Y F # 17 Female 13-14 200 IM 70 --- -3.21
3:11.02Y F # 21 Female 13-14 200 BACK 47 --- ---
1:11.69Y F # 33 Female 13-14 100 FREE 71 --- 0.05
1:23.82Y F # 61 Female 13-14 100 BACK 48 --- -2.95
1:40.78Y F # 69 Female 13-14 100 BREAST 52 --- 1.71
31.78Y F # 73 Female 13-14 50 FREE 63 --- 0.15
CROWLEY, ALEXANDRA (14) F
6:59.35Y F # 13 Female 13-14 500 FREE 32 --- ---
2:50.98Y F # 17 Female 13-14 200 IM 59 --- -4.41
2:50.26Y F # 21 Female 13-14 200 BACK 39 --- ---
1:10.21Y F # 33 Female 13-14 100 FREE 62 --- -0.94
2:38.49Y F # 57 Female 13-14 200 FREE 54 --- 1.85
1:19.86Y F # 61 Female 13-14 100 BACK 41 --- -4.08
32.01Y F # 73 Female 13-14 50 FREE 67 --- 0.67
DESOUSA, DANA (11) F
2:26.34Y F # 3 Female 11-12 200 FREE 18 --- -1.08
2:47.67Y F # 11 Female 11-12 200 IM 18 --- 2.12
1:16.49Y F # 19 Female 11-12 100 IM 15 --- -1.63
35.54Y F # 27 Female 11-12 50 FLY 18 --- -1.39
30.19Y F # 35 Female 11-12 50 FREE 15 --- -0.08
1:05.89Y F # 59 Female 11-12 100 FREE 20 --- -0.21
36.48Y F # 63 Female 11-12 50 BACK 17 --- 0.87
40.78Y F # 71 Female 11-12 50 BREAST 17 --- -0.24
DUNAISKY, RACHEL I (14) F
5:52.77Y F # 13 Female 13-14 500 FREE 9 --- -23.18
2:34.25Y F # 17 Female 13-14 200 IM 19 --- -1.37
1:10.86Y F # 25 Female 13-14 100 FLY 14 --- -10.40
1:00.40Y F # 33 Female 13-14 100 FREE 12 --- -0.67
2:14.86Y F # 57 Female 13-14 200 FREE 18 --- -0.41
1:22.19Y F # 69 Female 13-14 100 BREAST 22 --- -1.98
27.51Y F # 73 Female 13-14 50 FREE 8 --- 0.10
EINSIDLER, ALLIE (17) F
5:33.97Y F # 15 Female Open 500 FREE 5 --- 4.51
2:22.43Y F # 37 Female Open 200 IM 4 --- -0.44
1:07.35Y F # 45 Female Open 100 FLY 10 --- 0.42
59.05Y F # 53 Female Open 100 FREE 17 --- 1.30
2:05.08Y F # 77 Female Open 200 FREE 10 --- 0.59
1:07.92Y F # 81 Female Open 100 BACK 14 --- 0.55
27.67Y F # 93 Female Open 50 FREE 21 --- 0.48
FISCHETTI, MICHAEL (15) M
5:27.38Y F # 16 Male Open 500 FREE 9 --- -2.71
2:20.94Y F # 38 Male Open 200 IM 20 --- -0.05
2:23.01Y F # 42 Male Open 200 BACK 15 --- -0.87
56.24Y F # 54 Male Open 100 FREE 26 --- -0.19
2:02.43Y F # 78 Male Open 200 FREE 29 --- -5.05
1:09.05Y F # 82 Male Open 100 BACK 34 --- 0.06
26.01Y F # 94 Male Open 50 FREE 30 --- -0.27
FLYNN, IMANI (13) F
6:04.68Y F # 5 Female 13-14 400 IM 10 --- ---
2:47.81Y F # 17 Female 13-14 200 IM 52 --- 0.15
3:05.53Y F # 29 Female 13-14 200 BREAST 18 --- ---
1:07.02Y F # 33 Female 13-14 100 FREE 52 --- 0.11
2:35.55Y F # 57 Female 13-14 200 FREE 52 --- 2.69
1:26.12Y DQ F # 69 Female 13-14 100 BREAST --- --- ---
29.58Y F # 73 Female 13-14 50 FREE 35 --- 0.50
FORGIONE, MICHAEL J (15) M
2:10.90Y F # 38 Male Open 200 IM 6 --- 2.28
2:08.54Y F # 42 Male Open 200 BACK 5 --- -2.46
51.56Y F # 54 Male Open 100 FREE 4 --- -0.13
1:53.71Y F # 78 Male Open 200 FREE 4 --- 0.57
59.21Y F # 82 Male Open 100 BACK 6 --- 0.23
23.92Y F # 94 Male Open 50 FREE 4 --- 0.26
GAVRAS, EMILY I (13) F
2:56.37Y F # 17 Female 13-14 200 IM 63 --- -12.34
1:31.90Y F # 25 Female 13-14 100 FLY 44 --- ---
1:15.82Y F # 33 Female 13-14 100 FREE 79 --- 1.98
2:43.47Y F # 57 Female 13-14 200 FREE 61 --- 0.44
1:19.15Y F # 61 Female 13-14 100 BACK 38 --- -2.73
1:35.93Y F # 69 Female 13-14 100 BREAST 47 --- -1.11
GOLAN, JACOB J (15) M
4:33.96Y F # 8 Male Open 400 IM 3 --- -6.88
2:05.97Y F # 38 Male Open 200 IM 2 --- -4.84
56.15Y F # 46 Male Open 100 FLY 5 --- -1.02
50.62Y F # 54 Male Open 100 FREE 3 --- -0.35
1:54.85Y F # 78 Male Open 200 FREE 9 --- ---
2:06.52Y F # 86 Male Open 200 FLY 3 --- -7.59
23.12Y F # 94 Male Open 50 FREE 1 --- -0.39
GUASTELLA, EMMA (11) F
2:27.79Y F # 3 Female 11-12 200 FREE 20 --- 0.22
2:53.75Y F # 11 Female 11-12 200 IM 22 --- -1.21
1:21.74Y F # 19 Female 11-12 100 IM 41 --- -4.53
1:19.78Y F # 23 Female 11-12 100 BACK 22 --- -3.09
31.75Y F # 35 Female 11-12 50 FREE 33 --- -0.07
1:08.17Y F # 59 Female 11-12 100 FREE 34 --- -1.10
39.51Y F # 63 Female 11-12 50 BACK 37 --- 1.77
44.95Y F # 71 Female 11-12 50 BREAST 42 --- -0.80
HINDS, JONATHAN A (15) M
4:47.65Y F # 8 Male Open 400 IM 10 --- 2.45
2:09.63Y F # 38 Male Open 200 IM 4 --- -1.54
2:23.95Y F # 50 Male Open 200 BREAST 1 --- 2.15
56.49Y F # 54 Male Open 100 FREE 28 --- 0.81
1:00.32Y F # 82 Male Open 100 BACK 10 --- -0.50
1:05.56Y F # 90 Male Open 100 BREAST 1 --- 1.15
26.48Y F # 94 Male Open 50 FREE 34 --- 0.91
JAKUBIAK, PATRICK (13) M
5:49.91Y F # 14 Male 13-14 500 FREE 6 --- ---
2:20.76Y F # 22 Male 13-14 200 BACK 4 --- -4.27
1:08.95Y F # 26 Male 13-14 100 FLY 9 --- -3.29
57.98Y F # 34 Male 13-14 100 FREE 8 --- 0.07
2:07.31Y F # 58 Male 13-14 200 FREE 13 --- ---
1:06.00Y F # 62 Male 13-14 100 BACK 6 --- -0.83
27.08Y F # 74 Male 13-14 50 FREE 16 --- 0.91
JENNINGS, PAUL M (15) M
4:46.59Y F # 8 Male Open 400 IM 9 --- -0.19
2:15.04Y F # 38 Male Open 200 IM 13 --- -1.85
2:15.16Y F # 42 Male Open 200 BACK 11 --- -4.63
57.00Y F # 54 Male Open 100 FREE 31 --- -0.52
2:02.10Y F # 78 Male Open 200 FREE 28 --- -4.31
1:05.26Y F # 82 Male Open 100 BACK 23 --- 0.03
1:15.22Y F # 90 Male Open 100 BREAST 21 --- -0.25
JIRAN, MONTE (15) M
5:09.89Y F # 16 Male Open 500 FREE 4 --- -10.15
2:11.54Y F # 38 Male Open 200 IM 8 --- 0.47
2:12.04Y F # 42 Male Open 200 BACK 8 --- -3.68
52.86Y F # 54 Male Open 100 FREE 12 --- -2.04
1:02.49Y F # 82 Male Open 100 BACK 17 --- -0.85
1:10.14Y F # 90 Male Open 100 BREAST 9 --- -0.95
25.07Y F # 94 Male Open 50 FREE 19 --- -0.51
KATZ, ANDREW (11) M
3:01.40Y DQ F # 12 Male 11-12 200 IM --- --- ---
1:24.36Y F # 20 Male 11-12 100 IM 31 --- -6.11
41.46Y F # 28 Male 11-12 50 FLY 16 --- -4.44
1:37.77Y F # 32 Male 11-12 100 BREAST 26 --- -12.31
1:11.33Y F # 60 Male 11-12 100 FREE 28 --- -1.26
38.59Y F # 64 Male 11-12 50 BACK 22 --- -0.47
44.58Y F # 72 Male 11-12 50 BREAST 22 --- -2.84
KATZ, REBECCA (12) F
2:40.34Y F # 3 Female 11-12 200 FREE 35 --- -6.83
3:10.62Y F # 11 Female 11-12 200 IM 31 --- 4.92
1:30.12Y F # 19 Female 11-12 100 IM 70 --- -16.07
38.97Y F # 27 Female 11-12 50 FLY 39 --- 1.36
1:43.19Y F # 31 Female 11-12 100 BREAST 49 --- 1.25
1:14.83Y F # 59 Female 11-12 100 FREE 67 --- 0.46
39.90Y F # 63 Female 11-12 50 BACK 39 --- -3.80
46.26Y F # 71 Female 11-12 50 BREAST 51 --- -0.93
KRALSTEIN, CARSEN (13) F
3:09.78Y F # 17 Female 13-14 200 IM 74 --- -9.00
1:34.68Y F # 25 Female 13-14 100 FLY 46 --- ---
1:14.50Y F # 33 Female 13-14 100 FREE 76 --- -2.52
2:50.51Y F # 57 Female 13-14 200 FREE 64 --- -0.86
1:44.85Y F # 69 Female 13-14 100 BREAST 54 --- -2.90
33.10Y F # 73 Female 13-14 50 FREE 77 --- -0.66
LANIGAN, RYAN (13) M
6:25.84Y F # 14 Male 13-14 500 FREE 8 --- ---
2:48.25Y F # 18 Male 13-14 200 IM 24 --- -10.82
2:56.85Y F # 30 Male 13-14 200 BREAST 6 --- ---
1:04.90Y F # 34 Male 13-14 100 FREE 26 --- -4.67
1:18.35Y F # 62 Male 13-14 100 BACK 29 --- -3.50
1:21.95Y F # 70 Male 13-14 100 BREAST 13 --- -1.10
28.49Y F # 74 Male 13-14 50 FREE 29 --- 0.06
MAKOWSKI, JOHN P (15) M
5:24.35Y F # 16 Male Open 500 FREE 7 --- -2.98
2:19.02Y F # 38 Male Open 200 IM 18 --- -5.67
1:03.52Y F # 46 Male Open 100 FLY 22 --- 0.01
56.35Y F # 54 Male Open 100 FREE 27 --- 0.24
2:03.17Y F # 78 Male Open 200 FREE 30 --- -4.73
1:08.91Y F # 82 Male Open 100 BACK 33 --- -1.68
25.74Y F # 94 Male Open 50 FREE 26 --- -0.34
MAKOWSKI, MICHELLE T (16) F
5:26.86Y F # 15 Female Open 500 FREE 4 --- -5.16
2:24.94Y F # 37 Female Open 200 IM 7 --- -1.37
2:30.61Y F # 41 Female Open 200 BACK 15 --- 1.14
59.69Y F # 53 Female Open 100 FREE 22 --- -0.06
2:05.77Y F # 77 Female Open 200 FREE 13 --- -1.27
1:12.42Y F # 81 Female Open 100 BACK 30 --- 1.23
27.99Y F # 93 Female Open 50 FREE 26 --- -0.09
MANNING, COLLEEN P (14) F
5:59.41Y F # 13 Female 13-14 500 FREE 12 --- ---
2:35.65Y F # 17 Female 13-14 200 IM 24 --- -0.80
2:38.47Y F # 21 Female 13-14 200 BACK 24 --- ---
1:01.95Y F # 33 Female 13-14 100 FREE 21 --- 0.08
2:14.38Y F # 57 Female 13-14 200 FREE 15 --- -0.54
1:23.54Y F # 69 Female 13-14 100 BREAST 26 --- -0.77
28.10Y F # 73 Female 13-14 50 FREE 15 --- -0.04
MARLOW, REMI B (13) F
5:17.10Y F # 5 Female 13-14 400 IM 4 --- -7.75
2:33.69Y F # 17 Female 13-14 200 IM 18 --- -3.14
1:10.52Y F # 25 Female 13-14 100 FLY 11 --- -1.63
1:05.68Y F # 33 Female 13-14 100 FREE 45 --- 0.83
1:13.18Y F # 61 Female 13-14 100 BACK 16 --- -1.55
2:39.31Y F # 65 Female 13-14 200 FLY 6 --- -5.66
1:21.84Y F # 69 Female 13-14 100 BREAST 19 --- 0.48
MARSIELLO, LAUREN T (12) F
2:23.11Y F # 3 Female 11-12 200 FREE 15 --- 0.72
2:45.21Y F # 11 Female 11-12 200 IM 13 --- 3.04
1:17.86Y F # 19 Female 11-12 100 IM 26 --- -5.51
33.38Y F # 27 Female 11-12 50 FLY 10 --- 0.73
30.30Y F # 35 Female 11-12 50 FREE 17 --- 0.48
1:05.25Y F # 59 Female 11-12 100 FREE 19 --- 1.31
36.19Y F # 63 Female 11-12 50 BACK 12 --- -2.92
1:17.70Y F # 67 Female 11-12 100 FLY 15 --- 4.07
MEJIA, NICOLE (11) F
2:31.70Y F # 3 Female 11-12 200 FREE 26 --- -0.77
3:04.67Y F # 11 Female 11-12 200 IM 28 --- 4.21
1:23.62Y F # 19 Female 11-12 100 IM 48 --- ---
1:20.98Y F # 23 Female 11-12 100 BACK 25 --- 2.00
30.14Y F # 35 Female 11-12 50 FREE 14 --- -1.48
1:07.64Y F # 59 Female 11-12 100 FREE 27 --- -2.18
37.10Y F # 63 Female 11-12 50 BACK 23 --- -0.03
47.32Y F # 71 Female 11-12 50 BREAST 56 --- 1.74
MOLANO, ZACHARY (13) M
5:28.01Y DQ F # 6 Male 13-14 400 IM --- --- ---
2:29.95Y F # 18 Male 13-14 200 IM 15 --- -6.35
2:35.33Y F # 22 Male 13-14 200 BACK 13 --- ---
1:13.81Y F # 26 Male 13-14 100 FLY 20 --- ---
1:10.67Y F # 62 Male 13-14 100 BACK 18 --- -2.26
1:24.28Y F # 70 Male 13-14 100 BREAST 14 --- -1.77
29.01Y F # 74 Male 13-14 50 FREE 32 --- 0.12
NEWTON, MELANIE S (11) F
2:30.54Y F # 3 Female 11-12 200 FREE 23 --- -4.75
2:58.37Y F # 11 Female 11-12 200 IM 26 --- -0.69
1:22.20Y F # 19 Female 11-12 100 IM 43 --- -5.99
1:33.90Y F # 31 Female 11-12 100 BREAST 32 --- -1.61
31.90Y F # 35 Female 11-12 50 FREE 36 --- 0.61
1:09.35Y F # 59 Female 11-12 100 FREE 41 --- -0.06
38.16Y F # 63 Female 11-12 50 BACK 26 --- -0.67
43.52Y F # 71 Female 11-12 50 BREAST 30 --- -0.03
NG, SELINA K (13) F
5:04.52Y F # 5 Female 13-14 400 IM 2 --- 0.74
2:21.88Y F # 17 Female 13-14 200 IM 3 16 -2.89
1:03.57Y F # 25 Female 13-14 100 FLY 1 --- -0.20
59.73Y F # 33 Female 13-14 100 FREE 9 --- -0.53
2:23.03Y F # 65 Female 13-14 200 FLY 1 --- -11.25
1:17.60Y F # 69 Female 13-14 100 BREAST 3 --- -0.19
28.26Y F # 73 Female 13-14 50 FREE 16 --- 0.42
PARISI, JOEY N (13) M
5:06.86Y F # 6 Male 13-14 400 IM 4 --- -23.28
2:23.70Y F # 18 Male 13-14 200 IM 7 --- -7.37
1:09.13Y F # 26 Male 13-14 100 FLY 10 --- -2.89
59.90Y F # 34 Male 13-14 100 FREE 17 --- -1.32
2:10.53Y F # 58 Male 13-14 200 FREE 23 --- -2.78
1:06.32Y F # 62 Male 13-14 100 BACK 8 --- -3.55
27.61Y F # 74 Male 13-14 50 FREE 22 --- -0.24
PISANO, JAKE F (15) M
5:18.44Y F # 16 Male Open 500 FREE 6 --- 3.80
2:14.72Y F # 42 Male Open 200 BACK 10 --- -6.73
1:02.29Y F # 46 Male Open 100 FLY 17 --- 0.05
55.48Y F # 54 Male Open 100 FREE 21 --- -0.45
1:56.83Y F # 78 Male Open 200 FREE 13 --- -1.52
2:17.45Y F # 86 Male Open 200 FLY 7 --- -0.34
25.88Y F # 94 Male Open 50 FREE 29 --- 0.04
QIAO, MATTHEW (17) M
2:11.79Y F # 38 Male Open 200 IM 9 --- -2.56
1:00.09Y F # 46 Male Open 100 FLY 12 --- -1.00
51.56Y F # 54 Male Open 100 FREE 4 --- 0.07
1:54.79Y F # 78 Male Open 200 FREE 8 --- -0.10
1:01.80Y F # 82 Male Open 100 BACK 15 --- -0.09
24.44Y F # 94 Male Open 50 FREE 12 --- 0.57
REYNOLDS, MAGGIE (10) F
2:17.35Y F # 1 Female 10 & Under 200 FREE 2 --- -3.15
2:42.12Y F # 9 Female 10 & Under 200 IM 2 --- -7.91
1:16.53Y F # 39 Female 10 & Under 100 IM 2 --- -1.64
33.50Y F # 47 Female 10 & Under 50 FLY 1 --- -0.93
30.73Y F # 55 Female 10 & Under 50 FREE 1 --- 0.15
37.38Y F # 83 Female 10 & Under 50 BACK 2 --- 0.68
1:18.79Y F # 87 Female 10 & Under 100 FLY 2 --- 0.66
44.69Y F # 91 Female 10 & Under 50 BREAST 8 --- -0.39
RYAN, ERICA N (14) F
6:42.18Y F # 13 Female 13-14 500 FREE 26 --- ---
2:47.23Y F # 17 Female 13-14 200 IM 50 --- -2.15
2:45.23Y F # 21 Female 13-14 200 BACK 35 --- ---
3:04.29Y F # 29 Female 13-14 200 BREAST 17 --- 1.50
1:15.50Y F # 61 Female 13-14 100 BACK 29 --- -0.95
1:25.19Y F # 69 Female 13-14 100 BREAST 29 --- -0.83
31.86Y F # 73 Female 13-14 50 FREE 66 --- 0.67
SCOTT, THOMAS H (12) M
2:25.83Y F # 4 Male 11-12 200 FREE 12 --- -10.27
2:45.14Y F # 12 Male 11-12 200 IM 10 --- -8.78
1:16.61Y F # 20 Male 11-12 100 IM 14 --- -4.34
34.45Y F # 28 Male 11-12 50 FLY 6 --- -1.45
30.78Y F # 36 Male 11-12 50 FREE 19 --- -1.64
1:07.13Y F # 60 Male 11-12 100 FREE 16 --- -2.93
36.16Y F # 64 Male 11-12 50 BACK 10 --- -0.83
6:33.15Y F # 76 Male 11-12 500 FREE 11 --- ---
SESS, DANIKA E (12) F
2:37.30Y F # 3 Female 11-12 200 FREE 32 --- -2.47
3:15.31Y F # 11 Female 11-12 200 IM 36 --- -8.19
1:29.54Y F # 19 Female 11-12 100 IM 66 --- -14.73
1:27.03Y F # 23 Female 11-12 100 BACK 41 --- -0.47
32.47Y F # 35 Female 11-12 50 FREE 47 --- -0.27
1:12.43Y F # 59 Female 11-12 100 FREE 58 --- -0.67
39.68Y F # 63 Female 11-12 50 BACK 38 --- -0.45
51.62Y F # 71 Female 11-12 50 BREAST 71 --- -2.09
SIEGEL, JARED (14) M
5:35.60Y F # 14 Male 13-14 500 FREE 4 --- -5.16
2:25.63Y F # 18 Male 13-14 200 IM 9 --- -3.79
1:06.53Y F # 26 Male 13-14 100 FLY 6 --- -0.56
1:00.79Y F # 34 Male 13-14 100 FREE 20 --- 0.02
2:08.34Y F # 58 Male 13-14 200 FREE 17 --- -0.66
2:24.71Y F # 66 Male 13-14 200 FLY 5 --- -8.60
28.98Y F # 74 Male 13-14 50 FREE 31 --- 0.61
SWARTWOUT, CHRISTINE (14) F
5:52.37Y F # 13 Female 13-14 500 FREE 7 --- -32.91
2:32.35Y F # 17 Female 13-14 200 IM 16 1 -1.98
2:35.99Y F # 21 Female 13-14 200 BACK 21 --- ---
1:02.14Y F # 33 Female 13-14 100 FREE 24 --- -0.02
2:16.41Y F # 57 Female 13-14 200 FREE 20 --- -7.37
1:14.17Y F # 61 Female 13-14 100 BACK 21 --- 0.49
1:19.79Y F # 69 Female 13-14 100 BREAST 9 --- -0.84
SWARTWOUT, ERICA (11) F
2:28.62Y F # 3 Female 11-12 200 FREE 22 --- -3.61
2:47.18Y F # 11 Female 11-12 200 IM 15 --- -5.92
1:17.71Y F # 19 Female 11-12 100 IM 24 --- -7.14
1:26.51Y F # 31 Female 11-12 100 BREAST 15 2 1.65
31.90Y F # 35 Female 11-12 50 FREE 36 --- -0.28
1:08.63Y F # 59 Female 11-12 100 FREE 37 --- -2.13
36.86Y F # 63 Female 11-12 50 BACK 20 --- 0.28
38.42Y F # 71 Female 11-12 50 BREAST 9 --- -0.95
THEAL, JACQUELINE T (11) F
2:27.99Y F # 3 Female 11-12 200 FREE 21 --- -3.60
2:45.75Y F # 11 Female 11-12 200 IM 14 --- -0.62
1:17.36Y F # 19 Female 11-12 100 IM 19 --- -8.28
34.96Y F # 27 Female 11-12 50 FLY 15 --- -0.77
31.68Y F # 35 Female 11-12 50 FREE 32 --- 0.16
1:09.87Y F # 59 Female 11-12 100 FREE 44 --- -0.78
34.40Y F # 63 Female 11-12 50 BACK 4 --- -3.11
43.06Y F # 71 Female 11-12 50 BREAST 23 --- -3.45
TROIANO, MORGAN K (11) F
2:33.62Y F # 3 Female 11-12 200 FREE 28 --- -6.89
2:52.76Y F # 11 Female 11-12 200 IM 20 --- -11.65
1:21.09Y F # 19 Female 11-12 100 IM 38 --- -4.23
35.98Y F # 27 Female 11-12 50 FLY 21 --- -0.89
32.29Y F # 35 Female 11-12 50 FREE 45 --- -1.05
1:11.38Y F # 59 Female 11-12 100 FREE 53 --- -0.58
38.51Y F # 63 Female 11-12 50 BACK 29 --- -2.65
44.56Y F # 71 Female 11-12 50 BREAST 40 --- -0.70
VINGAN, ISAAC (13) M
6:24.46Y F # 14 Male 13-14 500 FREE 7 --- ---
2:27.94Y F # 18 Male 13-14 200 IM 13 --- -7.00
2:56.00Y F # 30 Male 13-14 200 BREAST 5 --- ---
58.79Y F # 34 Male 13-14 100 FREE 12 --- -1.33
1:10.92Y F # 62 Male 13-14 100 BACK 19 --- -6.07
1:19.80Y F # 70 Male 13-14 100 BREAST 9 --- -4.39
27.19Y F # 74 Male 13-14 50 FREE 18 --- -0.57
WILLIS, JOSHUA J (18) M
4:43.00Y F # 8 Male Open 400 IM 6 --- -3.92
2:05.32Y F # 42 Male Open 200 BACK 4 --- -0.94
1:00.91Y F # 46 Male Open 100 FLY 13 --- -1.39
54.92Y F # 54 Male Open 100 FREE 19 --- 0.13
1:58.70Y F # 78 Male Open 200 FREE 19 --- -0.82
58.96Y F # 82 Male Open 100 BACK 5 --- 0.17
25.35Y F # 94 Male Open 50 FREE 21 --- -0.46
YU, LAURENCE (14) M
5:46.71Y F # 14 Male 13-14 500 FREE 5 --- -10.81
2:28.20Y F # 18 Male 13-14 200 IM 14 --- ---
2:21.03Y F # 22 Male 13-14 200 BACK 5 --- -3.70
57.90Y F # 34 Male 13-14 100 FREE 7 --- -0.91
2:06.74Y F # 58 Male 13-14 200 FREE 11 --- -2.07
1:04.12Y F # 62 Male 13-14 100 BACK 4 --- -0.19
26.06Y F # 74 Male 13-14 50 FREE 9 --- -0.44
ZITELNY, EDAN (12) M
2:29.50Y F # 4 Male 11-12 200 FREE 14 --- 0.41
2:40.97Y F # 12 Male 11-12 200 IM 4 --- 0.50
1:14.93Y F # 24 Male 11-12 100 BACK 8 --- -2.64
1:24.49Y F # 32 Male 11-12 100 BREAST 7 --- -0.07
30.69Y F # 36 Male 11-12 50 FREE 18 --- 0.95
1:07.71Y F # 60 Male 11-12 100 FREE 17 --- 0.39
34.80Y F # 64 Male 11-12 50 BACK 6 --- -1.50
37.04Y F # 72 Male 11-12 50 BREAST 1 --- -3.28