Licensed To: Half Hollow Hills/R.D'Annolfo 12/11/2006 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
Rutgers Holiday Classic 2006 08-Dec-06 to 10-Dec-06 Yards
Location: Rutgers university
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
BARABAN, ALLYSON B (12) F
5:48.80Y ZQ F # 17 Female 11-12 500 FREE 15 2 -10.48
32.21Y ZQ F # 21 Female 11-12 50 BACK 15 2 -0.07
2:29.84Y JO F # 25 Female 11-12 200 IM 19 --- 0.16
1:09.36Y JO F # 53 Female 11-12 100 IM 16 1 -1.24
2:24.43Y ZQ F # 67 Female 11-12 200 BACK 6 13 -5.72
2:14.72Y JO F # 73 Female 11-12 200 FREE 22 --- 1.76
35.32Y SILV F # 77 200 Medley Relay Lead Off --- --- 3.04
1:08.38Y ZQ F # 105 Female 11-12 100 BACK 9 9 -1.04
1:11.83Y JO F # 109 Female 11-12 100 FLY 18 --- 1.67
1:02.11Y JO F # 117 Female 11-12 100 FREE 30 --- 0.87
BIAGIOLI, ALANA (15) F
1:59.57Y ZQ P # 5 Female Open 200 FREE 35 --- 1.21
2:21.19Y JO P # 9 Female Open 200 IM 67 --- 4.81
26.26Y ZQ P # 13 Female Open 50 FREE 64 --- 0.67
2:39.40Y JO P # 39 Female Open 200 BREAST 51 --- 0.06
1:14.42Y JO P # 83 Female Open 100 BREAST 58 --- 1.23
55.79Y ZQ P # 95 Female Open 100 FREE 34 --- 1.05
BOCCIO, DOMINICK H (17) M
1:48.84Y ZQ P # 6 Male Open 200 FREE 40 --- -0.73
2:05.75Y ZQ P # 10 Male Open 200 IM 51 --- -1.69
22.82Y ZQ P # 14 Male Open 50 FREE 45 --- -0.21
1:47.68Y ZQ F # 16 800 Free Relay Lead Off --- --- -1.89
58.85Y ZQ P # 36 Male Open 100 FLY 81 --- -1.38
2:26.03Y ZQ P # 40 Male Open 200 BREAST 48 --- ---
1:04.93Y ZQ P # 84 Male Open 100 BREAST 48 --- -1.30
48.82Y ZQ P # 96 Male Open 100 FREE 21 --- -0.74
CHESTER, NICHOLAS J (17) M
1:46.44Y ZQ P # 6 Male Open 200 FREE 25 --- 0.07
2:00.25Y ZQ P # 10 Male Open 200 IM 22 --- -4.85
22.78Y ZQ P # 14 Male Open 50 FREE 42 --- -0.14
4:50.24Y ZQ P # 32 Male Open 500 FREE 14 --- -0.69
4:53.35Y ZQ F # 32 Male Open 500 FREE 15 2 2.42
55.74Y ZQ P # 44 Male Open 100 BACK 24 --- -1.19
4:18.10Y ZQ P # 48 Male Open 400 IM 20 --- -10.79
1:59.43Y ZQ P # 88 Male Open 200 BACK 18 --- -2.69
2:00.45Y ZQ F # 88 Male Open 200 BACK 14 3 -1.67
49.28Y ZQ P # 96 Male Open 100 FREE 31 --- -0.33
49.75Y ZQ F # 100 400 Free Relay Lead Off --- --- 0.14
DEBLASIO, MATTHEW M (13) M
2:00.18Y ZQ P # 4 Male 13-14 200 FREE 34 --- -1.17
2:13.58Y ZQ P # 8 Male 13-14 200 IM 24 --- 0.45
25.86Y SILV P # 12 Male 13-14 50 FREE 44 --- 0.21
1:01.43Y ZQ P # 34 Male 13-14 100 FLY 29 --- -0.25
59.25Y ZQ F # 42 Male 13-14 100 BACK 5 14 -1.18
59.50Y ZQ P # 42 Male 13-14 100 BACK 7 --- -0.93
4:37.15Y ZQ F # 46 Male 13-14 400 IM 11 6 -6.92
4:42.90Y ZQ P # 46 Male 13-14 400 IM 14 --- -1.17
1:00.96Y ZQ F # 50 400 Medley Relay Lead Off --- --- 0.53
2:07.61Y ZQ F # 86 Male 13-14 200 BACK 5 14 -4.57
2:08.43Y ZQ P # 86 Male 13-14 200 BACK 4 --- -3.75
2:10.72Y ZQ P # 90 Male 13-14 200 FLY 7 --- -3.14
2:13.81Y ZQ F # 90 Male 13-14 200 FLY 7 12 -0.05
55.95Y JO P # 94 Male 13-14 100 FREE 38 --- 1.46
DEGRAZIA, KRISTEN A (16) F
1:55.54Y ZQ P # 5 Female Open 200 FREE 10 --- 1.06
1:56.67Y ZQ F # 5 Female Open 200 FREE 14 3 2.19
2:10.12Y ZQ P # 9 Female Open 200 IM 5 --- 2.47
2:10.75Y ZQ F # 9 Female Open 200 IM 7 12 3.10
24.97Y ZQ P # 13 Female Open 50 FREE 12 --- 0.40
25.19Y ZQ F # 13 Female Open 50 FREE 15 2 0.62
59.80Y ZQ F # 35 Female Open 100 FLY 16 1 0.98
59.92Y ZQ P # 35 Female Open 100 FLY 16 --- 1.10
1:02.04Y ZQ P # 43 Female Open 100 BACK 28 --- 0.04
4:44.98Y ZQ P # 47 Female Open 400 IM 23 --- 14.40
2:09.75Y ZQ P # 87 Female Open 200 BACK 8 --- 1.09
2:10.54Y ZQ F # 87 Female Open 200 BACK 8 11 1.88
55.03Y ZQ P # 95 Female Open 100 FREE 22 --- 1.36
DIDONATO, EMILY (15) F
2:27.94Y ZQ P # 39 Female Open 200 BREAST 10 --- -0.09
2:30.85Y ZQ F # 39 Female Open 200 BREAST 15 2 2.82
1:09.17Y ZQ P # 83 Female Open 100 BREAST 13 --- -0.36
1:09.44Y ZQ F # 83 Female Open 100 BREAST 15 2 -0.09
DRURY, SHANNON (10) F
6:31.75Y JO F # 19 Female 10 & Under 500 FREE 11 6 -14.58
2:45.70Y ZQ F # 27 Female 10 & Under 200 IM 12 5 -4.90
1:07.96Y ZQ F # 57 Female 10 & Under 100 FREE 19 --- -1.19
35.00Y ZQ F # 65 Female 10 & Under 50 BACK 7 12 -0.27
1:18.42Y ZQ F # 69 Female 10 & Under 100 IM 18 --- -1.13
34.64Y ZQ F # 75 200 Medley Relay Lead Off --- --- -0.63
1:29.30Y ZQ F # 103 Female 10 & Under 100 BREAST 20 --- -0.53
30.90Y ZQ F # 107 Female 10 & Under 50 FREE 23 --- -0.29
1:15.89Y ZQ F # 115 Female 10 & Under 100 BACK 9 9 -1.42
FORGIONE, MICHAEL J (14) M
1:59.01Y ZQ P # 4 Male 13-14 200 FREE 30 --- 1.68
24.60Y ZQ P # 12 Male 13-14 50 FREE 20 --- -0.37
5:14.28Y ZQ F # 30 Male 13-14 500 FREE 13 4 -17.60
5:18.20Y ZQ P # 30 Male 13-14 500 FREE 16 --- -13.68
1:02.80Y ZQ P # 42 Male 13-14 100 BACK 25 --- -1.40
1:12.84Y JO P # 82 Male 13-14 100 BREAST 37 --- 0.67
2:16.64Y ZQ P # 86 Male 13-14 200 BACK 29 --- 1.69
52.47Y ZQ F # 94 Male 13-14 100 FREE 10 7 -0.88
53.98Y ZQ P # 94 Male 13-14 100 FREE 16 --- 0.63
GOLAN, JACOB J (14) M
2:13.61Y ZQ P # 8 Male 13-14 200 IM 25 --- -1.79
24.15Y ZQ F # 12 Male 13-14 50 FREE 9 8 -0.25
24.37Y ZQ P # 12 Male 13-14 50 FREE 14 --- -0.03
1:00.15Y ZQ P # 34 Male 13-14 100 FLY 21 --- -0.77
1:00.24Y ZQ F # 42 Male 13-14 100 BACK 11 6 -2.23
1:01.03Y ZQ P # 42 Male 13-14 100 BACK 14 --- -1.44
1:08.83Y ZQ F # 82 Male 13-14 100 BREAST 16 1 -1.79
1:08.95Y ZQ P # 82 Male 13-14 100 BREAST 17 --- -1.67
52.77Y ZQ F # 94 Male 13-14 100 FREE 11 6 -1.42
53.03Y ZQ P # 94 Male 13-14 100 FREE 11 --- -1.16
GOLDSTEIN, JAKE P (12) M
5:29.26Y ZQ F # 18 Male 11-12 500 FREE 5 14 -4.02
30.73Y ZQ F # 22 Male 11-12 50 BACK 7 12 -0.81
2:17.92Y ZQ F # 26 Male 11-12 200 IM 4 15 0.56
2:12.21Y ZQ F # 56 Male 11-12 200 FLY 1 20 -2.82
1:12.40Y ZQ F # 64 Male 11-12 100 BREAST 3 16 -0.07
28.23Y ZQ F # 72 Male 11-12 50 FLY 4 15 ---
1:00.88Y ZQ F # 110 Male 11-12 100 FLY 2 17 -0.89
4:51.74Y JO F # 122 Male 11-12 400 IM 4 15 -2.76
26.91Y ZQ F # 126 200 Free Relay Lead Off --- --- 0.16
HARRIS, MARKEE E (17) F
NS P # 35 Female Open 100 FLY --- --- ---
NS P # 91 Female Open 200 FLY --- --- ---
HERRMANN, CHARLES (13) M
2:16.17Y JO P # 8 Male 13-14 200 IM 40 --- -1.42
5:34.10Y SILV P # 30 Male 13-14 500 FREE 25 --- -0.90
2:29.33Y ZQ F # 38 Male 13-14 200 BREAST 15 2 -10.23
2:30.69Y ZQ P # 38 Male 13-14 200 BREAST 16 --- -8.87
1:04.18Y JO P # 42 Male 13-14 100 BACK 35 --- -1.27
1:09.98Y ZQ P # 82 Male 13-14 100 BREAST 23 --- -1.97
2:21.10Y JO P # 86 Male 13-14 200 BACK 38 --- -0.94
HINDS, JONATHAN A (14) M
2:04.93Y SILV P # 4 Male 13-14 200 FREE 45 --- 1.02
2:11.43Y ZQ F # 8 Male 13-14 200 IM 12 5 -1.51
2:12.79Y ZQ P # 8 Male 13-14 200 IM 18 --- -0.15
2:21.80Y ZQ P # 38 Male 13-14 200 BREAST 3 --- -6.12
2:24.50Y ZQ F # 38 Male 13-14 200 BREAST 7 12 -3.42
1:02.04Y ZQ P # 42 Male 13-14 100 BACK 22 --- 0.06
4:50.00Y ZQ F # 46 Male 13-14 400 IM 15 2 3.93
4:50.41Y ZQ P # 46 Male 13-14 400 IM 20 --- 4.34
1:04.41Y ZQ F # 82 Male 13-14 100 BREAST 4 15 -2.62
1:07.53Y ZQ P # 82 Male 13-14 100 BREAST 8 --- 0.50
2:10.92Y ZQ F # 86 Male 13-14 200 BACK 10 7 -2.68
2:11.93Y ZQ P # 86 Male 13-14 200 BACK 12 --- -1.67
56.27Y JO P # 94 Male 13-14 100 FREE 42 --- -0.01
JIRAN, ASHLEY (9) F
43.90Y SILV F # 23 Female 10 & Under 50 BREAST 36 --- -1.25
2:57.27Y SILV F # 27 Female 10 & Under 200 IM 30 --- -7.02
1:15.22Y SILV F # 57 Female 10 & Under 100 FREE 53 --- 0.07
41.12Y SILV F # 65 Female 10 & Under 50 BACK 63 --- -0.18
34.12Y SILV F # 107 Female 10 & Under 50 FREE 71 --- 0.35
37.93Y SILV F # 111 Female 10 & Under 50 FLY 39 --- -2.69
1:27.18Y SILV F # 115 Female 10 & Under 100 BACK 52 --- 1.41
JIRAN, MONTE (14) M
2:00.40Y ZQ P # 4 Male 13-14 200 FREE 37 --- -0.37
2:15.49Y JO P # 8 Male 13-14 200 IM 36 --- -2.73
26.17Y SILV P # 12 Male 13-14 50 FREE 48 --- -0.55
5:23.46Y ZQ P # 30 Male 13-14 500 FREE 20 --- -5.34
5:23.63Y ZQ F # 30 Male 13-14 500 FREE 16 1 -5.17
2:33.96Y ZQ P # 38 Male 13-14 200 BREAST 23 --- -0.40
4:48.53Y ZQ P # 46 Male 13-14 400 IM 19 --- -3.90
4:50.45Y ZQ F # 46 Male 13-14 400 IM 16 1 -1.98
1:12.76Y JO P # 82 Male 13-14 100 BREAST 36 --- 1.06
2:21.96Y JO P # 86 Male 13-14 200 BACK 39 --- -1.80
55.69Y JO P # 94 Male 13-14 100 FREE 36 --- -0.64
KOCHMAN, JULIE N (16) F
2:00.55Y ZQ P # 5 Female Open 200 FREE 50 --- 2.56
2:12.68Y ZQ P # 9 Female Open 200 IM 18 --- 2.84
26.42Y JO P # 13 Female Open 50 FREE 67 --- 0.92
2:03.67Y JO F # 15 800 Free Relay Lead Off --- --- 5.68
1:01.12Y ZQ P # 35 Female Open 100 FLY 30 --- 1.67
58.68Y ZQ F # 43 Female Open 100 BACK 5 14 0.52
58.70Y ZQ P # 43 Female Open 100 BACK 5 --- 0.54
4:43.57Y ZQ P # 47 Female Open 400 IM 18 --- 2.79
58.94Y ZQ F # 51 400 Medley Relay Lead Off --- --- 0.78
2:05.33Y ZQ P # 87 Female Open 200 BACK 5 --- 2.10
2:05.38Y ZQ F # 87 Female Open 200 BACK 6 13 2.15
55.79Y ZQ P # 95 Female Open 100 FREE 34 --- 0.70
56.61Y JO F # 99 400 Free Relay Lead Off --- --- 1.52
KRAUSE, BILLY K (15) M
2:02.07Y ZQ P # 10 Male Open 200 IM 29 --- -0.45
55.61Y ZQ P # 36 Male Open 100 FLY 51 --- -0.11
56.72Y ZQ P # 44 Male Open 100 BACK 37 --- -1.96
4:17.71Y ZQ P # 48 Male Open 400 IM 19 --- -4.40
1:04.90Y ZQ P # 84 Male Open 100 BREAST 47 --- -1.06
2:02.18Y ZQ P # 88 Male Open 200 BACK 30 --- -2.27
LARKIN, KATE (16) F
2:01.95Y ZQ P # 5 Female Open 200 FREE 60 --- -0.85
2:12.17Y ZQ F # 9 Female Open 200 IM 14 3 2.09
2:12.33Y ZQ P # 9 Female Open 200 IM 15 --- 2.25
1:02.39Y ZQ P # 35 Female Open 100 FLY 49 --- 1.14
2:25.17Y ZQ P # 39 Female Open 200 BREAST 3 --- 1.16
2:25.13Y DQ F # 39 Female Open 200 BREAST --- --- ---
4:43.46Y ZQ P # 47 Female Open 400 IM 17 --- 6.29
1:06.65Y ZQ F # 83 Female Open 100 BREAST 2 17 -0.79
1:07.49Y ZQ P # 83 Female Open 100 BREAST 3 --- 0.05
2:18.95Y ZQ P # 87 Female Open 200 BACK 51 --- 2.38
2:18.73Y ZQ P # 91 Female Open 200 FLY 28 --- 2.44
LOHRER, JESSE T (14) M
1:52.22Y ZQ P # 4 Male 13-14 200 FREE 4 --- -1.53
1:53.17Y ZQ F # 4 Male 13-14 200 FREE 6 13 -0.58
2:06.52Y ZQ P # 8 Male 13-14 200 IM 5 --- -0.25
2:06.69Y ZQ F # 8 Male 13-14 200 IM 4 15 -0.08
23.32Y ZQ P # 12 Male 13-14 50 FREE 4 --- 0.02
23.64Y ZQ F # 12 Male 13-14 50 FREE 4 15 0.34
1:00.78Y ZQ P # 34 Male 13-14 100 FLY 25 --- 2.18
2:23.23Y ZQ F # 38 Male 13-14 200 BREAST 9 9 -6.81
2:28.70Y ZQ P # 38 Male 13-14 200 BREAST 12 --- -1.34
4:31.04Y ZQ F # 46 Male 13-14 400 IM 5 14 -5.86
4:34.93Y ZQ P # 46 Male 13-14 400 IM 6 --- -1.97
1:05.66Y ZQ P # 82 Male 13-14 100 BREAST 4 --- -0.86
1:06.58Y ZQ F # 82 Male 13-14 100 BREAST 8 11 0.06
2:11.10Y ZQ P # 86 Male 13-14 200 BACK 10 --- -1.03
50.17Y ZQ P # 94 Male 13-14 100 FREE 1 --- -0.45
50.38Y ZQ F # 94 Male 13-14 100 FREE 3 16 -0.24
52.94Y ZQ F # 98 400 Free Relay Lead Off --- --- 2.32
MARLOW, REMI B (12) F
2:41.44Y SILV F # 25 Female 11-12 200 IM 74 --- 1.77
1:23.72Y SILV F # 63 Female 11-12 100 BREAST 56 --- 1.46
33.14Y SILV F # 71 Female 11-12 50 FLY 47 --- -0.15
2:58.66Y JO F # 101 Female 11-12 200 BREAST 42 --- 1.99
1:14.75Y SILV F # 109 Female 11-12 100 FLY 26 --- 2.13
MONGAN, KEVIN M (17) M
1:53.17Y JO P # 6 Male Open 200 FREE 73 --- 2.30
2:08.46Y ZQ P # 10 Male Open 200 IM 62 --- 4.52
56.80Y ZQ P # 36 Male Open 100 FLY 67 --- 1.02
59.15Y JO P # 44 Male Open 100 BACK 65 --- 0.81
4:26.84Y ZQ P # 48 Male Open 400 IM 36 --- 1.36
2:08.77Y JO P # 88 Male Open 200 BACK 58 --- 2.89
2:03.45Y ZQ P # 92 Male Open 200 FLY 30 --- 3.72
NG, SELINA K (12) F
33.70Y SILV F # 21 Female 11-12 50 BACK 55 --- 0.55
2:33.13Y SILV F # 25 Female 11-12 200 IM 38 --- 1.21
1:11.22Y JO F # 53 Female 11-12 100 IM 36 --- 0.23
29.87Y SILV F # 59 Female 11-12 50 FREE 68 --- 0.11
30.69Y ZQ F # 71 Female 11-12 50 FLY 17 --- 0.22
1:11.37Y JO F # 105 Female 11-12 100 BACK 36 --- -0.12
1:08.83Y JO F # 109 Female 11-12 100 FLY 9 9 1.06
1:05.10Y SILV F # 117 Female 11-12 100 FREE 58 --- 1.11
O'CONNOR, MICHAEL T (16) M
2:06.63Y ZQ P # 10 Male Open 200 IM 57 --- -0.25
1:55.79Y SILV F # 16 800 Free Relay Lead Off --- --- -1.63
2:14.52Y ZQ P # 40 Male Open 200 BREAST 10 --- -2.48
2:16.56Y ZQ F # 40 Male Open 200 BREAST 14 3 -0.44
1:01.76Y ZQ F # 84 Male Open 100 BREAST 14 3 -0.82
1:02.00Y ZQ P # 84 Male Open 100 BREAST 15 --- -0.58
53.02Y SILV F # 100 400 Free Relay Lead Off --- --- -0.89
PAPPALARDO, JACQUELINE L (10) F
6:43.48Y JO F # 19 Female 10 & Under 500 FREE 18 --- -7.08
41.54Y JO F # 23 Female 10 & Under 50 BREAST 23 --- -0.11
2:56.52Y SILV F # 27 Female 10 & Under 200 IM 27 --- 3.30
1:07.75Y ZQ F # 57 Female 10 & Under 100 FREE 18 --- -0.95
37.89Y JO F # 65 Female 10 & Under 50 BACK 32 --- 0.45
1:19.78Y JO F # 69 Female 10 & Under 100 IM 27 --- -0.47
1:27.14Y ZQ F # 103 Female 10 & Under 100 BREAST 13 4 -4.50
30.83Y ZQ F # 107 Female 10 & Under 50 FREE 19 --- -0.08
1:23.21Y SILV F # 115 Female 10 & Under 100 BACK 39 --- 1.24
31.27Y JO F # 123 200 Free Relay Lead Off --- --- 0.36
PARISI, LAUREN N (16) F
1:51.33Y ZQ F # 5 Female Open 200 FREE 1 20 -0.75
1:52.41Y ZQ P # 5 Female Open 200 FREE 1 --- 0.33
2:06.39Y ZQ P # 9 Female Open 200 IM 2 --- 0.70
2:06.43Y ZQ F # 9 Female Open 200 IM 3 16 0.74
24.51Y ZQ P # 13 Female Open 50 FREE 6 --- 0.29
24.54Y ZQ F # 13 Female Open 50 FREE 7 12 0.32
1:54.33Y ZQ F # 15 800 Free Relay Lead Off --- --- 2.25
56.82Y ZQ F # 35 Female Open 100 FLY 3 16 -0.56
57.62Y ZQ P # 35 Female Open 100 FLY 3 --- 0.24
57.40Y ZQ F # 43 Female Open 100 BACK 3 16 0.92
57.45Y ZQ P # 43 Female Open 100 BACK 2 --- 0.97
4:27.10Y ZQ F # 47 Female Open 400 IM 3 16 -7.49
4:28.76Y ZQ P # 47 Female Open 400 IM 4 --- -5.83
1:59.88Y ZQ F # 87 Female Open 200 BACK 1 20 0.45
2:02.19Y ZQ P # 87 Female Open 200 BACK 2 --- 2.76
52.26Y ZQ F # 95 Female Open 100 FREE 4 15 -0.03
52.71Y ZQ P # 95 Female Open 100 FREE 2 --- 0.42
54.64Y ZQ F # 99 400 Free Relay Lead Off --- --- 2.35
PAWELKO, JOHN M (10) M
43.71Y JO F # 24 Male 10 & Under 50 BREAST 31 --- 0.13
3:01.64Y DQ F # 28 Male 10 & Under 200 IM --- --- ---
1:11.24Y JO F # 58 Male 10 & Under 100 FREE 29 --- -2.13
38.27Y SILV F # 66 Male 10 & Under 50 BACK 33 --- -0.54
32.68Y SILV F # 108 Male 10 & Under 50 FREE 43 --- -0.77
1:22.30Y SILV F # 116 Male 10 & Under 100 BACK 27 --- -1.99
2:41.12Y SILV F # 120 Male 10 & Under 200 FREE 19 --- -0.98
PODNIESINSKI, JONATHAN J (16) M
10:05.14Y SECT F # 2 Male Open 1000 FREE 14 3 0.56
1:47.65Y ZQ P # 6 Male Open 200 FREE 33 --- -0.92
2:00.59Y ZQ P # 10 Male Open 200 IM 24 --- -1.19
54.36Y ZQ P # 36 Male Open 100 FLY 31 --- -1.26
2:13.56Y ZQ P # 40 Male Open 200 BREAST 9 --- -2.66
2:16.21Y ZQ F # 40 Male Open 200 BREAST 8 11 -0.01
4:13.57Y ZQ P # 48 Male Open 400 IM 8 --- -2.27
4:19.20Y ZQ F # 48 Male Open 400 IM 8 11 3.36
1:02.78Y ZQ P # 84 Male Open 100 BREAST 20 --- -0.53
2:06.22Y ZQ P # 88 Male Open 200 BACK 49 --- 3.57
50.14Y ZQ P # 96 Male Open 100 FREE 55 --- -0.53
PODNIESINSKI, PETER F (12) M
33.41Y JO F # 22 Male 11-12 50 BACK 35 --- -0.24
2:31.81Y ZQ F # 26 Male 11-12 200 IM 30 --- -5.21
28.72Y SILV F # 60 Male 11-12 50 FREE 28 --- -0.24
30.92Y ZQ F # 72 Male 11-12 50 FLY 15 2 -0.61
2:18.78Y SILV F # 74 Male 11-12 200 FREE 31 --- -1.56
33.50Y SILV F # 78 200 Medley Relay Lead Off --- --- -0.15
1:12.35Y SILV F # 106 Male 11-12 100 BACK 32 --- 0.15
1:02.46Y JO F # 118 Male 11-12 100 FREE 32 --- -0.98
5:33.18Y SILV F # 122 Male 11-12 400 IM 21 --- -9.82
RUSSELL, CLARA J (12) F
5:38.98Y ZQ F # 17 Female 11-12 500 FREE 9 9 -9.00
32.57Y JO F # 21 Female 11-12 50 BACK 25 --- -0.68
2:23.03Y ZQ F # 25 Female 11-12 200 IM 7 12 1.45
1:05.56Y ZQ F # 53 Female 11-12 100 IM 2 17 -1.22
1:15.34Y ZQ F # 63 Female 11-12 100 BREAST 9 9 -0.07
29.27Y ZQ F # 71 Female 11-12 50 FLY 4 15 0.20
1:04.57Y ZQ F # 109 Female 11-12 100 FLY 3 16 -1.73
58.88Y ZQ F # 117 Female 11-12 100 FREE 5 14 -0.52
5:05.17Y JO F # 121 Female 11-12 400 IM 6 13 -3.17
27.33Y ZQ F # 125 200 Free Relay Lead Off --- --- 0.40
RUSSELL, DOUGLAS L (10) M
6:21.44Y ZQ F # 20 Male 10 & Under 500 FREE 3 16 -4.71
43.43Y JO F # 24 Male 10 & Under 50 BREAST 28 --- 0.92
2:53.64Y ZQ F # 28 Male 10 & Under 200 IM 14 3 4.24
1:08.44Y ZQ F # 58 Male 10 & Under 100 FREE 14 3 0.39
36.51Y ZQ F # 66 Male 10 & Under 50 BACK 15 2 -0.64
1:21.23Y JO F # 70 Male 10 & Under 100 IM 30 --- 1.37
31.15Y ZQ F # 108 Male 10 & Under 50 FREE 15 2 0.03
34.63Y ZQ F # 112 Male 10 & Under 50 FLY 11 6 ---
1:17.11Y ZQ F # 116 Male 10 & Under 100 BACK 6 13 -1.42
RUSSELL, EVA M (14) F
2:05.82Y JO P # 3 Female 13-14 200 FREE 38 --- -1.63
2:18.00Y ZQ F # 7 Female 13-14 200 IM 13 4 0.67
2:18.61Y ZQ P # 7 Female 13-14 200 IM 13 --- 1.28
2:33.55Y ZQ P # 37 Female 13-14 200 BREAST 9 --- -0.16
2:36.12Y ZQ F # 37 Female 13-14 200 BREAST 15 2 2.41
1:07.73Y JO P # 41 Female 13-14 100 BACK 51 --- 0.60
4:51.65Y ZQ P # 45 Female 13-14 400 IM 13 --- -1.29
4:52.63Y ZQ F # 45 Female 13-14 400 IM 12 5 -0.31
1:12.07Y ZQ F # 81 Female 13-14 100 BREAST 16 1 1.90
1:12.49Y ZQ P # 81 Female 13-14 100 BREAST 14 --- 2.32
2:22.30Y ZQ P # 85 Female 13-14 200 BACK 36 --- -1.01
59.19Y SILV P # 93 Female 13-14 100 FREE 48 --- 0.32
SIMKINS, ROBERT T (11) M
33.63Y SILV F # 22 Male 11-12 50 BACK 39 --- -1.59
2:39.24Y SILV F # 26 Male 11-12 200 IM 49 --- 4.16
1:13.77Y SILV F # 54 Male 11-12 100 IM 30 --- 1.02
28.70Y SILV F # 60 Male 11-12 50 FREE 27 --- 0.72
31.97Y JO F # 72 Male 11-12 50 FLY 23 --- -0.83
36.52Y ZQ F # 114 Male 11-12 50 BREAST 12 5 0.21
1:02.92Y SILV F # 118 Male 11-12 100 FREE 38 --- 1.80
WEINER, JADE R (10) F
6:29.31Y ZQ F # 19 Female 10 & Under 500 FREE 10 7 -21.91
2:44.06Y ZQ F # 27 Female 10 & Under 200 IM 10 7 -4.69
1:07.32Y ZQ F # 57 Female 10 & Under 100 FREE 15 2 -1.64
1:19.77Y ZQ F # 61 Female 10 & Under 100 FLY 12 5 -0.75
1:16.18Y ZQ F # 69 Female 10 & Under 100 IM 10 7 -2.41
30.48Y ZQ F # 107 Female 10 & Under 50 FREE 12 5 -0.40
34.08Y ZQ F # 111 Female 10 & Under 50 FLY 11 6 -1.27
1:18.09Y ZQ F # 115 Female 10 & Under 100 BACK 15 2 -0.32
WEINER, SIERRA T (10) F
6:18.18Y ZQ F # 19 Female 10 & Under 500 FREE 6 13 -17.00
2:41.20Y ZQ F # 27 Female 10 & Under 200 IM 6 13 -4.96
1:05.92Y ZQ F # 57 Female 10 & Under 100 FREE 9 9 -0.97
1:18.04Y ZQ F # 61 Female 10 & Under 100 FLY 9 9 1.30
1:14.55Y ZQ F # 69 Female 10 & Under 100 IM 8 11 -0.92
30.09Y ZQ F # 107 Female 10 & Under 50 FREE 10 7 -0.21
33.50Y ZQ F # 111 Female 10 & Under 50 FLY 7 12 ---
1:15.23Y ZQ F # 115 Female 10 & Under 100 BACK 6 13 -0.45
WINDLER, ANDREW J (16) M
9:46.10Y SECT F # 2 Male Open 1000 FREE 6 13 -7.55
1:49.19Y ZQ P # 6 Male Open 200 FREE 43 --- 0.51
2:03.24Y ZQ P # 10 Male Open 200 IM 34 --- 1.15
4:45.57Y ZQ F # 32 Male Open 500 FREE 12 5 0.36
4:45.87Y ZQ P # 32 Male Open 500 FREE 9 --- 0.66
56.41Y ZQ P # 36 Male Open 100 FLY 63 --- 0.36
4:16.49Y ZQ P # 48 Male Open 400 IM 17 --- 0.74
4:18.67Y ZQ F # 48 Male Open 400 IM 15 2 2.92
57.68Y ZQ F # 52 400 Medley Relay Lead Off --- --- 0.68
16:17.16Y JO F # 80 Male Open 1650 FREE 3 16 4.98
2:02.46Y ZQ P # 88 Male Open 200 BACK 33 --- 1.04
2:02.64Y ZQ P # 92 Male Open 200 FLY 22 --- 1.45
51.28Y ZQ P # 96 Male Open 100 FREE 82 --- 0.95
YEAGER, CHRISTIAN P (12) M
5:27.21Y ZQ F # 18 Male 11-12 500 FREE 4 15 -4.91
30.76Y ZQ F # 22 Male 11-12 50 BACK 8 11 -0.65
2:12.27Y ZQ F # 26 Male 11-12 200 IM 1 20 -1.05
2:24.88Y ZQ F # 56 Male 11-12 200 FLY 6 13 -6.36
1:09.32Y ZQ F # 64 Male 11-12 100 BREAST 1 20 -0.75
2:15.92Y ZQ F # 68 Male 11-12 200 BACK 2 17 -5.30
2:25.30Y ZQ F # 102 Male 11-12 200 BREAST 1 20 -6.33
32.38Y ZQ F # 114 Male 11-12 50 BREAST 2 17 -0.89
4:42.28Y JO F # 122 Male 11-12 400 IM 1 20 -6.55
YEAGER, KEIRA M (15) F
2:19.65Y JO P # 9 Female Open 200 IM 63 --- 4.98
1:02.80Y ZQ P # 35 Female Open 100 FLY 53 --- ---
2:39.70Y JO P # 39 Female Open 200 BREAST 53 --- 10.60
5:02.30Y JO P # 47 Female Open 400 IM 46 --- 14.34
1:12.26Y ZQ P # 83 Female Open 100 BREAST 34 --- 2.54
2:20.80Y JO P # 91 Female Open 200 FLY 36 --- ---
YEAGER, KYLE A (17) M
1:45.48Y ZQ P # 6 Male Open 200 FREE 16 --- -0.47
1:55.77Y ZQ P # 10 Male Open 200 IM 7 --- 0.29
1:57.56Y ZQ F # 10 Male Open 200 IM 8 11 2.08
22.65Y ZQ P # 14 Male Open 50 FREE 35 --- -0.10
52.59Y ZQ F # 36 Male Open 100 FLY 12 5 -0.46
52.72Y ZQ P # 36 Male Open 100 FLY 10 --- -0.33
54.81Y ZQ P # 44 Male Open 100 BACK 16 --- 0.88
55.03Y ZQ F # 44 Male Open 100 BACK 14 3 1.10
