Licensed To: Half Hollow Hills/R.D'Annolfo 1/22/2007 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
2007 Trials & Finals Team Championships 19-Jan-07 to 21-Jan-07 Yards
Sanction: 070105 Location: Newburgh Free Academy
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ANDERER, BRITNEY L (15) F
5:35.08Y F # 3 Female Open 500 FREE 12 1 1.51
4:50.68Y F # 7 Female Open 400 IM 5 10 ---
2:19.12Y P # 11 Female Open 200 IM 9 --- ---
2:20.46Y F # 11 Female Open 200 IM 11 2 ---
1:12.26Y F # 15 Female Open 100 BREAST 8 5 -0.69
1:13.35Y P # 15 Female Open 100 BREAST 9 --- 0.40
58.68Y P # 23 Female Open 100 FREE 19 --- 0.96
2:32.84Y F # 53 Female Open 200 BREAST 7 7 -3.90
2:38.94Y P # 53 Female Open 200 BREAST 7 --- 2.20
26.62Y P # 57 Female Open 50 FREE 12 --- -0.56
26.80Y F # 57 Female Open 50 FREE 12 1 -0.38
1:06.47Y P # 69 Female Open 100 BACK 14 --- ---
1:06.58Y F # 69 Female Open 100 BACK 12 1 ---
ANDERER, STEPHANIE L (15) F
5:25.40Y F # 3 Female Open 500 FREE 5 10 -11.97
DQ F # 7 Female Open 400 IM --- --- ---
2:22.47Y P # 11 Female Open 200 IM 16 --- 3.68
1:14.61Y P # 15 Female Open 100 BREAST 13 --- -0.88
57.36Y P # 23 Female Open 100 FREE 13 --- 0.67
2:36.69Y F # 53 Female Open 200 BREAST 6 9 -7.24
2:38.80Y P # 53 Female Open 200 BREAST 6 --- -5.13
26.12Y F # 57 Female Open 50 FREE 6 9 -0.55
26.16Y P # 57 Female Open 50 FREE 6 --- -0.51
1:07.87Y P # 61 Female Open 100 FLY 24 --- 0.28
ANGELO, NICHOLAS L (16) M
4:54.35Y F # 8 Male Open 400 IM 21 --- 1.30
2:21.65Y P # 12 Male Open 200 IM 25 --- 3.34
1:12.93Y P # 16 Male Open 100 BREAST 18 --- 3.08
59.43Y P # 24 Male Open 100 FREE 32 --- 1.83
2:36.69Y F # 54 Male Open 200 BREAST 12 1 6.27
2:36.90Y P # 54 Male Open 200 BREAST 13 --- 6.48
1:08.21Y P # 62 Male Open 100 FLY 30 --- 2.32
1:08.45Y P # 70 Male Open 100 BACK 23 --- 3.62
ARCHER, HEATHER A (15) F
5:07.46Y F # 7 Female Open 400 IM 16 --- 3.24
2:24.53Y P # 11 Female Open 200 IM 20 --- 0.33
1:19.35Y P # 15 Female Open 100 BREAST 24 --- 2.76
1:00.36Y P # 23 Female Open 100 FREE 28 --- 0.58
27.82Y P # 57 Female Open 50 FREE 32 --- 0.15
1:09.33Y P # 61 Female Open 100 FLY 29 --- 2.17
2:12.28Y P # 65 Female Open 200 FREE 32 --- 3.78
ATTNER, DANIEL (13) M
6:46.54Y F # 4 Male Open 500 FREE 35 --- ---
1:43.01Y P # 14 Male 13-14 100 BREAST 26 --- 0.30
1:07.89Y P # 22 Male 13-14 100 FREE 33 --- -1.60
2:40.62Y P # 26 Male 13-14 200 BACK 16 --- -6.68
30.44Y P # 56 Male 13-14 50 FREE 29 --- -1.09
2:31.14Y P # 64 Male 13-14 200 FREE 36 --- 0.71
1:16.66Y P # 68 Male 13-14 100 BACK 27 --- 0.92
ATTNER, LAUREN T (11) F
2:38.75Y F # 1 Female 12 & Under 200 FREE 29 --- 3.39
3:04.44Y F # 5 Female 12 & Under 200 IM 28 --- 2.13
32.75Y F # 31 Female 11-12 50 FREE 38 --- -0.45
1:23.52Y F # 35 Female 11-12 100 BACK 35 --- 1.92
48.74Y F # 39 Female 11-12 50 BREAST 44 --- 2.42
1:36.23Y F # 43 Female 11-12 100 FLY 27 --- ---
1:12.05Y F # 71 Female 11-12 100 FREE 30 --- 0.63
38.59Y F # 75 Female 11-12 50 BACK 22 --- 0.21
41.41Y F # 83 Female 11-12 50 FLY 27 --- 3.28
1:26.09Y F # 87 Female 11-12 100 IM 26 --- 1.14
BARABAN, ALLYSON B (12) F
2:13.52Y F # 1 Female 12 & Under 200 FREE 5 10 0.56
2:30.15Y F # 5 Female 12 & Under 200 IM 4 11 0.47
28.12Y F # 31 Female 11-12 50 FREE 5 10 0.03
1:09.05Y F # 35 Female 11-12 100 BACK 4 11 0.67
38.19Y F # 39 Female 11-12 50 BREAST 4 11 -0.34
1:12.03Y F # 43 Female 11-12 100 FLY 5 10 1.87
1:01.20Y F # 71 Female 11-12 100 FREE 6 9 -0.04
32.66Y F # 75 Female 11-12 50 BACK 4 11 0.45
31.09Y F # 83 Female 11-12 50 FLY 4 11 0.02
1:10.73Y F # 87 Female 11-12 100 IM 5 10 1.37
32.75Y F # 91 200 Medley Relay Lead Off --- --- 0.54
BIAGIOLI, ALANA (15) F
5:35.20Y F # 3 Female Open 500 FREE 13 --- 11.89
2:22.29Y P # 11 Female Open 200 IM 15 --- 5.91
1:15.65Y P # 15 Female Open 100 BREAST 15 --- 2.46
56.48Y F # 23 Female Open 100 FREE 5 10 1.74
56.62Y P # 23 Female Open 100 FREE 6 --- 1.88
26.40Y F # 57 Female Open 50 FREE 11 2 0.81
26.50Y P # 57 Female Open 50 FREE 9 --- 0.91
1:06.80Y P # 61 Female Open 100 FLY 20 --- 2.81
2:03.17Y F # 65 Female Open 200 FREE 9 4 4.81
2:05.52Y P # 65 Female Open 200 FREE 13 --- 7.16
BIAGIOLI, CAITLYN (17) F
2:17.98Y P # 11 Female Open 200 IM 6 --- 3.10
2:20.57Y F # 11 Female Open 200 IM 6 9 5.69
57.23Y P # 23 Female Open 100 FREE 10 --- 2.64
57.52Y F # 23 Female Open 100 FREE 10 3 2.93
2:16.55Y F # 27 Female Open 200 BACK 9 4 6.64
2:18.18Y P # 27 Female Open 200 BACK 8 --- 8.27
26.83Y P # 57 Female Open 50 FREE 16 --- 1.51
2:02.59Y F # 65 Female Open 200 FREE 5 10 3.91
2:02.91Y P # 65 Female Open 200 FREE 5 --- 4.23
1:03.77Y P # 69 Female Open 100 BACK 7 --- 2.95
1:05.53Y F # 69 Female Open 100 BACK 11 2 4.71
BISCHOFF, KENT A (13) M
5:20.32Y F # 4 Male Open 500 FREE 16 --- -3.16
4:50.61Y F # 8 Male Open 400 IM 18 --- -0.99
2:17.10Y F # 10 Male 13-14 200 IM 8 5 -1.72
2:19.78Y P # 10 Male 13-14 200 IM 9 --- 0.96
1:11.61Y F # 14 Male 13-14 100 BREAST 8 5 -2.56
1:12.14Y P # 14 Male 13-14 100 BREAST 8 --- -2.03
57.52Y P # 22 Male 13-14 100 FREE 13 --- 0.56
2:31.68Y F # 52 Male 13-14 200 BREAST 3 12 ---
2:33.91Y P # 52 Male 13-14 200 BREAST 2 --- ---
1:06.50Y P # 60 Male 13-14 100 FLY 11 --- -3.31
1:08.34Y F # 60 Male 13-14 100 FLY 12 1 -1.47
2:03.73Y P # 64 Male 13-14 200 FREE 11 --- 1.48
2:04.95Y F # 64 Male 13-14 200 FREE 11 2 2.70
BISCHOFF, MELISSA R (10) F
2:39.56Y F # 1 Female 12 & Under 200 FREE 30 --- -3.49
3:00.63Y DQ F # 5 Female 12 & Under 200 IM --- --- ---
31.06Y F # 29 Female 10 & Under 50 FREE 6 9 -0.10
43.68Y F # 37 Female 10 & Under 50 BREAST 4 11 -0.68
1:22.88Y F # 41 Female 10 & Under 100 IM 6 9 1.73
1:34.41Y F # 45 Female 10 & Under 100 FLY 13 --- 11.72
31.54Y F # 49 200 Free Relay Lead Off --- --- 0.38
1:10.19Y F # 73 Female 10 & Under 100 FREE 11 2 -0.78
35.25Y F # 77 Female 10 & Under 50 BACK 3 12 -1.49
32.91Y F # 85 Female 10 & Under 50 FLY 3 12 -0.70
BOCCIO, DOMINICK H (17) M
5:05.86Y F # 4 Male Open 500 FREE 6 9 1.84
4:35.92Y F # 8 Male Open 400 IM 9 4 -4.35
2:08.13Y F # 12 Male Open 200 IM 10 3 2.38
2:08.61Y P # 12 Male Open 200 IM 11 --- 2.86
1:07.10Y P # 16 Male Open 100 BREAST 7 --- 2.17
1:08.55Y F # 16 Male Open 100 BREAST 10 3 3.62
49.21Y F # 24 Male Open 100 FREE 3 12 0.39
49.40Y P # 24 Male Open 100 FREE 3 --- 0.58
22.70Y F # 58 Male Open 50 FREE 2 13 -0.12
22.74Y P # 58 Male Open 50 FREE 2 --- -0.08
58.05Y P # 62 Male Open 100 FLY 10 --- -0.80
58.95Y F # 62 Male Open 100 FLY 12 1 0.10
1:48.78Y F # 66 Male Open 200 FREE 2 13 1.10
1:49.92Y P # 66 Male Open 200 FREE 2 --- 2.24
BORMANN, CHRISTIAN L (14) M
6:34.96Y F # 4 Male Open 500 FREE 34 --- ---
2:39.92Y P # 10 Male 13-14 200 IM 24 --- -0.85
1:20.57Y P # 14 Male 13-14 100 BREAST 13 --- 2.78
2:53.21Y P # 26 Male 13-14 200 BACK 19 --- -2.39
2:50.34Y F # 52 Male 13-14 200 BREAST 8 5 -5.28
2:56.75Y P # 52 Male 13-14 200 BREAST 9 --- 1.13
31.13Y P # 56 Male 13-14 50 FREE 31 --- 0.14
2:30.06Y P # 64 Male 13-14 200 FREE 35 --- 3.58
BORMANN, KRISTEN E (13) F
5:48.26Y F # 3 Female Open 500 FREE 25 --- -2.59
5:22.36Y F # 7 Female Open 400 IM 19 --- 2.81
2:33.31Y P # 9 Female 13-14 200 IM 13 --- -0.35
2:33.32Y P # 17 Female 13-14 200 FLY 5 --- 2.33
2:35.06Y F # 17 Female 13-14 200 FLY 5 10 4.07
1:00.05Y F # 21 Female 13-14 100 FREE 9 4 0.51
1:00.48Y P # 21 Female 13-14 100 FREE 10 --- 0.94
27.52Y P # 55 Female 13-14 50 FREE 5 --- -0.05
27.60Y F # 55 Female 13-14 50 FREE 5 10 0.03
1:07.81Y P # 59 Female 13-14 100 FLY 9 --- 2.09
1:07.95Y F # 59 Female 13-14 100 FLY 8 5 2.23
2:12.31Y P # 63 Female 13-14 200 FREE 11 --- 3.02
2:12.73Y F # 63 Female 13-14 200 FREE 11 2 3.44
BORMANN, THOMAS L (16) M
5:14.71Y F # 4 Male Open 500 FREE 10 3 3.32
4:44.80Y F # 8 Male Open 400 IM 12 1 4.25
2:16.60Y P # 12 Male Open 200 IM 21 --- 3.84
1:13.57Y P # 16 Male Open 100 BREAST 19 --- 2.47
55.34Y P # 24 Male Open 100 FREE 20 --- 1.12
25.54Y P # 58 Male Open 50 FREE 24 --- 0.69
1:58.34Y P # 66 Male Open 200 FREE 13 --- 1.69
1:58.97Y F # 66 Male Open 200 FREE 11 2 2.32
1:05.87Y P # 70 Male Open 100 BACK 20 --- 1.40
CAINES, ALEXANDRA E (15) F
6:04.77Y F # 3 Female Open 500 FREE 36 --- 5.22
2:37.22Y P # 11 Female Open 200 IM 42 --- 0.43
1:02.99Y P # 23 Female Open 100 FREE 45 --- 0.23
2:31.91Y P # 27 Female Open 200 BACK 20 --- 0.26
29.10Y P # 57 Female Open 50 FREE 48 --- -0.51
2:16.12Y P # 65 Female Open 200 FREE 39 --- -0.97
1:11.81Y P # 69 Female Open 100 BACK 28 --- 0.93
CAPODANNO, MICHAEL S (11) M
2:31.79Y F # 2 Male 12 & Under 200 FREE 15 --- -0.85
31.70Y F # 32 Male 11-12 50 FREE 29 --- 0.25
1:20.06Y F # 36 Male 11-12 100 BACK 25 --- -3.98
45.86Y F # 40 Male 11-12 50 BREAST 27 --- 1.12
NS F # 44 Male 11-12 100 FLY --- --- ---
1:09.74Y F # 72 Male 11-12 100 FREE 21 --- 0.49
37.88Y F # 76 Male 11-12 50 BACK 19 --- 0.36
39.89Y F # 84 Male 11-12 50 FLY 21 --- -0.95
CHARLES, BRANDON K (11) M
2:29.89Y F # 2 Male 12 & Under 200 FREE 13 --- -2.25
2:47.46Y F # 6 Male 12 & Under 200 IM 10 3 -5.75
30.50Y F # 32 Male 11-12 50 FREE 16 --- -0.30
1:18.57Y F # 36 Male 11-12 100 BACK 19 --- 1.08
40.50Y F # 40 Male 11-12 50 BREAST 8 5 -0.50
1:26.46Y F # 44 Male 11-12 100 FLY 16 --- ---
1:06.67Y F # 72 Male 11-12 100 FREE 13 --- -1.49
35.92Y F # 76 Male 11-12 50 BACK 13 --- -1.28
1:27.45Y F # 80 Male 11-12 100 BREAST 7 7 -2.14
1:18.26Y F # 88 Male 11-12 100 IM 9 4 -1.32
CHESTER, NICHOLAS J (17) M
5:02.63Y F # 4 Male Open 500 FREE 5 10 12.39
4:32.50Y DQ F # 8 Male Open 400 IM --- --- ---
2:04.82Y P # 12 Male Open 200 IM 5 --- 4.57
2:07.09Y F # 12 Male Open 200 IM 5 10 6.84
50.63Y P # 24 Male Open 100 FREE 4 --- 1.35
50.97Y F # 24 Male Open 100 FREE 5 10 1.69
2:04.54Y P # 28 Male Open 200 BACK 5 --- 5.11
2:08.58Y F # 28 Male Open 200 BACK 6 9 9.15
23.40Y F # 58 Male Open 50 FREE 9 4 0.62
23.45Y P # 58 Male Open 50 FREE 7 --- 0.67
23.02Y S # 58S Male Open 50 FREE 2 --- 0.24
1:50.93Y P # 66 Male Open 200 FREE 4 --- 4.56
1:53.28Y F # 66 Male Open 200 FREE 5 10 6.91
58.10Y P # 70 Male Open 100 BACK 5 --- 2.36
59.15Y F # 70 Male Open 100 BACK 5 10 3.41
DEBLASIO, MATTHEW M (13) M
5:16.74Y F # 4 Male Open 500 FREE 13 --- -8.86
4:48.29Y F # 8 Male Open 400 IM 16 --- 11.14
2:14.35Y P # 10 Male 13-14 200 IM 4 --- 1.22
2:14.63Y F # 10 Male 13-14 200 IM 4 11 1.50
2:15.70Y F # 18 Male 13-14 200 FLY 3 12 4.98
2:15.92Y P # 18 Male 13-14 200 FLY 2 --- 5.20
2:12.21Y F # 26 Male 13-14 200 BACK 2 13 4.60
2:12.57Y P # 26 Male 13-14 200 BACK 2 --- 4.96
1:02.48Y P # 60 Male 13-14 100 FLY 5 --- 1.05
1:02.65Y F # 60 Male 13-14 100 FLY 5 10 1.22
2:00.26Y F # 64 Male 13-14 200 FREE 5 10 0.08
2:00.54Y P # 64 Male 13-14 200 FREE 7 --- 0.36
1:01.57Y P # 68 Male 13-14 100 BACK 3 --- 2.32
1:02.73Y F # 68 Male 13-14 100 BACK 6 9 3.48
DEGRAZIA, KRISTEN A (16) F
5:20.81Y F # 3 Female Open 500 FREE 3 12 12.62
2:15.35Y P # 11 Female Open 200 IM 4 --- 7.70
2:15.36Y F # 11 Female Open 200 IM 5 10 7.71
55.68Y F # 23 Female Open 100 FREE 3 12 2.01
55.91Y P # 23 Female Open 100 FREE 4 --- 2.24
2:15.97Y F # 27 Female Open 200 BACK 7 7 7.31
2:17.42Y P # 27 Female Open 200 BACK 7 --- 8.76
25.78Y F # 57 Female Open 50 FREE 4 11 1.21
25.82Y P # 57 Female Open 50 FREE 4 --- 1.25
1:02.17Y P # 61 Female Open 100 FLY 5 --- 3.35
1:02.39Y F # 61 Female Open 100 FLY 6 9 3.57
1:59.58Y F # 65 Female Open 200 FREE 2 13 5.10
2:00.70Y P # 65 Female Open 200 FREE 2 --- 6.22
DIDONATO, EMILY (16) F
5:31.85Y F # 3 Female Open 500 FREE 8 5 ---
4:58.78Y F # 7 Female Open 400 IM 10 3 ---
2:23.96Y P # 11 Female Open 200 IM 19 --- 2.70
1:09.61Y F # 15 Female Open 100 BREAST 3 12 0.44
1:09.82Y P # 15 Female Open 100 BREAST 3 --- 0.65
59.49Y P # 23 Female Open 100 FREE 23 --- 1.45
2:29.07Y P # 53 Female Open 200 BREAST 3 --- 1.13
2:29.20Y F # 53 Female Open 200 BREAST 3 12 1.26
27.38Y P # 57 Female Open 50 FREE 23 --- 0.18
2:07.24Y P # 65 Female Open 200 FREE 16 --- 2.41
DIMARIA, MICHAEL J (11) M
2:35.24Y F # 2 Male 12 & Under 200 FREE 18 --- -2.65
2:57.96Y F # 6 Male 12 & Under 200 IM 15 --- -0.67
30.98Y F # 32 Male 11-12 50 FREE 23 --- -0.25
1:20.06Y F # 36 Male 11-12 100 BACK 25 --- -1.89
47.68Y F # 40 Male 11-12 50 BREAST 29 --- 1.49
1:08.07Y F # 72 Male 11-12 100 FREE 16 --- -2.40
37.99Y F # 76 Male 11-12 50 BACK 20 --- -0.48
36.41Y F # 84 Male 11-12 50 FLY 14 --- 0.63
1:21.11Y F # 88 Male 11-12 100 IM 13 --- -3.10
36.35Y F # 92 200 Medley Relay Lead Off --- --- -2.12
DRURY, SHANNON (10) F
2:24.13Y F # 1 Female 12 & Under 200 FREE 15 --- -5.48
2:45.48Y F # 5 Female 12 & Under 200 IM 12 1 -0.22
1:16.36Y F # 33 Female 10 & Under 100 BACK 2 13 0.47
40.97Y F # 37 Female 10 & Under 50 BREAST 2 13 -2.07
1:18.93Y F # 41 Female 10 & Under 100 IM 3 12 0.51
1:20.66Y F # 45 Female 10 & Under 100 FLY 4 11 -0.03
1:07.14Y F # 73 Female 10 & Under 100 FREE 4 11 -0.82
34.51Y F # 77 Female 10 & Under 50 BACK 2 13 -0.13
1:30.98Y F # 81 Female 10 & Under 100 BREAST 4 11 1.68
35.70Y F # 85 Female 10 & Under 50 FLY 6 9 -1.00
35.27Y F # 89 200 Medley Relay Lead Off --- --- 0.63
DUNAISKY, RACHEL I (13) F
6:18.27Y F # 3 Female Open 500 FREE 43 --- ---
2:46.01Y P # 9 Female 13-14 200 IM 30 --- -5.22
1:31.36Y P # 13 Female 13-14 100 BREAST 21 --- -0.64
1:05.83Y P # 21 Female 13-14 100 FREE 36 --- 1.68
28.09Y P # 55 Female 13-14 50 FREE 10 --- -0.32
28.19Y F # 55 Female 13-14 50 FREE 11 2 -0.22
1:26.62Y P # 59 Female 13-14 100 FLY 22 --- 5.36
2:21.37Y P # 63 Female 13-14 200 FREE 22 --- -0.63
EINSIDLER, ALLIE (16) F
5:33.42Y F # 3 Female Open 500 FREE 10 3 3.96
2:24.96Y P # 11 Female Open 200 IM 21 --- 2.09
59.22Y P # 23 Female Open 100 FREE 21 --- 1.47
2:26.07Y P # 27 Female Open 200 BACK 15 --- 0.75
27.54Y P # 57 Female Open 50 FREE 27 --- 0.35
1:08.81Y P # 61 Female Open 100 FLY 27 --- 1.88
2:08.11Y P # 65 Female Open 200 FREE 18 --- 3.62
EINSIDLER, LISA (14) F
5:53.45Y F # 3 Female Open 500 FREE 28 --- -1.78
2:29.77Y F # 9 Female 13-14 200 IM 10 3 -1.68
2:30.34Y P # 9 Female 13-14 200 IM 10 --- -1.11
1:20.65Y DQ P # 13 Female 13-14 100 BREAST --- --- ---
1:01.68Y P # 21 Female 13-14 100 FREE 19 --- 1.32
2:51.00Y F # 51 Female 13-14 200 BREAST 8 5 -4.88
2:54.67Y P # 51 Female 13-14 200 BREAST 9 --- -1.21
27.82Y P # 55 Female 13-14 50 FREE 7 --- 0.11
28.15Y F # 55 Female 13-14 50 FREE 10 3 0.44
1:14.32Y P # 67 Female 13-14 100 BACK 24 --- 2.19
FISCHETTI, MICHAEL (14) M
2:50.99Y F # 52 Male 13-14 200 BREAST 9 4 -14.28
3:01.40Y P # 52 Male 13-14 200 BREAST 11 --- -3.87
1:09.70Y P # 60 Male 13-14 100 FLY 18 --- -0.15
1:14.15Y P # 68 Male 13-14 100 BACK 26 --- 0.73
FORGIONE, MICHAEL J (14) M
5:16.42Y F # 4 Male Open 500 FREE 11 2 2.14
4:50.10Y F # 8 Male Open 400 IM 17 --- -7.69
2:13.27Y F # 10 Male 13-14 200 IM 7 7 -5.02
2:16.98Y P # 10 Male 13-14 200 IM 7 --- -1.31
1:10.79Y P # 14 Male 13-14 100 BREAST 3 --- -1.38
1:10.84Y F # 14 Male 13-14 100 BREAST 4 11 -1.33
52.84Y P # 22 Male 13-14 100 FREE 3 --- 0.37
54.28Y F # 22 Male 13-14 100 FREE 4 11 1.81
24.30Y P # 56 Male 13-14 50 FREE 3 --- -0.30
24.33Y F # 56 Male 13-14 50 FREE 3 12 -0.27
1:57.22Y F # 64 Male 13-14 200 FREE 3 12 -0.11
1:57.84Y P # 64 Male 13-14 200 FREE 2 --- 0.51
1:02.66Y F # 68 Male 13-14 100 BACK 7 7 -0.14
1:03.71Y P # 68 Male 13-14 100 BACK 7 --- 0.91
FREIRE, JONATHAN H (17) M
5:31.65Y F # 4 Male Open 500 FREE 23 --- 6.27
5:02.35Y F # 8 Male Open 400 IM 25 --- 2.78
2:18.89Y P # 12 Male Open 200 IM 23 --- -0.88
55.09Y P # 24 Male Open 100 FREE 19 --- 0.49
2:19.69Y P # 28 Male Open 200 BACK 15 --- 6.34
25.55Y P # 58 Male Open 50 FREE 25 --- -0.04
1:59.56Y P # 66 Male Open 200 FREE 16 --- 0.43
1:00.74Y F # 70 Male Open 100 BACK 9 4 0.36
1:00.85Y P # 70 Male Open 100 BACK 12 --- 0.47
GALAN, BRYAN (13) M
5:18.37Y F # 4 Male Open 500 FREE 14 --- -7.69
4:47.38Y F # 8 Male Open 400 IM 14 --- -3.80
2:16.30Y F # 10 Male 13-14 200 IM 5 10 -1.17
2:16.74Y P # 10 Male 13-14 200 IM 6 --- -0.73
2:10.23Y F # 18 Male 13-14 200 FLY 1 16 -4.08
2:15.51Y P # 18 Male 13-14 200 FLY 1 --- 1.20
56.02Y P # 22 Male 13-14 100 FREE 6 --- -0.45
57.54Y F # 22 Male 13-14 100 FREE 6 9 1.07
1:00.12Y F # 60 Male 13-14 100 FLY 4 11 -3.13
1:01.26Y P # 60 Male 13-14 100 FLY 4 --- -1.99
2:00.10Y P # 64 Male 13-14 200 FREE 5 --- -2.17
2:00.39Y F # 64 Male 13-14 200 FREE 6 9 -1.88
1:03.76Y P # 68 Male 13-14 100 BACK 8 --- -0.34
1:04.89Y F # 68 Male 13-14 100 BACK 11 2 0.79
GAVIN, TRIPP (16) M
4:33.24Y F # 8 Male Open 400 IM 7 6 6.78
2:14.17Y P # 12 Male Open 200 IM 18 --- 6.39
1:09.27Y P # 16 Male Open 100 BREAST 13 --- 4.13
54.52Y P # 24 Male Open 100 FREE 15 --- 1.27
2:26.73Y F # 54 Male Open 200 BREAST 7 7 4.51
2:29.82Y P # 54 Male Open 200 BREAST 8 --- 7.60
24.81Y P # 58 Male Open 50 FREE 16 --- 0.52
1:00.85Y P # 62 Male Open 100 FLY 23 --- 1.50
GOETZ, MATHEW J (13) M
5:39.90Y F # 4 Male Open 500 FREE 26 --- -4.38
5:01.51Y F # 8 Male Open 400 IM 24 --- 2.41
2:20.02Y F # 10 Male 13-14 200 IM 12 1 -2.99
2:20.82Y P # 10 Male 13-14 200 IM 12 --- -2.19
1:10.71Y F # 14 Male 13-14 100 BREAST 3 12 -2.27
1:11.87Y P # 14 Male 13-14 100 BREAST 6 --- -1.11
2:23.37Y F # 26 Male 13-14 200 BACK 10 3 1.29
2:23.79Y P # 26 Male 13-14 200 BACK 10 --- 1.71
2:31.32Y F # 52 Male 13-14 200 BREAST 2 13 -8.31
2:34.41Y P # 52 Male 13-14 200 BREAST 4 --- -5.22
1:05.57Y P # 60 Male 13-14 100 FLY 9 --- -1.48
1:06.32Y F # 60 Male 13-14 100 FLY 10 3 -0.73
1:07.39Y P # 68 Male 13-14 100 BACK 17 --- 2.27
GOLDSTEIN, AMANDA P (15) F
5:54.23Y F # 3 Female Open 500 FREE 29 --- 2.55
2:31.24Y P # 11 Female Open 200 IM 32 --- -2.79
1:17.31Y P # 15 Female Open 100 BREAST 19 --- 1.04
1:03.53Y P # 23 Female Open 100 FREE 47 --- 2.29
2:46.85Y P # 53 Female Open 200 BREAST 15 --- 3.74
29.48Y P # 57 Female Open 50 FREE 51 --- 1.23
1:12.39Y P # 69 Female Open 100 BACK 29 --- 0.55
GOLDSTEIN, JAKE P (12) M
2:03.88Y F # 2 Male 12 & Under 200 FREE 2 13 -1.38
2:17.17Y F # 6 Male 12 & Under 200 IM 2 13 -0.19
26.56Y F # 32 Male 11-12 50 FREE 1 16 -0.19
1:06.91Y F # 36 Male 11-12 100 BACK 2 13 -1.75
33.95Y F # 40 Male 11-12 50 BREAST 2 13 0.70
1:02.39Y F # 44 Male 11-12 100 FLY 1 16 1.51
27.42Y F # 48 200 Free Relay Lead Off --- --- 0.67
57.75Y F # 72 Male 11-12 100 FREE 1 16 -0.25
1:12.94Y F # 80 Male 11-12 100 BREAST 2 13 0.54
28.23Y F # 84 Male 11-12 50 FLY 1 16 ---
1:04.07Y F # 88 Male 11-12 100 IM 2 13 -2.71
GOLDSTEIN, ROSS T (17) M
2:12.17Y P # 12 Male Open 200 IM 14 --- -0.30
1:07.82Y P # 16 Male Open 100 BREAST 10 --- -0.11
1:09.07Y F # 16 Male Open 100 BREAST 12 1 1.14
52.99Y P # 24 Male Open 100 FREE 9 --- 0.30
53.80Y F # 24 Male Open 100 FREE 11 2 1.11
2:30.47Y F # 54 Male Open 200 BREAST 10 3 3.66
2:31.99Y P # 54 Male Open 200 BREAST 9 --- 5.18
24.59Y P # 58 Male Open 50 FREE 14 --- 0.18
25.04Y F # 58 Male Open 50 FREE 12 1 0.63
1:06.21Y P # 62 Male Open 100 FLY 28 --- 3.79
HARRIS, MARKEE E (17) F
5:35.05Y F # 3 Female Open 500 FREE 11 2 13.47
2:26.56Y P # 11 Female Open 200 IM 27 --- 6.83
2:23.69Y P # 19 Female Open 200 FLY 6 --- 8.92
2:26.42Y F # 19 Female Open 200 FLY 6 9 11.65
59.90Y P # 23 Female Open 100 FREE 26 --- 3.05
27.67Y P # 57 Female Open 50 FREE 30 --- 1.06
1:05.06Y P # 61 Female Open 100 FLY 11 --- 4.48
1:05.51Y F # 61 Female Open 100 FLY 11 2 4.93
2:08.37Y P # 65 Female Open 200 FREE 19 --- 6.58
HAYES, CONNOR (13) M
5:39.27Y F # 4 Male Open 500 FREE 25 --- -1.87
5:11.01Y F # 8 Male Open 400 IM 29 --- 9.56
2:24.97Y P # 10 Male 13-14 200 IM 16 --- -0.03
2:28.70Y F # 18 Male 13-14 200 FLY 5 10 -2.23
2:31.73Y P # 18 Male 13-14 200 FLY 6 --- 0.80
58.55Y P # 22 Male 13-14 100 FREE 18 --- 0.14
1:06.55Y F # 60 Male 13-14 100 FLY 11 2 0.25
1:07.20Y P # 60 Male 13-14 100 FLY 14 --- 0.90
2:11.02Y P # 64 Male 13-14 200 FREE 22 --- 5.92
1:07.75Y P # 68 Male 13-14 100 BACK 19 --- -0.12
HERRMANN, CHARLES (13) M
2:17.53Y F # 10 Male 13-14 200 IM 9 4 1.36
2:19.58Y P # 10 Male 13-14 200 IM 8 --- 3.41
1:11.16Y P # 14 Male 13-14 100 BREAST 4 --- 1.18
1:11.17Y F # 14 Male 13-14 100 BREAST 6 9 1.19
57.68Y P # 22 Male 13-14 100 FREE 14 --- 0.52
2:34.42Y P # 52 Male 13-14 200 BREAST 5 --- 5.09
2:34.73Y F # 52 Male 13-14 200 BREAST 4 11 5.40
2:04.05Y P # 64 Male 13-14 200 FREE 12 --- -2.42
2:07.86Y F # 64 Male 13-14 200 FREE 12 1 1.39
1:05.11Y P # 68 Male 13-14 100 BACK 14 --- 0.93
HINDS, JONATHAN A (15) M
5:44.59Y F # 4 Male Open 500 FREE 29 --- -0.46
4:58.23Y F # 8 Male Open 400 IM 23 --- 12.16
2:13.81Y P # 12 Male Open 200 IM 16 --- 2.38
1:07.79Y F # 16 Male Open 100 BREAST 9 4 3.38
1:08.10Y P # 16 Male Open 100 BREAST 11 --- 3.69
56.32Y P # 24 Male Open 100 FREE 24 --- 0.05
2:28.39Y P # 54 Male Open 200 BREAST 6 --- 6.59
2:30.08Y F # 54 Male Open 200 BREAST 6 9 8.28
