Licensed To: Half Hollow Hills/R.D'Annolfo Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
2006 Marist Holiday Invitational 15-Dec-06 to 17-Dec-06 Yards
Location: Marist College
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ANDERER, BRITNEY L (15) F
2:04.64Y F # 9 Female Open 200 FREE 7 --- ---
5:33.57Y F # 15 Female Open 500 FREE 3 --- ---
1:12.95Y F # 47 Female Open 100 BREAST 6 --- ---
27.18Y F # 53 Female Open 50 FREE 14 --- ---
1:06.65Y F # 59 Female Open 100 FLY 11 --- ---
30.69Y F # 65 200 Medley Relay Lead Off --- --- ---
2:36.74Y F # 69 Female Open 200 BREAST 6 --- ---
57.72Y F # 97 Female Open 100 FREE 9 --- ---
NS F # 109 Female Open 200 IM --- --- ---
ANDERER, STEPHANIE L (15) F
2:03.98Y F # 9 Female Open 200 FREE 4 --- ---
5:37.37Y F # 15 Female Open 500 FREE 4 --- ---
1:15.49Y F # 47 Female Open 100 BREAST 13 --- ---
26.67Y F # 53 Female Open 50 FREE 6 --- ---
1:07.59Y F # 59 Female Open 100 FLY 15 --- ---
2:43.93Y F # 69 Female Open 200 BREAST 10 --- ---
56.69Y F # 97 Female Open 100 FREE 5 --- ---
2:18.79Y F # 109 Female Open 200 IM 4 --- ---
ANGELO, NICHOLAS L (16) M
2:04.72Y F # 10 Male Open 200 FREE 18 --- -0.89
5:43.52Y F # 16 Male Open 500 FREE 19 --- 4.45
4:54.35Y F # 44 Male Open 400 IM 7 --- 1.30
1:12.36Y F # 48 Male Open 100 BREAST 13 --- 2.51
26.72Y F # 54 Male Open 50 FREE 35 --- -0.01
2:35.66Y F # 70 Male Open 200 BREAST 11 --- 5.24
58.22Y F # 98 Male Open 100 FREE 33 --- 0.62
2:20.21Y F # 110 Male Open 200 IM 22 --- 1.90
ARCHER, HEATHER A (15) F
2:08.50Y F # 9 Female Open 200 FREE 12 --- -0.61
1:19.48Y F # 47 Female Open 100 BREAST 25 --- 2.89
28.00Y F # 53 Female Open 50 FREE 21 --- 0.33
1:10.32Y F # 59 Female Open 100 FLY 22 --- 3.16
2:50.22Y F # 69 Female Open 200 BREAST 17 --- 5.81
59.78Y F # 97 Female Open 100 FREE 22 --- -0.34
2:30.96Y F # 109 Female Open 200 IM 26 --- 6.76
ATTNER, DANIEL (13) M
2:30.43Y F # 6 Male 13-14 200 FREE 21 --- -5.22
1:42.71Y F # 50 Male 13-14 100 BREAST 35 --- -7.63
31.86Y F # 56 Male 13-14 50 FREE 32 --- 0.33
1:34.38Y DQ F # 62 Male 13-14 100 FLY --- --- ---
34.76Y F # 68 200 Medley Relay Lead Off --- --- -3.59
1:09.49Y F # 100 Male 13-14 100 FREE 35 --- -2.20
1:15.74Y F # 106 Male 13-14 100 BACK 25 --- -1.99
2:56.48Y DQ F # 112 Male 13-14 200 IM --- --- ---
ATTNER, LAUREN T (11) F
2:35.36Y F # 3 Female 11-12 200 FREE 15 --- -5.71
3:05.02Y F # 11 Female 11-12 200 IM 15 --- 2.71
1:11.42Y F # 17 Female 11-12 100 FREE 30 --- -1.51
38.38Y F # 31 Female 11-12 50 BACK 22 --- -1.51
1:24.95Y F # 35 Female 11-12 100 IM 29 --- -7.23
33.20Y F # 75 Female 11-12 50 FREE 42 --- -0.16
1:21.60Y F # 79 Female 11-12 100 BACK 28 --- -2.51
42.38Y F # 87 Female 11-12 50 FLY 37 --- 4.25
BISCHOFF, KENT A (13) M
2:03.49Y F # 6 Male 13-14 200 FREE 6 --- 1.24
5:23.48Y F # 14 Male 13-14 500 FREE 5 --- -7.24
4:51.60Y F # 42 Male 13-14 400 IM 3 --- -8.01
1:14.17Y F # 50 Male 13-14 100 BREAST 9 --- -0.09
27.01Y F # 56 Male 13-14 50 FREE 11 --- 0.52
57.58Y F # 100 Male 13-14 100 FREE 9 --- 0.62
1:09.75Y F # 106 Male 13-14 100 BACK 13 --- -1.24
2:21.15Y F # 112 Male 13-14 200 IM 7 --- 2.33
BISCHOFF, MELISSA R (10) F
2:43.05Y F # 7 Female 10 & Under 200 FREE 10 --- -5.48
1:10.97Y F # 19 Female 9-10 100 FREE 4 --- -5.54
44.36Y F # 23 Female 9-10 50 BREAST 8 --- -1.52
33.61Y F # 29 Female 9-10 50 FLY 2 --- -1.20
31.16Y F # 77 Female 9-10 50 FREE 7 --- -1.10
1:22.69Y F # 85 Female 9-10 100 FLY 6 --- -10.71
1:21.15Y F # 89 Female 9-10 100 IM 6 --- -5.56
32.48Y F # 93 200 Free Relay Lead Off --- --- 0.22
BORISKIN, MADISON E (10) F
2:40.89Y F # 7 Female 10 & Under 200 FREE 9 --- -3.15
1:14.62Y F # 19 Female 9-10 100 FREE 10 --- 0.03
44.58Y F # 23 Female 9-10 50 BREAST 9 --- -0.99
1:26.35Y F # 33 Female 9-10 100 BACK 8 --- -3.46
1:36.78Y F # 73 Female 9-10 100 BREAST 12 --- -0.92
35.10Y F # 77 Female 9-10 50 FREE 19 --- -0.41
1:27.76Y F # 89 Female 9-10 100 IM 14 --- ---
BORMANN, CHRISTIAN L (14) M
2:26.48Y F # 6 Male 13-14 200 FREE 18 --- -3.89
1:17.79Y F # 50 Male 13-14 100 BREAST 13 --- -1.33
31.02Y F # 56 Male 13-14 50 FREE 30 --- 0.03
1:19.46Y F # 62 Male 13-14 100 FLY 23 --- 0.35
1:07.22Y F # 100 Male 13-14 100 FREE 28 --- -0.57
1:20.59Y F # 106 Male 13-14 100 BACK 33 --- -0.38
2:40.77Y F # 112 Male 13-14 200 IM 24 --- -2.90
BORMANN, KRISTEN E (13) F
2:11.11Y F # 5 Female 13-14 200 FREE 5 --- 1.82
5:50.85Y F # 13 Female 13-14 500 FREE 5 --- ---
5:26.42Y F # 41 Female 13-14 400 IM 9 --- 6.87
27.89Y F # 55 Female 13-14 50 FREE 12 --- 0.22
1:08.57Y F # 61 Female 13-14 100 FLY 8 --- 2.85
59.54Y F # 99 Female 13-14 100 FREE 8 --- -0.78
1:13.97Y F # 105 Female 13-14 100 BACK 21 --- 2.70
2:33.66Y F # 111 Female 13-14 200 IM 17 --- -4.28
27.57Y F # 117 200 Free Relay Lead Off --- --- -0.10
BORMANN, THOMAS L (16) M
1:58.71Y F # 10 Male Open 200 FREE 10 --- 2.06
5:13.33Y F # 16 Male Open 500 FREE 4 --- 1.94
4:44.65Y F # 44 Male Open 400 IM 4 --- 4.10
1:13.24Y F # 48 Male Open 100 BREAST 14 --- 2.14
24.94Y F # 54 Male Open 50 FREE 12 --- 0.09
2:35.89Y F # 70 Male Open 200 BREAST 12 --- 2.28
54.79Y F # 98 Male Open 100 FREE 15 --- 0.57
2:14.11Y F # 110 Male Open 200 IM 11 --- 1.35
25.20Y F # 116 200 Free Relay Lead Off --- --- 0.35
CAINES, ALEXANDRA E (15) F
5:59.55Y F # 15 Female Open 500 FREE 18 --- ---
2:32.64Y F # 25 Female Open 200 BACK 12 --- 0.99
1:27.80Y F # 47 Female Open 100 BREAST 51 --- -4.40
29.83Y F # 53 Female Open 50 FREE 48 --- 0.22
34.20Y F # 65 200 Medley Relay Lead Off --- --- -1.68
1:03.08Y F # 97 Female Open 100 FREE 45 --- 0.32
1:11.23Y F # 103 Female Open 100 BACK 27 --- 0.35
2:36.79Y F # 109 Female Open 200 IM 40 --- -0.90
CAPODANNO, MICHAEL S (11) M
2:32.64Y F # 4 Male 11-12 200 FREE 18 --- -3.35
3:05.28Y DQ F # 12 Male 11-12 200 IM --- --- ---
1:09.25Y F # 18 Male 11-12 100 FREE 15 --- -1.05
38.46Y F # 32 Male 11-12 50 BACK 15 --- 0.94
44.88Y F # 72 Male 11-12 50 BREAST 30 --- 0.14
33.29Y F # 76 Male 11-12 50 FREE 29 --- 1.84
1:25.01Y F # 80 Male 11-12 100 BACK 25 --- 0.97
CHARLES, BRANDON K (11) M
2:32.14Y F # 4 Male 11-12 200 FREE 17 --- -1.00
2:53.21Y F # 12 Male 11-12 200 IM 18 --- -1.73
1:08.16Y F # 18 Male 11-12 100 FREE 10 --- -2.73
1:29.59Y F # 22 Male 11-12 100 BREAST 10 --- -1.04
1:19.58Y F # 36 Male 11-12 100 IM 13 --- -1.30
41.00Y F # 72 Male 11-12 50 BREAST 17 --- -0.13
30.97Y F # 76 Male 11-12 50 FREE 20 --- 0.17
1:17.49Y F # 80 Male 11-12 100 BACK 11 --- -2.82
DESOUSA, DANA (10) F
2:48.25Y F # 7 Female 10 & Under 200 FREE 12 --- -8.22
1:14.46Y F # 19 Female 9-10 100 FREE 9 --- -1.78
43.14Y F # 23 Female 9-10 50 BREAST 4 --- -4.88
41.58Y F # 29 Female 9-10 50 FLY 12 --- -10.05
1:33.90Y F # 73 Female 9-10 100 BREAST 8 --- 0.27
32.96Y F # 77 Female 9-10 50 FREE 10 --- -1.11
1:26.74Y F # 89 Female 9-10 100 IM 12 --- ---
DIDONATO, EMILY (15) F
2:05.20Y F # 9 Female Open 200 FREE 10 --- 0.37
1:10.40Y F # 47 Female Open 100 BREAST 3 --- 1.23
27.20Y F # 53 Female Open 50 FREE 15 --- ---
2:30.57Y F # 69 Female Open 200 BREAST 1 --- 2.63
58.04Y F # 97 Female Open 100 FREE 15 --- -0.43
1:11.51Y F # 103 Female Open 100 BACK 28 --- 2.51
2:23.93Y F # 109 Female Open 200 IM 12 --- 2.67
27.37Y F # 115 200 Free Relay Lead Off --- --- ---
DIMARIA, MICHAEL J (11) M
2:37.89Y F # 4 Male 11-12 200 FREE 21 --- -1.72
2:58.63Y F # 12 Male 11-12 200 IM 19 --- ---
1:10.74Y F # 18 Male 11-12 100 FREE 21 --- 0.27
38.82Y F # 32 Male 11-12 50 BACK 16 --- 0.35
1:24.48Y F # 36 Male 11-12 100 IM 18 --- 0.27
31.23Y F # 76 Male 11-12 50 FREE 22 --- -0.35
1:22.45Y F # 80 Male 11-12 100 BACK 22 --- 0.50
37.11Y F # 88 Male 11-12 50 FLY 25 --- 1.33
DRURY, KELLY M (15) F
2:12.16Y F # 9 Female Open 200 FREE 18 --- 1.10
5:51.34Y F # 15 Female Open 500 FREE 14 --- -7.73
5:21.97Y F # 43 Female Open 400 IM 13 --- 12.77
1:23.35Y F # 47 Female Open 100 BREAST 38 --- 1.43
29.48Y F # 53 Female Open 50 FREE 45 --- 0.58
2:53.09Y F # 69 Female Open 200 BREAST 22 --- 3.05
1:02.04Y F # 97 Female Open 100 FREE 37 --- ---
2:32.07Y F # 109 Female Open 200 IM 29 --- 3.99
DUNAISKY, RACHEL I (13) F
1:32.00Y F # 49 Female 13-14 100 BREAST 53 --- -0.29
28.59Y F # 55 Female 13-14 50 FREE 23 --- 0.18
1:21.26Y F # 61 Female 13-14 100 FLY 30 --- -3.71
1:04.15Y F # 99 Female 13-14 100 FREE 31 --- -1.69
1:23.46Y F # 105 Female 13-14 100 BACK 50 --- 5.93
2:52.82Y F # 111 Female 13-14 200 IM 47 --- 1.59
EINSIDLER, ALLIE (16) F
11:31.72Y F # 1 Female Open 1000 FREE 5 --- 3.47
2:25.63Y F # 25 Female Open 200 BACK 6 --- 0.31
5:06.58Y F # 43 Female Open 400 IM 6 --- 6.91
32.87Y F # 65 200 Medley Relay Lead Off --- --- 0.76
59.52Y F # 97 Female Open 100 FREE 20 --- 1.77
1:11.51Y F # 103 Female Open 100 BACK 28 --- 4.14
2:28.67Y F # 109 Female Open 200 IM 22 --- 5.80
27.99Y F # 115 200 Free Relay Lead Off --- --- 0.80
EINSIDLER, LISA (14) F
2:12.48Y F # 5 Female 13-14 200 FREE 9 --- -1.04
5:55.23Y F # 13 Female 13-14 500 FREE 7 --- -1.85
5:20.92Y F # 41 Female 13-14 400 IM 7 --- 1.08
1:20.56Y F # 49 Female 13-14 100 BREAST 22 --- 0.46
27.93Y F # 55 Female 13-14 50 FREE 14 --- 0.22
1:00.36Y F # 99 Female 13-14 100 FREE 11 --- -0.72
1:12.13Y F # 105 Female 13-14 100 BACK 14 --- -0.33
2:32.11Y F # 111 Female 13-14 200 IM 13 --- 0.66
FISCHETTI, MICHAEL (14) M
2:17.13Y F # 6 Male 13-14 200 FREE 16 --- -3.92
6:05.25Y F # 14 Male 13-14 500 FREE 17 --- ---
1:19.81Y F # 50 Male 13-14 100 BREAST 16 --- -5.36
27.57Y F # 56 Male 13-14 50 FREE 15 --- -0.16
1:09.85Y F # 62 Male 13-14 100 FLY 15 --- -5.42
1:01.37Y F # 100 Male 13-14 100 FREE 22 --- -1.34
1:13.42Y F # 106 Male 13-14 100 BACK 22 --- -2.48
2:30.55Y F # 112 Male 13-14 200 IM 20 --- -6.97
27.76Y F # 118 200 Free Relay Lead Off --- --- 0.03
FREIRE, JONATHAN H (16) M
1:59.13Y F # 10 Male Open 200 FREE 11 --- -2.00
5:25.38Y F # 16 Male Open 500 FREE 10 --- -7.46
2:13.35Y F # 26 Male Open 200 BACK 8 --- -3.79
1:16.09Y F # 48 Male Open 100 BREAST 24 --- -1.11
25.92Y F # 54 Male Open 50 FREE 27 --- 0.33
54.60Y F # 98 Male Open 100 FREE 14 --- -0.35
1:01.15Y F # 104 Male Open 100 BACK 11 --- 0.77
2:19.91Y F # 110 Male Open 200 IM 20 --- 0.14
FTHENAKIS, MICHAEL M (14) M
2:42.47Y F # 6 Male 13-14 200 FREE 24 --- -1.26
1:29.67Y F # 50 Male 13-14 100 BREAST 29 --- -7.82
33.00Y F # 56 Male 13-14 50 FREE 35 --- -1.95
1:30.38Y F # 62 Male 13-14 100 FLY 30 --- -5.26
1:14.60Y F # 100 Male 13-14 100 FREE 36 --- -3.23
1:18.70Y F # 106 Male 13-14 100 BACK 31 --- -11.34
2:57.02Y F # 112 Male 13-14 200 IM 33 --- -7.35
GAVIN, TRIPP (16) M
1:55.72Y F # 10 Male Open 200 FREE 6 --- 1.74
5:14.59Y F # 16 Male Open 500 FREE 5 --- 4.07
4:26.46Y F # 44 Male Open 400 IM 2 --- -10.22
1:05.14Y F # 48 Male Open 100 BREAST 1 --- -0.67
59.62Y F # 60 Male Open 100 FLY 8 --- 0.27
2:22.22Y F # 70 Male Open 200 BREAST 1 --- -0.57
53.48Y F # 98 Male Open 100 FREE 13 --- 0.23
2:07.78Y F # 110 Male Open 200 IM 3 --- -1.76
GOETZ, MATHEW J (13) M
2:06.65Y F # 6 Male 13-14 200 FREE 11 --- -8.66
5:44.28Y F # 14 Male 13-14 500 FREE 12 --- -11.06
4:59.10Y F # 42 Male 13-14 400 IM 9 --- -7.28
1:12.98Y F # 50 Male 13-14 100 BREAST 5 --- -0.84
27.14Y F # 56 Male 13-14 50 FREE 12 --- 0.43
1:07.46Y F # 62 Male 13-14 100 FLY 13 --- 0.41
58.34Y F # 100 Male 13-14 100 FREE 13 --- -1.49
1:07.07Y F # 106 Male 13-14 100 BACK 7 --- 1.95
2:23.01Y F # 112 Male 13-14 200 IM 10 --- -1.43
GOLDSTEIN, AMANDA P (15) F
2:12.29Y F # 9 Female Open 200 FREE 19 --- -1.02
5:58.76Y F # 15 Female Open 500 FREE 16 --- 7.08
5:23.44Y F # 43 Female Open 400 IM 15 --- 4.20
1:17.11Y F # 47 Female Open 100 BREAST 16 --- 0.84
29.71Y F # 53 Female Open 50 FREE 46 --- 1.46
2:48.98Y F # 69 Female Open 200 BREAST 13 --- 5.87
1:04.42Y F # 97 Female Open 100 FREE 47 --- 3.18
2:34.37Y F # 109 Female Open 200 IM 35 --- 0.34
GOLDSTEIN, ROSS T (16) M
1:54.50Y F # 10 Male Open 200 FREE 5 --- -3.10
5:16.32Y F # 16 Male Open 500 FREE 6 --- -7.46
4:46.95Y F # 44 Male Open 400 IM 6 --- -0.96
1:07.93Y F # 48 Male Open 100 BREAST 4 --- -0.45
24.54Y F # 54 Male Open 50 FREE 9 --- 0.13
1:02.76Y F # 60 Male Open 100 FLY 19 --- 0.34
2:26.81Y F # 70 Male Open 200 BREAST 3 --- -1.32
52.69Y F # 98 Male Open 100 FREE 8 --- -0.19
2:12.47Y F # 110 Male Open 200 IM 7 --- -1.46
GUASTELLA, EMMA (10) F
2:40.71Y F # 7 Female 10 & Under 200 FREE 8 --- -4.06
1:13.84Y F # 19 Female 9-10 100 FREE 8 --- -1.22
42.74Y F # 29 Female 9-10 50 FLY 14 --- 0.34
1:27.69Y F # 33 Female 9-10 100 BACK 9 --- -2.12
34.49Y F # 77 Female 9-10 50 FREE 16 --- 0.31
39.29Y F # 81 Female 9-10 50 BACK 11 --- -1.68
1:28.37Y F # 89 Female 9-10 100 IM 16 --- -11.79
HARRIS, MARKEE E (17) F
2:02.90Y F # 9 Female Open 200 FREE 2 --- 1.11
5:26.56Y F # 15 Female Open 500 FREE 1 --- 4.98
27.31Y F # 53 Female Open 50 FREE 18 --- 0.70
1:02.78Y F # 59 Female Open 100 FLY 3 --- 2.20
2:18.64Y F # 83 Female Open 200 FLY 3 --- 3.87
57.95Y F # 97 Female Open 100 FREE 13 --- 1.10
2:22.43Y F # 109 Female Open 200 IM 8 --- 2.70
HAYES, CONNOR (13) M
2:05.10Y F # 6 Male 13-14 200 FREE 8 --- -2.69
5:41.14Y F # 14 Male 13-14 500 FREE 10 --- ---
5:04.42Y F # 42 Male 13-14 400 IM 11 --- 2.97
27.27Y F # 56 Male 13-14 50 FREE 13 --- 0.11
1:07.03Y F # 62 Male 13-14 100 FLY 11 --- 0.73
58.78Y F # 100 Male 13-14 100 FREE 14 --- 0.37
1:10.22Y F # 106 Male 13-14 100 BACK 17 --- 2.35
2:25.05Y F # 112 Male 13-14 200 IM 13 --- 0.05
JENNINGS, PAUL M (14) M
2:08.86Y F # 6 Male 13-14 200 FREE 14 --- -5.41
5:47.02Y F # 14 Male 13-14 500 FREE 14 --- -25.00
5:09.67Y F # 42 Male 13-14 400 IM 14 --- 3.23
1:19.58Y F # 50 Male 13-14 100 BREAST 15 --- -0.43
28.77Y F # 56 Male 13-14 50 FREE 20 --- 1.12
1:00.70Y F # 100 Male 13-14 100 FREE 19 --- -0.27
1:08.64Y F # 106 Male 13-14 100 BACK 11 --- -1.84
2:27.46Y F # 112 Male 13-14 200 IM 19 --- 0.81
JENNINGS, RYAN M (17) M
2:04.47Y F # 10 Male Open 200 FREE 15 --- 0.21
5:36.35Y F # 16 Male Open 500 FREE 18 --- 2.81
5:04.03Y F # 44 Male Open 400 IM 10 --- 3.22
1:15.18Y F # 48 Male Open 100 BREAST 23 --- 1.46
25.95Y F # 54 Male Open 50 FREE 29 --- 0.40
55.47Y F # 98 Male Open 100 FREE 22 --- -0.23
1:05.39Y F # 104 Male Open 100 BACK 21 --- 1.68
2:19.94Y F # 110 Male Open 200 IM 21 --- 2.06
KASSNER, JAMIE X (13) F
2:19.00Y F # 5 Female 13-14 200 FREE 16 --- -2.39
6:15.90Y F # 13 Female 13-14 500 FREE 16 --- ---
1:24.71Y F # 49 Female 13-14 100 BREAST 34 --- -0.77
28.14Y F # 55 Female 13-14 50 FREE 15 --- -0.02
1:16.19Y F # 61 Female 13-14 100 FLY 19 --- -8.44
33.07Y F # 67 200 Medley Relay Lead Off --- --- -2.67
1:01.50Y F # 99 Female 13-14 100 FREE 17 --- -0.66
1:10.85Y F # 105 Female 13-14 100 BACK 13 --- -0.68
2:41.57Y F # 111 Female 13-14 200 IM 31 --- -1.53
28.22Y F # 117 200 Free Relay Lead Off --- --- 0.06
KONTOS, NICHOLAS G (13) M
2:03.57Y F # 6 Male 13-14 200 FREE 7 --- 0.19
5:29.96Y F # 14 Male 13-14 500 FREE 6 --- ---
4:54.76Y F # 42 Male 13-14 400 IM 6 --- -5.80
1:15.51Y F # 50 Male 13-14 100 BREAST 10 --- 0.83
26.23Y F # 56 Male 13-14 50 FREE 3 --- -0.06
31.33Y F # 68 200 Medley Relay Lead Off --- --- 0.89
55.82Y F # 100 Male 13-14 100 FREE 2 --- -1.02
1:06.02Y F # 106 Male 13-14 100 BACK 5 --- 0.37
2:18.99Y F # 112 Male 13-14 200 IM 6 --- -0.44
26.11Y F # 118 200 Free Relay Lead Off --- --- -0.18
LANIGAN, RYAN (12) M
2:43.09Y F # 4 Male 11-12 200 FREE 22 --- 2.62
3:11.40Y DQ F # 12 Male 11-12 200 IM --- --- ---
1:10.63Y F # 18 Male 11-12 100 FREE 19 --- -1.68
1:31.07Y F # 22 Male 11-12 100 BREAST 12 --- -1.68
42.73Y F # 32 Male 11-12 50 BACK 23 --- 1.60
41.74Y F # 72 Male 11-12 50 BREAST 22 --- 0.32
32.68Y DQ F # 76 Male 11-12 50 FREE --- --- ---
1:30.42Y F # 80 Male 11-12 100 BACK 28 --- -0.05
LYDON, BREANN N (11) F
2:21.65Y F # 3 Female 11-12 200 FREE 6 --- -7.03
2:42.54Y F # 11 Female 11-12 200 IM 6 --- -2.47
1:05.39Y F # 17 Female 11-12 100 FREE 12 --- -1.07
1:26.95Y F # 21 Female 11-12 100 BREAST 13 --- 0.50
1:15.69Y F # 35 Female 11-12 100 IM 10 --- -0.83
38.23Y F # 71 Female 11-12 50 BREAST 7 --- -1.51
30.58Y F # 75 Female 11-12 50 FREE 20 --- -0.20
1:16.81Y F # 79 Female 11-12 100 BACK 16 --- 0.09
MAKOWSKI, JOHN P (14) M
2:07.90Y F # 6 Male 13-14 200 FREE 12 --- -4.61
5:42.60Y F # 14 Male 13-14 500 FREE 11 --- -30.47
5:09.45Y F # 42 Male 13-14 400 IM 13 --- -2.04
27.48Y F # 56 Male 13-14 50 FREE 14 --- 0.41
1:07.31Y F # 62 Male 13-14 100 FLY 12 --- -2.21
33.20Y F # 68 200 Medley Relay Lead Off --- --- -0.10
59.02Y F # 100 Male 13-14 100 FREE 16 --- -0.36
1:11.07Y F # 106 Male 13-14 100 BACK 19 --- -0.71
2:30.92Y F # 112 Male 13-14 200 IM 21 --- 0.45
26.75Y F # 118 200 Free Relay Lead Off --- --- -0.32
MAKOWSKI, MICHELLE T (15) F
11:30.58Y F # 1 Female Open 1000 FREE 4 --- 14.80
5:09.95Y F # 43 Female Open 400 IM 9 --- 1.60
1:16.72Y F # 47 Female Open 100 BREAST 15 --- -0.04
28.86Y F # 53 Female Open 50 FREE 32 --- 0.78
1:00.96Y F # 97 Female Open 100 FREE 29 --- 1.21
1:13.07Y F # 103 Female Open 100 BACK 35 --- 1.88
2:26.32Y F # 109 Female Open 200 IM 17 --- -1.72
MARSIELLO, LAUREN T (11) F
2:38.92Y F # 3 Female 11-12 200 FREE 17 --- -2.35
3:05.14Y F # 11 Female 11-12 200 IM 16 --- -0.82
1:11.07Y F # 17 Female 11-12 100 FREE 28 --- -2.08
1:43.19Y F # 21 Female 11-12 100 BREAST 35 --- 1.28
41.46Y F # 31 Female 11-12 50 BACK 31 --- 2.35
33.03Y F # 75 Female 11-12 50 FREE 40 --- -0.65
1:30.14Y F # 79 Female 11-12 100 BACK 39 --- 1.51
37.78Y F # 87 Female 11-12 50 FLY 25 --- -1.65
MOLANO, ZACHARY (12) M
2:31.30Y F # 4 Male 11-12 200 FREE 16 --- -8.36
2:48.45Y F # 12 Male 11-12 200 IM 16 --- -7.86
1:09.95Y F # 18 Male 11-12 100 FREE 16 --- -4.13
1:32.10Y F # 22 Male 11-12 100 BREAST 14 --- -0.24
1:17.40Y F # 36 Male 11-12 100 IM 10 --- -3.35
41.84Y F # 72 Male 11-12 50 BREAST 24 --- -0.67
32.24Y F # 76 Male 11-12 50 FREE 25 --- -0.63
1:18.50Y F # 80 Male 11-12 100 BACK 16 --- -3.04
NG, MELISSA K (17) F
2:12.48Y F # 9 Female Open 200 FREE 20 --- -1.51
1:22.06Y F # 47 Female Open 100 BREAST 34 --- -0.36
28.02Y F # 53 Female Open 50 FREE 22 --- 1.22
1:09.23Y F # 59 Female Open 100 FLY 20 --- 3.50
1:01.29Y F # 97 Female Open 100 FREE 32 --- 1.49
1:11.17Y F # 103 Female Open 100 BACK 26 --- 4.07
2:33.19Y F # 109 Female Open 200 IM 31 --- 4.07
NORMAN, SAMANTHA M (13) F
2:13.55Y F # 5 Female 13-14 200 FREE 13 --- -2.17
6:00.60Y F # 13 Female 13-14 500 FREE 11 --- -10.90
5:15.63Y F # 41 Female 13-14 400 IM 6 --- -2.59
1:19.68Y F # 49 Female 13-14 100 BREAST 17 --- -1.02
28.73Y F # 55 Female 13-14 50 FREE 26 --- 0.72
31.33Y F # 67 200 Medley Relay Lead Off --- --- 0.50
1:01.87Y F # 99 Female 13-14 100 FREE 20 --- 0.80
1:05.24Y F # 105 Female 13-14 100 BACK 2 --- 1.43
2:28.09Y F # 111 Female 13-14 200 IM 8 --- 2.52
PANGAL, JOHN P (14) M
2:02.01Y F # 6 Male 13-14 200 FREE 4 --- -1.35
5:21.62Y F # 14 Male 13-14 500 FREE 4 --- ---
4:56.59Y F # 42 Male 13-14 400 IM 7 --- -7.95
26.80Y F # 56 Male 13-14 50 FREE 9 --- 0.07
1:02.41Y F # 62 Male 13-14 100 FLY 3 --- -1.82
56.32Y F # 100 Male 13-14 100 FREE 3 --- -0.64
1:09.87Y F # 106 Male 13-14 100 BACK 14 --- -0.17
2:23.92Y F # 112 Male 13-14 200 IM 11 --- 1.33
PARISI, JOEY N (12) M
2:26.52Y F # 4 Male 11-12 200 FREE 12 --- 0.83
2:39.71Y F # 12 Male 11-12 200 IM 10 --- -1.08
1:05.80Y F # 18 Male 11-12 100 FREE 6 --- -1.30
1:29.18Y F # 22 Male 11-12 100 BREAST 8 --- 1.53
1:15.79Y F # 36 Male 11-12 100 IM 7 --- -2.45
35.64Y F # 40 200 Medley Relay Lead Off --- --- 0.57
39.75Y F # 72 Male 11-12 50 BREAST 12 --- -0.78
30.24Y F # 76 Male 11-12 50 FREE 16 --- -0.14
33.81Y F # 88 Male 11-12 50 FLY 15 --- -0.59
30.58Y F # 92 200 Free Relay Lead Off --- --- 0.20
PISANO, JAKE F (14) M
2:06.60Y F # 6 Male 13-14 200 FREE 10 --- -1.71
5:34.96Y F # 14 Male 13-14 500 FREE 8 --- -8.30
4:58.80Y F # 42 Male 13-14 400 IM 8 --- -4.09
58.83Y F # 100 Male 13-14 100 FREE 15 --- -0.61
1:08.97Y F # 106 Male 13-14 100 BACK 12 --- -0.96
2:26.29Y F # 112 Male 13-14 200 IM 18 --- -0.49
QIAO, MATTHEW (16) M
1:57.28Y F # 10 Male Open 200 FREE 8 --- 1.53
5:29.17Y F # 16 Male Open 500 FREE 13 --- 6.48
5:02.63Y F # 44 Male Open 400 IM 9 --- 5.81
24.48Y F # 54 Male Open 50 FREE 8 --- 0.61
1:01.44Y F # 60 Male Open 100 FLY 16 --- 0.35
52.39Y F # 98 Male Open 100 FREE 7 --- 0.20
1:02.56Y F # 104 Male Open 100 BACK 13 --- -1.02
2:15.31Y F # 110 Male Open 200 IM 15 --- 0.24
24.04Y F # 116 200 Free Relay Lead Off --- --- 0.17
REYNOLDS, MAGGIE (9) F
2:37.83Y F # 7 Female 10 & Under 200 FREE 6 --- -7.63
1:12.98Y F # 19 Female 9-10 100 FREE 6 --- -2.13
37.40Y F # 29 Female 9-10 50 FLY 6 --- -1.11
1:29.00Y F # 33 Female 9-10 100 BACK 11 --- -3.03
33.57Y F # 77 Female 9-10 50 FREE 12 --- -0.88
1:22.99Y F # 85 Female 9-10 100 FLY 7 --- ---
1:27.35Y DQ F # 89 Female 9-10 100 IM --- --- ---
RILEY, BRIANNA C (14) F
2:13.02Y F # 5 Female 13-14 200 FREE 12 --- -2.84
1:21.19Y F # 49 Female 13-14 100 BREAST 24 --- -3.36
28.42Y F # 55 Female 13-14 50 FREE 20 --- ---
1:14.19Y F # 61 Female 13-14 100 FLY 15 --- ---
1:00.94Y F # 99 Female 13-14 100 FREE 14 --- -2.07
