| Licensed To: Half Hollow Hills/R.D'Annolfo | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALF HOLLOW HILLS SWIM CLUB, NEW YORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Marist Holiday Invitational 15-Dec-06 to 17-Dec-06 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Marist College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDERER, BRITNEY L (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.64Y | F | # 9 | Female Open 200 FREE | 7 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:33.57Y | F | # 15 | Female Open 500 FREE | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.95Y | F | # 47 | Female Open 100 BREAST | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.18Y | F | # 53 | Female Open 50 FREE | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.65Y | F | # 59 | Female Open 100 FLY | 11 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.69Y | F | # 65 | 200 Medley Relay Lead Off | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.74Y | F | # 69 | Female Open 200 BREAST | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.72Y | F | # 97 | Female Open 100 FREE | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 109 | Female Open 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDERER, STEPHANIE L (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.98Y | F | # 9 | Female Open 200 FREE | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:37.37Y | F | # 15 | Female Open 500 FREE | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.49Y | F | # 47 | Female Open 100 BREAST | 13 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.67Y | F | # 53 | Female Open 50 FREE | 6 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.59Y | F | # 59 | Female Open 100 FLY | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.93Y | F | # 69 | Female Open 200 BREAST | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.69Y | F | # 97 | Female Open 100 FREE | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.79Y | F | # 109 | Female Open 200 IM | 4 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGELO, NICHOLAS L (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.72Y | F | # 10 | Male Open 200 FREE | 18 | --- | -0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43.52Y | F | # 16 | Male Open 500 FREE | 19 | --- | 4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:54.35Y | F | # 44 | Male Open 400 IM | 7 | --- | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.36Y | F | # 48 | Male Open 100 BREAST | 13 | --- | 2.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.72Y | F | # 54 | Male Open 50 FREE | 35 | --- | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.66Y | F | # 70 | Male Open 200 BREAST | 11 | --- | 5.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.22Y | F | # 98 | Male Open 100 FREE | 33 | --- | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.21Y | F | # 110 | Male Open 200 IM | 22 | --- | 1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHER, HEATHER A (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:08.50Y | F | # 9 | Female Open 200 FREE | 12 | --- | -0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.48Y | F | # 47 | Female Open 100 BREAST | 25 | --- | 2.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00Y | F | # 53 | Female Open 50 FREE | 21 | --- | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.32Y | F | # 59 | Female Open 100 FLY | 22 | --- | 3.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.22Y | F | # 69 | Female Open 200 BREAST | 17 | --- | 5.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.78Y | F | # 97 | Female Open 100 FREE | 22 | --- | -0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.96Y | F | # 109 | Female Open 200 IM | 26 | --- | 6.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTNER, DANIEL (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.43Y | F | # 6 | Male 13-14 200 FREE | 21 | --- | -5.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.71Y | F | # 50 | Male 13-14 100 BREAST | 35 | --- | -7.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.86Y | F | # 56 | Male 13-14 50 FREE | 32 | --- | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.38Y | DQ | F | # 62 | Male 13-14 100 FLY | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.76Y | F | # 68 | 200 Medley Relay Lead Off | --- | --- | -3.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.49Y | F | # 100 | Male 13-14 100 FREE | 35 | --- | -2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.74Y | F | # 106 | Male 13-14 100 BACK | 25 | --- | -1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.48Y | DQ | F | # 112 | Male 13-14 200 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTNER, LAUREN T (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.36Y | F | # 3 | Female 11-12 200 FREE | 15 | --- | -5.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.02Y | F | # 11 | Female 11-12 200 IM | 15 | --- | 2.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.42Y | F | # 17 | Female 11-12 100 FREE | 30 | --- | -1.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.38Y | F | # 31 | Female 11-12 50 BACK | 22 | --- | -1.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.95Y | F | # 35 | Female 11-12 100 IM | 29 | --- | -7.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.20Y | F | # 75 | Female 11-12 50 FREE | 42 | --- | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.60Y | F | # 79 | Female 11-12 100 BACK | 28 | --- | -2.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.38Y | F | # 87 | Female 11-12 50 FLY | 37 | --- | 4.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BISCHOFF, KENT A (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.49Y | F | # 6 | Male 13-14 200 FREE | 6 | --- | 1.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.48Y | F | # 14 | Male 13-14 500 FREE | 5 | --- | -7.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:51.60Y | F | # 42 | Male 13-14 400 IM | 3 | --- | -8.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.17Y | F | # 50 | Male 13-14 100 BREAST | 9 | --- | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.01Y | F | # 56 | Male 13-14 50 FREE | 11 | --- | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.58Y | F | # 100 | Male 13-14 100 FREE | 9 | --- | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.75Y | F | # 106 | Male 13-14 100 BACK | 13 | --- | -1.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.15Y | F | # 112 | Male 13-14 200 IM | 7 | --- | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BISCHOFF, MELISSA R (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.05Y | F | # 7 | Female 10 & Under 200 FREE | 10 | --- | -5.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.97Y | F | # 19 | Female 9-10 100 FREE | 4 | --- | -5.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.36Y | F | # 23 | Female 9-10 50 BREAST | 8 | --- | -1.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.61Y | F | # 29 | Female 9-10 50 FLY | 2 | --- | -1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.16Y | F | # 77 | Female 9-10 50 FREE | 7 | --- | -1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.69Y | F | # 85 | Female 9-10 100 FLY | 6 | --- | -10.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.15Y | F | # 89 | Female 9-10 100 IM | 6 | --- | -5.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48Y | F | # 93 | 200 Free Relay Lead Off | --- | --- | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BORISKIN, MADISON E (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.89Y | F | # 7 | Female 10 & Under 200 FREE | 9 | --- | -3.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.62Y | F | # 19 | Female 9-10 100 FREE | 10 | --- | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.58Y | F | # 23 | Female 9-10 50 BREAST | 9 | --- | -0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.35Y | F | # 33 | Female 9-10 100 BACK | 8 | --- | -3.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:36.78Y | F | # 73 | Female 9-10 100 BREAST | 12 | --- | -0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.10Y | F | # 77 | Female 9-10 50 FREE | 19 | --- | -0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.76Y | F | # 89 | Female 9-10 100 IM | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BORMANN, CHRISTIAN L (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.48Y | F | # 6 | Male 13-14 200 FREE | 18 | --- | -3.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.79Y | F | # 50 | Male 13-14 100 BREAST | 13 | --- | -1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.02Y | F | # 56 | Male 13-14 50 FREE | 30 | --- | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.46Y | F | # 62 | Male 13-14 100 FLY | 23 | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.22Y | F | # 100 | Male 13-14 100 FREE | 28 | --- | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.59Y | F | # 106 | Male 13-14 100 BACK | 33 | --- | -0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.77Y | F | # 112 | Male 13-14 200 IM | 24 | --- | -2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BORMANN, KRISTEN E (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.11Y | F | # 5 | Female 13-14 200 FREE | 5 | --- | 1.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:50.85Y | F | # 13 | Female 13-14 500 FREE | 5 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:26.42Y | F | # 41 | Female 13-14 400 IM | 9 | --- | 6.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.89Y | F | # 55 | Female 13-14 50 FREE | 12 | --- | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.57Y | F | # 61 | Female 13-14 100 FLY | 8 | --- | 2.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.54Y | F | # 99 | Female 13-14 100 FREE | 8 | --- | -0.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.97Y | F | # 105 | Female 13-14 100 BACK | 21 | --- | 2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.66Y | F | # 111 | Female 13-14 200 IM | 17 | --- | -4.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.57Y | F | # 117 | 200 Free Relay Lead Off | --- | --- | -0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BORMANN, THOMAS L (16) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.71Y | F | # 10 | Male Open 200 FREE | 10 | --- | 2.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:13.33Y | F | # 16 | Male Open 500 FREE | 4 | --- | 1.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.65Y | F | # 44 | Male Open 400 IM | 4 | --- | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.24Y | F | # 48 | Male Open 100 BREAST | 14 | --- | 2.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.94Y | F | # 54 | Male Open 50 FREE | 12 | --- | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.89Y | F | # 70 | Male Open 200 BREAST | 12 | --- | 2.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.79Y | F | # 98 | Male Open 100 FREE | 15 | --- | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.11Y | F | # 110 | Male Open 200 IM | 11 | --- | 1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.20Y | F | # 116 | 200 Free Relay Lead Off | --- | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAINES, ALEXANDRA E (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:59.55Y | F | # 15 | Female Open 500 FREE | 18 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.64Y | F | # 25 | Female Open 200 BACK | 12 | --- | 0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.80Y | F | # 47 | Female Open 100 BREAST | 51 | --- | -4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83Y | F | # 53 | Female Open 50 FREE | 48 | --- | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.20Y | F | # 65 | 200 Medley Relay Lead Off | --- | --- | -1.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.08Y | F | # 97 | Female Open 100 FREE | 45 | --- | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.23Y | F | # 103 | Female Open 100 BACK | 27 | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.79Y | F | # 109 | Female Open 200 IM | 40 | --- | -0.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPODANNO, MICHAEL S (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.64Y | F | # 4 | Male 11-12 200 FREE | 18 | --- | -3.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.28Y | DQ | F | # 12 | Male 11-12 200 IM | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.25Y | F | # 18 | Male 11-12 100 FREE | 15 | --- | -1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.46Y | F | # 32 | Male 11-12 50 BACK | 15 | --- | 0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.88Y | F | # 72 | Male 11-12 50 BREAST | 30 | --- | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.29Y | F | # 76 | Male 11-12 50 FREE | 29 | --- | 1.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.01Y | F | # 80 | Male 11-12 100 BACK | 25 | --- | 0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLES, BRANDON K (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.14Y | F | # 4 | Male 11-12 200 FREE | 17 | --- | -1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.21Y | F | # 12 | Male 11-12 200 IM | 18 | --- | -1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.16Y | F | # 18 | Male 11-12 100 FREE | 10 | --- | -2.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.59Y | F | # 22 | Male 11-12 100 BREAST | 10 | --- | -1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.58Y | F | # 36 | Male 11-12 100 IM | 13 | --- | -1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.00Y | F | # 72 | Male 11-12 50 BREAST | 17 | --- | -0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.97Y | F | # 76 | Male 11-12 50 FREE | 20 | --- | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.49Y | F | # 80 | Male 11-12 100 BACK | 11 | --- | -2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DESOUSA, DANA (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.25Y | F | # 7 | Female 10 & Under 200 FREE | 12 | --- | -8.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.46Y | F | # 19 | Female 9-10 100 FREE | 9 | --- | -1.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.14Y | F | # 23 | Female 9-10 50 BREAST | 4 | --- | -4.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.58Y | F | # 29 | Female 9-10 50 FLY | 12 | --- | -10.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.90Y | F | # 73 | Female 9-10 100 BREAST | 8 | --- | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.96Y | F | # 77 | Female 9-10 50 FREE | 10 | --- | -1.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.74Y | F | # 89 | Female 9-10 100 IM | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIDONATO, EMILY (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.20Y | F | # 9 | Female Open 200 FREE | 10 | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.40Y | F | # 47 | Female Open 100 BREAST | 3 | --- | 1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.20Y | F | # 53 | Female Open 50 FREE | 15 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.57Y | F | # 69 | Female Open 200 BREAST | 1 | --- | 2.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.04Y | F | # 97 | Female Open 100 FREE | 15 | --- | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.51Y | F | # 103 | Female Open 100 BACK | 28 | --- | 2.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.93Y | F | # 109 | Female Open 200 IM | 12 | --- | 2.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.37Y | F | # 115 | 200 Free Relay Lead Off | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMARIA, MICHAEL J (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.89Y | F | # 4 | Male 11-12 200 FREE | 21 | --- | -1.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.63Y | F | # 12 | Male 11-12 200 IM | 19 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.74Y | F | # 18 | Male 11-12 100 FREE | 21 | --- | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.82Y | F | # 32 | Male 11-12 50 BACK | 16 | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.48Y | F | # 36 | Male 11-12 100 IM | 18 | --- | 0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.23Y | F | # 76 | Male 11-12 50 FREE | 22 | --- | -0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.45Y | F | # 80 | Male 11-12 100 BACK | 22 | --- | 0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.11Y | F | # 88 | Male 11-12 50 FLY | 25 | --- | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DRURY, KELLY M (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.16Y | F | # 9 | Female Open 200 FREE | 18 | --- | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:51.34Y | F | # 15 | Female Open 500 FREE | 14 | --- | -7.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.97Y | F | # 43 | Female Open 400 IM | 13 | --- | 12.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.35Y | F | # 47 | Female Open 100 BREAST | 38 | --- | 1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.48Y | F | # 53 | Female Open 50 FREE | 45 | --- | 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.09Y | F | # 69 | Female Open 200 BREAST | 22 | --- | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.04Y | F | # 97 | Female Open 100 FREE | 37 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.07Y | F | # 109 | Female Open 200 IM | 29 | --- | 3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNAISKY, RACHEL I (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.00Y | F | # 49 | Female 13-14 100 BREAST | 53 | --- | -0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.59Y | F | # 55 | Female 13-14 50 FREE | 23 | --- | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.26Y | F | # 61 | Female 13-14 100 FLY | 30 | --- | -3.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.15Y | F | # 99 | Female 13-14 100 FREE | 31 | --- | -1.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.46Y | F | # 105 | Female 13-14 100 BACK | 50 | --- | 5.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.82Y | F | # 111 | Female 13-14 200 IM | 47 | --- | 1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EINSIDLER, ALLIE (16) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:31.72Y | F | # 1 | Female Open 1000 FREE | 5 | --- | 3.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.63Y | F | # 25 | Female Open 200 BACK | 6 | --- | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:06.58Y | F | # 43 | Female Open 400 IM | 6 | --- | 6.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.87Y | F | # 65 | 200 Medley Relay Lead Off | --- | --- | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.52Y | F | # 97 | Female Open 100 FREE | 20 | --- | 1.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.51Y | F | # 103 | Female Open 100 BACK | 28 | --- | 4.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.67Y | F | # 109 | Female Open 200 IM | 22 | --- | 5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.99Y | F | # 115 | 200 Free Relay Lead Off | --- | --- | 0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EINSIDLER, LISA (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.48Y | F | # 5 | Female 13-14 200 FREE | 9 | --- | -1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55.23Y | F | # 13 | Female 13-14 500 FREE | 7 | --- | -1.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:20.92Y | F | # 41 | Female 13-14 400 IM | 7 | --- | 1.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.56Y | F | # 49 | Female 13-14 100 BREAST | 22 | --- | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.93Y | F | # 55 | Female 13-14 50 FREE | 14 | --- | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.36Y | F | # 99 | Female 13-14 100 FREE | 11 | --- | -0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.13Y | F | # 105 | Female 13-14 100 BACK | 14 | --- | -0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.11Y | F | # 111 | Female 13-14 200 IM | 13 | --- | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCHETTI, MICHAEL (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.13Y | F | # 6 | Male 13-14 200 FREE | 16 | --- | -3.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:05.25Y | F | # 14 | Male 13-14 500 FREE | 17 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.81Y | F | # 50 | Male 13-14 100 BREAST | 16 | --- | -5.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.57Y | F | # 56 | Male 13-14 50 FREE | 15 | --- | -0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.85Y | F | # 62 | Male 13-14 100 FLY | 15 | --- | -5.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.37Y | F | # 100 | Male 13-14 100 FREE | 22 | --- | -1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.42Y | F | # 106 | Male 13-14 100 BACK | 22 | --- | -2.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.55Y | F | # 112 | Male 13-14 200 IM | 20 | --- | -6.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.76Y | F | # 118 | 200 Free Relay Lead Off | --- | --- | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
