Licensed To: Half Hollow Hills/R.D'Annolfo Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
2006 MR LIAC Chappy's Big Race Invitational 28-Oct-06 to 29-Oct-06 Yards
Sanction: 061018 Location: Nassau County Aquatic Center
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ANGELO, NICHOLAS L (16) M
2:08.29Y F # 20 Male Open 200 FREE 92 --- 2.68
1:06.50Y F # 22 Male Open 100 BACK 72 --- 1.67
2:38.39Y F # 24 Male Open 200 BREAST 46 --- 7.97
58.84Y F # 50 Male Open 100 FREE 87 --- 1.24
1:12.56Y F # 54 Male Open 100 BREAST 44 --- 2.71
2:21.06Y F # 58 Male Open 200 IM 59 --- 2.75
ARCHER, HEATHER A (15) F
2:13.32Y F # 19 Female Open 200 FREE 59 --- 4.21
1:08.76Y F # 25 Female Open 100 FLY 41 --- 1.60
28.23Y F # 27 Female Open 50 FREE 28 --- 0.56
1:00.92Y F # 49 Female Open 100 FREE 62 --- 0.80
1:20.45Y F # 53 Female Open 100 BREAST 42 --- 3.86
2:29.16Y F # 57 Female Open 200 IM 49 --- 4.96
ATTNER, DANIEL (13) M
1:12.16Y F # 50 Male Open 100 FREE 137 --- -4.54
2:48.11Y F # 52 Male Open 200 BACK 100 --- ---
3:02.19Y F # 58 Male Open 200 IM 105 --- ---
ATTNER, LAUREN T (11) F
1:24.11Y F # 5 Female 11-12 100 BACK 65 --- -4.00
48.26Y F # 9 Female 11-12 50 BREAST 38 --- -1.97
2:45.56Y F # 17B Female 11-12 200 FREE 64 --- -2.80
1:13.10Y F # 31 Female 11-12 100 FREE 74 --- -4.46
39.89Y F # 35 Female 11-12 50 BACK 35 --- -0.35
1:42.94Y F # 39 Female 11-12 100 BREAST 86 --- -4.57
BARABAN, ALLYSON B (12) F
1:09.42Y F # 5 Female 11-12 100 BACK 12 --- -1.65
1:10.16Y F # 13 Female 11-12 100 FLY 11 --- -2.54
2:12.96Y F # 17B Female 11-12 200 FREE 10 --- -4.85
1:01.24Y F # 31 Female 11-12 100 FREE 8 --- -2.35
32.77Y F # 35 Female 11-12 50 BACK 3 --- -0.83
2:29.68Y F # 47B Female 11-12 200 IM 7 --- -5.53
BARABAN, BRANDON (8) M
1:45.73Y F # 4A Male 8 & Under 100 FREE 10 --- ---
57.30Y F # 8A Male 8 & Under 50 BACK 13 --- ---
2:23.15Y F # 12A Male 8 & Under 100 BREAST 9 --- ---
46.68Y F # 34A Male 8 & Under 50 FREE 12 --- ---
2:02.46Y F # 38A Male 8 & Under 100 BACK 12 --- ---
1:03.66Y F # 42A Male 8 & Under 50 BREAST 11 --- ---
BERGER, MAX X (11) M
34.45Y F # 2 Male 11-12 50 FREE 56 --- -2.87
1:29.18Y F # 6 Male 11-12 100 BACK 52 --- -8.89
48.33Y F # 10 Male 11-12 50 BREAST 47 --- -7.46
1:16.95Y F # 32 Male 11-12 100 FREE 61 --- -5.21
42.84Y F # 36 Male 11-12 50 BACK 37 --- -2.05
40.22Y F # 44 Male 11-12 50 FLY 29 --- -10.31
BIAGIOLI, ALANA (15) F
2:01.68Y F # 19 Female Open 200 FREE 10 --- 3.32
1:06.97Y F # 21 Female Open 100 BACK 24 --- 0.10
55.89Y F # 49 Female Open 100 FREE 12 --- 1.15
1:15.35Y F # 53 Female Open 100 BREAST 14 --- 2.16
2:23.18Y F # 57 Female Open 200 IM 24 --- 6.80
BIAGIOLI, CAITLYN (17) F
2:02.61Y F # 19 Female Open 200 FREE 15 --- 3.93
1:04.12Y F # 21 Female Open 100 BACK 10 --- 3.30
56.22Y F # 49 Female Open 100 FREE 14 --- 1.63
2:15.78Y F # 51 Female Open 200 BACK 12 --- 5.87
2:18.96Y F # 57 Female Open 200 IM 11 --- 4.08
BISCHOFF, KENT A (12) M
26.64Y F # 2 Male 11-12 50 FREE 3 --- -1.26
34.86Y F # 10 Male 11-12 50 BREAST 6 --- -2.98
2:06.06Y F # 18B Male 11-12 200 FREE 3 --- -6.42
56.96Y F # 32 Male 11-12 100 FREE 2 --- -4.15
31.15Y F # 44 Male 11-12 50 FLY 5 --- -1.32
2:19.95Y F # 48B Male 11-12 200 IM 5 --- -9.55
BISCHOFF, MELISSA R (10) F
1:16.51Y F # 3B Female 9-10 100 FREE 34 --- -2.73
34.81Y F # 15B Female 9-10 50 FLY 5 --- -0.69
2:48.53Y F # 17A Female 10 & Under 200 FREE 19 --- -14.01
32.26Y F # 33B Female 9-10 50 FREE 20 --- -2.60
1:23.83Y DQ F # 37B Female 9-10 100 BACK --- --- ---
46.48Y F # 41B Female 9-10 50 BREAST 23 --- -0.73
1:33.40Y F # 45B Female 9-10 100 FLY 20 --- ---
BLUM, ALYSSA N (8) F
1:23.56Y F # 3A Female 8 & Under 100 FREE 5 --- ---
44.44Y F # 7A Female 8 & Under 50 BACK 4 --- ---
1:55.61Y F # 11A Female 8 & Under 100 BREAST 5 --- ---
37.45Y F # 33A Female 8 & Under 50 FREE 3 --- ---
1:35.17Y F # 37A Female 8 & Under 100 BACK 1 --- ---
51.29Y F # 41A Female 8 & Under 50 BREAST 5 --- ---
BOCCIO, DOMINICK H (17) M
1:51.07Y F # 20 Male Open 200 FREE 15 --- 1.50
23.24Y F # 28 Male Open 50 FREE 4 --- ---
49.87Y F # 50 Male Open 100 FREE 7 --- 0.31
1:06.23Y F # 54 Male Open 100 BREAST 9 --- ---
2:13.32Y F # 58 Male Open 200 IM 37 --- ---
BORISKIN, MADISON E (10) F
1:14.59Y F # 3B Female 9-10 100 FREE 25 --- -5.92
40.65Y F # 7B Female 9-10 50 BACK 25 --- -0.10
2:44.04Y F # 17A Female 10 & Under 200 FREE 13 --- -12.83
35.51Y F # 33B Female 9-10 50 FREE 63 --- -0.79
45.57Y F # 41B Female 9-10 50 BREAST 22 --- -0.87
3:09.50Y F # 47A Female 10 & Under 200 IM 27 --- ---
BORMANN, CHRISTIAN L (14) M
2:36.02Y F # 20 Male Open 200 FREE 150 --- 5.65
2:58.24Y F # 24 Male Open 200 BREAST 78 --- 2.62
1:24.23Y F # 26 Male Open 100 FLY 110 --- -10.83
2:58.38Y F # 52 Male Open 200 BACK 104 --- 2.78
1:21.34Y F # 54 Male Open 100 BREAST 79 --- -0.25
2:46.83Y F # 58 Male Open 200 IM 96 --- 0.19
BORMANN, KRISTEN E (13) F
2:09.29Y F # 19 Female Open 200 FREE 43 --- -8.21
1:06.50Y F # 25 Female Open 100 FLY 28 --- -4.64
28.13Y F # 27 Female Open 50 FREE 27 --- -0.55
BORMANN, THOMAS L (16) M
1:59.63Y F # 20 Male Open 200 FREE 47 --- 2.98
2:34.82Y F # 24 Male Open 200 BREAST 37 --- 1.21
25.20Y F # 28 Male Open 50 FREE 24 --- -0.11
54.65Y F # 50 Male Open 100 FREE 51 --- 0.41
1:11.60Y F # 54 Male Open 100 BREAST 36 --- 0.50
2:13.86Y F # 58 Male Open 200 IM 38 --- 1.10
CAINES, ALEXANDRA E (15) F
1:10.88Y F # 21 Female Open 100 BACK 55 --- -0.13
1:14.24Y F # 25 Female Open 100 FLY 62 --- -9.32
29.61Y F # 27 Female Open 50 FREE 43 --- -0.31
1:02.76Y F # 49 Female Open 100 FREE 91 --- -2.52
2:31.65Y F # 51 Female Open 200 BACK 48 --- -2.61
2:37.69Y F # 57 Female Open 200 IM 75 --- -1.71
CAPODANNO, MICHAEL S (10) M
1:10.30Y F # 4B Male 9-10 100 FREE 10 --- ---
40.21Y F # 8B Male 9-10 50 BACK 17 --- ---
2:35.99Y F # 18A Male 10 & Under 200 FREE 9 --- ---
31.45Y F # 34B Male 9-10 50 FREE 14 --- ---
1:24.10Y F # 38B Male 9-10 100 BACK 21 --- ---
44.74Y F # 42B Male 9-10 50 BREAST 17 --- ---
CHARLES, BRANDON K (11) M
31.48Y F # 2 Male 11-12 50 FREE 29 --- 0.01
1:22.35Y F # 6 Male 11-12 100 BACK 35 --- 0.61
2:33.68Y F # 18B Male 11-12 200 FREE 28 --- -3.82
1:11.27Y F # 32 Male 11-12 100 FREE 41 --- 0.32
1:30.63Y F # 40 Male 11-12 100 BREAST 27 --- -7.28
39.83Y F # 44 Male 11-12 50 FLY 28 --- 1.17
CHESTER, NICHOLAS J (17) M
1:51.51Y F # 20 Male Open 200 FREE 17 --- 5.14
58.15Y F # 22 Male Open 100 BACK 13 --- 1.22
22.92Y F # 28 Male Open 50 FREE 2 --- -0.24
10:35.66Y F # 30 Male Open 1000 FREE 15 --- 2.75
50.76Y F # 50 Male Open 100 FREE 10 --- 1.15
2:06.93Y F # 52 Male Open 200 BACK 18 --- 4.81
2:09.15Y F # 58 Male Open 200 IM 23 --- 4.05
CROWLEY, ALEXANDRA (13) F
2:53.37Y F # 19 Female Open 200 FREE 133 --- ---
1:25.63Y F # 21 Female Open 100 BACK 105 --- -0.85
35.76Y F # 27 Female Open 50 FREE 67 --- 2.27
1:17.22Y F # 49 Female Open 100 FREE 148 --- 2.07
1:38.23Y F # 53 Female Open 100 BREAST 92 --- -2.28
3:14.59Y F # 57 Female Open 200 IM 114 --- ---
CYRUS, KIANA (7) F
1:42.63Y F # 3A Female 8 & Under 100 FREE 17 --- ---
58.70Y F # 7A Female 8 & Under 50 BACK 24 --- -25.33
2:30.34Y F # 11A Female 8 & Under 100 BREAST 12 --- ---
44.98Y F # 33A Female 8 & Under 50 FREE 17 --- -22.30
2:07.33Y DQ F # 37A Female 8 & Under 100 BACK --- --- ---
1:06.17Y F # 41A Female 8 & Under 50 BREAST 27 --- ---
CYRUS, PASHA (9) M
1:34.66Y F # 4B Male 9-10 100 FREE 63 --- -3.75
50.90Y F # 8B Male 9-10 50 BACK 46 --- -3.92
1:55.20Y F # 12B Male 9-10 100 BREAST 27 --- -41.40
41.47Y F # 34B Male 9-10 50 FREE 69 --- -1.80
1:46.37Y F # 38B Male 9-10 100 BACK 49 --- -18.61
54.33Y F # 42B Male 9-10 50 BREAST 48 --- -11.09
DEBLASIO, MATTHEW M (12) M
1:00.43Y F # 6 Male 11-12 100 BACK 1 --- -2.47
1:02.67Y F # 14 Male 11-12 100 FLY 3 --- -0.47
2:01.60Y F # 18B Male 11-12 200 FREE 2 --- -0.84
10:56.46Y F # 30 Male Open 1000 FREE 18 --- ---
55.21Y F # 32 Male 11-12 100 FREE 1 --- -1.09
28.50Y F # 36 Male 11-12 50 BACK 1 --- -1.40
2:15.31Y F # 48B Male 11-12 200 IM 1 --- -2.20
DEGRAZIA, KRISTEN A (16) F
1:02.48Y F # 21 Female Open 100 BACK 6 --- 0.48
1:00.42Y F # 25 Female Open 100 FLY 5 --- 1.60
25.09Y F # 27 Female Open 50 FREE 3 --- 0.52
54.42Y F # 49 Female Open 100 FREE 4 --- 0.75
1:13.59Y F # 53 Female Open 100 BREAST 11 --- 1.96
2:15.72Y F # 57 Female Open 200 IM 7 --- 8.07
DESOUSA, DANA (10) F
1:16.24Y F # 3B Female 9-10 100 FREE 32 --- -7.20
1:33.63Y F # 11B Female 9-10 100 BREAST 13 --- -19.18
2:56.47Y F # 17A Female 10 & Under 200 FREE 28 --- ---
34.07Y F # 33B Female 9-10 50 FREE 43 --- -3.25
1:32.00Y F # 37B Female 9-10 100 BACK 46 --- -2.89
3:09.53Y F # 47A Female 10 & Under 200 IM 28 --- ---
DIDONATO, EMILY (15) F
2:04.83Y F # 19 Female Open 200 FREE 23 --- ---
1:09.00Y F # 21 Female Open 100 BACK 45 --- ---
2:28.03Y F # 23 Female Open 200 BREAST 3 --- ---
58.47Y F # 49 Female Open 100 FREE 32 --- -0.19
1:09.67Y F # 53 Female Open 100 BREAST 4 --- 0.14
2:23.34Y F # 57 Female Open 200 IM 25 --- 2.08
DIMARIA, MICHAEL J (11) M
32.70Y F # 2 Male 11-12 50 FREE 39 --- 1.12
1:26.47Y F # 6 Male 11-12 100 BACK 46 --- -5.73
2:41.30Y F # 18B Male 11-12 200 FREE 40 --- -9.35
1:12.14Y F # 32 Male 11-12 100 FREE 48 --- -4.06
38.47Y F # 36 Male 11-12 50 BACK 24 --- -1.21
37.92Y F # 44 Male 11-12 50 FLY 24 --- 2.14
DONOVAN, JANE ANNE A (10) F
1:51.50Y F # 3B Female 9-10 100 FREE 109 --- -1.11
1:03.93Y DQ F # 7B Female 9-10 50 BACK --- --- ---
2:00.71Y F # 11B Female 9-10 100 BREAST 53 --- -16.85
49.41Y F # 33B Female 9-10 50 FREE 120 --- -0.56
2:06.15Y F # 37B Female 9-10 100 BACK 86 --- -40.72
53.80Y F # 41B Female 9-10 50 BREAST 62 --- -3.91
DORATA, ERIC J (13) M
2:20.07Y F # 20 Male Open 200 FREE 137 --- 0.98
1:28.67Y F # 26 Male Open 100 FLY 111 --- -1.63
28.47Y F # 28 Male Open 50 FREE 69 --- 0.53
1:02.31Y F # 50 Male Open 100 FREE 113 --- 0.16
2:46.74Y F # 52 Male Open 200 BACK 99 --- ---
NS F # 54 Male Open 100 BREAST --- --- ---
DRURY, KELLY M (14) F
2:14.31Y F # 19 Female Open 200 FREE 64 --- 3.25
1:15.08Y F # 21 Female Open 100 BACK 81 --- -0.50
30.14Y F # 27 Female Open 50 FREE 46 --- 0.69
1:02.50Y F # 49 Female Open 100 FREE 87 --- 0.13
1:22.05Y F # 53 Female Open 100 BREAST 49 --- 0.13
2:30.19Y F # 57 Female Open 200 IM 51 --- -0.46
DRURY, SHANNON (10) F
35.27Y F # 7B Female 9-10 50 BACK 2 --- -1.26
1:29.83Y F # 11B Female 9-10 100 BREAST 4 --- -10.67
36.70Y F # 15B Female 9-10 50 FLY 7 --- -0.13
32.45Y F # 33B Female 9-10 50 FREE 25 --- -0.60
1:17.41Y F # 37B Female 9-10 100 BACK 6 --- -1.76
2:50.60Y F # 47A Female 10 & Under 200 IM 9 --- -6.65
DUNAISKY, JAMIE (8) F
2:00.09Y F # 3A Female 8 & Under 100 FREE 22 --- ---
1:05.24Y F # 7A Female 8 & Under 50 BACK 29 --- -7.66
2:26.15Y F # 11A Female 8 & Under 100 BREAST 11 --- ---
51.59Y F # 33A Female 8 & Under 50 FREE 26 --- -15.44
2:13.61Y F # 37A Female 8 & Under 100 BACK 16 --- ---
1:04.34Y F # 41A Female 8 & Under 50 BREAST 24 --- ---
DUNAISKY, RACHEL I (13) F
2:22.00Y F # 19 Female Open 200 FREE 107 --- -11.74
1:18.45Y DQ F # 21 Female Open 100 BACK --- --- ---
28.41Y F # 27 Female Open 50 FREE 30 --- -1.29
1:06.78Y F # 49 Female Open 100 FREE 122 --- -0.01
1:32.29Y F # 53 Female Open 100 BREAST 86 --- -2.21
2:51.23Y F # 57 Female Open 200 IM 102 --- -1.47
EINSIDLER, ALLIE (16) F
2:04.78Y F # 19 Female Open 200 FREE 22 --- 0.29
1:07.79Y F # 21 Female Open 100 BACK 33 --- 0.42
57.75Y F # 49 Female Open 100 FREE 26 --- -0.74
1:17.82Y F # 53 Female Open 100 BREAST 25 --- -3.06
2:23.08Y F # 57 Female Open 200 IM 23 --- 0.21
EINSIDLER, LISA (14) F
2:13.52Y F # 19 Female Open 200 FREE 62 --- -1.13
1:13.56Y F # 21 Female Open 100 BACK 73 --- 1.10
1:01.09Y F # 49 Female Open 100 FREE 65 --- 0.01
1:20.10Y F # 53 Female Open 100 BREAST 40 --- -0.37
2:34.25Y F # 57 Female Open 200 IM 66 --- 2.80
FISCHETTI, MICHAEL (14) M
2:24.68Y F # 20 Male Open 200 FREE 144 --- -8.05
1:16.62Y F # 26 Male Open 100 FLY 102 --- -5.08
28.85Y F # 28 Male Open 50 FREE 71 --- -1.36
1:03.58Y F # 50 Male Open 100 FREE 118 --- -4.81
1:25.19Y F # 54 Male Open 100 BREAST 90 --- -0.32
2:37.66Y F # 58 Male Open 200 IM 90 --- -9.19
FLYNN, IMANI (12) F
35.25Y F # 1 Female 11-12 50 FREE 67 --- ---
1:42.17Y DQ F # 5 Female 11-12 100 BACK --- --- ---
54.82Y F # 9 Female 11-12 50 BREAST 53 --- ---
1:21.44Y F # 31 Female 11-12 100 FREE 109 --- ---
45.21Y F # 35 Female 11-12 50 BACK 57 --- ---
2:00.40Y F # 39 Female 11-12 100 BREAST 103 --- ---
FONDACARO, NICOLAS V (11) M
39.34Y F # 2 Male 11-12 50 FREE 72 --- -6.50
1:49.28Y F # 6 Male 11-12 100 BACK 64 --- -20.32
47.42Y F # 10 Male 11-12 50 BREAST 44 --- -3.71
1:31.36Y F # 32 Male 11-12 100 FREE 79 --- -5.45
47.69Y F # 36 Male 11-12 50 BACK 42 --- -10.77
1:44.31Y F # 40 Male 11-12 100 BREAST 49 --- -12.68
FORGIONE, MICHAEL J (14) M
1:57.33Y F # 20 Male Open 200 FREE 41 --- -7.25
1:04.20Y F # 22 Male Open 100 BACK 51 --- -0.82
24.97Y F # 28 Male Open 50 FREE 20 --- -1.68
53.35Y F # 50 Male Open 100 FREE 35 --- -4.35
2:14.95Y F # 52 Male Open 200 BACK 32 --- -7.29
1:12.17Y F # 54 Male Open 100 BREAST 42 --- -3.06
FRANKEL, GABBY (11) F
34.90Y F # 1 Female 11-12 50 FREE 65 --- ---
1:35.30Y F # 5 Female 11-12 100 BACK 88 --- ---
52.92Y F # 9 Female 11-12 50 BREAST 50 --- ---
1:19.93Y F # 31 Female 11-12 100 FREE 107 --- ---
41.51Y F # 35 Female 11-12 50 BACK 43 --- ---
1:52.49Y F # 39 Female 11-12 100 BREAST 96 --- ---
FREIRE, JONATHAN H (16) M
2:01.13Y F # 20 Male Open 200 FREE 57 --- ---
1:00.86Y F # 22 Male Open 100 BACK 33 --- ---
26.28Y F # 28 Male Open 50 FREE 37 --- ---
54.95Y F # 50 Male Open 100 FREE 53 --- ---
2:17.14Y F # 52 Male Open 200 BACK 37 --- ---
2:19.77Y F # 58 Male Open 200 IM 53 --- ---
FRIEDMAN, DANIEL T (13) M
2:53.50Y F # 20 Male Open 200 FREE 156 --- 24.35
1:34.47Y F # 22 Male Open 100 BACK 126 --- -1.35
36.22Y F # 28 Male Open 50 FREE 84 --- 1.27
1:15.90Y F # 50 Male Open 100 FREE 141 --- -2.19
1:54.91Y F # 54 Male Open 100 BREAST 104 --- -1.33
3:28.24Y F # 58 Male Open 200 IM 106 --- ---
FTHENAKIS, MICHAEL M (14) M
NS F # 50 Male Open 100 FREE --- --- ---
NS F # 52 Male Open 200 BACK --- --- ---
NS F # 58 Male Open 200 IM --- --- ---
GALAN, BRYAN (13) M
2:03.45Y F # 20 Male Open 200 FREE 68 --- 1.18
1:05.63Y F # 22 Male Open 100 BACK 62 --- 1.53
1:03.77Y F # 26 Male Open 100 FLY 55 --- 0.50
57.19Y F # 50 Male Open 100 FREE 74 --- 0.55
2:16.81Y F # 56 Male Open 200 FLY 24 --- 2.50
2:20.24Y F # 58 Male Open 200 IM 55 --- 2.77
GAVIN, TRIPP (16) M
2:26.40Y F # 24 Male Open 200 BREAST 16 --- 3.61
1:01.68Y F # 26 Male Open 100 FLY 42 --- 2.33
24.96Y F # 28 Male Open 50 FREE 19 --- 0.53
53.71Y F # 50 Male Open 100 FREE 41 --- 0.46
1:08.34Y F # 54 Male Open 100 BREAST 19 --- 2.53
2:11.18Y F # 58 Male Open 200 IM 31 --- 1.64
GAVIN, WILL (10) M
1:33.03Y F # 4B Male 9-10 100 FREE 60 --- -1.16
47.94Y F # 8B Male 9-10 50 BACK 41 --- -9.47
2:13.04Y F # 12B Male 9-10 100 BREAST 36 --- -6.46
39.22Y F # 34B Male 9-10 50 FREE 62 --- -0.43
1:40.39Y F # 38B Male 9-10 100 BACK 43 --- -15.79
59.08Y F # 42B Male 9-10 50 BREAST 57 --- ---
GAVRAS, EMILY I (12) F
1:19.79Y F # 31 Female 11-12 100 FREE 105 --- -6.07
45.22Y F # 35 Female 11-12 50 BACK 58 --- -0.51
1:49.28Y F # 39 Female 11-12 100 BREAST 94 --- -5.50
GOETZ, MATHEW J (13) M
1:05.12Y F # 22 Male Open 100 BACK 59 --- -1.48
2:39.63Y F # 24 Male Open 200 BREAST 52 --- -2.98
26.92Y F # 28 Male Open 50 FREE 55 --- -0.34
2:24.93Y F # 52 Male Open 200 BACK 62 --- 2.85
1:13.82Y F # 54 Male Open 100 BREAST 53 --- -3.69
2:25.51Y F # 58 Male Open 200 IM 73 --- 1.07
GOLAN, JACOB J (14) M
NS F # 20 Male Open 200 FREE --- --- ---
NS F # 26 Male Open 100 FLY --- --- ---
NS F # 28 Male Open 50 FREE --- --- ---
54.65Y F # 50 Male Open 100 FREE 51 --- -0.91
1:12.52Y F # 54 Male Open 100 BREAST 43 --- -0.11
2:18.64Y F # 58 Male Open 200 IM 48 --- -0.14
GOLDSTEIN, AMANDA P (15) F
1:11.84Y F # 21 Female Open 100 BACK 63 --- -0.82
2:43.11Y F # 23 Female Open 200 BREAST 22 --- -3.72
28.52Y F # 27 Female Open 50 FREE 31 --- -0.37
1:01.24Y F # 49 Female Open 100 FREE 66 --- -1.07
2:35.38Y F # 51 Female Open 200 BACK 58 --- -4.94
1:16.71Y F # 53 Female Open 100 BREAST 19 --- -0.49
GOLDSTEIN, JAKE P (12) M
26.96Y F # 2 Male 11-12 50 FREE 4 --- -0.96
33.25Y F # 10 Male 11-12 50 BREAST 2 --- -0.82
1:02.32Y F # 14 Male 11-12 100 FLY 2 --- -4.56
1:12.69Y F # 40 Male 11-12 100 BREAST 4 --- 0.22
28.23Y F # 44 Male 11-12 50 FLY 2 --- -3.24
2:19.39Y F # 48B Male 11-12 200 IM 4 --- -1.21
GOLDSTEIN, ROSS T (16) M
2:30.59Y F # 24 Male Open 200 BREAST 24 --- 2.46
1:03.24Y F # 26 Male Open 100 FLY 51 --- -1.99
24.45Y F # 28 Male Open 50 FREE 13 --- -0.25
52.88Y F # 50 Male Open 100 FREE 31 --- -0.18
1:09.06Y F # 54 Male Open 100 BREAST 22 --- 0.68
2:15.55Y F # 58 Male Open 200 IM 43 --- 1.62
GOSULE, JENNIFER (9) F
1:24.31Y F # 3B Female 9-10 100 FREE 78 --- -15.84
41.81Y DQ F # 7B Female 9-10 50 BACK --- --- ---
2:02.10Y F # 11B Female 9-10 100 BREAST 56 --- -36.97
36.67Y F # 33B Female 9-10 50 FREE 78 --- -6.68
1:32.83Y F # 37B Female 9-10 100 BACK 50 --- -27.85
56.05Y F # 41B Female 9-10 50 BREAST 70 --- ---
GRESS, SAMANTHA X (10) F
1:34.54Y F # 3B Female 9-10 100 FREE 96 --- 4.97
47.94Y F # 7B Female 9-10 50 BACK 72 --- -3.48
2:18.38Y F # 11B Female 9-10 100 BREAST 65 --- -9.91
40.18Y F # 33B Female 9-10 50 FREE 94 --- -0.21
1:40.03Y F # 37B Female 9-10 100 BACK 66 --- -3.66
1:03.42Y F # 41B Female 9-10 50 BREAST 76 --- -4.08
GUASTELLA, EMMA (10) F
1:18.35Y F # 3B Female 9-10 100 FREE 48 --- -7.62
44.66Y F # 15B Female 9-10 50 FLY 41 --- -3.93
2:44.77Y F # 17A Female 10 & Under 200 FREE 15 --- -23.92
34.29Y F # 33B Female 9-10 50 FREE 45 --- -3.00
1:29.81Y F # 37B Female 9-10 100 BACK 37 --- -2.68
3:20.43Y F # 47A Female 10 & Under 200 IM 37 --- ---
HARRIS, MARKEE E (17) F
57.70Y F # 49 Female Open 100 FREE 25 --- 0.85
2:19.26Y F # 55 Female Open 200 FLY 13 --- 4.49
2:25.43Y F # 57 Female Open 200 IM 37 --- 5.70
HAYES, CONNOR (13) M
2:07.79Y F # 20 Male Open 200 FREE 88 --- -9.94
1:07.86Y F # 26 Male Open 100 FLY 77 --- 0.12
27.31Y F # 28 Male Open 50 FREE 59 --- -1.46
59.12Y F # 50 Male Open 100 FREE 89 --- -0.52
2:26.68Y F # 52 Male Open 200 BACK 69 --- ---
HERRMANN, CHARLES (12) M
32.89Y F # 10 Male 11-12 50 BREAST 1 --- -0.88
1:07.54Y F # 14 Male 11-12 100 FLY 9 --- -1.80
2:06.47Y F # 18B Male 11-12 200 FREE 4 --- -1.80
57.60Y F # 32 Male 11-12 100 FREE 3 --- -1.39
1:12.43Y F # 40 Male 11-12 100 BREAST 3 --- -1.06
2:20.82Y F # 48B Male 11-12 200 IM 7 --- -0.79
HINDS, JABARI A (8) M
1:31.38Y F # 4A Male 8 & Under 100 FREE 5 --- -42.54
52.32Y F # 8A Male 8 & Under 50 BACK 7 --- 2.61
1:57.38Y F # 12A Male 8 & Under 100 BREAST 4 --- ---
40.62Y F # 34A Male 8 & Under 50 FREE 7 --- -5.00
1:51.11Y F # 38A Male 8 & Under 100 BACK 9 --- -26.00
53.84Y F # 42A Male 8 & Under 50 BREAST 4 --- -3.74
HINDS, JONATHAN A (14) M
1:02.55Y F # 22 Male Open 100 BACK 39 --- ---
2:29.54Y F # 24 Male Open 200 BREAST 18 --- 1.62
26.84Y F # 28 Male Open 50 FREE 51 --- -0.45
2:14.93Y F # 52 Male Open 200 BACK 31 --- 1.33
1:07.40Y F # 54 Male Open 100 BREAST 15 --- -0.05
2:15.77Y F # 58 Male Open 200 IM 44 --- 1.60
JENNINGS, PAUL M (14) M
1:10.61Y F # 22 Male Open 100 BACK 88 --- -0.67
2:52.97Y F # 24 Male Open 200 BREAST 74 --- -11.78
1:14.09Y F # 26 Male Open 100 FLY 94 --- -6.03
1:01.96Y F # 50 Male Open 100 FREE 111 --- -2.91
2:29.21Y F # 52 Male Open 200 BACK 80 --- -5.20
2:30.90Y F # 58 Male Open 200 IM 83 --- -11.97
JENNINGS, RYAN M (17) M
1:06.09Y F # 22 Male Open 100 BACK 67 --- 2.38
1:07.48Y F # 26 Male Open 100 FLY 74 --- 0.82
26.33Y F # 28 Male Open 50 FREE 38 --- 0.67
55.70Y F # 50 Male Open 100 FREE 60 --- ---
1:13.72Y F # 54 Male Open 100 BREAST 52 --- -0.78
2:17.88Y F # 58 Male Open 200 IM 46 --- -2.10
JIN, TAMMY (11) F
37.86Y F # 1 Female 11-12 50 FREE 82 --- -1.59
1:37.12Y F # 5 Female 11-12 100 BACK 91 --- -18.22
49.00Y F # 9 Female 11-12 50 BREAST 40 --- -8.31
1:27.13Y F # 31 Female 11-12 100 FREE 118 --- -8.91
43.02Y F # 35 Female 11-12 50 BACK 49 --- -5.87
1:39.82Y F # 39 Female 11-12 100 BREAST 80 --- ---
JIRAN, ASHLEY (9) F
1:15.15Y F # 3B Female 9-10 100 FREE 29 --- -12.24
1:37.95Y F # 11B Female 9-10 100 BREAST 19 --- -6.13
2:47.30Y F # 17A Female 10 & Under 200 FREE 17 --- -17.88
33.77Y F # 33B Female 9-10 50 FREE 37 --- -1.90
1:25.77Y F # 37B Female 9-10 100 BACK 23 --- -6.21
3:04.29Y F # 47A Female 10 & Under 200 IM 21 --- ---
JIRAN, MONTE (13) M
2:02.24Y F # 20 Male Open 200 FREE 62 --- -2.75
2:34.36Y F # 24 Male Open 200 BREAST 35 --- -3.49
26.82Y F # 28 Male Open 50 FREE 47 --- -0.29
56.37Y F # 50 Male Open 100 FREE 66 --- -1.05
1:11.70Y F # 54 Male Open 100 BREAST 38 --- -2.66
KAPLAN, JAKE T (11) M
38.73Y F # 2 Male 11-12 50 FREE 71 --- -3.71
1:41.72Y F # 6 Male 11-12 100 BACK 63 --- -4.03
53.54Y F # 10 Male 11-12 50 BREAST 51 --- -0.18
1:29.74Y F # 32 Male 11-12 100 FREE 77 --- -8.58
47.10Y F # 36 Male 11-12 50 BACK 41 --- 2.03
1:57.78Y F # 40 Male 11-12 100 BREAST 55 --- -11.05
KASSNER, JAMIE X (13) F
2:21.39Y F # 19 Female Open 200 FREE 106 --- -8.77
1:12.35Y F # 21 Female Open 100 BACK 66 --- -6.72
