Licensed To: Half Hollow Hills/R.D'Annolfo 4/18/2007 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
2007 Age Groups Championships 23-Mar-07 to 25-Mar-07 Yards
Sanction: 070301 Location: Connetquot High School
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ALTCHILER, EMILY M (9) F
59.12Y F # 15 Female 9-10 50 BREAST 33 --- ---
39.57Y F # 19 Female 9-10 50 FREE 21 --- -4.88
1:36.03Y F # 61 Female 9-10 100 FREE 34 --- ---
49.54Y F # 65 Female 9-10 50 BACK 13 --- ---
ANGELO, NICHOLAS L (17) M
1:12.27Y F # 40 Male 15-18 100 BREAST 5 --- 2.42
1:08.38Y F # 52 Male 15-18 100 FLY 2 --- 2.49
2:24.55Y F # 56 Male 15-18 200 IM 10 --- 6.24
58.84Y F # 78 Male 15-18 100 FREE 3 --- 1.24
2:23.66Y F # 82 Male 15-18 200 BACK 1 --- 4.51
ARCHER, HEATHER A (15) F
5:05.24Y F # 7 Female 15-18 400 IM 1 --- 1.02
2:08.11Y F # 35 Female 15-18 200 FREE 1 --- -0.39
1:18.80Y F # 39 Female 15-18 100 BREAST 3 --- 2.21
2:25.22Y F # 55 Female 15-18 200 IM 1 --- 1.02
1:00.55Y F # 77 Female 15-18 100 FREE 4 --- 1.08
2:44.95Y F # 85 Female 15-18 200 BREAST 1 --- 0.54
ATTNER, DANIEL (13) M
6:36.01Y F # 10 Male 13-14 500 FREE 4 --- -10.53
2:24.22Y F # 14 Male 13-14 200 FREE 1 --- -6.21
30.53Y F # 22 Male 13-14 50 FREE 16 --- 0.09
1:12.31Y F # 26 Male 13-14 100 BACK 12 --- 0.87
1:07.27Y F # 60 Male 13-14 100 FREE 14 --- -0.62
2:37.56Y F # 64 Male 13-14 200 BACK 10 --- -2.93
ATTNER, LAUREN T (11) F
2:33.10Y F # 3 Female 11-12 200 FREE 2 --- -2.26
44.67Y F # 37 Female 11-12 50 BREAST 2 --- -1.65
1:21.27Y F # 45 Female 11-12 100 BACK 28 --- -0.21
39.67Y F # 49 Female 11-12 50 FLY 12 --- 1.54
3:00.91Y F # 53 Female 11-12 200 IM 8 --- -1.40
1:29.55Y F # 75 Female 11-12 100 FLY 2 --- -6.68
1:11.91Y F # 79 Female 11-12 100 FREE 5 --- 0.49
39.27Y F # 83 Female 11-12 50 BACK 2 --- 1.38
1:39.16Y F # 87 Female 11-12 100 BREAST 14 --- -1.19
BARABAN, ALLYSON B (13) F
5:59.12Y F # 9 Female 13-14 500 FREE 6 --- 10.32
1:02.74Y F # 59 Female 13-14 100 FREE 13 --- 1.64
BISCHOFF, KENT A (13) M
1:06.82Y F # 26 Male 13-14 100 BACK 3 --- -0.13
1:04.82Y F # 30 Male 13-14 100 FLY 3 --- -0.52
56.44Y F # 60 Male 13-14 100 FREE 1 --- -0.06
BISCHOFF, MELISSA R (10) F
2:32.68Y F # 1 Female 9-10 200 FREE 2 20 -6.88
2:50.49Y F # 31 Female 9-10 200 IM 1 --- -6.62
1:34.18Y DQ F # 69 Female 9-10 100 BREAST --- --- ---
BORMANN, CHRISTIAN L (15) M
1:21.56Y F # 40 Male 15-18 100 BREAST 6 --- 3.77
31.15Y F # 44 Male 15-18 50 FREE 27 --- 0.16
1:21.18Y F # 52 Male 15-18 100 FLY 4 --- 2.07
2:41.12Y F # 56 Male 15-18 200 IM 1 --- 1.20
1:08.17Y F # 78 Male 15-18 100 FREE 11 --- 0.95
2:51.71Y F # 82 Male 15-18 200 BACK 7 --- -1.50
BORMANN, KRISTEN E (13) F
5:45.60Y F # 9 Female 13-14 500 FREE 1 --- 4.64
1:20.93Y F # 17 Female 13-14 100 BREAST 6 --- -2.71
27.56Y F # 21 Female 13-14 50 FREE 2 --- 0.04
1:13.35Y F # 25 Female 13-14 100 BACK 12 --- 2.08
2:34.60Y F # 33 Female 13-14 200 IM 7 --- 2.91
59.75Y F # 59 Female 13-14 100 FREE 3 --- 0.21
2:37.22Y F # 63 Female 13-14 200 BACK 5 --- 2.31
BORMANN, THOMAS L (16) M
25.56Y F # 44 Male 15-18 50 FREE 7 --- 0.71
1:06.48Y F # 48 Male 15-18 100 BACK 10 --- 2.01
2:16.08Y F # 56 Male 15-18 200 IM 4 --- 3.32
54.58Y F # 78 Male 15-18 100 FREE 3 --- 0.36
2:15.85Y F # 82 Male 15-18 200 BACK 1 --- -2.17
CAPODANNO, MICHAEL S (11) M
DQ F # 4 Male 11-12 200 FREE --- --- ---
43.21Y F # 38 Male 11-12 50 BREAST 12 --- -1.53
30.86Y F # 42 Male 11-12 50 FREE 15 --- -0.59
1:18.05Y F # 46 Male 11-12 100 BACK 12 --- -1.95
38.04Y F # 50 Male 11-12 50 FLY 12 --- -1.85
1:06.73Y F # 80 Male 11-12 100 FREE 8 --- -2.51
36.18Y F # 84 Male 11-12 50 BACK 9 --- -1.34
1:36.04Y F # 88 Male 11-12 100 BREAST 8 --- -2.55
CHARLES, BRANDON K (11) M
2:27.97Y F # 4 Male 11-12 200 FREE 11 --- 0.18
30.18Y F # 42 Male 11-12 50 FREE 7 --- 0.07
1:16.16Y F # 46 Male 11-12 100 BACK 5 --- -1.33
2:43.79Y F # 54 Male 11-12 200 IM 7 --- -3.67
1:25.54Y F # 76 Male 11-12 100 FLY 4 --- -0.92
1:08.90Y F # 80 Male 11-12 100 FREE 12 --- 2.23
1:26.33Y F # 88 Male 11-12 100 BREAST 5 --- -1.12
CROWLEY, ALEXANDRA (14) F
1:31.12Y F # 17 Female 13-14 100 BREAST 7 --- -7.11
1:21.55Y DQ F # 25 Female 13-14 100 BACK --- --- ---
3:02.30Y F # 33 Female 13-14 200 IM 5 --- -12.29
1:14.49Y F # 59 Female 13-14 100 FREE 22 --- -0.66
CYRUS, PASHA (9) M
51.80Y DQ F # 16 Male 9-10 50 BREAST --- --- ---
41.52Y F # 20 Male 9-10 50 FREE 21 --- 0.54
1:38.42Y F # 24 Male 9-10 100 BACK 14 --- -4.38
1:32.08Y F # 62 Male 9-10 100 FREE 20 --- -2.58
46.16Y F # 66 Male 9-10 50 BACK 8 --- -1.96
1:54.87Y F # 70 Male 9-10 100 BREAST 5 --- 1.45
DESOUSA, DANA (10) F
41.14Y F # 15 Female 9-10 50 BREAST 1 --- -2.00
31.67Y F # 19 Female 9-10 50 FREE 1 --- -1.29
36.93Y F # 27 Female 9-10 50 FLY 1 --- -4.65
2:57.60Y F # 31 Female 9-10 200 IM 1 --- -11.93
1:10.21Y F # 61 Female 9-10 100 FREE 1 --- -4.25
38.31Y F # 65 Female 9-10 50 BACK 1 --- -1.22
1:22.54Y F # 73 Female 9-10 100 IM 2 --- -2.62
DIMARIA, MICHAEL J (11) M
2:33.59Y F # 4 Male 11-12 200 FREE 2 --- -1.65
30.65Y F # 42 Male 11-12 50 FREE 11 --- -0.22
1:16.48Y F # 46 Male 11-12 100 BACK 6 --- -2.40
2:47.24Y DQ F # 54 Male 11-12 200 IM --- --- ---
1:07.67Y F # 80 Male 11-12 100 FREE 9 --- 1.01
35.59Y F # 84 Male 11-12 50 BACK 7 --- -0.76
1:33.66Y F # 88 Male 11-12 100 BREAST 1 --- -18.59
DONOVAN, JANE ANNE A (10) F
55.07Y F # 15 Female 9-10 50 BREAST 21 --- 1.27
49.27Y F # 19 Female 9-10 50 FREE 45 --- 0.79
2:06.54Y F # 23 Female 9-10 100 BACK 19 --- 0.39
1:40.32Y F # 61 Female 9-10 100 FREE 42 --- -11.18
59.53Y F # 65 Female 9-10 50 BACK 36 --- -1.41
2:01.15Y F # 69 Female 9-10 100 BREAST 4 --- 0.44
DRURY, KELLY M (15) F
1:22.16Y F # 39 Female 15-18 100 BREAST 7 --- 1.10
29.57Y F # 43 Female 15-18 50 FREE 13 --- 0.67
2:31.06Y F # 55 Female 15-18 200 IM 5 --- 2.98
1:01.41Y F # 77 Female 15-18 100 FREE 7 --- -0.63
DUNAISKY, JAMIE (9) F
59.23Y F # 15 Female 9-10 50 BREAST 35 --- -0.54
45.35Y F # 19 Female 9-10 50 FREE 37 --- 0.89
1:57.60Y F # 23 Female 9-10 100 BACK 15 --- -16.01
1:41.08Y F # 61 Female 9-10 100 FREE 43 --- -19.01
50.50Y F # 65 Female 9-10 50 BACK 19 --- -1.48
2:06.36Y F # 69 Female 9-10 100 BREAST 7 --- -19.79
DUNAISKY, RACHEL I (13) F
6:15.95Y F # 9 Female 13-14 500 FREE 4 --- -2.32
1:24.90Y F # 17 Female 13-14 100 BREAST 15 --- -6.46
28.01Y F # 21 Female 13-14 50 FREE 4 --- -0.08
1:15.25Y F # 25 Female 13-14 100 BACK 16 --- -2.28
2:43.23Y F # 33 Female 13-14 200 IM 22 --- -2.78
1:02.53Y F # 59 Female 13-14 100 FREE 12 --- -1.26
EINSIDLER, LISA (14) F
5:18.49Y F # 5 Female 13-14 400 IM 1 --- -1.35
1:19.27Y F # 17 Female 13-14 100 BREAST 4 --- -0.83
1:12.75Y F # 25 Female 13-14 100 BACK 10 --- 0.62
1:09.76Y F # 29 Female 13-14 100 FLY 6 --- 0.09
2:31.68Y F # 33 Female 13-14 200 IM 4 --- 1.91
1:01.80Y F # 59 Female 13-14 100 FREE 9 --- 1.44
2:37.46Y F # 63 Female 13-14 200 BACK 7 --- 1.13
FISCHETTI, MICHAEL (14) M
5:47.62Y F # 10 Male 13-14 500 FREE 5 --- -2.37
1:19.74Y F # 18 Male 13-14 100 BREAST 7 --- 0.66
1:09.90Y F # 26 Male 13-14 100 BACK 10 --- -0.52
1:10.97Y F # 30 Male 13-14 100 FLY 8 --- 2.07
2:31.33Y F # 34 Male 13-14 200 IM 8 --- 0.78
58.74Y F # 60 Male 13-14 100 FREE 7 --- -0.85
2:29.02Y F # 64 Male 13-14 200 BACK 6 --- -2.36
2:57.94Y F # 68 Male 13-14 200 BREAST 4 --- 6.95
FLYNN, IMANI (12) F
44.84Y F # 37 Female 11-12 50 BREAST 3 --- -3.49
32.71Y F # 41 Female 11-12 50 FREE 4 --- -0.04
1:36.61Y F # 45 Female 11-12 100 BACK 35 --- -2.31
3:14.06Y F # 53 Female 11-12 200 IM 16 --- ---
1:12.41Y F # 79 Female 11-12 100 FREE 9 --- -3.53
41.03Y F # 83 Female 11-12 50 BACK 15 --- -3.36
1:38.57Y DQ F # 87 Female 11-12 100 BREAST --- --- ---
FONDACARO, NICOLAS V (12) M
46.35Y F # 38 Male 11-12 50 BREAST 9 --- -1.07
39.04Y F # 42 Male 11-12 50 FREE 24 --- 0.02
1:42.69Y F # 46 Male 11-12 100 BACK 16 --- 3.27
1:25.57Y F # 80 Male 11-12 100 FREE 33 --- -3.41
44.49Y F # 84 Male 11-12 50 BACK 7 --- -3.09
1:41.20Y F # 88 Male 11-12 100 BREAST 13 --- -1.07
FRANKEL, GABBY (12) F
43.78Y F # 37 Female 11-12 50 BREAST 35 --- -9.14
31.47Y F # 41 Female 11-12 50 FREE 23 --- -1.21
1:18.50Y F # 45 Female 11-12 100 BACK 16 --- -6.56
2:58.70Y F # 53 Female 11-12 200 IM 4 --- ---
1:08.66Y F # 79 Female 11-12 100 FREE 24 --- -4.93
37.26Y F # 83 Female 11-12 50 BACK 11 --- -2.87
1:33.65Y F # 87 Female 11-12 100 BREAST 37 --- -11.02
FRIEDMAN, DANIEL T (13) M
1:45.38Y F # 18 Male 13-14 100 BREAST 13 --- -3.04
34.34Y F # 22 Male 13-14 50 FREE 25 --- -0.61
1:28.61Y F # 26 Male 13-14 100 BACK 6 --- -1.57
3:14.44Y F # 34 Male 13-14 200 IM 6 --- 2.04
1:14.86Y F # 60 Male 13-14 100 FREE 26 --- -0.45
FTHENAKIS, MICHAEL M (14) M
1:24.68Y F # 18 Male 13-14 100 BREAST 1 --- -4.99
1:14.75Y F # 26 Male 13-14 100 BACK 20 --- 0.09
1:23.79Y F # 30 Male 13-14 100 FLY 3 --- -6.59
2:49.74Y F # 34 Male 13-14 200 IM 3 --- -7.28
1:10.70Y F # 60 Male 13-14 100 FREE 20 --- -3.90
2:40.24Y F # 64 Male 13-14 200 BACK 14 --- -28.10
3:03.20Y F # 68 Male 13-14 200 BREAST 2 --- -18.40
GAVIN, WILL (10) M
54.02Y DQ F # 16 Male 9-10 50 BREAST --- --- ---
38.69Y F # 20 Male 9-10 50 FREE 7 --- 3.18
1:39.39Y F # 24 Male 9-10 100 BACK 15 --- -1.00
1:25.88Y F # 62 Male 9-10 100 FREE 7 --- 1.28
48.56Y F # 66 Male 9-10 50 BACK 15 --- 1.15
2:03.68Y F # 70 Male 9-10 100 BREAST 11 --- 4.85
GAVRAS, EMILY I (12) F
46.57Y F # 37 Female 11-12 50 BREAST 17 --- -4.91
38.01Y F # 41 Female 11-12 50 FREE 48 --- 1.06
1:31.45Y F # 45 Female 11-12 100 BACK 21 --- 2.99
49.01Y F # 49 Female 11-12 50 FLY 32 --- 2.77
1:23.18Y F # 79 Female 11-12 100 FREE 55 --- 3.66
41.54Y DQ F # 83 Female 11-12 50 BACK --- --- ---
1:45.04Y F # 87 Female 11-12 100 BREAST 26 --- 1.90
GOETZ, MATHEW J (13) M
1:04.99Y F # 26 Male 13-14 100 BACK 3 --- -0.13
1:05.25Y F # 30 Male 13-14 100 FLY 1 --- -0.32
2:23.94Y F # 34 Male 13-14 200 IM 6 --- 3.92
GOLAN, JACOB J (15) M
1:09.72Y F # 40 Male 15-18 100 BREAST 1 --- 0.89
24.15Y F # 44 Male 15-18 50 FREE 2 --- ---
59.10Y F # 52 Male 15-18 100 FLY 1 --- -1.05
2:13.40Y F # 56 Male 15-18 200 IM 2 --- -0.21
53.89Y F # 78 Male 15-18 100 FREE 1 --- 1.12
GOLDSTEIN, AMANDA P (15) F
6:07.14Y F # 11 Female 15-18 500 FREE 2 --- 15.46
1:03.44Y F # 77 Female 15-18 100 FREE 13 --- 2.20
2:34.76Y F # 81 Female 15-18 200 BACK 6 --- -0.62
GOLDSTEIN, JAKE P (13) M
2:06.84Y F # 14 Male 13-14 200 FREE 5 --- 2.96
27.26Y F # 22 Male 13-14 50 FREE 10 --- 0.70
1:06.46Y F # 26 Male 13-14 100 BACK 1 --- -0.45
58.74Y F # 60 Male 13-14 100 FREE 7 --- 0.99
GOSULE, JENNIFER (9) F
47.55Y F # 15 Female 9-10 50 BREAST 14 --- -3.14
35.17Y F # 19 Female 9-10 50 FREE 17 --- -0.61
1:27.05Y F # 23 Female 9-10 100 BACK 3 --- -3.70
1:17.00Y F # 61 Female 9-10 100 FREE 15 --- -3.43
38.66Y F # 65 Female 9-10 50 BACK 2 --- -1.02
1:49.02Y F # 69 Female 9-10 100 BREAST 20 --- 0.95
1:28.35Y F # 73 Female 9-10 100 IM 10 --- ---
GRESS, SAMANTHA X (11) F
59.44Y F # 37 Female 11-12 50 BREAST 43 --- -3.65
40.84Y F # 41 Female 11-12 50 FREE 57 --- 0.69
1:34.94Y F # 45 Female 11-12 100 BACK 33 --- -2.07
52.62Y F # 49 Female 11-12 50 FLY 36 --- 0.80
1:28.34Y F # 79 Female 11-12 100 FREE 68 --- 0.06
44.75Y F # 83 Female 11-12 50 BACK 37 --- -0.34
2:12.52Y DQ F # 87 Female 11-12 100 BREAST --- --- ---
GUASTELLA, EMMA (11) F
2:38.92Y F # 3 Female 11-12 200 FREE 7 --- -1.79
48.40Y F # 37 Female 11-12 50 BREAST 26 --- -1.17
34.81Y F # 41 Female 11-12 50 FREE 30 --- 0.63
1:24.17Y F # 45 Female 11-12 100 BACK 39 --- -3.52
3:12.64Y F # 53 Female 11-12 200 IM 14 --- 5.95
1:15.50Y F # 79 Female 11-12 100 FREE 28 --- 1.66
39.05Y F # 83 Female 11-12 50 BACK 21 --- -0.24
1:42.87Y F # 87 Female 11-12 100 BREAST 21 --- -15.05
HAYES, CONNOR (13) M
5:30.09Y F # 10 Male 13-14 500 FREE 1 --- -9.18
1:06.95Y F # 26 Male 13-14 100 BACK 5 --- -0.80
1:04.62Y F # 30 Male 13-14 100 FLY 1 --- -0.77
2:22.70Y F # 34 Male 13-14 200 IM 5 --- 0.75
58.80Y F # 60 Male 13-14 100 FREE 9 --- 0.49
HINDS, JABARI A (9) M
52.05Y F # 16 Male 9-10 50 BREAST 6 --- -1.57
41.36Y F # 20 Male 9-10 50 FREE 20 --- 1.28
NS F # 24 Male 9-10 100 BACK --- --- ---
1:29.05Y F # 62 Male 9-10 100 FREE 12 --- -2.33
45.62Y F # 66 Male 9-10 50 BACK 4 --- -1.52
1:49.26Y F # 70 Male 9-10 100 BREAST 6 --- -7.51
HINDS, JONATHAN A (15) M
4:45.39Y F # 8 Male 15-18 400 IM 2 --- -0.68
26.49Y F # 44 Male 15-18 50 FREE 16 --- 0.48
1:02.06Y F # 48 Male 15-18 100 BACK 2 --- 0.08
2:14.54Y F # 56 Male 15-18 200 IM 3 --- 3.11
57.39Y F # 78 Male 15-18 100 FREE 8 --- 1.12
JENNINGS, PAUL M (14) M
4:57.96Y F # 6 Male 13-14 400 IM 2 --- -3.28
1:16.43Y F # 18 Male 13-14 100 BREAST 3 --- 0.96
2:21.84Y F # 34 Male 13-14 200 IM 4 --- -1.58
1:00.70Y F # 60 Male 13-14 100 FREE 14 --- 1.32
2:22.76Y F # 64 Male 13-14 200 BACK 1 --- -1.32
2:46.37Y F # 68 Male 13-14 200 BREAST 1 --- -6.60
JIN, TAMMY (11) F
45.98Y F # 37 Female 11-12 50 BREAST 10 --- -2.57
34.96Y F # 41 Female 11-12 50 FREE 32 --- 0.52
1:28.10Y F # 45 Female 11-12 100 BACK 9 --- -2.89
43.32Y F # 49 Female 11-12 50 FLY 24 --- 0.79
1:16.75Y F # 79 Female 11-12 100 FREE 37 --- -5.34
40.26Y F # 83 Female 11-12 50 BACK 9 --- -2.76
1:33.32Y F # 87 Female 11-12 100 BREAST 33 --- -5.32
JIRAN, ASHLEY (10) F
2:39.19Y F # 1 Female 9-10 200 FREE 2 12 -4.76
33.10Y F # 19 Female 9-10 50 FREE 5 --- -0.67
2:52.91Y F # 31 Female 9-10 200 IM 3 --- -4.36
1:14.62Y F # 61 Female 9-10 100 FREE 4 --- 0.30
37.82Y F # 65 Female 9-10 50 BACK 3 --- -0.33
1:23.77Y F # 73 Female 9-10 100 IM 5 --- -1.05
JIRAN, MONTE (14) M
25.92Y F # 22 Male 13-14 50 FREE 2 --- -0.25
1:04.83Y F # 26 Male 13-14 100 BACK 2 --- -1.27
1:05.30Y F # 30 Male 13-14 100 FLY 2 --- -9.77
KAPLAN, DAVID (9) M
1:01.58Y F # 16 Male 9-10 50 BREAST 19 --- ---
48.13Y F # 20 Male 9-10 50 FREE 35 --- 3.35
1:53.73Y F # 24 Male 9-10 100 BACK 13 --- ---
1:56.47Y F # 62 Male 9-10 100 FREE 35 --- ---
56.19Y F # 66 Male 9-10 50 BACK 27 --- 6.86
2:35.86Y F # 70 Male 9-10 100 BREAST 16 --- ---
KAPLAN, JAKE T (11) M
47.16Y F # 38 Male 11-12 50 BREAST 11 --- -4.60
35.87Y F # 42 Male 11-12 50 FREE 17 --- -0.97
1:30.07Y F # 46 Male 11-12 100 BACK 3 --- -2.77
1:22.08Y F # 80 Male 11-12 100 FREE 27 --- -1.51
42.26Y F # 84 Male 11-12 50 BACK 2 --- 1.36
1:45.75Y F # 88 Male 11-12 100 BREAST 18 --- -3.36
KASSNER, JAMIE X (14) F
6:03.98Y F # 9 Female 13-14 500 FREE 9 --- -11.92
2:16.85Y F # 13 Female 13-14 200 FREE 7 --- -2.15
1:25.02Y F # 17 Female 13-14 100 BREAST 16 --- 0.77
1:08.91Y F # 25 Female 13-14 100 BACK 3 --- -0.59
2:38.68Y F # 33 Female 13-14 200 IM 17 --- 2.12
1:01.55Y F # 59 Female 13-14 100 FREE 8 --- 0.84
2:29.78Y F # 63 Female 13-14 200 BACK 1 --- -1.54
3:02.02Y F # 67 Female 13-14 200 BREAST 12 --- 1.98
KATZ, ANDREW (10) M
48.38Y F # 16 Male 9-10 50 BREAST 9 --- -3.40
33.00Y F # 20 Male 9-10 50 FREE 4 --- -1.09
1:37.58Y F # 24 Male 9-10 100 BACK 13 --- -0.91
1:20.55Y F # 62 Male 9-10 100 FREE 10 --- -6.16
44.04Y F # 66 Male 9-10 50 BACK 14 --- -2.99
1:50.08Y F # 70 Male 9-10 100 BREAST 8 --- -9.30
KATZ, MEGAN A (11) F
48.08Y F # 37 Female 11-12 50 BREAST 22 --- -4.84
1:28.59Y F # 45 Female 11-12 100 BACK 12 --- -3.59
1:19.78Y F # 79 Female 11-12 100 FREE 49 --- -0.58
41.60Y F # 83 Female 11-12 50 BACK 17 --- -1.42
1:49.37Y F # 87 Female 11-12 100 BREAST 32 --- -2.52
KATZ, REBECCA (11) F
2:54.80Y F # 3 Female 11-12 200 FREE 22 --- -10.52
48.21Y F # 37 Female 11-12 50 BREAST 23 --- -2.14
35.05Y F # 41 Female 11-12 50 FREE 33 --- -1.55
1:34.46Y F # 45 Female 11-12 100 BACK 31 --- -2.66
3:20.63Y F # 53 Female 11-12 200 IM 17 --- -6.43
1:22.54Y F # 79 Female 11-12 100 FREE 54 --- 2.67
43.70Y F # 83 Female 11-12 50 BACK 32 --- -0.39
1:49.95Y F # 87 Female 11-12 100 BREAST 33 --- 2.13
KIRSHOFF, DARA A (11) F
54.37Y F # 37 Female 11-12 50 BREAST 39 --- -3.65
NS F # 41 Female 11-12 50 FREE --- --- ---
NS F # 45 Female 11-12 100 BACK --- --- ---
KONTOS, NICHOLAS G (14) M
2:01.81Y F # 14 Male 13-14 200 FREE 2 --- -0.53
1:15.45Y F # 18 Male 13-14 100 BREAST 2 --- 0.77
25.68Y F # 22 Male 13-14 50 FREE 2 --- -0.09
1:08.17Y F # 30 Male 13-14 100 FLY 4 --- -0.05
KONTOS, THOMAS (10) M
52.95Y F # 16 Male 9-10 50 BREAST 9 --- ---
41.99Y F # 20 Male 9-10 50 FREE 23 --- ---
1:34.25Y F # 62 Male 9-10 100 FREE 25 --- ---
51.71Y F # 66 Male 9-10 50 BACK 22 --- ---
KRALSTEIN, CARSEN (12) F
2:56.37Y F # 3 Female 11-12 200 FREE 24 --- -9.49
50.70Y F # 37 Female 11-12 50 BREAST 31 --- -2.86
33.76Y F # 41 Female 11-12 50 FREE 14 --- -1.85
1:39.95Y F # 45 Female 11-12 100 BACK 41 --- 3.14
3:25.14Y F # 53 Female 11-12 200 IM 19 --- 5.76
1:17.02Y F # 79 Female 11-12 100 FREE 40 --- -4.84
42.66Y F # 83 Female 11-12 50 BACK 26 --- -2.02
1:55.75Y F # 87 Female 11-12 100 BREAST 39 --- 3.63
LANIGAN, RYAN (12) M
2:30.40Y F # 4 Male 11-12 200 FREE 14 --- -3.18
31.47Y F # 42 Male 11-12 50 FREE 20 --- 0.32
1:31.33Y F # 46 Male 11-12 100 BACK 6 --- 6.77
2:59.07Y F # 54 Male 11-12 200 IM 16 --- -0.97
1:09.57Y F # 80 Male 11-12 100 FREE 15 --- -1.06
41.74Y F # 84 Male 11-12 50 BACK 28 --- 1.22
1:28.60Y F # 88 Male 11-12 100 BREAST 8 --- -2.47
LEE, MAX (11) M
52.23Y F # 38 Male 11-12 50 BREAST 23 --- -2.21
42.03Y F # 42 Male 11-12 50 FREE 29 --- 0.51
1:55.04Y F # 46 Male 11-12 100 BACK 23 --- 3.24
1:39.18Y F # 80 Male 11-12 100 FREE 40 --- -3.00
51.77Y F # 84 Male 11-12 50 BACK 18 --- -2.37
1:58.92Y DQ F # 88 Male 11-12 100 BREAST --- --- ---
LEE, RICHIE (9) M
1:06.60Y F # 16 Male 9-10 50 BREAST 21 --- -4.88
46.82Y F # 20 Male 9-10 50 FREE 31 --- -2.35
1:53.37Y F # 24 Male 9-10 100 BACK 12 --- -0.01
1:50.21Y F # 62 Male 9-10 100 FREE 33 --- -2.48
51.88Y F # 66 Male 9-10 50 BACK 23 --- -0.58
LIU, ALEX (10) M
50.14Y F # 16 Male 9-10 50 BREAST 1 --- -0.52
39.29Y F # 20 Male 9-10 50 FREE 10 --- 2.18
1:35.59Y F # 24 Male 9-10 100 BACK 12 --- 1.98
1:27.55Y F # 62 Male 9-10 100 FREE 9 --- -1.22
44.41Y F # 66 Male 9-10 50 BACK 1 --- 1.36
1:49.63Y F # 70 Male 9-10 100 BREAST 7 --- -0.50
LUO, JACK (11) M
50.82Y F # 38 Male 11-12 50 BREAST 22 --- ---
38.47Y F # 42 Male 11-12 50 FREE 23 --- -0.49
1:51.46Y F # 46 Male 11-12 100 BACK 21 --- -0.57
1:27.58Y F # 80 Male 11-12 100 FREE 36 --- -7.68
53.96Y F # 84 Male 11-12 50 BACK 22 --- 0.43
1:57.45Y F # 88 Male 11-12 100 BREAST 25 --- -7.15
LYDON, BREANN N (11) F
2:20.55Y F # 3 Female 11-12 200 FREE 5 --- 1.65
36.90Y F # 37 Female 11-12 50 BREAST 1 --- -1.33
30.27Y F # 41 Female 11-12 50 FREE 9 --- 0.65
33.29Y F # 49 Female 11-12 50 FLY 6 --- -0.61
2:37.66Y F # 53 Female 11-12 200 IM 3 --- -4.12
1:18.83Y F # 75 Female 11-12 100 FLY 10 --- -3.63
1:05.34Y F # 79 Female 11-12 100 FREE 8 --- 1.13
1:22.52Y F # 87 Female 11-12 100 BREAST 3 --- 0.05
MAHABADI, ARMIN B (9) M
2:51.00Y F # 2 Male 9-10 200 FREE 2 --- -8.60
51.25Y F # 16 Male 9-10 50 BREAST 3 --- -0.14
36.90Y F # 20 Male 9-10 50 FREE 1 --- 1.60
1:28.43Y F # 24 Male 9-10 100 BACK 3 --- 0.24
45.40Y F # 28 Male 9-10 50 FLY 1 --- 1.37
1:20.18Y F # 62 Male 9-10 100 FREE 8 --- 0.12
40.39Y F # 66 Male 9-10 50 BACK 3 --- -0.18
1:31.67Y F # 74 Male 9-10 100 IM 1 --- -8.16
MAKOWSKI, JOHN P (14) M
5:38.62Y F # 10 Male 13-14 500 FREE 1 --- -2.88
58.81Y F # 60 Male 13-14 100 FREE 10 --- 0.38
2:29.50Y F # 64 Male 13-14 200 BACK 7 --- -1.40
MARLOW, REMI B (13) F
1:23.73Y F # 17 Female 13-14 100 BREAST 12 --- 1.47
1:16.52Y F # 25 Female 13-14 100 BACK 22 --- -1.14
1:13.26Y F # 29 Female 13-14 100 FLY 9 --- 0.64
2:36.83Y F # 33 Female 13-14 200 IM 12 --- -2.84
1:06.63Y F # 59 Female 13-14 100 FREE 2 --- -1.09
2:56.52Y F # 67 Female 13-14 200 BREAST 7 --- 1.50
2:44.97Y F # 71 Female 13-14 200 FLY 1 --- -0.06
MARSIELLO, LAUREN T (11) F
31.13Y F # 41 Female 11-12 50 FREE 20 --- -0.12
1:22.28Y F # 45 Female 11-12 100 BACK 34 --- -4.55
2:51.38Y F # 53 Female 11-12 200 IM 20 --- -7.89
1:19.75Y F # 75 Female 11-12 100 FLY 11 --- -9.92
1:08.64Y F # 79 Female 11-12 100 FREE 23 --- 0.30
1:36.50Y F # 87 Female 11-12 100 BREAST 8 --- -5.41
MATTERA, MICHAEL P (10) M
47.95Y F # 16 Male 9-10 50 BREAST 7 --- -2.64
37.37Y F # 20 Male 9-10 50 FREE 3 --- 0.53
1:29.01Y F # 24 Male 9-10 100 BACK 5 --- -3.73
1:26.14Y F # 62 Male 9-10 100 FREE 8 --- -3.41
40.87Y F # 66 Male 9-10 50 BACK 5 --- -0.26
1:54.54Y F # 70 Male 9-10 100 BREAST 4 --- -1.21
1:39.12Y F # 74 Male 9-10 100 IM 5 --- ---
MCELHATTON, MICHAELA R (9) F
1:04.46Y DQ F # 15 Female 9-10 50 BREAST --- --- ---
50.82Y F # 19 Female 9-10 50 FREE 46 --- -0.42
