Licensed To: Half Hollow Hills/R.D'Annolfo 2/20/2006 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
Silvers South 2006 10-Feb-06 to 12-Feb-06 Yards
Location: Ward Melville HS
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ALGAZY, NOAM (15) M
4:50.28Y F # 10 Male 15-18 400 IM 1 --- 2.42
ANGELO, NICHOLAS L (15) M
2:24.47Y F # 92 Male 15-18 200 BACK 1 --- 5.32
ARCHER, HEATHER A (14) F
5:04.22Y F # 5 Female 13-14 400 IM 1 --- -4.26
2:09.11Y F # 15 Female 13-14 200 FREE 3 --- -0.72
1:17.37Y F # 19 Female 13-14 100 BREAST 3 --- -0.90
28.13Y F # 23 Female 13-14 50 FREE 12 --- 0.46
1:08.64Y F # 31 Female 13-14 100 FLY 5 --- 1.21
2:30.74Y F # 35 Female 13-14 200 IM 8 --- 4.23
1:00.81Y F # 65 Female 13-14 100 FREE 9 --- 0.55
2:44.41Y F # 73 Female 13-14 200 BREAST 1 --- -3.26
2:31.10Y F # 77 Female 13-14 200 FLY 1 --- -3.10
1:07.48Y T # 405 Mixed Open 100 FLY 3 --- 0.05
ATTNER, DANIEL (12) M
1:22.72Y F # 42 Male 11-12 100 BACK 28 --- -0.46
ATTNER, LAUREN T (10) F
34.81Y F # 21 Female 10 & Under 50 FREE 27 --- -0.16
1:28.11Y F # 25 Female 10 & Under 100 BACK 18 --- -1.52
42.97Y F # 29 Female 10 & Under 50 FLY 34 --- 1.58
BARABAN, ALLYSON B (12) F
2:19.61Y F # 3 Female 11-12 200 FREE 14 --- -0.14
29.67Y F # 45 Female 11-12 50 FREE 17 --- 0.17
40.26Y F # 49 Female 11-12 50 BREAST 21 --- 0.05
32.93Y F # 53 Female 11-12 50 FLY 6 --- -0.10
2:36.00Y F # 57 Female 11-12 200 IM 5 --- 0.37
DQ F # 85 Female 11-12 100 FREE --- --- ---
DQ F # 89 Female 11-12 50 BACK --- --- ---
DQ F # 97 Female 11-12 100 FLY --- --- ---
DQ F # 101 Female 11-12 100 IM --- --- ---
BISCHOFF, KENT A (12) M
2:18.76Y F # 4 Male 11-12 200 FREE 5 --- 2.29
1:15.15Y F # 42 Male 11-12 100 BACK 13 --- -0.13
29.11Y F # 46 Male 11-12 50 FREE 4 --- -0.09
37.84Y F # 50 Male 11-12 50 BREAST 1 --- -2.16
32.66Y F # 54 Male 11-12 50 FLY 3 --- -1.96
1:01.97Y F # 86 Male 11-12 100 FREE 2 --- -1.36
34.31Y F # 90 Male 11-12 50 BACK 5 --- -2.89
1:24.06Y F # 94 Male 11-12 100 BREAST 2 --- -1.59
1:11.89Y F # 102 Male 11-12 100 IM 1 --- -1.07
BISCHOFF, MELISSA R (9) F
47.21Y F # 17 Female 10 & Under 50 BREAST 32 --- -1.26
34.86Y F # 21 Female 10 & Under 50 FREE 29 --- -0.33
1:30.68Y F # 25 Female 10 & Under 100 BACK 34 --- -0.63
37.13Y F # 29 Female 10 & Under 50 FLY 1 --- -0.37
1:21.58Y F # 63 Female 10 & Under 100 FREE 1 --- 2.27
40.21Y F # 67 Female 10 & Under 50 BACK 11 --- 0.96
35.50Y T # 401 Mixed Open 50 FLY 2 --- -2.00
BORISKIN, MADISON E (9) F
37.21Y F # 21 Female 10 & Under 50 FREE 4 --- 0.91
1:35.88Y F # 25 Female 10 & Under 100 BACK 59 --- 0.26
1:22.40Y F # 63 Female 10 & Under 100 FREE 5 --- 1.89
44.37Y F # 67 Female 10 & Under 50 BACK 49 --- 0.10
1:51.59Y F # 71 Female 10 & Under 100 BREAST 1 --- 2.51
BORMANN, CHRISTIAN L (13) M
1:21.59Y F # 20 Male 13-14 100 BREAST 19 --- -2.54
2:58.26Y F # 74 Male 13-14 200 BREAST 13 --- -1.66
BORMANN, KRISTEN E (12) F
2:19.53Y F # 3 Female 11-12 200 FREE 13 --- -0.96
28.68Y F # 45 Female 11-12 50 FREE 2 --- -0.27
39.55Y F # 49 Female 11-12 50 BREAST 16 --- -0.95
31.60Y F # 53 Female 11-12 50 FLY 2 --- -0.85
2:40.83Y F # 57 Female 11-12 200 IM 13 --- -0.57
CAINES, ALEXANDRA E (14) F
29.92Y F # 23 Female 13-14 50 FREE 50 --- -0.05
1:12.02Y F # 27 Female 13-14 100 BACK 19 --- 1.01
2:40.70Y F # 35 Female 13-14 200 IM 29 --- 1.30
CANNON, GABRIELLA (11) F
2:28.72Y F # 3 Female 11-12 200 FREE 30 --- ---
3:07.42Y DQ F # 37 Female 11-12 200 BREAST --- --- ---
1:21.22Y F # 41 Female 11-12 100 BACK 44 --- 0.27
31.07Y F # 45 Female 11-12 50 FREE 42 --- -0.69
41.52Y F # 49 Female 11-12 50 BREAST 34 --- -0.01
37.41Y F # 53 Female 11-12 50 FLY 2 --- 0.38
1:06.87Y F # 85 Female 11-12 100 FREE 34 --- -2.97
36.71Y F # 89 Female 11-12 50 BACK 29 --- -1.18
1:24.17Y F # 97 Female 11-12 100 FLY 23 --- -1.41
CHARLES, BRANDON K (10) M
44.42Y F # 18 Male 10 & Under 50 BREAST 3 --- -0.53
32.58Y F # 22 Male 10 & Under 50 FREE 1 --- ---
1:21.79Y F # 26 Male 10 & Under 100 BACK 2 --- -0.97
38.66Y F # 30 Male 10 & Under 50 FLY 6 --- -2.62
1:13.38Y F # 64 Male 10 & Under 100 FREE 4 --- 0.34
38.09Y F # 68 Male 10 & Under 50 BACK 1 --- -0.81
1:37.91Y F # 72 Male 10 & Under 100 BREAST 2 --- -10.53
1:24.79Y F # 80 Male 10 & Under 100 IM 2 --- -2.30
CHUN, JOYCE (13) F
1:22.37Y F # 19 Female 13-14 100 BREAST 24 --- -2.92
30.03Y F # 23 Female 13-14 50 FREE 52 --- 0.06
1:13.13Y F # 27 Female 13-14 100 BACK 25 --- -0.87
2:37.19Y F # 35 Female 13-14 200 IM 23 --- -0.38
2:35.07Y F # 69 Female 13-14 200 BACK 11 --- -8.59
2:53.79Y F # 73 Female 13-14 200 BREAST 7 --- -5.51
DEBLASIO, MATTHEW M (12) M
2:46.38Y F # 38 Male 11-12 200 BREAST 5 --- ---
2:20.88Y F # 84 Male 11-12 200 FLY 1 --- ---
DESOUSA, DANA (9) F
1:34.89Y F # 25 Female 10 & Under 100 BACK 56 --- -2.80
DESOUSA, YVONNE C (14) F
1:27.59Y F # 19 Female 13-14 100 BREAST 2 --- 2.28
DIMARIA, MICHAEL J (10) M
34.09Y F # 22 Male 10 & Under 50 FREE 16 --- -0.52
1:34.62Y F # 26 Male 10 & Under 100 BACK 23 --- 2.42
45.51Y F # 30 Male 10 & Under 50 FLY 1 --- 0.21
40.38Y F # 68 Male 10 & Under 50 BACK 9 --- -1.68
DOLINAR, ANN (17) F
27.97Y F # 47 Female 15-18 50 FREE 11 --- 0.92
1:09.84Y F # 51 Female 15-18 100 BACK 8 --- 2.74
DORATA, ERIC J (13) M
1:17.13Y F # 28 Male 13-14 100 BACK 38 --- -1.60
DRURY, KELLY M (14) F
5:59.07Y F # 11 Female 13-14 500 FREE 15 --- -0.75
2:14.86Y F # 15 Female 13-14 200 FREE 23 --- -1.36
1:23.94Y F # 19 Female 13-14 100 BREAST 29 --- 2.02
30.30Y F # 23 Female 13-14 50 FREE 1 --- 0.77
2:33.74Y F # 35 Female 13-14 200 IM 13 --- 0.19
1:04.25Y F # 65 Female 13-14 100 FREE 33 --- -0.09
2:37.66Y F # 69 Female 13-14 200 BACK 14 --- -1.07
2:56.44Y F # 73 Female 13-14 200 BREAST 10 --- 5.26
DRURY, NICOLE M (12) F
2:23.78Y F # 3 Female 11-12 200 FREE 25 --- -0.16
1:15.95Y F # 41 Female 11-12 100 BACK 21 --- -1.90
31.16Y F # 45 Female 11-12 50 FREE 45 --- -0.26
41.12Y F # 49 Female 11-12 50 BREAST 29 --- -1.07
34.69Y F # 53 Female 11-12 50 FLY 30 --- 0.49
2:42.53Y F # 57 Female 11-12 200 IM 18 --- -1.83
1:06.96Y F # 85 Female 11-12 100 FREE 36 --- 0.03
1:29.85Y F # 93 Female 11-12 100 BREAST 20 --- -0.09
1:16.81Y F # 97 Female 11-12 100 FLY 5 --- 0.20
1:16.77Y F # 101 Female 11-12 100 IM 21 --- -1.07
DRURY, SHANNON (9) F
46.76Y F # 17 Female 10 & Under 50 BREAST 28 --- -0.57
34.11Y F # 21 Female 10 & Under 50 FREE 22 --- -0.68
37.73Y F # 29 Female 10 & Under 50 FLY 3 --- -0.48
3:00.18Y F # 33 Female 10 & Under 200 IM 5 --- -1.35
1:15.77Y F # 63 Female 10 & Under 100 FREE 11 --- -0.85
1:41.60Y F # 71 Female 10 & Under 100 BREAST 14 --- -1.02
1:25.28Y F # 79 Female 10 & Under 100 IM 9 --- 1.18
2:44.04Y F # 81 Female 10 & Under 200 FREE 3 --- 0.62
DUNAISKY, RACHEL I (12) F
30.06Y F # 45 Female 11-12 50 FREE 25 --- -1.06
44.25Y F # 49 Female 11-12 50 BREAST 59 --- 0.09
EINSIDLER, ALLIE (15) F
27.38Y F # 47 Female 15-18 50 FREE 4 --- 0.19
1:08.46Y F # 51 Female 15-18 100 BACK 1 --- 0.51
1:07.91Y F # 55 Female 15-18 100 FLY 2 --- 0.64
2:24.64Y F # 59 Female 15-18 200 IM 3 --- -0.15
DQ F # 87 Female 15-18 100 FREE --- --- ---
DQ F # 91 Female 15-18 200 BACK --- --- ---
EINSIDLER, LISA (13) F
5:28.75Y F # 5 Female 13-14 400 IM 7 --- 2.16
2:16.09Y F # 15 Female 13-14 200 FREE 25 --- -0.15
1:22.86Y F # 19 Female 13-14 100 BREAST 26 --- 2.15
28.93Y F # 23 Female 13-14 50 FREE 30 --- 1.22
1:16.02Y F # 27 Female 13-14 100 BACK 42 --- 3.56
1:03.00Y F # 65 Female 13-14 100 FREE 24 --- 1.92
2:39.23Y F # 69 Female 13-14 200 BACK 21 --- 2.90
2:57.45Y F # 73 Female 13-14 200 BREAST 13 --- -1.14
28.23Y T # 402 Mixed Open 50 FREE 3 --- 0.52
FISCHETTI, OLIVIA R (15) F
5:15.92Y F # 9 Female 15-18 400 IM 3 --- -15.44
1:18.46Y F # 43 Female 15-18 100 BREAST 4 --- -0.78
28.32Y F # 47 Female 15-18 50 FREE 16 --- 0.44
1:09.14Y F # 51 Female 15-18 100 BACK 5 --- -1.92
2:27.32Y F # 59 Female 15-18 200 IM 7 --- -1.19
1:00.38Y F # 87 Female 15-18 100 FREE 10 --- -0.96
2:26.44Y F # 91 Female 15-18 200 BACK 1 --- -4.71
FORGIONE, MICHAEL J (13) M
5:31.88Y F # 12 Male 13-14 500 FREE 3 --- -5.04
2:06.14Y F # 16 Male 13-14 200 FREE 6 --- 1.18
27.05Y F # 24 Male 13-14 50 FREE 11 --- 0.40
1:06.39Y F # 28 Male 13-14 100 BACK 3 --- 0.89
2:29.53Y F # 36 Male 13-14 200 IM 1 --- 5.87
58.48Y F # 66 Male 13-14 100 FREE 10 --- 0.27
1:06.75Y T # 407 Mixed Open 100 BACK 2 --- 1.25
GAVIN, TRIPP (15) M
1:58.50Y F # 40 Male 15-18 200 FREE 2 --- -2.32
24.46Y F # 48 Male 15-18 50 FREE 1 --- 0.03
1:00.47Y F # 56 Male 15-18 100 FLY 2 --- -0.12
2:11.56Y F # 60 Male 15-18 200 IM 1 --- 0.02
53.68Y F # 88 Male 15-18 100 FREE 5 --- -0.29
2:15.74Y F # 92 Male 15-18 200 BACK 2 --- -5.48
GLEIT, DYLAN (11) M
1:14.76Y F # 42 Male 11-12 100 BACK 10 --- -1.22
32.30Y DQ F # 46 Male 11-12 50 FREE --- --- ---
34.72Y F # 54 Male 11-12 50 FLY 10 --- -1.00
2:48.07Y F # 58 Male 11-12 200 IM 18 --- -1.51
34.51Y F # 90 Male 11-12 50 BACK 7 --- 0.30
1:22.97Y F # 98 Male 11-12 100 FLY 11 --- -2.63
1:20.48Y F # 102 Male 11-12 100 IM 16 --- 1.19
GOETZ, MATHEW J (12) M
2:42.61Y F # 38 Male 11-12 200 BREAST 3 --- ---
2:37.89Y F # 84 Male 11-12 200 FLY 1 --- ---
2:22.08Y T # 210 Mixed Open 200 BACK 1 --- ---
GOETZ, STEPHANIE A (14) F
29.71Y F # 23 Female 13-14 50 FREE 44 --- 0.22
1:14.90Y F # 27 Female 13-14 100 BACK 37 --- -0.45
2:42.53Y F # 35 Female 13-14 200 IM 31 --- -2.16
GOLDSTEIN, AMANDA P (14) F
5:53.00Y F # 11 Female 13-14 500 FREE 11 --- -5.05
2:14.69Y F # 15 Female 13-14 200 FREE 21 --- -1.21
1:18.45Y F # 19 Female 13-14 100 BREAST 8 --- 1.25
28.94Y F # 23 Female 13-14 50 FREE 31 --- 0.05
1:19.12Y F # 27 Female 13-14 100 BACK 1 --- 5.28
1:02.31Y F # 65 Female 13-14 100 FREE 19 --- -0.03
2:46.83Y F # 73 Female 13-14 200 BREAST 2 --- -4.46
GOLDSTEIN, JAKE P (11) M
2:41.44Y F # 38 Male 11-12 200 BREAST 2 --- ---
2:27.43Y F # 62 Male 11-12 200 BACK 4 --- ---
GOLDSTEIN, ROSS T (16) M
53.06Y F # 88 Male 15-18 100 FREE 4 --- -0.81
GUASTELLA, EMMA (9) F
1:32.49Y F # 25 Female 10 & Under 100 BACK 47 --- -1.39
41.97Y F # 67 Female 10 & Under 50 BACK 30 --- -2.18
HANLEY, TORI L (12) F
1:21.84Y F # 41 Female 11-12 100 BACK 53 --- 1.38
HAYES, CONNOR (12) M
2:18.69Y F # 4 Male 11-12 200 FREE 4 --- -0.17
1:12.00Y F # 42 Male 11-12 100 BACK 2 --- -1.92
29.16Y F # 46 Male 11-12 50 FREE 5 --- -0.02
31.35Y F # 54 Male 11-12 50 FLY 1 --- -1.17
2:36.04Y F # 58 Male 11-12 200 IM 5 --- -1.48
1:03.59Y F # 86 Male 11-12 100 FREE 3 --- -0.68
33.51Y F # 90 Male 11-12 50 BACK 2 --- -0.13
1:29.55Y F # 94 Male 11-12 100 BREAST 10 --- 2.55
1:12.20Y F # 102 Male 11-12 100 IM 3 --- -0.62
33.41Y T # 502 Mixed Open 50 BACK 2 --- -0.23
HAYES, NOLAN (10) M
48.26Y F # 18 Male 10 & Under 50 BREAST 18 --- -1.64
1:49.43Y F # 72 Male 10 & Under 100 BREAST 16 --- -0.44
HERRMANN, CHARLES (12) M
1:08.54Y F # 42 Male 11-12 100 BACK 2 --- -4.00
29.50Y F # 54 Male 11-12 50 FLY 1 --- -2.73
2:27.81Y F # 62 Male 11-12 200 BACK 5 --- ---
27.41Y T # 304 Mixed Open 50 FREE 1 --- -0.06
HINDS, JONATHAN A (14) M
58.77Y F # 66 Male 13-14 100 FREE 13 --- -0.08
JANNUZZI, OLIVIA A (13) F
29.42Y F # 23 Female 13-14 50 FREE 39 --- -0.16
1:15.96Y F # 27 Female 13-14 100 BACK 41 --- -1.11
2:43.05Y F # 35 Female 13-14 200 IM 33 --- 1.28
1:03.71Y F # 65 Female 13-14 100 FREE 30 --- -1.45
JENNINGS, PAUL M (13) M
1:12.83Y F # 28 Male 13-14 100 BACK 28 --- -2.85
JENNINGS, RYAN M (17) M
26.08Y F # 48 Male 15-18 50 FREE 6 --- 0.42
1:05.57Y F # 52 Male 15-18 100 BACK 3 --- 1.86
2:23.99Y F # 60 Male 15-18 200 IM 5 --- 4.01
JIRAN, ASHLEY (8) F
48.86Y F # 17 Female 10 & Under 50 BREAST 46 --- 1.22
37.06Y F # 21 Female 10 & Under 50 FREE 2 --- 1.39
JIRAN, MONTE (13) M
5:04.63Y F # 6 Male 13-14 400 IM 3 --- 0.89
2:05.60Y F # 16 Male 13-14 200 FREE 5 --- -0.08
1:15.59Y F # 20 Male 13-14 100 BREAST 1 --- -1.04
27.47Y F # 24 Male 13-14 50 FREE 17 --- 0.36
2:24.12Y F # 36 Male 13-14 200 IM 7 --- -1.21
KAHN, ADAM A (9) M
47.77Y F # 18 Male 10 & Under 50 BREAST 16 --- -2.32
36.29Y F # 22 Male 10 & Under 50 FREE 34 --- 0.14
1:26.79Y F # 26 Male 10 & Under 100 BACK 10 --- -2.90
KASSNER, JAMIE X (13) F
29.24Y F # 23 Female 13-14 50 FREE 35 --- -0.49
KONTOS, NICHOLAS G (12) M
2:19.05Y F # 4 Male 11-12 200 FREE 6 --- 0.54
2:58.42Y F # 38 Male 11-12 200 BREAST 2 --- -8.69
39.44Y F # 50 Male 11-12 50 BREAST 5 --- 0.44
33.65Y F # 54 Male 11-12 50 FLY 8 --- -0.53
2:35.50Y F # 58 Male 11-12 200 IM 4 --- ---
1:01.68Y F # 86 Male 11-12 100 FREE 1 --- -1.56
32.77Y F # 90 Male 11-12 50 BACK 2 --- -2.20
1:24.24Y F # 94 Male 11-12 100 BREAST 1 --- -0.52
1:14.86Y F # 98 Male 11-12 100 FLY 1 --- -5.49
LYDON, BREANN N (10) F
1:20.15Y F # 25 Female 10 & Under 100 BACK 1 --- -3.48
38.17Y F # 29 Female 10 & Under 50 FLY 5 --- 0.66
2:55.43Y F # 33 Female 10 & Under 200 IM 1 --- -6.44
MAHABADI, ARMIN B (8) M
1:36.36Y F # 26 Male 10 & Under 100 BACK 28 --- -2.62
42.96Y F # 68 Male 10 & Under 50 BACK 24 --- -0.45
MAKOWSKI, JOHN P (13) M
2:14.80Y F # 16 Male 13-14 200 FREE 24 --- -7.26
1:13.42Y F # 28 Male 13-14 100 BACK 31 --- -0.01
1:13.71Y F # 32 Male 13-14 100 FLY 15 --- 1.46
MAKOWSKI, MICHELLE T (14) F
5:09.86Y F # 5 Female 13-14 400 IM 1 --- 1.51
5:36.56Y F # 11 Female 13-14 500 FREE 1 --- -0.65
2:11.00Y F # 15 Female 13-14 200 FREE 7 --- 0.68
1:17.39Y F # 19 Female 13-14 100 BREAST 4 --- -0.49
28.86Y F # 23 Female 13-14 50 FREE 27 --- 0.29
1:13.26Y F # 27 Female 13-14 100 BACK 26 --- 1.24
2:29.04Y F # 35 Female 13-14 200 IM 5 --- 0.33
MARLOW, DANIELLE A (14) F
1:21.42Y F # 19 Female 13-14 100 BREAST 17 --- 0.91
30.59Y F # 23 Female 13-14 50 FREE 5 --- 0.89
1:14.24Y F # 27 Female 13-14 100 BACK 32 --- 2.46
2:39.44Y F # 35 Female 13-14 200 IM 28 --- -3.46
MARLOW, REMI B (12) F
2:29.54Y F # 3 Female 11-12 200 FREE 34 --- 1.32
2:56.67Y F # 37 Female 11-12 200 BREAST 1 --- -8.68
40.00Y F # 49 Female 11-12 50 BREAST 19 --- -0.18
34.67Y F # 53 Female 11-12 50 FLY 28 --- 0.37
2:44.33Y F # 57 Female 11-12 200 IM 25 --- 4.66
1:14.27Y T # 206 Mixed Open 100 FLY 2 --- 1.51
MEJIA, NICOLE (9) F
1:39.89Y DQ F # 25 Female 10 & Under 100 BACK --- --- ---
NG, MELISSA K (16) F
2:14.49Y F # 39 Female 15-18 200 FREE 18 --- 0.50
28.10Y F # 47 Female 15-18 50 FREE 13 --- 0.34
1:09.89Y F # 51 Female 15-18 100 BACK 9 --- 1.01
1:08.24Y F # 55 Female 15-18 100 FLY 3 --- 0.85
2:32.61Y F # 59 Female 15-18 200 IM 15 --- 3.49
NG, SELINA K (11) F
1:15.75Y F # 41 Female 11-12 100 BACK 20 --- -0.11
31.11Y F # 45 Female 11-12 50 FREE 44 --- -0.29
41.11Y F # 49 Female 11-12 50 BREAST 28 --- 0.33
33.53Y F # 53 Female 11-12 50 FLY 15 --- 0.74
2:42.83Y F # 57 Female 11-12 200 IM 19 --- 2.87
NOCERA, ANGELA M (15) F
1:20.39Y F # 43 Female 15-18 100 BREAST 7 --- -3.20
1:11.34Y F # 51 Female 15-18 100 BACK 13 --- 1.40
1:08.87Y F # 55 Female 15-18 100 FLY 5 --- -3.04
2:31.24Y F # 59 Female 15-18 200 IM 11 --- 0.31
1:02.62Y F # 87 Female 15-18 100 FREE 16 --- 1.23
2:35.04Y F # 91 Female 15-18 200 BACK 8 --- 3.18
NORMAN, SAMANTHA M (12) F
2:16.59Y F # 3 Female 11-12 200 FREE 1 --- 0.87
NS F # 49 Female 11-12 50 BREAST --- --- ---
2:33.01Y F # 83 Female 11-12 200 FLY 1 --- ---
1:23.27Y F # 93 Female 11-12 100 BREAST 7 --- -1.15
DQ F # 103 Female 11-12 500 FREE --- --- ---
PANGAL, JOHN P (13) M
2:15.15Y F # 16 Male 13-14 200 FREE 26 --- -7.24
PAPPALARDO, JACQUELINE L (9) F
42.74Y F # 17 Female 10 & Under 50 BREAST 3 --- -5.57
32.11Y F # 21 Female 10 & Under 50 FREE 1 --- -0.18
1:26.45Y F # 25 Female 10 & Under 100 BACK 14 --- 3.01
41.59Y F # 29 Female 10 & Under 50 FLY 25 --- -2.15
3:01.42Y F # 33 Female 10 & Under 200 IM 6 --- -1.63
PARISI, JOEY N (11) M
2:27.53Y F # 4 Male 11-12 200 FREE 15 --- 1.84
1:15.06Y F # 42 Male 11-12 100 BACK 12 --- -0.01
31.33Y F # 46 Male 11-12 50 FREE 22 --- -0.26
40.67Y F # 50 Male 11-12 50 BREAST 18 --- -0.41
34.63Y F # 54 Male 11-12 50 FLY 9 --- 0.23
2:43.47Y F # 58 Male 11-12 200 IM 13 --- 2.68
36.24Y F # 90 Male 11-12 50 BACK 14 --- -0.86
1:31.01Y F # 94 Male 11-12 100 BREAST 17 --- 2.45
1:21.26Y F # 98 Male 11-12 100 FLY 9 --- 0.86
1:20.51Y F # 102 Male 11-12 100 IM 17 --- 2.27
PAWELKO, JOHN M (9) M
48.11Y F # 18 Male 10 & Under 50 BREAST 17 --- -0.77
35.68Y F # 22 Male 10 & Under 50 FREE 31 --- 0.44
1:29.92Y F # 26 Male 10 & Under 100 BACK 14 --- 2.31
1:24.00Y F # 64 Male 10 & Under 100 FREE 1 --- 4.24
42.14Y F # 68 Male 10 & Under 50 BACK 21 --- 1.96
1:49.93Y F # 72 Male 10 & Under 100 BREAST 17 --- 2.68
PENG, DIDI (12) M
30.82Y F # 54 Male 11-12 50 FLY 2 --- -2.02
33.50Y F # 90 Male 11-12 50 BACK 1 --- -0.51
PISANO, JAKE F (13) M
2:10.33Y F # 16 Male 13-14 200 FREE 13 --- 1.55
28.45Y F # 24 Male 13-14 50 FREE 3 --- 0.74
1:11.64Y F # 28 Male 13-14 100 BACK 23 --- 0.65
2:28.11Y F # 36 Male 13-14 200 IM 10 --- 0.95
PODNIESINSKI, PETER F (11) M
2:32.10Y F # 4 Male 11-12 200 FREE 18 --- 7.40
1:12.90Y F # 42 Male 11-12 100 BACK 4 --- 0.05
29.98Y F # 46 Male 11-12 50 FREE 12 --- -0.69
39.69Y F # 50 Male 11-12 50 BREAST 9 --- -1.56
33.14Y F # 54 Male 11-12 50 FLY 5 --- 0.34
2:41.86Y F # 58 Male 11-12 200 IM 11 --- -4.72
34.42Y F # 90 Male 11-12 50 BACK 6 --- -1.27
1:26.69Y F # 94 Male 11-12 100 BREAST 7 --- -3.98
1:16.02Y F # 98 Male 11-12 100 FLY 2 --- -2.42
1:14.93Y F # 102 Male 11-12 100 IM 8 --- -2.87
QIAO, MATTHEW (15) M
5:27.10Y F # 14 Male 15-18 500 FREE 2 --- -1.83
52.77Y F # 88 Male 15-18 100 FREE 2 --- -0.58
2:25.65Y F # 92 Male 15-18 200 BACK 2 --- 9.45
2:41.89Y F # 96 Male 15-18 200 BREAST 6 --- -0.51
RAYNOR, NICOLE N (12) F
2:18.47Y F # 3 Female 11-12 200 FREE 10 --- 1.79
1:15.70Y F # 41 Female 11-12 100 BACK 19 --- -1.43
30.07Y F # 45 Female 11-12 50 FREE 26 --- -0.97
41.25Y F # 49 Female 11-12 50 BREAST 32 --- 0.58
34.26Y F # 53 Female 11-12 50 FLY 21 --- -0.64
2:44.69Y F # 57 Female 11-12 200 IM 26 --- 1.21
1:04.69Y F # 85 Female 11-12 100 FREE 22 --- -0.31
35.45Y F # 89 Female 11-12 50 BACK 13 --- -3.33
1:22.41Y F # 97 Female 11-12 100 FLY 20 --- -2.94
1:16.58Y F # 101 Female 11-12 100 IM 19 --- 1.01
REYNOLDS, MAGGIE (8) F
36.07Y F # 21 Female 10 & Under 50 FREE 49 --- 0.30
1:19.04Y F # 63 Female 10 & Under 100 FREE 25 --- ---
RITTER, JAMIE D (14) F
1:21.92Y F # 19 Female 13-14 100 BREAST 21 --- 0.74
30.01Y F # 23 Female 13-14 50 FREE 51 --- 0.03
1:13.83Y F # 27 Female 13-14 100 BACK 28 --- 0.64
1:10.30Y F # 31 Female 13-14 100 FLY 8 --- 0.89
RUSSELL, CLARA J (11) F
1:12.63Y F # 41 Female 11-12 100 BACK 3 --- -2.17
2:38.00Y F # 61 Female 11-12 200 BACK 1 --- -3.42
1:03.98Y F # 85 Female 11-12 100 FREE 15 --- 1.56
RUSSELL, EVA M (13) F
2:07.48Y F # 15 Female 13-14 200 FREE 1 --- -3.21
28.35Y F # 23 Female 13-14 50 FREE 18 --- 0.64
1:09.84Y F # 27 Female 13-14 100 BACK 5 --- 0.47
1:08.07Y F # 31 Female 13-14 100 FLY 2 --- 0.75
RYAN, ERICA N (12) F
42.97Y F # 49 Female 11-12 50 BREAST 49 --- -0.36
1:33.66Y F # 93 Female 11-12 100 BREAST 36 --- -0.62
RYAN, MEG (16) F
1:00.60Y F # 87 Female 15-18 100 FREE 11 --- 1.94
2:23.65Y F # 91 Female 15-18 200 BACK 1 --- -1.70
5:05.76Y T # 511 Mixed Open 400 IM 1 --- 0.56
SCIACCA, KRYSTEN M (17) F
5:52.57Y F # 13 Female 15-18 500 FREE 7 --- 4.53
2:11.99Y F # 39 Female 15-18 200 FREE 9 --- 0.64
29.38Y F # 47 Female 15-18 50 FREE 10 --- 0.96
1:11.11Y F # 51 Female 15-18 100 BACK 12 --- 2.21
2:28.66Y F # 59 Female 15-18 200 IM 8 --- 5.33
1:03.24Y F # 87 Female 15-18 100 FREE 18 --- 2.47
2:50.85Y F # 95 Female 15-18 200 BREAST 3 --- 4.79
SIEGEL, JARED (12) M
32.50Y F # 46 Male 11-12 50 FREE 1 --- -0.34
35.49Y F # 54 Male 11-12 50 FLY 15 --- 0.11
SILVER, ELIZABETH L (17) F
1:16.87Y F # 43 Female 15-18 100 BREAST 1 --- 0.22
2:34.86Y F # 59 Female 15-18 200 IM 19 --- -0.93
2:47.75Y F # 95 Female 15-18 200 BREAST 1 --- 0.65
SIMS, RAAKKEL E (13) F
2:45.87Y F # 69 Female 13-14 200 BACK 33 --- 0.12
SWARTWOUT, CHRISTINE (12) F
3:03.03Y F # 37 Female 11-12 200 BREAST 5 --- -0.63
1:24.65Y F # 41 Female 11-12 100 BACK 58 --- 1.02
32.66Y F # 45 Female 11-12 50 FREE 2 --- 0.57
40.82Y F # 49 Female 11-12 50 BREAST 26 --- 0.32
2:54.88Y F # 57 Female 11-12 200 IM 1 --- 1.01
1:26.32Y F # 93 Female 11-12 100 BREAST 12 --- -1.13
1:18.52Y F # 101 Female 11-12 100 IM 27 --- -2.80
SWARTWOUT, ERICA (9) F
44.55Y F # 17 Female 10 & Under 50 BREAST 8 --- -0.05
