Licensed To: Half Hollow Hills/R.D'Annolfo Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
2006 MR Junior Olympics LC 28-Jul-06 to 30-Jul-06 LC Meters
Sanction: 060702 Location: Bronx, New York
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ANGELO, NICHOLAS L (16) M
1:19.83L JO F # 26 Male 15-18 100 BREAST 13 4 -1.93
2:54.34L JO F # 68 Male 15-18 200 BREAST 13 4 -2.92
ARCHER, HEATHER A (14) F
1:19.39L JO F # 13 Female 13-14 100 FLY 27 --- 2.30
2:49.69L JO F # 17 Female 13-14 200 IM 32 --- 2.74
2:28.38L JO F # 43 Female 13-14 200 FREE 29 --- 0.58
5:59.30L JO F # 55 Female 13-14 400 IM 16 1 4.93
32.14L F # 93 Female 13-14 50 FREE 45 --- 0.76
3:18.06L F # 97 Female 13-14 200 BREAST 27 --- 4.86
1:24.73L F # 101 400 Medley Relay Lead Off --- --- 0.57
BIAGIOLI, ALANA (14) F
36.59L F # 1 200 Medley Relay Lead Off --- --- -1.40
1:02.76L ZQ F # 9 Female 13-14 100 FREE 2 17 0.22
1:16.29L JO F # 13 Female 13-14 100 FLY 20 --- -0.13
2:41.79L JO F # 17 Female 13-14 200 IM 16 1 1.27
2:15.83L ZQ F # 43 Female 13-14 200 FREE 2 17 -0.30
1:18.10L JO F # 51 Female 13-14 100 BACK 20 --- -0.30
5:40.99L JO F # 55 Female 13-14 400 IM 6 13 -25.94
1:03.73L ZQ F # 59 400 Free Relay Lead Off --- --- 1.19
29.40L ZQ F # 93 Female 13-14 50 FREE 2 17 -0.14
4:56.14L JO F # 105 Female 13-14 400 FREE 8 11 7.41
BISCHOFF, KENT A (12) M
1:26.63L ZQ F # 24 Male 11-12 100 BREAST 13 4 -3.44
1:06.94L JO F # 28 Male 11-12 100 FREE 18 --- 0.17
2:41.98L ZQ F # 40 Male 11-12 200 IM 14 3 -3.21
2:23.91L ZQ F # 62 Male 11-12 200 FREE 12 5 -0.48
40.54L JO F # 66 Male 11-12 50 BREAST 13 4 -2.23
37.50L JO F # 74 Male 11-12 50 FLY 44 --- 1.40
30.37L ZQ F # 116 Male 11-12 50 FREE 12 5 -0.35
1:25.07L JO F # 120 Male 11-12 100 FLY 42 --- 4.13
BISCHOFF, MELISSA R (10) F
1:30.66L F # 7 Female 10 & Under 100 FREE 83 --- 3.79
45.81L JO F # 11 Female 10 & Under 50 BACK 45 --- 1.01
40.12L JO F # 41 Female 10 & Under 50 FLY 17 --- -0.21
1:52.67L JO F # 49 Female 10 & Under 100 BREAST 41 --- -1.87
1:37.50L JO F # 53 Female 10 & Under 100 BACK 45 --- -1.09
BOCCIO, DOMINICK H (17) M
1:18.39L JO F # 26 Male 15-18 100 BREAST 7 12 -0.49
58.83L JO F # 30 Male 15-18 100 FREE 9 9 0.60
2:11.75L JO F # 64 Male 15-18 200 FREE 17 --- 0.91
27.27L JO F # 118 Male 15-18 50 FREE 6 13 0.65
BORMANN, KRISTEN E (12) F
1:08.66L JO F # 27 Female 11-12 100 FREE 19 --- -0.46
39.72L F # 31 Female 11-12 50 BACK 36 --- 1.00
2:55.65L JO F # 39 Female 11-12 200 IM 34 --- 0.41
2:27.40L JO F # 61 Female 11-12 200 FREE 9 9 -4.80
1:22.93L JO F # 69 Female 11-12 100 BACK 32 --- ---
34.35L JO F # 73 Female 11-12 50 FLY 18 --- 0.52
1:08.74L JO F # 81 400 Free Relay Lead Off --- --- -0.38
31.32L JO F # 115 Female 11-12 50 FREE 15 2 -0.36
1:16.00L JO F # 119 Female 11-12 100 FLY 10 7 -0.78
CANNON, TAYLOR (15) F
35.44L F # 21 200 Medley Relay Lead Off --- --- 0.09
1:27.09L JO F # 25 Female 15-18 100 BREAST 20 --- 2.15
1:08.34L JO F # 29 Female 15-18 100 FREE 47 --- -0.06
2:44.02L JO F # 37 Female 15-18 200 IM 22 --- 1.66
3:08.38L JO F # 67 Female 15-18 200 BREAST 23 --- 4.38
1:15.29L JO F # 71 Female 15-18 100 BACK 9 9 0.53
2:40.62L JO F # 113 Female 15-18 200 BACK 11 6 0.45
31.74L JO F # 117 Female 15-18 50 FREE 35 --- 0.29
CAPODANNO, MICHAEL S (10) M
1:27.15L JO F # 8 Male 10 & Under 100 FREE 45 --- 1.51
1:38.39L JO F # 54 Male 10 & Under 100 BACK 37 --- -2.38
37.26L JO F # 92 Male 10 & Under 50 FREE 33 --- -0.81
CHARLES, BRANDON K (10) M
51.30L JO F # 4 Male 10 & Under 50 BREAST 27 --- 0.36
1:21.69L JO F # 8 Male 10 & Under 100 FREE 31 --- 0.20
45.85L JO F # 12 Male 10 & Under 50 BACK 33 --- 3.46
47.51L F # 42 Male 10 & Under 50 FLY 38 --- 7.87
2:57.02L JO F # 46 Male 10 & Under 200 FREE 25 --- -4.36
1:51.70L JO F # 50 Male 10 & Under 100 BREAST 24 --- 2.22
36.67L JO F # 58 200 Free Relay Lead Off --- --- 0.82
36.37L JO F # 92 Male 10 & Under 50 FREE 20 --- 0.52
1:20.93L JO F # 100 400 Free Relay Lead Off --- --- -0.56
CHESTER, NICHOLAS J (16) M
58.71L JO F # 30 Male 15-18 100 FREE 8 11 0.92
1:08.02L JO F # 34 Male 15-18 100 FLY 8 11 1.20
2:27.82L JO F # 38 Male 15-18 200 IM 8 10 1.63
2:07.46L ZQ F # 64 Male 15-18 200 FREE 8 11 1.67
1:07.24L JO F # 72 Male 15-18 100 BACK 4 15 1.00
5:15.48L JO F # 76 Male 15-18 400 IM 8 11 1.60
2:24.11L JO F # 114 Male 15-18 200 BACK 3 16 0.77
27.31L JO F # 118 Male 15-18 50 FREE 7 12 0.63
4:29.39L JO F # 130 Male 15-18 400 FREE 2 17 -2.23
DEBLASIO, MATTHEW M (12) M
33.38L ZQ F # 20 200 Medley Relay Lead Off --- --- -0.75
1:04.33L ZQ F # 28 Male 11-12 100 FREE 5 14 0.46
33.69L ZQ F # 32 Male 11-12 50 BACK 2 17 -0.44
2:36.11L ZQ F # 36 Male 11-12 200 FLY 1 20 -2.24
2:15.99L ZQ F # 62 Male 11-12 200 FREE 2 17 -2.90
1:11.09L ZQ F # 70 Male 11-12 100 BACK 2 17 -2.45
1:05.15L ZQ F # 82 400 Free Relay Lead Off --- --- 1.28
5:27.31L F # 84 Male 11-12 400 IM 1 20 -39.70
2:29.23L ZQ F # 112 Male 11-12 200 BACK 1 20 -2.39
1:11.23L ZQ F # 120 Male 11-12 100 FLY 4 15 -2.12
4:53.55L ZQ F # 128 Male 11-12 400 FREE 5 14 -3.64
DESOUSA, DANA (10) F
1:50.33L JO F # 49 Female 10 & Under 100 BREAST 33 --- -4.35
37.49L JO F # 91 Female 10 & Under 50 FREE 44 --- -1.49
DIDONATO, EMILY (15) F
1:19.50L ZQ F # 25 Female 15-18 100 BREAST 2 17 1.12
1:06.73L JO F # 29 Female 15-18 100 FREE 30 --- -0.62
2:42.82L JO F # 37 Female 15-18 200 IM 18 --- 0.48
2:50.02L ZQ F # 67 Female 15-18 200 BREAST 2 17 0.43
31.16L JO F # 117 Female 15-18 50 FREE 23 --- 0.38
DRURY, KELLY M (14) F
1:10.50L F # 9 Female 13-14 100 FREE 40 --- 1.24
1:21.09L F # 13 Female 13-14 100 FLY 30 --- 2.24
2:53.33L F # 17 Female 13-14 200 IM 38 --- 3.29
5:15.04L F # 105 Female 13-14 400 FREE 25 --- 0.81
DRURY, NICOLE M (12) F
1:12.82L JO F # 27 Female 11-12 100 FREE 66 --- 0.14
3:01.95L F # 39 Female 11-12 200 IM 46 --- 2.20
2:36.37L JO F # 61 Female 11-12 200 FREE 43 --- 1.01
DRURY, SHANNON (9) F
1:18.41L JO F # 7 Female 10 & Under 100 FREE 19 --- -0.22
41.21L JO F # 11 Female 10 & Under 50 BACK 15 2 0.25
3:10.73L JO F # 15 Female 10 & Under 200 IM 17 --- -4.46
41.79L JO F # 41 Female 10 & Under 50 FLY 26 --- -0.44
2:47.61L JO F # 45 Female 10 & Under 200 FREE 12 5 -0.17
1:27.03L ZQ F # 53 Female 10 & Under 100 BACK 10 7 -1.39
40.84L JO F # 87 200 Medley Relay Lead Off --- --- -0.12
36.15L JO F # 91 Female 10 & Under 50 FREE 27 --- -0.75
EINSIDLER, ALLIE (16) F
1:06.25L JO F # 29 Female 15-18 100 FREE 27 --- 0.54
1:17.00L JO F # 33 Female 15-18 100 FLY 34 --- 2.25
2:44.90L JO F # 37 Female 15-18 200 IM 24 --- 2.82
2:21.78L JO F # 63 Female 15-18 200 FREE 18 --- 1.48
1:18.14L JO F # 71 Female 15-18 100 BACK 20 --- 1.57
5:44.33L JO F # 75 Female 15-18 400 IM 15 2 4.72
31.42L JO F # 117 Female 15-18 50 FREE 29 --- 0.86
4:55.18L JO F # 129 Female 15-18 400 FREE 6 13 -1.04
FORGIONE, MICHAEL J (14) M
1:04.99L JO F # 10 Male 13-14 100 FREE 29 --- 0.37
2:19.39L JO F # 44 Male 13-14 200 FREE 21 --- -0.76
1:13.69L JO F # 52 Male 13-14 100 BACK 11 6 -1.91
2:40.42L JO F # 90 Male 13-14 200 BACK 14 3 -0.36
29.37L JO F # 94 Male 13-14 50 FREE 22 --- -0.47
4:53.00L JO F # 106 Male 13-14 400 FREE 14 3 -7.86
FUSCO, KRISTINA (15) F
32.07L F # 117 Female 15-18 50 FREE 38 --- 0.35
GALAN, BRYAN (12) M
1:04.04L ZQ F # 28 Male 11-12 100 FREE 4 15 -0.40
2:38.34L ZQ F # 36 Male 11-12 200 FLY 2 17 5.05
2:40.94L ZQ F # 40 Male 11-12 200 IM 9 9 1.46
2:18.54L ZQ F # 62 Male 11-12 200 FREE 3 16 -0.82
1:14.06L ZQ F # 70 Male 11-12 100 BACK 6 13 0.05
33.41L JO F # 74 Male 11-12 50 FLY 18 --- 0.73
2:38.95L ZQ F # 112 Male 11-12 200 BACK 6 13 0.61
1:12.34L ZQ F # 120 Male 11-12 100 FLY 8 11 -0.18
4:51.65L ZQ F # 128 Male 11-12 400 FREE 4 15 -1.82
GAVIN, TRIPP (16) M
1:19.26L JO F # 26 Male 15-18 100 BREAST 11 6 1.99
1:09.18L JO F # 34 Male 15-18 100 FLY 10 7 -0.60
2:28.44L JO F # 38 Male 15-18 200 IM 10 7 1.27
2:52.98L JO F # 68 Male 15-18 200 BREAST 10 7 2.40
5:22.22L JO F # 76 Male 15-18 400 IM 11 6 6.41
27.50L JO F # 118 Male 15-18 50 FREE 10 7 -0.15
4:42.42L JO F # 130 Male 15-18 400 FREE 14 3 ---
GOETZ, MATHEW J (12) M
34.88L ZQ F # 20 200 Medley Relay Lead Off --- --- -0.25
1:25.95L ZQ F # 24 Male 11-12 100 BREAST 6 13 -1.64
34.83L ZQ F # 32 Male 11-12 50 BACK 11 6 -0.30
2:41.72L ZQ F # 40 Male 11-12 200 IM 13 4 -4.08
38.56L ZQ F # 66 Male 11-12 50 BREAST 6 13 -0.71
32.82L ZQ F # 74 Male 11-12 50 FLY 11 6 -0.40
3:04.53L ZQ F # 78 Male 11-12 200 BREAST 7 12 -4.03
2:38.97L ZQ F # 112 Male 11-12 200 BACK 7 12 -8.55
1:15.54L JO F # 120 Male 11-12 100 FLY 18 --- -2.62
5:18.49L JO F # 128 Male 11-12 400 FREE 19 --- ---
GOLDSTEIN, AMANDA P (15) F
3:02.75L JO F # 67 Female 15-18 200 BREAST 15 2 -4.09
GOLDSTEIN, JAKE P (12) M
1:26.53L ZQ F # 24 Male 11-12 100 BREAST 10 7 -0.05
1:06.87L JO F # 28 Male 11-12 100 FREE 17 --- 0.18
2:41.23L ZQ F # 40 Male 11-12 200 IM 11 6 -1.87
37.65L ZQ F # 66 Male 11-12 50 BREAST 4 15 -0.34
32.50L ZQ F # 74 Male 11-12 50 FLY 7 12 -0.13
3:01.90L ZQ F # 78 Male 11-12 200 BREAST 5 14 -0.93
30.59L ZQ F # 116 Male 11-12 50 FREE 16 1 0.21
1:11.08L ZQ F # 120 Male 11-12 100 FLY 3 16 -1.69
GOLDSTEIN, ROSS T (16) M
1:18.94L JO F # 26 Male 15-18 100 BREAST 10 7 0.29
1:01.66L JO F # 30 Male 15-18 100 FREE 22 --- 0.42
2:35.79L JO F # 38 Male 15-18 200 IM 20 --- 2.08
2:54.24L JO F # 68 Male 15-18 200 BREAST 12 5 3.49
27.68L JO F # 118 Male 15-18 50 FREE 14 3 0.31
GUASTELLA, EMMA (10) F
47.27L JO F # 11 Female 10 & Under 50 BACK 65 --- 0.14
1:40.56L JO F # 53 Female 10 & Under 100 BACK 63 --- -1.97
HERRMANN, CHARLES (12) M
1:26.05L ZQ F # 24 Male 11-12 100 BREAST 8 11 -0.75
1:06.19L ZQ F # 28 Male 11-12 100 FREE 12 5 -0.21
2:41.55L ZQ F # 40 Male 11-12 200 IM 12 5 -2.39
38.73L ZQ F # 66 Male 11-12 50 BREAST 7 12 0.36
33.60L JO F # 74 Male 11-12 50 FLY 19 --- -0.39
3:04.68L ZQ F # 78 Male 11-12 200 BREAST 8 11 -2.10
2:46.00L ZQ F # 112 Male 11-12 200 BACK 16 1 -11.87
30.84L JO F # 116 Male 11-12 50 FREE 20 --- 0.60
1:18.78L JO F # 120 Male 11-12 100 FLY 24 --- -2.89
HINDS, JONATHAN A (14) M
1:18.23L ZQ F # 6 Male 13-14 100 BREAST 6 13 -0.75
1:06.35L F # 10 Male 13-14 100 FREE 34 --- 0.37
2:36.39L JO F # 18 Male 13-14 200 IM 9 9 -0.27
1:11.74L JO F # 52 Male 13-14 100 BACK 9 9 0.18
5:31.02L JO F # 56 Male 13-14 400 IM 8 11 ---
2:31.96L ZQ F # 90 Male 13-14 200 BACK 2 17 -4.25
2:52.43L JO F # 98 Male 13-14 200 BREAST 5 14 2.31
JIRAN, ASHLEY (9) F
54.58L F # 3 Female 10 & Under 50 BREAST 59 --- 1.62
46.98L JO F # 11 Female 10 & Under 50 BACK 59 --- 0.97
46.99L JO F # 41 Female 10 & Under 50 FLY 72 --- 1.49
1:54.72L JO F # 49 Female 10 & Under 100 BREAST 46 --- 2.79
1:39.94L JO F # 53 Female 10 & Under 100 BACK 59 --- 2.17
40.09L F # 57 200 Free Relay Lead Off --- --- -1.50
KRAUSE, BILLY K (15) M
33.00L F # 22 200 Medley Relay Lead Off --- --- ---
1:18.90L JO F # 26 Male 15-18 100 BREAST 9 9 2.45
1:04.76L JO F # 34 Male 15-18 100 FLY 3 16 -0.67
2:24.72L JO F # 38 Male 15-18 200 IM 2 17 2.65
2:11.13L JO F # 64 Male 15-18 200 FREE 16 1 -3.27
2:48.00L JO F # 68 Male 15-18 200 BREAST 7 12 4.76
5:06.49L ZQ F # 76 Male 15-18 400 IM 4 15 2.28
LARKIN, KATE (15) F
1:17.20L ZQ F # 25 Female 15-18 100 BREAST 1 20 -2.66
1:12.30L JO F # 33 Female 15-18 100 FLY 12 5 -0.63
2:34.20L ZQ F # 37 Female 15-18 200 IM 3 16 1.89
2:48.27L ZQ F # 67 Female 15-18 200 BREAST 1 20 -0.75
1:16.37L JO F # 71 Female 15-18 100 BACK 15 2 1.77
5:19.70L ZQ F # 75 Female 15-18 400 IM 2 17 -5.48
2:38.58L JO F # 113 Female 15-18 200 BACK 8 11 -2.02
30.64L JO F # 117 Female 15-18 50 FREE 18 --- 0.37
2:40.70L JO F # 121 Female 15-18 200 FLY 7 12 0.24
LOHRER, JESSE T (14) M
1:18.10L ZQ F # 6 Male 13-14 100 BREAST 5 14 -0.10
58.74L ZQ F # 10 Male 13-14 100 FREE 2 17 -0.43
2:29.28L ZQ F # 18 Male 13-14 200 IM 3 16 2.86
2:11.46L ZQ F # 44 Male 13-14 200 FREE 5 14 -0.25
1:10.82L JO F # 52 Male 13-14 100 BACK 6 13 ---
5:20.60L ZQ F # 56 Male 13-14 400 IM 2 17 -49.63
27.12L ZQ F # 94 Male 13-14 50 FREE 3 16 0.20
2:57.32L JO F # 98 Male 13-14 200 BREAST 12 5 2.45
4:44.57L JO F # 106 Male 13-14 400 FREE 5 14 2.13
MAHABADI, ARMIN B (9) M
1:40.05L JO F # 54 Male 10 & Under 100 BACK 41 --- -1.37
MAKOWSKI, MICHELLE T (15) F
2:48.36L JO F # 37 Female 15-18 200 IM 30 --- 0.34
2:27.14L JO F # 63 Female 15-18 200 FREE 30 --- -0.69
5:03.60L JO F # 129 Female 15-18 400 FREE 12 5 2.41
MONGAN, KEVIN M (16) M
1:01.21L JO F # 30 Male 15-18 100 FREE 18 --- 1.37
2:29.63L JO F # 38 Male 15-18 200 IM 11 6 2.42
28.53L JO F # 118 Male 15-18 50 FREE 23 --- 0.73
4:41.40L JO F # 130 Male 15-18 400 FREE 11 6 7.01
NG, SELINA K (11) F
1:12.90L JO F # 27 Female 11-12 100 FREE 69 --- 0.38
3:00.16L F # 39 Female 11-12 200 IM 44 --- 2.08
35.05L JO F # 73 Female 11-12 50 FLY 26 --- -0.96
1:17.60L JO F # 119 Female 11-12 100 FLY 13 4 -2.90
NORMAN, SAMANTHA M (12) F
34.83L ZQ F # 19 200 Medley Relay Lead Off --- --- -1.81
1:10.88L JO F # 27 Female 11-12 100 FREE 44 --- -0.63
35.14L ZQ F # 31 Female 11-12 50 BACK 4 15 -1.50
2:53.64L JO F # 39 Female 11-12 200 IM 30 --- 3.88
42.57L JO F # 65 Female 11-12 50 BREAST 18 --- -0.53
1:14.88L ZQ F # 69 Female 11-12 100 BACK 4 15 0.69
34.82L JO F # 73 Female 11-12 50 FLY 21 --- 0.83
2:44.00L ZQ F # 111 Female 11-12 200 BACK 7 12 1.19
31.92L JO F # 115 Female 11-12 50 FREE 25 --- 0.08
1:20.40L JO F # 119 Female 11-12 100 FLY 21 --- 3.57
O'CONNOR, MICHAEL T (15) M
1:13.65L ZQ F # 26 Male 15-18 100 BREAST 4 15 -1.01
2:31.79L JO F # 38 Male 15-18 200 IM 14 3 1.04
2:41.70L JO F # 68 Male 15-18 200 BREAST 5 14 -2.70
5:28.54L JO F # 76 Male 15-18 400 IM 13 4 ---
PAPPALARDO, JACQUELINE L (10) F
47.88L JO F # 3 Female 10 & Under 50 BREAST 17 --- 0.54
1:15.31L JO F # 7 Female 10 & Under 100 FREE 9 9 -0.64
3:11.10L JO F # 15 Female 10 & Under 200 IM 18 --- -7.48
2:49.13L JO F # 45 Female 10 & Under 200 FREE 15 2 0.41
1:46.41L JO F # 49 Female 10 & Under 100 BREAST 22 --- 5.93
1:32.21L JO F # 53 Female 10 & Under 100 BACK 29 --- -0.23
34.20L JO F # 57 200 Free Relay Lead Off --- --- -0.14
34.46L JO F # 91 Female 10 & Under 50 FREE 11 6 0.12
1:15.55L JO F # 99 400 Free Relay Lead Off --- --- -0.40
PAWELKO, JOHN M (10) M
1:28.27L F # 8 Male 10 & Under 100 FREE 47 --- 2.35
47.31L JO F # 12 Male 10 & Under 50 BACK 41 --- 1.08
3:02.76L JO F # 46 Male 10 & Under 200 FREE 29 --- -5.84
1:57.60L F # 50 Male 10 & Under 100 BREAST 32 --- 3.79
1:42.53L JO F # 54 Male 10 & Under 100 BACK 47 --- 4.97
37.47L JO F # 92 Male 10 & Under 50 FREE 34 --- -2.17
PENG, DIDI (12) M
1:19.93L ZQ F # 24 Male 11-12 100 BREAST 3 16 -0.75
1:06.80L JO F # 28 Male 11-12 100 FREE 16 1 0.37
2:39.31L ZQ F # 40 Male 11-12 200 IM 4 15 -4.16
37.25L ZQ F # 66 Male 11-12 50 BREAST 3 16 -0.20
34.73L JO F # 74 Male 11-12 50 FLY 21 --- 0.55
2:50.49L ZQ F # 78 Male 11-12 200 BREAST 2 17 -0.60
30.48L ZQ F # 116 Male 11-12 50 FREE 13 4 0.24
1:20.39L JO F # 120 Male 11-12 100 FLY 29 --- 2.04
5:02.54L ZQ F # 128 Male 11-12 400 FREE 8 11 -5.66
PODNIESINSKI, PETER F (12) M
1:37.38L F # 24 Male 11-12 100 BREAST 33 --- -0.25
1:12.41L JO F # 28 Male 11-12 100 FREE 45 --- 1.43
39.45L JO F # 32 Male 11-12 50 BACK 29 --- -0.11
1:23.50L JO F # 70 Male 11-12 100 BACK 28 --- 1.24
36.21L JO F # 74 Male 11-12 50 FLY 30 --- 0.40
QIAO, MATTHEW (16) M
1:00.47L JO F # 30 Male 15-18 100 FREE 15 2 0.20
27.44L JO F # 118 Male 15-18 50 FREE 9 9 -0.24
REYNOLDS, MAGGIE (9) F
1:27.69L JO F # 7 Female 10 & Under 100 FREE 76 --- -0.13
3:38.83L JO F # 15 Female 10 & Under 200 IM 54 --- -1.55
45.10L JO F # 41 Female 10 & Under 50 FLY 60 --- -0.06
1:41.18L JO F # 95 Female 10 & Under 100 FLY 34 --- 0.17
RUSSELL, CLARA J (12) F
1:32.03L JO F # 23 Female 11-12 100 BREAST 15 2 1.90
37.94L JO F # 31 Female 11-12 50 BACK 22 --- ---
2:46.36L JO F # 39 Female 11-12 200 IM 10 7 -4.49
2:29.59L JO F # 61 Female 11-12 200 FREE 21 --- ---
34.20L JO F # 73 Female 11-12 50 FLY 14 3 0.14
3:17.00L JO F # 77 Female 11-12 200 BREAST 11 6 0.66
32.02L JO F # 115 Female 11-12 50 FREE 27 --- -0.10
1:16.14L JO F # 119 Female 11-12 100 FLY 11 6 0.91
RUSSELL, DOUG (10) M
1:20.63L JO F # 8 Male 10 & Under 100 FREE 25 --- 2.50
45.02L JO F # 12 Male 10 & Under 50 BACK 24 --- 3.44
3:23.59L JO F # 16 Male 10 & Under 200 IM 20 --- 5.21
41.97L JO F # 42 Male 10 & Under 50 FLY 20 --- 2.32
1:36.52L JO F # 54 Male 10 & Under 100 BACK 31 --- 4.22
36.79L JO F # 92 Male 10 & Under 50 FREE 29 --- 0.22
RUSSELL, EVA M (14) F
1:24.62L ZQ F # 5 Female 13-14 100 BREAST 8 11 0.01
1:08.11L JO F # 9 Female 13-14 100 FREE 27 --- -0.19
2:41.40L JO F # 17 Female 13-14 200 IM 12 5 0.90
2:24.91L JO F # 43 Female 13-14 200 FREE 15 2 -1.34
5:41.06L JO F # 55 Female 13-14 400 IM 7 12 -0.30
31.78L JO F # 93 Female 13-14 50 FREE 35 --- -0.19
3:04.76L JO F # 97 Female 13-14 200 BREAST 13 4 2.10
5:11.21L JO F # 105 Female 13-14 400 FREE 22 --- ---
SESS, DANIKA E (10) F
1:35.42L F # 7 Female 10 & Under 100 FREE 85 --- 8.06
SIMKINS, ROBERT T (11) M
1:11.36L JO F # 28 Male 11-12 100 FREE 38 --- 0.62
41.11L F # 32 Male 11-12 50 BACK 32 --- 2.03
3:02.21L JO F # 40 Male 11-12 200 IM 37 --- 2.96
NS F # 66 Male 11-12 50 BREAST --- --- ---
SWARTWOUT, ERICA (10) F
49.17L JO F # 3 Female 10 & Under 50 BREAST 23 --- 0.75
46.06L JO F # 11 Female 10 & Under 50 BACK 47 --- 0.09
1:45.55L JO F # 49 Female 10 & Under 100 BREAST 18 --- -0.95
1:42.32L JO F # 53 Female 10 & Under 100 BACK 71 --- 0.99
WARREN, MICHELLE N (14) F
1:28.34L JO F # 5 Female 13-14 100 BREAST 22 --- -1.48
1:17.26L JO F # 13 Female 13-14 100 FLY 22 --- 1.79
2:45.34L JO F # 17 Female 13-14 200 IM 29 --- -1.37
2:46.57L JO F # 47 Female 13-14 200 FLY 8 11 -0.88
5:41.67L JO F # 55 Female 13-14 400 IM 9 9 -3.37
3:01.19L JO F # 97 Female 13-14 200 BREAST 6 13 -3.85
5:16.17L F # 105 Female 13-14 400 FREE 26 --- 8.75
WEINER, JADE R (10) F
1:17.92L JO F # 7 Female 10 & Under 100 FREE 16 1 -0.19
42.73L JO F # 11 Female 10 & Under 50 BACK 24 --- 0.10
3:08.14L JO F # 15 Female 10 & Under 200 IM 13 4 -3.88
36.00L JO F # 91 Female 10 & Under 50 FREE 24 --- 0.68
1:33.48L JO F # 95 Female 10 & Under 100 FLY 16 1 0.97
WEINER, SIERRA T (10) F
1:16.10L JO F # 7 Female 10 & Under 100 FREE 12 5 0.65
40.29L ZQ F # 11 Female 10 & Under 50 BACK 5 14 0.24
3:03.90L JO F # 15 Female 10 & Under 200 IM 9 9 -0.28
35.27L JO F # 91 Female 10 & Under 50 FREE 17 --- 0.41
1:36.18L JO F # 95 Female 10 & Under 100 FLY 22 --- 10.15
WILLIS, JOSHUA J (16) M
2:34.01L JO F # 38 Male 15-18 200 IM 17 --- -1.85
1:08.62L JO F # 72 Male 15-18 100 BACK 9 9 -0.34
2:27.12L JO F # 114 Male 15-18 200 BACK 5 14 0.27
YEAGER, CHRISTIAN P (12) M
1:20.70L ZQ F # 24 Male 11-12 100 BREAST 4 15 -2.47
2:41.70L ZQ F # 36 Male 11-12 200 FLY 3 16 -7.90
2:36.04L ZQ F # 40 Male 11-12 200 IM 2 17 0.10
1:15.88L ZQ F # 70 Male 11-12 100 BACK 10 7 -2.81
2:51.49L ZQ F # 78 Male 11-12 200 BREAST 3 16 -0.47
5:29.41L F # 84 Male 11-12 400 IM 2 17 -44.04
2:40.45L ZQ F # 112 Male 11-12 200 BACK 9 9 ---
1:15.57L JO F # 120 Male 11-12 100 FLY 19 --- -4.37
5:00.41L ZQ F # 128 Male 11-12 400 FREE 6 13 -23.08
YEAGER, KEIRA M (15) F
1:22.53L ZQ F # 25 Female 15-18 100 BREAST 7 12 2.21
1:08.14L JO F # 29 Female 15-18 100 FREE 45 --- 1.74
2:41.35L JO F # 37 Female 15-18 200 IM 11 6 3.35
2:57.21L JO F # 67 Female 15-18 200 BREAST 4 15 6.13
5:35.06L JO F # 75 Female 15-18 400 IM 5 14 1.31
31.28L JO F # 117 Female 15-18 50 FREE 25 --- 0.59
2:58.34L F # 121 Female 15-18 200 FLY 12 5 11.50
ZALTSMAN, JANINE (16) F
1:03.21L ZQ F # 29 Female 15-18 100 FREE 5 14 2.13
1:13.39L JO F # 33 Female 15-18 100 FLY 17 --- 1.41
2:19.48L JO F # 63 Female 15-18 200 FREE 8 11 1.35
1:15.85L JO F # 71 Female 15-18 100 BACK 11 6 -0.86
1:03.13L ZQ F # 79 400 Free Relay Lead Off --- --- 2.05
28.97L ZQ F # 117 Female 15-18 50 FREE 5 14 -0.12
ZHU, JOSHUA (10) M
50.94L JO F # 4 Male 10 & Under 50 BREAST 23 --- 0.72
47.96L F # 12 Male 10 & Under 50 BACK 42 --- 0.41
1:50.34L JO F # 50 Male 10 & Under 100 BREAST 18 --- -0.09