Licensed To: Half Hollow Hills/R.D'Annolfo 11/15/2004 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
Viking Classic Invitational 12-Nov-04 to 14-Nov-04 Yards
Location: Valley Central High School Natatorium
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ALGAZY, NOAM (14) 3/16/1990 M 031690NOA*ALGA
5:20.31Y F # 4 Male 13-14 400 IM 11 6 ---
26.77Y F # 18 Male 13-14 50 FREE 14 3 -1.07
1:12.88Y F # 22 Male 13-14 100 BACK 19 --- 1.60
1:16.58Y F # 26 Male 13-14 100 FLY 19 --- ---
2:12.09Y F # 30 Male 13-14 200 FREE 13 4 -1.09
59.59Y F # 72 Male 13-14 100 FREE 21 --- -0.50
2:30.81Y F # 76 Male 13-14 200 IM 21 --- 0.08
1:15.43Y F # 80 Male 13-14 100 BREAST 13 4 -0.72
2:36.82Y F # 84 Male 13-14 200 BACK 18 --- -8.65
ANGELO, NICHOLAS L (14) 2/11/1990 M 021190NICLANGE
5:08.91Y F # 4 Male 13-14 400 IM 7 12 ---
28.21Y F # 18 Male 13-14 50 FREE 21 --- -0.40
1:09.43Y F # 22 Male 13-14 100 BACK 11 6 -1.31
1:10.10Y F # 26 Male 13-14 100 FLY 11 6 ---
2:16.71Y F # 30 Male 13-14 200 FREE 15 2 3.35
1:02.73Y F # 72 Male 13-14 100 FREE 33 --- -0.16
2:30.26Y F # 76 Male 13-14 200 IM 20 --- 2.99
1:16.85Y F # 80 Male 13-14 100 BREAST 17 --- 1.72
2:32.20Y F # 84 Male 13-14 200 BACK 15 2 1.20
ARCHER, HEATHER A (13) 10/13/1991 F 101391HEAAARCH
5:11.16Y F # 3 Female 13-14 400 IM 2 17 ---
27.73Y F # 17 Female 13-14 50 FREE 12 5 -0.43
1:14.99Y F # 21 Female 13-14 100 BACK 28 --- -2.96
1:11.23Y F # 25 Female 13-14 100 FLY 11 6 -1.65
2:09.83Y F # 29 Female 13-14 200 FREE 1 20 -1.35
27.83Y F # 37 200 Free Relay Lead Off --- --- -0.33
1:00.45Y F # 71 Female 13-14 100 FREE 20 --- -0.53
2:29.60Y F # 75 Female 13-14 200 IM 12 5 0.11
1:18.84Y F # 79 Female 13-14 100 BREAST 17 --- 0.17
DQ F # 83 Female 13-14 200 BACK --- --- ---
BARABAN, ALLYSON B (10) 2/1/1994 F 020194ALLBBARA
2:37.98Y F # 7 Female 10 & Under 200 FREE 7 12 -3.95
1:10.87Y F # 15 Female 9-10 100 FREE 6 13 -0.86
37.52Y F # 19 Female 9-10 50 BACK 4 15 -0.05
1:36.84Y F # 23 Female 9-10 100 BREAST 16 1 -2.39
1:21.68Y F # 31 Female 9-10 100 IM 6 13 -1.27
32.23Y F # 69 Female 9-10 50 FREE 9 9 -0.13
1:30.75Y F # 73 Female 9-10 100 FLY 12 5 -4.43
44.94Y F # 77 Female 9-10 50 BREAST 14 3 -3.64
1:20.58Y F # 81 Female 9-10 100 BACK 8 11 0.81
37.61Y F # 85 200 Medley Relay Lead Off --- --- 0.04
BIAGIOLI, ALANA (13) 9/12/1991 F 091291ALA*BIAG
58.06Y F # 71 Female 13-14 100 FREE 4 15 1.05
2:26.32Y F # 75 Female 13-14 200 IM 9 9 3.35
1:16.66Y F # 79 Female 13-14 100 BREAST 14 3 1.12
2:32.38Y F # 83 Female 13-14 200 BACK 16 1 ---
BISCHOFF, KENT A (10) 12/5/1993 M 120593KENABISC
2:41.08Y F # 8 Male 10 & Under 200 FREE 6 13 ---
1:42.65Y F # 24 Male 9-10 100 BREAST 8 11 2.66
39.08Y F # 28 Male 9-10 50 FLY 8 11 3.46
1:25.44Y F # 32 Male 9-10 100 IM 10 7 -8.42
32.50Y F # 36 200 Free Relay Lead Off --- --- -0.66
33.11Y F # 70 Male 9-10 50 FREE 9 9 -0.05
47.67Y F # 78 Male 9-10 50 BREAST 17 --- 2.73
1:29.66Y F # 82 Male 9-10 100 BACK 16 1 2.37
BOLTJA, CHELSEA (13) 11/5/1991 F 110591CHE*BOLT
28.88Y F # 17 Female 13-14 50 FREE 25 --- -1.26
1:14.00Y F # 21 Female 13-14 100 BACK 24 --- -0.62
2:17.08Y F # 29 Female 13-14 200 FREE 16 1 ---
1:03.75Y F # 71 Female 13-14 100 FREE 39 --- -0.82
2:42.05Y F # 75 Female 13-14 200 IM 31 --- -6.44
1:20.65Y F # 79 Female 13-14 100 BREAST 23 --- -0.71
2:40.51Y F # 83 Female 13-14 200 BACK 29 --- ---
BORMANN, CHRISTIAN L (12) 2/26/1992 M 022692CHRLBORM
2:48.92Y F # 10 Male 11-12 200 FREE 19 --- 1.88
1:22.93Y F # 40 Male 11-12 100 FREE 52 --- 6.61
41.90Y F # 46 Male 11-12 50 BACK 36 --- -1.76
1:28.14Y F # 56 Male 11-12 100 IM 43 --- -4.35
1:37.06Y F # 62 Male 11-12 100 BREAST 27 --- 1.31
34.06Y F # 90 Male 11-12 50 FREE 47 --- 0.09
1:35.06Y F # 96 Male 11-12 100 FLY 22 --- ---
42.43Y F # 102 Male 11-12 50 BREAST 30 --- 0.24
1:30.47Y F # 106 Male 11-12 100 BACK 40 --- -2.27
BORMANN, THOMAS L (14) 5/11/1990 M 051190THOLBORM
4:55.26Y F # 4 Male 13-14 400 IM 5 14 -3.18
25.49Y F # 18 Male 13-14 50 FREE 2 17 -0.70
1:06.45Y F # 22 Male 13-14 100 BACK 6 13 -0.29
DQ F # 26 Male 13-14 100 FLY --- --- ---
2:02.15Y F # 30 Male 13-14 200 FREE 6 13 0.40
55.52Y F # 72 Male 13-14 100 FREE 8 11 -0.99
2:18.05Y F # 76 Male 13-14 200 IM 6 13 -1.16
1:12.21Y F # 80 Male 13-14 100 BREAST 6 13 -0.22
2:26.20Y F # 84 Male 13-14 200 BACK 11 6 2.58
BRYANT, ANDREW K (15) 11/1/1989 M 110189ANDKBRYA
28.67Y F # 42 Male Open 50 FREE 43 --- -2.25
1:17.08Y F # 48 Male Open 100 BACK 36 --- -9.62
1:22.25Y F # 52 Male Open 100 FLY 36 --- ---
2:22.64Y F # 58 Male Open 200 FREE 36 --- -14.31
1:06.24Y F # 92 Male Open 100 FREE 53 --- -4.40
2:42.55Y F # 98 Male Open 200 IM 48 --- ---
1:29.13Y F # 104 Male Open 100 BREAST 39 --- -4.59
2:51.87Y F # 108 Male Open 200 BACK 32 --- ---
BURNS, JAYME R (16) 8/26/1988 F 082688JAYRBURN
5:01.52Y F # 5 Female Open 400 IM 3 16 -3.20
5:49.72Y F # 11 Female Open 500 FREE 9 9 ---
27.44Y F # 41 Female Open 50 FREE 9 9 0.09
1:10.74Y F # 47 Female Open 100 BACK 10 7 2.49
1:08.41Y F # 51 Female Open 100 FLY 8 11 0.31
2:14.39Y F # 57 Female Open 200 FREE 20 --- ---
58.84Y F # 91 Female Open 100 FREE 9 9 -0.13
2:23.59Y F # 97 Female Open 200 IM 5 14 -2.27
1:17.34Y F # 103 Female Open 100 BREAST 10 7 -1.04
2:28.02Y F # 107 Female Open 200 BACK 8 11 -3.12
32.07Y F # 113 200 Medley Relay Lead Off --- --- ---
CAINES, MATTHEW F (16) 12/22/1987 M 122287MATFCAIN
4:27.32Y F # 6 Male Open 400 IM 5 14 1.43
5:01.88Y F # 12 Male Open 500 FREE 6 13 7.40
23.74Y F # 42 Male Open 50 FREE 6 13 -0.65
1:00.41Y F # 48 Male Open 100 BACK 7 12 -3.63
58.06Y F # 52 Male Open 100 FLY 8 11 1.19
1:52.40Y F # 58 Male Open 200 FREE 4 15 0.58
24.18Y F # 64 200 Free Relay Lead Off --- --- -0.21
51.16Y F # 92 Male Open 100 FREE 3 16 -0.43
2:09.55Y F # 98 Male Open 200 IM 8 11 5.86
1:06.49Y F # 104 Male Open 100 BREAST 2 17 0.85
2:11.06Y F # 108 Male Open 200 BACK 9 9 -13.31
CANNON, TAYLOR (13) 4/22/1991 F 042291TAY*CANN
1:01.44Y F # 71 Female 13-14 100 FREE 27 --- -2.31
2:32.57Y F # 75 Female 13-14 200 IM 17 --- -8.06
1:18.75Y F # 79 Female 13-14 100 BREAST 16 1 -0.99
2:25.96Y F # 83 Female 13-14 200 BACK 8 11 ---
32.07Y F # 87 200 Medley Relay Lead Off --- --- -0.58
CHESTER, NICHOLAS J (15) 9/1/1989 M 090189NICJCHES
4:37.96Y F # 6 Male Open 400 IM 8 11 ---
5:04.98Y F # 12 Male Open 500 FREE 8 11 -3.48
23.72Y F # 42 Male Open 50 FREE 5 14 0.56
1:01.70Y F # 48 Male Open 100 BACK 10 7 2.25
1:02.64Y F # 52 Male Open 100 FLY 18 --- 1.02
1:53.33Y F # 58 Male Open 200 FREE 7 12 0.43
24.11Y F # 64 200 Free Relay Lead Off --- --- 0.95
51.82Y F # 92 Male Open 100 FREE 6 13 0.62
2:13.43Y F # 98 Male Open 200 IM 12 5 4.45
1:12.31Y F # 104 Male Open 100 BREAST 18 --- -1.32
2:13.70Y F # 108 Male Open 200 BACK 10 7 4.54
DEBLASIO, MARC V (14) 1/8/1990 M 010890MARVDEBL
28.32Y F # 18 Male 13-14 50 FREE 22 --- -0.59
DQ F # 22 Male 13-14 100 BACK --- --- ---
1:22.67Y F # 26 Male 13-14 100 FLY 23 --- -2.25
2:23.23Y F # 30 Male 13-14 200 FREE 19 --- -4.53
1:02.18Y F # 72 Male 13-14 100 FREE 30 --- -2.20
2:46.68Y F # 76 Male 13-14 200 IM 36 --- -7.25
1:27.81Y F # 80 Male 13-14 100 BREAST 35 --- -1.93
NS F # 84 Male 13-14 200 BACK --- --- ---
DEBLASIO, MATTHEW M (10) 11/18/1993 M 111893MATMDEBL
2:15.14Y F # 8 Male 10 & Under 200 FREE 2 17 -10.00
1:01.97Y F # 16 Male 9-10 100 FREE 2 17 -3.58
32.45Y F # 20 Male 9-10 50 BACK 1 20 -0.14
32.48Y F # 28 Male 9-10 50 FLY 2 17 -0.40
1:12.95Y F # 32 Male 9-10 100 IM 1 20 -1.06
28.28Y F # 70 Male 9-10 50 FREE 2 17 0.29
1:13.44Y F # 74 Male 9-10 100 FLY 2 17 -5.38
42.16Y F # 78 Male 9-10 50 BREAST 4 15 -3.84
1:11.31Y F # 82 Male 9-10 100 BACK 2 17 ---
DEGRAZIA, KRISTEN A (14) 3/21/1990 F 032190KRIADEGR
55.32Y F # 71 Female 13-14 100 FREE 2 17 1.51
2:20.82Y F # 75 Female 13-14 200 IM 4 15 10.07
1:16.15Y F # 79 Female 13-14 100 BREAST 12 5 4.52
2:31.97Y F # 83 Female 13-14 200 BACK 15 2 ---
DESOUSA, YVONNE C (12) 11/16/1991 F 111691YVOCDESO
1:11.62Y F # 39 Female 11-12 100 FREE 46 --- -0.04
41.44Y F # 45 Female 11-12 50 BACK 58 --- -6.75
36.51Y F # 49 Female 11-12 50 FLY 26 --- ---
1:28.44Y F # 61 Female 11-12 100 BREAST 24 --- 0.63
31.94Y F # 89 Female 11-12 50 FREE 44 --- -0.72
39.77Y F # 101 Female 11-12 50 BREAST 22 --- -0.67
1:26.72Y F # 105 Female 11-12 100 BACK 40 --- -6.61
DOLINAR, ANN (16) 2/14/1988 F 021488ANNMDOLI
5:35.23Y F # 11 Female Open 500 FREE 3 16 2.66
27.05Y F # 41 Female Open 50 FREE 6 13 -0.39
1:07.10Y F # 47 Female Open 100 BACK 5 14 -1.75
1:06.62Y F # 51 Female Open 100 FLY 6 13 0.12
2:05.44Y F # 57 Female Open 200 FREE 5 14 -0.96
27.22Y F # 63 200 Free Relay Lead Off --- --- -0.22
58.41Y F # 91 Female Open 100 FREE 7 12 -0.11
2:23.17Y F # 97 Female Open 200 IM 4 15 3.66
1:15.41Y F # 103 Female Open 100 BREAST 6 13 2.85
2:25.36Y F # 107 Female Open 200 BACK 7 12 ---
DORATA, ERIC J (12) 11/6/1992 M 110692ERIJDORA
1:13.37Y F # 40 Male 11-12 100 FREE 42 --- -1.66
42.68Y F # 46 Male 11-12 50 BACK 38 --- -1.92
1:37.70Y F # 56 Male 11-12 100 IM 47 --- ---
DQ F # 62 Male 11-12 100 BREAST --- --- ---
33.22Y F # 90 Male 11-12 50 FREE 41 --- -0.25
58.83Y F # 102 Male 11-12 50 BREAST 49 --- 2.53
1:31.79Y F # 106 Male 11-12 100 BACK 41 --- -0.89
DRURY, KELLY M (12) 12/5/1991 F 120591KELMDRUR
2:41.77Y F # 1 Female 11-12 200 IM 15 2 -5.45
1:07.06Y F # 39 Female 11-12 100 FREE 25 --- -3.22
38.85Y F # 45 Female 11-12 50 BACK 41 --- -0.64
35.37Y F # 49 Female 11-12 50 FLY 19 --- -1.41
1:30.59Y F # 61 Female 11-12 100 BREAST 31 --- 0.55
31.24Y F # 89 Female 11-12 50 FREE 39 --- -1.17
42.22Y F # 101 Female 11-12 50 BREAST 38 --- -0.94
1:21.96Y F # 105 Female 11-12 100 BACK 29 --- -2.65
DRURY, NICOLE M (10) 12/11/1993 F 121193NICMDRUR
2:43.65Y F # 7 Female 10 & Under 200 FREE 9 9 -13.27
1:14.31Y F # 15 Female 9-10 100 FREE 13 4 -1.79
40.44Y F # 19 Female 9-10 50 BACK 17 --- -0.87
1:35.61Y F # 23 Female 9-10 100 BREAST 12 5 -3.15
1:24.38Y F # 31 Female 9-10 100 IM 12 5 -9.35
34.36Y F # 35 200 Free Relay Lead Off --- --- 0.23
34.13Y F # 69 Female 9-10 50 FREE 20 --- ---
45.14Y F # 77 Female 9-10 50 BREAST 17 --- -1.74
1:27.90Y F # 81 Female 9-10 100 BACK 17 --- -0.77
DWYER, SEAN P (12) 3/8/1992 M 030892SEAPDWYE
2:26.89Y F # 2 Male 11-12 200 IM 4 15 -1.06
2:08.39Y F # 10 Male 11-12 200 FREE 4 15 -2.01
57.91Y F # 40 Male 11-12 100 FREE 2 17 -1.97
31.72Y F # 46 Male 11-12 50 BACK 3 16 1.19
29.88Y F # 50 Male 11-12 50 FLY 4 15 -0.30
1:07.62Y F # 56 Male 11-12 100 IM 2 17 -1.62
26.99Y F # 68 200 Free Relay Lead Off --- --- 0.11
26.32Y F # 90 Male 11-12 50 FREE 2 17 -0.56
1:06.90Y F # 96 Male 11-12 100 FLY 4 15 -1.80
36.28Y F # 102 Male 11-12 50 BREAST 5 14 -1.18
1:07.22Y F # 106 Male 11-12 100 BACK 2 17 -0.40
30.99Y F # 112 200 Medley Relay Lead Off --- --- 0.46
EINSIDLER, LISA (12) 5/15/1992 F 051592LIS*EINS
2:37.32Y F # 1 Female 11-12 200 IM 9 9 -5.97
2:18.08Y F # 9 Female 11-12 200 FREE 5 14 -14.20
1:02.73Y F # 39 Female 11-12 100 FREE 9 9 -2.83
35.14Y F # 45 Female 11-12 50 BACK 12 5 -0.91
33.60Y F # 49 Female 11-12 50 FLY 13 4 -2.94
1:14.87Y F # 55 Female 11-12 100 IM 14 3 -5.46
28.83Y F # 67 200 Free Relay Lead Off --- --- -0.41
28.86Y F # 89 Female 11-12 50 FREE 12 5 -0.38
1:16.99Y F # 95 Female 11-12 100 FLY 16 1 -8.08
38.32Y F # 101 Female 11-12 50 BREAST 13 4 -0.49
1:16.76Y F # 105 Female 11-12 100 BACK 16 1 -0.76
ESPINAL, AMANDA (13) 10/10/1991 F 101091AMA*ESPI
5:12.52Y F # 3 Female 13-14 400 IM 5 14 ---
28.09Y F # 17 Female 13-14 50 FREE 16 1 -0.52
1:08.47Y F # 21 Female 13-14 100 BACK 5 14 -1.59
1:08.22Y F # 25 Female 13-14 100 FLY 6 13 -2.10
1:01.39Y F # 71 Female 13-14 100 FREE 25 --- 0.37
2:29.89Y F # 75 Female 13-14 200 IM 15 2 0.56
1:25.99Y F # 79 Female 13-14 100 BREAST 34 --- ---
2:25.07Y F # 83 Female 13-14 200 BACK 7 12 ---
FISCHETTI, MICHAEL (12) 7/21/1992 M 072192MIC*FISC
1:21.39Y F # 40 Male 11-12 100 FREE 51 --- ---
46.23Y F # 46 Male 11-12 50 BACK 42 --- ---
1:34.96Y F # 56 Male 11-12 100 IM 45 --- ---
1:48.45Y F # 62 Male 11-12 100 BREAST 31 --- ---
DQ F # 90 Male 11-12 50 FREE --- --- ---
48.37Y F # 102 Male 11-12 50 BREAST 46 --- ---
1:39.78Y F # 106 Male 11-12 100 BACK 46 --- ---
FISCHETTI, OLIVIA R (14) 8/4/1990 F 080490OLIRFISC
30.59Y F # 17 Female 13-14 50 FREE 39 --- ---
1:17.28Y F # 21 Female 13-14 100 BACK 38 --- ---
1:21.77Y F # 25 Female 13-14 100 FLY 27 --- ---
2:27.36Y F # 29 Female 13-14 200 FREE 29 --- ---
1:06.97Y F # 71 Female 13-14 100 FREE 49 --- ---
2:46.21Y F # 75 Female 13-14 200 IM 38 --- ---
1:28.37Y F # 79 Female 13-14 100 BREAST 42 --- ---
FUSCO, KRISTINA (13) 6/12/1991 F 061291KRI*FUSC
28.83Y F # 17 Female 13-14 50 FREE 23 --- -4.12
1:19.52Y F # 21 Female 13-14 100 BACK 46 --- -3.07
2:27.39Y F # 29 Female 13-14 200 FREE 30 --- ---
1:05.24Y F # 71 Female 13-14 100 FREE 44 --- -14.24
2:43.75Y F # 75 Female 13-14 200 IM 35 --- ---
DQ F # 79 Female 13-14 100 BREAST --- --- ---
GALAN, BRYAN (11) 9/29/1993 M 092993BRY*GALA
2:31.44Y F # 2 Male 11-12 200 IM 5 14 -0.10
2:14.23Y F # 10 Male 11-12 200 FREE 5 14 0.07
1:02.53Y F # 40 Male 11-12 100 FREE 10 7 -1.33
31.27Y F # 50 Male 11-12 50 FLY 6 13 0.34
1:11.98Y F # 56 Male 11-12 100 IM 10 7 0.86
1:30.58Y F # 62 Male 11-12 100 BREAST 14 3 -1.99
29.32Y F # 90 Male 11-12 50 FREE 16 1 0.42
1:08.14Y F # 96 Male 11-12 100 FLY 6 13 -0.39
41.98Y F # 102 Male 11-12 50 BREAST 27 --- -2.72
1:13.65Y F # 106 Male 11-12 100 BACK 11 6 5.62
GELLER, HALLIE B (15) 5/30/1989 F 053089HALBGELL
6:18.35Y F # 11 Female Open 500 FREE 22 --- -23.82
28.82Y F # 41 Female Open 50 FREE 24 --- -0.58
1:13.88Y F # 47 Female Open 100 BACK 20 --- -4.61
1:17.92Y F # 51 Female Open 100 FLY 18 --- ---
2:38.31Y F # 57 Female Open 200 FREE 37 --- 15.05
1:03.24Y F # 91 Female Open 100 FREE 28 --- -1.40
2:34.22Y F # 97 Female Open 200 IM 18 --- -8.02
1:19.74Y F # 103 Female Open 100 BREAST 15 2 0.74
2:41.02Y F # 107 Female Open 200 BACK 18 --- ---
GIVEN, DANIELLE X (9) 2/10/1995 F 021095DANXGIVE
1:25.48Y F # 15 Female 9-10 100 FREE 30 --- ---
45.22Y F # 19 Female 9-10 50 BACK 29 --- -1.32
1:40.87Y F # 23 Female 9-10 100 BREAST 21 --- -10.19
50.68Y F # 27 Female 9-10 50 FLY 21 --- -5.37
38.37Y F # 69 Female 9-10 50 FREE 35 --- -6.21
45.99Y F # 77 Female 9-10 50 BREAST 21 --- -6.62
DQ F # 81 Female 9-10 100 BACK --- --- ---
GLEIT, DYLAN (10) 4/15/1994 M 041594DYL*GLEI
1:14.87Y F # 16 Male 9-10 100 FREE 14 3 -1.22
37.81Y F # 20 Male 9-10 50 BACK 7 12 -1.96
1:39.99Y F # 24 Male 9-10 100 BREAST 6 13 -16.01
1:24.90Y F # 32 Male 9-10 100 IM 9 9 -12.59
33.39Y F # 70 Male 9-10 50 FREE 10 7 0.19
44.27Y F # 78 Male 9-10 50 BREAST 7 12 -1.75
1:22.15Y F # 82 Male 9-10 100 BACK 7 12 -1.20
GOODRICH, ROBERT J (17) 7/13/1987 M 071387ROBJGOOD
5:12.61Y F # 6 Male Open 400 IM 14 3 ---
5:37.10Y F # 12 Male Open 500 FREE 18 --- ---
25.15Y F # 42 Male Open 50 FREE 20 --- ---
1:07.81Y F # 48 Male Open 100 BACK 23 --- ---
1:01.30Y F # 52 Male Open 100 FLY 12 5 ---
2:00.39Y F # 58 Male Open 200 FREE 15 2 ---
54.38Y F # 92 Male Open 100 FREE 16 1 ---
2:25.81Y F # 98 Male Open 200 IM 31 --- ---
1:17.19Y F # 104 Male Open 100 BREAST 28 --- ---
GORSKI, JOHN H (17) 7/20/1987 M 072087JOHHGORS
4:21.82Y F # 6 Male Open 400 IM 2 17 4.07
5:01.34Y F # 12 Male Open 500 FREE 3 16 ---
23.68Y F # 42 Male Open 50 FREE 4 15 -0.60
59.69Y F # 48 Male Open 100 BACK 6 13 1.54
56.57Y F # 52 Male Open 100 FLY 4 15 1.72
1:53.73Y F # 58 Male Open 200 FREE 8 11 3.53
51.56Y F # 92 Male Open 100 FREE 5 14 1.71
2:03.52Y F # 98 Male Open 200 IM 2 17 5.04
1:02.96Y F # 104 Male Open 100 BREAST 1 20 2.00
2:10.22Y F # 108 Male Open 200 BACK 8 11 10.73
HANLEY, TORI L (10) 1/5/1994 F 010594TORLHANL
3:04.96Y F # 7 Female 10 & Under 200 FREE 16 1 -1.26
1:23.12Y F # 15 Female 9-10 100 FREE 29 --- -1.38
41.90Y F # 19 Female 9-10 50 BACK 20 --- -0.70
1:44.99Y F # 23 Female 9-10 100 BREAST 24 --- -9.32
1:31.02Y F # 31 Female 9-10 100 IM 23 --- -8.67
34.93Y F # 69 Female 9-10 50 FREE 23 --- -1.47
47.54Y F # 77 Female 9-10 50 BREAST 25 --- -1.25
1:33.41Y F # 81 Female 9-10 100 BACK 24 --- 0.12
HERRMANN, CHARLES (11) 11/9/1993 M 110993CHA*HERR
2:37.41Y F # 2 Male 11-12 200 IM 9 9 -1.21
1:05.07Y F # 40 Male 11-12 100 FREE 19 --- -4.92
35.91Y F # 46 Male 11-12 50 BACK 15 2 1.39
1:14.66Y F # 56 Male 11-12 100 IM 15 2 -1.48
1:27.56Y F # 62 Male 11-12 100 BREAST 8 10 3.20
29.78Y F # 90 Male 11-12 50 FREE 20 --- 0.01
38.77Y F # 102 Male 11-12 50 BREAST 14 3 0.50
1:18.42Y F # 106 Male 11-12 100 BACK 21 --- -1.65
HINDS, JONATHAN A (12) 1/6/1992 M 010692JONAHIND
2:32.25Y F # 2 Male 11-12 200 IM 6 13 -6.74
1:04.40Y F # 40 Male 11-12 100 FREE 15 2 -1.89
34.32Y F # 46 Male 11-12 50 BACK 10 7 -3.80
1:10.01Y F # 56 Male 11-12 100 IM 6 13 -6.07
1:14.66Y F # 62 Male 11-12 100 BREAST 2 17 -2.37
29.64Y F # 90 Male 11-12 50 FREE 18 --- -1.47
34.18Y F # 102 Male 11-12 50 BREAST 3 16 -1.20
1:15.20Y F # 106 Male 11-12 100 BACK 14 3 -0.12
JANNUZZI, CATHERINE A (13) 1/30/1991 F 013091CATAJANN
1:14.47Y F # 71 Female 13-14 100 FREE 60 --- 0.50
3:03.80Y F # 75 Female 13-14 200 IM 46 --- 1.63
1:34.46Y F # 79 Female 13-14 100 BREAST 49 --- -1.46
JANNUZZI, OLIVIA A (11) 1/23/1993 F 012393OLIAJANN
33.23Y F # 89 Female 11-12 50 FREE 55 --- -0.63
44.39Y F # 101 Female 11-12 50 BREAST 50 --- -0.35
1:26.48Y F # 105 Female 11-12 100 BACK 38 --- -4.07
JENNINGS, ERICA L (13) 11/27/1990 F 112790ERILJENN
5:26.34Y F # 3 Female 13-14 400 IM 11 6 ---
28.32Y F # 17 Female 13-14 50 FREE 20 --- -0.82
1:12.54Y F # 21 Female 13-14 100 BACK 18 --- 0.53
1:12.68Y F # 25 Female 13-14 100 FLY 16 1 ---
2:14.12Y F # 29 Female 13-14 200 FREE 10 7 -1.05
28.05Y F # 37 200 Free Relay Lead Off --- --- -1.09
1:01.33Y F # 71 Female 13-14 100 FREE 24 --- -0.89
2:33.64Y F # 75 Female 13-14 200 IM 21 --- 1.61
1:23.55Y F # 79 Female 13-14 100 BREAST 30 --- 1.22
2:36.81Y F # 83 Female 13-14 200 BACK 23 --- -1.79
JENNINGS, PAUL M (12) 9/17/1992 M 091792PAUMJENN
2:53.47Y F # 2 Male 11-12 200 IM 19 --- ---
1:12.01Y F # 40 Male 11-12 100 FREE 38 --- -0.42
38.47Y F # 46 Male 11-12 50 BACK 31 --- -0.20
41.15Y F # 50 Male 11-12 50 FLY 37 --- -3.73
1:37.04Y F # 62 Male 11-12 100 BREAST 26 --- -1.61
33.05Y F # 90 Male 11-12 50 FREE 40 --- 0.08
43.89Y F # 102 Male 11-12 50 BREAST 35 --- -2.00
DQ F # 106 Male 11-12 100 BACK --- --- ---
JENNINGS, RYAN M (15) 1/10/1989 M 011089RYAMJENN
5:48.66Y F # 12 Male Open 500 FREE 21 --- -3.16
26.48Y F # 42 Male Open 50 FREE 33 --- 0.23
1:06.58Y F # 48 Male Open 100 BACK 19 --- -1.66
1:12.72Y F # 52 Male Open 100 FLY 29 --- -1.11
2:07.01Y F # 58 Male Open 200 FREE 23 --- -0.36
57.45Y F # 92 Male Open 100 FREE 37 --- -0.06
2:27.62Y F # 98 Male Open 200 IM 37 --- 0.27
1:19.19Y F # 104 Male Open 100 BREAST 29 --- 1.50
2:26.15Y F # 108 Male Open 200 BACK 19 --- -0.31
KAHN, ALYSSA N (13) 6/6/1991 F 060691ALYNKAHN
30.81Y F # 17 Female 13-14 50 FREE 41 --- -1.00
1:18.24Y F # 21 Female 13-14 100 BACK 42 --- 1.23
1:17.43Y F # 25 Female 13-14 100 FLY 21 --- 0.32
2:35.47Y F # 29 Female 13-14 200 FREE 41 --- -2.49
30.83Y F # 37 200 Free Relay Lead Off --- --- -0.98
1:08.99Y F # 71 Female 13-14 100 FREE 54 --- -1.15
2:42.44Y F # 75 Female 13-14 200 IM 33 --- 1.86
1:27.24Y F # 79 Female 13-14 100 BREAST 39 --- ---
2:46.50Y F # 83 Female 13-14 200 BACK 31 --- ---
KOCHMAN, JULIE N (14) 12/16/1989 F 121689JULNKOCH
56.67Y F # 71 Female 13-14 100 FREE 3 16 1.58
2:17.53Y F # 75 Female 13-14 200 IM 3 16 5.66
1:14.68Y F # 79 Female 13-14 100 BREAST 8 11 2.03
2:12.61Y F # 83 Female 13-14 200 BACK 2 17 4.94
28.43Y F # 87 200 Medley Relay Lead Off --- --- 0.29
KOVACS, LAURA N (14) 1/2/1990 F 010290LAUNKOVA
5:11.72Y F # 3 Female 13-14 400 IM 4 15 ---
27.35Y F # 17 Female 13-14 50 FREE 6 13 -0.80
1:03.26Y F # 21 Female 13-14 100 BACK 1 20 -0.80
1:08.64Y F # 25 Female 13-14 100 FLY 7 12 -1.53
2:11.15Y F # 29 Female 13-14 200 FREE 6 13 -5.00
1:00.10Y F # 71 Female 13-14 100 FREE 17 --- -1.36
2:23.69Y F # 75 Female 13-14 200 IM 5 14 -5.39
1:19.21Y F # 79 Female 13-14 100 BREAST 19 --- -0.30
2:20.61Y F # 83 Female 13-14 200 BACK 3 16 -0.03
30.26Y F # 87 200 Medley Relay Lead Off --- --- -0.97
LAM, GARRETT J (16) 4/25/1988 M 042588GARJLAM*
4:42.59Y F # 6 Male Open 400 IM 11 6 ---
5:32.08Y F # 12 Male Open 500 FREE 17 --- ---
24.86Y F # 42 Male Open 50 FREE 12 5 -0.60
57.36Y F # 48 Male Open 100 BACK 3 16 -0.33
59.35Y F # 52 Male Open 100 FLY 9 9 -1.59
2:01.23Y F # 58 Male Open 200 FREE 16 1 -6.88
24.85Y F # 64 200 Free Relay Lead Off --- --- -0.61
54.15Y F # 92 Male Open 100 FREE 15 2 -0.91
2:10.36Y F # 98 Male Open 200 IM 11 6 -3.88
1:07.09Y F # 104 Male Open 100 BREAST 5 14 -1.99
2:06.96Y F # 108 Male Open 200 BACK 4 15 -4.69
