Licensed To: Half Hollow Hills/R.D'Annolfo Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
HOLIDAY CLASSIC XVIII 10-Dec-04 to 12-Dec-04 Yards
Location: RUTGERS UNIVERSITY
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
BIAGIOLI, ALANA (13) 9/12/1991 F 091291ALA*BIAG
1:59.88Y F # 3 Female 13-14 200 FREE 13 4 -3.31
2:00.55Y P # 3 Female 13-14 200 FREE 10 --- -2.64
2:20.56Y P # 7 Female 13-14 200 IM 34 --- -2.41
25.77Y P # 11 Female 13-14 50 FREE 12 --- -0.76
25.79Y F # 11 Female 13-14 50 FREE 15 2 -0.74
5:30.08Y P # 31 Female 13-14 500 FREE 22 --- -21.44
2:39.34Y P # 39 Female 13-14 200 BREAST 25 --- -1.34
5:02.07Y P # 47 Female 13-14 400 IM 36 --- 1.23
1:15.71Y P # 87 Female 13-14 100 BREAST 47 --- 0.17
56.15Y F # 99 Female 13-14 100 FREE 14 3 -0.86
56.44Y P # 99 Female 13-14 100 FREE 15 --- -0.57
BIAGIOLI, CAITLYN (15) 7/15/1989 F 071589CAI*BIAG
1:59.24Y P # 5 Female Open 200 FREE 29 --- 0.56
25.60Y P # 13 Female Open 50 FREE 33 --- -0.11
1:02.15Y P # 45 Female Open 100 BACK 25 --- -0.25
1:15.49Y P # 89 Female Open 100 BREAST 76 --- 0.64
2:10.24Y F # 93 Female Open 200 BACK 10 7 -3.12
2:11.68Y P # 93 Female Open 200 BACK 13 --- -1.68
55.06Y P # 101 Female Open 100 FREE 27 --- 0.47
BORMANN, THOMAS L (14) 5/11/1990 M 051190THOLBORM
2:01.31Y P # 4 Male 13-14 200 FREE 44 --- -0.44
2:18.94Y P # 8 Male 13-14 200 IM 51 --- 0.89
26.11Y P # 12 Male 13-14 50 FREE 74 --- 0.62
5:21.32Y P # 32 Male 13-14 500 FREE 24 --- 0.42
2:34.43Y P # 40 Male 13-14 200 BREAST 25 --- -1.28
1:09.26Y P # 44 Male 13-14 100 BACK 67 --- 2.81
1:11.91Y P # 88 Male 13-14 100 BREAST 30 --- -0.30
56.14Y P # 100 Male 13-14 100 FREE 67 --- 0.62
CAINES, MATTHEW F (16) 12/22/1987 M 122287MATFCAIN
1:48.41Y P # 6 Male Open 200 FREE 32 --- -3.41
2:02.57Y P # 10 Male Open 200 IM 33 --- -1.12
23.58Y P # 14 Male Open 50 FREE 88 --- -0.16
5:01.65Y P # 34 Male Open 500 FREE 34 --- 7.17
57.02Y P # 38 Male Open 100 FLY 68 --- 0.15
2:21.66Y P # 42 Male Open 200 BREAST 32 --- -2.44
1:05.20Y P # 90 Male Open 100 BREAST 48 --- -0.44
50.61Y P # 102 Male Open 100 FREE 61 --- -0.55
CHESTER, NICHOLAS J (15) 9/1/1989 M 090189NICJCHES
1:49.85Y P # 6 Male Open 200 FREE 48 --- -3.05
2:11.17Y P # 10 Male Open 200 IM 76 --- 2.19
23.73Y P # 14 Male Open 50 FREE 95 --- 0.57
57.25Y P # 46 Male Open 100 BACK 37 --- -2.20
2:06.48Y P # 94 Male Open 200 BACK 47 --- -2.68
50.72Y P # 102 Male Open 100 FREE 65 --- -0.48
DEBLASIO, MATTHEW M (11) 11/18/1993 M 111893MATMDEBL
32.01Y F # 24 Male 11-12 50 BACK 16 1 -0.44
2:31.61Y F # 28 Male 11-12 200 IM 30 --- -8.04
1:11.29Y F # 56 Male 11-12 100 IM 34 --- -1.66
28.23Y F # 62 Male 11-12 50 FREE 37 --- 0.24
2:31.17Y F # 70 Male 11-12 200 BACK 15 2 ---
1:09.68Y F # 112 Male 11-12 100 BACK 25 --- -1.63
1:02.26Y F # 124 Male 11-12 100 FREE 40 --- 0.29
DEGRAZIA, KRISTEN A (14) 3/21/1990 F 032190KRIADEGR
1:56.91Y F # 3 Female 13-14 200 FREE 3 16 2.43
1:57.28Y P # 3 Female 13-14 200 FREE 2 --- 2.80
2:14.48Y P # 7 Female 13-14 200 IM 11 --- 3.73
24.80Y F # 11 Female 13-14 50 FREE 2 17 -0.08
24.88Y P # 11 Female 13-14 50 FREE 2 --- ---
5:13.79Y F # 31 Female 13-14 500 FREE 2 17 5.60
5:15.18Y P # 31 Female 13-14 500 FREE 3 --- 6.99
1:00.93Y F # 35 Female 13-14 100 FLY 9 9 1.15
1:01.73Y P # 35 Female 13-14 100 FLY 10 --- 1.95
1:14.00Y P # 87 Female 13-14 100 BREAST 28 --- 2.37
55.07Y F # 99 Female 13-14 100 FREE 4 15 1.26
55.31Y P # 99 Female 13-14 100 FREE 4 --- 1.50
DWYER, SEAN P (12) 3/8/1992 M 030892SEAPDWYE
5:41.19Y F # 20 Male 11-12 500 FREE 8 11 -16.74
30.29Y F # 24 Male 11-12 50 BACK 3 16 -0.24
2:24.03Y F # 28 Male 11-12 200 IM 6 13 -2.86
1:05.71Y F # 56 Male 11-12 100 IM 3 16 -1.91
25.95Y F # 62 Male 11-12 50 FREE 3 16 -0.37
2:05.53Y F # 76 Male 11-12 200 FREE 4 15 -2.86
32.23Y F # 80 200 Medley Relay Lead Off --- --- 1.70
1:03.77Y F # 112 Male 11-12 100 BACK 1 20 -3.45
1:05.28Y F # 116 Male 11-12 100 FLY 5 14 -1.62
57.58Y F # 124 Male 11-12 100 FREE 4 15 -0.33
26.63Y F # 132 200 Free Relay Lead Off --- --- 0.31
EINSIDLER, ALLIE (14) 3/17/1990 F 031790ALL*EINS
2:24.79Y P # 7 Female 13-14 200 IM 61 --- -0.07
27.19Y P # 11 Female 13-14 50 FREE 83 --- -1.09
1:08.42Y P # 43 Female 13-14 100 BACK 61 --- 0.33
2:25.32Y P # 91 Female 13-14 200 BACK 51 --- -0.30
58.94Y P # 99 Female 13-14 100 FREE 73 --- -0.20
ESPOSITO, JENNIFER M (17) 12/7/1987 F 120787JENMESPO
1:58.20Y P # 5 Female Open 200 FREE 23 --- 1.10
2:21.03Y P # 9 Female Open 200 IM 80 --- 7.51
25.96Y P # 13 Female Open 50 FREE 56 --- 0.21
5:06.15Y P # 33 Female Open 500 FREE 7 --- -1.40
5:13.22Y F # 33 Female Open 500 FREE 7 12 5.67
1:00.99Y P # 37 Female Open 100 FLY 28 --- 2.03
1:08.34Y P # 45 Female Open 100 BACK 106 --- 4.67
2:07.79Y F # 97 Female Open 200 FLY 5 14 -4.03
2:10.38Y P # 97 Female Open 200 FLY 7 --- -1.44
56.24Y P # 101 Female Open 100 FREE 60 --- 2.04
FABER, MEAGHAN C (17) 10/31/1987 F 103187MEACFABE
2:17.09Y P # 9 Female Open 200 IM 48 --- -1.40
1:00.66Y P # 37 Female Open 100 FLY 24 --- -2.10
DQ P # 41 Female Open 200 BREAST --- --- ---
1:15.21Y P # 89 Female Open 100 BREAST 73 --- 4.00
2:16.07Y P # 97 Female Open 200 FLY 27 --- ---
FRIEDLANDER, LAUREN T (17) 5/12/1987 F 051287LAUTFRIE
26.39Y F # 1 200 Free Relay Lead Off --- --- 0.49
2:03.67Y P # 5 Female Open 200 FREE 77 --- 6.51
26.35Y P # 13 Female Open 50 FREE 84 --- 0.45
1:05.50Y P # 45 Female Open 100 BACK 73 --- 4.18
1:03.39Y F # 53 400 Medley Relay Lead Off --- --- 2.07
31.11Y F # 83 200 Medley Relay Lead Off --- --- 0.99
2:13.44Y P # 93 Female Open 200 BACK 20 --- 3.70
57.06Y P # 101 Female Open 100 FREE 84 --- 2.27
GALAN, BRYAN (11) 9/29/1993 M 092993BRY*GALA
5:45.85Y F # 20 Male 11-12 500 FREE 13 4 -13.93
32.66Y F # 24 Male 11-12 50 BACK 29 --- -0.53
2:27.76Y F # 28 Male 11-12 200 IM 15 2 -3.68
2:26.39Y F # 58 Male 11-12 200 FLY 4 15 ---
31.14Y F # 74 Male 11-12 50 FLY 17 --- 0.21
2:10.84Y F # 76 Male 11-12 200 FREE 10 7 -3.32
1:08.66Y F # 112 Male 11-12 100 BACK 14 3 0.63
1:08.14Y F # 116 Male 11-12 100 FLY 13 4 ---
1:02.51Y F # 124 Male 11-12 100 FREE 42 --- -0.02
GLEIT, DYLAN (10) 4/15/1994 M 041594DYL*GLEI
1:13.83Y F # 60 Male 10 & Under 100 FREE 44 --- -1.04
37.03Y F # 68 Male 10 & Under 50 BACK 28 --- -0.78
33.09Y F # 114 Male 10 & Under 50 FREE 53 --- -0.11
37.33Y F # 118 Male 10 & Under 50 FLY 36 --- -1.62
1:19.49Y F # 122 Male 10 & Under 100 BACK 23 --- -2.66
33.66Y F # 130 200 Free Relay Lead Off --- --- 0.46
GORSKI, JOHN H (17) 7/20/1987 M 072087JOHHGORS
1:50.62Y P # 6 Male Open 200 FREE 57 --- 0.42
2:00.97Y P # 10 Male Open 200 IM 22 --- 2.49
24.02Y P # 14 Male Open 50 FREE 107 --- 0.34
56.97Y P # 38 Male Open 100 FLY 67 --- 2.12
2:10.62Y F # 42 Male Open 200 BREAST 5 14 -2.79
2:12.27Y P # 42 Male Open 200 BREAST 8 --- -1.14
4:09.97Y F # 50 Male Open 400 IM 10 7 -7.78
4:20.43Y P # 50 Male Open 400 IM 16 --- 2.68
1:01.30Y P # 90 Male Open 100 BREAST 10 --- 0.34
1:01.56Y F # 90 Male Open 100 BREAST 10 7 0.60
2:04.38Y P # 94 Male Open 200 BACK 40 --- 4.89
HARRIS, MARKEE E (15) 4/8/1989 F 040889MAREHARR
2:02.23Y P # 5 Female Open 200 FREE 66 --- 0.17
5:28.61Y P # 33 Female Open 500 FREE 41 --- 6.10
1:02.93Y P # 37 Female Open 100 FLY 54 --- 1.30
2:16.32Y P # 97 Female Open 200 FLY 29 --- 0.14
NS P # 101 Female Open 100 FREE --- --- ---
HERRMANN, CHARLES (11) 11/9/1993 M 110993CHA*HERR
34.83Y F # 24 Male 11-12 50 BACK 62 --- 0.31
2:37.59Y F # 28 Male 11-12 200 IM 49 --- 0.18
29.16Y F # 62 Male 11-12 50 FREE 64 --- -0.61
1:24.69Y F # 66 Male 11-12 100 BREAST 21 --- 0.33
37.80Y F # 120 Male 11-12 50 BREAST 25 --- -0.47
HINDS, JONATHAN A (12) 1/6/1992 M 010692JONAHIND
32.85Y F # 24 Male 11-12 50 BACK 33 --- -1.47
2:28.48Y F # 28 Male 11-12 200 IM 18 --- -3.77
29.18Y F # 62 Male 11-12 50 FREE 65 --- -0.46
1:11.53Y F # 66 Male 11-12 100 BREAST 1 20 -3.13
2:38.80Y F # 108 Male 11-12 200 BREAST 1 20 ---
33.31Y F # 120 Male 11-12 50 BREAST 1 20 -0.87
KOCHMAN, JULIE N (14) 12/16/1989 F 121689JULNKOCH
1:57.99Y F # 3 Female 13-14 200 FREE 9 9 -1.41
2:00.02Y P # 3 Female 13-14 200 FREE 9 --- 0.62
2:14.08Y P # 7 Female 13-14 200 IM 10 --- 2.21
2:14.58Y F # 7 Female 13-14 200 IM 10 7 2.71
25.50Y F # 11 Female 13-14 50 FREE 11 6 -0.28
25.94Y P # 11 Female 13-14 50 FREE 16 --- 0.16
1:00.85Y P # 35 Female 13-14 100 FLY 6 --- 0.80
1:01.68Y F # 35 Female 13-14 100 FLY 8 11 1.63
59.64Y F # 43 Female 13-14 100 BACK 3 16 1.06
1:00.15Y P # 43 Female 13-14 100 BACK 3 --- 1.57
4:46.29Y P # 47 Female 13-14 400 IM 10 --- -0.02
1:00.01Y F # 51 400 Medley Relay Lead Off --- --- 1.43
28.37Y F # 81 200 Medley Relay Lead Off --- --- 0.23
2:08.72Y F # 91 Female 13-14 200 BACK 3 16 1.05
2:11.14Y P # 91 Female 13-14 200 BACK 4 --- 3.47
55.58Y F # 99 Female 13-14 100 FREE 10 7 0.49
56.33Y P # 99 Female 13-14 100 FREE 13 --- 1.24
KRAUSE, BILLY K (13) 4/23/1991 M 042391BILKKRAU
2:16.19Y P # 8 Male 13-14 200 IM 38 --- -7.16
26.92Y P # 12 Male 13-14 50 FREE 92 --- 0.20
2:37.21Y P # 40 Male 13-14 200 BREAST 31 --- -5.30
1:03.69Y P # 44 Male 13-14 100 BACK 38 --- -0.56
1:02.92Y F # 52 400 Medley Relay Lead Off --- --- -1.33
30.46Y F # 82 200 Medley Relay Lead Off --- --- 0.74
2:18.21Y P # 92 Male 13-14 200 BACK 36 --- ---
57.62Y P # 100 Male 13-14 100 FREE 85 --- 0.05
LARKIN, KATE C (14) 8/25/1990 F 082590KATCLARK
2:02.80Y P # 3 Female 13-14 200 FREE 31 --- -0.94
DQ P # 7 Female 13-14 200 IM --- --- ---
26.21Y P # 11 Female 13-14 50 FREE 33 --- -0.56
1:03.36Y P # 35 Female 13-14 100 FLY 21 --- 0.27
2:26.62Y F # 39 Female 13-14 200 BREAST 3 16 -4.02
2:27.60Y P # 39 Female 13-14 200 BREAST 3 --- -3.04
NS P # 43 Female 13-14 100 BACK --- --- ---
4:42.92Y P # 47 Female 13-14 400 IM 7 --- -7.69
1:08.28Y P # 87 Female 13-14 100 BREAST 1 --- -0.45
1:08.40Y F # 87 Female 13-14 100 BREAST 1 20 -0.33
57.71Y P # 99 Female 13-14 100 FREE 45 --- 0.50
LOHRER, JESSE T (12) 6/16/1992 M 061692JESTLOHR
2:30.06Y F # 28 Male 11-12 200 IM 25 --- -5.22
1:10.05Y F # 56 Male 11-12 100 IM 27 --- -3.62
27.76Y F # 62 Male 11-12 50 FREE 25 --- 0.21
31.86Y F # 74 Male 11-12 50 FLY 27 --- 0.34
37.47Y F # 120 Male 11-12 50 BREAST 22 --- -0.19
MONGAN, KEVIN M (15) 10/12/1989 M 101289KEVMMONG
1:52.92Y P # 6 Male Open 200 FREE 83 --- -1.03
2:10.50Y P # 10 Male Open 200 IM 73 --- 0.73
4:56.06Y P # 34 Male Open 500 FREE 24 --- -4.71
58.74Y P # 46 Male Open 100 BACK 63 --- -1.42
2:02.91Y F # 98 Male Open 200 FLY 15 2 -2.43
2:03.16Y P # 98 Male Open 200 FLY 18 --- -2.18
52.49Y P # 102 Male Open 100 FREE 115 --- -0.02
NAPOLI, CAITLIN A (16) 4/25/1988 F 042588CAIANAPO
25.20Y F # 1 200 Free Relay Lead Off --- --- 0.26
1:53.42Y P # 5 Female Open 200 FREE 5 --- -0.30
1:53.84Y F # 5 Female Open 200 FREE 5 14 0.12
2:09.55Y P # 9 Female Open 200 IM 10 --- 1.51
2:11.34Y F # 9 Female Open 200 IM 11 6 3.30
25.09Y P # 13 Female Open 50 FREE 12 --- 0.15
1:54.67Y F # 15 800 Free Relay Lead Off --- --- 0.95
5:05.20Y P # 33 Female Open 500 FREE 6 --- -2.15
5:07.87Y F # 33 Female Open 500 FREE 6 13 0.52
59.75Y P # 37 Female Open 100 FLY 17 --- 1.87
58.95Y F # 45 Female Open 100 BACK 6 13 -0.78
59.19Y P # 45 Female Open 100 BACK 7 --- -0.54
59.20Y F # 53 400 Medley Relay Lead Off --- --- -0.53
28.80Y F # 83 200 Medley Relay Lead Off --- --- 0.57
2:07.77Y F # 97 Female Open 200 FLY 4 15 -0.46
2:08.14Y P # 97 Female Open 200 FLY 3 --- -0.09
52.86Y F # 101 Female Open 100 FREE 10 7 -0.53
53.37Y P # 101 Female Open 100 FREE 9 --- -0.02
NORMAN, SAMANTHA M (11) 10/16/1993 F 101693SAMMNORM
33.28Y F # 23 Female 11-12 50 BACK 64 --- 0.43
2:37.88Y F # 27 Female 11-12 200 IM 85 --- 1.14
1:12.91Y F # 55 Female 11-12 100 IM 85 --- 0.65
2:30.74Y F # 69 Female 11-12 200 BACK 26 --- ---
31.20Y F # 73 Female 11-12 50 FLY 20 --- 0.16
1:11.42Y F # 111 Female 11-12 100 BACK 61 --- 0.30
1:10.47Y F # 115 Female 11-12 100 FLY 31 --- 0.46
1:06.50Y F # 123 Female 11-12 100 FREE 102 --- -2.56
PARISI, JOEY N (10) 11/15/1994 M 111594JOENPARI
1:15.45Y F # 60 Male 10 & Under 100 FREE 51 --- -2.73
38.52Y F # 68 Male 10 & Under 50 BACK 42 --- -1.78
32.62Y F # 114 Male 10 & Under 50 FREE 40 --- -0.89
37.41Y F # 118 Male 10 & Under 50 FLY 37 --- -4.53
1:20.91Y F # 122 Male 10 & Under 100 BACK 27 --- -4.16
PARISI, LAUREN N (14) 12/29/1989 F 122989LAUNPARI
1:53.05Y F # 3 Female 13-14 200 FREE 2 17 -2.43
1:54.71Y P # 3 Female 13-14 200 FREE 1 --- -0.77
2:09.14Y F # 7 Female 13-14 200 IM 2 17 -0.23
2:09.54Y P # 7 Female 13-14 200 IM 1 --- 0.17
24.48Y F # 11 Female 13-14 50 FREE 1 20 -0.02
24.56Y P # 11 Female 13-14 50 FREE 1 --- 0.06
59.84Y F # 35 Female 13-14 100 FLY 3 16 -2.72
1:00.11Y P # 35 Female 13-14 100 FLY 3 --- -2.45
59.18Y P # 43 Female 13-14 100 BACK 1 --- -0.59
59.29Y F # 43 Female 13-14 100 BACK 2 17 -0.48
4:34.59Y P # 47 Female 13-14 400 IM 2 --- -1.11
2:05.46Y F # 91 Female 13-14 200 BACK 2 17 -2.42
2:05.75Y P # 91 Female 13-14 200 BACK 1 --- -2.13
52.42Y P # 99 Female 13-14 100 FREE 1 --- -0.14
52.68Y F # 99 Female 13-14 100 FREE 1 20 0.12
53.12Y F # 103 400 Free Relay Lead Off --- --- 0.56
PENG, DIDI (10) 1/14/1994 M 011494DID*PENG
34.57Y F # 26 Male 10 & Under 50 BREAST 1 20 -0.11
2:32.93Y F # 30 Male 10 & Under 200 IM 3 16 ---
1:03.72Y F # 60 Male 10 & Under 100 FREE 6 13 -1.74
35.30Y F # 68 Male 10 & Under 50 BACK 16 1 -0.87
1:11.08Y F # 72 Male 10 & Under 100 IM 2 17 ---
1:15.81Y F # 110 Male 10 & Under 100 BREAST 1 20 -1.17
33.97Y F # 118 Male 10 & Under 50 FLY 16 1 -0.82
2:19.10Y F # 126 Male 10 & Under 200 FREE 5 14 ---
PODNIESINSKI, JONATHAN J (14) 7/25/1990 M 072590JONJPODN
1:56.14Y P # 4 Male 13-14 200 FREE 19 --- 0.19
2:11.29Y P # 8 Male 13-14 200 IM 15 --- 1.34
DQ F # 8 Male 13-14 200 IM --- --- ---
25.44Y P # 12 Male 13-14 50 FREE 48 --- 0.08
5:04.24Y F # 32 Male 13-14 500 FREE 4 15 -11.01
5:05.25Y P # 32 Male 13-14 500 FREE 5 --- -10.00
DQ P # 40 Male 13-14 200 BREAST --- --- ---
1:06.93Y F # 88 Male 13-14 100 BREAST 7 12 -1.07
1:07.34Y P # 88 Male 13-14 100 BREAST 7 --- -0.66
53.64Y P # 100 Male 13-14 100 FREE 22 --- 0.35
PODNIESINSKI, PETER F (10) 6/26/1994 M 062694PETFPODN
1:12.47Y F # 60 Male 10 & Under 100 FREE 37 --- -3.42
38.23Y F # 68 Male 10 & Under 50 BACK 40 --- 0.58
37.97Y F # 78 200 Medley Relay Lead Off --- --- 0.32
32.87Y F # 114 Male 10 & Under 50 FREE 49 --- -0.73
38.26Y F # 118 Male 10 & Under 50 FLY 40 --- -1.15
1:22.22Y F # 122 Male 10 & Under 100 BACK 34 --- -0.63
PUCA, SAVANNAH L (18) 12/4/1986 F 120486SAVLPUCA
2:13.53Y P # 9 Female Open 200 IM 24 --- -1.23
1:02.28Y P # 37 Female Open 100 FLY 42 --- 0.55
2:29.09Y P # 41 Female Open 200 BREAST 14 --- -1.73
DQ F # 41 Female Open 200 BREAST --- --- ---
4:43.35Y P # 49 Female Open 400 IM 21 --- -5.74
1:10.61Y P # 89 Female Open 100 BREAST 23 --- -0.59
2:15.44Y P # 97 Female Open 200 FLY 21 --- -0.47
TUSUP, SHANE R (16) 4/23/1988 M 042388SHARTUSU
1:42.52Y F # 6 Male Open 200 FREE 4 15 -1.52
1:43.99Y P # 6 Male Open 200 FREE 4 --- -0.05
1:56.15Y F # 10 Male Open 200 IM 3 16 0.61
1:56.56Y P # 10 Male Open 200 IM 5 --- 1.02
22.64Y P # 14 Male Open 50 FREE 31 --- 0.15
51.54Y P # 38 Male Open 100 FLY 3 --- -1.13
52.97Y F # 38 Male Open 100 FLY 7 12 0.30
51.85Y P # 46 Male Open 100 BACK 1 --- -0.41
52.07Y F # 46 Male Open 100 BACK 3 16 -0.19
4:09.33Y P # 50 Male Open 400 IM 2 --- -1.60
4:14.93Y F # 50 Male Open 400 IM 7 12 4.00
51.75Y F # 54 400 Medley Relay Lead Off --- --- -0.51
25.04Y F # 84 200 Medley Relay Lead Off --- --- -0.62
1:51.38Y F # 94 Male Open 200 BACK 1 20 -0.29
1:52.00Y P # 94 Male Open 200 BACK 1 --- 0.33
47.93Y P # 102 Male Open 100 FREE 6 --- -0.62
48.88Y F # 102 Male Open 100 FREE 8 11 0.33
VESELOVSKY, JOSEPH F (17) 7/17/1987 M 071787JOSFVESE
1:49.28Y P # 6 Male Open 200 FREE 43 --- -2.37
2:01.29Y P # 10 Male Open 200 IM 26 --- -1.57
23.63Y P # 14 Male Open 50 FREE 91 --- -0.25
4:59.58Y P # 34 Male Open 500 FREE 28 --- 8.54
53.50Y P # 38 Male Open 100 FLY 14 --- 0.05
53.68Y F # 38 Male Open 100 FLY 12 5 0.23
4:16.29Y P # 50 Male Open 400 IM 10 --- -2.15
4:19.78Y F # 50 Male Open 400 IM 15 2 1.34
1:58.85Y P # 98 Male Open 200 FLY 8 --- -0.20
1:59.50Y F # 98 Male Open 200 FLY 7 12 0.45
51.94Y P # 102 Male Open 100 FREE 101 --- 1.08
WILDE, JOY A (17) 1/20/1987 F 012087JOYAWILD
2:18.62Y P # 9 Female Open 200 IM 67 --- 7.74
26.23Y P # 13 Female Open 50 FREE 76 --- 0.85
2:24.98Y F # 41 Female Open 200 BREAST 9 9 -0.61
2:27.32Y P # 41 Female Open 200 BREAST 9 --- 1.73
1:05.55Y P # 45 Female Open 100 BACK 75 --- 3.38
1:08.37Y F # 89 Female Open 100 BREAST 9 9 0.16
1:09.66Y P # 89 Female Open 100 BREAST 16 --- 1.45
57.37Y P # 101 Female Open 100 FREE 101 --- 2.71
WINDLER, ANDREW J (14) 10/13/1990 M 101390ANDJWIND
1:52.93Y F # 4 Male 13-14 200 FREE 9 9 -3.48
1:54.97Y P # 4 Male 13-14 200 FREE 12 --- -1.44
2:08.26Y F # 8 Male 13-14 200 IM 13 4 -3.25
2:11.61Y P # 8 Male 13-14 200 IM 16 --- 0.10
25.11Y P # 12 Male 13-14 50 FREE 36 --- -1.68
4:58.46Y F # 32 Male 13-14 500 FREE 3 16 -15.41
4:58.62Y P # 32 Male 13-14 500 FREE 2 --- -15.25
59.27Y P # 36 Male 13-14 100 FLY 17 --- 0.55
4:28.98Y F # 48 Male 13-14 400 IM 4 15 -3.56
4:30.30Y P # 48 Male 13-14 400 IM 4 --- -2.24
2:08.24Y F # 92 Male 13-14 200 BACK 11 6 -2.66
2:10.31Y P # 92 Male 13-14 200 BACK 15 --- -0.59
2:06.64Y F # 96 Male 13-14 200 FLY 4 15 -1.40
2:08.90Y P # 96 Male 13-14 200 FLY 6 --- 0.86
53.72Y P # 100 Male 13-14 100 FREE 23 --- -0.47
54.60Y F # 104 400 Free Relay Lead Off --- --- 0.41
YEAGER, CHRISTIAN P (10) 2/3/1994 M 020394CHRPYEAG
37.27Y F # 26 Male 10 & Under 50 BREAST 6 13 -0.47
2:37.82Y F # 30 Male 10 & Under 200 IM 9 9 -4.22
1:07.91Y F # 60 Male 10 & Under 100 FREE 14 3 -2.70
36.93Y F # 68 Male 10 & Under 50 BACK 27 --- -0.53
1:14.72Y F # 72 Male 10 & Under 100 IM 13 4 -1.61
1:20.76Y F # 110 Male 10 & Under 100 BREAST 5 14 -1.27
32.00Y F # 114 Male 10 & Under 50 FREE 31 --- -0.33
1:19.08Y F # 122 Male 10 & Under 100 BACK 21 --- -0.27
YEAGER, KEIRA M (13) 1/2/1991 F 010291KEIMYEAG
2:21.64Y P # 7 Female 13-14 200 IM 40 --- -2.58
27.50Y P # 11 Female 13-14 50 FREE 100 --- -0.57
DQ P # 39 Female 13-14 200 BREAST --- --- ---
4:58.57Y P # 47 Female 13-14 400 IM 29 --- -9.93
1:11.25Y P # 87 Female 13-14 100 BREAST 8 --- -1.35
1:11.28Y F # 87 Female 13-14 100 BREAST 8 11 -1.32
59.49Y P # 99 Female 13-14 100 FREE 93 --- -0.26
YEAGER, KYLE A (15) 2/9/1989 M 020989KYLAYEAG
1:48.81Y P # 6 Male Open 200 FREE 37 --- -4.01
2:01.87Y P # 10 Male Open 200 IM 30 --- -3.51
23.56Y P # 14 Male Open 50 FREE 86 --- -0.52
1:50.19Y F # 16 800 Free Relay Lead Off --- --- -2.63
56.08Y P # 38 Male Open 100 FLY 50 --- -1.48
4:17.87Y P # 50 Male Open 400 IM 13 --- -4.79
4:18.40Y F # 50 Male Open 400 IM 13 4 -4.26
1:57.70Y F # 94 Male Open 200 BACK 10 7 -3.32
1:58.93Y P # 94 Male Open 200 BACK 14 --- -2.09
2:01.47Y P # 98 Male Open 200 FLY 14 --- -4.19
2:02.17Y F # 98 Male Open 200 FLY 14 3 -3.49
51.11Y P # 102 Male Open 100 FREE 74 --- -1.04