Licensed To: Half Hollow Hills/R.D'Annolfo 11/30/2004 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
2004 MR LIAC Thanksgiving Inv. SC 27-Nov-04 to 28-Nov-04 Yards
Location: Nassau County Aquatic Center #041105
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ALGAZY, NOAM (14) 3/16/1990 M 031690NOA*ALGA
59.36Y F # 20 Male 13-14 100 FREE 37 --- -0.23
2:41.56Y F # 32 Male 13-14 200 BREAST 5 --- -6.38
2:12.99Y F # 36 Male 13-14 200 FREE 27 --- 0.90
2:29.49Y F # 60 Male 13-14 200 IM 23 --- -1.24
1:13.89Y F # 72 Male 13-14 100 BREAST 6 --- -1.54
26.99Y F # 76 Male 13-14 50 FREE 28 --- 0.22
ANGELO, NICHOLAS L (14) 2/11/1990 M 021190NICLANGE
1:09.00Y F # 28 Male 13-14 100 BACK 17 --- -0.43
2:43.16Y F # 32 Male 13-14 200 BREAST 8 --- 0.49
2:17.35Y F # 36 Male 13-14 200 FREE 35 --- 3.99
2:26.06Y F # 60 Male 13-14 200 IM 15 --- -1.21
2:29.47Y F # 68 Male 13-14 200 BACK 14 --- -1.53
1:16.57Y F # 72 Male 13-14 100 BREAST 10 --- 1.44
ARCHER, HEATHER A (13) 10/13/1991 F 101391HEAAARCH
1:00.26Y F # 19 Female 13-14 100 FREE 26 --- -0.19
2:48.33Y F # 31 Female 13-14 200 BREAST 15 --- -1.17
2:12.34Y F # 35 Female 13-14 200 FREE 21 --- 2.51
2:26.51Y F # 59 Female 13-14 200 IM 15 --- -2.98
1:18.84Y F # 71 Female 13-14 100 BREAST 14 --- 0.17
27.67Y F # 75 Female 13-14 50 FREE 10 --- -0.06
ATTNER, DANIEL (11) 10/12/1993 M 101293DAN*ATTN
48.37Y F # 6 Male 11-12 50 BACK 64 --- 0.02
2:16.93Y F # 10 Male 11-12 100 BREAST 49 --- -2.95
44.51Y F # 14 Male 11-12 50 FREE 78 --- 4.95
1:38.83Y F # 42 Male 11-12 100 FREE 74 --- 0.79
1:45.58Y F # 50 Male 11-12 100 BACK 48 --- -1.00
1:02.99Y F # 54 Male 11-12 50 BREAST 54 --- 1.40
ATTNER, LAUREN T (9) 6/16/1995 F 061695LAUTATTN
1:41.39Y F # 7 Female 10 & Under 100 BACK 52 --- -21.79
58.71Y F # 11 Female 10 & Under 50 BREAST 89 --- -0.34
39.79Y F # 15 Female 10 & Under 50 FREE 78 --- 0.13
1:32.15Y F # 43 Female 10 & Under 100 FREE 79 --- 0.15
46.79Y F # 51 Female 10 & Under 50 BACK 66 --- -3.32
2:09.41Y F # 55 Female 10 & Under 100 BREAST 91 --- 1.86
BIRNS, CHELSEA A (12) 4/7/1992 F 040792CHEABIRN
37.38Y F # 5 Female 11-12 50 BACK 44 --- -1.17
1:31.93Y F # 9 Female 11-12 100 BREAST 47 --- 1.27
31.84Y F # 13 Female 11-12 50 FREE 48 --- 0.66
BISCHOFF, KENT A (10) 12/5/1993 M 120593KENABISC
36.09Y F # 4 Male 10 & Under 50 FLY 10 --- 0.47
46.06Y F # 12 Male 10 & Under 50 BREAST 18 --- 1.12
32.33Y F # 16 Male 10 & Under 50 FREE 10 --- -0.17
1:13.25Y F # 44 Male 10 & Under 100 FREE 13 --- -3.42
1:25.26Y F # 48 Male 10 & Under 100 FLY 5 --- ---
41.04Y F # 52 Male 10 & Under 50 BACK 19 --- -1.84
BISCHOFF, MELISSA R (8) 7/24/1996 F 072496MELRBISC
DQ F # 7 Female 10 & Under 100 BACK --- --- ---
DQ F # 11 Female 10 & Under 50 BREAST --- --- ---
51.99Y F # 15 Female 10 & Under 50 FREE 138 --- ---
2:04.85Y F # 43 Female 10 & Under 100 FREE 124 --- ---
48.94Y F # 51 Female 10 & Under 50 BACK 76 --- ---
DQ F # 55 Female 10 & Under 100 BREAST --- --- ---
BOLTJA, CHELSEA (13) 11/5/1991 F 110591CHE*BOLT
1:02.77Y F # 19 Female 13-14 100 FREE 49 --- -0.98
1:12.78Y F # 27 Female 13-14 100 BACK 42 --- -1.22
2:47.92Y F # 31 Female 13-14 200 BREAST 12 --- ---
2:40.16Y F # 59 Female 13-14 200 IM 43 --- -1.89
1:19.57Y F # 71 Female 13-14 100 BREAST 18 --- -1.08
29.63Y F # 75 Female 13-14 50 FREE 40 --- 0.75
BONILLA, ASHLEY (13) 12/26/1990 F 122690ASH*BONI
1:17.45Y F # 19 Female 13-14 100 FREE 114 --- -11.87
DQ F # 27 Female 13-14 100 BACK --- --- ---
2:57.73Y F # 35 Female 13-14 200 FREE 85 --- ---
1:49.07Y F # 71 Female 13-14 100 BREAST 58 --- -13.20
34.55Y F # 75 Female 13-14 50 FREE 88 --- -4.13
BORMANN, CHRISTIAN L (12) 2/26/1992 M 022692CHRLBORM
41.30Y F # 6 Male 11-12 50 BACK 48 --- -0.60
1:32.43Y F # 10 Male 11-12 100 BREAST 18 --- -3.32
34.19Y F # 14 Male 11-12 50 FREE 53 --- 0.22
1:15.17Y F # 42 Male 11-12 100 FREE 48 --- -1.15
40.26Y F # 46 Male 11-12 50 FLY 31 --- -5.93
43.01Y F # 54 Male 11-12 50 BREAST 25 --- 0.82
BORMANN, KRISTEN E (11) 8/9/1993 F 080993KRIEBORM
44.26Y F # 5 Female 11-12 50 BACK 95 --- ---
1:55.78Y F # 9 Female 11-12 100 BREAST 96 --- -6.49
36.62Y F # 13 Female 11-12 50 FREE 111 --- ---
1:20.53Y F # 41 Female 11-12 100 FREE 100 --- -3.63
1:40.57Y F # 49 Female 11-12 100 BACK 79 --- -6.01
52.04Y F # 53 Female 11-12 50 BREAST 74 --- -1.05
BRYANT, ANDREW K (15) 11/1/1989 M 110189ANDKBRYA
2:23.79Y F # 22 Male Open 200 FREE 70 --- 1.15
1:27.72Y F # 34 Male Open 100 BREAST 27 --- -1.41
1:07.02Y F # 38 Male Open 100 FREE 64 --- 0.78
2:39.20Y F # 62 Male Open 200 IM 56 --- -3.35
1:18.43Y F # 70 Male Open 100 BACK 44 --- 1.35
29.57Y F # 78 Male Open 50 FREE 59 --- 0.90
BURNS, JAYME R (16) 8/26/1988 F 082688JAYRBURN
1:06.02Y F # 25 Female Open 100 FLY 19 --- -2.08
2:27.16Y F # 29 Female Open 200 BACK 17 --- -0.86
58.86Y F # 37 Female Open 100 FREE 11 --- 0.02
2:27.64Y F # 65 Female Open 200 FLY 18 --- -3.50
1:08.89Y F # 69 Female Open 100 BACK 27 --- 0.64
27.27Y F # 77 Female Open 50 FREE 18 --- -0.08
CAINES, ALEXANDRA E (13) 10/11/1991 F 101191ALEECAIN
1:09.19Y F # 19 Female 13-14 100 FREE 95 --- 0.51
1:18.01Y F # 27 Female 13-14 100 BACK 73 --- -0.03
2:31.74Y F # 35 Female 13-14 200 FREE 72 --- 2.34
2:50.67Y F # 59 Female 13-14 200 IM 65 --- -2.63
1:25.58Y F # 63 Female 13-14 100 FLY 45 --- 2.02
31.54Y F # 75 Female 13-14 50 FREE 72 --- 0.19
CANNON, TAYLOR (13) 4/22/1991 F 042291TAY*CANN
1:01.64Y F # 19 Female 13-14 100 FREE 40 --- 0.20
1:07.10Y F # 27 Female 13-14 100 BACK 11 --- 0.64
2:15.17Y F # 35 Female 13-14 200 FREE 33 --- 0.99
2:23.78Y F # 67 Female 13-14 200 BACK 10 --- -2.18
1:18.61Y F # 71 Female 13-14 100 BREAST 13 --- -0.14
28.50Y F # 75 Female 13-14 50 FREE 23 --- -0.12
CARRERO, LEANZA C (10) 6/2/1994 F 060294LEACCARR
2:02.69Y F # 7 Female 10 & Under 100 BACK 77 --- ---
56.00Y F # 11 Female 10 & Under 50 BREAST 75 --- -2.25
42.42Y F # 15 Female 10 & Under 50 FREE 97 --- ---
NS F # 43 Female 10 & Under 100 FREE --- --- ---
51.09Y F # 51 Female 10 & Under 50 BACK 86 --- -8.14
1:56.43Y F # 55 Female 10 & Under 100 BREAST 72 --- -2.76
CHARLES, BRANDON K (9) 8/24/1995 M 082495BRAKCHAR
1:49.62Y F # 8 Male 10 & Under 100 BACK 50 --- ---
56.25Y F # 12 Male 10 & Under 50 BREAST 58 --- -1.07
39.29Y F # 16 Male 10 & Under 50 FREE 46 --- 0.13
1:31.73Y F # 44 Male 10 & Under 100 FREE 58 --- -2.56
48.86Y F # 52 Male 10 & Under 50 BACK 55 --- 1.64
2:00.31Y F # 56 Male 10 & Under 100 BREAST 43 --- -8.59
CHUN, JOYCE (12) 11/8/1992 F 110892JOY*CHUN
37.56Y F # 5 Female 11-12 50 BACK 46 --- -6.12
1:30.12Y F # 9 Female 11-12 100 BREAST 43 --- -7.77
32.78Y F # 13 Female 11-12 50 FREE 72 --- -0.72
1:14.37Y F # 41 Female 11-12 100 FREE 75 --- -1.27
36.16Y F # 45 Female 11-12 50 FLY 36 --- ---
42.60Y F # 53 Female 11-12 50 BREAST 43 --- -2.69
DEBLASIO, MARC V (14) 1/8/1990 M 010890MARVDEBL
1:02.88Y F # 20 Male 13-14 100 FREE 45 --- 0.70
1:17.15Y F # 28 Male 13-14 100 BACK 40 --- -5.26
2:27.82Y F # 36 Male 13-14 200 FREE 52 --- 4.59
2:45.11Y F # 60 Male 13-14 200 IM 37 --- -1.57
1:21.66Y F # 64 Male 13-14 100 FLY 23 --- -1.01
27.75Y F # 76 Male 13-14 50 FREE 33 --- -0.57
DEMASI, ROBERT A (11) 8/9/1993 M 080993ROBADEMA
54.55Y F # 6 Male 11-12 50 BACK 70 --- ---
2:40.38Y F # 10 Male 11-12 100 BREAST 50 --- ---
49.51Y F # 14 Male 11-12 50 FREE 80 --- ---
1:51.78Y F # 42 Male 11-12 100 FREE 75 --- ---
2:06.70Y F # 50 Male 11-12 100 BACK 54 --- ---
DQ F # 54 Male 11-12 50 BREAST --- --- ---
DESOUSA, DANA (8) 6/29/1996 F 062996DAN*DESO
DQ F # 7 Female 10 & Under 100 BACK --- --- ---
1:01.02Y F # 11 Female 10 & Under 50 BREAST 96 --- -12.58
46.22Y F # 15 Female 10 & Under 50 FREE 119 --- -0.61
1:51.93Y F # 43 Female 10 & Under 100 FREE 118 --- -17.93
DQ F # 51 Female 10 & Under 50 BACK --- --- ---
2:10.40Y F # 55 Female 10 & Under 100 BREAST 93 --- ---
DESOUSA, YVONNE C (13) 11/16/1991 F 111691YVOCDESO
1:10.01Y F # 19 Female 13-14 100 FREE 99 --- -1.61
1:31.10Y F # 27 Female 13-14 100 BACK 92 --- 4.38
3:04.51Y F # 31 Female 13-14 200 BREAST 36 --- ---
2:53.01Y F # 59 Female 13-14 200 IM 67 --- ---
1:26.94Y F # 71 Female 13-14 100 BREAST 40 --- -0.87
31.76Y F # 75 Female 13-14 50 FREE 74 --- -0.18
DIMARIA, MICHAEL J (9) 6/27/1995 M 062795MICJDIMA
DQ F # 8 Male 10 & Under 100 BACK --- --- ---
1:01.76Y F # 12 Male 10 & Under 50 BREAST 73 --- ---
46.45Y F # 16 Male 10 & Under 50 FREE 81 --- ---
1:38.72Y F # 44 Male 10 & Under 100 FREE 70 --- ---
54.46Y F # 52 Male 10 & Under 50 BACK 71 --- ---
DQ F # 56 Male 10 & Under 100 BREAST --- --- ---
DOLINAR, ANN (16) 2/14/1988 F 021488ANNMDOLI
2:09.32Y F # 21 Female Open 200 FREE 28 --- 3.88
1:16.58Y F # 33 Female Open 100 BREAST 11 --- 4.02
59.44Y F # 37 Female Open 100 FREE 13 --- 1.03
2:27.71Y F # 61 Female Open 200 IM 32 --- 8.20
1:09.20Y F # 69 Female Open 100 BACK 29 --- 2.10
2:47.07Y F # 73 Female Open 200 BREAST 10 --- 14.21
DUNAISKY, RACHEL I (11) 4/9/1993 F 040993RACIDUNA
48.20Y F # 5 Female 11-12 50 BACK 109 --- -8.96
1:51.81Y F # 9 Female 11-12 100 BREAST 91 --- -3.68
37.97Y F # 13 Female 11-12 50 FREE 116 --- -4.87
1:27.60Y F # 41 Female 11-12 100 FREE 112 --- -0.71
2:00.47Y F # 49 Female 11-12 100 BACK 84 --- 3.95
49.03Y F # 53 Female 11-12 50 BREAST 67 --- -1.68
EINSIDLER, LISA (12) 5/15/1992 F 051592LIS*EINS
36.27Y F # 5 Female 11-12 50 BACK 32 --- 1.13
29.36Y F # 13 Female 11-12 50 FREE 16 --- 0.53
6:12.20Y F # 17 Female 11-12 500 FREE 14 --- ---
1:04.06Y F # 41 Female 11-12 100 FREE 18 --- 1.33
34.15Y F # 45 Female 11-12 50 FLY 19 --- 0.55
39.10Y F # 53 Female 11-12 50 BREAST 17 --- 0.78
EVANS, KATHLEEN B (17) 6/14/1987 F 061487KATBEVAN
2:06.83Y F # 21 Female Open 200 FREE 20 --- 0.60
2:23.57Y F # 29 Female Open 200 BACK 12 --- -0.06
58.43Y F # 37 Female Open 100 FREE 9 --- -0.20
2:26.02Y F # 61 Female Open 200 IM 26 --- 0.31
1:09.67Y F # 69 Female Open 100 BACK 31 --- 2.56
27.80Y F # 77 Female Open 50 FREE 28 --- 0.35
FISCHETTI, MICHAEL (12) 7/21/1992 M 072192MIC*FISC
45.72Y F # 6 Male 11-12 50 BACK 59 --- -0.51
1:42.68Y F # 10 Male 11-12 100 BREAST 34 --- -5.77
36.95Y F # 14 Male 11-12 50 FREE 61 --- ---
1:19.45Y F # 42 Male 11-12 100 FREE 59 --- -1.94
1:37.85Y F # 50 Male 11-12 100 BACK 45 --- -1.93
47.38Y F # 54 Male 11-12 50 BREAST 40 --- -0.99
FISCHETTI, OLIVIA R (14) 8/4/1990 F 080490OLIRFISC
1:06.59Y F # 19 Female 13-14 100 FREE 78 --- -0.38
1:17.77Y F # 27 Female 13-14 100 BACK 70 --- 0.49
2:24.64Y F # 35 Female 13-14 200 FREE 57 --- -2.72
1:22.47Y F # 63 Female 13-14 100 FLY 42 --- 0.70
1:27.47Y F # 71 Female 13-14 100 BREAST 43 --- -0.90
30.22Y F # 75 Female 13-14 50 FREE 54 --- -0.37
FRIEDMAN, DANIEL T (11) 10/14/1993 M 101493DANTFRIE
45.14Y F # 6 Male 11-12 50 BACK 57 --- -7.86
DQ F # 10 Male 11-12 100 BREAST --- --- ---
42.75Y F # 14 Male 11-12 50 FREE 74 --- -4.19
1:38.23Y F # 42 Male 11-12 100 FREE 73 --- 4.74
1:48.30Y F # 50 Male 11-12 100 BACK 50 --- -0.79
1:05.32Y F # 54 Male 11-12 50 BREAST 55 --- -1.41
FUNG, STEPHANIE C (15) 12/17/1988 F 121788STECFUNG
1:03.76Y F # 25 Female Open 100 FLY 14 --- 0.01
2:39.51Y F # 29 Female Open 200 BACK 31 --- 7.55
1:00.11Y F # 37 Female Open 100 FREE 17 --- 1.82
2:28.68Y F # 61 Female Open 200 IM 35 --- 2.94
1:12.26Y F # 69 Female Open 100 BACK 41 --- 3.41
27.31Y F # 77 Female Open 50 FREE 19 --- 0.42
FUSCO, KRISTINA (13) 6/12/1991 F 061291KRI*FUSC
1:04.03Y F # 19 Female 13-14 100 FREE 61 --- -1.21
1:17.54Y F # 27 Female 13-14 100 BACK 68 --- -1.98
3:03.04Y F # 31 Female 13-14 200 BREAST 35 --- ---
2:42.07Y F # 59 Female 13-14 200 IM 46 --- -1.68
1:22.90Y F # 71 Female 13-14 100 BREAST 28 --- -19.20
28.92Y F # 75 Female 13-14 50 FREE 30 --- 0.09
GELLER, HALLIE B (15) 5/30/1989 F 053089HALBGELL
2:22.56Y F # 21 Female Open 200 FREE 57 --- -0.70
1:18.26Y F # 33 Female Open 100 BREAST 14 --- -0.74
1:04.85Y F # 37 Female Open 100 FREE 46 --- 1.61
2:43.74Y F # 61 Female Open 200 IM 52 --- 9.52
2:58.22Y F # 73 Female Open 200 BREAST 17 --- 7.11
29.78Y F # 77 Female Open 50 FREE 58 --- 0.96
GEORGAKOPOULOS, ALEXA (7) 10/12/1997 F 101297ALE*GEOR
2:13.41Y F # 7 Female 10 & Under 100 BACK 83 --- ---
56.85Y F # 11 Female 10 & Under 50 BREAST 83 --- ---
48.60Y F # 15 Female 10 & Under 50 FREE 128 --- ---
1:52.44Y F # 43 Female 10 & Under 100 FREE 119 --- ---
59.04Y F # 51 Female 10 & Under 50 BACK 113 --- ---
2:19.37Y F # 55 Female 10 & Under 100 BREAST 96 --- ---
GEORGAKOPOULOS, BIANCA (9) 6/17/1995 F 061795BIA*GEOR
1:59.42Y F # 7 Female 10 & Under 100 BACK 73 --- ---
56.36Y F # 11 Female 10 & Under 50 BREAST 78 --- ---
DQ F # 15 Female 10 & Under 50 FREE --- --- ---
1:42.92Y F # 43 Female 10 & Under 100 FREE 104 --- ---
54.59Y F # 51 Female 10 & Under 50 BACK 101 --- ---
2:02.67Y F # 55 Female 10 & Under 100 BREAST 86 --- ---
GIVEN, DANIELLE X (9) 2/10/1995 F 021095DANXGIVE
1:34.87Y F # 7 Female 10 & Under 100 BACK 41 --- -7.02
47.20Y F # 11 Female 10 & Under 50 BREAST 27 --- 1.21
39.72Y F # 15 Female 10 & Under 50 FREE 77 --- 1.35
1:26.79Y F # 43 Female 10 & Under 100 FREE 63 --- 1.31
44.96Y F # 51 Female 10 & Under 50 BACK 53 --- -0.26
1:43.28Y F # 55 Female 10 & Under 100 BREAST 41 --- 2.41
GOODRICH, ROBERT J (17) 7/13/1987 M 071387ROBJGOOD
2:02.46Y F # 22 Male Open 200 FREE 34 --- 2.07
1:02.64Y F # 26 Male Open 100 FLY 21 --- 1.34
54.33Y F # 38 Male Open 100 FREE 25 --- -0.05
2:25.56Y F # 62 Male Open 200 IM 40 --- -0.25
2:29.51Y F # 66 Male Open 200 FLY 21 --- ---
24.84Y F # 78 Male Open 50 FREE 26 --- -0.31
GRESS, SAMANTHA X (8) 2/4/1996 F 020496SAMXGRES
DQ F # 7 Female 10 & Under 100 BACK --- --- ---
1:26.99Y F # 11 Female 10 & Under 50 BREAST 115 --- ---
54.05Y F # 15 Female 10 & Under 50 FREE 141 --- ---
1:59.24Y F # 43 Female 10 & Under 100 FREE 123 --- ---
1:02.62Y F # 51 Female 10 & Under 50 BACK 120 --- ---
DQ F # 55 Female 10 & Under 100 BREAST --- --- ---
GUASTELLA, EMMA (8) 2/16/1996 F 021696EMM*GUAS
1:48.02Y F # 7 Female 10 & Under 100 BACK 60 --- ---
1:06.20Y F # 11 Female 10 & Under 50 BREAST 104 --- ---
50.75Y F # 15 Female 10 & Under 50 FREE 135 --- ---
1:45.79Y F # 43 Female 10 & Under 100 FREE 111 --- ---
53.56Y F # 51 Female 10 & Under 50 BACK 97 --- ---
2:24.51Y F # 55 Female 10 & Under 100 BREAST 97 --- ---
HAIKEN, REBECCA (11) 5/30/1993 F 053093REB*HAIK
1:43.38Y F # 41 Female 11-12 100 FREE 119 --- ---
DQ F # 49 Female 11-12 100 BACK --- --- ---
59.00Y F # 53 Female 11-12 50 BREAST 82 --- ---
HANLEY, TORI L (10) 1/5/1994 F 010594TORLHANL
43.33Y F # 3 Female 10 & Under 50 FLY 41 --- -3.38
47.76Y F # 11 Female 10 & Under 50 BREAST 31 --- 0.22
37.29Y F # 15 Female 10 & Under 50 FREE 52 --- 2.36
1:22.19Y F # 43 Female 10 & Under 100 FREE 47 --- -0.93
41.67Y F # 51 Female 10 & Under 50 BACK 30 --- -0.23
1:46.90Y F # 55 Female 10 & Under 100 BREAST 53 --- 1.91
HANSEN, DANIEL J (8) 4/16/1996 M 041696DANJHANS
2:40.64Y F # 8 Male 10 & Under 100 BACK 62 --- ---
DQ F # 12 Male 10 & Under 50 BREAST --- --- ---
1:04.18Y F # 16 Male 10 & Under 50 FREE 98 --- ---
2:17.67Y F # 44 Male 10 & Under 100 FREE 83 --- ---
1:13.59Y F # 52 Male 10 & Under 50 BACK 82 --- ---
DQ F # 56 Male 10 & Under 100 BREAST --- --- ---
HAYES, CONNOR (11) 6/7/1993 M 060793CON*HAYE
42.36Y F # 6 Male 11-12 50 BACK 50 --- -6.26
1:51.48Y F # 10 Male 11-12 100 BREAST 40 --- ---
35.16Y F # 14 Male 11-12 50 FREE 57 --- -5.34
1:22.78Y F # 42 Male 11-12 100 FREE 62 --- -2.06
40.22Y F # 46 Male 11-12 50 FLY 30 --- -5.63
1:36.24Y F # 50 Male 11-12 100 BACK 43 --- -4.63
HAYES, NOLAN (9) 3/26/1995 M
1:56.12Y F # 8 Male 10 & Under 100 BACK 59 --- ---
1:03.22Y F # 12 Male 10 & Under 50 BREAST 76 --- ---
53.60Y F # 16 Male 10 & Under 50 FREE 94 --- ---
2:03.31Y F # 44 Male 10 & Under 100 FREE 82 --- ---
53.51Y F # 52 Male 10 & Under 50 BACK 67 --- ---
DQ F # 56 Male 10 & Under 100 BREAST --- --- ---
JANNUZZI, CATHERINE A (13) 1/30/1991 F 013091CATAJANN
1:13.91Y F # 19 Female 13-14 100 FREE 109 --- -0.06
1:24.14Y F # 27 Female 13-14 100 BACK 85 --- -1.27
2:43.71Y F # 35 Female 13-14 200 FREE 81 --- -3.38
2:58.64Y F # 59 Female 13-14 200 IM 71 --- -3.53
1:33.07Y F # 71 Female 13-14 100 BREAST 48 --- -1.39
32.44Y F # 75 Female 13-14 50 FREE 81 --- -0.28
JANNUZZI, OLIVIA A (11) 1/23/1993 F 012393OLIAJANN
39.38Y F # 5 Female 11-12 50 BACK 62 --- -3.16
1:36.47Y F # 9 Female 11-12 100 BREAST 66 --- -3.68
33.41Y F # 13 Female 11-12 50 FREE 80 --- 0.18
1:13.53Y F # 41 Female 11-12 100 FREE 73 --- -4.31
40.90Y F # 45 Female 11-12 50 FLY 61 --- ---
44.02Y F # 53 Female 11-12 50 BREAST 51 --- -0.37
JENNINGS, ERICA L (14) 11/27/1990 F 112790ERILJENN
1:01.17Y F # 19 Female 13-14 100 FREE 31 --- -0.16
2:58.53Y F # 31 Female 13-14 200 BREAST 28 --- 3.01
2:17.40Y F # 35 Female 13-14 200 FREE 40 --- 3.28
JENNINGS, PAUL M (12) 9/17/1992 M 091792PAUMJENN
37.59Y F # 6 Male 11-12 50 BACK 30 --- -0.88
1:36.38Y F # 10 Male 11-12 100 BREAST 25 --- -0.66
32.82Y F # 14 Male 11-12 50 FREE 40 --- -0.15
38.10Y F # 46 Male 11-12 50 FLY 22 --- -3.05
1:21.30Y F # 50 Male 11-12 100 BACK 28 --- 1.66
44.96Y F # 54 Male 11-12 50 BREAST 29 --- 1.07
JENNINGS, RYAN M (15) 1/10/1989 M 011089RYAMJENN
2:06.26Y F # 22 Male Open 200 FREE 42 --- -0.75
1:18.00Y F # 34 Male Open 100 BREAST 23 --- 0.31
57.54Y F # 38 Male Open 100 FREE 42 --- 0.09
2:23.83Y F # 62 Male Open 200 IM 38 --- -3.52
1:07.29Y F # 70 Male Open 100 BACK 32 --- 0.71
26.23Y F # 78 Male Open 50 FREE 41 --- -0.02
KAHN, ADAM A (8) 2/26/1996 M 022696ADAAKAHN
1:41.03Y F # 8 Male 10 & Under 100 BACK 35 --- ---
56.51Y F # 12 Male 10 & Under 50 BREAST 60 --- -3.43
43.70Y F # 16 Male 10 & Under 50 FREE 72 --- 3.49
1:31.26Y F # 44 Male 10 & Under 100 FREE 56 --- -14.34
46.74Y F # 52 Male 10 & Under 50 BACK 48 --- 0.65
2:03.74Y F # 56 Male 10 & Under 100 BREAST 50 --- -13.23
KAHN, ALYSSA N (13) 6/6/1991 F 060691ALYNKAHN
1:09.72Y F # 19 Female 13-14 100 FREE 98 --- 0.73
1:17.32Y F # 27 Female 13-14 100 BACK 67 --- 0.31
3:02.35Y F # 31 Female 13-14 200 BREAST 34 --- ---
1:13.99Y F # 63 Female 13-14 100 FLY 25 --- -3.12
1:25.77Y F # 71 Female 13-14 100 BREAST 37 --- -1.47
31.57Y F # 75 Female 13-14 50 FREE 73 --- 0.76
KAPLAN, JAKE T (9) 5/3/1995 M 050395JAKTKAPL
DQ F # 8 Male 10 & Under 100 BACK --- --- ---
DQ F # 12 Male 10 & Under 50 BREAST --- --- ---
52.58Y F # 16 Male 10 & Under 50 FREE 93 --- ---
1:58.27Y F # 44 Male 10 & Under 100 FREE 81 --- ---
1:00.34Y F # 52 Male 10 & Under 50 BACK 78 --- ---
2:29.00Y F # 56 Male 10 & Under 100 BREAST 58 --- ---
KARNICK, ASHLEY L (11) 12/23/1992 F 122392ASHLKARN
39.82Y F # 5 Female 11-12 50 BACK 69 --- ---
1:40.79Y F # 9 Female 11-12 100 BREAST 75 --- ---
34.52Y F # 13 Female 11-12 50 FREE 89 --- ---
1:18.25Y F # 41 Female 11-12 100 FREE 87 --- ---
41.21Y F # 45 Female 11-12 50 FLY 64 --- ---
47.31Y F # 53 Female 11-12 50 BREAST 60 --- ---
KASSNER, JAMIE X (11) 1/14/1993 F 011493JAMXKASS
45.46Y F # 5 Female 11-12 50 BACK 103 --- ---
DQ F # 9 Female 11-12 100 BREAST --- --- ---
39.33Y F # 13 Female 11-12 50 FREE 119 --- ---
1:29.79Y F # 41 Female 11-12 100 FREE 115 --- ---
1:43.53Y F # 49 Female 11-12 100 BACK 81 --- ---
51.65Y F # 53 Female 11-12 50 BREAST 72 --- ---
KATZ, MEGAN A (9) 7/31/1995 F 073195MEGAKATZ
1:49.43Y F # 7 Female 10 & Under 100 BACK 64 --- -24.51
1:04.75Y F # 11 Female 10 & Under 50 BREAST 102 --- -5.63
45.59Y F # 15 Female 10 & Under 50 FREE 116 --- -2.84
1:44.66Y F # 43 Female 10 & Under 100 FREE 107 --- -6.63
51.64Y F # 51 Female 10 & Under 50 BACK 88 --- -2.02
2:26.22Y F # 55 Female 10 & Under 100 BREAST 99 --- 6.21
KONTOS, NICHOLAS G (11) 3/15/1993 M 031593NICGKONT
43.51Y F # 6 Male 11-12 50 BACK 54 --- 1.09
1:54.11Y F # 10 Male 11-12 100 BREAST 43 --- -1.59
36.36Y F # 14 Male 11-12 50 FREE 59 --- -3.09
1:21.94Y F # 42 Male 11-12 100 FREE 61 --- -0.72
45.55Y F # 46 Male 11-12 50 FLY 36 --- 2.69
1:34.24Y F # 50 Male 11-12 100 BACK 41 --- -0.52
KOVACS, LAURA N (14) 1/2/1990 F 010290LAUNKOVA
1:00.13Y F # 19 Female 13-14 100 FREE 25 --- 0.03
1:03.38Y F # 27 Female 13-14 100 BACK 5 --- 0.12
2:12.62Y F # 35 Female 13-14 200 FREE 24 --- 1.47
2:23.11Y F # 59 Female 13-14 200 IM 10 --- -0.58
2:16.87Y F # 67 Female 13-14 200 BACK 6 --- -3.74
27.41Y F # 75 Female 13-14 50 FREE 9 --- 0.06
KRALSTEIN, CARSEN (10) 7/26/1994 F 072694CAR*KRAL
2:15.36Y F # 7 Female 10 & Under 100 BACK 84 --- ---
1:26.24Y F # 11 Female 10 & Under 50 BREAST 114 --- ---
54.23Y F # 15 Female 10 & Under 50 FREE 142 --- ---
DQ F # 43 Female 10 & Under 100 FREE --- --- ---
56.34Y F # 51 Female 10 & Under 50 BACK 106 --- ---
3:03.05Y F # 55 Female 10 & Under 100 BREAST 104 --- ---
KRAUSE, COLLEEN B (16) 6/28/1988 F 062888COLBKRAU
2:14.12Y F # 21 Female Open 200 FREE 43 --- -1.93
1:08.23Y F # 25 Female Open 100 FLY 28 --- 2.37
