Licensed to Long Island Aquatic Club  Hy-Tek's Meet Manager 10/31/2004 08:16 PM
           2004 MR LIAC Chappy's Big Race - 10/30/2004 to 10/31/2004           
                                    Results                                    
 
Event 1  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rookwood, Shakiraye       11 HS-MR                  26.60      26.78  
  2 Festa, Julia D            12 LIAC-MR                28.28      27.60  
  3 Mrozinski, Melissa        12 Basc-MR                28.66      28.13  
  4 Holden, Kim B             12 Bgnw Marlins-MR        28.90      28.27  
  5 Smith, Ashley A           12 LIAC-MR                29.53      28.38  
  6 Tanaka, Haruka            12 Bgnw Marlins-MR        28.63      28.58  
  7 Kolackovsky, Kerrie N     12 LIAC-MR                28.70      28.92  
  8 Holmes, Sabine B          12 Bgnw Marlins-MR        29.21      28.96  
  9 Stenger, Alexa            12 LBA-MR                 28.32      29.00  
 10 Quaranta, Christina O     12 Bgnw Marlins-MR        28.58      29.07  
 11 Stanford, Brittany        12 LBA-MR                 29.48      29.27  
 12 Venice, Brittney C        12 RY-NJ                  31.37      29.45  
 13 Pedrick, Emily M          12 RY-NJ                  29.77      29.56  
 14 Schuermann, Kerry         11 LBA-MR                 29.05      29.70  
 15 Brooks, Meghan E          11 Bgnw Marlins-MR        29.70      29.88  
 16 Hopkins, Caitlyn N        12 Sachem-MR              28.54      29.89  
 17 Roskowinski, Keri A       12 RY-NJ                  31.87      29.99  
 18 Johns, Maggie S           11 LIAC-MR                30.33      30.02  
 19 Zarriello, Megan T        11 LIAC-MR                31.20      30.03  
 20 Woeckener, Emma R         11 Bgnw Marlins-MR        31.19      30.07  
 21 Marks, Hannah B           11 Bgnw Marlins-MR        30.67      30.13  
 22 Boltja, Chelsea           12 Tmsuffolk-MR           31.48      30.14  
 23 Agrawal, Shree            12 Met-Ed YMCA-NJ         32.84      30.22  
 24 Lee, Erika F              12 Met-Ed YMCA-NJ         30.74      30.25  
 24 Norman, Samantha M        11 Tmsuffolk-MR           30.03      30.25  
 26 Kovach, Rebecca D         12 Met-Ed YMCA-NJ         33.14      30.34  
 27 Giner, Racquel C          12 Bgnw Marlins-MR        30.47      30.49  
 28 Corea, Alexa C            12 LIAC-MR                31.10      30.66  
 29 Francomano, Ashley        11 Basc-MR                30.93      30.91  
 30 Chung, Suzy               12 RY-NJ                  30.79      31.04  
 31 Reilly, Nadie D           11 Bgnw Marlins-MR        30.53      31.05  
 32 Liu, Emeline T            11 RY-NJ                  31.90      31.16  
 33 Reidy, Meghan             12 LBA-MR                 32.28      31.24  
 34 Birns, Chelsea A          12 Tmsuffolk-MR           31.18      31.34  
 35 Alotta, Angela R          12 Sachem-MR              32.36      31.48  
 36 McNulty-Kowal, Kelsey     11 RY-NJ                  32.62      31.78  
 37 Lee, Jenny                11 DSC-MR                 31.65      31.81  
 38 Heiss, Caitlin            12 LBA-MR                 31.25      31.84  
 39 Amoresano, Mary R         11 CAT-NJ                 31.88      31.88  
 39 Pear, Alex A              11 Badger-MR              33.08      31.88  
 41 Hedges, Grace G           12 Wrat-CT                33.12      31.96  
 42 Lindahl, Stephanie        11 LBA-MR                 33.07      32.00  
 43 Narus, Jessica L          11 North Shore-MR         31.33      32.06  
 44 Radtke, Dara F            12 Sachem-MR              31.91      32.09  
 45 Weston, Caroline L        11 Bgnw Marlins-MR        32.68      32.12  
 46 Lewis, Grace G            11 Wrat-CT                41.11      32.16  
 47 Wiederecht, Caitlin A     11 Wrat-CT                32.94      32.31  
 48 Vanwinkle, Tara J         12 North Shore-MR         33.99      32.34  
 49 DiPreta, Stephanie N      11 LIAC-MR                37.07      32.46  
 50 Desousa, Yvonne C         12 Tmsuffolk-MR           36.91      32.66  
 51 Rosato, Nicole C          12 RY-NJ                  32.54      32.76  
 52 Macedonio, Kaitlyn        12 LIAC-MR              2:00.00      32.84  
 53 Powers, Deirdre E         11 Bgnw Marlins-MR        32.63      32.97  
 54 Vigneron, Caroline M      12 RY-NJ                  33.81      33.02  
 55 Christenson, Dana L       11 RY-NJ                  35.03      33.31  
 56 Diaz, Emily               11 FLY-MR                 35.00      33.57  
 57 Blacker, Sara P           11 Bgnw Marlins-MR        33.84      33.64  
 58 Schimpfle, Emily A        11 RY-NJ                  35.56      33.65  
 59 Larson, Mallorie          11 LBA-MR                 33.98      33.69  
 60 Sunshine, Juliane S       12 FLY-MR                 35.60      33.82  
 60 Kenny, Erin T             11 LIAC-MR                37.81      33.82  
 62 Jannuzzi, Olivia A        11 Tmsuffolk-MR           36.13      33.86  
 63 Cutrera, Gabriella D      12 FLY-MR                 34.00      34.00  
 64 Weis, Kelly M             11 LIAC-MR                36.13      34.15  
 65 Torre, Brittany M         12 LIAC-MR                34.22      34.20  
 66 Amen, Jessica             11 LBA-MR                 34.23      34.31  
 67 Russo, Maxianne L         11 Sachem-MR              38.08      34.58  
 68 Rappaport, Roxy S         11 Bgnw Marlins-MR        33.90      34.67  
 69 Vollaro, Alex J           12 LIAC-MR                35.00      34.70  
 70 Hoyas, Angelica M         12 LBA-MR                 46.22      34.88  
 70 Griffin, Kayla J          12 LIAC-MR                40.00      34.88  
 72 Norotsky, Alanna P        11 Tmsuffolk-MR           37.59      34.89  
 73 Hammer, Jesse             12 LIAC-MR                40.82      35.10  
 74 Kakani, Pragya            12 LIAC-MR                35.74      35.66  
 75 Merle, Kristen M          12 Sachem-MR              38.24      35.72  
 76 Schaefer, Alyssa J        11 RY-NJ                  42.43      35.93  
 77 Sherrell, Sarah E         11 RY-NJ                  34.87      35.97  
 78 Mazza, Samantha A         11 North Shore-MR         34.88      35.98  
 79 Goldinger, Chelsea A      12 LIAC-MR                38.40      36.14  
 80 Romero, Alex              11 LIAC-MR              1:00.00      36.33  
 81 Wengler, Jenna            11 LBA-MR                 40.23      36.51  
 82 Leotta, Meghan            11 Basc-MR                40.42      36.58  
 83 Citti, Katie J            11 RY-NJ                  39.59      36.91  
 84 Karcher, Rebecca E        11 LIAC-MR                45.00      38.18  
 85 Schneider, Amanda         11 Sachem-MR              43.46      38.31  
 86 Montemarano, Laura        11 LBA-MR                 40.14      38.51  
 87 Vito, Sarah E             11 RY-NJ                  40.07      38.90  
 88 Gehring, Tori             12 LBA-MR                 41.21      38.93  
 89 Nicchi, Noelle            11 Basc-MR                46.41      39.14  
 90 Modafferi, Samantha M     12 Sachem-MR              39.47      40.29  
 91 Joel, Anne E              11 RY-NJ                  40.52      40.43  
 92 Hilsenrod, Heather        12 LBA-MR                 40.00      40.58  
 93 Donohue, Kerry A          11 LIAC-MR                50.00      43.49  
 94 Pues, Casey               12 LBA-MR                 46.97      44.79  
 95 Conslato, Marisa M        11 LIAC-MR                55.00      47.71  
 96 Ho, Rebecca               12 Basc-MR                40.88      49.99  
 -- Distler, Amanda R         11 RY-NJ                  36.03         NS  
 -- Pedersen, Johanna         12 Sachem-MR              45.00         NS  
 
Event 2  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hadley, Matthew J         12 Bgnw Marlins-MR        27.16      26.56  
  2 Dwyer, Sean P             12 Tmsuffolk-MR           27.17      26.88  
  3 O'Neill, Brian P          12 LIAC-MR                27.82      26.93  
  4 Lee, Oliver J             12 LIAC-MR                28.11      27.03  
  5 Spinella, Nick R          11 LIAC-MR                29.13      27.90  
  6 Malychev, Peter           11 DSC-MR                 28.84      28.21  
  7 Heinemann, Erik L         12 LIAC-MR                28.20      28.29  
  7 Byrnes, Evan R            12 Sachem-MR              29.09      28.29  
  9 McComiskey, Tony          12 Basc-MR                28.60      28.46  
 10 Friedman, Remy            12 LBA-MR                 28.62      28.81  
 11 Ballon, Carlos G          12 LIAC-MR                30.57      28.86  
 12 Carr, John P              12 Bgnw Marlins-MR        28.99      28.88  
 13 Lee, Joe                  12 DSC-MR                 28.48      29.02  
 14 Middleton, William        11 Basc-MR                30.41      29.08  
 15 Oxstsin, Pavel            11 DSC-MR                 27.62      29.40  
 16 White, Connor D           12 Bgnw Marlins-MR        29.22      29.49  
 17 Chung, Charles            11 RY-NJ                  29.96      29.61  
 18 Park, Jay S               11 LIAC-MR                33.00      29.66  
 19 Healy, Tim J              12 RY-NJ                  29.99      29.74  
 20 Chung, Eric               11 Met-Ed YMCA-NJ         30.73      29.79  
 21 Kolesnik, George          11 Basc-MR                30.62      29.84  
 22 Deignan, Billy C          12 LIAC-MR                35.00      30.21  
 23 Sheridan, James F         12 LIAC-MR                32.64      30.66  
 24 Dalessio, Andrew          12 Basc-MR                31.43      30.70  
 25 Abel, Larry H             12 Wrat-CT                30.31      30.72  
 26 Clarke, Taegan M          11 Bgnw Marlins-MR        30.24      30.77  
 27 Pisano, Jake F            12 Tmsuffolk-MR           30.16      30.79  
 28 O'Connor, Kevin J         12 RY-NJ                  32.91      30.88  
 29 Makowski, John P          11 Tmsuffolk-MR           35.40      30.95  
 30 Walker, Elijah C          12 LIAC-MR                35.00      31.30  
 31 Brandt, Stephan A         11 Sachem-MR              32.27      31.41  
 32 Greer, Sean M             12 Wrat-CT                31.62      31.50  
 33 Collins, Matthew J        11 FLY-MR                 33.44      31.53  
 34 Donaghy, Daniel P         11 Sachem-MR              31.37      31.62  
 35 McLaughlin, Thomas        12 Basc-MR                33.22      31.67  
 36 Tonery, Shane M           11 Met-Ed YMCA-NJ         33.64      31.90  
 37 DeBenedicts, Keith R      12 Sachem-MR              32.09      32.19  
 38 Pilo, Matthew C           12 LIAC-MR                38.00      32.59  
 39 Yagoda, Nick              12 LIAC-MR                35.00      32.61  
 40 Schneider, Ian M          12 Bgnw Marlins-MR        31.86      32.74  
 41 Mulderrig, Jack H         12 LIAC-MR                35.79      32.84  
 42 Jennings, Paul M          12 Tmsuffolk-MR           35.87      32.97  
 43 Gorka, Timothy M          11 Met-Ed YMCA-NJ         34.44      32.98  
 44 Bouzourene, Tarik         11 LIAC-MR                33.62      33.22  
 45 Johnson, Kyle P           12 LIAC-MR                38.00      33.26  
 46 Tarry, Preston M          11 Sachem-MR              34.08      33.34  
 47 Dorata, Eric J            11 Tmsuffolk-MR           34.86      33.47  
 48 Cammarosano, Joe          11 LBA-MR                 36.89      33.80  
 49 Drozdzal, Karol           11 Basc-MR                40.10      33.91  
 50 Bormann, Christian L      12 Tmsuffolk-MR           34.99      33.97  
 51 Alton, Shane              11 LBA-MR                 42.94      34.31  
 52 Mancino, Charles J        12 Sachem-MR              34.53      34.57  
 53 Romero, Andres            12 FLY-MR                 37.17      34.91  
 54 Sakaguchi, Tomoya         11 Wrat-CT                36.84      34.92  
 55 Murray, Ryan              11 LBA-MR                 35.09      34.97  
 56 Fischetti, Michael        12 UN3-MR                 44.97      35.88  
 57 Mitchell, John F          11 Sachem-MR              50.45      36.40  
 58 Sullo, Justin V           11 Wrat-CT                34.00      36.62  
 59 Walpole, Ryan             11 LIAC-MR                40.00      38.64  
 60 Heuser, AW W              11 LIAC-MR                45.00      39.07  
 61 McNelis, Eddie J          11 LIAC-MR                49.81      40.01  
 62 Crilly, Dennis J          11 LIAC-MR                46.00      41.79  
 63 Woldenberg, Jordan M      11 UN4-MR                 45.00      42.82  
 63 Burke, Tim                11 Basc-MR                46.11      42.82  
 65 Abatemarco, Michael J     12 LIAC-MR                39.40      43.22  
 66 Kottler, Sam H            11 Wrat-CT                42.00      49.69  
 -- Wilson, Kyle N            12 Sachem-MR              28.50         NS  
 -- Ajemian, Chris E          12 LIAC-MR                37.66         NS  
 -- Jordan, Alex M            11 LIAC-MR                44.93         NS  
 
Event 3  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kessler, Rachel R         10 Badger-MR            1:07.15    1:05.11  
  2 Torre, Melissa R          10 LIAC-MR              1:11.71    1:05.38  
  3 Johanson, Kelly A         10 Badger-MR            1:08.47    1:05.59  
  4 Cho, Rachel S              9 LIAC-MR              1:12.90    1:05.97  
  5 Buckworth, Lauren C       10 CAT-NJ               1:09.96    1:06.96  
  6 Zawatson, Cady            10 LBA-MR               1:12.48    1:09.16  
  7 Buckley, Taylor A         10 Sachem-MR            1:13.78    1:09.63  
  8 Rodriguez, Natalia        10 RY-NJ                1:11.42    1:10.19  
  9 Figueiredo, Elizabeth A   10 RY-NJ                1:13.20    1:10.83  
 10 Chang, Elizabeth          10 FLY-MR               1:12.57    1:10.99  
 11 Kagan, Vladislava         10 FLY-MR               1:19.15    1:11.09  
 12 Cortright, Rachel C       10 RY-NJ                1:14.82    1:11.18  
 13 Baraban, Allyson B        10 Tmsuffolk-MR         1:14.86    1:11.73  
 14 Kim, Elizabeth             9 FLY-MR               1:18.12    1:11.94  
 15 Fufidio, Andrea L         10 Badger-MR            1:12.99    1:12.53  
 16 Papetti, Zoe              10 LBA-MR               1:16.86    1:13.03  
 17 Donnelly, Alexandra H     10 North Shore-MR       1:14.41    1:13.59  
 18 Bailey, Brittany M         8 Badger-MR            1:15.36    1:13.74  
 19 Podhayny, Ashleigh M      10 RY-NJ                1:16.02    1:13.97  
 20 Rota, Alexandra P         10 Bgnw Marlins-MR      1:16.53    1:14.24  
 21 McDonnell, Sophia         10 Basc-MR              1:21.26    1:14.32  
 22 Fernandes, Cara A         10 Sachem-MR            2:10.00    1:14.33  
 23 Fabrizio, Jessica M       10 North Shore-MR       1:19.36    1:15.17  
 24 Fernandes, Alana M        10 Sachem-MR            1:50.00    1:15.40  
 25 O'Brien, Shannon          10 LBA-MR               1:18.69    1:15.46  
 26 Wiedecker, Taylor M        9 Met-Ed YMCA-NJ       1:22.13    1:15.52  
 27 Barry, Elizabeth R         9 Bgnw Marlins-MR      1:16.88    1:15.56  
 28 Venice, Charissa L         9 RY-NJ                     NT    1:15.75  
 29 Devich, Kendall T          9 Met-Ed YMCA-NJ       1:23.94    1:15.95  
 30 Drury, Nicole M           10 Tmsuffolk-MR         1:20.91    1:16.10  
 31 Wimer, Gabrielle E        10 Wrat-CT              1:18.66    1:16.14  
 32 Goodman, Siobhan M        10 RY-NJ                2:00.00    1:16.17  
 33 Giraldo, Daniela           9 FLY-MR                 35.00    1:16.39  
 34 Tonery, Kelsey A          10 Met-Ed YMCA-NJ       1:23.32    1:16.53  
 35 Winkler, Erika            10 FLY-MR               1:18.52    1:16.69  
 36 Powers, Colleen P         10 Bgnw Marlins-MR      1:22.97    1:16.85  
 37 Murphy, Bridget M         10 Basc-MR              1:26.30    1:17.16  
 38 Sanabria, Manuela F       10 HS-MR                1:17.83    1:17.49  
 39 Tucker, Annelisa C        10 Badger-MR            1:17.75    1:17.85  
 40 Olinger, Olivia M          9 Bgnw Marlins-MR      1:22.06    1:18.00  
 41 Onah, Kimberly            10 Basc-MR              1:20.87    1:18.22  
 42 Murray, Devin             10 LBA-MR               1:25.30    1:18.38  
 43 Tanner, Margo M           10 RY-NJ                1:24.58    1:18.42  
 44 Tan, Emily A              10 LIAC-MR              1:20.00    1:18.64  
 45 Fenn, Kerry                9 Badger-MR            1:25.10    1:18.74  
 46 Carey, Aileen             10 LBA-MR               1:30.00    1:19.09  
 47 Kennon, Nora M            10 Badger-MR            1:20.97    1:20.03  
 48 Malarczyk, Monica         10 Badger-MR            1:20.55    1:20.25  
 49 Perschetz, Lauren A        9 Bgnw Marlins-MR      1:22.26    1:20.71  
 50 Woodhead, Sandi C          9 North Shore-MR       1:40.00    1:21.63  
 51 Guttridge, Kaitlyn B      10 Bgnw Marlins-MR      1:23.97    1:21.69  
 52 Marlow, Remi B            10 Tmsuffolk-MR         1:21.67    1:21.94  
 53 Goldson, Olivia R         10 LIAC-MR              1:25.00    1:21.98  
 54 Woeckener, Wendy O         9 Bgnw Marlins-MR      1:23.57    1:22.15  
 55 Stewart, Kristen M        10 North Shore-MR       1:27.27    1:22.16  
 56 Toback, Gabby N            9 LIAC-MR              1:30.00    1:22.47  
 57 Eastman, Liz M             9 UN4-MR               1:25.00    1:22.88  
 57 Duncalf, Katie S           9 Bgnw Marlins-MR      1:23.56    1:22.88  
 59 Armenante, Mae A          10 RY-NJ                1:24.82    1:22.90  
 60 Gregorace, Zoe R           7 LIAC-MR              1:44.67    1:23.21  
 61 Kramer, Jessica            9 RY-NJ                2:00.00    1:23.46  
 62 Vigneron, Mary Kate K      9 RY-NJ                     NT    1:23.53  
 63 Miller, Heather R         10 Sachem-MR            1:25.12    1:23.68  
 64 Nohre, Catherine L         9 Wrat-CT              1:30.47    1:23.85  
 65 Lotito, Sam M             10 LIAC-MR              1:45.00    1:24.04  
 66 Cooperman, Sarah E         9 Wrat-CT              1:30.53    1:24.17  
 67 Corley, Ashley             8 Met-Ed YMCA-NJ       1:33.52    1:24.20  
 68 Klein, Eilis D             9 Badger-MR            1:35.22    1:24.31  
 69 Miesner, Kiera C           9 RY-NJ                1:43.91    1:24.49  
 70 Reilly, Brigid S          10 Bgnw Marlins-MR      1:25.79    1:24.65  
 71 Davis, Alison D            9 Bgnw Marlins-MR      1:23.97    1:24.75  
 72 Motolinio, Veronica M      9 Badger-MR            1:28.94    1:24.78  
 73 Pellegrino, Amanda J      10 Sachem-MR            1:36.87    1:24.99  
 74 Valerio, Caroline T       10 Wrat-CT              1:31.00    1:25.45  
 75 Schneider, Rebecca S      10 Bgnw Marlins-MR      1:27.68    1:26.28  
 76 Exposito, Sarah M         10 LIAC-MR              1:25.00    1:27.35  
 77 Lock, Cynthia              9 FLY-MR               1:21.00    1:27.91  
 78 Brandt, Marisa            10 Sachem-MR            1:40.04    1:28.23  
 79 Rosen, Helena M           10 Bgnw Marlins-MR      1:24.45    1:28.47  
 80 Joyce, Mary               10 LBA-MR               1:40.00    1:28.49  
 81 Johnson, Christina M       9 LIAC-MR              1:30.00    1:29.38  
 82 Massillon, Arielle J       8 LIAC-MR              1:45.42    1:29.56  
 83 Pues, Kerry A             10 LBA-MR               1:34.07    1:30.10  
 84 Moody, Bridget             9 LIAC-MR              1:45.00    1:30.12  
 85 Roh, Yookee               10 RY-NJ                     NT    1:30.30  
 86 Kranis, Genna L            9 LIAC-MR              1:35.00    1:30.64  
 87 Cherofsky, Julia F        10 Met-Ed YMCA-NJ       1:42.14    1:30.84  
 88 Carey, Kyle               10 LBA-MR               1:40.95    1:31.18  
 89 Ryder, Devin L             8 RY-NJ                1:44.00    1:31.63  
 90 Treble, Molly M            8 LIAC-MR              1:45.00    1:32.07  
 91 Leonardo, Alexandra R      9 LIAC-MR              2:13.42    1:32.28  
 92 Tu, Emily                  9 RY-NJ                     NT    1:32.34  
 93 Caiaccia, Megan E          8 LIAC-MR              2:15.00    1:32.60  
 94 Dell'Orto, Christina F     8 Badger-MR            1:38.13    1:33.03  
 95 Ciulla, Jacqueline A      10 FLY-MR               1:22.00    1:33.13  
 96 Friedman, Jenna           10 LBA-MR               1:40.00    1:33.47  
 97 Johanson, Bridget M        8 Badger-MR            1:40.22    1:33.66  
 98 Tu, Vivian                 9 RY-NJ                     NT    1:34.09  
 99 Gibbons, Courtney          9 Basc-MR              1:38.72    1:34.15  
100 Chung, Engie              10 RY-NJ                1:44.79    1:34.37  
101 Lizzio, Corinne M          8 LIAC-MR              1:40.00    1:34.76  
102 Gallagher, Maryanne       10 LIAC-MR              1:40.00    1:34.78  
103 O'Connor, Ann              9 Basc-MR              1:34.24    1:34.81  
104 Sakaguchi, Miki            9 Wrat-CT              1:47.00    1:35.25  
105 Horne, Emily A             9 RY-NJ                1:44.66    1:35.75  
106 Massey, Charlotte G        9 Wrat-CT              1:44.00    1:36.06  
107 Delane, Jordan F          10 Badger-MR            1:35.22    1:36.81  
108 Kaliades, Leah K          10 LIAC-MR              2:20.00    1:37.21  
109 Bamba, Katrina M           8 LIAC-MR              2:17.37    1:38.05  
110 Polcaro, Lauren            9 RY-NJ                1:57.15    1:38.50  
111 Delane, Kelly A            7 Badger-MR            1:55.22    1:38.66  
112 Miller, Corley A           9 Sachem-MR            1:51.27    1:39.03  
113 Arana, Jessica             7 LIAC-MR              2:22.35    1:40.24  
114 D'Angelo, Stephanie       10 Basc-MR              1:36.88    1:40.60  
115 Zolli, Nicole             10 LIAC-MR              2:20.00    1:40.74  
116 Rush, Meaghan C            9 LIAC-MR              2:15.00    1:41.60  
117 Buchman, Leah W            9 LIAC-MR              2:20.00    1:42.38  
118 Nessler, Ashley H          8 LIAC-MR              2:25.00    1:42.90  
119 Alston, Neka              10 LBA-MR               1:48.00    1:43.51  
120 Sanabria, Eugenia C        7 HS-MR                1:59.03    1:44.17  
121 Abramowitz, Rachel N       8 LIAC-MR              2:00.00    1:45.05  
122 Choe, Erin J               9 LIAC-MR              2:25.00    1:47.16  
123 Perrone, Amanda J          8 North Shore-MR       1:50.55    1:50.30  
124 Coffey, Nicole R           8 Sachem-MR            2:20.00    1:52.23  
125 McNelis, Kara E            9 LIAC-MR              2:29.22    1:52.34  
126 Heineman, Kalani M         7 LIAC-MR              2:10.00    2:00.08  
127 Alton, Erin                8 LBA-MR               2:50.00    2:00.22  
128 Tavernese, Sarah           8 LBA-MR               2:00.00    2:05.13  
129 Lotito, Taylor P           7 LIAC-MR              2:30.00    2:14.12  
 -- Muller, Michelle K        10 Wrat-CT              1:46.00         DQ  
 -- Christie, Emma            10 LBA-MR               2:00.00         DQ  
 -- Kuerner, Kate E           10 Sachem-MR            1:35.13         DQ  
 -- Xia, Doris                10 FLY-MR               1:25.65         NS  
 -- Fitzpatrick, Kristen      10 Badger-MR            1:29.55         NS  
 -- Jensen, Andie              9 RY-NJ                2:00.00         NS  
 -- Takei, Chiharu             9 UN3-MR               1:28.55         NS  
 -- Gowargy, Monica            8 LIAC-MR              2:19.67         NS  
 -- Boyko, Jaime P             8 LIAC-MR              2:04.62         NS  
 
Event 4  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yang, Patrick             10 UN4-MR               1:15.78    1:02.85  
  2 Johnson, Grant             9 Badger-MR            1:05.23    1:04.86  
  3 Rappaport, Will L         10 Bgnw Marlins-MR      1:07.67    1:05.54  
  4 Volkov, Sasha A           10 Badger-MR            1:04.32    1:05.86  
  5 woodhead, Bryan P         10 North Shore-MR       1:20.00    1:06.67  
  6 Dervisevic, Alen           9 DSC-MR               1:06.85    1:08.06  
  7 Salcedo, Matthew          10 FLY-MR               1:11.35    1:08.79  
  7 Hogan, Brett R            10 Badger-MR            1:17.91    1:08.79  
  9 Tortora, Peter C          10 Wrat-CT              1:11.56    1:09.25  
 10 Rosen, Alex J              9 Badger-MR            1:14.55    1:10.93  
 11 Eid, Alex                 10 Badger-MR            1:10.82    1:10.96  
 12 Shine, Stephen J           9 Bgnw Marlins-MR      1:11.24    1:11.55  
 13 Clarke, Risten J           9 Bgnw Marlins-MR      1:15.33    1:11.63  
 14 Tobin, John R              9 Badger-MR            1:10.54    1:12.31  
 15 Torres, David             10 FLY-MR               1:11.16    1:12.34  
 16 De Las Cuevas, Marvin     10 FLY-MR               1:14.11    1:12.52  
 17 Knight, Jordan             9 FLY-MR               1:22.00    1:12.55  
 18 Barry, Charles             9 Badger-MR            1:15.45    1:12.92  
 19 Krosser, Jared M          10 Bgnw Marlins-MR      1:15.17    1:13.70  
 20 Davis, Gannon A            9 Wrat-CT              1:17.89    1:14.89  
 21 Mercurio, Joseph           9 FLY-MR               1:17.56    1:15.09  
 22 Louie, Ethan E             9 Met-Ed YMCA-NJ       1:24.40    1:15.24  
 23 Qiao, Andrew              10 FLY-MR               1:19.00    1:15.36  
 24 Quneis, Aidan A           10 Badger-MR            1:20.55    1:15.56  
 25 Gleit, Dylan              10 Tmsuffolk-MR         1:23.32    1:16.09  
 26 Moon, Jay                  9 FLY-MR               1:30.23    1:16.32  
 27 Simon, Henry L            10 Bgnw Marlins-MR      1:16.20    1:16.53  
 28 Bischoff, Kent A          10 Tmsuffolk-MR         1:17.30    1:16.67  
 29 Soroka, Stanley           10 UN4-MR               1:30.00    1:16.74  
 30 Gebauer, Benjamin A       10 Bgnw Marlins-MR      1:12.52    1:17.80  
 31 Likhitskiy, Kevin M        9 DSC-MR               1:23.64    1:18.05  
 32 Parisi, Joey N             9 Tmsuffolk-MR         1:25.51    1:18.18  
 32 Cherfas, Mark H            9 DSC-MR               1:22.03    1:18.18  
 34 Lyons, Sean P              9 Bgnw Marlins-MR      1:18.53    1:18.38  
 35 Penteck, Stephen          10 Sachem-MR            1:27.97    1:18.87  
 36 Kim, Sean Y                9 LIAC-MR              1:35.00    1:19.48  
 37 Blacker, Aaron M           9 Bgnw Marlins-MR      1:13.94    1:19.86  
 38 Angus, Aidan P            10 RY-NJ                1:22.67    1:20.46  
 39 Figueiredo, Albert J       9 RY-NJ                1:25.84    1:21.59  
 40 Simpkins, Justin D        10 Wrat-CT              1:30.13    1:21.80  
 41 Leary, Matthew M          10 LIAC-MR              1:30.26    1:21.86  
 42 Merle, Brian M            10 Sachem-MR            1:38.39    1:22.61  
 43 Colantonio, Daniel A      10 LIAC-MR              1:27.00    1:23.72  
 44 Rookwood Jr., William K    9 HS-MR                1:20.11    1:23.79  
 45 Joyce, Kevin              10 LBA-MR               2:00.00    1:23.98  
 46 McInerney, Andrew          9 Badger-MR            1:37.67    1:24.47  
 47 Polishuk, Mark            10 Basc-MR              1:29.90    1:24.61  
 48 Roh, Jin                   9 RY-NJ                     NT    1:24.85  
 49 Concannon, Joey           10 LBA-MR               1:30.20    1:25.04  
 50 Tesser, Josh D            10 Bgnw Marlins-MR      1:19.29    1:25.08  
 51 Liulakis, Alex            10 RY-NJ                     NT    1:25.18  
 52 Lambert, Spencer J         9 RY-NJ                1:26.23    1:26.63  
 53 Cashin, Liam J             9 LBA-MR               2:30.00    1:26.64  
 54 Cheng, Daniel             10 FLY-MR               1:26.00    1:26.88  
 55 Portman, Frank            10 Basc-MR              1:46.51    1:27.16  
 56 Darcy, Matthew J           9 Sachem-MR            1:34.03    1:28.97  
 57 Shteyman, Brandon J       10 LIAC-MR              1:30.00    1:29.53  
 58 Kessler, Michael           7 Badger-MR            1:40.23    1:29.85  
 59 Lao, Andy                  9 FLY-MR               1:25.00    1:30.06  
 60 Helt, Bradley J            9 Wrat-CT              1:29.45    1:30.49  
 61 Zarriello, Kyle D          8 LIAC-MR              1:35.00    1:30.85  
 62 Burrow, Ryan C             9 Wrat-CT              1:36.50    1:31.14  
 63 Kennon, Declan P           8 Badger-MR            1:50.22    1:31.45  
 64 Byrnes, Cameron M          9 Sachem-MR            1:45.59    1:31.58  
 65 Lian, Alec                10 Basc-MR              1:39.99    1:32.22  
 66 Finnegan, Matt F           9 LIAC-MR              1:25.00    1:32.56  
 67 Gowargy, John A            9 LIAC-MR              2:12.19    1:34.20  
 68 Corea, Brandon M           9 LIAC-MR              1:53.51    1:34.54  
 69 Johns, Nicky A            10 LIAC-MR              1:33.84    1:36.80  
 70 Podolsky, Sasha P         10 Wrat-CT              1:38.00    1:36.97  
 71 Stenger, Adam              8 LBA-MR               2:10.00    1:37.21  
 72 Finnegan, Dan P            9 LIAC-MR              1:25.00    1:37.30  
 73 Malarczyk, Peter           9 Badger-MR            1:30.55    1:38.76  
 74 Fullerton, William R       7 LIAC-MR              1:56.62    1:39.19  
 75 Marrone, Matthew J         8 Badger-MR            1:45.22    1:39.75  
 76 Leary, Pete K              8 LIAC-MR              1:40.00    1:40.27  
 77 Zollo, Vincent            10 Sachem-MR            2:00.00    1:42.16  
 78 Blesi, Frank J             8 LIAC-MR              2:25.00    1:42.29  
