Licensed To: Half Hollow Hills/R.D'Annolfo Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
L. I. SWIMMING INVITATIONAL 'CHAPPY'S' 30-Oct-04 to 31-Oct-04 Yards
Sanction: 041004 Location: EISENHOWER POOL
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ALGAZY, NOAM (14) 3/16/1990 M 031690NOA*ALGA
2:13.18Y F # 20 Male Open 200 FREE  115 --- -3.43
2:47.94Y F # 24 Male Open 200 BREAST  42 --- --- 
27.84Y F # 28 Male Open 50 FREE  75 --- -0.73
1:00.09Y F # 50 Male Open 100 FREE  75 --- -1.94
1:17.44Y F # 54 Male Open 100 BREAST  33 --- 1.29
2:30.73Y F # 58 Male Open 200 IM  57 --- -25.39
ANGELO, NICHOLAS L (14) 2/11/1990 M 021190NICLANGE
2:13.36Y F # 20 Male Open 200 FREE  116 --- -7.15
2:42.67Y F # 24 Male Open 200 BREAST  36 --- -10.75
28.61Y F # 28 Male Open 50 FREE  85 --- -0.88
1:02.89Y F # 50 Male Open 100 FREE  86 --- -1.85
1:15.13Y F # 54 Male Open 100 BREAST  27 --- -0.47
2:27.27Y F # 58 Male Open 200 IM  47 --- -2.83
ARCHER, HEATHER A (13) 10/13/1991 F 101391HEAAARCH
2:11.18Y F # 19 Female Open 200 FREE  88 --- -3.61
2:49.50Y F # 23 Female Open 200 BREAST  46 --- --- 
28.16Y F # 27 Female Open 50 FREE  51 --- -0.86
1:00.98Y F # 49 Female Open 100 FREE  55 --- -1.45
1:18.67Y F # 53 Female Open 100 BREAST  22 --- -0.70
2:33.56Y F # 57 Female Open 200 IM  54 --- 4.07
BARABAN, ALLYSON B (10) 2/1/1994 F 020194ALLBBARA
1:11.73Y F # 3 Female 10 & Under 100 FREE  13 --- -3.13
37.57Y F # 7 Female 10 & Under 50 BACK  7 --- -1.43
1:39.23Y F # 11 Female 10 & Under 100 BREAST  18 --- -2.66
32.51Y F # 33 Female 10 & Under 50 FREE  10 --- 0.15
1:19.77Y F # 37 Female 10 & Under 100 BACK  4 --- -5.09
1:35.18Y F # 45 Female 10 & Under 100 FLY  14 --- --- 
BIAGIOLI, ALANA (13) 9/12/1991 F 091291ALA*BIAG
2:03.19Y F # 19 Female Open 200 FREE  24 --- -4.00
2:40.68Y F # 23 Female Open 200 BREAST  26 --- --- 
26.53Y F # 27 Female Open 50 FREE  14 --- -0.06
11:33.58Y F # 29 Female Open 1000 FREE  28 --- -62.27
57.01Y F # 49 Female Open 100 FREE  16 --- -0.06
1:15.87Y F # 53 Female Open 100 BREAST  12 --- 0.33
2:22.97Y F # 57 Female Open 200 IM  21 --- -0.79
BIAGIOLI, CAITLYN (15) 7/15/1989 F 071589CAI*BIAG
2:02.55Y F # 19 Female Open 200 FREE  21 --- 3.87
1:03.89Y F # 21 Female Open 100 BACK  15 --- 1.49
26.20Y F # 27 Female Open 50 FREE  10 --- 0.49
11:23.19Y F # 29 Female Open 1000 FREE  20 --- -46.65
56.35Y F # 49 Female Open 100 FREE  9 --- 1.76
2:16.41Y F # 51 Female Open 200 BACK  6 --- 3.05
2:16.59Y F # 57 Female Open 200 IM  7 --- 0.64
BIRNS, CHELSEA A (12) 4/7/1992 F 040792CHEABIRN
31.34Y F # 1 Female 11-12 50 FREE  34 --- 0.16
1:20.28Y F # 5 Female 11-12 100 BACK  44 --- -11.65
41.45Y F # 9 Female 11-12 50 BREAST  31 --- 0.42
1:09.05Y F # 31 Female 11-12 100 FREE  37 --- 0.08
1:30.66Y F # 39 Female 11-12 100 BREAST  34 --- -0.42
36.11Y F # 43 Female 11-12 50 FLY  26 --- -0.52
BISCHOFF, KENT A (10) 12/5/1993 M 120593KENABISC
1:16.67Y F # 4 Male 10 & Under 100 FREE  28 --- -0.63
1:39.99Y F # 12 Male 10 & Under 100 BREAST  13 --- -8.47
37.61Y F # 16 Male 10 & Under 50 FLY  14 --- 1.99
33.16Y F # 34 Male 10 & Under 50 FREE  11 --- -0.06
1:27.29Y F # 38 Male 10 & Under 100 BACK  19 --- -5.72
44.95Y F # 42 Male 10 & Under 50 BREAST  11 --- 0.01
BOLTJA, CHELSEA (12) 11/5/1991 F 110591CHE*BOLT
30.14Y F # 1 Female 11-12 50 FREE  22 --- -1.34
1:14.62Y F # 5 Female 11-12 100 BACK  27 --- -2.67
37.55Y F # 9 Female 11-12 50 BREAST  9 --- 1.05
1:04.57Y F # 31 Female 11-12 100 FREE  20 --- -3.58
1:21.36Y F # 39 Female 11-12 100 BREAST  12 --- -0.51
2:48.49Y F # 47B Female 11-12 200 IM  29 --- -0.44
BORMANN, CHRISTIAN L (12) 2/26/1992 M 022692CHRLBORM
33.97Y F # 2 Male 11-12 50 FREE  50 --- -1.02
42.19Y F # 10 Male 11-12 50 BREAST  18 --- -2.28
2:47.04Y F # 18B Male 11-12 200 FREE  47 --- -2.35
1:16.32Y F # 32 Male 11-12 100 FREE  42 --- -1.21
43.66Y F # 36 Male 11-12 50 BACK  34 --- -0.57
1:35.75Y F # 40 Male 11-12 100 BREAST  20 --- -3.70
BORMANN, THOMAS L (14) 5/11/1990 M 051190THOLBORM
2:01.75Y F # 20 Male Open 200 FREE  61 --- -0.51
2:35.71Y F # 24 Male Open 200 BREAST  25 --- --- 
26.19Y F # 28 Male Open 50 FREE  51 --- -0.10
57.01Y F # 50 Male Open 100 FREE  54 --- 0.50
1:12.43Y F # 54 Male Open 100 BREAST  18 --- -2.61
2:19.21Y F # 58 Male Open 200 IM  34 --- -0.93
BURNS, JAYME R (16) 8/26/1988 F 082688JAYRBURN
1:08.25Y F # 21 Female Open 100 BACK  46 --- -0.60
1:08.29Y F # 25 Female Open 100 FLY  65 --- 0.19
27.49Y F # 27 Female Open 50 FREE  34 --- 0.14
59.74Y F # 49 Female Open 100 FREE  34 --- 0.77
1:18.80Y F # 53 Female Open 100 BREAST  23 --- 0.42
2:35.84Y F # 55 Female Open 200 FLY  21 --- 4.70
CAINES, ALEXANDRA E (13) 10/11/1991 F 101191ALEECAIN
2:29.40Y F # 19 Female Open 200 FREE  189 --- -1.68
1:23.56Y F # 25 Female Open 100 FLY  117 --- -1.46
31.35Y F # 27 Female Open 50 FREE  128 --- -0.16
1:09.97Y F # 49 Female Open 100 FREE  108 --- 1.29
1:38.42Y F # 53 Female Open 100 BREAST  62 --- -4.61
2:53.30Y F # 57 Female Open 200 IM  89 --- --- 
CANNON, TAYLOR (13) 4/22/1991 F 042291TAY*CANN
2:14.18Y F # 19 Female Open 200 FREE  117 --- -8.21
1:06.74Y F # 21 Female Open 100 BACK  35 --- 0.28
28.62Y F # 27 Female Open 50 FREE  64 --- -0.86
CHESTER, NICHOLAS J (15) 9/1/1989 M 090189NICJCHES
1:52.90Y F # 20 Male Open 200 FREE  17 --- -1.27
59.45Y F # 22 Male Open 100 BACK  17 --- --- 
23.48Y F # 28 Male Open 50 FREE  7 --- 0.32
51.20Y F # 50 Male Open 100 FREE  7 --- -0.74
2:11.23Y F # 52 Male Open 200 BACK  16 --- 2.07
DQ F # 58 Male Open 200 IM  --- --- --- 
DEBLASIO, MARC V (14) 1/8/1990 M 010890MARVDEBL
2:27.76Y F # 20 Male Open 200 FREE  139 --- -0.59
1:24.92Y F # 26 Male Open 100 FLY  82 --- -0.26
29.37Y F # 28 Male Open 50 FREE  90 --- 0.46
1:04.38Y F # 50 Male Open 100 FREE  90 --- -0.45
1:29.74Y F # 54 Male Open 100 BREAST  44 --- -1.00
2:53.93Y F # 58 Male Open 200 IM  70 --- -1.85
DEBLASIO, MATTHEW M (10) 11/18/1993 M 111893MATMDEBL
32.59Y F # 8 Male 10 & Under 50 BACK  1 --- -1.11
32.88Y F # 16 Male 10 & Under 50 FLY  4 --- -0.33
2:25.14Y F # 18A Male 10 & Under 200 FREE  3 --- -0.46
27.99Y F # 34 Male 10 & Under 50 FREE  1 --- -0.51
1:11.31Y F # 38 Male 10 & Under 100 BACK  1 --- -1.31
2:39.65Y F # 48A Male 10 & Under 200 IM  3 --- -4.48
DEGRAZIA, KRISTEN A (14) 3/21/1990 F 032190KRIADEGR
1:58.80Y F # 19 Female Open 200 FREE  10 --- 4.32
1:01.84Y F # 25 Female Open 100 FLY  11 --- 2.06
25.56Y F # 27 Female Open 50 FREE  4 --- 0.68
11:02.55Y F # 29 Female Open 1000 FREE  12 --- 18.76
55.59Y F # 49 Female Open 100 FREE  7 --- 1.78
1:16.25Y F # 53 Female Open 100 BREAST  15 --- 4.62
2:22.06Y F # 57 Female Open 200 IM  18 --- 11.31
DESOUSA, YVONNE C (12) 11/16/1991 F 111691YVOCDESO
32.66Y F # 1 Female 11-12 50 FREE  50 --- -4.25
1:33.33Y F # 5 Female 11-12 100 BACK  70 --- -9.86
40.44Y F # 9 Female 11-12 50 BREAST  22 --- -2.90
1:11.66Y F # 31 Female 11-12 100 FREE  50 --- -8.85
1:27.81Y F # 39 Female 11-12 100 BREAST  24 --- -11.09
DOLINAR, ANN (16) 2/14/1988 F 021488ANNMDOLI
2:10.21Y F # 19 Female Open 200 FREE  80 --- 3.81
1:10.00Y F # 21 Female Open 100 BACK  66 --- 1.15
28.56Y F # 27 Female Open 50 FREE  61 --- 1.12
1:00.02Y F # 49 Female Open 100 FREE  44 --- 1.50
1:16.54Y F # 53 Female Open 100 BREAST  17 --- 3.98
2:27.95Y F # 57 Female Open 200 IM  36 --- 8.44
DORATA, ERIC J (11) 11/6/1992 M 110692ERIJDORA
33.47Y F # 2 Male 11-12 50 FREE  47 --- -0.12
DQ F # 6 Male 11-12 100 BACK  --- --- --- 
DQ F # 10 Male 11-12 50 BREAST  --- --- --- 
1:21.57Y F # 32 Male 11-12 100 FREE  48 --- 6.54
44.60Y F # 36 Male 11-12 50 BACK  36 --- -1.69
DRURY, KELLY M (12) 12/5/1991 F 120591KELMDRUR
39.49Y F # 35 Female 11-12 50 BACK  43 --- -1.24
36.78Y F # 43 Female 11-12 50 FLY  28 --- -0.39
2:47.22Y F # 47B Female 11-12 200 IM  28 --- -0.71
DRURY, NICOLE M (10) 12/11/1993 F 121193NICMDRUR
1:16.10Y F # 3 Female 10 & Under 100 FREE  30 --- -4.81
41.31Y F # 7 Female 10 & Under 50 BACK  26 --- -0.96
1:38.76Y F # 11 Female 10 & Under 100 BREAST  17 --- -6.74
34.13Y F # 33 Female 10 & Under 50 FREE  18 --- -1.58
1:28.67Y F # 37 Female 10 & Under 100 BACK  15 --- -3.47
1:34.36Y F # 45 Female 10 & Under 100 FLY  13 --- --- 
DWYER, SEAN P (12) 3/8/1992 M 030892SEAPDWYE
26.88Y F # 2 Male 11-12 50 FREE  2 --- -0.29
1:07.62Y F # 6 Male 11-12 100 BACK  2 --- -0.15
2:10.40Y F # 18B Male 11-12 200 FREE  3 --- -1.96
30.53Y F # 36 Male 11-12 50 BACK  3 --- -0.91
30.18Y F # 44 Male 11-12 50 FLY  1 --- -0.79
2:28.20Y F # 48B Male 11-12 200 IM  3 --- 0.25
EINSIDLER, ALLIE (14) 3/17/1990 F 031790ALL*EINS
59.86Y F # 49 Female Open 100 FREE  38 --- 0.72
2:28.78Y F # 51 Female Open 200 BACK  27 --- 3.16
2:32.06Y F # 57 Female Open 200 IM  51 --- 7.20
EINSIDLER, LISA (12) 5/15/1992 F 051592LIS*EINS
36.05Y F # 35 Female 11-12 50 BACK  23 --- -1.48
1:24.68Y F # 39 Female 11-12 100 BREAST  19 --- -0.11
2:43.75Y F # 47B Female 11-12 200 IM  19 --- 0.46
EVANS, KATHLEEN B (17) 6/14/1987 F 061487KATBEVAN
2:07.52Y F # 19 Female Open 200 FREE  56 --- 1.29
1:08.29Y F # 21 Female Open 100 BACK  47 --- 1.18
27.45Y F # 27 Female Open 50 FREE  32 --- -0.01
59.65Y F # 49 Female Open 100 FREE  30 --- 1.02
2:25.67Y F # 51 Female Open 200 BACK  17 --- 2.04
2:26.51Y F # 57 Female Open 200 IM  30 --- 0.80
FABER, MEAGHAN C (16) 10/31/1987 F 103187MEACFABE
2:35.75Y F # 23 Female Open 200 BREAST  15 --- -4.59
1:02.76Y F # 25 Female Open 100 FLY  16 --- -0.21
27.37Y F # 27 Female Open 50 FREE  31 --- 0.78
FRIEDLANDER, LAUREN T (17) 5/12/1987 F 051287LAUTFRIE
2:06.11Y F # 19 Female Open 200 FREE  46 --- 8.95
1:04.54Y F # 21 Female Open 100 BACK  19 --- 3.22
26.85Y F # 27 Female Open 50 FREE  22 --- 0.95
57.73Y F # 49 Female Open 100 FREE  21 --- 2.94
2:22.68Y F # 51 Female Open 200 BACK  13 --- 12.94
DQ F # 53 Female Open 100 BREAST  --- --- --- 
NS F # 57 Female Open 200 IM  --- --- --- 
GALAN, BRYAN (11) 9/29/1993 M 092993BRY*GALA
1:08.03Y F # 6 Male 11-12 100 BACK  4 --- -4.78
1:08.53Y F # 14 Male 11-12 100 FLY  3 --- -0.18
2:14.16Y F # 18B Male 11-12 200 FREE  8 --- -2.33
33.19Y F # 36 Male 11-12 50 BACK  7 --- -0.24
30.93Y F # 44 Male 11-12 50 FLY  5 --- -0.26
2:31.54Y F # 48B Male 11-12 200 IM  4 --- -2.96
GIVEN, DANIELLE X (9) 2/10/1995 F 021095DANXGIVE
46.54Y F # 7 Female 10 & Under 50 BACK  61 --- --- 
1:51.06Y F # 11 Female 10 & Under 100 BREAST  37 --- --- 
56.05Y F # 15 Female 10 & Under 50 FLY  70 --- --- 
44.58Y F # 33 Female 10 & Under 50 FREE  87 --- --- 
1:41.89Y F # 37 Female 10 & Under 100 BACK  44 --- --- 
52.61Y F # 41 Female 10 & Under 50 BREAST  42 --- --- 
GLEIT, DYLAN (10) 4/15/1994 M 041594DYL*GLEI
1:16.09Y F # 4 Male 10 & Under 100 FREE  25 --- -7.23
38.95Y F # 16 Male 10 & Under 50 FLY  18 --- -3.96
2:46.20Y F # 18A Male 10 & Under 200 FREE  6 --- -19.31
33.20Y F # 34 Male 10 & Under 50 FREE  12 --- -3.37
1:23.35Y F # 38 Male 10 & Under 100 BACK  11 --- -8.94
46.02Y F # 42 Male 10 & Under 50 BREAST  16 --- -3.87
GORSKI, JOHN H (17) 7/20/1987 M 072087JOHHGORS
58.15Y F # 22 Male Open 100 BACK  13 --- -0.02
2:16.67Y F # 24 Male Open 200 BREAST  1 --- 3.26
56.46Y F # 26 Male Open 100 FLY  9 --- 1.61
2:01.71Y F # 52 Male Open 200 BACK  5 --- 2.22
1:03.49Y F # 54 Male Open 100 BREAST  1 --- 2.53
2:03.74Y F # 58 Male Open 200 IM  2 --- 5.26
HANLEY, TORI L (10) 1/5/1994 F 010594TORLHANL
43.51Y F # 7 Female 10 & Under 50 BACK  44 --- 0.91
46.71Y F # 15 Female 10 & Under 50 FLY  44 --- -3.11
3:06.22Y F # 17A Female 10 & Under 200 FREE  12 --- -6.42
36.71Y F # 33 Female 10 & Under 50 FREE  38 --- 0.31
1:33.43Y F # 37 Female 10 & Under 100 BACK  20 --- 0.14
48.79Y F # 41 Female 10 & Under 50 BREAST  30 --- -2.18
HARRIS, MARKEE E (15) 4/8/1989 F 040889MAREHARR
2:04.69Y F # 19 Female Open 200 FREE  34 --- 2.63
1:03.71Y F # 25 Female Open 100 FLY  28 --- 2.08
27.17Y F # 27 Female Open 50 FREE  27 --- 0.56
59.70Y F # 49 Female Open 100 FREE  32 --- 2.85
2:31.31Y F # 51 Female Open 200 BACK  34 --- --- 
HERRMANN, CHARLES (10) 11/9/1993 M 110993CHA*HERR
35.25Y F # 8 Male 10 & Under 50 BACK  5 --- 0.73
1:24.36Y F # 12 Male 10 & Under 100 BREAST  2 --- -7.75
34.56Y F # 16 Male 10 & Under 50 FLY  7 --- -6.24
29.77Y F # 34 Male 10 & Under 50 FREE  3 --- -0.86
38.27Y F # 42 Male 10 & Under 50 BREAST  1 --- -1.76
2:38.62Y F # 48A Male 10 & Under 200 IM  1 --- --- 
HINDS, JONATHAN A (12) 1/6/1992 M 010692JONAHIND
1:15.32Y F # 6 Male 11-12 100 BACK  20 --- -3.20
35.38Y F # 10 Male 11-12 50 BREAST  2 --- -1.25
2:28.61Y F # 18B Male 11-12 200 FREE  33 --- -5.31
1:06.29Y F # 32 Male 11-12 100 FREE  19 --- -2.10
1:17.03Y F # 40 Male 11-12 100 BREAST  2 --- -0.30
2:42.20Y F # 48B Male 11-12 200 IM  14 --- 3.21
JANNUZZI, CATHERINE A (13) 1/30/1991 F 013091CATAJANN
2:47.09Y F # 19 Female Open 200 FREE  202 --- -0.45
1:26.70Y F # 21 Female Open 100 BACK  179 --- 1.29
32.72Y F # 27 Female Open 50 FREE  137 --- -0.80
1:13.97Y F # 49 Female Open 100 FREE  113 --- -0.80
1:35.92Y F # 53 Female Open 100 BREAST  60 --- -4.40
3:02.17Y F # 57 Female Open 200 IM  92 --- --- 
JANNUZZI, OLIVIA A (11) 1/23/1993 F 012393OLIAJANN
33.86Y F # 1 Female 11-12 50 FREE  62 --- -2.27
1:30.55Y F # 5 Female 11-12 100 BACK  65 --- -2.40
44.74Y F # 9 Female 11-12 50 BREAST  49 --- -6.18
1:17.84Y F # 31 Female 11-12 100 FREE  66 --- -1.51
42.54Y F # 35 Female 11-12 50 BACK  55 --- -2.14
1:40.15Y F # 39 Female 11-12 100 BREAST  50 --- -15.17
JENNINGS, ERICA L (13) 11/27/1990 F 112790ERILJENN
2:18.22Y F # 19 Female Open 200 FREE  144 --- 3.05
2:58.68Y F # 23 Female Open 200 BREAST  72 --- 3.16
29.14Y F # 27 Female Open 50 FREE  82 --- -0.07
1:02.28Y F # 49 Female Open 100 FREE  65 --- 0.06
1:24.71Y F # 53 Female Open 100 BREAST  45 --- 2.38
2:32.03Y F # 57 Female Open 200 IM  50 --- -6.94
JENNINGS, PAUL M (12) 9/17/1992 M 091792PAUMJENN
32.97Y F # 2 Male 11-12 50 FREE  42 --- -2.90
1:19.64Y F # 6 Male 11-12 100 BACK  31 --- -7.72
45.89Y F # 10 Male 11-12 50 BREAST  30 --- -0.98
1:12.43Y F # 32 Male 11-12 100 FREE  34 --- -4.55
38.67Y F # 36 Male 11-12 50 BACK  23 --- -1.77
1:38.65Y F # 40 Male 11-12 100 BREAST  22 --- -2.89
JENNINGS, RYAN M (15) 1/10/1989 M 011089RYAMJENN
2:08.62Y F # 20 Male Open 200 FREE  96 --- 1.25
1:08.24Y F # 22 Male Open 100 BACK  77 --- -0.36
26.25Y F # 28 Male Open 50 FREE  52 --- -0.13
57.51Y F # 50 Male Open 100 FREE  58 --- -0.85
1:17.69Y F # 54 Male Open 100 BREAST  35 --- -1.83
2:27.35Y F # 58 Male Open 200 IM  48 --- --- 
KAHN, ALYSSA N (13) 6/6/1991 F 060691ALYNKAHN
1:10.14Y F # 49 Female Open 100 FREE  109 --- -1.07
1:28.24Y F # 53 Female Open 100 BREAST  50 --- 1.00
2:45.51Y F # 57 Female Open 200 IM  81 --- 4.93
KOCHMAN, JULIE N (14) 12/16/1989 F 121689JULNKOCH
1:00.10Y F # 21 Female Open 100 BACK  4 --- 1.52
1:01.65Y F # 25 Female Open 100 FLY  8 --- 1.60
26.40Y F # 27 Female Open 50 FREE  12 --- 0.62
56.84Y F # 49 Female Open 100 FREE  13 --- 1.75
2:08.97Y F # 51 Female Open 200 BACK  3 --- 1.30
2:19.92Y F # 55 Female Open 200 FLY  13 --- --- 
KRAUSE, BILLY K (13) 4/23/1991 M 042391BILKKRAU
1:04.25Y F # 22 Male Open 100 BACK  48 --- -1.33
2:42.51Y F # 24 Male Open 200 BREAST  35 --- --- 
26.72Y F # 28 Male Open 50 FREE  58 --- -1.28
57.57Y F # 50 Male Open 100 FREE  59 --- -2.77
1:15.07Y F # 54 Male Open 100 BREAST  26 --- -4.40
2:23.35Y F # 58 Male Open 200 IM  42 --- -4.16
KRAUSE, COLLEEN B (16) 6/28/1988 F 062888COLBKRAU
1:10.05Y F # 21 Female Open 100 BACK  68 --- 0.58
1:08.35Y F # 25 Female Open 100 FLY  67 --- 2.49
29.97Y F # 27 Female Open 50 FREE  104 --- --- 
LAM, GARRETT J (16) 4/25/1988 M 042588GARJLAM*
57.69Y F # 22 Male Open 100 BACK  11 --- -0.35
1:00.94Y F # 26 Male Open 100 FLY  36 --- -0.75
25.46Y F # 28 Male Open 50 FREE  35 --- -0.41
55.06Y F # 50 Male Open 100 FREE  40 --- -0.97
2:11.70Y F # 52 Male Open 200 BACK  18 --- 0.05
2:15.46Y F # 58 Male Open 200 IM  20 --- 1.22
LARKIN, KATE C (14) 8/25/1990 F 082590KATCLARK
2:03.74Y F # 19 Female Open 200 FREE  29 --- -4.00
1:05.64Y F # 21 Female Open 100 BACK  28 --- 0.14
2:30.64Y F # 23 Female Open 200 BREAST  7 --- -0.51
57.75Y F # 49 Female Open 100 FREE  22 --- 0.54
1:10.20Y F # 53 Female Open 100 BREAST  5 --- 1.47
2:16.81Y F # 57 Female Open 200 IM  8 --- 0.40
LOHRER, JESSE T (12) 6/16/1992 M 061692JESTLOHR
37.66Y F # 10 Male 11-12 50 BREAST  6 --- -1.69
1:19.76Y F # 14 Male 11-12 100 FLY  14 --- 6.01
2:27.60Y F # 18B Male 11-12 200 FREE  31 --- 1.08
1:27.60Y F # 40 Male 11-12 100 BREAST  8 --- 2.02
33.35Y F # 44 Male 11-12 50 FLY  9 --- 0.30
2:38.57Y F # 48B Male 11-12 200 IM  8 --- -7.50
MAKOWSKI, JOHN P (11) 12/7/1992 M 120792JOHPMAKO
30.95Y F # 2 Male 11-12 50 FREE  29 --- -1.21
43.49Y F # 10 Male 11-12 50 BREAST  23 --- -7.10
2:37.35Y F # 18B Male 11-12 200 FREE  41 --- -15.35
1:09.80Y F # 32 Male 11-12 100 FREE  26 --- -6.62
37.04Y F # 36 Male 11-12 50 BACK  18 --- -2.94
1:38.64Y F # 40 Male 11-12 100 BREAST  21 --- -12.75
MAKOWSKI, MICHELLE T (13) 3/9/1991 F 030991MICTMAKO
2:17.44Y F # 19 Female Open 200 FREE  139 --- -6.66
1:16.47Y F # 21 Female Open 100 BACK  151 --- -0.99
29.60Y F # 27 Female Open 50 FREE  94 --- -0.92
1:05.01Y F # 49 Female Open 100 FREE  86 --- 0.18
1:22.86Y F # 53 Female Open 100 BREAST  37 --- 2.00
2:38.73Y F # 57 Female Open 200 IM  69 --- -1.23
MARLOW, DANIELLE A (13) 7/23/1991 F 072391DANAMARL
1:07.71Y F # 49 Female Open 100 FREE  98 --- 0.31
1:23.59Y F # 53 Female Open 100 BREAST  42 --- -2.21
2:46.91Y F # 57 Female Open 200 IM  83 --- -1.60
MARLOW, REMI B (10) 2/6/1994 F 020694REMBMARL
1:21.94Y F # 3 Female 10 & Under 100 FREE  52 --- 0.27
1:37.05Y F # 11 Female 10 & Under 100 BREAST  10 --- -0.50
40.26Y F # 15 Female 10 & Under 50 FLY  23 --- 1.33
35.23Y F # 33 Female 10 & Under 50 FREE  26 --- -0.28
1:33.71Y F # 37 Female 10 & Under 100 BACK  21 --- -10.58
1:27.27Y F # 45 Female 10 & Under 100 FLY  8 --- 0.19
MONGAN, KEVIN M (15) 10/12/1989 M 101289KEVMMONG
1:00.36Y F # 22 Male Open 100 BACK  22 --- 0.20
58.61Y F # 26 Male Open 100 FLY  19 --- 0.27
24.59Y F # 28 Male Open 50 FREE  20 --- -0.08
52.55Y F # 50 Male Open 100 FREE  14 --- 0.04
2:05.34Y F # 56 Male Open 200 FLY  4 --- -2.24
2:16.00Y F # 58 Male Open 200 IM  23 --- 6.23
MOURSI, SARA A (13) 5/28/1991 F 052891SARAMOUR
2:11.52Y F # 19 Female Open 200 FREE  93 --- 1.08
1:06.57Y F # 25 Female Open 100 FLY  48 --- 2.48
28.45Y F # 27 Female Open 50 FREE  58 --- 0.30
1:01.08Y F # 49 Female Open 100 FREE  57 --- 1.67
NS F # 53 Female Open 100 BREAST  --- --- --- 
2:34.14Y F # 57 Female Open 200 IM  56 --- 4.80
NAPOLI, CAITLIN A (16) 4/25/1988 F 042588CAIANAPO
1:56.23Y F # 19 Female Open 200 FREE  4 --- 2.51
1:01.36Y F # 21 Female Open 100 BACK  7 --- 1.63
1:00.18Y F # 25 Female Open 100 FLY  3 --- 2.30
54.21Y F # 49 Female Open 100 FREE  3 --- 0.82
2:09.81Y F # 55 Female Open 200 FLY  1 --- 1.58
2:14.90Y F # 57 Female Open 200 IM  5 --- 6.86
NG, MELISSA K (14) 11/7/1989 F 110789MELKNG**
2:21.83Y F # 19 Female Open 200 FREE  158 --- -5.49
1:16.95Y F # 21 Female Open 100 BACK  154 --- 1.62
1:10.43Y F # 25 Female Open 100 FLY  81 --- -2.52
NORMAN, SAMANTHA M (11) 10/16/1993 F 101693SAMMNORM
30.25Y F # 1 Female 11-12 50 FREE  24 --- 0.22
1:14.03Y F # 5 Female 11-12 100 BACK  24 --- 0.61
2:28.69Y F # 17B Female 11-12 200 FREE  29 --- -2.31
33.77Y F # 35 Female 11-12 50 BACK  14 --- -0.22
31.61Y F # 43 Female 11-12 50 FLY  8 --- 0.11
2:40.38Y F # 47B Female 11-12 200 IM  17 --- -6.03
NOROTSKY, ALANNA P (11) 10/21/1993 F 102193ALAPNORO
34.89Y F # 1 Female 11-12 50 FREE  72 --- -2.70
43.54Y F # 9 Female 11-12 50 BREAST  42 --- -2.00
2:51.28Y F # 17B Female 11-12 200 FREE  54 --- -5.28
1:20.23Y F # 31 Female 11-12 100 FREE  73 --- -1.74
39.14Y F # 35 Female 11-12 50 BACK  40 --- -1.39
43.07Y F # 43 Female 11-12 50 FLY  41 --- -0.18
PARISI, JOEY N (9) 11/15/1994 M 111594JOENPARI
1:18.18Y F # 4 Male 10 & Under 100 FREE  32 --- -7.33
40.30Y F # 8 Male 10 & Under 50 BACK  23 --- -2.73
1:43.02Y F # 12 Male 10 & Under 100 BREAST  20 --- -3.90
33.51Y F # 34 Male 10 & Under 50 FREE  14 --- -2.95
1:25.07Y F # 38 Male 10 & Under 100 BACK  15 --- -5.66
45.97Y F # 42 Male 10 & Under 50 BREAST  15 --- -1.11
PARISI, LAUREN N (14) 12/29/1989 F 122989LAUNPARI
1:55.48Y F # 19 Female Open 200 FREE  3 --- -2.02
2:35.63Y F # 23 Female Open 200 BREAST  14 --- -5.15
24.86Y F # 27 Female Open 50 FREE  2 --- 0.36
52.56Y F # 49 Female Open 100 FREE  1 --- -0.78
2:07.88Y F # 51 Female Open 200 BACK  2 --- -8.42
2:09.37Y F # 57 Female Open 200 IM  1 --- -1.50
PISANO, JAKE F (12) 8/5/1992 M 080592JAKFPISA
30.79Y F # 2 Male 11-12 50 FREE  27 --- 0.63
1:25.14Y F # 14 Male 11-12 100 FLY  20 --- 4.58
2:28.62Y F # 18B Male 11-12 200 FREE  34 --- 6.32
1:07.04Y F # 32 Male 11-12 100 FREE  20 --- 1.07
1:30.74Y F # 40 Male 11-12 100 BREAST  14 --- 4.10
2:50.14Y F # 48B Male 11-12 200 IM  20 --- 10.01
PODNIESINSKI, JONATHAN J (14) 7/25/1990 M 072590JONJPODN
1:55.95Y F # 20 Male Open 200 FREE  32 --- -3.34
2:27.43Y F # 24 Male Open 200 BREAST  11 --- --- 
25.36Y F # 28 Male Open 50 FREE  33 --- -1.28
53.84Y F # 50 Male Open 100 FREE  24 --- -2.18
1:09.06Y F # 54 Male Open 100 BREAST  10 --- -3.28
2:14.13Y F # 58 Male Open 200 IM  17 --- 0.10
PODNIESINSKI, PETER F (10) 6/26/1994 M 062694PETFPODN
37.65Y F # 8 Male 10 & Under 50 BACK  12 --- -2.70
39.41Y F # 16 Male 10 & Under 50 FLY  20 --- -0.65
2:50.54Y F # 18A Male 10 & Under 200 FREE  7 --- -6.85
