| Licensed To: Half Hollow Hills/R.D'Annolfo | 4/11/2005 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALF HOLLOW HILLS SWIM CLUB, NEW YORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Championships 2005 09-Apr-05 to 10-Apr-05 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Eisenhower Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALGAZY, NOAM (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.87Y | P | # 14 | Male 15-18 100 BACK | 41 | --- | -1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 32 | Male 15-18 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.12Y | F | # 40 | Male 15-18 100 BREAST | 17 | 4 | -2.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.37Y | P | # 40 | Male 15-18 100 BREAST | 19 | --- | -1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.71Y | P | # 48 | Male 15-18 100 FREE | 45 | --- | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGELO, NICHOLAS L (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.55Y | P | # 14 | Male 15-18 100 BACK | 43 | --- | 0.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.31Y | P | # 40 | Male 15-18 100 BREAST | 26 | --- | -0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHER, HEATHER A (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.73Y | P | # 7 | Female 13-14 100 FLY | 20 | --- | -1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.79Y | F | # 7 | Female 13-14 100 FLY | 20 | 1 | -1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.08Y | P | # 29 | Female 13-14 200 IM | 25 | --- | 1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.64Y | P | # 37 | Female 13-14 100 BREAST | 22 | --- | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.15Y | P | # 45 | Female 13-14 100 FREE | 30 | --- | 0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ATWELL, DEBBIE (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.41Y | P | # 5 | Female 15-18 100 FLY | 62 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.14Y | P | # 31 | Female 15-18 200 IM | 63 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.12Y | P | # 39 | Female 15-18 100 BREAST | 39 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.66Y | P | # 47 | Female 15-18 100 FREE | 78 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BARABAN, ALLYSON B (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.31Y | P | # 1 | Female 11-12 200 IM | 26 | --- | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.30Y | P | # 9 | Female 11-12 100 FLY | 26 | --- | 1.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.47Y | P | # 17 | Female 11-12 100 BACK | 26 | --- | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.58Y | F | # 25 | 200 Medley Relay Lead Off | --- | --- | -0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.39Y | P | # 43 | Female 11-12 100 FREE | 38 | --- | -0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BIAGIOLI, ALANA (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.97Y | F | # 15 | Female 13-14 100 BACK | 10 | 13 | -2.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.23Y | P | # 15 | Female 13-14 100 BACK | 8 | --- | -1.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.76Y | F | # 29 | Female 13-14 200 IM | 8 | 15 | -0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20.36Y | P | # 29 | Female 13-14 200 IM | 8 | --- | -0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.52Y | P | # 37 | Female 13-14 100 BREAST | 7 | --- | -0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.73Y | F | # 37 | Female 13-14 100 BREAST | 9 | 14 | -0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.56Y | P | # 45 | Female 13-14 100 FREE | 4 | --- | 0.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.92Y | F | # 45 | Female 13-14 100 FREE | 6 | 17 | 0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BIAGIOLI, CAITLYN (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.91Y | F | # 13 | Female 15-18 100 BACK | 7 | 16 | 1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.62Y | P | # 13 | Female 15-18 100 BACK | 7 | --- | 1.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.21Y | P | # 31 | Female 15-18 200 IM | 13 | --- | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.45Y | F | # 31 | Female 15-18 200 IM | 19 | 2 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.16Y | F | # 39 | Female 15-18 100 BREAST | 18 | 3 | 1.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.02Y | P | # 39 | Female 15-18 100 BREAST | 18 | --- | 1.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.22Y | F | # 47 | Female 15-18 100 FREE | 13 | 8 | 0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.02Y | P | # 47 | Female 15-18 100 FREE | 13 | --- | 1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BISCHOFF, KENT A (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42.71Y | P | # 2 | Male 11-12 200 IM | 25 | --- | -7.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.99Y | P | # 10 | Male 11-12 100 FLY | 15 | --- | -3.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.93Y | F | # 10 | Male 11-12 100 FLY | 17 | 4 | -2.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.89Y | P | # 44 | Male 11-12 100 FREE | 32 | --- | -1.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BOLTJA, CHELSEA (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.25Y | P | # 15 | Female 13-14 100 BACK | 42 | --- | -0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.88Y | P | # 37 | Female 13-14 100 BREAST | 21 | --- | -1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.96Y | P | # 45 | Female 13-14 100 FREE | 49 | --- | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BORMANN, THOMAS L (14) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.97Y | F | # 8 | Male 13-14 100 FLY | 18 | 3 | -4.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.75Y | P | # 8 | Male 13-14 100 FLY | 16 | --- | -3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:12.76Y | F | # 30 | Male 13-14 200 IM | 11 | 11 | -3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.62Y | P | # 30 | Male 13-14 200 IM | 11 | --- | -0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.10Y | P | # 38 | Male 13-14 100 BREAST | 5 | --- | -0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.60Y | F | # 38 | Male 13-14 100 BREAST | 7 | 16 | -0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.24Y | F | # 46 | Male 13-14 100 FREE | 10 | 13 | -0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.47Y | P | # 46 | Male 13-14 100 FREE | 9 | --- | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BURNS, JAYME R (16) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.36Y | P | # 5 | Female 15-18 100 FLY | 34 | --- | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.27Y | P | # 13 | Female 15-18 100 BACK | 25 | --- | -0.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:22.24Y | P | # 31 | Female 15-18 200 IM | 31 | --- | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.25Y | P | # 39 | Female 15-18 100 BREAST | 35 | --- | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAINES, MATTHEW F (17) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.30Y | F | # 6 | Male 15-18 100 FLY | 6 | 17 | -0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.90Y | P | # 6 | Male 15-18 100 FLY | 6 | --- | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.09Y | F | # 32 | Male 15-18 200 IM | 5 | 18 | -0.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.16Y | P | # 32 | Male 15-18 200 IM | 5 | --- | 0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.29Y | F | # 40 | Male 15-18 100 BREAST | 4 | 19 | -0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.53Y | P | # 40 | Male 15-18 100 BREAST | 3 | --- | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.64Y | F | # 48 | Male 15-18 100 FREE | 12 | 9 | 0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.87Y | P | # 48 | Male 15-18 100 FREE | 16 | --- | 1.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CANNON, TAYLOR (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.13Y | F | # 15 | Female 13-14 100 BACK | 7 | 16 | -0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.65Y | P | # 15 | Female 13-14 100 BACK | 7 | --- | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64Y | F | # 23 | 200 Medley Relay Lead Off | --- | --- | -1.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.70Y | P | # 29 | Female 13-14 200 IM | 17 | --- | -4.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.52Y | F | # 29 | Female 13-14 200 IM | 20 | 1 | -2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.78Y | F | # 37 | Female 13-14 100 BREAST | 18 | 3 | -0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.36Y | P | # 37 | Female 13-14 100 BREAST | 16 | --- | -0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.78Y | P | # 45 | Female 13-14 100 FREE | 25 | --- | -0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLES, BRANDON K (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | P | # 4 | Male 10 & Under 100 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.62Y | P | # 20 | Male 10 & Under 50 BACK | 32 | --- | -0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.98Y | P | # 42 | Male 10 & Under 50 FREE | 22 | --- | -1.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHESTER, NICHOLAS J (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.39Y | F | # 6 | Male 15-18 100 FLY | 16 | 5 | -1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.91Y | P | # 6 | Male 15-18 100 FLY | 17 | --- | -1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.99Y | F | # 14 | Male 15-18 100 BACK | 7 | 16 | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.15Y | P | # 14 | Male 15-18 100 BACK | 6 | --- | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.10Y | P | # 32 | Male 15-18 200 IM | 7 | --- | -0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.35Y | F | # 32 | Male 15-18 200 IM | 8 | 15 | -0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.71Y | P | # 48 | Male 15-18 100 FREE | 9 | --- | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.83Y | F | # 48 | Male 15-18 100 FREE | 8 | 15 | 0.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHUN, JOYCE (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.04Y | P | # 9 | Female 11-12 100 FLY | 22 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.27Y | P | # 17 | Female 11-12 100 BACK | 39 | --- | -0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.04Y | P | # 35 | Female 11-12 100 BREAST | 27 | --- | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DEBLASIO, MATTHEW M (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.76Y | P | # 2 | Male 11-12 200 IM | 9 | --- | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:27.84Y | F | # 2 | Male 11-12 200 IM | 9 | 14 | 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.67Y | P | # 10 | Male 11-12 100 FLY | 7 | --- | -3.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.91Y | F | # 10 | Male 11-12 100 FLY | 10 | 13 | -0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.66Y | P | # 18 | Male 11-12 100 BACK | 4 | --- | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.17Y | F | # 18 | Male 11-12 100 BACK | 5 | 18 | 1.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.65Y | F | # 26 | 200 Medley Relay Lead Off | --- | --- | 1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.55Y | F | # 44 | Male 11-12 100 FREE | 9 | 14 | -2.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.66Y | P | # 44 | Male 11-12 100 FREE | 8 | --- | -2.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.34Y | F | # 52 | 200 Free Relay Lead Off | --- | --- | -0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DEGRAZIA, KRISTEN A (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.35Y | F | # 5 | Female 15-18 100 FLY | 7 | 16 | 0.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.84Y | P | # 5 | Female 15-18 100 FLY | 7 | --- | 1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.72Y | F | # 31 | Female 15-18 200 IM | 8 | 15 | 2.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.62Y | P | # 31 | Female 15-18 200 IM | 9 | --- | 3.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.85Y | P | # 39 | Female 15-18 100 BREAST | 30 | --- | 5.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.59Y | F | # 47 | Female 15-18 100 FREE | 11 | 11 | 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.88Y | P | # 47 | Female 15-18 100 FREE | 12 | --- | 2.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DOLINAR, ANN (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.94Y | P | # 5 | Female 15-18 100 FLY | 24 | --- | -1.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.25Y | P | # 13 | Female 15-18 100 BACK | 39 | --- | 2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.43Y | P | # 31 | Female 15-18 200 IM | 36 | --- | 3.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.66Y | P | # 39 | Female 15-18 100 BREAST | 28 | --- | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DRURY, KELLY M (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 29 | Female 13-14 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DRURY, SHANNON (8) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.36Y | P | # 19 | Female 10 & Under 50 BACK | 32 | --- | -1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DWYER, SEAN P (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 8 | Male 13-14 100 FLY | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 16 | Male 13-14 100 BACK | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 30 | Male 13-14 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 46 | Male 13-14 100 FREE | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EINSIDLER, ALLIE (15) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.52Y | P | # 5 | Female 15-18 100 FLY | 49 | --- | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.62Y | P | # 13 | Female 15-18 100 BACK | 34 | --- | 0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.89Y | P | # 31 | Female 15-18 200 IM | 43 | --- | 0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.99Y | P | # 47 | Female 15-18 100 FREE | 41 | --- | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EINSIDLER, LISA (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.41Y | F | # 1 | Female 11-12 200 IM | 14 | 7 | -0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.46Y | P | # 1 | Female 11-12 200 IM | 14 | --- | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.47Y | F | # 9 | Female 11-12 100 FLY | 16 | 5 | -0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.50Y | P | # 9 | Female 11-12 100 FLY | 15 | --- | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.92Y | P | # 17 | Female 11-12 100 BACK | 23 | --- | 1.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.03Y | F | # 43 | Female 11-12 100 FREE | 10 | 13 | -0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.48Y | P | # 43 | Female 11-12 100 FREE | 10 | --- | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14Y | F | # 51 | 200 Free Relay Lead Off | --- | --- | -0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ESPINAL, AMANDA (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.27Y | P | # 7 | Female 13-14 100 FLY | 28 | --- | 2.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.67Y | P | # 15 | Female 13-14 100 BACK | 22 | --- | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.85Y | P | # 29 | Female 13-14 200 IM | 37 | --- | 2.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.11Y | P | # 45 | Female 13-14 100 FREE | 43 | --- | 1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ESPOSITO, JENNIFER M (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.73Y | F | # 5 | Female 15-18 100 FLY | 6 | 17 | 1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.95Y | P | # 5 | Female 15-18 100 FLY | 6 | --- | 1.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.74Y | F | # 13 | Female 15-18 100 BACK | 13 | 8 | 1.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.31Y | P | # 13 | Female 15-18 100 BACK | 18 | --- | 1.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.40Y | F | # 31 | Female 15-18 200 IM | 7 | 16 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15.11Y | P | # 31 | Female 15-18 200 IM | 10 | --- | 1.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.43Y | P | # 47 | Female 15-18 100 FREE | 7 | --- | 1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.50Y | F | # 47 | Female 15-18 100 FREE | 8 | 15 | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EVANS, KATHLEEN B (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.99Y | P | # 13 | Female 15-18 100 BACK | 24 | --- | 0.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.19Y | P | # 31 | Female 15-18 200 IM | 41 | --- | 1.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.43Y | P | # 39 | Female 15-18 100 BREAST | 36 | --- | -1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.77Y | P | # 47 | Female 15-18 100 FREE | 48 | --- | 1.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FABER, MEAGHAN C (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.92Y | P | # 5 | Female 15-18 100 FLY | 8 | --- | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.94Y | F | # 5 | Female 15-18 100 FLY | 9 | 14 | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.40Y | F | # 13 | Female 15-18 100 BACK | 12 | 9 | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.36Y | P | # 13 | Female 15-18 100 BACK | 10 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.29Y | F | # 31 | Female 15-18 200 IM | 18 | 3 | -0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.82Y | P | # 31 | Female 15-18 200 IM | 14 | --- | -0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.32Y | P | # 39 | Female 15-18 100 BREAST | 14 | --- | 2.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.43Y | F | # 39 | Female 15-18 100 BREAST | 19 | 2 | 3.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCHETTI, MICHAEL (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.42Y | P | # 36 | Male 11-12 100 BREAST | 33 | --- | 0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.99Y | P | # 44 | Male 11-12 100 FREE | 50 | --- | 2.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCHETTI, OLIVIA R (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.24Y | P | # 7 | Female 13-14 100 FLY | 46 | --- | 0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.22Y | P | # 15 | Female 13-14 100 BACK | 41 | --- | -2.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.22Y | P | # 45 | Female 13-14 100 FREE | 51 | --- | -0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FORGIONE, MICHAEL J (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.92Y | P | # 2 | Male 11-12 200 IM | 23 | --- | -0.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.85Y | F | # 18 | Male 11-12 100 BACK | 11 | 11 | -1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.63Y | P | # 18 | Male 11-12 100 BACK | 13 | --- | 2.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.11Y | F | # 36 | Male 11-12 100 BREAST | 15 | 6 | -0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.76Y | P | # 36 | Male 11-12 100 BREAST | 17 | --- | 0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.45Y | F | # 44 | Male 11-12 100 FREE | 15 | 6 | -1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.51Y | P | # 44 | Male 11-12 100 FREE | 16 | --- | -0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNG, STEPHANIE C (16) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.11Y | P | # 5 | Female 15-18 100 FLY | 31 | --- | 2.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.23Y | P | # 13 | Female 15-18 100 BACK | 57 | --- | 3.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.86Y | P | # 31 | Female 15-18 200 IM | 57 | --- | 6.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.27Y | P | # 47 | Female 15-18 100 FREE | 52 | --- | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FUSCO, KRISTINA (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 15 | Female 13-14 100 BACK | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 29 | Female 13-14 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 37 | Female 13-14 100 BREAST | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 45 | Female 13-14 100 FREE | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GALAN, BRYAN (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.83Y | F | # 2 | Male 11-12 200 IM | 4 | 19 | -0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.02Y | P | # 2 | Male 11-12 200 IM | 5 | --- | -0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.23Y | F | # 10 | Male 11-12 100 FLY | 5 | 18 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
