Licensed To: Half Hollow Hills/R.D'Annolfo Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
2005-MR COND New Year Meet 29-Jan-05 to 30-Jan-05 Yards
Location: Westchester Community College
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ATTNER, DANIEL (11) 10/12/1993 M 101293DAN*ATTN
40.15Y F # 4 Male 11-12 50 FREE 39 --- 0.59
DQ F # 16 Male 11-12 100 BACK --- --- ---
2:06.23Y F # 62 Male 11-12 100 BREAST 25 --- -10.70
45.45Y F # 66 Male 11-12 50 BACK 29 --- -2.90
DQ F # 70 Male 11-12 100 IM --- --- ---
ATTNER, LAUREN T (9) 6/16/1995 F 061695LAUTATTN
1:33.63Y F # 1 Female 9-10 100 FREE 51 --- 1.63
2:06.64Y F # 9 Female 9-10 100 BREAST 39 --- -0.91
47.30Y F # 13 Female 9-10 50 BACK 35 --- 0.51
40.65Y F # 55 Female 9-10 50 FREE 40 --- 0.99
58.97Y F # 63 Female 9-10 50 BREAST 46 --- 0.26
1:40.14Y F # 67 Female 9-10 100 BACK 31 --- -1.25
50.29Y F # 71 200 Medley Relay Lead Off --- --- 3.50
CHARLES, BRANDON K (9) 8/24/1995 M 082495BRAKCHAR
1:28.37Y F # 2 Male 9-10 100 FREE 32 --- -3.36
1:56.24Y F # 10 Male 9-10 100 BREAST 19 --- -4.07
50.08Y F # 14 Male 9-10 50 BACK 34 --- 2.86
36.61Y SILV F # 56 Male 9-10 50 FREE 26 --- -2.55
55.67Y F # 64 Male 9-10 50 BREAST 30 --- -0.58
1:42.19Y F # 68 Male 9-10 100 BACK 26 --- -7.43
DIMARIA, MICHAEL J (9) 6/27/1995 M 062795MICJDIMA
1:37.24Y F # 2 Male 9-10 100 FREE 45 --- -1.48
2:12.40Y F # 10 Male 9-10 100 BREAST 27 --- ---
48.24Y F # 14 Male 9-10 50 BACK 24 --- -6.22
41.62Y F # 56 Male 9-10 50 FREE 46 --- -4.83
1:02.81Y F # 64 Male 9-10 50 BREAST 39 --- 1.05
1:42.90Y F # 68 Male 9-10 100 BACK 29 --- ---
GEORGAKOPOULOS, ALEXA (7) 10/12/1997 F 101297ALE*GEOR
NS F # 23 Female 8 & Under 50 FREE --- --- ---
36.29Y F # 29 Female 8 & Under 25 BREAST 30 --- ---
NS F # 41 Female 8 & Under 25 BACK --- --- ---
GIVEN, DANIELLE X (9) 2/10/1995 F 021095DANXGIVE
1:22.27Y F # 1 Female 9-10 100 FREE 27 --- -3.21
44.11Y SILV F # 5 Female 9-10 50 FLY 23 --- -6.57
1:40.91Y SILV F # 9 Female 9-10 100 BREAST 15 --- 0.04
38.10Y F # 55 Female 9-10 50 FREE 31 --- -0.27
46.88Y SILV F # 63 Female 9-10 50 BREAST 16 --- 0.89
1:34.60Y SILV F # 67 Female 9-10 100 BACK 23 --- -0.27
HAYES, NOLAN (9) 3/26/1995 M 032695NOL*HAYE
NS F # 2 Male 9-10 100 FREE --- --- ---
NS F # 10 Male 9-10 100 BREAST --- --- ---
1:04.50Y F # 14 Male 9-10 50 BACK 48 --- 10.99
KAPLAN, JAKE T (9) 5/3/1995 M 050395JAKTKAPL
1:42.15Y F # 2 Male 9-10 100 FREE 48 --- -16.12
2:26.51Y F # 10 Male 9-10 100 BREAST 29 --- -2.49
58.55Y F # 14 Male 9-10 50 BACK 45 --- -1.79
45.31Y F # 56 Male 9-10 50 FREE 49 --- -7.27
1:06.66Y F # 64 Male 9-10 50 BREAST 40 --- ---
2:05.61Y F # 68 Male 9-10 100 BACK 41 --- ---
KATZ, MEGAN A (9) 7/31/1995 F 073195MEGAKATZ
1:48.67Y F # 1 Female 9-10 100 FREE 65 --- 4.01
2:17.54Y F # 9 Female 9-10 100 BREAST 42 --- -2.47
52.88Y F # 13 Female 9-10 50 BACK 50 --- 1.24
44.38Y F # 55 Female 9-10 50 FREE 51 --- -1.21
1:01.63Y F # 63 Female 9-10 50 BREAST 50 --- -3.12
1:49.62Y F # 67 Female 9-10 100 BACK 39 --- 0.19
KRALSTEIN, CARSEN (10) 7/26/1994 F 072694CAR*KRAL
1:52.43Y F # 1 Female 9-10 100 FREE 68 --- ---
2:51.08Y F # 9 Female 9-10 100 BREAST 43 --- -11.97
1:01.87Y F # 13 Female 9-10 50 BACK 60 --- 5.53
48.21Y F # 55 Female 9-10 50 FREE 57 --- -6.02
1:17.96Y F # 63 Female 9-10 50 BREAST 55 --- -8.28
2:10.55Y F # 67 Female 9-10 100 BACK 48 --- -4.81
LYDON, BREANN N (9) 10/27/1995 F 102795BRENLYDO
1:21.83Y F # 1 Female 9-10 100 FREE 26 --- -5.40
1:42.18Y SILV F # 9 Female 9-10 100 BREAST 17 --- -2.33
42.64Y SILV F # 13 Female 9-10 50 BACK 22 --- -1.11
35.42Y SILV F # 55 Female 9-10 50 FREE 15 --- -0.86
47.37Y SILV F # 63 Female 9-10 50 BREAST 20 --- 0.01
1:37.29Y SILV F # 67 Female 9-10 100 BACK 27 --- -1.57
QUIWA, JOHN X (10) 6/14/1994 M 061494JOHXQUIW
1:27.16Y F # 2 Male 9-10 100 FREE 29 --- 0.04
1:55.50Y F # 10 Male 9-10 100 BREAST 18 --- -7.95
45.95Y F # 14 Male 9-10 50 BACK 18 --- -0.07
36.85Y F # 56 Male 9-10 50 FREE 29 --- -2.08
50.63Y F # 64 Male 9-10 50 BREAST 20 --- -8.98
1:35.95Y SILV F # 68 Male 9-10 100 BACK 16 --- -8.52
47.40Y F # 72 200 Medley Relay Lead Off --- --- 1.38
SESS, DANIKA E (9) 10/22/1995 F 102295DANESESS
1:35.24Y F # 1 Female 9-10 100 FREE 55 --- -5.87
DQ F # 5 Female 9-10 50 FLY --- --- ---
54.15Y F # 13 Female 9-10 50 BACK 51 --- -4.70
41.62Y F # 55 Female 9-10 50 FREE 43 --- -3.72
DQ F # 63 Female 9-10 50 BREAST --- --- ---
1:58.39Y F # 67 Female 9-10 100 BACK 44 --- -14.21
TOTH, KAYLEIGH T (10) 1/10/1995 F 011095KAYTTOTH
1:21.25Y SILV F # 1 Female 9-10 100 FREE 24 --- -1.92
44.03Y SILV F # 5 Female 9-10 50 FLY 22 --- ---
43.19Y SILV F # 13 Female 9-10 50 BACK 24 --- -2.89
35.83Y SILV F # 55 Female 9-10 50 FREE 19 --- -0.60
53.76Y F # 63 Female 9-10 50 BREAST 36 --- -4.30
1:30.81Y SILV F # 67 Female 9-10 100 BACK 15 --- -7.76
ZITELNY, TAMIR (6) 4/10/1998 M 041098TAM*ZITE
NS F # 24 Male 8 & Under 50 FREE --- --- ---
NS F # 30 Male 8 & Under 25 BREAST --- --- ---
36.89Y F # 42 Male 8 & Under 25 BACK 30 --- ---