| Licensed To: Half Hollow Hills/R.D'Annolfo | 4/7/2005 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALF HOLLOW HILLS SWIM CLUB, NEW YORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Group 2005 01-Apr-05 to 03-Apr-05 Yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Hauppauge High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALGAZY, NOAM (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:29.05Y | F | # 12 | Male 15-18 500 FREE | 1 | --- | -5.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:02.35Y | F | # 36 | Male 15-18 200 FREE | 1 | --- | -4.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.86Y | F | # 40 | Male 15-18 100 BREAST | 5 | --- | -1.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.47Y | F | # 44 | Male 15-18 50 FREE | 11 | --- | -0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:21.37Y | F | # 56 | Male 15-18 200 IM | 6 | --- | -4.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.95Y | F | # 78 | Male 15-18 100 FREE | 9 | --- | -1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.38Y | F | # 82 | Male 15-18 200 BACK | 3 | --- | -11.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.50Y | F | # 86 | Male 15-18 200 BREAST | 3 | --- | -1.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGELO, NICHOLAS L (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:06.57Y | F | # 8 | Male 15-18 400 IM | 1 | --- | 2.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:53.50Y | F | # 12 | Male 15-18 500 FREE | 8 | --- | 8.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:13.33Y | F | # 36 | Male 15-18 200 FREE | 10 | --- | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.94Y | F | # 40 | Male 15-18 100 BREAST | 2 | --- | -0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.84Y | F | # 52 | Male 15-18 100 FLY | 3 | --- | -2.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.81Y | F | # 78 | Male 15-18 100 FREE | 13 | --- | -1.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.89Y | F | # 82 | Male 15-18 200 BACK | 4 | --- | -1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.66Y | F | # 86 | Male 15-18 200 BREAST | 4 | --- | -0.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHER, HEATHER A (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.48Y | F | # 5 | Female 13-14 400 IM | 2 | --- | -1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:56.78Y | F | # 9 | Female 13-14 500 FREE | 6 | --- | 7.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.27Y | F | # 17 | Female 13-14 100 BREAST | 2 | --- | -0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01Y | F | # 21 | Female 13-14 50 FREE | 3 | --- | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.98Y | F | # 25 | Female 13-14 100 BACK | 17 | --- | 1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.28Y | F | # 29 | Female 13-14 100 FLY | 5 | --- | -0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.83Y | F | # 59 | Female 13-14 100 FREE | 5 | --- | 1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:47.67Y | F | # 67 | Female 13-14 200 BREAST | 2 | --- | -0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTNER, DANIEL (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.87Y | F | # 38 | Male 11-12 50 BREAST | 30 | --- | -1.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.85Y | F | # 42 | Male 11-12 50 FREE | 35 | --- | 1.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:42.46Y | F | # 46 | Male 11-12 100 BACK | 20 | --- | -3.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTNER, LAUREN T (9) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.19Y | F | # 19 | Female 9-10 50 FREE | 12 | --- | -1.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.66Y | F | # 23 | Female 9-10 100 BACK | 6 | --- | 4.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.34Y | F | # 65 | Female 9-10 50 BACK | 9 | --- | -1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:04.29Y | F | # 69 | Female 9-10 100 BREAST | 14 | --- | -2.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.48Y | F | # 73 | Female 9-10 100 IM | 25 | --- | -2.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BARABAN, ALLYSON B (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.78Y | F | # 3 | Female 11-12 200 FREE | 20 | --- | -5.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03Y | F | # 41 | Female 11-12 50 FREE | 29 | --- | -0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.49Y | F | # 45 | Female 11-12 100 BACK | 3 | --- | -1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.88Y | F | # 49 | Female 11-12 50 FLY | 13 | --- | -1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.56Y | F | # 53 | Female 11-12 200 IM | 10 | --- | -1.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.37Y | F | # 75 | Female 11-12 100 FLY | 14 | --- | -11.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.33Y | F | # 79 | Female 11-12 100 FREE | 26 | --- | -1.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.71Y | F | # 83 | Female 11-12 50 BACK | 11 | --- | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.53Y | F | # 91 | Female 11-12 100 IM | 12 | --- | -0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BISCHOFF, KENT A (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.42Y | F | # 4 | Male 11-12 200 FREE | 14 | --- | -2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.52Y | F | # 38 | Male 11-12 50 BREAST | 21 | --- | -3.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.06Y | F | # 42 | Male 11-12 50 FREE | 20 | --- | 0.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.63Y | F | # 50 | Male 11-12 50 FLY | 10 | --- | -0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.31Y | F | # 54 | Male 11-12 200 IM | 12 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 76 | Male 11-12 100 FLY | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.28Y | F | # 80 | Male 11-12 100 FREE | 20 | --- | -3.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.20Y | F | # 84 | Male 11-12 50 BACK | 17 | --- | -1.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.73Y | F | # 92 | Male 11-12 100 IM | 10 | --- | -6.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BOLTJA, CHELSEA (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 33 | Female 13-14 200 IM | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BONILLA, ASHLEY (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.78Y | F | # 13 | Female 13-14 200 FREE | 19 | --- | -4.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.98Y | F | # 17 | Female 13-14 100 BREAST | 35 | --- | 0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.38Y | F | # 21 | Female 13-14 50 FREE | 27 | --- | -0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.36Y | F | # 25 | Female 13-14 100 BACK | 21 | --- | -28.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BORMANN, CHRISTIAN L (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.56Y | F | # 14 | Male 13-14 200 FREE | 5 | --- | -7.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.27Y | F | # 18 | Male 13-14 100 BREAST | 3 | --- | -4.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.21Y | F | # 22 | Male 13-14 50 FREE | 23 | --- | -0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:53.50Y | F | # 34 | Male 13-14 200 IM | 16 | --- | -6.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.10Y | F | # 60 | Male 13-14 100 FREE | 19 | --- | -4.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BORMANN, KRISTEN E (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.29Y | F | # 37 | Female 11-12 50 BREAST | 23 | --- | -4.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.84Y | F | # 41 | Female 11-12 50 FREE | 37 | --- | 0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.89Y | F | # 45 | Female 11-12 100 BACK | 19 | --- | -4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.98Y | F | # 49 | Female 11-12 50 FLY | 15 | --- | -2.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.36Y | F | # 79 | Female 11-12 100 FREE | 35 | --- | -0.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.48Y | F | # 83 | Female 11-12 50 BACK | 25 | --- | -1.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.39Y | F | # 87 | Female 11-12 100 BREAST | 35 | --- | -4.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BRYANT, AARON K (13) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.11Y | F | # 14 | Male 13-14 200 FREE | 9 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.07Y | F | # 18 | Male 13-14 100 BREAST | 10 | --- | -14.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.90Y | F | # 22 | Male 13-14 50 FREE | 25 | --- | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:37.91Y | F | # 26 | Male 13-14 100 BACK | 5 | --- | -6.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.29Y | F | # 60 | Male 13-14 100 FREE | 22 | --- | -15.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BRYANT, ANDREW K (15) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.44Y | F | # 36 | Male 15-18 200 FREE | 12 | --- | -8.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69Y | F | # 44 | Male 15-18 50 FREE | 10 | --- | 1.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.68Y | F | # 56 | Male 15-18 200 IM | 11 | --- | -5.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.42Y | F | # 78 | Male 15-18 100 FREE | 16 | --- | -2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.89Y | F | # 82 | Male 15-18 200 BACK | 10 | --- | -19.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BURNS, JAYME R (16) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:34.50Y | F | # 11 | Female 15-18 500 FREE | 1 | --- | -3.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.71Y | F | # 35 | Female 15-18 200 FREE | 1 | --- | -7.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.25Y | F | # 39 | Female 15-18 100 BREAST | 1 | --- | -0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.86Y | F | # 47 | Female 15-18 100 BACK | 3 | --- | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.16Y | F | # 77 | Female 15-18 100 FREE | 1 | --- | 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.84Y | F | # 81 | Female 15-18 200 BACK | 1 | --- | -2.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.27Y | F | # 85 | Female 15-18 200 BREAST | 1 | --- | -0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CARRERO, LEANZA C (10) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 15 | Female 9-10 50 BREAST | --- | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.25Y | F | # 19 | Female 9-10 50 FREE | 13 | --- | -4.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.77Y | F | # 23 | Female 9-10 100 BACK | 14 | --- | -14.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.28Y | F | # 61 | Female 9-10 100 FREE | 14 | --- | -7.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.00Y | F | # 65 | Female 9-10 50 BACK | 12 | --- | -5.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.95Y | F | # 69 | Female 9-10 100 BREAST | 4 | --- | -4.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:41.64Y | F | # 73 | Female 9-10 100 IM | 22 | --- | -5.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLES, BRANDON K (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.32Y | F | # 16 | Male 9-10 50 BREAST | 9 | --- | -1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.58Y | F | # 20 | Male 9-10 50 FREE | 18 | --- | 0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.31Y | F | # 28 | Male 9-10 50 FLY | 3 | --- | -13.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.49Y | F | # 66 | Male 9-10 50 BACK | 1 | --- | -2.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:51.73Y | F | # 70 | Male 9-10 100 BREAST | 1 | --- | -4.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.70Y | F | # 74 | Male 9-10 100 IM | 4 | --- | -18.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CHUN, JOYCE (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.56Y | F | # 3 | Female 11-12 200 FREE | 3 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.45Y | F | # 37 | Female 11-12 50 BREAST | 7 | --- | -0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.68Y | F | # 41 | Female 11-12 50 FREE | 38 | --- | -1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.61Y | F | # 45 | Female 11-12 100 BACK | 23 | --- | -14.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.66Y | F | # 49 | Female 11-12 50 FLY | 11 | --- | -0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.32Y | F | # 79 | Female 11-12 100 FREE | 51 | --- | -3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.11Y | F | # 83 | Female 11-12 50 BACK | 14 | --- | -1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.61Y | F | # 87 | Female 11-12 100 BREAST | 8 | --- | -1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.55Y | F | # 91 | Female 11-12 100 IM | 13 | --- | -10.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DEBLASIO, MATTHEW M (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.52Y | F | # 38 | Male 11-12 50 BREAST | 3 | --- | -3.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.40Y | F | # 88 | Male 11-12 100 BREAST | 2 | --- | -16.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DEMASI, ROBERT A (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.87Y | F | # 42 | Male 11-12 50 FREE | 39 | --- | -6.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:52.82Y | F | # 46 | Male 11-12 100 BACK | 26 | --- | -13.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.27Y | F | # 80 | Male 11-12 100 FREE | 39 | --- | -12.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.43Y | F | # 84 | Male 11-12 50 BACK | 20 | --- | -1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.22Y | F | # 88 | Male 11-12 100 BREAST | 35 | --- | -12.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DESOUSA, YVONNE C (13) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.62Y | F | # 13 | Female 13-14 200 FREE | 14 | --- | --- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMARIA, MICHAEL J (9) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.73Y | F | # 16 | Male 9-10 50 BREAST | 20 | --- | -3.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.57Y | F | # 20 | Male 9-10 50 FREE | 25 | --- | -0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.16Y | F | # 24 | Male 9-10 100 BACK | 12 | --- | 4.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.02Y | F | # 62 | Male 9-10 100 FREE | 28 | --- | -2.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.89Y | F | # 66 | Male 9-10 50 BACK | 8 | --- | -1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.91Y | F | # 70 | Male 9-10 100 BREAST | 11 | --- | 2.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DOLINAR, ANN (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:37.19Y | F | # 11 | Female 15-18 500 FREE | 2 | --- | 4.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DRURY, NICOLE M (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.63Y | F | # 3 | Female 11-12 200 FREE | 8 | --- | 4.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.23Y | F | # 37 | Female 11-12 50 BREAST | 40 | --- | -1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.59Y | F | # 41 | Female 11-12 50 FREE | 19 | --- | -0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.79Y | F | # 45 | Female 11-12 100 BACK | 45 | --- | -3.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.60Y | F | # 49 | Female 11-12 50 FLY | 2 | --- | -0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.99Y | F | # 79 | Female 11-12 100 FREE | 49 | --- | -3.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.79Y | F | # 83 | Female 11-12 50 BACK | 3 | --- | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:34.37Y | F | # 87 | Female 11-12 100 BREAST | 41 | --- | -1.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.74Y | F | # 91 | Female 11-12 100 IM | 2 | --- | -1.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNAISKY, RACHEL I (11) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.55Y | F | # 79 | Female 11-12 100 FREE | 59 | --- | 4.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.35Y | F | # 83 | Female 11-12 50 BACK | 32 | --- | -3.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.76Y | F | # 87 | Female 11-12 100 BREAST | 38 | --- | 4.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.32Y | F | # 91 | Female 11-12 100 IM | 36 | --- | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EINSIDLER, LISA (12) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.33Y | F | # 3 | Female 11-12 200 FREE | 1 | --- | -0.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.15Y | F | # 37 | Female 11-12 50 BREAST | 1 | --- | -1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.87Y | F | # 45 | Female 11-12 100 BACK | 7 | --- | -2.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.31Y | F | # 49 | Female 11-12 50 FLY | 6 | --- | -0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.67Y | F | # 53 | Female 11-12 200 IM | 2 | --- | 2.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.03Y | F | # 75 | Female 11-12 100 FLY | 5 | --- | -1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.07Y | F | # 79 | Female 11-12 100 FREE | 1 | --- | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.48Y | F | # 83 | Female 11-12 50 BACK | 4 | --- | -0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:15.20Y | F | # 93 | Female 11-12 500 FREE | 4 | --- | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EVANS, KATHLEEN B (17) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.99Y | F | # 35 | Female 15-18 200 FREE | 2 | --- | 0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.47Y | F | # 39 | Female 15-18 100 BREAST | 4 | --- | -0.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.19Y | F | # 43 | Female 15-18 50 FREE | 4 | --- | 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.10Y | F | # 47 | Female 15-18 100 BACK | 2 | --- | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.43Y | F | # 77 | Female 15-18 100 FREE | 5 | --- | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCHETTI, MICHAEL (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.35Y | F | # 38 | Male 11-12 50 BREAST | 27 | --- | -0.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.30Y | F | # 42 | Male 11-12 50 FREE | 17 | --- | -0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.29Y | F | # 46 | Male 11-12 100 BACK | 1 | --- | -2.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.34Y | F | # 50 | Male 11-12 50 FLY | 18 | --- | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.83Y | F | # 80 | Male 11-12 100 FREE | 5 | --- | -2.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.91Y | F | # 84 | Male 11-12 50 BACK | 32 | --- | -5.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.36Y | F | # 88 | Male 11-12 100 BREAST | 2 | --- | -8.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.84Y | F | # 92 | Male 11-12 100 IM | 2 | --- | -12.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FISCHETTI, OLIVIA R (14) F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.93Y | F | # 13 | Female 13-14 200 FREE | 13 | --- | -5.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.74Y | F | # 25 | Female 13-14 100 BACK | 14 | --- | -0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.64Y | F | # 29 | Female 13-14 100 FLY | 1 | --- | -7.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.93Y | F | # 33 | Female 13-14 200 IM | 6 | --- | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.68Y | F | # 59 | Female 13-14 100 FREE | 14 | --- | -1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FORGIONE, MICHAEL J (12) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.19Y | F | # 4 | Male 11-12 200 FREE | 5 | --- | -1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.27Y | F | # 38 | Male 11-12 50 BREAST | 1 | --- | -2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.17Y | F | # 42 | Male 11-12 50 FREE | 3 | --- | 0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.25Y | F | # 46 | Male 11-12 100 BACK | 1 | --- | -3.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.62Y | F | # 54 | Male 11-12 200 IM | 3 | --- | -4.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.95Y | F | # 80 | Male 11-12 100 FREE | 6 | --- | -1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.87Y | F | # 84 | Male 11-12 50 BACK | 1 | --- | -1.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.57Y | F | # 88 | Male 11-12 100 BREAST | 1 | --- | -4.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.16Y | F | # 92 | Male 11-12 100 IM | 2 | --- | -1.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIEDMAN, DANIEL T (11) M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.88Y | F | # 38 | Male 11-12 50 BREAST | 29 | --- | -3.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.40Y | F | # 42 | Male 11-12 50 FREE | 21 | --- | -2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.18Y | F | # 46 | Male 11-12 100 BACK | 18 | --- | -0.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.60Y | F | # 80 | Male 11-12 100 FREE | 28 | --- | -3.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
