| Licensed To: Half Hollow Hills/R.D'Annolfo | 6/9/2004 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALF HOLLOW HILLS SWIM CLUB, NEW YORK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIAC's 2004 Summertime Classic 05-Jun-04 to 06-Jun-04 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: Eisenhower Pool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ALGAZY, NOAM (14) 3/16/1990 M 031690NOA*ALGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.10L | F | # 22 | Male 13-14 200 FREE | 34 | --- | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.48L | F | # 34 | Male 13-14 100 BREAST | 13 | --- | -11.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.53L | F | # 38 | Male 13-14 100 FREE | 25 | --- | -10.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.63L | F | # 64 | Male 13-14 200 IM | 32 | --- | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20.97L | F | # 76 | Male 13-14 200 BREAST | 13 | --- | 4.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77L | F | # 80 | Male 13-14 50 FREE | 26 | --- | -2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGELO, NICHOLAS L (14) 2/11/1990 M 021190NICLANGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.27L | F | # 22 | Male 13-14 200 FREE | 35 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.07L | F | # 34 | Male 13-14 100 BREAST | 12 | --- | -1.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.23L | F | # 38 | Male 13-14 100 FREE | 31 | --- | -0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.79L | F | # 64 | Male 13-14 200 IM | 19 | --- | -7.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.98L | F | # 72 | Male 13-14 100 BACK | 23 | --- | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.87L | F | # 76 | Male 13-14 200 BREAST | 10 | --- | 1.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHER, HEATHER A (12) 10/13/1991 F 101391HEAAARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.97L | F | # 1 | Female 11-12 100 FLY | 19 | --- | -1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.50L | F | # 9 | Female 11-12 100 BREAST | 13 | --- | -5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.10L | F | # 17 | Female 11-12 200 FREE | 7 | --- | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.75L | F | # 43 | Female 11-12 100 FREE | 15 | --- | -5.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.63L | F | # 51 | Female 11-12 100 BACK | 36 | --- | -2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.38L | F | # 59 | Female 11-12 200 IM | 11 | --- | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTNER, DANIEL (10) 10/12/1993 M 101293DAN*ATTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:01.23L | F | # 8 | Male 10 & Under 100 BACK | 38 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.97L | F | # 12 | Male 10 & Under 50 BREAST | 60 | --- | -0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.61L | F | # 16 | Male 10 & Under 50 FREE | 68 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 46 | Male 10 & Under 100 FREE | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.40L | F | # 54 | Male 10 & Under 50 BACK | 56 | --- | 2.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.74L | F | # 58 | Male 10 & Under 100 BREAST | 45 | --- | -4.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTNER, LAUREN T (8) 6/16/1995 F 061695LAUTATTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.88L | F | # 7 | Female 10 & Under 100 BACK | 62 | --- | 1.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.42L | F | # 11 | Female 10 & Under 50 BREAST | 73 | --- | 0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.79L | F | # 15 | Female 10 & Under 50 FREE | 69 | --- | 0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.26L | F | # 45 | Female 10 & Under 100 FREE | 81 | --- | -5.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.42L | F | # 53 | Female 10 & Under 50 BACK | 79 | --- | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.58L | F | # 57 | Female 10 & Under 100 BREAST | 67 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BARABAN, ALLYSON B (10) 2/1/1994 F 020194ALLBBARA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.62L | F | # 7 | Female 10 & Under 100 BACK | 12 | --- | -2.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.11L | F | # 11 | Female 10 & Under 50 BREAST | 28 | --- | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.91L | F | # 15 | Female 10 & Under 50 FREE | 20 | --- | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.38L | F | # 45 | Female 10 & Under 100 FREE | 25 | --- | -1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.10L | F | # 53 | Female 10 & Under 50 BACK | 10 | --- | -1.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25.72L | F | # 61 | Female 10 & Under 200 IM | 17 | --- | -29.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BIAGIOLI, ALANA (12) 9/12/1991 F 091291ALA*BIAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.02L | F | # 1 | Female 11-12 100 FLY | 9 | --- | -1.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.99L | F | # 5 | Female 11-12 50 BACK | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.44L | F | # 47 | Female 11-12 50 FLY | 11 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.54L | F | # 51 | Female 11-12 100 BACK | 7 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BIAGIOLI, CAITLYN (14) 7/15/1989 F 071589CAI*BIAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.23L | F | # 25 | Female 13-14 100 FLY | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.29L | F | # 33 | Female 13-14 100 BREAST | 17 | --- | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.90L | F | # 67 | Female 13-14 200 FLY | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:13.63L | F | # 75 | Female 13-14 200 BREAST | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BIRNS, CHELSEA A (12) 4/7/1992 F 040792CHEABIRN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.15L | F | # 43 | Female 11-12 100 FREE | 62 | --- | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.22L | F | # 47 | Female 11-12 50 FLY | 52 | --- | -1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.97L | F | # 51 | Female 11-12 100 BACK | 39 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BISCHOFF, KENT A (10) 12/5/1993 M 120593KENABISC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.81L | F | # 4 | Male 10 & Under 50 FLY | 15 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:39.83L | F | # 8 | Male 10 & Under 100 BACK | 16 | --- | -9.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10.67L | F | # 20 | Male 10 & Under 200 FREE | 8 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.45L | F | # 46 | Male 10 & Under 100 FREE | 25 | --- | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.08L | F | # 54 | Male 10 & Under 50 BACK | 26 | --- | -0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00.00L | F | # 58 | Male 10 & Under 100 BREAST | 20 | --- | 0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BOLTJA, CHELSEA (12) 11/5/1991 F 110591CHE*BOLT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.29L | F | # 5 | Female 11-12 50 BACK | 33 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:33.01L | F | # 9 | Female 11-12 100 BREAST | 12 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.01L | F | # 13 | Female 11-12 50 FREE | 41 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.16L | F | # 51 | Female 11-12 100 BACK | 21 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.97L | F | # 55 | Female 11-12 50 BREAST | 13 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10.08L | F | # 59 | Female 11-12 200 IM | 30 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BONILLA, ASHLEY (13) 12/26/1990 F 122690ASH*BONI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 33 | Female 13-14 100 BREAST | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 37 | Female 13-14 100 FREE | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 71 | Female 13-14 100 BACK | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 79 | Female 13-14 50 FREE | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BORISKIN, MADISON E (8) 4/3/1996 F 040396MADEBORI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.14L | F | # 7 | Female 10 & Under 100 BACK | 73 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.32L | F | # 11 | Female 10 & Under 50 BREAST | 78 | --- | 3.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.14L | F | # 15 | Female 10 & Under 50 FREE | 98 | --- | 1.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.97L | F | # 45 | Female 10 & Under 100 FREE | 98 | --- | 2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.08L | F | # 53 | Female 10 & Under 50 BACK | 92 | --- | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.23L | F | # 57 | Female 10 & Under 100 BREAST | 64 | --- | -22.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BORMANN, CHRISTIAN L (12) 2/26/1992 M 022692CHRLBORM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.85L | F | # 10 | Male 11-12 100 BREAST | 26 | --- | -5.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.67L | F | # 14 | Male 11-12 50 FREE | 48 | --- | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10.54L | F | # 18 | Male 11-12 200 FREE | 23 | --- | 2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.09L | F | # 44 | Male 11-12 100 FREE | 51 | --- | -7.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.91L | F | # 56 | Male 11-12 50 BREAST | 18 | --- | 1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:31.82L | F | # 60 | Male 11-12 200 IM | 25 | --- | -24.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BRYANT, ANDREW K (14) 11/1/1989 M 110189ANDKBRYA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.97L | F | # 22 | Male 13-14 200 FREE | 38 | --- | -10.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:44.38L | F | # 34 | Male 13-14 100 BREAST | 25 | --- | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.29L | F | # 38 | Male 13-14 100 FREE | 32 | --- | -4.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.22L | F | # 72 | Male 13-14 100 BACK | 34 | --- | -4.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.62L | F | # 80 | Male 13-14 50 FREE | 28 | --- | -1.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BURNS, JAYME R (15) 8/26/1988 F 082688JAYRBURN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.78L | F | # 23 | Female Open 200 FREE | 40 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 35 | Female Open 100 BREAST | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 39 | Female Open 100 FREE | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.42L | F | # 73 | Female Open 100 BACK | 12 | --- | -1.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:19.84L | F | # 77 | Female Open 200 BREAST | 13 | --- | -2.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14L | F | # 81 | Female Open 50 FREE | 15 | --- | -0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAINES, ALEXANDRA E (12) 10/11/1991 F 101191ALEECAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.47L | F | # 1 | Female 11-12 100 FLY | 41 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.05L | F | # 5 | Female 11-12 50 BACK | 49 | --- | 0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.41L | F | # 13 | Female 11-12 50 FREE | 59 | --- | -1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CANNON, TAYLOR (13) 4/22/1991 F 042291TAY*CANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.47L | F | # 21 | Female 13-14 200 FREE | 53 | --- | 2.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.67L | F | # 33 | Female 13-14 100 BREAST | 24 | --- | -0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.64L | F | # 37 | Female 13-14 100 FREE | 42 | --- | -4.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.33L | F | # 63 | Female 13-14 200 IM | 42 | --- | 1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.98L | F | # 71 | Female 13-14 100 BACK | 6 | --- | -0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.98L | F | # 79 | Female 13-14 50 FREE | 43 | --- | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARLES, BRANDON K (8) 8/24/1995 M 082495BRAKCHAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:05.91L | F | # 8 | Male 10 & Under 100 BACK | 42 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.73L | F | # 12 | Male 10 & Under 50 BREAST | 42 | --- | -3.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.59L | F | # 16 | Male 10 & Under 50 FREE | 44 | --- | 2.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:49.88L | F | # 46 | Male 10 & Under 100 FREE | 58 | --- | 3.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.42L | F | # 54 | Male 10 & Under 50 BACK | 49 | --- | -2.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.90L | F | # 58 | Male 10 & Under 100 BREAST | 40 | --- | -4.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHESTER, NICHOLAS J (14) 9/1/1989 M 090189NICJCHES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.46L | F | # 26 | Male 13-14 100 FLY | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.40L | F | # 34 | Male 13-14 100 BREAST | 9 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.24L | F | # 68 | Male 13-14 200 FLY | 4 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.52L | F | # 76 | Male 13-14 200 BREAST | 5 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHUN, JOYCE (11) 11/8/1992 F 110892JOY*CHUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.89L | F | # 5 | Female 11-12 50 BACK | 99 | --- | 2.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:59.63L | F | # 9 | Female 11-12 100 BREAST | 74 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.58L | F | # 13 | Female 11-12 50 FREE | 111 | --- | 2.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.50L | F | # 43 | Female 11-12 100 FREE | 108 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:53.52L | F | # 51 | Female 11-12 100 BACK | 76 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.91L | F | # 55 | Female 11-12 50 BREAST | 55 | --- | -0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| COLEMAN, ANNIE J (9) 7/18/1994 F 071894ANNJCOLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:07.08L | F | # 7 | Female 10 & Under 100 BACK | 66 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.01L | F | # 11 | Female 10 & Under 50 BREAST | 56 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.35L | F | # 15 | Female 10 & Under 50 FREE | 102 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DALY, SHANNON L (20) 12/28/1983 F 122883SHALDALY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.33L | F | # 35 | Female Open 100 BREAST | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.68L | F | # 39 | Female Open 100 FREE | 6 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.30L | F | # 77 | Female Open 200 BREAST | 3 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67L | F | # 81 | Female Open 50 FREE | 1 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEBLASIO, MARC V (14) 1/8/1990 M 010890MARVDEBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:35.55L | F | # 26 | Male 13-14 100 FLY | 30 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.29L | F | # 34 | Male 13-14 100 BREAST | 28 | --- | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.56L | F | # 38 | Male 13-14 100 FREE | 28 | --- | 1.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:16.63L | F | # 64 | Male 13-14 200 IM | 39 | --- | -2.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55.91L | F | # 76 | Male 13-14 200 BREAST | 16 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.57L | F | # 80 | Male 13-14 50 FREE | 27 | --- | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DEBLASIO, MATTHEW M (10) 11/18/1993 M 111893MATMDEBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.13L | F | # 4 | Male 10 & Under 50 FLY | 2 | --- | -4.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.20L | F | # 8 | Male 10 & Under 100 BACK | 1 | --- | -2.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.54L | F | # 12 | Male 10 & Under 50 BREAST | 6 | --- | -4.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.95L | F | # 50 | Male 10 & Under 100 FLY | 3 | --- | -5.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.88L | F | # 54 | Male 10 & Under 50 BACK | 1 | --- | -0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:04.26L | F | # 62 | Male 10 & Under 200 IM | 2 | --- | -27.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DESOUSA, DANA (7) 6/29/1996 F 062996DAN*DESO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06.19L | F | # 7 | Female 10 & Under 100 BACK | 63 | --- | -3.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.85L | F | # 11 | Female 10 & Under 50 BREAST | 87 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.02L | F | # 15 | Female 10 & Under 50 FREE | 97 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.24L | F | # 45 | Female 10 & Under 100 FREE | 101 | --- | -5.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.90L | F | # 53 | Female 10 & Under 50 BACK | 89 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.13L | F | # 57 | Female 10 & Under 100 BREAST | 70 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DESOUSA, YVONNE C (12) 11/16/1991 F 111691YVOCDESO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.76L | F | # 5 | Female 11-12 50 BACK | 77 | --- | -1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:43.11L | F | # 9 | Female 11-12 100 BREAST | 42 | --- | -11.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.21L | F | # 13 | Female 11-12 50 FREE | 86 | --- | -1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.06L | F | # 43 | Female 11-12 100 FREE | 79 | --- | -15.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:48.70L | F | # 51 | Female 11-12 100 BACK | 71 | --- | -15.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.54L | F | # 55 | Female 11-12 50 BREAST | 30 | --- | -0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DRURY, KELLY M (12) 12/5/1991 F 120591KELMDRUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:40.80L | F | # 9 | Female 11-12 100 BREAST | 33 | --- | -5.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.75L | F | # 13 | Female 11-12 50 FREE | 55 | --- | -1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.38L | F | # 17 | Female 11-12 200 FREE | 29 | --- | -4.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.67L | F | # 43 | Female 11-12 100 FREE | 56 | --- | -1.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.96L | F | # 47 | Female 11-12 50 FLY | 47 | --- | -2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.19L | F | # 55 | Female 11-12 50 BREAST | 35 | --- | -2.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DRURY, NICOLE M (10) 12/11/1993 F 121193NICMDRUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.04L | F | # 3 | Female 10 & Under 50 FLY | 28 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.72L | F | # 11 | Female 10 & Under 50 BREAST | 26 | --- | -0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.48L | F | # 15 | Female 10 & Under 50 FREE | 40 | --- | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.50L | F | # 45 | Female 10 & Under 100 FREE | 43 | --- | 0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47.90L | F | # 53 | Female 10 & Under 50 BACK | 36 | --- | 0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:56.79L | F | # 57 | Female 10 & Under 100 BREAST | 28 | --- | -1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DRURY, SHANNON (7) 8/22/1996 F 082296SHA*DRUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.42L | F | # 7 | Female 10 & Under 100 BACK | 56 | --- | -3.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.31L | F | # 11 | Female 10 & Under 50 BREAST | 85 | --- | -0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.77L | F | # 15 | Female 10 & Under 50 FREE | 95 | --- | -0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.49L | F | # 45 | Female 10 & Under 100 FREE | 94 | --- | -0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.59L | F | # 53 | Female 10 & Under 50 BACK | 75 | --- | 4.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.95L | F | # 57 | Female 10 & Under 100 BREAST | 60 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DUNAISKY, RACHEL I (11) 4/9/1993 F 040993RACIDUNA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.47L | F | # 5 | Female 11-12 50 BACK | 106 | --- | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:18.48L | F | # 9 | Female 11-12 100 BREAST | 91 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.14L | F | # 13 | Female 11-12 50 FREE | 113 | --- | -2.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 43 | Female 11-12 100 FREE | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.44L | F | # 51 | Female 11-12 100 BACK | 82 | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.89L | F | # 55 | Female 11-12 50 BREAST | 62 | --- | -3.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIEDMAN, DANIEL T (10) 10/14/1993 M 101493DANTFRIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ | F | # 8 | Male 10 & Under 100 BACK | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||
