Licensed To: Half Hollow Hills/R.D'Annolfo 8/2/2004 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
2004-MR-Junior Olympics LC 30-Jul-04 to 01-Aug-04 LC Meters
Location: Bronx, New York
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ANGELO, NICHOLAS L (14) 2/11/1990 M 021190NICLANGE
3:05.61L F # 98 Male 13-14 200 BREAST 15 2 -1.64
ARCHER, HEATHER A (12) 10/13/1991 F 101391HEAAARCH
1:30.43L F # 25 Female 11-12 100 BREAST 16 1 0.58
1:11.13L F # 29 Female 11-12 100 FREE 28 --- 0.38
2:57.17L F # 41 Female 11-12 200 IM 26 --- 4.79
2:27.80L F # 63 Female 11-12 200 FREE 12 5 -3.33
42.15L F # 67 Female 11-12 50 BREAST 20 --- -0.40
3:18.06L F # 83 Female 11-12 200 BREAST 18 --- -0.32
31.93L F # 113 Female 11-12 50 FREE 18 --- -0.10
1:23.87L F # 117 Female 11-12 100 FLY 23 --- 1.21
BARABAN, ALLYSON B (10) 2/1/1994 F 020194ALLBBARA
1:22.23L F # 7 Female 10 & Under 100 FREE 32 --- -0.64
44.99L F # 11 Female 10 & Under 50 BACK 31 --- 0.89
3:26.80L F # 15 Female 10 & Under 200 IM 34 --- 1.08
46.31L F # 43 Female 10 & Under 50 FLY 49 --- -0.09
2:59.74L F # 47 Female 10 & Under 200 FREE 26 --- -0.51
1:32.91L F # 55 Female 10 & Under 100 BACK 21 --- 0.29
37.25L F # 91 Female 10 & Under 50 FREE 40 --- 0.54
BIAGIOLI, ALANA (12) 9/12/1991 F 091291ALA*BIAG
1:25.90L F # 25 Female 11-12 100 BREAST 5 14 -0.56
1:04.62L F # 29 Female 11-12 100 FREE 2 17 -0.45
2:45.57L F # 41 Female 11-12 200 IM 8 11 -0.01
2:17.70L F # 63 Female 11-12 200 FREE 2 17 -2.15
39.50L F # 67 Female 11-12 50 BREAST 9 9 -0.67
3:02.93L F # 83 Female 11-12 200 BREAST 2 17 -0.22
29.84L F # 113 Female 11-12 50 FREE 4 15 0.15
4:56.63L F # 125 Female 11-12 400 FREE 3 16 -3.07
BIAGIOLI, CAITLYN (15) 7/15/1989 F 071589CAI*BIAG
1:28.79L F # 27 Female 15-18 100 BREAST 19 --- 2.00
1:14.20L F # 35 Female 15-18 100 FLY 14 3 -3.03
2:37.34L F # 39 Female 15-18 200 IM 3 16 1.42
2:17.75L F # 65 Female 15-18 200 FREE 3 16 -3.22
3:11.15L F # 69 Female 15-18 200 BREAST 14 3 -2.48
1:14.22L F # 73 Female 15-18 100 BACK 5 14 1.86
2:35.17L F # 111 Female 15-18 200 BACK 2 17 -2.93
29.05L F # 115 Female 15-18 50 FREE 3 16 0.24
4:59.20L F # 127 Female 15-18 400 FREE 9 9 4.85
BISCHOFF, KENT A (10) 12/5/1993 M 120593KENABISC
53.36L F # 4 Male 10 & Under 50 BREAST 23 --- -0.19
1:23.10L F # 8 Male 10 & Under 100 FREE 31 --- -2.80
3:35.37L F # 16 Male 10 & Under 200 IM 23 --- -0.92
43.33L F # 44 Male 10 & Under 50 FLY 20 --- -1.48
3:02.62L F # 48 Male 10 & Under 200 FREE 28 --- -4.15
1:58.77L F # 52 Male 10 & Under 100 BREAST 25 --- 5.56
37.59L F # 60 200 Free Relay Lead Off --- --- -0.12
36.37L F # 92 Male 10 & Under 50 FREE 23 --- -1.34
BOLTJA, CHELSEA (12) 11/5/1991 F 110591CHE*BOLT
1:32.94L F # 25 Female 11-12 100 BREAST 23 --- -0.07
2:34.89L F # 63 Female 11-12 200 FREE 26 --- -2.62
42.95L F # 67 Female 11-12 50 BREAST 25 --- 0.80
3:15.06L F # 83 Female 11-12 200 BREAST 15 2 -6.58
33.56L F # 113 Female 11-12 50 FREE 41 --- 0.24
BORMANN, THOMAS L (14) 5/11/1990 M 051190THOLBORM
1:26.00L F # 6 Male 13-14 100 BREAST 20 --- 1.02
1:04.82L F # 10 Male 13-14 100 FREE 25 --- 1.55
2:41.53L F # 18 Male 13-14 200 IM 21 --- 2.49
2:16.69L F # 46 Male 13-14 200 FREE 15 2 0.61
29.39L F # 94 Male 13-14 50 FREE 19 --- -0.16
4:47.95L F # 104 Male 13-14 400 FREE 8 11 4.80
CANNON, TAYLOR (13) 4/22/1991 F 042291TAY*CANN
1:16.67L F # 53 Female 13-14 100 BACK 15 2 ---
2:47.68L F # 89 Female 13-14 200 BACK 22 --- -2.25
CHESTER, NICHOLAS J (14) 9/1/1989 M 090189NICJCHES
33.37L F # 2 200 Medley Relay Lead Off --- --- ---
1:25.96L F # 6 Male 13-14 100 BREAST 19 --- -1.44
1:00.06L F # 10 Male 13-14 100 FREE 3 16 0.43
2:34.03L F # 18 Male 13-14 200 IM 11 6 3.43
2:09.13L F # 46 Male 13-14 200 FREE 2 17 1.21
1:09.54L F # 54 Male 13-14 100 BACK 4 15 0.94
27.88L F # 86 200 Free Relay Lead Off --- --- 0.16
2:29.41L F # 90 Male 13-14 200 BACK 4 15 -0.33
3:05.44L F # 98 Male 13-14 200 BREAST 14 3 -1.08
4:40.95L F # 104 Male 13-14 400 FREE 6 13 8.95
DEBLASIO, MATTHEW M (10) 11/18/1993 M 111893MATMDEBL
1:15.28L F # 8 Male 10 & Under 100 FREE 12 5 1.03
37.71L F # 12 Male 10 & Under 50 BACK 1 20 -1.17
3:02.81L F # 16 Male 10 & Under 200 IM 5 14 1.23
38.20L F # 44 Male 10 & Under 50 FLY 10 7 0.07
2:49.72L F # 48 Male 10 & Under 200 FREE 12 5 5.15
1:22.83L F # 56 Male 10 & Under 100 BACK 5 14 -0.37
37.70L F # 88 200 Medley Relay Lead Off --- --- -1.18
33.42L F # 92 Male 10 & Under 50 FREE 8 11 0.50
1:31.75L F # 96 Male 10 & Under 100 FLY 10 7 4.80
DOLINAR, ANN (16) 2/14/1988 F 021488ANNMDOLI
1:27.38L F # 27 Female 15-18 100 BREAST 15 2 2.08
1:04.96L F # 31 Female 15-18 100 FREE 7 12 -1.29
2:41.94L F # 39 Female 15-18 200 IM 15 2 -2.25
2:22.88L F # 65 Female 15-18 200 FREE 13 4 -0.28
1:21.18L F # 73 Female 15-18 100 BACK 15 2 2.78
31.36L F # 115 Female 15-18 50 FREE 23 --- 0.97
4:58.61L F # 127 Female 15-18 400 FREE 6 13 -12.03
DRURY, NICOLE M (10) 12/11/1993 F 121193NICMDRUR
45.09L F # 11 Female 10 & Under 50 BACK 33 --- -2.22
45.50L F # 43 Female 10 & Under 50 FLY 43 --- 0.46
1:51.80L F # 51 Female 10 & Under 100 BREAST 34 --- 0.08
1:41.05L F # 55 Female 10 & Under 100 BACK 47 --- -1.11
EINSIDLER, ALLIE (14) 3/17/1990 F 031790ALL*EINS
1:08.05L F # 9 Female 13-14 100 FREE 25 --- 0.73
1:18.07L F # 13 Female 13-14 100 FLY 21 --- -1.24
2:47.92L F # 17 Female 13-14 200 IM 24 --- 2.66
2:25.85L F # 45 Female 13-14 200 FREE 24 --- -1.06
1:20.61L F # 53 Female 13-14 100 BACK 32 --- 1.65
31.73L F # 93 Female 13-14 50 FREE 28 --- 0.83
5:07.82L F # 103 Female 13-14 400 FREE 15 2 ---
FABER, MEAGHAN C (16) 10/31/1987 F 103187MEACFABE
1:25.42L F # 27 Female 15-18 100 BREAST 10 7 -1.53
1:09.37L F # 35 Female 15-18 100 FLY 2 17 -0.50
2:38.71L F # 39 Female 15-18 200 IM 7 12 0.63
2:20.15L F # 65 Female 15-18 200 FREE 6 13 -6.24
5:33.55L F # 77 Female 15-18 400 IM 4 15 -3.64
2:49.71L F # 111 Female 15-18 200 BACK 14 3 ---
31.63L F # 115 Female 15-18 50 FREE 27 --- 0.75
2:36.67L F # 119 Female 15-18 200 FLY 2 17 ---
GALAN, BRYAN (10) 9/29/1993 M 092993BRY*GALA
1:09.25L F # 8 Male 10 & Under 100 FREE 1 20 -1.62
38.69L F # 12 Male 10 & Under 50 BACK 5 14 -0.18
2:50.85L F # 16 Male 10 & Under 200 IM 1 20 -1.37
5:23.20L F # 20 Male 10 & Under 400 FREE 1 20 ---
35.51L F # 44 Male 10 & Under 50 FLY 1 20 -0.60
2:32.15L F # 48 Male 10 & Under 200 FREE 1 20 0.95
1:21.18L F # 56 Male 10 & Under 100 BACK 1 20 0.02
34.07L F # 60 200 Free Relay Lead Off --- --- 1.91
32.38L F # 92 Male 10 & Under 50 FREE 3 16 0.22
1:17.39L F # 96 Male 10 & Under 100 FLY 1 20 -0.59
1:13.05L F # 100 400 Free Relay Lead Off --- --- 2.18
GLEIT, DYLAN (10) 4/15/1994 M 041594DYL*GLEI
47.43L F # 12 Male 10 & Under 50 BACK 39 --- 0.98
1:39.23L F # 56 Male 10 & Under 100 BACK 34 --- -1.29
HARRIS, MARKEE E (15) 4/8/1989 F 040889MAREHARR
1:05.84L F # 31 Female 15-18 100 FREE 12 5 0.23
1:12.36L F # 35 Female 15-18 100 FLY 8 11 -0.13
2:20.65L F # 65 Female 15-18 200 FREE 8 11 -0.05
31.01L F # 115 Female 15-18 50 FREE 18 --- 0.04
2:40.17L F # 119 Female 15-18 200 FLY 5 14 -0.12
4:59.72L F # 127 Female 15-18 400 FREE 10 7 3.66
HERRMANN, CHARLES (10) 11/9/1993 M 110993CHA*HERR
1:16.06L F # 8 Male 10 & Under 100 FREE 15 2 -0.52
3:04.65L F # 16 Male 10 & Under 200 IM 6 13 0.23
2:45.08L F # 48 Male 10 & Under 200 FREE 9 9 0.40
1:39.13L F # 52 Male 10 & Under 100 BREAST 7 12 1.88
1:27.35L F # 56 Male 10 & Under 100 BACK 10 7 -1.47
33.50L F # 92 Male 10 & Under 50 FREE 9 9 -0.63
40.85L F # 262A Male 10 & Under 50 BACK 1 --- -0.84
1:25.04L F # 312A Male 10 & Under 100 BACK 1 --- -3.78
HINDS, JONATHAN A (12) 1/6/1992 M 010692JONAHIND
1:28.49L F # 26 Male 11-12 100 BREAST 4 15 0.16
3:03.96L F # 42 Male 11-12 200 IM 24 --- 3.60
40.00L F # 68 Male 11-12 50 BREAST 4 15 0.57
1:26.10L F # 72 Male 11-12 100 BACK 30 --- 0.16
3:10.51L F # 84 Male 11-12 200 BREAST 3 16 -5.12
KOCHMAN, JULIE N (14) 12/16/1989 F 121689JULNKOCH
33.90L F # 1 200 Medley Relay Lead Off --- --- ---
1:11.53L F # 13 Female 13-14 100 FLY 3 16 1.25
2:36.40L F # 17 Female 13-14 200 IM 5 14 3.54
2:19.93L F # 45 Female 13-14 200 FREE 6 13 2.87
1:10.64L F # 53 Female 13-14 100 BACK 4 15 1.14
31.72L F # 85 200 Free Relay Lead Off --- --- 2.07
2:36.65L F # 89 Female 13-14 200 BACK 4 15 5.31
30.06L F # 93 Female 13-14 50 FREE 6 13 0.41
1:09.12L F # 101 400 Medley Relay Lead Off --- --- -0.38
KOVACS, LAURA N (14) 1/2/1990 F 010290LAUNKOVA
1:16.70L F # 53 Female 13-14 100 BACK 16 1 -0.58
2:44.51L F # 89 Female 13-14 200 BACK 13 4 -1.27
LARKIN, KATE C (13) 8/25/1990 F 082590KATCLARK
1:21.23L F # 5 Female 13-14 100 BREAST 1 20 0.87
1:05.87L F # 9 Female 13-14 100 FREE 8 11 -0.20
2:35.92L F # 17 Female 13-14 200 IM 4 15 2.62
2:21.45L F # 45 Female 13-14 200 FREE 9 9 -6.26
1:15.22L F # 53 Female 13-14 100 BACK 10 7 -2.39
30.53L F # 93 Female 13-14 50 FREE 12 5 0.26
2:51.46L F # 97 Female 13-14 200 BREAST 1 20 -0.65
MONGAN, KEVIN M (14) 10/12/1989 M 101289KEVMMONG
1:00.86L F # 10 Male 13-14 100 FREE 6 13 -0.57
2:33.49L F # 18 Male 13-14 200 IM 10 7 4.67
1:10.42L F # 54 Male 13-14 100 BACK 8 11 0.12
5:20.65L F # 58 Male 13-14 400 IM 5 14 ---
28.35L F # 94 Male 13-14 50 FREE 9 9 0.26
1:11.76L F # 102 400 Medley Relay Lead Off --- --- 1.46
4:34.39L F # 104 Male 13-14 400 FREE 2 17 -1.14
MOURSI, SARA A (13) 5/28/1991 F 052891SARAMOUR
1:08.24L F # 9 Female 13-14 100 FREE 26 --- -0.06
1:12.84L F # 13 Female 13-14 100 FLY 7 12 0.80
2:51.26L F # 17 Female 13-14 200 IM 30 --- 0.33
NAPOLI, CAITLIN A (16) 4/25/1988 F 042588CAIANAPO
1:06.80L F # 35 Female 15-18 100 FLY 1 20 -0.28
2:32.13L F # 39 Female 15-18 200 IM 1 20 2.02
2:10.21L F # 65 Female 15-18 200 FREE 1 20 0.18
1:11.25L F # 73 Female 15-18 100 BACK 3 16 -1.14
1:01.83L F # 81 400 Free Relay Lead Off --- --- -0.10
31.48L F # 107 200 Free Relay Lead Off --- --- 2.89
28.65L F # 115 Female 15-18 50 FREE 2 17 0.06
2:27.85L F # 119 Female 15-18 200 FLY 1 20 1.25
1:13.68L F # 123 400 Medley Relay Lead Off --- --- 1.29
4:41.55L F # 127 Female 15-18 400 FREE 1 20 2.68
NG, SELINA K (9) 12/2/1994 F 120294SELKNG**
39.02L F # 91 Female 10 & Under 50 FREE 57 --- 0.32
NORMAN, SAMANTHA M (10) 10/16/1993 F 101693SAMMNORM
45.70L F # 3 Female 10 & Under 50 BREAST 7 12 -0.84
39.20L F # 11 Female 10 & Under 50 BACK 3 16 -0.71
3:04.92L F # 15 Female 10 & Under 200 IM 7 12 1.65
36.06L F # 43 Female 10 & Under 50 FLY 2 17 -2.35
1:37.47L F # 51 Female 10 & Under 100 BREAST 5 14 -1.46
1:23.98L F # 55 Female 10 & Under 100 BACK 2 17 -0.64
34.91L F # 59 200 Free Relay Lead Off --- --- 0.99
34.01L F # 91 Female 10 & Under 50 FREE 2 17 0.09
1:20.93L F # 95 Female 10 & Under 100 FLY 2 17 -0.81
NOROTSKY, ALANNA P (10) 10/21/1993 F 102193ALAPNORO
50.99L F # 3 Female 10 & Under 50 BREAST 30 --- -1.99
47.09L F # 11 Female 10 & Under 50 BACK 50 --- 0.91
3:13.16L F # 47 Female 10 & Under 200 FREE 40 --- 4.31
1:48.83L F # 51 Female 10 & Under 100 BREAST 25 --- -3.82
1:41.14L F # 55 Female 10 & Under 100 BACK 48 --- -0.86
PARISI, JOEY N (9) 11/15/1994 M 111594JOENPARI
53.56L F # 4 Male 10 & Under 50 BREAST 25 --- 0.25
1:57.96L F # 52 Male 10 & Under 100 BREAST 24 --- 2.24
PARISI, LAUREN N (14) 12/29/1989 F 122989LAUNPARI
1:01.40L F # 9 Female 13-14 100 FREE 1 20 0.13
1:09.31L F # 13 Female 13-14 100 FLY 1 20 0.58
2:31.15L F # 17 Female 13-14 200 IM 1 20 2.82
2:13.61L F # 45 Female 13-14 200 FREE 1 20 -0.46
1:09.68L F # 53 Female 13-14 100 BACK 2 17 0.55
5:18.78L F # 57 Female 13-14 400 IM 1 20 -2.49
1:07.82L F # 61 400 Free Relay Lead Off --- --- 6.55
2:28.34L F # 89 Female 13-14 200 BACK 1 20 -0.01
28.51L F # 93 Female 13-14 50 FREE 1 20 0.04
PODNIESINSKI, PETER F (10) 6/26/1994 M 062694PETFPODN
44.81L F # 12 Male 10 & Under 50 BACK 25 --- -0.52
45.34L F # 44 Male 10 & Under 50 FLY 26 --- -0.04
1:38.00L F # 56 Male 10 & Under 100 BACK 30 --- -2.63
PUCA, SAVANNAH L (17) 12/4/1986 F 120486SAVLPUCA
1:25.27L F # 27 Female 15-18 100 BREAST 9 9 2.46
1:14.42L F # 35 Female 15-18 100 FLY 15 2 3.50
2:43.83L F # 39 Female 15-18 200 IM 19 --- 9.69
2:56.03L F # 69 Female 15-18 200 BREAST 4 15 -3.69
1:16.88L F # 73 Female 15-18 100 BACK 7 12 -1.56
5:24.10L F # 77 Female 15-18 400 IM 1 20 -4.44
RAYNOR, NICOLE N (10) 1/16/1994 F 011694NICNRAYN
47.92L F # 11 Female 10 & Under 50 BACK 54 --- 0.93
RYAN, MEG (15) 3/24/1989 F 032489MEGERYAN
1:07.51L F # 31 Female 15-18 100 FREE 21 --- 0.47
1:14.15L F # 35 Female 15-18 100 FLY 13 4 -2.89
2:45.60L F # 39 Female 15-18 200 IM 22 --- -2.30
2:26.11L F # 65 Female 15-18 200 FREE 21 --- -1.34
3:12.33L F # 69 Female 15-18 200 BREAST 17 --- ---
1:21.13L F # 73 Female 15-18 100 BACK 14 3 1.20
31.62L F # 115 Female 15-18 50 FREE 26 --- 0.37
WINDLER, ANDREW J (13) 10/13/1990 M 101390ANDJWIND
1:02.36L F # 10 Male 13-14 100 FREE 14 3 -0.83
2:30.71L F # 18 Male 13-14 200 IM 5 14 -1.13
2:31.56L F # 90 Male 13-14 200 BACK 8 11 -2.55
29.47L F # 94 Male 13-14 50 FREE 20 --- -0.14
YEAGER, CHRISTIAN P (10) 2/3/1994 M 020394CHRPYEAG
44.09L F # 4 Male 10 & Under 50 BREAST 3 16 0.50
45.16L F # 12 Male 10 & Under 50 BACK 29 --- 2.89
3:06.54L F # 16 Male 10 & Under 200 IM 8 11 -1.46
2:55.84L F # 48 Male 10 & Under 200 FREE 17 --- 1.12
1:35.72L F # 52 Male 10 & Under 100 BREAST 3 16 2.61
1:33.83L F # 56 Male 10 & Under 100 BACK 22 --- 4.51
37.45L F # 92 Male 10 & Under 50 FREE 29 --- 0.09
YEAGER, KEIRA M (13) 1/2/1991 F 010291KEIMYEAG
1:24.86L F # 5 Female 13-14 100 BREAST 3 16 0.70
1:08.41L F # 9 Female 13-14 100 FREE 29 --- -0.63
2:46.81L F # 17 Female 13-14 200 IM 16 1 -0.83
2:29.73L F # 45 Female 13-14 200 FREE 34 --- -0.24
32.02L F # 93 Female 13-14 50 FREE 39 --- 0.12
3:04.74L F # 97 Female 13-14 200 BREAST 11 6 8.62
YEAGER, KYLE A (15) 2/9/1989 M 020989KYLAYEAG
59.63L F # 32 Male 15-18 100 FREE 5 14 -0.61
1:05.91L F # 36 Male 15-18 100 FLY 3 16 1.25
2:07.40L F # 66 Male 15-18 200 FREE 4 15 -0.46
1:07.46L F # 74 Male 15-18 100 BACK 3 16 0.43
27.87L F # 116 Male 15-18 50 FREE 13 4 0.08
2:19.13L F # 120 Male 15-18 200 FLY 2 17 -1.28
4:29.35L F # 128 Male 15-18 400 FREE 3 16 -14.10
ZALTSMAN, JANINE (14) 9/5/1989 F 090589JAN*ZALT
1:28.97L F # 5 Female 13-14 100 BREAST 13 4 0.73
1:07.15L F # 9 Female 13-14 100 FREE 20 --- 6.07
1:19.26L F # 13 Female 13-14 100 FLY 26 --- 3.92
2:21.53L F # 45 Female 13-14 200 FREE 10 7 -2.51
1:20.27L F # 53 Female 13-14 100 BACK 30 --- 1.39
1:04.65L F # 61 400 Free Relay Lead Off --- --- 3.57