Licensed To: Half Hollow Hills/R.D'Annolfo Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
METRO AGE GROUP CHAMPS 2003 21-Mar-03 to 23-Mar-03 Yards
Due by March 11
Location: Hauppauge High School
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo/John Pisano
Time F/P/S Event Place Points Improv
AKNOVK, DANIEL S (12) 8/23/1990 M 082390DANSAKNO
41.56Y F # 38 Male 11-12 50 BREAST 16 --- -2.03
31.57Y F # 42 Male 11-12 50 FREE 23 --- -2.06
1:22.02Y F # 46 Male 11-12 100 BACK 14 --- -4.88
1:09.70Y F # 76 Male 11-12 100 FREE 22 --- -3.92
1:34.63Y F # 84 Male 11-12 100 BREAST 4 --- -2.13
1:22.49Y F # 92 Male 11-12 100 IM 8 --- -14.41
ALGAZY, NOAM (13) 3/16/1990 M 031690NOA*ALGA
1:28.15Y F # 18 Male 13-14 100 BREAST 4 --- -0.36
31.69Y F # 22 Male 13-14 50 FREE 19 --- -1.30
1:32.44Y F # 26 Male 13-14 100 BACK 8 --- -2.90
1:14.49Y F # 60 Male 13-14 100 FREE 21 --- -3.51
ANGELO, NICHOLAS L (13) 2/11/1990 M 021190NICLANGE
2:33.20Y F # 14 Male 13-14 200 FREE 6 --- -9.57
1:26.61Y F # 18 Male 13-14 100 BREAST 3 --- -0.55
32.12Y F # 22 Male 13-14 50 FREE 24 --- -0.57
1:10.86Y F # 60 Male 13-14 100 FREE 16 --- -3.55
ARCHER, HEATHER A (11) 10/13/1991 F 101391HEAAARCH
2:24.78Y F # 3 Female 11-12 200 FREE 17 --- -0.95
30.34Y F # 41 Female 11-12 50 FREE 21 --- -0.44
1:19.36Y F # 45 Female 11-12 100 BACK 33 --- -6.45
2:48.93Y F # 53 Female 11-12 200 IM 22 --- -7.71
1:07.42Y F # 75 Female 11-12 100 FREE 30 --- -0.26
37.98Y F # 79 Female 11-12 50 BACK 33 --- 0.11
1:31.33Y F # 83 Female 11-12 100 BREAST 24 --- -4.61
BARABAN, ALLYSON B (9) 2/1/1994 F 020194ALLBBARA
3:08.18Y F # 1 Female 9-10 200 FREE 7 --- ---
DQ F # 15 Female 9-10 50 BREAST --- --- ---
38.74Y F # 19 Female 9-10 50 FREE 11 --- -1.06
1:40.75Y F # 23 Female 9-10 100 BACK 2 --- -13.58
1:26.83Y F # 57 Female 9-10 100 FREE 13 --- -13.43
46.01Y F # 61 Female 9-10 50 BACK 8 --- 0.13
1:57.38Y F # 65 Female 9-10 100 BREAST 7 --- -21.50
BARONE, SUZANNE M (12) 1/1/1991 F 010191SUZMBARO
2:31.39Y F # 3 Female 11-12 200 FREE 28 --- -2.10
44.14Y F # 37 Female 11-12 50 BREAST 46 --- -0.37
32.96Y F # 41 Female 11-12 50 FREE 7 --- 0.16
39.70Y F # 49 Female 11-12 50 FLY 12 --- -2.04
1:09.70Y F # 75 Female 11-12 100 FREE 44 --- -2.51
38.88Y F # 79 Female 11-12 50 BACK 39 --- -1.06
1:34.45Y F # 83 Female 11-12 100 BREAST 35 --- 0.14
BERTONCINI, DANA M (14) 4/21/1988 F 042188DANMBERT
NS F # 21 Female 13-14 50 FREE --- --- ---
BIRNS, CHELSEA A (10) 4/7/1992 F 040792CHEABIRN
41.73Y F # 15 Female 9-10 50 BREAST 2 --- -2.32
34.01Y F # 19 Female 9-10 50 FREE 8 --- -0.65
38.77Y F # 27 Female 9-10 50 FLY 3 --- -3.81
1:14.98Y F # 57 Female 9-10 100 FREE 7 --- -1.89
41.74Y F # 61 Female 9-10 50 BACK 12 --- 0.49
1:34.06Y F # 65 Female 9-10 100 BREAST 1 --- -4.22
BISCHOFF, KENT A (9) 12/5/1993 M 120593KENABISC
53.46Y F # 16 Male 9-10 50 BREAST 6 --- -0.93
38.74Y F # 20 Male 9-10 50 FREE 12 --- 1.44
DQ F # 24 Male 9-10 100 BACK --- --- ---
1:24.62Y F # 58 Male 9-10 100 FREE 8 --- -2.31
45.18Y F # 62 Male 9-10 50 BACK 4 --- 0.35
1:58.44Y F # 66 Male 9-10 100 BREAST 2 --- -9.27
BORMANN, CHRISTIAN L (11) 2/26/1992 M 022692CHRLBORM
3:11.72Y F # 4 Male 11-12 200 FREE 13 --- ---
47.27Y F # 38 Male 11-12 50 BREAST 9 --- -1.24
NS F # 42 Male 11-12 50 FREE --- --- ---
1:43.94Y F # 46 Male 11-12 100 BACK 17 --- 3.39
1:27.54Y F # 76 Male 11-12 100 FREE 30 --- -5.87
1:43.82Y F # 84 Male 11-12 100 BREAST 14 --- -10.25
1:38.31Y F # 92 Male 11-12 100 IM 10 --- -6.35
BORMANN, THOMAS L (12) 5/11/1990 M 051190THOLBORM
38.88Y F # 38 Male 11-12 50 BREAST 2 --- 0.59
34.23Y F # 50 Male 11-12 50 FLY 5 --- -2.83
1:02.06Y F # 76 Male 11-12 100 FREE 3 --- -0.91
BRYANT, AARON K (11) 11/14/1991 M 111491AARKBRYA
58.74Y F # 38 Male 11-12 50 BREAST 20 --- -1.32
38.48Y F # 42 Male 11-12 50 FREE 32 --- -1.64
1:49.12Y F # 46 Male 11-12 100 BACK 22 --- -14.10
1:33.19Y F # 76 Male 11-12 100 FREE 34 --- 1.65
51.86Y F # 80 Male 11-12 50 BACK 14 --- 1.87
2:10.01Y F # 84 Male 11-12 100 BREAST 19 --- 4.21
BRYANT, ANDREW K (13) 11/1/1989 M 110189ANDKBRYA
2:51.67Y F # 14 Male 13-14 200 FREE 12 --- -7.05
33.22Y F # 22 Male 13-14 50 FREE 30 --- -2.48
1:37.74Y F # 26 Male 13-14 100 BACK 10 --- 4.19
1:16.62Y F # 60 Male 13-14 100 FREE 22 --- -0.85
BURNS, JAYME R (14) 8/26/1988 F 082688JAYRBURN
27.90Y F # 21 Female 13-14 50 FREE 2 --- -0.15
1:13.14Y F # 25 Female 13-14 100 BACK 11 --- 2.62
2:32.64Y F # 33 Female 13-14 200 IM 2 --- 2.21
1:01.77Y F # 59 Female 13-14 100 FREE 7 --- 0.25
2:35.74Y F # 71 Female 13-14 200 FLY 1 --- -6.82
CAINES, ALEXANDRA E (11) 10/11/1991 F 101191ALEECAIN
2:40.04Y F # 3 Female 11-12 200 FREE 16 --- -2.06
32.98Y F # 41 Female 11-12 50 FREE 8 --- -0.27
1:22.75Y F # 45 Female 11-12 100 BACK 50 --- 1.56
39.46Y F # 49 Female 11-12 50 FLY 10 --- -6.02
1:13.73Y F # 75 Female 11-12 100 FREE 16 --- -1.98
37.74Y F # 79 Female 11-12 50 BACK 32 --- -0.11
1:46.50Y F # 83 Female 11-12 100 BREAST 28 --- -0.53
CAINES, MATTHEW F (15) 12/22/1987 M 122287MATFCAIN
24.79Y F # 44 Male 15-18 50 FREE 5 --- 0.01
59.45Y F # 52 Male 15-18 100 FLY 1 --- -1.70
54.26Y F # 78 Male 15-18 100 FREE 3 --- 0.74
2:14.87Y F # 90 Male 15-18 200 FLY 1 --- ---
CHESTER, NICHOLAS J (13) 9/1/1989 M 090189NICJCHES
5:37.32Y F # 10 Male 13-14 500 FREE 2 --- 1.17
2:08.02Y F # 14 Male 13-14 200 FREE 6 --- -0.09
27.60Y F # 22 Male 13-14 50 FREE 9 --- 0.25
1:06.28Y F # 26 Male 13-14 100 BACK 2 --- -0.75
58.74Y F # 60 Male 13-14 100 FREE 6 --- -1.63
2:23.74Y F # 64 Male 13-14 200 BACK 1 --- ---
CORNACCHIOLI, JOSEPH L (17) 3/4/1986 M 030486JOSLCORN
1:15.58Y F # 40 Male 15-18 100 BREAST 2 --- -5.72
25.58Y F # 44 Male 15-18 50 FREE 9 --- 0.17
2:21.88Y F # 56 Male 15-18 200 IM 4 --- -0.18
56.38Y F # 78 Male 15-18 100 FREE 9 --- -0.21
2:23.20Y F # 82 Male 15-18 200 BACK 1 --- -8.50
2:46.12Y F # 86 Male 15-18 200 BREAST 2 --- -13.57
DAMATO, AARON T (16) 4/11/1986 M 041186AARTDAMA
NS F # 12 Male 15-18 500 FREE --- --- ---
DAMATO, BRETT Z (14) 9/19/1988 M 091988BREZDAMA
5:31.98Y F # 10 Male 13-14 500 FREE 2 --- -0.79
1:12.61Y F # 18 Male 13-14 100 BREAST 1 --- -3.00
DEBLASIO, MARC V (13) 1/8/1990 M 010890MARVDEBL
2:34.60Y F # 14 Male 13-14 200 FREE 7 --- -12.43
1:34.96Y F # 18 Male 13-14 100 BREAST 10 --- -0.20
31.15Y F # 22 Male 13-14 50 FREE 17 --- 0.66
1:09.54Y F # 60 Male 13-14 100 FREE 13 --- -2.70
3:25.58Y F # 68 Male 13-14 200 BREAST 12 --- -1.57
DEBLASIO, MATTHEW M (9) 11/18/1993 M 111893MATMDEBL
2:45.14Y F # 2 Male 9-10 200 FREE 5 --- ---
1:20.96Y F # 24 Male 9-10 100 BACK 1 --- -2.17
DQ F # 28 Male 9-10 50 FLY --- --- ---
1:14.00Y F # 58 Male 9-10 100 FREE 2 --- -0.13
1:48.47Y F # 66 Male 9-10 100 BREAST 10 --- 3.23
1:26.37Y F # 74 Male 9-10 100 IM 6 --- -6.55
DEGRAZIA, MICHAEL V (9) 12/3/1993 M 120393MICVDEGR
2:31.90Y F # 2 Male 9-10 200 FREE 2 --- -8.49
1:22.28Y F # 24 Male 9-10 100 BACK 1 --- -0.88
DQ F # 32 Male 9-10 200 IM --- --- ---
1:26.76Y F # 74 Male 9-10 100 IM 7 --- ---
DOHERTY, GINI (10) 2/20/1993 F 022093VIRSDOHE
DQ F # 15 Female 9-10 50 BREAST --- --- ---
44.71Y F # 19 Female 9-10 50 FREE 59 --- 0.99
1:54.16Y F # 23 Female 9-10 100 BACK 14 --- -5.87
1:39.58Y F # 57 Female 9-10 100 FREE 43 --- -7.03
47.61Y F # 61 Female 9-10 50 BACK 13 --- -3.69
2:20.48Y F # 65 Female 9-10 100 BREAST 18 --- ---
DORATA, ERIC J (10) 11/6/1992 M 110692ERIJDORA
57.21Y F # 16 Male 9-10 50 BREAST 13 --- ---
37.43Y F # 20 Male 9-10 50 FREE 2 --- -2.50
1:26.86Y F # 58 Male 9-10 100 FREE 12 --- -4.31
DQ F # 62 Male 9-10 50 BACK --- --- ---
DORATA, KRISTEN (13) 12/31/1989 F 123189KRI*DORA
2:47.26Y F # 13 Female 13-14 200 FREE 24 --- -2.52
1:31.02Y F # 17 Female 13-14 100 BREAST 8 --- 0.64
33.16Y F # 21 Female 13-14 50 FREE 26 --- 1.09
1:11.58Y F # 59 Female 13-14 100 FREE 28 --- -3.02
3:15.52Y F # 67 Female 13-14 200 BREAST 14 --- -2.04
DRURY, KELLY M (11) 12/5/1991 F 120591KELMDRUR
44.75Y F # 37 Female 11-12 50 BREAST 2 --- -0.75
34.80Y F # 41 Female 11-12 50 FREE 38 --- 0.21
39.23Y F # 49 Female 11-12 50 FLY 7 --- -10.99
1:12.88Y F # 75 Female 11-12 100 FREE 13 --- -4.00
42.38Y F # 79 Female 11-12 50 BACK 30 --- -1.04
1:35.95Y F # 83 Female 11-12 100 BREAST 6 --- -3.85
DRURY, NICOLE M (9) 12/11/1993 F 121193NICMDRUR
DQ F # 15 Female 9-10 50 BREAST --- --- ---
46.62Y F # 19 Female 9-10 50 FREE 68 --- 0.56
DQ F # 23 Female 9-10 100 BACK --- --- ---
1:50.05Y F # 57 Female 9-10 100 FREE 59 --- 4.42
DQ F # 61 Female 9-10 50 BACK --- --- ---
2:13.75Y F # 65 Female 9-10 100 BREAST 16 --- ---
DWYER, KEVIN M (13) 10/5/1989 M 100589KEVMDWYE
2:07.99Y F # 14 Male 13-14 200 FREE 5 --- -2.87
26.51Y F # 22 Male 13-14 50 FREE 3 --- -0.19
1:08.83Y F # 26 Male 13-14 100 BACK 4 --- 0.12
57.86Y F # 60 Male 13-14 100 FREE 3 --- -0.63
2:31.80Y F # 64 Male 13-14 200 BACK 9 --- ---
2:55.60Y F # 68 Male 13-14 200 BREAST 7 --- 3.47
DWYER, SEAN P (11) 3/8/1992 M 030892SEAPDWYE
2:22.14Y F # 4 Male 11-12 200 FREE 4 --- -8.41
41.06Y F # 38 Male 11-12 50 BREAST 13 --- 1.66
29.18Y F # 42 Male 11-12 50 FREE 3 --- 0.05
1:04.76Y F # 76 Male 11-12 100 FREE 8 --- -0.76
NS F # 92 Male 11-12 100 IM --- --- ---
EINSIDLER, ALLIE Z (13) 3/17/1990 F 031790ALLZEINS
28.99Y F # 21 Female 13-14 50 FREE 12 --- 0.46
1:13.55Y F # 29 Female 13-14 100 FLY 11 --- 0.83
1:02.25Y F # 59 Female 13-14 100 FREE 11 --- 1.41
2:33.65Y F # 63 Female 13-14 200 BACK 7 --- 3.62
EINSIDLER, LISA Z (10) 5/15/1992 F 051592LISZEINS
2:37.43Y F # 1 Female 9-10 200 FREE 2 --- 0.46
1:11.87Y F # 57 Female 9-10 100 FREE 1 --- 0.19
1:22.11Y F # 73 Female 9-10 100 IM 1 --- -1.78
ESPINAL, AMANDA Z (11) 10/10/1991 F 101091AMAZESPI
2:16.40Y F # 3 Female 11-12 200 FREE 3 --- -3.41
29.33Y F # 41 Female 11-12 50 FREE 5 --- -0.25
1:03.41Y F # 75 Female 11-12 100 FREE 8 --- -1.40
1:11.48Y F # 87 Female 11-12 100 FLY 3 --- -16.62
FABER, MEAGHAN C (15) 10/31/1987 F 103187MEACFABE
2:08.95Y F # 35 Female 15-18 200 FREE 2 --- -3.00
1:00.61Y F # 77 Female 15-18 100 FREE 7 --- 1.25
2:32.22Y F # 81 Female 15-18 200 BACK 6 --- 4.32
FAZIO, MICHAEL B (10) 5/26/1992 M 052692MICBFAZI
DQ F # 16 Male 9-10 50 BREAST --- --- ---
54.49Y F # 20 Male 9-10 50 FREE 56 --- -0.46
2:10.73Y F # 58 Male 9-10 100 FREE 47 --- -8.86
1:16.21Y F # 62 Male 9-10 50 BACK 31 --- 13.87
FLYNN, JILLIAN L (13) 7/10/1989 F 071089JILLFLYN
2:34.34Y F # 13 Female 13-14 200 FREE 15 --- -2.48
30.72Y F # 21 Female 13-14 50 FREE 8 --- 0.19
1:21.76Y F # 25 Female 13-14 100 BACK 8 --- 1.30
2:56.63Y F # 33 Female 13-14 200 IM 4 --- 0.66
1:10.01Y F # 59 Female 13-14 100 FREE 22 --- 0.74
FTHENAKIS, MICHAEL M (10) 8/28/1992 M 082892MICMFTHE
44.22Y F # 20 Male 9-10 50 FREE 37 --- -2.71
2:03.44Y F # 24 Male 9-10 100 BACK 15 --- -0.65
DQ F # 58 Male 9-10 100 FREE --- --- ---
DQ F # 62 Male 9-10 50 BACK --- --- ---
FUNG, STEPHANIE C (14) 12/17/1988 F 121788STECFUNG
1:21.45Y F # 17 Female 13-14 100 BREAST 12 --- 0.40
27.35Y F # 21 Female 13-14 50 FREE 2 --- -0.05
1:10.79Y F # 25 Female 13-14 100 BACK 1 --- -1.14
58.29Y F # 59 Female 13-14 100 FREE 2 --- -1.95
GELLER, HALLIE B (13) 5/30/1989 F 053089HALBGELL
6:49.66Y F # 9 Female 13-14 500 FREE 17 --- ---
1:26.50Y F # 17 Female 13-14 100 BREAST 28 --- -0.11
31.63Y F # 21 Female 13-14 50 FREE 15 --- 0.42
2:53.81Y F # 33 Female 13-14 200 IM 3 --- 0.49
1:09.56Y F # 59 Female 13-14 100 FREE 17 --- -0.84
GIUNTA, JACLYN A (16) 5/26/1986 F 052686JACAGIUN
28.39Y F # 43 Female 15-18 50 FREE 4 --- 0.51
2:26.98Y F # 55 Female 15-18 200 IM 4 --- 0.58
1:01.82Y F # 77 Female 15-18 100 FREE 10 --- 0.30
NS F # 81 Female 15-18 200 BACK --- --- ---
GIUNTA, JOHN J (13) 7/28/1989 M 072889JOHJGIUN
28.76Y F # 22 Male 13-14 50 FREE 5 --- -0.19
1:09.36Y F # 26 Male 13-14 100 BACK 7 --- -0.24
2:38.71Y F # 34 Male 13-14 200 IM 4 --- 4.00
1:03.36Y F # 60 Male 13-14 100 FREE 1 --- 2.15
2:32.99Y F # 64 Male 13-14 200 BACK 12 --- 2.28
GORDON, KRISTEN M (13) 3/28/1989 F 032889KRIMGORD
1:25.42Y F # 17 Female 13-14 100 BREAST 24 --- -2.48
29.98Y F # 21 Female 13-14 50 FREE 29 --- -0.67
1:15.32Y F # 25 Female 13-14 100 BACK 17 --- 1.90
1:07.79Y F # 59 Female 13-14 100 FREE 13 --- -4.35
GORDON, MEGAN T (15) 2/7/1988 F 020788MEGTGORD
DQ F # 7 Female 15-18 400 IM --- --- ---
1:06.46Y F # 47 Female 15-18 100 BACK 1 --- -0.46
2:28.58Y F # 55 Female 15-18 200 IM 5 --- -1.50
HANLEY, KAITLIN M (17) 7/30/1985 F 073085KAIMHANL
29.61Y F # 43 Female 15-18 50 FREE 9 --- 0.52
1:15.39Y F # 47 Female 15-18 100 BACK 4 --- 0.56
2:24.86Y F # 55 Female 15-18 200 IM 1 --- -2.11
1:01.94Y F # 77 Female 15-18 100 FREE 11 --- 1.36
HANLEY, TORI L (9) 1/5/1994 F 010594TORLHANL
57.30Y F # 15 Female 9-10 50 BREAST 21 --- -2.61
41.29Y F # 19 Female 9-10 50 FREE 35 --- -4.01
1:51.72Y F # 23 Female 9-10 100 BACK 12 --- 0.41
1:34.73Y F # 57 Female 9-10 100 FREE 33 --- -7.50
49.27Y F # 61 Female 9-10 50 BACK 24 --- -1.72
2:06.64Y F # 65 Female 9-10 100 BREAST 12 --- -13.09
HERRMANN, CHARLES (9) 11/9/1993 M 110993CHA*HERR
2:52.74Y F # 2 Male 9-10 200 FREE 8 --- ---
46.64Y F # 16 Male 9-10 50 BREAST 6 --- -1.78
34.60Y F # 20 Male 9-10 50 FREE 12 --- -1.71
1:28.03Y F # 24 Male 9-10 100 BACK 7 --- -4.97
1:18.44Y F # 58 Male 9-10 100 FREE 10 --- -1.08
1:42.69Y F # 66 Male 9-10 100 BREAST 6 --- -4.46
1:31.07Y F # 74 Male 9-10 100 IM 12 --- -11.78
HINDS, JONATHAN A (11) 1/6/1992 M 010692JONAHIND
2:46.25Y F # 4 Male 11-12 200 FREE 5 --- -14.38
JANNUZZI, CATHERINE A (12) 1/30/1991 F 013091CATAJANN
3:02.18Y F # 3 Female 11-12 200 FREE 32 --- ---
50.17Y F # 37 Female 11-12 50 BREAST 39 --- -3.97
38.45Y F # 41 Female 11-12 50 FREE 80 --- -1.38
1:37.13Y F # 45 Female 11-12 100 BACK 35 --- -0.75
1:24.99Y F # 75 Female 11-12 100 FREE 56 --- -6.27
44.87Y F # 79 Female 11-12 50 BACK 49 --- -0.02
1:54.21Y F # 83 Female 11-12 100 BREAST 40 --- -1.02
JENNINGS, ERICA L (12) 11/27/1990 F 112790ERILJENN
2:21.07Y F # 3 Female 11-12 200 FREE 10 --- -1.58
29.78Y F # 41 Female 11-12 50 FREE 14 --- 0.34
1:16.79Y F # 45 Female 11-12 100 BACK 16 --- 0.74
34.29Y F # 49 Female 11-12 50 FLY 9 --- -5.78
36.11Y F # 79 Female 11-12 50 BACK 13 --- -0.16
1:28.43Y F # 83 Female 11-12 100 BREAST 10 --- 2.48
1:16.50Y F # 91 Female 11-12 100 IM 11 --- -7.64
KAHN, ALYSSA N (11) 6/6/1991 F 060691ALYNKAHN
2:47.07Y F # 3 Female 11-12 200 FREE 23 --- -5.77
42.98Y F # 37 Female 11-12 50 BREAST 33 --- -0.20
33.12Y F # 41 Female 11-12 50 FREE 10 --- -1.05
37.16Y F # 49 Female 11-12 50 FLY 28 --- -1.65
38.40Y F # 79 Female 11-12 50 BACK 36 --- -2.24
1:29.43Y F # 83 Female 11-12 100 BREAST 14 --- -8.55
1:22.63Y F # 91 Female 11-12 100 IM 4 --- -2.60
KOCHMAN, JULIE N (13) 12/16/1989 F 121689JULNKOCH
5:30.27Y F # 9 Female 13-14 500 FREE 2 --- -11.99
57.83Y F # 59 Female 13-14 100 FREE 1 --- -1.78
KOVACS, LAURA N (13) 1/2/1990 F 010290LAUNKOVA
1:23.69Y F # 17 Female 13-14 100 BREAST 19 --- -4.23
30.81Y F # 21 Female 13-14 50 FREE 7 --- 1.12
1:15.91Y F # 25 Female 13-14 100 BACK 19 --- 1.61
1:07.30Y F # 59 Female 13-14 100 FREE 9 --- -0.95
KRAUSE, BILLY K (11) 4/23/1991 M 042391BILKKRAU
2:23.89Y F # 4 Male 11-12 200 FREE 5 --- -13.70
41.52Y F # 38 Male 11-12 50 BREAST 15 --- 1.44
30.16Y F # 42 Male 11-12 50 FREE 11 --- 0.06
1:06.63Y F # 76 Male 11-12 100 FREE 15 --- 0.57
35.50Y F # 80 Male 11-12 50 BACK 4 --- 0.98
NS F # 84 Male 11-12 100 BREAST --- --- ---
KRAUSE, COLLEEN B (14) 6/28/1988 F 062888COLBKRAU
5:57.02Y F # 9 Female 13-14 500 FREE 6 --- 13.96
2:16.05Y F # 13 Female 13-14 200 FREE 8 --- 4.65
LARKIN, KATE C (12) 8/25/1990 F 082590KATCLARK
2:09.31Y F # 3 Female 11-12 200 FREE 1 --- -3.76
31.12Y F # 49 Female 11-12 50 FLY 2 --- -0.13
59.77Y F # 75 Female 11-12 100 FREE 2 --- -0.53
1:08.27Y F # 87 Female 11-12 100 FLY 1 --- -0.92
LAZAR, JOSEPH A (13) 10/2/1989 M 100289JOSALAZA
2:26.55Y F # 14 Male 13-14 200 FREE 2 --- -4.43
32.25Y F # 22 Male 13-14 50 FREE 28 --- -0.13
1:18.10Y F # 26 Male 13-14 100 BACK 19 --- -4.00
1:10.29Y F # 60 Male 13-14 100 FREE 14 --- 0.05
LOHRER, JESSE T (10) 6/16/1992 M 061692JESTLOHR
2:34.67Y F # 2 Male 9-10 200 FREE 3 --- -6.86
42.78Y F # 16 Male 9-10 50 BREAST 1 --- -1.82
37.38Y F # 28 Male 9-10 50 FLY 1 --- -1.21
3:05.84Y F # 32 Male 9-10 200 IM 2 --- -20.01
42.04Y F # 62 Male 9-10 50 BACK 9 --- 1.05
1:24.66Y F # 74 Male 9-10 100 IM 3 --- -16.18
LOPEZ, JOSE L (14) 6/2/1988 M 060288JOSLLOPE
NS F # 34 Male 13-14 200 IM --- --- ---
MAKOWSKI, JOHN P (10) 12/7/1992 M 120792JOHPMAKO
59.40Y F # 16 Male 9-10 50 BREAST 22 --- 0.61
41.31Y F # 20 Male 9-10 50 FREE 28 --- 1.28
1:40.28Y F # 24 Male 9-10 100 BACK 1 --- -4.96
1:32.92Y F # 58 Male 9-10 100 FREE 26 --- 0.38
46.56Y F # 62 Male 9-10 50 BACK 7 --- 0.18
2:09.60Y F # 66 Male 9-10 100 BREAST 9 --- -8.30
MAKOWSKI, MICHELLE T (12) 3/9/1991 F 030991MICTMAKO
2:30.67Y F # 3 Female 11-12 200 FREE 24 --- -5.59
41.33Y F # 37 Female 11-12 50 BREAST 20 --- -0.82
31.68Y F # 41 Female 11-12 50 FREE 46 --- -0.58
1:21.02Y F # 45 Female 11-12 100 BACK 41 --- -2.37
1:09.06Y F # 75 Female 11-12 100 FREE 37 --- -0.72
1:29.14Y F # 83 Female 11-12 100 BREAST 13 --- -0.19
1:19.01Y F # 91 Female 11-12 100 IM 20 --- -13.18
MARLOW, DANIELLE A (11) 7/23/1991 F 072391DANAMARL
2:35.85Y F # 3 Female 11-12 200 FREE 7 --- -4.62
41.46Y F # 37 Female 11-12 50 BREAST 23 --- -0.69
32.43Y F # 41 Female 11-12 50 FREE 60 --- -0.45
1:20.98Y F # 45 Female 11-12 100 BACK 40 --- -0.31
36.79Y F # 79 Female 11-12 50 BACK 22 --- -1.24
1:30.44Y F # 83 Female 11-12 100 BREAST 18 --- 0.26
1:20.71Y F # 91 Female 11-12 100 IM 23 --- -5.71
MARLOW, REMI B (9) 2/6/1994 F 020694REMBMARL
3:09.28Y F # 1 Female 9-10 200 FREE 9 --- ---
49.90Y F # 15 Female 9-10 50 BREAST 29 --- 1.06
41.76Y F # 19 Female 9-10 50 FREE 39 --- 2.83
1:44.29Y F # 23 Female 9-10 100 BACK 5 --- -12.49
47.76Y F # 61 Female 9-10 50 BACK 15 --- -0.64
1:48.58Y F # 65 Female 9-10 100 BREAST 17 --- -9.79
1:39.30Y F # 73 Female 9-10 100 IM 9 --- -20.91
MCWILLIAMS, TARA A (17) 3/14/1986 F 031486TARAMCWI
1:05.01Y F # 51 Female 15-18 100 FLY 1 --- -5.95
MOURSI, HEBA A (15) 7/16/1987 F 071687HEBAMOUR
1:19.27Y F # 39 Female 15-18 100 BREAST 4 --- 0.40
1:13.63Y F # 47 Female 15-18 100 BACK 2 --- 1.11
2:34.75Y F # 55 Female 15-18 200 IM 8 --- 1.66
MOURSI, SARA A (11) 5/28/1991 F 052891SARAMOUR
2:18.08Y F # 3 Female 11-12 200 FREE 5 --- ---
29.40Y F # 41 Female 11-12 50 FREE 6 --- -0.17
31.85Y F # 49 Female 11-12 50 FLY 4 --- -0.84
2:40.43Y F # 53 Female 11-12 200 IM 11 --- -0.72
1:02.65Y F # 75 Female 11-12 100 FREE 4 --- -1.69
1:14.13Y F # 91 Female 11-12 100 IM 5 --- ---
MUSSO, ANDREW V (14) 3/8/1989 M 030889ANDVMUSS
2:02.11Y F # 14 Male 13-14 200 FREE 1 --- -2.52
26.41Y F # 22 Male 13-14 50 FREE 2 --- 0.06
2:30.34Y F # 64 Male 13-14 200 BACK 7 --- ---
NORMAN, SAMANTHA M (9) 10/16/1993 F 101693SAMMNORM
2:40.91Y F # 1 Female 9-10 200 FREE 4 --- ---
DQ F # 23 Female 9-10 100 BACK --- --- ---
3:01.08Y F # 31 Female 9-10 200 IM 1 --- -0.33
1:13.98Y F # 57 Female 9-10 100 FREE 3 --- -1.25
39.63Y F # 61 Female 9-10 50 BACK 3 --- 0.72
1:26.00Y F # 73 Female 9-10 100 IM 6 --- ---
NOROTSKY, ALANNA P (9) 10/21/1993 F 102193ALAPNORO
3:09.07Y F # 1 Female 9-10 200 FREE 8 --- ---
51.36Y F # 15 Female 9-10 50 BREAST 6 --- -0.57
41.24Y F # 19 Female 9-10 50 FREE 34 --- 1.77
1:39.38Y F # 23 Female 9-10 100 BACK 23 --- 3.95
45.84Y F # 61 Female 9-10 50 BACK 7 --- 1.04
1:51.02Y F # 65 Female 9-10 100 BREAST 24 --- -5.20
1:39.62Y F # 73 Female 9-10 100 IM 10 --- -3.15
PANGAL, JOHN P (10) 5/4/1992 M 050492JOHPPANG
1:00.94Y F # 16 Male 9-10 50 BREAST 26 --- 0.14
38.56Y F # 20 Male 9-10 50 FREE 9 --- -0.04
DQ F # 24 Male 9-10 100 BACK --- --- ---
1:24.55Y F # 58 Male 9-10 100 FREE 7 --- 0.57
50.37Y F # 62 Male 9-10 50 BACK 20 --- -0.82
2:09.17Y F # 66 Male 9-10 100 BREAST 8 --- -0.69
PARISI, LAUREN N (13) 12/29/1989 F 122989LAUNPARI
5:21.49Y F # 9 Female 13-14 500 FREE 1 --- ---
2:03.02Y F # 13 Female 13-14 200 FREE 1 --- -5.74
1:15.55Y F # 17 Female 13-14 100 BREAST 1 --- -1.62
2:40.78Y F # 67 Female 13-14 200 BREAST 2 --- -6.32
PISANO, JAKE F (10) 8/5/1992 M 080592JAKFPISA
2:43.43Y F # 2 Male 9-10 200 FREE 3 --- 0.67
44.72Y F # 16 Male 9-10 50 BREAST 2 --- -1.25
34.62Y F # 20 Male 9-10 50 FREE 13 --- 1.72
3:03.07Y F # 32 Male 9-10 200 IM 1 --- 0.94
1:35.50Y F # 66 Male 9-10 100 BREAST 1 --- -1.14
1:28.68Y F # 74 Male 9-10 100 IM 10 --- -11.70
PRETE, JOSHUA E (14) 4/16/1988 M 041688JOSEPRET
2:10.88Y F # 14 Male 13-14 200 FREE 10 --- 3.40
