|
Metropolitan 8-and-Under Championships
Stony Brook University pool
Stony Brook - March 1 and 2, 2003
|

|
| Saturday Morning
Session |
Metro 8 & under Championships - 3/1/2003 to 3/2/2003
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Asphalt Green Unified Aq.-MR 'A' 1:15.87 1:16.89 40
1) Lee, Abigail C 8 2) Reynoso, Jessica M 8
3) Kuo, Jacqueline 8 4) Chudy, Charlotte L 8
2 Huntington Y.M.C.A.-MR 'A' 1:15.65 1:17.38 34
1) Witkin, Alexis N 8 2) Coraor, Kaja T 8
3) Merz, Wendy A 8 4) Gibbons, Nicolette L 8
3 Badger Swim Club-MR 'A' 1:18.00 1:17.49 32
1) Tucker, Annelisa C 8 2) Fufidio, Andrea L 8
3) Fenn, Kerry 8 4) Kessler, Rachel R 8
4 Connetquot Swim Club-MR 'A' 1:18.67 1:18.15 30
1) Longley, Kelsey L 8 2) Gaffey, Mikaila M 8
3) Dematteo, Rose A 8 4) Dieterich, Sara A 8
5 Gael Aquatic Club-MR 'A' 1:13.42 1:18.43 28
1) Baker, Lauren A 8 2) Burrell, Stephanie N 8
3) Mannix, Christine M 8 4) Jackson, Olivia E 8
6 Long Beach Aquatics-MR 'A' 1:23.82 1:20.80 26
1) Nuszer, Erin R 8 2) Murry, Devin 8
3) Zawatson, Cady 8 4) Kelly, Hannah 8
7 North Shore Swimming-MR 'A' 1:21.99 1:21.45 24
1) Giordano, Jessica L 8 2) Ouzounian, Jacklyn 8
3) Donnelly, Alexandra H 8 4) Buonaito, Kelsey R 7
8 Bgc-N. Westchester Marlins-MR 'A' 1:27.00 1:22.87 22
9 Gael Aquatic Club-MR 'B' 1:20.97 1:24.28 18
1) Pepe, Amy P 8 2) Sorensen, Caroline C 8
3) Randazzo, Alexandra J 8 4) Pinder, Phoebe W 8
10 West Islip Swim Club-MR 'A' 1:26.25 1:25.29 14
1) Cuiffo, Andie M 7 2) Barry, Amanda E 7
3) Greco, Emily A 8 4) dupre', pamela 8
11 Condors-MR 'A' 1:17.90 1:26.63 12
1) Maher, Megan L 8 2) Jattan, Lindsay A 8
3) Monaco, Alisha 8 4) Poleway, Monica J 8
12 Team Suffolk Lindenhurst-MR 'A' 1:24.98 1:27.53 10
13 Bgc-N. Westchester Marlins-MR 'B' 1:30.00 1:27.90 8
14 Huntington Y.M.C.A.-MR 'B' 1:27.47 1:28.24 6
1) Flaherty, Kimberly A 8 2) Poinelli, Dawson 8
3) Stamatos, Maria C 7 4) Morency, Erin L 8
15 Asphalt Green Unified Aq.-MR 'B' 1:28.12 1:30.14 4
1) Sudol, Katherine C 8 2) Lipman, Dalia 8
3) Hutchinson-Maddox, Isla E 7 4) Case, Olivia 8
16 Sachem Swim Club-MR 'A' 1:32.63 1:30.65 2
1) Kuerner, Kate E 8 2) Buckley, Taylor A 8
3) Miller, Heather R 8 4) Ansman, Mary J 8
17 Long Beach Aquatics-MR 'B' 1:31.74 1:31.18
1) Bradley, Carley 8 2) Kelly, Corinne 8
3) Torres, Sophie 8 4) Byrne, Kelly 8
18 Old Westbury Aquatics-MR 'B' 1:36.00 1:34.25
1) Albano, Samantha N 8 2) Nugent, Marlyse C 8
3) Simms, Renee P 8 4) Betzios, Alexandra P 7
19 Team Rockland Swimming-MR 'A' 1:48.39 1:39.52
1) Sullivan, Emily 7 2) Omelanczuk, Carolina 7
3) Raccioppi, Paige 8 4) McIlhargy, Amanda 8
20 Team Suffolk-MR 'A' 1:45.15 1:43.60
1) McCarthy, Siobhan G 8 2) NG, Selina K 8
3) Attner, Lauren T 7 4) Nichols, Emily R 8
21 Big Apple Marlins Swim Club-MR 'A' 1:55.00 1:51.07
-- North Shore Swimming-MR 'B' 1:31.02 DQ
1) Rohan, Alexa B 7 2) Dunn, Hannah 8
3) Coccaro, Claudia C 8 4) Rogers, Catherine 7
-- Hauppauge-MR 'A' 1:39.61 DQ
1) Bellino, Elisa 8 2) Cohen, Gennie 8
3) McNeill, Julia 7 4) Iaboni, Adriana 8
-- Islip Aquatics-MR 'A' 1:26.07 DQ
1) Woodhead, Sandi C 7 2) Catano, Tiffany 6
3) Sandor, Hanna W 8 4) Henderson, Emma D 8
-- Old Westbury Aquatics-MR 'A' 1:30.00 DQ
1) Tierney, Emily T 8 2) Stagnari, Jackie 8
3) Sinatra, Mary P 8 4) Henry, Olivia P 8
Event 2 Girls 7 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Huntington Y.M.C.A.-MR 'A' 1:34.09 1:32.54 40
1) Black, Maleah R 7 2) Lee, Juliette A 7
3) Izzo, Alyssa D 7 4) Morency, Emily K 7
2 Bgc-N. Westchester Marlins-MR 'A' 1:35.36 1:33.92 34
3 West Islip Swim Club-MR 'A' 1:34.61 1:42.85 32
1) Glenday, Kerry J 7 2) Swartwout, Erica L 6
3) Matthes, Kelly 7 4) Casey, Shannon 7
4 Long Beach Aquatics-MR 'A' 1:51.22 1:52.27 30
1) Concannon, Julie 7 2) Heiss, Sara 7
3) Quinn, ` 7 4) Nash, Jennifer 7
-- Connetquot Swim Club-MR 'A' 1:53.88 DQ
1) Ramos, Jasmine A 6 2) Marmo, Marisa A 7
3) Hetzer, Nicole M 7 4) Bassani, Josephine A 7
-- Old Westbury Aquatics-MR 'A' 1:49.30 DQ
1) Stagnari, Katie 6 2) Tierney, Lauren C 6
3) Zolotarev, Ellie 7 4) Henry, Sarah A 6
-- Gael Aquatic Club-MR 'A' 1:40.12 DQ
1) Delahunt, Jaena E 6 2) Groccia, Jackie A 6
3) Demarco, Jackie E 7 4) Sawkins, Emma E 6
-- Hauppauge-MR 'A' 2:30.00 DQ
1) Hemp, Alexandra 7 2) Coombs, Jessica Z 7
3) Bevinetto, Alyssa C 7 4) Glasheen, McKenna 6
Event 3 Girls 8 Year Olds 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gaffey, Mikaila M 8 CSC-MR 1:14.45 1:15.07 20
2 Mannix, Christine 8 GAEL-MR 1:13.27 1:15.18 17
3 Reynoso, Jessica M 8 AGUA-MR 1:26.51 1:18.78 16
4 Lee, Abigail C 8 AGUA-MR 1:19.72 1:18.79 15
5 Raccioppi, Paige 8 Trs-MR 1:19.22 1:20.25 14
6 Fufidio, Andrea L 8 Badger-MR 1:18.30 1:20.77 13
7 Buckley, Taylor A 8 Sachem-MR 1:19.70 1:21.27 12
8 Kelly, Hannah 8 LBA-MR 1:21.67 1:21.91 11
9 Case, Olivia 8 AGUA-MR 1:32.15 1:23.36 9
10 Kuo, Jacqueline 8 AGUA-MR 1:29.86 1:24.25 7
11 Merz, Wendy A 8 HYB-MR 1:29.02 1:25.84 6
12 Henry, Olivia P 8 OWA-MR 1:29.28 1:26.44 5
13 Poleway, Monica J 8 Cond-MR 1:25.42 1:26.85 4
14 Powers, Colleen 8 Bgnw Marlins-MR 1:30.63 1:27.13 3
15 Baker, Lauren A 8 GAEL-MR 1:16.69 1:27.15 2
16 Gibbons, Jenna 8 Basc-MR 1:31.16 1:28.13 1
17 Donnelly, Alexandr 8 North Shore-MR 1:33.55 1:28.45
18 Zawatson, Cady 8 LBA-MR 1:31.16 1:28.74
19 Greco, Emily A 8 WISC-MR 1:31.35 1:29.82
20 Ouzounian, Jacklyn 8 North Shore-MR 1:45.49 1:30.55
21 Lanham, Erika 8 Basc-MR 1:35.48 1:30.90
22 Murry, Devin 8 LBA-MR 1:30.39 1:31.98
23 Slivka, Martha 8 Bgnw Marlins-MR 1:35.14 1:32.69
24 Sinatra, Mary P 8 OWA-MR 1:32.92 1:33.61
25 Saias, Stephanie J 8 Bgnw Marlins-MR 1:44.01 1:34.11
26 Chan, Olivia Z 8 LIAC-MR 1:36.82 1:34.22
27 Pinder, Juno B 8 GAEL-MR 1:33.64 1:34.36
28 Gibbons, Nicolette 8 HYB-MR 1:34.83 1:34.91
29 Solano, Bianca B 8 LIAC-MR 1:38.45 1:34.99
30 NG, Selina K 8 Tmsuffolk-MR 1:45.23 1:35.90
31 Coccaro, Claudia C 8 North Shore-MR 1:52.10 1:36.77
32 Slivka, Hannah 8 Bgnw Marlins-MR 1:42.44 1:39.18
33 Ohagan, Molly A 8 Cond-MR 1:39.91 1:39.28
34 Albano, Samantha N 8 OWA-MR 1:38.43 1:39.76
35 Flaherty, Kimberly 8 HYB-MR 1:35.00 1:40.16
36 Bute, Maude E 8 Bam-MR 1:40.00 1:40.40
37 Simms, Renee P 8 OWA-MR 1:36.25 1:41.63
38 Stagnari, Jackie 8 OWA-MR 1:42.90 1:42.00
39 Jattan, Lindsay A 8 Cond-MR 1:42.87 1:42.18
40 Kuerner, Kate E 8 Sachem-MR 2:15.00 1:42.28
41 Perry, Jacqueline 8 Sachem-MR 1:49.50 1:42.67
42 Chen, Lillian Z 8 LIAC-MR 1:44.16 1:44.72
43 McIlhargy, Amanda 8 Trs-MR 1:52.02 1:47.54
44 Goode, Karina N 8 Sachem-MR 1:45.00 1:47.98
45 Sherman, Katelyn D 8 Bgnw Marlins-MR 1:58.65 1:52.87
46 McCarthy, Siobhan 8 Tmsuffolk-MR 2:00.38 2:01.00
47 Bailey, Ashley A 8 NFS-MR 2:10.00 2:40.39
-- Kennon, Nora M 8 Cond-MR 1:39.62 DQ
Event 4 Girls 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Catano, Tiffany 6 IA-MR 42.51 40.59 20
2 Sawkins, Emma E 6 GAEL-MR 40.75 43.63 17
3 Brooks, Kayla M 6 Bgnw Marlins-MR 53.59 45.48 16
4 Evans, Kate 6 Badger-MR 49.88 48.09 15
5 Gspurning, Heidi 6 Bgnw Marlins-MR 54.48 48.90 14
6 Hutzler, Alexandra 6 TVSC-MR 55.24 49.70 13
7 Levine, Corie T 6 Bgnw Marlins-MR 1:00.65 51.28 12
8 Delahunt, Jaena E 6 GAEL-MR 50.25 51.90 11
9 Tierney, Lauren C 6 OWA-MR 1:02.45 53.30 9
10 Groccia, Jackie A 6 GAEL-MR 54.12 54.86 7
11 Kalleta, Claire M 6 East End-MR 1:42.98 55.29 6
12 Ramos, Jasmine A 6 CSC-MR 1:02.63 56.00 5
13 Stagnari, Katie 6 OWA-MR 1:15.87 58.80 4
14 Bertini, Rachael N 6 TVSC-MR 58.71 59.43 3
15 Acompora, Ashley D 6 TS-LI-MR 1:06.14 1:03.03 2
16 Burke, Kayla E 6 GAEL-MR 1:04.46 1:04.43 1
17 Perrone, Amanda J 6 Sachem-MR 59.51 1:09.91
18 Pozmanter, Kristen 6 TVSC-MR 1:14.47 1:14.16
19 Weinstein, Veronic 6 HAA-MR 1:28.21 1:26.22
20 Sack, Nicole M 5 OWA-MR 1:32.75 1:42.89
-- Glasheen, McKenna 6 HAA-MR 1:23.36 DQ
Event 5 Girls 7 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fidan, Cagla 7 Twisters-MR 1:19.89 1:21.50 20
2 Hutchinson-Maddox, 7 AGUA-MR 1:36.58 1:27.38 17
3 Buonaito, Kelsey R 7 North Shore-MR 1:50.10 1:29.89 16
4 Bailey, Brittany M 7 Badger-MR 1:35.11 1:32.90 15
5 Cuiffo, Andie M 7 WISC-MR 1:50.00 1:40.09 14
6 Casey, Shannon 7 WISC-MR 2:02.41 1:53.69 13
7 Omelanczuk, Caroli 7 Trs-MR 1:46.68 1:57.77 12
8 Hamilton, Alanna M 7 Sachem-MR 2:15.00 2:05.73 11
9 Coombs, Jessica Z 7 HAA-MR 2:00.19 2:06.07 9
Event 6 Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhu, Annie 8 Twisters-MR 18.07 16.82 20
2 Lee, Abigail C 8 AGUA-MR 18.36 17.93 17
3 Kessler, Rachel R 8 Badger-MR 19.88 19.14 16
4 Gaffey, Mikaila M 8 CSC-MR 18.47 19.34 15
5 Dematteo, Rose A 8 CSC-MR 20.03 19.70 14
6 Case, Olivia 8 AGUA-MR 21.82 20.05 13
7 Miller, Heather R 8 Sachem-MR 21.18 20.06 12
8 Tucker, Annelisa C 8 Badger-MR 19.40 20.13 11
9 Witkin, Alexis N 8 HYB-MR 17.97 20.45 9
10 Fufidio, Andrea L 8 Badger-MR 18.39 20.52 7
11 dupre', pamela 8 WISC-MR 21.71 20.90 6
12 Kuerner, Kate E 8 Sachem-MR 22.33 21.00 5
13 Baker, Lauren A 8 GAEL-MR 18.96 21.06 4
14 Wilcox, Vanessa L 8 NFS-MR 18.66 21.08 3
15 Kennedy, Calla 8 NYCC-MR 21.64 21.30 2
16 Buckley, Taylor A 8 Sachem-MR 20.21 21.43 1
17 Christy, Marissa A 8 TS-LI-MR 21.41 21.45
18 Randazzo, Alexandr 8 GAEL-MR 20.73 21.49
19 Jackson, Olivia E 8 GAEL-MR 21.75 21.70
20 Longley, Kelsey L 8 CSC-MR 22.17 21.74
21 Lanham, Erika 8 Basc-MR 20.11 21.80
21 Tierney, Emily T 8 OWA-MR 20.89 21.80
23 Reynoso, Jessica M 8 AGUA-MR 21.16 21.85
24 Slivka, Hannah 8 Bgnw Marlins-MR 22.67 21.93
25 Donnelly, Alexandr 8 North Shore-MR NT 21.98
26 Cannon, Gabriella 8 TS-LI-MR 21.41 22.06
27 Schauer, Elisabeth 8 GAEL-MR 21.68 22.20
27 Bradley, Carley 8 LBA-MR 21.79 22.20
29 Giuliano, Tiana M 8 TS-LI-MR 23.51 22.25
30 Kennon, Nora M 8 Cond-MR 18.90 22.29
31 Chudy, Charlotte L 8 AGUA-MR 20.04 22.32
32 Enoksen, Tory E 8 CSC-MR 23.78 22.44
33 Pinder, Juno B 8 GAEL-MR 22.41 22.69
34 Olinger, Olivia M 8 Bgnw Marlins-MR 22.18 22.75
35 Dieterich, Sara A 8 CSC-MR 22.75 22.85
36 Molano, Phoebe G 8 TVSC-MR 24.66 22.91
37 Nuszer, Erin R 8 LBA-MR 20.87 22.92
38 Pepe, Amy P 8 GAEL-MR 20.95 22.96
39 Maher, Megan L 8 Cond-MR 21.33 23.10
40 Fenn, Kerry 8 Badger-MR 22.27 23.12
41 Waite, Alexandra 8 NYCC-MR 37.00 23.15
42 Solano, Bianca B 8 LIAC-MR 22.48 23.17
43 Lipman, Dalia 8 AGUA-MR 23.76 23.32
44 Coraor, Kaja T 8 HYB-MR 23.41 23.36
45 Murray, Brigid N 8 CSC-MR 23.20 23.38
46 Santospirito, Meli 8 WISC-MR 23.73 23.43
47 McCloud, Megan A 8 TS-LI-MR 22.57 23.50
48 Coccaro, Claudia C 8 North Shore-MR 23.03 23.52
49 Poinelli, Dawson 8 HYB-MR 24.69 24.08
50 Henderson, Emma D 8 IA-MR 25.14 24.14
51 Alderman, Mackenzi 8 Bgnw Marlins-MR 25.84 24.18
52 Ruijgh, Sietske 8 HYB-MR 24.74 24.19
53 Cohen, Gennie 8 HAA-MR 24.21 24.22
54 Ohlenschlaeger, Li 8 HYB-MR 23.32 24.26
55 Matera, Kristen L 8 TVSC-MR 26.45 24.34
56 Bassani, Gloria A 8 CSC-MR 24.10 24.45
57 Henry, Olivia P 8 OWA-MR 23.97 24.59
58 NG, Selina K 8 Tmsuffolk-MR 23.14 24.72
59 Giordano, Jessica 8 North Shore-MR 22.94 24.80
60 Bute, Maude E 8 Bam-MR 38.76 24.88
61 Perry, Jacqueline 8 Sachem-MR 24.29 24.90
62 Wong, Jessica 8 WISC-MR 30.00 25.06
63 Reilly, Brigid S 8 Bgnw Marlins-MR 28.63 25.10
63 Monaco, Alisha 8 Cond-MR 24.36 25.10
65 Morency, Erin L 8 HYB-MR 24.55 25.29
66 Ohagan, Molly A 8 Cond-MR 25.53 25.58
67 Merritt, Charlotte 8 WISC-MR 45.00 25.68
68 Nofi, Cearan I 8 HYB-MR 28.31 25.71
69 Schneider, Rebecca 8 Bgnw Marlins-MR 25.65 25.91
70 O'Keefe, Maggie M 8 LIAC-MR 28.32 25.95
71 Forney, Sierra J 8 East End-MR 39.87 26.06
72 McCarthy, Siobhan 8 Tmsuffolk-MR 27.15 26.11
73 Bellino, Elisa 8 HAA-MR 25.15 26.21
74 Liddle, Alexa N 8 AGUA-MR 26.51 26.28
75 Samulski, Camille 8 Bam-MR 28.00 26.52
76 Nugent, Marlyse C 8 OWA-MR 27.28 26.66
77 Sudol, Katherine C 8 AGUA-MR 23.99 26.82
78 Schwartz, Danielle 8 Tmsuffolk-MR 28.44 26.90
79 Huchler, Jennifer 8 TVSC-MR 26.98 26.97
80 Giacalone, Kimberl 8 TVSC-MR 27.50 27.02
81 McIlhargy, Amanda 8 Trs-MR 28.91 27.10
82 Dunn, Hannah 8 North Shore-MR 24.30 27.40
83 Harpool, Chelsea L 8 TVSC-MR 24.70 27.54
84 Saias, Stephanie J 8 Bgnw Marlins-MR 26.39 27.70
85 Goode, Karina N 8 Sachem-MR 26.02 27.91
86 Ansman, Mary J 8 Sachem-MR 26.01 27.92
87 Byrne, Kelly 8 LBA-MR 27.33 28.99
88 Pinder, Phoebe W 8 GAEL-MR 26.28 29.12
89 DeRosa, Kimberly E 8 WISC-MR 50.00 29.61
90 Flanagan, Sabrina 8 CSC-MR 30.37 29.84
91 Schneider, Anna 8 TS-LI-MR 30.87 30.10
92 Katsaros, Zoe R 8 Bam-MR 40.00 30.20
93 Benfield, Raven-Ti 8 Bam-MR 36.00 30.41
94 Nichols, Emily R 8 Tmsuffolk-MR 28.95 30.59
95 Spohler, Lindsey 8 AGUA-MR 28.23 30.90
96 Iaboni, Adriana 8 HAA-MR 27.43 31.28
97 Bailey, Ashley A 8 NFS-MR 33.44 34.93
98 Mason, Stephanie A 8 NFS-MR 38.50 39.51
-- Sorensen, Caroline 8 GAEL-MR 20.43 DQ
-- Zigon, Erica N 8 WISC-MR 34.00 NS
Event 7 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sawkins, Emma E 6 GAEL-MR 23.25 24.38 20
2 Bertini, Rachael N 6 TVSC-MR 26.53 25.81 17
3 Merritt, Olivia 6 WISC-MR 33.42 26.64 16
4 Levine, Corie T 6 Bgnw Marlins-MR 26.02 26.86 15
5 Ramos, Jasmine A 6 CSC-MR 27.15 26.93 14
6 Brooks, Kayla M 6 Bgnw Marlins-MR 27.81 27.52 13
7 Gspurning, Heidi 6 Bgnw Marlins-MR 29.15 28.14 12
8 DeCarlo, Danielle 6 LBA-MR 29.86 28.26 11
9 Hutzler, Alexandra 6 TVSC-MR 28.69 28.62 9
10 Tierney, Lauren C 6 OWA-MR 28.58 28.75 7
11 Stagnari, Katie 6 OWA-MR 30.77 29.95 6
12 Evans, Kate 6 Badger-MR 25.44 30.07 5
13 Delahunt, Jaena E 6 GAEL-MR 28.54 30.16 4
14 Pozmanter, Kristen 6 TVSC-MR 36.18 30.82 3
15 Perrone, Amanda J 6 Sachem-MR 29.77 32.40 2
16 Groccia, Jackie A 6 GAEL-MR 26.91 33.02 1
17 Kalleta, Claire M 6 East End-MR 49.87 33.16
18 Swartwout, Erica L 6 WISC-MR 33.08 34.13
19 Henry, Sarah A 6 OWA-MR 52.34 34.77
20 Glasheen, McKenna 6 HAA-MR 31.42 34.79
21 Acompora, Ashley D 6 TS-LI-MR 33.77 35.16
22 Burke, Kayla E 6 GAEL-MR 30.48 36.18
23 Weinstein, Veronic 6 HAA-MR 39.36 38.78
24 Sack, Nicole M 5 OWA-MR 42.92 41.34
-- Catano, Tiffany 6 IA-MR 22.18 DQ
Event 8 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Buonaito, Kelsey R 7 North Shore-MR 23.83 21.39 20
2 Hetzer, Nicole M 7 CSC-MR 23.58 21.45 17
3 Bailey, Brittany M 7 Badger-MR 21.73 21.63 15.5
3 Woodhead, Sandi C 7 IA-MR 23.62 21.63 15.5
5 Woeckener, Wendy O 7 Bgnw Marlins-MR 23.63 21.66 14
6 Rohan, Alexa B 7 North Shore-MR 24.75 21.93 13
7 Barry, Amanda E 7 WISC-MR 22.87 22.33 12
8 Barrett, Janae J 7 NFS-MR 21.06 22.52 11
9 Carissimo, Daniell 7 Cond-MR 23.97 22.94 9
10 Hogan, Anna M 7 TVSC-MR 22.06 23.50 7
11 Demarco, Jackie E 7 GAEL-MR 22.86 24.14 6
12 Lindenberg, Olivia 7 Bgnw Marlins-MR 25.05 24.27 5
13 Handler, Lauren 7 Badger-MR 26.74 24.49 4
14 Scheck, Meaghan E 7 IA-MR 28.70 24.60 3
15 Stamatos, Maria C 7 HYB-MR 22.81 24.63 2
16 Pellicane, Nicolet 7 TVSC-MR 29.46 24.65 1
17 Gordon, Sydney A 7 Bgnw Marlins-MR 25.26 25.22
18 Izzo, Alyssa D 7 HYB-MR 25.32 25.44
19 MC Carthy, Morgan 7 LIAC-MR 27.60 25.53
20 Morency, Emily K 7 HYB-MR 24.27 25.62
21 Casey, Shannon 7 WISC-MR 26.24 25.76
22 Perschetz, Lauren 7 Bgnw Marlins-MR 27.27 25.80
23 Lee, Juliette A 7 HYB-MR 27.98 25.81
24 Nash, Jennifer 7 LBA-MR 26.02 26.00
25 Theal, Jacqueline 7 TS-LI-MR 28.13 26.05
26 Glenday, Kerry J 7 WISC-MR 25.93 26.15
27 McNeill, Julia 7 HAA-MR 28.22 26.17
28 Miller, Ashley 7 Badger-MR 26.50 26.39
29 Rogers, Catherine 7 North Shore-MR 28.40 26.40
30 Lampe, Colleen M 7 TVSC-MR 29.58 26.55
30 Preda, Christina 7 Twisters-MR 25.00 26.55
32 Marmo, Marisa A 7 CSC-MR 26.99 26.67
33 Attner, Lauren T 7 Tmsuffolk-MR 29.36 26.84
34 Leahy, Colleen 7 TVSC-MR 24.89 26.96
35 Thamsen, Kathryn 7 Trs-MR 41.90 27.22
36 Matthes, Kelly 7 WISC-MR 29.07 27.30
37 Rosensweig, Zoe G 7 AGUA-MR 25.45 27.33
38 Sullivan, Emily 7 Trs-MR 29.01 27.83
39 Gibbons, Courtney 7 Basc-MR 31.62 28.46
40 Macarchuk, Ashley 7 TVSC-MR 29.27 28.79
41 Zolotarev, Ellie 7 OWA-MR 28.50 28.85
42 Korlipara, Rekha S 7 Tmsuffolk-MR 35.08 29.48
43 Coombs, Jessica Z 7 HAA-MR 27.27 29.83
44 Bassani, Josephine 7 CSC-MR 29.69 29.84
45 Corrigan, Maggie 7 LIAC-MR 35.69 29.85
46 Cohen, Kelsie 7 HAA-MR 35.38 29.98
47 Betzios, Alexandra 7 OWA-MR 23.71 30.69
48 Hemp, Alexandra 7 HAA-MR 27.12 31.08
49 Bevinetto, Alyssa 7 HAA-MR 30.74 31.40
50 Borrie, Leeh 7 North Shore-MR 45.01 31.73
51 O'Donnell, Mckenzi 7 WISC-MR 50.00 31.92
52 Spirio, Casey 7 HAA-MR 56.67 34.02
53 Hamilton, Alanna M 7 Sachem-MR 32.62 34.30
54 Sager, Victoria 7 TS-LI-MR 32.84 35.21
55 Quinn, ` 7 LBA-MR 30.14 35.47
56 Bassi, Bridget K 7 TVSC-MR 33.88 36.89
-- Heiss, Sara 7 LBA-MR 36.38 DQ
-- Black, Maleah R 7 HYB-MR 28.33 NS
-- Concannon, Julie 7 LBA-MR 24.78 NS
-- McAuliffe, Phoebe 7 TVSC-MR 31.00 NS
-- Johanson, Bridget 7 Badger-MR 31.09 NS
Event 9 Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Merz, Wendy A 8 HYB-MR 16.32 16.65 20
2 Zhu, Annie 8 Twisters-MR 17.23 16.68 17
3 Kelly, Hannah 8 LBA-MR 18.94 17.80 16
4 Mannix, Christine 8 GAEL-MR 16.96 17.92 15
5 Kuo, Jacqueline 8 AGUA-MR 18.62 19.14 14
6 Donnelly, Alexandr 8 North Shore-MR 19.06 19.23 13
7 Tucker, Annelisa C 8 Badger-MR 19.37 19.48 12
8 Dematteo, Rose A 8 CSC-MR 18.06 19.49 11
9 Kessler, Rachel R 8 Badger-MR 20.65 19.51 9
10 Raccioppi, Paige 8 Trs-MR 17.05 19.66 7
11 Ouzounian, Jacklyn 8 North Shore-MR 20.33 20.30 6
12 Jackson, Olivia E 8 GAEL-MR 20.54 20.64 5
13 Powers, Colleen 8 Bgnw Marlins-MR 21.48 20.72 4
14 Greco, Emily A 8 WISC-MR 20.89 20.77 3
15 Sandor, Hanna W 8 IA-MR 25.71 20.80 2
16 Burrell, Stephanie 8 GAEL-MR 19.83 21.00 1
17 Bradley, Carley 8 LBA-MR 21.13 21.03
18 dupre', pamela 8 WISC-MR 23.08 21.12
19 Dieterich, Sara A 8 CSC-MR 23.03 21.22
20 Nuszer, Erin R 8 LBA-MR 21.73 21.23
21 Sorensen, Caroline 8 GAEL-MR 21.23 21.42
22 Pepe, Amy P 8 GAEL-MR 22.09 21.54
23 Cannon, Gabriella 8 TS-LI-MR 20.32 21.60
24 Chudy, Charlotte L 8 AGUA-MR 23.23 21.82
25 Giuliano, Tiana M 8 TS-LI-MR 24.26 21.91
26 Gibbons, Jenna 8 Basc-MR 24.70 22.05
27 Fenn, Kerry 8 Badger-MR 20.97 22.09
28 Longley, Kelsey L 8 CSC-MR 22.41 22.18
29 McCloud, Megan A 8 TS-LI-MR 21.29 22.56
30 Torres, Sophie 8 LBA-MR 22.46 22.61
31 Simms, Renee P 8 OWA-MR 22.44 22.65
32 Coccaro, Claudia C 8 North Shore-MR 26.85 22.80
33 Flaherty, Kimberly 8 HYB-MR 22.02 22.85
34 Tierney, Emily T 8 OWA-MR 23.88 22.86
35 Randazzo, Alexandr 8 GAEL-MR 19.81 23.09
36 Wong, Jessica 8 WISC-MR 30.00 23.15
37 Kennon, Nora M 8 Cond-MR 23.15 23.16
38 Slivka, Hannah 8 Bgnw Marlins-MR 23.59 23.25
39 Gibbons, Nicolette 8 HYB-MR 22.63 23.40
39 Albano, Samantha N 8 OWA-MR 25.09 23.40
41 Olinger, Olivia M 8 Bgnw Marlins-MR 22.43 23.48
42 Monaco, Alisha 8 Cond-MR 26.32 23.49
43 Lipman, Dalia 8 AGUA-MR 24.89 23.52
44 Christy, Marissa A 8 TS-LI-MR 21.31 23.60
45 Coraor, Kaja T 8 HYB-MR 21.82 23.79
46 Santospirito, Meli 8 WISC-MR 25.39 23.88
47 Alderman, Mackenzi 8 Bgnw Marlins-MR 24.82 24.20
48 Sinatra, Mary P 8 OWA-MR 22.07 24.65
49 Nugent, Marlyse C 8 OWA-MR 25.10 24.78
50 Solano, Bianca B 8 LIAC-MR 22.55 24.91
51 Molano, Phoebe G 8 TVSC-MR 27.34 25.20
52 Schneider, Rebecca 8 Bgnw Marlins-MR 23.97 25.27
53 Reilly, Brigid S 8 Bgnw Marlins-MR 23.97 25.50
54 Forney, Sierra J 8 East End-MR 54.98 25.52
55 Kennedy, Calla 8 NYCC-MR 23.00 25.59
56 Enoksen, Tory E 8 CSC-MR 40.00 25.64
57 Ansman, Mary J 8 Sachem-MR 27.50 25.70
58 O'Keefe, Maggie M 8 LIAC-MR 33.43 25.75
59 Wilcox, Vanessa L 8 NFS-MR 27.21 25.92
60 Witkin, Alexis N 8 HYB-MR 26.23 26.06
61 Giordano, Jessica 8 North Shore-MR 22.29 26.18
62 Ruijgh, Sietske 8 HYB-MR 24.93 26.59
63 Maher, Megan L 8 Cond-MR 24.95 26.72
64 Trinidad-Ventura, 8 Bam-MR 29.73 26.88
65 Murray, Brigid N 8 CSC-MR 27.82 27.10
