Licensed To: Half Hollow Hills Swim Club 2/7/2002 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
2002 Silver Championships 01-Feb-02 to 04-Feb-02 Yards
Location: Ward Melville HS
Time F/P/S Event Place Points Improv
ALTENBURG, LANCE J. (12) 7/24/1989 M 072489LANJALTE
32.01Y F # 42 Men 11-12 50 FREE TS-MR 39 --- 1.26
ANGELO, NICHOLAS L. (11) 2/11/1990 M 021190NICLANGE
43.92Y F # 38 Men 11-12 50 BREAST TS-MR 1 --- 0.94
41.03Y F # 80 Men 11-12 50 BACK TS-MR 41 --- -0.90
BUHSE, LAUREN S. (10) 3/31/1991 W 033191LAUSBUHS
1:46.91Y F # 65 Women 10 & Under 100 BREAST TS-MR 39 --- -3.31
CAINES, ALEXANDRA E. (10) 10/11/1991 W 101191ALEECAIN
36.10Y F # 19 Women 10 & Under 50 FREE TS-MR 48 --- -0.24
1:34.35Y F # 23 Women 10 & Under 100 BACK TS-MR 39 --- 5.38
40.22Y F # 61 Women 10 & Under 50 BACK TS-MR 16 --- 0.47
CAINES, MATTHEW F. (14) 12/22/1987 M 122287MATFCAIN
1:02.53Y F # 30 Men 13-14 100 FLY TS-MR 1 --- -4.78
CANNON, TAYLOR (10) 4/22/1991 W 042291TAY*CANN
41.47Y F # 61 Women 10 & Under 50 BACK TS-MR 37 --- -2.42
DAHLEM, LIZ C. (16) 5/13/1985 W 051385LIZCDAHL
DQ F # 39 Women 15-18 100 BREAST TS-MR --- --- ---
28.45Y F # 43 Women 15-18 50 FREE TS-MR 9 --- 0.35
1:02.50Y F # 77 Women 15-18 100 FREE TS-MR 18 --- 0.65
DAMATO, BRETT Z. (13) 9/19/1988 M 091988BREZDAMA
5:03.79Y F # 6 Men 13-14 400 IM TS-MR 1 --- -6.08
5:58.51Y F # 10 Men 13-14 500 FREE TS-MR 9 --- 1.61
27.02Y F # 22 Men 13-14 50 FREE TS-MR 9 --- -0.67
1:06.36Y F # 30 Men 13-14 100 FLY TS-MR 3 --- -1.57
2:23.51Y F # 64 Men 13-14 200 BACK TS-MR 2 --- -2.65
2:45.11Y F # 68 Men 13-14 200 BREAST TS-MR 2 --- -4.29
DEGRAZIA, MICHAEL V. (8) 12/3/1993 M 120393MICVDEGR
34.61Y F # 20 Men 10 & Under 50 FREE TS-MR 25 --- -1.56
1:34.97Y F # 24 Men 10 & Under 100 BACK TS-MR 29 --- 0.13
40.40Y F # 62 Men 10 & Under 50 BACK TS-MR 14 --- -3.23
DOLINAR, ANN (13) 2/14/1988 W 021488ANNMDOLI
5:44.66Y F # 9 Women 13-14 500 FREE UN-TS-MR 3 --- 1.16
28.22Y F # 21 Women 13-14 50 FREE UN-TS-MR 4 --- -0.08
1:11.11Y F # 25 Women 13-14 100 BACK UN-TS-MR 10 --- -0.12
1:00.58Y F # 59 Women 13-14 100 FREE UN-TS-MR 5 --- 0.97
2:29.68Y F # 63 Women 13-14 200 BACK UN-TS-MR 4 --- 1.89
5:38.08Y F # 208 Mixed Open 500 FREE UN-TS-MR 1 --- -5.42
5:03.89Y F # 421 Women Open 400 IM UN-TS-MR 1 --- ---
DORATA, KRISTEN (12) 12/31/1989 W 123189KRI*DORA
NS F # 37 Women 11-12 50 BREAST TS-MR --- --- ---
DRURY, KELLY M. (10) 12/5/1991 W 120591KELMDRUR
1:43.86Y F # 65 Women 10 & Under 100 BREAST TS-MR 32 --- -5.79
DWYER, KEVIN M. (12) 10/5/1989 M 100589KEVMDWYE
2:18.70Y F # 4 Men 11-12 200 FREE TS-MR 5 --- -5.58
32.90Y F # 50 Men 11-12 50 FLY TS-MR 1 --- -2.55
2:36.69Y F # 54 Men 11-12 200 IM TS-MR 6 --- -20.52
1:22.72Y F # 84 Men 11-12 100 BREAST TS-MR 3 --- -2.13
1:11.84Y F # 92 Men 11-12 100 IM TS-MR 4 --- -8.14
DWYER, SEAN P. (9) 3/8/1992 M 030892SEAPDWYE
2:34.61Y F # 2 Men 10 & Under 200 FREE TS-MR 2 --- -11.24
42.97Y F # 16 Men 10 & Under 50 BREAST TS-MR 1 --- -1.16
36.80Y F # 28 Men 10 & Under 50 FLY TS-MR 3 --- -3.71
1:32.52Y F # 66 Men 10 & Under 100 BREAST TS-MR 1 --- -7.42
EINSIDLER, ALLIE Z. (11) 3/17/1990 W 031790ALLZEINS
29.23Y F # 41 Women 11-12 50 FREE TS-MR 6 --- -0.13
33.73Y F # 49 Women 11-12 50 FLY TS-MR 17 --- -0.77
2:35.54Y F # 53 Women 11-12 200 IM TS-MR 5 --- -5.56
1:02.04Y F # 75 Women 11-12 100 FREE TS-MR 3 --- -0.50
33.90Y F # 79 Women 11-12 50 BACK TS-MR 2 --- -0.08
1:25.44Y F # 83 Women 11-12 100 BREAST TS-MR 13 --- -0.26
EINSIDLER, LISA Z. (9) 5/15/1992 W 051592LISZEINS
2:44.45Y F # 1 Women 10 & Under 200 FREE TS-MR 8 --- 2.93
46.53Y F # 15 Women 10 & Under 50 BREAST TS-MR 23 --- 1.23
1:24.90Y F # 23 Women 10 & Under 100 BACK TS-MR 5 --- -0.42
41.42Y F # 27 Women 10 & Under 50 FLY TS-MR 23 --- 0.89
1:16.78Y F # 57 Women 10 & Under 100 FREE TS-MR 29 --- 2.46
40.26Y F # 61 Women 10 & Under 50 BACK TS-MR 18 --- 0.34
1:42.21Y F # 65 Women 10 & Under 100 BREAST TS-MR 25 --- 2.72
ELIASINSKI, PATRICIA M. (13) 4/25/1988 W 042588PATMELIA
2:16.38Y F # 13 Women 13-14 200 FREE TS-MR 18 --- 3.71
29.16Y F # 21 Women 13-14 50 FREE TS-MR 24 --- 0.73
1:13.33Y F # 25 Women 13-14 100 BACK TS-MR 19 --- 3.35
ESPINAL, AMANDA Z. (10) 10/10/1991 W 101091AMAZESPI
36.51Y F # 27 Women 10 & Under 50 FLY TS-MR 5 --- -0.88
2:58.88Y F # 31 Women 10 & Under 200 IM TS-MR 1 --- -3.65
1:11.91Y F # 57 Women 10 & Under 100 FREE TS-MR 2 --- -0.26
39.99Y F # 61 Women 10 & Under 50 BACK TS-MR 9 --- 0.81
1:39.65Y F # 65 Women 10 & Under 100 BREAST TS-MR 14 --- -0.65
FABER, MEAGHAN C. (14) 10/31/1987 W 103187MEACFABE
2:11.95Y F # 13 Women 13-14 200 FREE UN-TS-MR 8 --- -3.43
1:00.42Y F # 59 Women 13-14 100 FREE UN-TS-MR 4 --- -0.34
2:27.90Y F # 63 Women 13-14 200 BACK UN-TS-MR 2 --- -3.96
2:39.77Y F # 211 Mixed Open 200 BREAST UN-TS-MR 1 --- ---
5:07.91Y F # 421 Women Open 400 IM UN-TS-MR 2 --- ---
FLORENCE, ALAN N. (10) 5/12/1991 M 051291ALANFLOR
48.84Y F # 16 Men 10 & Under 50 BREAST TS-MR 28 --- 1.10
32.93Y F # 20 Men 10 & Under 50 FREE TS-MR 5 --- -0.59
1:22.85Y F # 24 Men 10 & Under 100 BACK TS-MR 2 --- -1.98
1:13.86Y F # 58 Men 10 & Under 100 FREE TS-MR 3 --- 0.76
1:41.64Y F # 66 Men 10 & Under 100 BREAST TS-MR 10 --- -7.35
FUNG, STEPHANIE C. (13) 12/17/1988 W 121788STECFUNG
1:24.04Y F # 17 Women 13-14 100 BREAST TS-MR 24 --- -1.64
28.75Y F # 21 Women 13-14 50 FREE TS-MR 16 --- 0.29
1:13.15Y F # 25 Women 13-14 100 BACK TS-MR 18 --- 1.19
1:01.39Y F # 59 Women 13-14 100 FREE TS-MR 13 --- -1.21
GELLER, HALLIE B. (12) 5/30/1989 W 053089HALBGELL
40.64Y F # 37 Women 11-12 50 BREAST TS-MR 29 --- -0.26
1:30.09Y F # 83 Women 11-12 100 BREAST TS-MR 35 --- -3.18
GIUNTA, JACLYN A. (15) 5/26/1986 W 052686JACAGIUN
5:20.24Y F # 7 Women 15-18 400 IM TS-MR 4 --- 1.59
28.94Y F # 43 Women 15-18 50 FREE TS-MR 6 --- 1.06
1:07.53Y F # 47 Women 15-18 100 BACK TS-MR 2 --- 0.78
1:09.33Y F # 51 Women 15-18 100 FLY TS-MR 7 --- 2.28
2:32.09Y F # 55 Women 15-18 200 IM TS-MR 11 --- 5.69
1:04.39Y F # 77 Women 15-18 100 FREE TS-MR 4 --- 2.36
2:32.13Y F # 81 Women 15-18 200 BACK TS-MR 12 --- 5.59
GIUNTA, JOHN J. (12) 7/28/1989 M 072889JOHJGIUN
2:17.31Y F # 4 Men 11-12 200 FREE TS-MR 2 --- -6.21
29.02Y F # 42 Men 11-12 50 FREE TS-MR 3 --- -0.16
34.49Y F # 50 Men 11-12 50 FLY TS-MR 12 --- 0.78
2:45.30Y F # 54 Men 11-12 200 IM TS-MR 11 --- 0.58
1:03.96Y F # 76 Men 11-12 100 FREE TS-MR 3 --- 0.66
1:21.73Y F # 88 Men 11-12 100 FLY TS-MR 9 --- 1.32
1:15.75Y F # 92 Men 11-12 100 IM TS-MR 16 --- -0.90
GORDON, KRISTEN M. (12) 3/28/1989 W 032889KRIMGORD
40.72Y F # 37 Women 11-12 50 BREAST TS-MR 33 --- 0.12
32.38Y F # 41 Women 11-12 50 FREE TS-MR 74 --- 0.49
1:21.94Y F # 45 Women 11-12 100 BACK TS-MR 63 --- -0.35
36.94Y F # 79 Women 11-12 50 BACK TS-MR 47 --- -1.12
1:27.90Y F # 83 Women 11-12 100 BREAST TS-MR 24 --- -1.96
GORDON, MEGAN T. (13) 2/7/1988 W 020788MEGTGORD
5:22.68Y F # 5 Women 13-14 400 IM TS-MR 5 --- 5.38
2:21.16Y F # 13 Women 13-14 200 FREE TS-MR 26 --- 1.20
30.81Y F # 21 Women 13-14 50 FREE TS-MR 10 --- 1.94
2:31.97Y F # 33 Women 13-14 200 IM TS-MR 4 --- 1.89
2:30.77Y F # 63 Women 13-14 200 BACK TS-MR 8 --- -1.93
HANLEY, DANIELLE V. (18) 12/26/1983 W 122683DANVHANL
5:14.53Y F # 7 Women 15-18 400 IM TS-MR 1 --- -1.71
2:10.99Y F # 35 Women 15-18 200 FREE TS-MR 12 --- 3.84
28.79Y F # 43 Women 15-18 50 FREE TS-MR 4 --- 0.86
1:09.97Y F # 47 Women 15-18 100 BACK TS-MR 8 --- 2.67
HANLEY, KAITLIN M. (16) 7/30/1985 W 073085KAIMHANL
5:33.33Y F # 11 Women 15-18 500 FREE TS-MR 1 --- -3.38
2:09.29Y F # 35 Women 15-18 200 FREE TS-MR 5 --- 0.98
1:12.75Y F # 51 Women 15-18 100 FLY TS-MR 2 --- 1.36
2:33.06Y F # 55 Women 15-18 200 IM TS-MR 14 --- 4.99
HARRIS, MARKEE E. (12) 4/8/1989 W 040889MAREHARR
39.27Y F # 37 Women 11-12 50 BREAST TS-MR 17 --- 0.19
1:13.33Y F # 45 Women 11-12 100 BACK TS-MR 5 --- -3.23
2:30.10Y F # 53 Women 11-12 200 IM TS-MR 2 --- -2.82
35.12Y F # 79 Women 11-12 50 BACK TS-MR 11 --- -0.68
1:23.25Y F # 83 Women 11-12 100 BREAST TS-MR 6 --- -2.48
1:12.55Y F # 91 Women 11-12 100 IM TS-MR 5 --- -3.92
HAYNES, RACHEL A. (11) 1/1/1991 W 010191RACAHAYN
1:21.71Y F # 45 Women 11-12 100 BACK TS-MR 60 --- -0.41
36.98Y F # 79 Women 11-12 50 BACK TS-MR 48 --- -0.86
HICKS, PATRICK B. (15) 7/1/1986 M 070186PATBHICK
53.89Y F # 78 Men 15-18 100 FREE TS-MR 4 --- 0.91
HINDS, JONATHAN A. (10) 1/6/1992 M 010692JONAHIND
45.47Y F # 16 Men 10 & Under 50 BREAST TS-MR 11 --- -1.44
DQ F # 24 Men 10 & Under 100 BACK TS-MR --- --- ---
1:42.02Y F # 66 Men 10 & Under 100 BREAST TS-MR 12 --- 2.84
JENNINGS, ERICA L. (11) 11/27/1990 W 112790ERILJENN
42.77Y F # 37 Women 11-12 50 BREAST TS-MR 65 --- -0.10
33.20Y F # 41 Women 11-12 50 FREE TS-MR 5 --- 0.78
1:24.10Y F # 45 Women 11-12 100 BACK TS-MR 75 --- 0.20
1:12.30Y F # 75 Women 11-12 100 FREE TS-MR 2 --- 1.29
37.78Y F # 79 Women 11-12 50 BACK TS-MR 70 --- -0.81
KAHN, ALYSSA N. (10) 6/6/1991 W 060691ALYNKAHN
48.54Y F # 15 Women 10 & Under 50 BREAST TS-MR 48 --- -1.27
1:37.06Y F # 23 Women 10 & Under 100 BACK TS-MR 49 --- 1.98
DQ F # 27 Women 10 & Under 50 FLY TS-MR --- --- ---
43.08Y F # 61 Women 10 & Under 50 BACK TS-MR 50 --- -0.34
1:46.27Y F # 65 Women 10 & Under 100 BREAST TS-MR 38 --- 0.11
KENNEDY, BRENDEN Z. (16) 11/21/1985 M 112185BREZKENN
NS F # 12 Men 15-18 500 FREE TS-MR --- --- ---
25.34Y F # 44 Men 15-18 50 FREE TS-MR 11 --- -0.07
1:02.13Y F # 52 Men 15-18 100 FLY TS-MR 6 --- 0.37
2:17.01Y F # 56 Men 15-18 200 IM TS-MR 3 --- 1.89
54.20Y F # 78 Men 15-18 100 FREE TS-MR 8 --- -0.46
NS F # 90 Men 15-18 200 FLY TS-MR --- --- ---
KRAUSE, BILLY K. (10) 4/23/1991 M 042391BILKKRAU
2:37.59Y F # 2 Men 10 & Under 200 FREE TS-MR 5 --- -5.38
KRAUSE, COLLEEN B. (13) 6/28/1988 W 062888COLBKRAU
5:46.91Y F # 9 Women 13-14 500 FREE TS-MR 7 --- 3.29
LAM, GARRETT J. (13) 4/25/1988 M 042588GARJLAM*
2:24.28Y F # 64 Men 13-14 200 BACK TS-MR 3 --- -1.68
2:44.28Y F # 68 Men 13-14 200 BREAST TS-MR 1 --- -7.96
LAZAR, JOSEPH A. (12) 10/2/1989 M 100289JOSALAZA
1:25.97Y F # 46 Men 11-12 100 BACK TS-MR 1 --- 0.47
38.28Y F # 50 Men 11-12 50 FLY TS-MR 23 --- -1.20
38.98Y F # 80 Men 11-12 50 BACK TS-MR 28 --- -0.37
LAZAR, MICHELLE E. (9) 3/9/1992 W 030992MICELAZA
DQ F # 23 Women 10 & Under 100 BACK TS-MR --- --- ---
44.62Y F # 61 Women 10 & Under 50 BACK TS-MR 2 --- 0.91
LINDSEY, KEVIN P. (13) 8/12/1988 M 081288KEVPLIND
5:36.81Y F # 10 Men 13-14 500 FREE TS-MR 2 --- -7.43
59.98Y F # 60 Men 13-14 100 FREE TS-MR 15 --- -1.33
3:00.34Y F # 68 Men 13-14 200 BREAST TS-MR 1 --- 0.65
1:06.98Y F # 414 Men Open 100 BACK TS-MR 2 --- -0.85
LOHRER, JACLYN M. (15) 10/17/1986 W 101786JACMLOHR
5:38.76Y F # 11 Women 15-18 500 FREE TS-MR 2 --- -0.99
2:10.19Y F # 35 Women 15-18 200 FREE TS-MR 10 --- 1.97
2:26.38Y F # 55 Women 15-18 200 IM TS-MR 3 --- 0.74
1:00.15Y F # 77 Women 15-18 100 FREE TS-MR 8 --- 0.97
LOHRER, JESSE T. (9) 6/16/1992 M 061692JESTLOHR
36.24Y F # 20 Men 10 & Under 50 FREE TS-MR 43 --- 0.18
LOPEZ, JOSE L. (13) 6/2/1988 M 060288JOSLLOPE
5:04.94Y F # 6 Men 13-14 400 IM TS-MR 2 --- -6.13
2:10.34Y F # 14 Men 13-14 200 FREE TS-MR 10 --- 0.81
28.39Y F # 22 Men 13-14 50 FREE TS-MR 2 --- 0.27
2:26.34Y F # 34 Men 13-14 200 IM TS-MR 4 --- -0.55
1:01.38Y F # 60 Men 13-14 100 FREE TS-MR 24 --- 1.47
MAKOWSKI, MICHELLE T. (10) 3/9/1991 W 030991MICTMAKO
34.51Y F # 19 Women 10 & Under 50 FREE TS-MR 28 --- -0.68
1:35.77Y F # 23 Women 10 & Under 100 BACK TS-MR 47 --- 2.85
41.53Y F # 27 Women 10 & Under 50 FLY TS-MR 24 --- -2.36
1:18.26Y F # 57 Women 10 & Under 100 FREE TS-MR 36 --- -2.37
1:41.80Y F # 65 Women 10 & Under 100 BREAST TS-MR 24 --- -3.42
MARLOW, DANIELLE A. (10) 7/23/1991 W 072391DANAMARL
2:44.85Y F # 1 Women 10 & Under 200 FREE TS-MR 9 --- ---
45.32Y F # 15 Women 10 & Under 50 BREAST TS-MR 12 --- -0.66
34.08Y F # 19 Women 10 & Under 50 FREE TS-MR 20 --- 0.58
1:24.77Y F # 23 Women 10 & Under 100 BACK TS-MR 4 --- 2.16
1:16.70Y F # 57 Women 10 & Under 100 FREE TS-MR 28 --- 0.57
1:31.50Y F # 69 Women 10 & Under 100 FLY TS-MR 4 --- -1.41
1:26.49Y F # 73 Women 10 & Under 100 IM TS-MR 14 --- -0.05
MARSHALL, LYNDSEY R. (11) 3/27/1990 W 032790LYNRMARS
40.99Y F # 37 Women 11-12 50 BREAST TS-MR 38 --- -0.03
1:17.91Y F # 45 Women 11-12 100 BACK TS-MR 33 --- -2.83
34.57Y F # 49 Women 11-12 50 FLY TS-MR 28 --- -0.37
1:09.94Y F # 75 Women 11-12 100 FREE TS-MR 60 --- -1.37
1:28.39Y F # 83 Women 11-12 100 BREAST TS-MR 28 --- -1.23
1:18.04Y F # 91 Women 11-12 100 IM TS-MR 28 --- -1.45
MARTOCCIA, PHILIP A. (12) 7/6/1989 M 070689PHIAMART
2:23.79Y F # 4 Men 11-12 200 FREE TS-MR 3 --- -7.40
37.12Y F # 38 Men 11-12 50 BREAST TS-MR 3 --- -1.08
2:33.81Y F # 54 Men 11-12 200 IM TS-MR 1 --- -13.53
1:02.82Y F # 76 Men 11-12 100 FREE TS-MR 1 --- -1.93
1:20.39Y F # 84 Men 11-12 100 BREAST TS-MR 1 --- -4.24
1:10.61Y F # 92 Men 11-12 100 IM TS-MR 3 --- -3.11
MCCARTHY, DANNY J. (10) 9/10/1991 M 091091DANJMCCA
2:41.44Y F # 2 Men 10 & Under 200 FREE TS-MR 1 --- -5.35
44.44Y F # 16 Men 10 & Under 50 BREAST TS-MR 2 --- -1.51
34.02Y F # 20 Men 10 & Under 50 FREE TS-MR 13 --- 0.24
DQ F # 24 Men 10 & Under 100 BACK TS-MR --- --- ---
1:16.11Y F # 58 Men 10 & Under 100 FREE TS-MR 9 --- 2.95
41.43Y F # 62 Men 10 & Under 50 BACK TS-MR 19 --- 1.87
1:39.08Y F # 66 Men 10 & Under 100 BREAST TS-MR 4 --- -0.06
MCWILLIAMS, TARA A. (15) 3/14/1986 W 031486TARAMCWI
2:14.20Y F # 35 Women 15-18 200 FREE TS-MR 15 --- 3.28
27.72Y F # 43 Women 15-18 50 FREE TS-MR 3 --- -0.18
1:11.96Y F # 47 Women 15-18 100 BACK TS-MR 18 --- 1.24
59.83Y F # 77 Women 15-18 100 FREE TS-MR 6 --- -0.84
2:27.96Y F # 81 Women 15-18 200 BACK TS-MR 5 --- 0.38
PISANO, JAKE F. (9) 8/5/1992 M 080592JAKFPISA
50.52Y F # 16 Men 10 & Under 50 BREAST TS-MR 2 --- 0.07
37.88Y F # 20 Men 10 & Under 50 FREE TS-MR 5 --- 1.42
1:47.65Y F # 66 Men 10 & Under 100 BREAST TS-MR 21 --- -3.81
PODNIESINSKI, JONATHAN J. (11) 7/25/1990 M 072590JONJPODN
43.29Y F # 38 Men 11-12 50 BREAST TS-MR 31 --- -0.43
DQ F # 46 Men 11-12 100 BACK TS-MR --- --- ---
1:08.27Y F # 76 Men 11-12 100 FREE TS-MR 25 --- -0.71
38.73Y F # 80 Men 11-12 50 BACK TS-MR 25 --- -0.28
PRETE, JOSHUA E. (13) 4/16/1988 M 041688JOSEPRET
2:14.86Y F # 14 Men 13-14 200 FREE TS-MR 21 --- 1.27
1:22.32Y F # 18 Men 13-14 100 BREAST TS-MR 13 --- 1.42
1:15.41Y F # 26 Men 13-14 100 BACK TS-MR 26 --- -2.62
1:02.40Y F # 60 Men 13-14 100 FREE TS-MR 32 --- 0.66
2:35.18Y F # 64 Men 13-14 200 BACK TS-MR 15 --- -2.89
2:50.23Y F # 68 Men 13-14 200 BREAST TS-MR 6 --- -4.58
RICHKO, KRISTY A. (17) 7/7/1984 W 070784KRIARICH
5:39.23Y F # 7 Women 15-18 400 IM TS-MR 1 --- 13.36
1:11.11Y F # 47 Women 15-18 100 BACK TS-MR 13 --- 2.84
2:41.99Y F # 55 Women 15-18 200 IM TS-MR 31 --- 9.68
2:26.46Y F # 81 Women 15-18 200 BACK TS-MR 3 --- -0.74
RITTER, JAMIE Z. (10) 2/14/1991 W 021491JAMZRITT
46.90Y F # 15 Women 10 & Under 50 BREAST TS-MR 28 --- 0.37
35.10Y F # 19 Women 10 & Under 50 FREE TS-MR 38 --- 1.31
3:01.80Y F # 31 Women 10 & Under 200 IM TS-MR 3 --- -7.10
1:17.60Y F # 57 Women 10 & Under 100 FREE TS-MR 34 --- 0.49
40.52Y F # 61 Women 10 & Under 50 BACK TS-MR 25 --- 0.42
1:41.10Y F # 65 Women 10 & Under 100 BREAST TS-MR 20 --- 1.56
RYAN, MEGHAN E. (12) 3/24/1989 W 032489MEGERYAN
1:14.06Y F # 45 Women 11-12 100 BACK TS-MR 6 --- 1.54
SCIACCA, KRYSTEN M. (13) 4/1/1988 W 040188KRYMSCIA
2:10.22Y F # 13 Women 13-14 200 FREE TS-MR 3 --- -0.25
1:20.15Y F # 17 Women 13-14 100 BREAST TS-MR 9 --- 1.44
1:09.85Y F # 25 Women 13-14 100 BACK TS-MR 4 --- -0.27
1:09.28Y F # 29 Women 13-14 100 FLY TS-MR 3 --- -0.99
1:00.88Y F # 59 Women 13-14 100 FREE TS-MR 8 --- 0.14
SKYPALA, REBECCA (12) 9/26/1989 W 092689REB*SKYP
1:12.05Y F # 45 Women 11-12 100 BACK TS-MR 1 --- -1.49
34.37Y F # 49 Women 11-12 50 FLY TS-MR 25 --- 0.50
2:37.01Y F # 53 Women 11-12 200 IM TS-MR 10 --- 0.89
32.98Y F # 79 Women 11-12 50 BACK TS-MR 4 --- -0.66
1:10.23Y F # 91 Women 11-12 100 IM TS-MR 1 --- -1.65
6:20.53Y F # 93 Women 11-12 500 FREE TS-MR 3 --- 2.47
STEINZOR, CAZZIE E. (10) 10/7/1991 W 100791CAZESTEI
48.37Y F # 15 Women 10 & Under 50 BREAST TS-MR 45 --- -0.34
1:39.55Y F # 23 Women 10 & Under 100 BACK TS-MR 55 --- 0.89
1:43.65Y F # 65 Women 10 & Under 100 BREAST TS-MR 31 --- -3.62
SWEENEY, KARIEL W. (9) 7/1/1992 W 070192KARWSWEE
1:33.71Y F # 23 Women 10 & Under 100 BACK TS-MR 37 --- 1.12
44.63Y F # 27 Women 10 & Under 50 FLY TS-MR 45 --- 2.65
43.35Y F # 61 Women 10 & Under 50 BACK TS-MR 55 --- -0.18
TAMANO, KOHKIE Z. (12) 3/26/1989 M 032689KOHZTAMA
29.68Y F # 42 Men 11-12 50 FREE TS-MR 12 --- 0.25
34.01Y F # 50 Men 11-12 50 FLY TS-MR 9 --- 0.60
2:34.74Y F # 54 Men 11-12 200 IM TS-MR 5 --- -2.11
1:04.68Y F # 76 Men 11-12 100 FREE TS-MR 9 --- 1.03
1:13.04Y F # 92 Men 11-12 100 IM TS-MR 2 --- -5.03
6:15.42Y F # 94 Men 11-12 500 FREE TS-MR 3 --- 5.53
VIGNOLA, LUCIANO J. (10) 4/20/1991 M 042091LUCJVIGN
1:35.26Y F # 24 Men 10 & Under 100 BACK TS-MR 30 --- -0.81
DQ F # 32 Men 10 & Under 200 IM TS-MR --- --- ---
1:33.10Y F # 66 Men 10 & Under 100 BREAST TS-MR 2 --- ---
VIGNOLA, ROCCO A. (12) 8/8/1989 M 080889ROCAVIGN
2:18.54Y F # 4 Men 11-12 200 FREE TS-MR 4 --- -8.37
38.15Y F # 38 Men 11-12 50 BREAST TS-MR 1 --- -1.65
29.16Y F # 42 Men 11-12 50 FREE TS-MR 4 --- -1.67
NS F # 76 Men 11-12 100 FREE TS-MR --- --- ---
NS F # 80 Men 11-12 50 BACK TS-MR --- --- ---
NS F # 92 Men 11-12 100 IM TS-MR --- --- ---
38.18Y F # 303 Mixed Open 50 BREAST TS-MR 1 --- -1.62
WINDLER, ANDREW J. (11) 10/13/1990 M 101390ANDJWIND
2:25.78Y F # 4 Men 11-12 200 FREE TS-MR 6 --- 1.54
41.15Y F # 38 Men 11-12 50 BREAST TS-MR 19 --- 0.19
1:19.59Y F # 46 Men 11-12 100 BACK TS-MR 13 --- 0.97
34.26Y F # 50 Men 11-12 50 FLY TS-MR 11 --- 0.12
37.28Y F # 80 Men 11-12 50 BACK TS-MR 16 --- -0.03
1:16.55Y F # 88 Men 11-12 100 FLY TS-MR 4 --- -1.87
1:19.53Y F # 92 Men 11-12 100 IM TS-MR 23 --- 1.08
WINDLER, COURTNEY G. (14) 12/14/1987 W 121487COUGWIND
5:38.93Y F # 9 Women 13-14 500 FREE TS-MR 1 --- -18.77
2:10.59Y F # 13 Women 13-14 200 FREE TS-MR 4 --- 1.17
28.78Y F # 21 Women 13-14 50 FREE TS-MR 17 --- 0.30
1:13.80Y F # 25 Women 13-14 100 BACK TS-MR 23 --- 2.52
1:01.11Y F # 59 Women 13-14 100 FREE TS-MR 10 --- 0.54
2:36.08Y F # 63 Women 13-14 200 BACK TS-MR 15 --- 1.30
YEAGER, KEIRA M. (11) 1/2/1991 W 010291KEIMYEAG
2:25.65Y F # 3 Women 11-12 200 FREE TS-MR 19 --- -2.66
37.72Y F # 37 Women 11-12 50 BREAST TS-MR 5 --- -0.77
31.18Y F # 41 Women 11-12 50 FREE TS-MR 54 --- 0.48
36.34Y F # 49 Women 11-12 50 FLY TS-MR 51 --- 1.87
1:09.45Y F # 75 Women 11-12 100 FREE TS-MR 58 --- 1.71
1:19.36Y F # 87 Women 11-12 100 FLY TS-MR 12 --- -2.05
1:17.71Y F # 91 Women 11-12 100 IM TS-MR 25 --- 1.22
YIN, PERRY T. (13) 5/6/1988 M 050688PERTYIN*
5:15.35Y F # 6 Men 13-14 400 IM TS-MR 3 --- -1.19
2:11.51Y F # 14 Men 13-14 200 FREE TS-MR 15 --- 2.71
1:20.51Y F # 18 Men 13-14 100 BREAST TS-MR 9 --- 1.97
1:10.53Y F # 26 Men 13-14 100 BACK TS-MR 13 --- -0.48
1:01.56Y F # 60 Men 13-14 100 FREE TS-MR 27 --- 1.67
2:32.25Y F # 64 Men 13-14 200 BACK TS-MR 11 --- 2.32
2:48.10Y F # 68 Men 13-14 200 BREAST TS-MR 4 --- -1.47
ZALTSMAN, JANINE Z. (12) 9/5/1989 W 090589JANZZALT
2:21.99Y F # 3 Women 11-12 200 FREE TS-MR 10 --- -6.38
29.58Y F # 41 Women 11-12 50 FREE TS-MR 16 --- 0.15
1:21.72Y F # 45 Women 11-12 100 BACK TS-MR 61 --- -1.87
37.92Y F # 49 Women 11-12 50 FLY TS-MR 1 --- 2.43
1:07.36Y F # 75 Women 11-12 100 FREE TS-MR 42 --- 1.15
38.33Y F # 79 Women 11-12 50 BACK TS-MR 81 --- 0.84
1:23.38Y F # 87 Women 11-12 100 FLY TS-MR 19 --- 2.18
29.47Y F # 302 Mixed Open 50 FREE TS-MR 6 --- 0.04