Licensed To: Half Hollow Hills Swim Club 12/13/2001 Page 1
TEAM SUFFOLK
HALF HOLLOW HILLS SWIM CLUB, NEW YORK
Individual Meet Results
CSC HOLIDAY MEET 2001 30-Nov-01 to 02-Dec-01 Yards
Location: CONNETQUOT HIGH SCHOOL
Time F/P/S Event Place Points Improv
ABDELFATTAH, AMIR (8) 6/29/1993 M 062993AMI*ABDE
27.63Y F # 28 Men 8 & Under 25 BACK TS-HH-MR 25 --- ---
31.54Y F # 34 Men 8 & Under 25 BREAST TS-HH-MR 15 --- ---
55.41Y F # 40 Men 8 & Under 50 FREE TS-HH-MR 27 --- 2.06
DQ F # 70 Men 8 & Under 50 BACK TS-HH-MR --- --- ---
21.09Y F # 82 Men 8 & Under 25 FREE TS-HH-MR 14 --- ---
ABDELFATTAH, ESRAA I. (13) 8/9/1988 W 080988ESRIABDE
1:24.09Y F # 5 Women 13-14 100 BACK TS-HH-MR 30 --- -2.06
DQ F # 9 Women 13-14 200 BREAST TS-HH-MR --- --- ---
2:42.71Y F # 13 Women 13-14 200 FREE TS-HH-MR 33 --- 1.79
DQ F # 47 Women 13-14 200 BACK TS-HH-MR --- --- ---
1:43.81Y F # 51 Women 13-14 100 BREAST TS-HH-MR 28 --- 1.12
33.23Y F # 55 Women 13-14 50 FREE TS-HH-MR 27 --- -0.31
3:11.05Y F # 59 Women 13-14 200 IM TS-HH-MR 23 --- -0.96
ABDELFATTAH, ISLAM I. (11) 6/29/1990 M 062990ISLIABDE
49.77Y F # 30 Men 11-12 50 BACK TS-HH-MR 40 --- -1.84
2:09.18Y F # 36 Men 11-12 100 BREAST TS-HH-MR 36 --- ---
38.73Y F # 42 Men 11-12 50 FREE TS-HH-MR 35 --- -1.92
1:41.00Y F # 72 Men 11-12 100 BACK TS-HH-MR 27 --- -14.12
NS F # 78 Men 11-12 50 BREAST TS-HH-MR --- --- ---
1:27.74Y F # 84 Men 11-12 100 FREE TS-HH-MR 28 --- -1.60
AKNOVK, DANIEL S. (11) 8/23/1990 M 082390DANSAKNO
47.97Y F # 30 Men 11-12 50 BACK TS-HH-MR 38 --- 3.32
1:48.22Y F # 36 Men 11-12 100 BREAST TS-HH-MR 26 --- -3.64
38.79Y F # 42 Men 11-12 50 FREE TS-HH-MR 36 --- 2.59
48.63Y F # 46 Men 11-12 50 FLY TS-HH-MR 19 --- -3.23
1:38.42Y F # 72 Men 11-12 100 BACK TS-HH-MR 25 --- 0.94
48.68Y F # 78 Men 11-12 50 BREAST TS-HH-MR 19 --- -2.27
1:23.53Y F # 84 Men 11-12 100 FREE TS-HH-MR 25 --- -3.75
1:41.74Y F # 88 Men 11-12 100 IM TS-HH-MR 23 --- -3.27
ANGELO, NICHOLAS L. (11) 2/11/1990 M 021190NICLANGE
42.34Y F # 30 Men 11-12 50 BACK TS-HH-MR 29 --- 0.07
1:34.50Y F # 36 Men 11-12 100 BREAST TS-HH-MR 15 --- -4.81
35.95Y F # 42 Men 11-12 50 FREE TS-HH-MR 28 --- -0.39
44.84Y F # 46 Men 11-12 50 FLY TS-HH-MR 15 --- -1.72
1:29.68Y F # 72 Men 11-12 100 BACK TS-HH-MR 20 --- -1.70
44.18Y F # 78 Men 11-12 50 BREAST TS-HH-MR 10 --- 0.78
1:22.65Y F # 84 Men 11-12 100 FREE TS-HH-MR 23 --- 1.08
1:29.15Y F # 88 Men 11-12 100 IM TS-HH-MR 18 --- -2.49
ATTNER, LAUREN T. (6) 6/16/1995 W 061695LAUTATTN
33.62Y F # 27 Women 8 & Under 25 BACK TS-HH-MR 60 --- ---
DQ F # 33 Women 8 & Under 25 BREAST TS-HH-MR --- --- ---
1:21.05Y F # 69 Women 8 & Under 50 BACK TS-HH-MR 31 --- ---
32.15Y F # 81 Women 8 & Under 25 FREE TS-HH-MR 38 --- ---
BARABAN, ALLYSON B. (7) 2/1/1994 W 020194ALLBBARA
27.65Y F # 27 Women 8 & Under 25 BACK TS-HH-MR 49 --- ---
DQ F # 33 Women 8 & Under 25 BREAST TS-HH-MR --- --- ---
1:00.44Y F # 39 Women 8 & Under 50 FREE TS-HH-MR 52 --- ---
DQ F # 69 Women 8 & Under 50 BACK TS-HH-MR --- --- ---
24.50Y F # 81 Women 8 & Under 25 FREE TS-HH-MR 31 --- ---
BIRNS, CHELSEA A. (9) 4/7/1992 W 040792CHEABIRN
53.45Y F # 7 Women 9-10 50 BACK TS-HH-MR 66 --- ---
DQ F # 11 Women 9-10 100 BREAST TS-HH-MR --- --- ---
44.56Y F # 15 Women 9-10 50 FREE TS-HH-MR 71 --- ---
1:55.25Y F # 49 Women 9-10 100 BACK TS-HH-MR 45 --- ---
53.71Y F # 53 Women 9-10 50 BREAST TS-HH-MR 36 --- ---
1:40.28Y F # 57 Women 9-10 100 FREE TS-HH-MR 53 --- ---
BISCHOFF, KENT A. (7) 12/5/1993 M 120593KENABISC
26.19Y F # 28 Men 8 & Under 25 BACK TS-HH-MR 17 --- ---
DQ F # 34 Men 8 & Under 25 BREAST TS-HH-MR --- --- ---
1:00.47Y F # 40 Men 8 & Under 50 FREE TS-HH-MR 30 --- ---
DQ F # 70 Men 8 & Under 50 BACK TS-HH-MR --- --- ---
26.94Y F # 82 Men 8 & Under 25 FREE TS-HH-MR 22 --- ---
BOSUA, ZANDI (9) 4/13/1992 W 041392ZAN*BOSU
DQ F # 49 Women 9-10 100 BACK TS-HH-MR --- --- ---
57.88Y F # 53 Women 9-10 50 BREAST TS-HH-MR 45 --- ---
1:53.60Y F # 57 Women 9-10 100 FREE TS-HH-MR 58 --- ---
DQ F # 61 Women 9-10 100 IM TS-HH-MR --- --- ---
BRYANT, AARON K. (10) 11/14/1991 M 111491AARKBRYA
DQ F # 8 Men 9-10 50 BACK TS-HH-MR --- --- ---
44.89Y F # 16 Men 9-10 50 FREE TS-HH-MR 49 --- -20.49
DQ F # 54 Men 9-10 50 BREAST TS-HH-MR --- --- ---
1:39.10Y F # 58 Men 9-10 100 FREE TS-HH-MR 28 --- ---
BRYANT, ANDREW K. (12) 11/1/1989 M 110189ANDKBRYA
DQ F # 30 Men 11-12 50 BACK TS-HH-MR --- --- ---
1:53.93Y F # 36 Men 11-12 100 BREAST TS-HH-MR 30 --- -6.95
39.18Y F # 42 Men 11-12 50 FREE TS-HH-MR 38 --- 0.90
DQ F # 46 Men 11-12 50 FLY TS-HH-MR --- --- ---
1:42.40Y F # 72 Men 11-12 100 BACK TS-HH-MR 29 --- -15.00
52.52Y F # 78 Men 11-12 50 BREAST TS-HH-MR 24 --- -1.32
1:29.35Y F # 84 Men 11-12 100 FREE TS-HH-MR 31 --- 2.62
DQ F # 88 Men 11-12 100 IM TS-HH-MR --- --- ---
BUHSE, LAUREN S. (10) 3/31/1991 W 033191LAUSBUHS
51.85Y F # 7 Women 9-10 50 BACK TS-HH-MR 59 --- -0.41
1:50.22Y F # 11 Women 9-10 100 BREAST TS-HH-MR 27 --- -23.59
39.19Y F # 15 Women 9-10 50 FREE TS-HH-MR 42 --- -2.33
47.06Y F # 19 Women 9-10 50 FLY TS-HH-MR 37 --- ---
1:50.90Y F # 49 Women 9-10 100 BACK TS-HH-MR 41 --- -33.37
50.61Y F # 53 Women 9-10 50 BREAST TS-HH-MR 29 --- -3.50
1:28.87Y F # 57 Women 9-10 100 FREE TS-HH-MR 31 --- -15.25
1:43.54Y F # 61 Women 9-10 100 IM TS-HH-MR 32 --- ---
BURTON, JESSICA E. (13) 2/12/1988 W 021288JESEBURT
1:29.70Y F # 5 Women 13-14 100 BACK TS-HH-MR 35 --- ---
DQ F # 9 Women 13-14 200 BREAST TS-HH-MR --- --- ---
2:57.70Y F # 13 Women 13-14 200 FREE TS-HH-MR 35 --- ---
1:42.54Y F # 51 Women 13-14 100 BREAST TS-HH-MR 27 --- ---
32.18Y F # 55 Women 13-14 50 FREE TS-HH-MR 24 --- ---
CAINES, ALEXANDRA E. (10) 10/11/1991 W 101191ALEECAIN
41.20Y F # 7 Women 9-10 50 BACK TS-HH-MR 15 --- -5.98
1:56.44Y F # 11 Women 9-10 100 BREAST TS-HH-MR 43 --- -25.04
38.69Y F # 15 Women 9-10 50 FREE TS-HH-MR 37 --- -1.41
46.08Y F # 19 Women 9-10 50 FLY TS-HH-MR 34 --- -9.75
1:28.97Y F # 49 Women 9-10 100 BACK TS-HH-MR 12 --- -16.60
53.89Y F # 53 Women 9-10 50 BREAST TS-HH-MR 37 --- -6.51
1:24.60Y F # 57 Women 9-10 100 FREE TS-HH-MR 24 --- -0.58
1:35.42Y F # 61 Women 9-10 100 IM TS-HH-MR 20 --- ---
CAINES, MATTHEW F. (13) 12/22/1987 M 122287MATFCAIN
2:31.42Y F # 10 Men 13-14 200 BREAST TS-HH-MR 2 --- -9.29
1:07.31Y F # 18 Men 13-14 100 FLY TS-HH-MR 2 --- ---
2:15.32Y F # 48 Men 13-14 200 BACK TS-HH-MR 2 --- -7.12
CANNON, TAYLOR (10) 4/22/1991 W 042291TAY*CANN
DQ F # 7 Women 9-10 50 BACK TS-HH-MR --- --- ---
1:56.16Y F # 11 Women 9-10 100 BREAST TS-HH-MR 42 --- ---
39.15Y F # 15 Women 9-10 50 FREE TS-HH-MR 41 --- ---
50.98Y F # 53 Women 9-10 50 BREAST TS-HH-MR 30 --- ---
1:29.51Y F # 57 Women 9-10 100 FREE TS-HH-MR 34 --- ---
CAPAZZI, AMANDA J. (11) 6/15/1990 W 061590AMAJCAPA
40.88Y F # 29 Women 11-12 50 BACK TS-HH-MR 53 --- -0.84
1:29.62Y F # 35 Women 11-12 100 BREAST TS-HH-MR 17 --- 1.59
34.17Y F # 41 Women 11-12 50 FREE TS-HH-MR 48 --- 0.75
39.31Y F # 45 Women 11-12 50 FLY TS-HH-MR 29 --- -4.32
1:25.65Y F # 71 Women 11-12 100 BACK TS-HH-MR 32 --- -3.29
40.67Y F # 77 Women 11-12 50 BREAST TS-HH-MR 11 --- 0.37
1:14.75Y F # 83 Women 11-12 100 FREE TS-HH-MR 26 --- -2.22
1:23.01Y F # 87 Women 11-12 100 IM TS-HH-MR 20 --- -1.78
CHRISTOFORATOS, ALEXANDRIA (9) 1/31/1992 W 013192ALE*CHRI
1:03.63Y F # 7 Women 9-10 50 BACK TS-HH-MR 85 --- ---
46.63Y F # 15 Women 9-10 50 FREE TS-HH-MR 79 --- ---
DAHLEM, LIZ C. (16) 5/13/1985 W 051385LIZCDAHL
1:15.15Y F # 25 Women 15-18 100 BACK TS-HH-MR 18 --- ---
3:10.69Y F # 31 Women 15-18 200 BREAST TS-HH-MR 17 --- ---
2:28.49Y F # 37 Women 15-18 200 FREE TS-HH-MR 19 --- ---
DQ F # 43 Women 15-18 100 FLY TS-HH-MR --- --- ---
1:26.08Y F # 73 Women 15-18 100 BREAST TS-HH-MR 13 --- 1.08
28.89Y F # 79 Women 15-18 50 FREE TS-HH-MR 12 --- 0.79
2:48.36Y F # 85 Women 15-18 200 IM TS-HH-MR 16 --- ---
DALY, BRITT (15) 3/19/1986 W 031986BRIADALY
1:11.50Y F # 25 Women 15-18 100 BACK TS-HH-MR 10 --- -1.88
2:38.99Y F # 31 Women 15-18 200 BREAST TS-HH-MR 1 --- -1.27
26.84Y F # 79 Women 15-18 50 FREE TS-HH-MR 1 --- 0.32
2:20.22Y F # 85 Women 15-18 200 IM TS-HH-MR 1 --- 2.94
DALY, SHANNON L. (17) 12/28/1983 W 122883SHALDALY
1:05.94Y F # 25 Women 15-18 100 BACK TS-HH-MR 2 --- 5.07
1:03.70Y F # 43 Women 15-18 100 FLY TS-HH-MR 1 --- -0.10
2:19.30Y F # 67 Women 15-18 200 BACK TS-HH-MR 1 --- 4.98
DAMATO, BRETT Z. (13) 9/19/1988 M 091988BREZDAMA
1:08.89Y F # 6 Men 13-14 100 BACK TS-HH-MR 5 --- 0.12
2:49.40Y F # 10 Men 13-14 200 BREAST TS-HH-MR 7 --- ---
2:11.56Y F # 14 Men 13-14 200 FREE TS-HH-MR 7 --- -2.23
1:08.06Y F # 18 Men 13-14 100 FLY TS-HH-MR 3 --- 0.13
2:26.16Y F # 48 Men 13-14 200 BACK TS-HH-MR 5 --- ---
1:20.54Y F # 52 Men 13-14 100 BREAST TS-HH-MR 8 --- -2.98
27.84Y F # 56 Men 13-14 50 FREE TS-HH-MR 6 --- 0.15
2:27.50Y F # 60 Men 13-14 200 IM TS-HH-MR 4 --- -1.46
5:09.87Y F # 94 Men Open 400 IM TS-HH-MR 1 --- -3.37
DEBLASIO, MARC V. (11) 1/8/1990 M 010890MARVDEBL
49.30Y F # 30 Men 11-12 50 BACK TS-HH-MR 39 --- -4.40
1:52.29Y F # 36 Men 11-12 100 BREAST TS-HH-MR 29 --- -6.13
37.89Y F # 42 Men 11-12 50 FREE TS-HH-MR 34 --- 0.90
55.85Y F # 46 Men 11-12 50 FLY TS-HH-MR 23 --- ---
1:44.90Y F # 72 Men 11-12 100 BACK TS-HH-MR 30 --- -31.23
49.33Y F # 78 Men 11-12 50 BREAST TS-HH-MR 21 --- -6.57
1:25.47Y F # 84 Men 11-12 100 FREE TS-HH-MR 27 --- -0.56
1:46.35Y F # 88 Men 11-12 100 IM TS-HH-MR 24 --- ---
DEBLASIO, MATTHEW M. (8) 11/18/1993 M 111893MATMDEBL
20.22Y F # 28 Men 8 & Under 25 BACK TS-HH-MR 4 --- -4.63
28.83Y F # 34 Men 8 & Under 25 BREAST TS-HH-MR 12 --- -2.90
40.51Y F # 40 Men 8 & Under 50 FREE TS-HH-MR 5 --- -2.78
44.53Y F # 70 Men 8 & Under 50 BACK TS-HH-MR 3 --- -3.08
20.06Y F # 76 Men 8 & Under 25 FLY TS-HH-MR 4 --- ---
18.11Y F # 82 Men 8 & Under 25 FREE TS-HH-MR 4 --- -1.78
DEGRAZIA, KRISTEN Z. (11) 3/21/1990 W 032190KRIZDEGR
1:16.33Y F # 35 Women 11-12 100 BREAST TS-HH-MR 1 --- -2.64
35.71Y F # 77 Women 11-12 50 BREAST TS-HH-MR 1 --- -0.01
DEGRAZIA, MICHAEL V. (7) 12/3/1993 M 120393MICVDEGR
19.27Y F # 28 Men 8 & Under 25 BACK TS-HH-MR 2 --- -0.60
25.63Y F # 34 Men 8 & Under 25 BREAST TS-HH-MR 7 --- -2.35
37.15Y F # 40 Men 8 & Under 50 FREE TS-HH-MR 2 --- 0.98
43.69Y F # 70 Men 8 & Under 50 BACK TS-HH-MR 2 --- 0.06
18.20Y F # 76 Men 8 & Under 25 FLY TS-HH-MR 1 --- -2.26
15.67Y F # 82 Men 8 & Under 25 FREE TS-HH-MR 2 --- -2.10
DOHERTY, GINI (8) 2/20/1993 W 022093VIRSDOHE
25.62Y F # 27 Women 8 & Under 25 BACK TS-HH-MR 39 --- ---
DQ F # 33 Women 8 & Under 25 BREAST TS-HH-MR --- --- ---
55.53Y F # 39 Women 8 & Under 50 FREE TS-HH-MR 43 --- ---
1:05.23Y F # 69 Women 8 & Under 50 BACK TS-HH-MR 28 --- ---
22.57Y F # 81 Women 8 & Under 25 FREE TS-HH-MR 29 --- ---
DOLINAR, ANN (13) 2/14/1988 W 021488ANNMDOLI
1:11.23Y F # 5 Women 13-14 100 BACK UN-TS-MR 5 --- -2.37
2:36.82Y F # 9 Women 13-14 200 BREAST UN-TS-MR 2 --- -1.10
2:13.71Y F # 13 Women 13-14 200 FREE UN-TS-MR 5 --- 0.40
1:13.80Y F # 51 Women 13-14 100 BREAST UN-TS-MR 1 --- -0.08
28.30Y F # 55 Women 13-14 50 FREE UN-TS-MR 4 --- -0.27
2:25.24Y F # 59 Women 13-14 200 IM UN-TS-MR 2 --- -3.66
5:52.48Y F # 95 Women Open 500 FREE UN-TS-MR 4 --- -6.34
DORATA, KRISTEN (11) 12/31/1989 W 123189KRI*DORA
DQ F # 29 Women 11-12 50 BACK TS-HH-MR --- --- ---
1:36.65Y F # 35 Women 11-12 100 BREAST TS-HH-MR 35 --- ---
43.32Y F # 41 Women 11-12 50 FREE TS-HH-MR 93 --- ---
50.58Y F # 45 Women 11-12 50 FLY TS-HH-MR 60 --- ---
DQ F # 71 Women 11-12 100 BACK TS-HH-MR --- --- ---
44.29Y F # 77 Women 11-12 50 BREAST TS-HH-MR 28 --- ---
1:37.09Y F # 83 Women 11-12 100 FREE TS-HH-MR 64 --- ---
1:47.18Y F # 87 Women 11-12 100 IM TS-HH-MR 54 --- ---
DORF, AMY Z. (14) 4/18/1987 W 041887AMYZDORF
1:16.59Y F # 5 Women 13-14 100 BACK TS-HH-MR 19 --- -0.40
2:56.49Y F # 9 Women 13-14 200 BREAST TS-HH-MR 11 --- ---
2:26.25Y F # 13 Women 13-14 200 FREE TS-HH-MR 17 --- -5.88
DRURY, KELLY M. (9) 12/5/1991 W 120591KELMDRUR
52.03Y F # 7 Women 9-10 50 BACK TS-HH-MR 61 --- 0.53
1:57.83Y F # 11 Women 9-10 100 BREAST TS-HH-MR 44 --- -1.52
41.57Y F # 15 Women 9-10 50 FREE TS-HH-MR 58 --- -0.33
56.17Y F # 19 Women 9-10 50 FLY TS-HH-MR 54 --- 0.61
1:46.81Y F # 49 Women 9-10 100 BACK TS-HH-MR 39 --- -11.55
54.77Y F # 53 Women 9-10 50 BREAST TS-HH-MR 39 --- 0.31
1:33.43Y F # 57 Women 9-10 100 FREE TS-HH-MR 40 --- 6.34
1:50.02Y F # 61 Women 9-10 100 IM TS-HH-MR 36 --- ---
EINSIDLER, LISA Z. (9) 5/15/1992 W 051592LISZEINS
1:39.49Y F # 11 Women 9-10 100 BREAST TS-HH-MR 12 --- -3.66
41.36Y F # 19 Women 9-10 50 FLY TS-HH-MR 13 --- -2.55
45.30Y F # 53 Women 9-10 50 BREAST TS-HH-MR 12 --- -3.07
1:26.13Y F # 61 Women 9-10 100 IM TS-HH-MR 7 --- -5.74
ELIASINSKI, PATRICIA M. (13) 4/25/1988 W 042588PATMELIA
1:09.98Y F # 5 Women 13-14 100 BACK TS-HH-MR 3 --- -2.35
3:05.65Y F # 9 Women 13-14 200 BREAST TS-HH-MR 18 --- ---
2:19.33Y F # 13 Women 13-14 200 FREE TS-HH-MR 8 --- -0.62
2:40.03Y F # 47 Women 13-14 200 BACK TS-HH-MR 8 --- ---
1:27.08Y F # 51 Women 13-14 100 BREAST TS-HH-MR 16 --- 0.07
28.43Y F # 55 Women 13-14 50 FREE TS-HH-MR 6 --- -0.32
2:39.62Y F # 59 Women 13-14 200 IM TS-HH-MR 10 --- 1.09
FALLON, KELLY J. (10) 6/16/1991 W 061691KELJFALL
51.18Y F # 7 Women 9-10 50 BACK TS-HH-MR 58 --- ---
43.46Y F # 15 Women 9-10 50 FREE TS-HH-MR 67 --- ---
DQ F # 53 Women 9-10 50 BREAST TS-HH-MR --- --- ---
1:44.66Y F # 57 Women 9-10 100 FREE TS-HH-MR 54 --- ---
FLEISIG, JAKE D. (9) 1/22/1992 M 012292JAKDFLEI
46.97Y F # 8 Men 9-10 50 BACK TS-HH-MR 25 --- -3.44
2:08.18Y F # 12 Men 9-10 100 BREAST TS-HH-MR 27 --- -3.96
43.60Y F # 16 Men 9-10 50 FREE TS-HH-MR 47 --- -1.80
1:03.21Y F # 20 Men 9-10 50 FLY TS-HH-MR 34 --- -1.76
DQ F # 50 Men 9-10 100 BACK TS-HH-MR --- --- ---
DQ F # 54 Men 9-10 50 BREAST TS-HH-MR --- --- ---
1:41.09Y F # 58 Men 9-10 100 FREE TS-HH-MR 30 --- 4.58
1:57.93Y F # 62 Men 9-10 100 IM TS-HH-MR 15 --- 4.57
FLORENCE, ALAN N. (10) 5/12/1991 M 051291ALANFLOR
43.71Y F # 8 Men 9-10 50 BACK TS-HH-MR 13 --- 3.41
DQ F # 12 Men 9-10 100 BREAST TS-HH-MR --- --- ---
35.24Y F # 16 Men 9-10 50 FREE TS-HH-MR 10 --- -0.17
38.77Y F # 20 Men 9-10 50 FLY TS-HH-MR 4 --- 0.71
1:28.56Y F # 50 Men 9-10 100 BACK TS-HH-MR 7 --- -5.73
52.06Y F # 54 Men 9-10 50 BREAST TS-HH-MR 14 --- 0.55
1:16.94Y F # 58 Men 9-10 100 FREE TS-HH-MR 5 --- -2.38
NS F # 62 Men 9-10 100 IM TS-HH-MR --- --- ---
FLORENCE, REBECCA M. (9) 9/21/1992 W 092192REBMFLOR
DQ F # 7 Women 9-10 50 BACK TS-HH-MR --- --- ---
53.68Y F # 15 Women 9-10 50 FREE TS-HH-MR 94 --- ---
1:07.74Y F # 53 Women 9-10 50 BREAST TS-HH-MR 51 --- ---
2:03.74Y F # 57 Women 9-10 100 FREE TS-HH-MR 61 --- ---
FTHENAKIS, MICHAEL M. (9) 8/28/1992 M 082892MICMFTHE
1:09.01Y F # 8 Men 9-10 50 BACK TS-HH-MR 54 --- ---
1:00.69Y F # 16 Men 9-10 50 FREE TS-HH-MR 61 --- ---
DQ F # 54 Men 9-10 50 BREAST TS-HH-MR --- --- ---
2:24.08Y F # 58 Men 9-10 100 FREE TS-HH-MR 36 --- ---
FUSCO, KRISTINA (10) 6/12/1991 W 061291KRI*FUSC
1:03.55Y F # 7 Women 9-10 50 BACK TS-HH-MR 84 --- ---
50.70Y F # 15 Women 9-10 50 FREE TS-HH-MR 89 --- ---
DQ F # 53 Women 9-10 50 BREAST TS-HH-MR --- --- ---
1:59.80Y F # 57 Women 9-10 100 FREE TS-HH-MR 59 --- ---
GELLER, HALLIE B. (12) 5/30/1989 W 053089HALBGELL
DQ F # 29 Women 11-12 50 BACK TS-HH-MR --- --- ---
1:34.19Y F # 35 Women 11-12 100 BREAST TS-HH-MR 29 --- -1.09
34.21Y F # 41 Women 11-12 50 FREE TS-HH-MR 49 --- 0.67
45.25Y F # 45 Women 11-12 50 FLY TS-HH-MR 51 --- 0.08
1:33.98Y F # 71 Women 11-12 100 BACK TS-HH-MR 50 --- -8.08
42.36Y F # 77 Women 11-12 50 BREAST TS-HH-MR 20 --- -0.90
1:21.75Y F # 83 Women 11-12 100 FREE TS-HH-MR 46 --- 4.72
DQ F # 87 Women 11-12 100 IM TS-HH-MR --- --- ---
GIUNTA, JACLYN A. (15) 5/26/1986 W 052686JACAGIUN
1:08.24Y F # 25 Women 15-18 100 BACK TS-HH-MR 3 --- 1.49
2:57.05Y F # 31 Women 15-18 200 BREAST TS-HH-MR 13 --- -0.44
2:17.10Y F # 37 Women 15-18 200 FREE TS-HH-MR 10 --- -3.84
1:07.30Y F # 43 Women 15-18 100 FLY TS-HH-MR 4 --- -3.37
2:26.54Y F # 67 Women 15-18 200 BACK TS-HH-MR 5 --- -1.06
1:21.46Y F # 73 Women 15-18 100 BREAST TS-HH-MR 11 --- ---
28.49Y F # 79 Women 15-18 50 FREE TS-HH-MR 10 --- 0.61
2:28.98Y F # 85 Women 15-18 200 IM TS-HH-MR 5 --- 1.94
6:08.47Y F # 95 Women Open 500 FREE TS-HH-MR 8 --- ---
GIUNTA, JOHN J. (12) 7/28/1989 M 072889JOHJGIUN
34.98Y F # 30 Men 11-12 50 BACK TS-HH-MR 7 --- 1.37
1:29.18Y F # 36 Men 11-12 100 BREAST TS-HH-MR 9 --- -0.27
30.67Y F # 42 Men 11-12 50 FREE TS-HH-MR 8 --- 0.72
34.98Y F # 46 Men 11-12 50 FLY TS-HH-MR 6 --- -2.43
1:15.43Y F # 72 Men 11-12 100 BACK TS-HH-MR 5 --- 1.89
39.66Y F # 78 Men 11-12 50 BREAST TS-HH-MR 5 --- -1.61
1:09.94Y F # 84 Men 11-12 100 FREE TS-HH-MR 9 --- 5.06
1:17.21Y F # 88 Men 11-12 100 IM TS-HH-MR 4 --- 0.56
GOLDMAN, CINDY M. (9) 2/1/1992 W 020192CINMGOLD
1:02.57Y F # 7 Women 9-10 50 BACK TS-HH-MR 83 --- ---
50.06Y F # 15 Women 9-10 50 FREE TS-HH-MR 87 --- ---
DQ F # 53 Women 9-10 50 BREAST TS-HH-MR --- --- ---
2:00.94Y F # 57 Women 9-10 100 FREE TS-HH-MR 60 --- ---
GORSKI, JOHN H. (14) 7/20/1987 M 072087JOHHGORS
1:00.14Y F # 6 Men 13-14 100 BACK TS-HH-MR 1 --- 0.27
1:54.71Y F # 14 Men 13-14 200 FREE TS-HH-MR 1 --- -0.73
57.89Y F # 18 Men 13-14 100 FLY TS-HH-MR 1 --- 0.30
GREENFIELD, ELANA J. (11) 11/2/1990 W 110290ELAJGREE
43.21Y F # 29 Women 11-12 50 BACK TS-HH-MR 65 --- 3.88
1:41.14Y F # 35 Women 11-12 100 BREAST TS-HH-MR 46 --- -2.91
35.65Y F # 41 Women 11-12 50 FREE TS-HH-MR 63 --- 0.52
39.58Y F # 45 Women 11-12 50 FLY TS-HH-MR 30 --- -4.07
1:29.92Y F # 71 Women 11-12 100 BACK TS-HH-MR 43 --- -2.41
45.77Y F # 77 Women 11-12 50 BREAST TS-HH-MR 37 --- -1.09
1:20.17Y F # 83 Women 11-12 100 FREE TS-HH-MR 44 --- 0.38
1:31.84Y F # 87 Women 11-12 100 IM TS-HH-MR 42 --- 2.70
GRELL, ROBERT M. (11) 8/29/1990 M 082990ROBMGREL
45.59Y F # 30 Men 11-12 50 BACK TS-HH-MR 36 --- ---
1:58.86Y F # 36 Men 11-12 100 BREAST TS-HH-MR 32 --- ---
37.00Y F # 42 Men 11-12 50 FREE TS-HH-MR 32 --- ---
DQ F # 46 Men 11-12 50 FLY TS-HH-MR --- --- ---
DQ F # 72 Men 11-12 100 BACK TS-HH-MR --- --- ---
54.67Y F # 78 Men 11-12 50 BREAST TS-HH-MR 25 --- ---
1:30.16Y F # 84 Men 11-12 100 FREE TS-HH-MR 32 --- ---
1:40.51Y F # 88 Men 11-12 100 IM TS-HH-MR 22 --- ---
HANLEY, DANIELLE V. (17) 12/26/1983 W 122683DANVHANL
1:09.43Y F # 25 Women 15-18 100 BACK TS-HH-MR 6 --- 2.13
2:09.16Y F # 37 Women 15-18 200 FREE TS-HH-MR 3 --- 2.01
1:09.06Y F # 43 Women 15-18 100 FLY TS-HH-MR 7 --- 2.74
2:26.01Y F # 67 Women 15-18 200 BACK TS-HH-MR 4 --- 4.16
28.52Y F # 79 Women 15-18 50 FREE TS-HH-MR 11 --- 0.59
2:34.61Y F # 85 Women 15-18 200 IM TS-HH-MR 9 --- 6.80
5:16.24Y F # 93 Women Open 400 IM TS-HH-MR 3 --- -13.49
HANLEY, KAITLIN M. (16) 7/30/1985 W 071784KAIMHANL
1:14.83Y F # 25 Women 15-18 100 BACK TS-HH-MR 17 --- -3.47
2:44.04Y F # 31 Women 15-18 200 BREAST TS-HH-MR 3 --- 0.08
2:12.12Y F # 37 Women 15-18 200 FREE TS-HH-MR 4 --- 2.20
1:17.74Y F # 73 Women 15-18 100 BREAST TS-HH-MR 6 --- 0.95
29.09Y F # 79 Women 15-18 50 FREE TS-HH-MR 14 --- -0.09
2:28.20Y F # 85 Women 15-18 200 IM TS-HH-MR 4 --- 0.13
5:09.02Y F # 93 Women Open 400 IM TS-HH-MR 2 --- 0.75
HANLEY, TORI L. (7) 1/5/1994 W 010594TORLHANL
26.45Y F # 27 Women 8 & Under 25 BACK TS-HH-MR 44 --- ---
35.26Y F # 33 Women 8 & Under 25 BREAST TS-HH-MR 32 --- ---
59.46Y F # 39 Women 8 & Under 50 FREE TS-HH-MR 50 --- ---
1:05.23Y F # 69 Women 8 & Under 50 BACK TS-HH-MR 28 --- ---
25.48Y F # 81 Women 8 & Under 25 FREE TS-HH-MR 34 --- ---
HAYNES, ERIC M. (8) 6/21/1993 M 062193ERIMHAYN
23.90Y F # 28 Men 8 & Under 25 BACK TS-HH-MR 12 --- 2.36
