Sachem Swim Club
Welcome to the Sachem Swim Club January Meet
Head Coach Peter Lepore
Results
Event 1 Girls 11-12 50 Yard Breaststroke
===============================================================================
37.49 JO
44.29 SILV
Name Age Team Seed Finals Points
===============================================================================
1 MACKENZIE, Kathryn 12 CSC-MR 35.42 35.29 JO 20
2 Donlevy, Megan Z 12 North Shore-MR 36.73 35.38 JO 17
3 Smith, Devin E 11 CSC-MR 36.78 36.67 JO 16
4 Tillotson, Lauren 11 IA-MR 40.35 37.81 SILV 15
5 Laureano, Christin 11 TS-SA 38.71 38.02 SILV 14
6 Veccia, Samantha J 11 TS-SA 39.40 38.27 SILV 13
7 Corso, Bridget H 12 IA-MR 40.91 39.66 SILV 12
8 Lovell, Lea P 11 Ts-Ee-MR 41.05 40.38 SILV 11
9 Jurukovska, Jana 11 North Shore-MR 39.39 40.40 SILV 9
10 Callus, Brittany 12 TS-SA 41.31 40.66 SILV 7
11 Falco, Korissa P 11 IA-MR 41.87 40.90 SILV 6
12 Lawson, Elena P 11 CSC-MR 40.81 41.15 SILV 5
13 Cook, Cathleen M 12 IA-MR 42.29 41.19 SILV 4
14 Yanoti, Eileen M 12 IA-MR 41.79 41.46 SILV 3
15 Musuraca, Jocelyn 12 DD-MR 45.88 41.55 SILV 2
16 Tillotson, Amy E 11 IA-MR 43.27 41.70 SILV 1
17 Hutzler, Kayla M 11 TVSC-MR 43.11 41.91 SILV
18 Rosato, Julianna 11 Ts-Ee-MR 41.57 42.34 SILV
19 Buckley, Samantha 12 TS-SA 43.17 42.82 SILV
20 O'Brien, Nicole M 12 TS-SA 44.76 42.89 SILV
21 Luckie, Janine F 12 TVSC-MR 44.23 42.98 SILV
22 Larson, Christie N 12 TS-SA 43.71 43.10 SILV
23 Brown, Erica L 11 Ts-Ee-MR 41.45 43.16 SILV
24 Labarbera, Kaitlin 12 TVSC-MR 46.44 43.22 SILV
25 Parks, Rebecca J 12 TVSC-MR 43.08 43.27 SILV
26 Rowan, Caitlin M 11 FSC-MR 42.41 43.41 SILV
27 Dowd, Caitlin E 11 TVSC-MR 43.63 43.84 SILV
28 Squillante, Jillia 11 IA-MR 45.29 43.94 SILV
29 Hannan, Megan E 12 FSC-MR 44.17 43.98 SILV
30 Lankowicz, Lauren 11 IA-MR 45.84 44.02 SILV
31 Ansman, Kate A 12 TS-SA 51.13 44.04 SILV
32 Geller, Hallie B 11 TS-HH-MR 45.37 44.14 SILV
33 Armstrong, Catlyn 11 TS-SA 43.74 44.35
34 Belesis, Tania 12 IA-MR 44.86 44.64
35 Schlein, Emma 11 Ts-Ee-MR 43.28 45.04
36 Donaghy, Kaitlyn M 12 TS-SA 48.03 45.19
37 Alfano, Jennie E 12 TS-SA 46.21 45.29
38 Omara, Heather A 12 CSC-MR 49.26 45.53
39 Hall, Lisamarie * 11 IA-MR 48.66 45.74
40 Henderson, Amanda 12 TS-SA 47.73 45.84
40 O'Brien, Maggie M 12 TS-SA 47.03 45.84
42 Fanning, Brittny A 11 Ts-Ee-MR 47.04 45.88
43 Cascio, Katie 11 DD-MR 50.11 46.05
44 Chillemi, Laura Z 12 TS-SA 45.74 46.20
45 Lang, Megan V 12 TVSC-MR 50.00 46.24
46 Klepper, Alyssa M 11 IA-MR 46.80 46.74
47 Pusateri, Elise N 11 Ts-Ee-MR 46.41 46.77
48 Bruder, Keri L 11 IA-MR 45.16 47.07
49 Palmer, Jesse J 12 TS-SA 48.57 47.29
50 Gorospe, Stephanie 11 TS-SA 49.92 47.42
51 Blaszky, Allison N 12 TVSC-MR 49.93 47.46
52 Laux, Bridget L 12 TS-SA 51.00 47.56
53 Salto, Christine M 11 TS-SA 52.78 48.15
54 Longley, Olivia D 11 CSC-MR 49.94 48.17
55 Zaccaria, Christin 12 TS-SA NT 48.19
56 Schreck, Hannah M 11 IA-MR 53.04 48.34
57 Bachmair, Johanna 11 North Shore-MR 48.28 48.68
58 Hirsch, Jennifer Y 12 TS-SA 47.93 48.87
59 Murphy, Jaclyn 12 TS-SA 53.57 49.33
60 Plate, Allison 11 Ts-Ee-MR 56.55 49.67
61 Malkin, Andreana E 11 North Shore-MR 53.35 49.72
62 Farrington, Meredi 11 TVSC-MR 55.01 50.55
63 Fusco, Katelyn J 11 TS-SA 1:10.00 51.46
64 Fazzino, Patricia 11 IA-MR 52.13 52.08
65 Chiarulli, Christi 11 TVSC-MR 54.68 52.62
66 McCloud, Mary A 12 TS-LI-MR 51.90 52.70
67 Fisher, Lauren J 11 IA-MR 51.22 53.01
68 Kelly, Catherine A 11 CSC-MR 58.13 53.40
69 Ahmed, Lila 11 TS-SA 1:30.00 54.77
70 Bueti, Sara 12 TS-SA 1:30.00 55.01
71 Hohn, Ingrid S 12 TVSC-MR 1:06.00 55.49
72 Giovinco, Erin E 12 TVSC-MR 1:00.00 57.64
73 Jorgensen, Kaitlin 11 TS-LI-MR 56.88 59.24
74 Carroll, Audrey J 11 TS-SA 1:30.00 59.43
75 Sciarrotto, Jaclyn 11 TVSC-MR 55.00 1:00.15
76 Kuhn, Jenna L 11 TS-SA 1:30.00 1:02.20
77 Hutchins, Amanda 11 TS-SA 1:30.00 1:03.32
78 Hogan, Samantha A 11 TVSC-MR 1:10.00 1:06.81
-- Flannagan, Erin 11 TVSC-MR 51.07 DQ
-- Barry, Colleen E 11 TVSC-MR 55.00 DQ
-- Cahalan, Kristen A 11 TVSC-MR 1:15.00 DQ
-- Cahalan, Caroline 12 TVSC-MR 1:03.00 DQ
Event 2 Boys 11-12 50 Yard Breaststroke
===============================================================================
37.49 JO
43.79 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Donlevy, Gerard J 12 North Shore-MR 35.80 35.61 JO 20
2 Mongan, Kevin M 11 TS-SA 39.02 40.11 SILV 17
3 Verderosa, David 12 TS-SA 41.77 40.22 SILV 16
4 Fisher, Joshua S 12 CSC-MR 41.41 41.02 SILV 15
5 DI Novis, Bryan J 11 IA-MR 39.20 41.13 SILV 14
6 Rostrup, Ian T 11 TS-LI-MR 41.32 41.20 SILV 13
7 Boccio, Dominick 11 FSC-MR 41.16 41.22 SILV 12
8 Steinhauer, Holden 11 North Shore-MR 42.87 41.25 SILV 11
9 Reilly, Mike 11 IA-MR 41.74 41.30 SILV 9
10 Musso, Andrew V 11 TS-LI-MR 44.47 41.41 SILV 7
11 Zuar, Adam C 12 TS-LI-MR 43.53 41.98 SILV 6
12 O'Leary, Kyle W 11 IA-MR 44.26 42.40 SILV 5
13 Stoeber, Kurt F 12 IA-MR 46.42 44.48 4
14 O'Reilly, Patrick 11 TS-SA 49.11 45.55 3
15 Cordovano, Anthony 12 TVSC-MR 45.00 45.87 2
16 Farrington, Joseph 11 TVSC-MR 53.77 46.40 1
17 Robertson, Brian 11 TS-SA 52.00 46.90
18 Lorentz, Scott M 12 CSC-MR 53.76 47.29
19 Lindeman, Ryan K 12 TS-SA 54.07 48.13
20 Kilmer, Chad H 11 TVSC-MR 1:00.00 1:01.14
-- Stavdal, Alex A 12 IA-MR 50.21 DQ
-- Irwin, Bobbyjo X 11 CSC-MR 49.58 DQ
Event 3 Girls 13-14 100 Yard Breaststroke
===============================================================================
1:08.39 SECT
1:13.59 SRME
1:16.29 JO
1:26.79 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Kelly, Katie A 13 IA-MR 1:15.24 1:15.15 JO 20
2 McCormack, Shannon 14 TS-SA 1:18.21 1:18.57 SILV 17
3 Papish, Carly F 13 TVSC-MR 1:21.02 1:19.57 SILV 16
4 McCrane, Jessica A 14 TS-SA 1:22.37 1:20.94 SILV 15
5 DI Novis, Jenna M 13 IA-MR 1:19.40 1:21.19 SILV 14
6 Squillante, Caylee 13 IA-MR 1:21.87 1:22.20 SILV 13
7 Simonetti, Michell 13 North Shore-MR 1:22.70 1:22.58 SILV 12
8 Kametler, Krissy E 14 TS-SA 1:24.56 1:22.67 SILV 11
9 Dinkel, Marlaina 13 TS-LI-MR 1:23.77 1:23.32 SILV 9
10 Wolf, Brittney * 14 IA-MR 1:22.09 1:23.36 SILV 7
11 Brekne, Kristen M 13 TVSC-MR 1:26.18 1:23.72 SILV 6
12 Atwell, Chrissy M 13 TS-LI-MR 1:25.38 1:25.23 SILV 5
13 Wasielke, Emma L 13 IA-MR 1:27.04 1:25.82 SILV 4
14 Nemeth, Alison L 13 IA-MR 1:25.51 1:25.86 SILV 3
15 Taylor, Meghan E 13 IA-MR 1:24.82 1:27.33 2
16 Brennan, Callie E 13 TVSC-MR 1:26.51 1:27.74 1
17 Reinhart, Jennifer 14 FSC-MR 1:30.17 1:28.22
18 Lorber, Kimberly A 13 TVSC-MR 1:31.15 1:28.96
19 Worsell, Victoria 14 IA-MR 1:27.82 1:29.38
20 Young, Claire G 14 TVSC-MR 1:31.14 1:29.59
21 Glennon, Nicole B 14 TVSC-MR 1:31.95 1:31.06
22 Boyle, Genevieve 14 TS-SA 1:35.30 1:31.84
22 Lang, Erika A 13 TVSC-MR 1:35.35 1:31.84
24 Zaffrano, Julianne 13 TS-SA 1:47.80 1:31.90
25 Kilmer, Leslie A 14 TVSC-MR 1:32.29 1:31.94
26 Woods, Victoria E 13 TS-LI-MR 1:30.57 1:32.09
27 Nocera, Melissa D 13 TS-SA 1:33.95 1:34.30
28 Eiesland, Dana A 14 CSC-MR 1:35.78 1:35.10
29 Abreu, Jamie 13 TVSC-MR 1:37.00 1:35.54
30 Reilly, Abby R 14 TS-LI-MR 1:36.20 1:35.67
31 Hine, Cathy A 14 TVSC-MR 1:35.73 1:36.92
32 Manton, Katelynn M 13 FSC-MR 1:36.15 1:39.39
33 Angus, Rachel B 14 IA-MR 1:33.25 1:40.04
34 Cunningham, Katie 13 TS-LI-MR 1:38.86 1:42.68
35 Kamme, Melanie A 13 TS-LI-MR 1:46.83 1:44.94
36 Fanning, Shannon E 13 Ts-Ee-MR 1:49.55 1:45.19
37 Tinsdale, Alison J 13 TVSC-MR 1:54.56 1:47.06
38 Powell, Caitlin A 13 TS-SA 1:50.21 1:47.83
39 Goldin, Mary Kate 13 IA-MR 1:45.26 1:49.38
-- Morris, Helen E 14 IA-MR 1:39.52 DQ
Event 4 Boys 13-14 100 Yard Breaststroke
===============================================================================
1:00.99 SECT
1:06.49 SRME
1:12.99 JO
1:24.49 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Jablonski, Greg J 14 FSC-MR 1:12.69 1:13.41 SILV 20
2 Lariccio, Michael 14 TS-SA 1:22.02 1:18.39 SILV 17
3 King, Terence E 13 CSC-MR 1:26.93 1:23.01 SILV 16
4 Manoogian, Timothy 13 North Shore-MR 1:22.45 1:24.61 15
5 Garambone, Douglas 13 TVSC-MR 1:36.32 1:25.41 14
6 Jorgensen, Danny R 13 TS-LI-MR 1:30.68 1:25.93 13
7 Salto, Charles J 13 TS-SA 1:31.65 1:28.45 12
8 Mortazavi, David P 13 TS-SA 1:30.42 1:29.19 11
9 Hunt, Jason B 13 TS-SA 1:35.95 1:34.30 9
10 Luckie, Anthony P 13 TVSC-MR 1:37.36 1:34.74 7
11 Greifenberger, Joh 13 FSC-MR 1:34.75 1:34.89 6
12 Parisi, John M 13 CSC-MR 1:47.48 1:44.63 5
-- Mathewson, Gary E 13 TVSC-MR 1:50.00 DQ
Event 5 Girls 11-12 100 Yard Backstroke
===============================================================================
1:00.59 SECT
1:04.59 SRME
1:11.99 JO
1:24.99 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Donlevy, Megan Z 12 North Shore-MR 1:11.18 1:11.61 JO 20
2 Smith, Devin E 11 CSC-MR 1:15.68 1:15.76 SILV 17
3 Luckie, Janine F 12 TVSC-MR 1:18.88 1:16.32 SILV 16
4 Parks, Rebecca J 12 TVSC-MR 1:18.23 1:19.63 SILV 15
5 Rosato, Julianna 11 Ts-Ee-MR 1:20.40 1:19.74 SILV 14
6 Labarbera, Kaitlin 12 TVSC-MR 1:24.46 1:20.80 SILV 13
7 Lankowicz, Lauren 11 IA-MR 1:27.04 1:20.94 SILV 12
8 Squillante, Jillia 11 IA-MR 1:22.96 1:21.23 SILV 11
9 Tillotson, Lauren 11 IA-MR 1:23.30 1:21.40 SILV 9
10 MACKENZIE, Kathryn 12 CSC-MR 1:20.61 1:22.70 SILV 7
11 Corso, Bridget H 12 IA-MR 1:23.35 1:22.83 SILV 6
12 Belesis, Tania 12 IA-MR 1:24.18 1:22.88 SILV 5
13 Atwell, Debbie L 11 TS-LI-MR 1:22.95 1:24.42 SILV 4
14 Lawson, Elena P 11 CSC-MR 1:27.33 1:24.54 SILV 3
15 Longley, Olivia D 11 CSC-MR 1:21.58 1:25.01 2
16 Hannan, Megan E 12 FSC-MR 1:25.32 1:26.06 1
17 Tillotson, Amy E 11 IA-MR 1:32.71 1:26.36
18 Hutzler, Kayla M 11 TVSC-MR 1:28.21 1:26.56
19 Pusateri, Elise N 11 Ts-Ee-MR 1:31.06 1:27.36
20 Rowan, Caitlin M 11 FSC-MR 1:23.93 1:28.92
21 Omara, Heather A 12 CSC-MR 1:30.78 1:28.94
22 Lovell, Lea P 11 Ts-Ee-MR 1:31.29 1:29.66
23 Yanoti, Eileen M 12 IA-MR 1:25.67 1:30.19
24 Cook, Cathleen M 12 IA-MR 1:34.61 1:30.80
24 Fanning, Brittny A 11 Ts-Ee-MR 1:34.95 1:30.80
26 Blaszky, Allison N 12 TVSC-MR 1:36.51 1:31.54
27 Klepper, Alyssa M 11 IA-MR 1:32.73 1:32.18
28 Lang, Megan V 12 TVSC-MR 1:45.00 1:33.05
29 Bruder, Keri L 11 IA-MR 1:31.36 1:35.05
30 Farrington, Meredi 11 TVSC-MR 1:38.55 1:35.22
31 Flannagan, Erin 11 TVSC-MR 1:51.05 1:36.69
32 Hall, Lisamarie * 11 IA-MR 1:42.52 1:37.12
33 Malkin, Andreana E 11 North Shore-MR 1:32.53 1:38.00
34 Fazzino, Patricia 11 IA-MR 1:38.60 1:38.47
35 Plate, Allison 11 Ts-Ee-MR 1:45.85 1:38.48
36 McCloud, Mary A 12 TS-LI-MR 1:34.08 1:38.54
37 Bachmair, Johanna 11 North Shore-MR 1:40.00 1:39.62
38 Schlein, Emma 11 Ts-Ee-MR 1:35.58 1:40.00
39 Brown, Erica L 11 Ts-Ee-MR 2:04.75 1:42.77
40 Geller, Hallie B 11 TS-HH-MR 1:44.71 1:44.99
41 Schreck, Hannah M 11 IA-MR 1:31.84 1:48.18
42 Giovinco, Erin E 12 TVSC-MR 2:00.00 1:49.62
43 Chiarulli, Christi 11 TVSC-MR 1:57.78 1:52.11
44 Jorgensen, Kaitlin 11 TS-LI-MR 2:01.19 1:59.12
45 Kelly, Catherine A 11 CSC-MR 1:50.40 2:02.03
46 NG, Melissa K 11 TS-HH-MR 2:01.06 2:08.56
47 Hayes, Stephanie 11 TS-SA 2:45.00 2:10.76
48 Hogan, Samantha A 11 TVSC-MR 2:19.96 2:12.89
49 Cahalan, Caroline 12 TVSC-MR 1:55.00 2:17.25
50 Cahalan, Kristen A 11 TVSC-MR 2:23.61 2:21.37
-- Fisher, Lauren J 11 IA-MR 1:45.68 DQ
-- Falco, Korissa P 11 IA-MR 1:30.22 DQ
-- Sciarrotto, Jaclyn 11 TVSC-MR 2:04.36 DQ
-- Zaccaria, Christin 12 TS-SA 1:43.30 DQ
-- Hohn, Ingrid S 12 TVSC-MR 1:50.00 DQ
-- Barry, Colleen E 11 TVSC-MR 1:55.00 DQ
Event 6 Boys 11-12 100 Yard Backstroke
===============================================================================
54.59 SECT
58.99 SRME
1:12.99 JO
1:25.79 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Donlevy, Gerard J 12 North Shore-MR 1:01.80 1:10.49 JO 20
2 Fisher, Joshua S 12 CSC-MR 1:13.90 1:10.96 JO 17
3 Laporta, Paul J 12 TS-SA 1:15.98 1:14.99 SILV 16
4 Rostrup, Ian T 11 TS-LI-MR 1:19.05 1:19.25 SILV 15
5 Reilly, Mike 11 IA-MR 1:20.60 1:19.29 SILV 14
6 O'Leary, Kyle W 11 IA-MR 1:23.39 1:22.92 SILV 13
7 DI Novis, Bryan J 11 IA-MR 1:23.76 1:25.31 SILV 12
8 Boccio, Dominick 11 FSC-MR 1:25.78 1:26.12 11
9 Cordovano, Anthony 12 TVSC-MR 1:25.00 1:28.23 9
10 Farrington, Joseph 11 TVSC-MR 1:33.65 1:32.95 7
11 Musso, Andrew V 11 TS-LI-MR 1:32.68 1:33.60 6
12 Stoeber, Kurt F 12 IA-MR 1:36.87 1:38.87 5
13 Irwin, Bobbyjo X 11 CSC-MR 1:39.73 1:39.26 4
14 Lorentz, Scott M 12 CSC-MR 1:46.98 1:44.91 3
15 Kilmer, Chad H 11 TVSC-MR 1:50.00 2:02.73 2
16 Scholz, Philip 12 TVSC-MR 2:15.00 2:13.10 1
Event 7 Girls 13-14 100 Yard Backstroke
===============================================================================
1:00.59 SECT
1:04.59 SRME
1:07.79 JO
1:18.29 SILV
Name Age Team Seed Finals Points
===============================================================================
1 D'Esposito, Anjeli 13 TS-SA 1:09.27 1:06.85 JO 20
2 Jennings, Heather 14 TS-SA 1:05.69 1:07.22 JO 17
3 Kelly, Katie A 13 IA-MR 1:08.20 1:09.83 SILV 16
4 DI Novis, Jenna M 13 IA-MR 1:11.47 1:12.02 SILV 15
5 Brennan, Callie E 13 TVSC-MR 1:16.10 1:14.52 SILV 14
6 Lorber, Kimberly A 13 TVSC-MR 1:12.47 1:14.64 SILV 13
7 Lipari, Amanda A 13 TS-SA 1:13.81 1:15.05 SILV 12
8 Squillante, Caylee 13 IA-MR 1:16.27 1:15.53 SILV 11
9 Reinhart, Jennifer 14 FSC-MR 1:15.08 1:16.05 SILV 9
10 Dinkel, Marlaina 13 TS-LI-MR 1:15.04 1:16.12 SILV 7
11 Nemeth, Alison L 13 IA-MR 1:17.95 1:17.30 SILV 6
12 Brekne, Kristen M 13 TVSC-MR 1:17.48 1:17.59 SILV 5
13 Glennon, Nicole B 14 TVSC-MR 1:17.20 1:17.90 SILV 4
14 Wasielke, Emma L 13 IA-MR 1:19.11 1:18.20 SILV 3
15 Papish, Carly F 13 TVSC-MR 1:17.53 1:18.30 2
16 Nocera, Melissa D 13 TS-SA 1:29.03 1:19.00 1
17 Young, Claire G 14 TVSC-MR 1:24.54 1:19.03
18 Wolf, Brittney * 14 IA-MR 1:16.53 1:19.39
19 Kilmer, Leslie A 14 TVSC-MR 1:22.74 1:20.27
20 Worsell, Victoria 14 IA-MR 1:23.04 1:20.47
21 McCrane, Jessica A 14 TS-SA 1:21.92 1:21.43
22 Dinham, Jacqueline 13 DD-MR 1:31.79 1:23.25
23 Eiesland, Dana A 14 CSC-MR 1:24.46 1:23.59
24 Lang, Erika A 13 TVSC-MR 1:34.46 1:24.46
25 Woods, Victoria E 13 TS-LI-MR 1:24.31 1:25.14
26 Manton, Katelynn M 13 FSC-MR 1:25.90 1:26.51
27 Taylor, Meghan E 13 IA-MR 1:31.75 1:26.90
28 Reilly, Abby R 14 TS-LI-MR 1:24.95 1:27.37
29 Abreu, Jamie 13 TVSC-MR 1:25.00 1:28.14
30 Atwell, Chrissy M 13 TS-LI-MR 1:25.44 1:28.19
31 Snyder, Nicole M 14 FSC-MR 1:25.97 1:29.10
32 Fanning, Shannon E 13 Ts-Ee-MR 1:32.91 1:29.30
33 Morris, Helen E 14 IA-MR 1:30.52 1:29.76
34 Cunningham, Katie 13 TS-LI-MR 1:34.58 1:30.35
35 Zaffrano, Julianne 13 TS-SA 1:59.66 1:34.02
36 Hine, Cathy A 14 TVSC-MR 1:31.99 1:34.38
37 Powell, Caitlin A 13 TS-SA 1:39.63 1:41.11
38 Cook, Shannon 13 TS-SA 1:33.73 1:41.87
39 Kamme, Melanie A 13 TS-LI-MR 1:37.92 1:45.20
40 Tinsdale, Alison J 13 TVSC-MR 1:56.53 1:50.42
41 Angus, Rachel B 14 IA-MR 1:28.56 2:01.40
-- Goldin, Mary Kate 13 IA-MR 1:30.25 DQ
Event 8 Boys 13-14 100 Yard Backstroke
===============================================================================
54.59 SECT
58.99 SRME
1:05.99 JO
1:19.49 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Piastuck, Danny T 14 TS-SA 1:04.07 1:02.41 JO 20
2 Peyser, David A 14 TS-SA 1:04.46 1:04.09 JO 17
3 Marcus, Joshua 14 DD-MR 1:10.30 1:06.76 SILV 16
4 Jablonski, Greg J 14 FSC-MR 1:08.43 1:07.10 SILV 15
5 Garambone, Douglas 13 TVSC-MR 1:13.48 1:11.50 SILV 14
6 King, Terence E 13 CSC-MR 1:15.27 1:14.07 SILV 13
7 Hunt, Jason B 13 TS-SA 1:19.28 1:16.84 SILV 12
8 Jorgensen, Danny R 13 TS-LI-MR 1:19.38 1:19.81 11
9 Greifenberger, Joh 13 FSC-MR 1:24.07 1:24.65 9
10 Luckie, Anthony P 13 TVSC-MR 1:21.87 1:24.96 7
11 Manoogian, Timothy 13 North Shore-MR 1:25.11 1:26.20 6
12 Parisi, John M 13 CSC-MR 1:33.26 1:39.33 5
13 Mathewson, Gary E 13 TVSC-MR 1:30.00 1:45.81 4
Event 9 Girls 11-12 50 Yard Butterfly
===============================================================================
31.99 JO
37.19 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Donlevy, Megan Z 12 North Shore-MR 31.60 31.13 JO 20
2 Sgammato, Nicole 12 TS-SA 34.44 33.65 SILV 17
3 Buckley, Samantha 12 TS-SA 35.60 34.10 SILV 16
4 Lawson, Elena P 11 CSC-MR 35.32 34.63 SILV 15
5 MACKENZIE, Kathryn 12 CSC-MR 34.82 35.00 SILV 14
6 Belesis, Tania 12 IA-MR 37.56 35.16 SILV 13
7 Shelby, Briana J 12 TS-SA 36.55 35.26 SILV 12
8 Hutzler, Kayla M 11 TVSC-MR 37.06 36.09 SILV 11
9 Corso, Bridget H 12 IA-MR 38.30 36.30 SILV 9
10 Hannan, Megan E 12 FSC-MR 36.07 36.59 SILV 7
11 Luckie, Janine F 12 TVSC-MR 36.85 36.73 SILV 6
12 Lovell, Lea P 11 Ts-Ee-MR 40.84 36.77 SILV 5
13 Tillotson, Lauren 11 IA-MR 37.72 36.99 SILV 4
14 Atwell, Debbie L 11 TS-LI-MR 39.19 37.48 3
15 Rosato, Julianna 11 Ts-Ee-MR 37.79 37.50 2
16 Pusateri, Elise N 11 Ts-Ee-MR 38.41 37.85 1
17 Dowd, Caitlin E 11 TVSC-MR 41.08 38.35
18 Koulaklis, Marina 11 TS-SA 40.54 39.01
19 Tillotson, Amy E 11 IA-MR 42.64 39.14
20 Labarbera, Kaitlin 12 TVSC-MR 41.21 39.26
21 Smith, Devin E 11 CSC-MR 38.03 39.98
22 Lankowicz, Lauren 11 IA-MR 44.58 40.83
23 Squillante, Jillia 11 IA-MR 40.27 40.99
24 Schreck, Hannah M 11 IA-MR 42.03 41.06
25 Cook, Cathleen M 12 IA-MR 42.34 41.24
26 Hall, Lisamarie * 11 IA-MR 42.01 41.79
27 Parks, Rebecca J 12 TVSC-MR 41.74 41.88
28 Rowan, Caitlin M 11 FSC-MR 38.70 42.27
29 Malkin, Andreana E 11 North Shore-MR 40.91 42.79
30 Omara, Heather A 12 CSC-MR 1:00.00 43.51
31 Geller, Hallie B 11 TS-HH-MR 51.30 45.17
32 Longley, Olivia D 11 CSC-MR 44.08 46.05
33 Yanoti, Eileen M 12 IA-MR 44.83 46.49
34 Brown, Erica L 11 Ts-Ee-MR 47.35 47.71
35 Farrington, Meredi 11 TVSC-MR 45.94 48.75
36 Falco, Korissa P 11 IA-MR 48.08 48.86
37 Bachmair, Johanna 11 North Shore-MR 1:13.81 49.27
38 Schlein, Emma 11 Ts-Ee-MR 52.71 50.12
39 Fazzino, Patricia 11 IA-MR 47.34 50.15
40 Fanning, Brittny A 11 Ts-Ee-MR 49.16 50.29
41 Plate, Allison 11 Ts-Ee-MR 51.79 50.31
42 Kelly, Catherine A 11 CSC-MR 1:00.00 50.87
43 Klepper, Alyssa M 11 IA-MR 47.71 51.40
44 Jorgensen, Kaitlin 11 TS-LI-MR 58.00 58.24
-- Jurukovska, Jana 11 North Shore-MR 37.58 DQ
-- Lang, Megan V 12 TVSC-MR 55.00 DQ
Event 10 Boys 11-12 50 Yard Butterfly
===============================================================================
32.59 JO
39.69 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Donlevy, Gerard J 12 North Shore-MR 30.70 29.43 JO 20
2 Fisher, Joshua S 12 CSC-MR 32.44 29.83 JO 17
3 Mongan, Kevin M 11 TS-SA 32.31 32.25 JO 16
4 Reilly, Mike 11 IA-MR 34.09 34.12 SILV 15
5 Steinhauer, Holden 11 North Shore-MR 36.24 35.90 SILV 14
6 O'Leary, Kyle W 11 IA-MR 35.30 35.99 SILV 13
7 DI Novis, Bryan J 11 IA-MR 36.67 36.71 SILV 12
8 Kandell, Christoph 12 TS-SA 39.16 36.96 SILV 11
9 Cordovano, Anthony 12 TVSC-MR 41.52 38.47 SILV 9
10 Farrington, Joseph 11 TVSC-MR 40.35 39.25 SILV 7
11 Boccio, Dominick 11 FSC-MR 40.76 42.25 6
12 Irwin, Bobbyjo X 11 CSC-MR 47.63 47.03 5
13 Stavdal, Alex A 12 IA-MR 50.37 48.35 4
14 Stoeber, Kurt F 12 IA-MR 50.48 50.93 3
15 Lorentz, Scott M 12 CSC-MR 1:00.00 51.46 2
Event 11 Girls 13-14 100 Yard Butterfly
===============================================================================
59.99 SECT
1:03.59 SRME
1:06.99 JO
1:14.59 SILV
Name Age Team Seed Finals Points
===============================================================================
1 D'Esposito, Anjeli 13 TS-SA 1:04.70 1:05.80 JO 20
2 Lorber, Kimberly A 13 TVSC-MR 1:12.00 1:11.72 SILV 17
3 Brennan, Callie E 13 TVSC-MR 1:12.43 1:11.99 SILV 16
4 Wolf, Brittney * 14 IA-MR 1:08.66 1:12.35 SILV 15
5 Kelly, Katie A 13 IA-MR 1:12.29 1:12.64 SILV 14
6 Eiesland, Dana A 14 CSC-MR 1:13.37 1:13.27 SILV 13
7 Wasielke, Emma L 13 IA-MR 1:11.54 1:13.62 SILV 12
8 Lipari, Amanda A 13 TS-SA 1:23.44 1:19.58 11
9 DI Novis, Jenna M 13 IA-MR 1:14.40 1:20.30 9
10 Brekne, Kristen M 13 TVSC-MR 1:20.47 1:24.00 7
11 Squillante, Caylee 13 IA-MR 1:21.42 1:24.01 6
12 Glennon, Nicole B 14 TVSC-MR 1:19.52 1:24.13 5
13 Reinhart, Jennifer 14 FSC-MR 1:18.23 1:26.69 4
14 Abreu, Jamie 13 TVSC-MR 1:50.00 1:30.10 3
15 Simonetti, Michell 13 North Shore-MR 1:26.77 1:30.14 2
16 Atwell, Chrissy M 13 TS-LI-MR 1:27.41 1:33.16 1
17 Fanning, Shannon E 13 Ts-Ee-MR 1:39.47 1:36.42
18 Woods, Victoria E 13 TS-LI-MR 1:44.98 1:37.93
19 Taylor, Meghan E 13 IA-MR 1:36.57 1:39.14
20 Cunningham, Katie 13 TS-LI-MR 1:47.72 1:45.87
21 Kamme, Melanie A 13 TS-LI-MR 1:52.22 1:47.50
Event 12 Boys 13-14 100 Yard Butterfly
===============================================================================
53.39 SECT
57.09 SRME
1:06.99 JO
1:14.99 SILV
Name Age Team Seed Finals Points
===============================================================================
1 Piastuck, Danny T 14 TS-SA 1:00.20 1:01.45 JO 20
2 Peyser, David A 14 TS-SA 1:05.60 1:04.92 JO 17
3 King, Terence E 13 CSC-MR 1:11.37 1:13.23 SILV 16
