| Half Hollow Hills Swim Club | 01/28/2001 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK | |||||||||||||||||||||||||||||||||||||||||||||||||
| HALF HOLLOW HILLS SWIM CLUB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results Report (Sorted by Name) Ageup: 01/26/2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LIAC NAT'L LC QUAL MEET 01 01/26/2001-01/28/2001 LC METERS | |||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM SUFFOLK@HILLS-MR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||
| D'AMICO, NICOLE A. (17) 06/06/1983 W 060683NICADAMI | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:26.42 | L | P | # 3 | Women Open 200 Free | 31 | -- | --- | 1 | |||||||||||||||||||||||||||||||||||||||||
| 32.80 | 36.39 | 38.62 | 38.61 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.94 | L | P | # 5 | Women Open 100 Fly | 14 | -- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||
| 33.47 | 37.47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30.24 | L | P | # 15 | Women Open 50 Free | 25 | -- | --- | -0 | |||||||||||||||||||||||||||||||||||||||||
| 1:06.25 | L | P | # 27 | Women Open 100 Free | 32 | -- | --- | -0 | |||||||||||||||||||||||||||||||||||||||||
| 31.22 | 35.03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DALY, BRITT (14) 03/19/1986 W 031986BRIADALY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:16.21 | L | F | # 3 | Women Open 200 Free | 8 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 31.84 | 34.17 | 35.61 | 34.59 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:17.75 | L | P | # 3 | Women Open 200 Free | 10 | -- | --- | 4 | |||||||||||||||||||||||||||||||||||||||||
| 32.33 | 34.67 | 35.56 | 35.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9:46.45 | L | F | # 11 | Women Open 800 Free | 8 | 11 | ----- | ||||||||||||||||||||||||||||||||||||||||||
| 24.25 | 43.49 | 36.51 | 36.75 | 37.33 | 37.27 | 37.67 | 36.96 | ||||||||||||||||||||||||||||||||||||||||||
| 37.45 | 37.14 | 37.78 | 37.64 | 37.12 | 36.97 | 36.34 | 35.78 | ||||||||||||||||||||||||||||||||||||||||||
| 30.28 | L | F | # 15 | Women Open 50 Free | 21 | -- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||
| 30.18 | L | P | # 15 | Women Open 50 Free | 24 | -- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||
| 4:37.20 | L | F | # 21 | Women Open 400 Free | 6 | 13 | -6 | ||||||||||||||||||||||||||||||||||||||||||
| 32.10 | 34.17 | 34.81 | 35.29 | 35.71 | 35.38 | 35.65 | 34.09 | ||||||||||||||||||||||||||||||||||||||||||
| 4:42.05 | L | P | # 21 | Women Open 400 Free | 8 | -- | --- | -2 | |||||||||||||||||||||||||||||||||||||||||
| 32.67 | 34.85 | 35.43 | 35.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.57 | L | P | # 27 | Women Open 100 Free | 12 | -- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||
| 31.07 | 32.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DALY, SHANNON L. (17) 12/28/1983 W 122883SHALDALY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.71 | L | F | # 1 | Women Open 100 Breast | 5 | 14 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 37.31 | 40.40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.11 | L | P | # 1 | Women Open 100 Breast | 3 | -- | --- | 2 | |||||||||||||||||||||||||||||||||||||||||
| 37.77 | 40.34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.92 | L | F | # 7 | Women Open 200 IM | 4 | 15 | ----- | ||||||||||||||||||||||||||||||||||||||||||
| 33.78 | 41.87 | 42.97 | 33.30 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.20 | L | P | # 7 | Women Open 200 IM | 6 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 34.85 | 43.45 | 42.75 | 35.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28.59 | L | F | # 15 | Women Open 50 Free | 3 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 28.36 | L | P | # 15 | Women Open 50 Free | 3 | -- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||
| 2:48.74 | L | F | # 17 | Women Open 200 Breast | 5 | 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 38.66 | 43.54 | 44.19 | 42.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.87 | L | P | # 17 | Women Open 200 Breast | 5 | -- | --- | 7 | |||||||||||||||||||||||||||||||||||||||||
| 38.35 | 43.18 | 44.90 | 44.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.15 | L | P | # 27 | Women Open 100 Free | 6 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 29.48 | 32.67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DAMATO, AARON T. (14) 04/11/1986 M 041186AARTDAMA | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:14.85 | L | F | # 14 | Men Open 400 IM | 12 | 5 | -7 | ||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 37.44 | 42.33 | 40.90 | 44.79 | 45.58 | 37.09 | 35.58 | ||||||||||||||||||||||||||||||||||||||||||
| 5:28.24 | L | P | # 14 | Men Open 400 IM | 15 | -- | --- | 6 | |||||||||||||||||||||||||||||||||||||||||
| 32.14 | 38.97 | 42.63 | 41.70 | 48.18 | 48.88 | 38.59 | 37.15 | ||||||||||||||||||||||||||||||||||||||||||
| 27.93 | L | P | # 16 | Men Open 50 Free | 41 | -- | --- | -0 | |||||||||||||||||||||||||||||||||||||||||
| 2:47.72 | L | F | # 18 | Men Open 200 Breast | 9 | 9 | -7 | ||||||||||||||||||||||||||||||||||||||||||
| 38.51 | 42.86 | 43.03 | 43.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:59.50 | L | P | # 18 | Men Open 200 Breast | 16 | -- | --- | 5 | |||||||||||||||||||||||||||||||||||||||||
| 39.97 | 45.90 | 47.03 | 46.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.34 | L | P | # 28 | Men Open 100 Free | 31 | -- | --- | -2 | |||||||||||||||||||||||||||||||||||||||||
| 28.44 | 31.90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GORSKI, JOHN H. (13) 07/20/1987 M 072087JOHHGORS | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 2 | Men Open 100 Breast | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| 1:16.52 | L | P | # 2 | Men Open 100 Breast | 4 | -- | --- | -4 | |||||||||||||||||||||||||||||||||||||||||
| 36.02 | 40.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 8 | Men Open 200 IM | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| 2:34.00 | L | P | # 8 | Men Open 200 IM | 18 | -- | --- | 1 | |||||||||||||||||||||||||||||||||||||||||
| 32.90 | 41.19 | 44.12 | 35.79 | ||||||||||||||||||||||||||||||||||||||||||||||
| HERDMAN, SELINA N. (15) 10/31/1985 W 103185SELNHERD | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.18 | L | F | # 15 | Women Open 50 Free | 10 | 7 | -1 | ||||||||||||||||||||||||||||||||||||||||||
| 29.36 | L | P | # 15 | Women Open 50 Free | 12 | -- | --- | -1 | |||||||||||||||||||||||||||||||||||||||||
| 1:11.89 | L | F | # 19 | Women Open 100 Back | 11 | 6 | -1 | ||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 36.71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:12.90 | L | P | # 19 | Women Open 100 Back | 11 | -- | --- | -0 | |||||||||||||||||||||||||||||||||||||||||
| 35.37 | 37.53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:43.47 | L | P | # 21 | Women Open 400 Free | 12 | -- | --- | -2 | |||||||||||||||||||||||||||||||||||||||||
| 32.29 | 35.07 | 35.66 | 36.11 | 36.68 | 36.69 | 36.25 | 34.72 | ||||||||||||||||||||||||||||||||||||||||||
| 2:39.70 | L | P | # 25 | Women Open 200 Back | 15 | -- | --- | -2 | |||||||||||||||||||||||||||||||||||||||||
| 37.17 | 40.02 | 41.26 | 41.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.32 | L | P | # 27 | Women Open 100 Free | 8 | -- | --- | -1 | |||||||||||||||||||||||||||||||||||||||||
| 29.92 | 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| KRAUSE, KAITLIN A. (16) 07/17/1984 W 071784KAIAKRAU | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.62 | L | F | # 1 | Women Open 100 Breast | 12 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 38.90 | 43.72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:22.87 | L | P | # 1 | Women Open 100 Breast | 10 | -- | --- | 3 | |||||||||||||||||||||||||||||||||||||||||
| 38.76 | 44.11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:24.40 | L | F | # 3 | Women Open 200 Free | 23 | -- | --- | 6 | |||||||||||||||||||||||||||||||||||||||||
| 33.94 | 37.06 | 37.15 | 36.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:23.50 | L | P | # 3 | Women Open 200 Free | 22 | -- | --- | 5 | |||||||||||||||||||||||||||||||||||||||||
| 32.62 | 36.79 | 38.02 | 36.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.27 | L | F | # 15 | Women Open 50 Free | 7 | 12 | ----- | ||||||||||||||||||||||||||||||||||||||||||
| 29.23 | L | P | # 15 | Women Open 50 Free | 8 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 2:55.44 | L | F | # 17 | Women Open 200 Breast | 12 | 5 | ----- | ||||||||||||||||||||||||||||||||||||||||||
| 40.72 | 45.02 | 45.43 | 44.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.78 | L | P | # 17 | Women Open 200 Breast | 9 | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| 40.13 | 44.57 | 45.55 | 45.53 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.16 | L | P | # 27 | Women Open 100 Free | 13 | -- | --- | 0 | |||||||||||||||||||||||||||||||||||||||||
| 30.74 | 33.42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MODROV, PRISCILLA A. (12) 02/03/1988 W 020388PRIAMODR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.12 | L | F | # 5 | Women Open 100 Fly | 14 | 3 | -9 | ||||||||||||||||||||||||||||||||||||||||||
| 32.99 | 37.13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.32 | L | P | # 5 | Women Open 100 Fly | 11 | -- | --- | -9 | |||||||||||||||||||||||||||||||||||||||||
| 33.77 | 36.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55.13 | L | F | # 11 | Women Open 800 Free | 11 | 6 | ----- | ||||||||||||||||||||||||||||||||||||||||||
| 33.43 | 37.08 | 36.87 | 37.83 | 37.36 | 37.93 | 37.64 | 37.64 | ||||||||||||||||||||||||||||||||||||||||||
| 37.47 | 37.60 | 37.96 | 37.63 | 37.61 | 37.80 | 37.41 | 35.87 | ||||||||||||||||||||||||||||||||||||||||||
| 5:18.44 | L | F | # 13 | Women Open 400 IM | 7 | 12 | -7 | ||||||||||||||||||||||||||||||||||||||||||
| 34.84 | 38.18 | 41.08 | 41.63 | 46.41 | 45.70 | 36.57 | 34.03 | ||||||||||||||||||||||||||||||||||||||||||
| 5:22.71 | L | P | # 13 | Women Open 400 IM | 7 | -- | --- | -3 | |||||||||||||||||||||||||||||||||||||||||
| 34.41 | 39.32 | 41.85 | 42.02 | 46.42 | 45.63 | 37.32 | 35.74 | ||||||||||||||||||||||||||||||||||||||||||
| 2:54.16 | L | F | # 17 | Women Open 200 Breast | 10 | 7 | -3 | ||||||||||||||||||||||||||||||||||||||||||
| 40.71 | 45.14 | 45.40 | 42.91 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:58.98 | L | P | # 17 | Women Open 200 Breast | 12 | -- | --- | 2 | |||||||||||||||||||||||||||||||||||||||||
| 40.62 | 45.80 | 46.83 | 45.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.79 | L | P | # 27 | Women Open 100 Free | 19 | -- | --- | 1 | |||||||||||||||||||||||||||||||||||||||||
| 31.49 | 33.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:34.56 | L | P | # 29 | Women Open 200 Fly | 11 | -- | --- | -4 | |||||||||||||||||||||||||||||||||||||||||
| 34.96 | 38.75 | 41.93 | 38.92 | ||||||||||||||||||||||||||||||||||||||||||||||
| TRYON, AMANDA E. (15) 10/21/1985 W 102185AMAETRYO | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.21 | L | F | # 5 | Women Open 100 Fly | 16 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 33.20 | 38.01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.21 | L | P | # 5 | Women Open 100 Fly | 15 | -- | --- | 1 | |||||||||||||||||||||||||||||||||||||||||
| 33.20 | 38.01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.59 | L | F | # 7 | Women Open 200 IM | 5 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 32.80 | 39.29 | 46.17 | 35.33 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2:35.51 | L | P | # 7 | Women Open 200 IM | 5 | -- | --- | 2 | |||||||||||||||||||||||||||||||||||||||||
| 33.10 | 39.84 | 46.69 | 35.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5:23.37 | L | F | # 13 | Women Open 400 IM | 10 | 7 | -0 | ||||||||||||||||||||||||||||||||||||||||||
| 33.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:27.76 | L | P | # 13 | Women Open 400 IM | 11 | -- | --- | 4 | |||||||||||||||||||||||||||||||||||||||||
| 33.65 | 39.11 | 41.31 | 40.41 | 48.13 | 48.47 | 38.56 | 38.12 | ||||||||||||||||||||||||||||||||||||||||||
| 1:11.02 | L | F | # 19 | Women Open 100 Back | 8 | 11 | -0 | ||||||||||||||||||||||||||||||||||||||||||
| 34.61 | 36.41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.66 | L | P | # 19 | Women Open 100 Back | 6 | -- | --- | 1 | |||||||||||||||||||||||||||||||||||||||||
| 35.04 | 36.62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:31.50 | L | P | # 25 | Women Open 200 Back | 6 | -- | --- | -1 | |||||||||||||||||||||||||||||||||||||||||
| 35.44 | 37.77 | 39.59 | 38.70 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.03 | L | P | # 27 | Women Open 100 Free | 26 | -- | --- | -1 | |||||||||||||||||||||||||||||||||||||||||
| 31.97 | 34.06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| VESELOVSKY, LISA F. (15) 10/03/1985 W 100385LISFVESE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:40.60 | L | F | # 13 | Women Open 400 IM | 15 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 35.48 | 41.28 | 43.71 | 43.15 | 48.59 | 50.67 | 38.75 | 38.97 | ||||||||||||||||||||||||||||||||||||||||||
| 5:42.95 | L | P | # 13 | Women Open 400 IM | 17 | -- | --- | 9 | |||||||||||||||||||||||||||||||||||||||||
| 34.73 | 41.82 | 44.50 | 44.05 | 49.02 | 50.66 | 39.12 | 39.05 | ||||||||||||||||||||||||||||||||||||||||||
| 31.93 | L | P | # 15 | Women Open 50 Free | 42 | -- | --- | 1 | |||||||||||||||||||||||||||||||||||||||||
| 1:06.96 | L | P | # 27 | Women Open 100 Free | 38 | -- | --- | 1 | |||||||||||||||||||||||||||||||||||||||||
| 31.56 | 35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.38 | L | P | # 29 | Women Open 200 Fly | 20 | -- | --- | 2 | |||||||||||||||||||||||||||||||||||||||||
| 35.30 | 40.93 | 44.88 | 44.27 | ||||||||||||||||||||||||||||||||||||||||||||||
This report was created using a trademark of Seagate Software Information Management Group, Inc