Friday, December 10, 1999 - 13-Over Prelims and Finals

               THE 13TH ANNUAL HOLIDAY CLASSIC

         Hosted by EASTERN EXPRESS; Sanctioned by NJS                          
 

Event 5  Girls Open  200  R-Free 

CLASSIC: * 1:36.44 YMID 12/1995

 
 PL    Meet ID       Name                     Team            Finals           

-------------------------------------------------------------------------------

  1     3162       SCARLET AQUATIC CLUB A     SAC  NJ        1:37.95           

  2     3299       BGNW A                     BGNW MR        1:39.42           

  2     3025       SOMERSET HILLS YMCA A      SHY  NJ        1:39.42           

  4     3112       Lakeland Hills YMCA A      LHY  NJ        1:40.99           

  5     3163       SCARLET AQUATIC CLUB B     SAC  NJ        1:41.29           

  6     3268       TEAM SUFFOLK A             TS   MR        1:41.37           

  7     3091       CRIMSON AQUATIC CLUB A     CAC  NJ        1:41.57           

  8     3497       SPIRIT SWIMMING A          SPIR MA        1:41.85           

  9     3397       FLUSHING YMCA A            FLY  MR        1:42.11           

 10     3156       PAA A                      PAA  NJ        1:42.28           

 11     3228       MONTCLAIR YMCA A           MYM  NJ        1:42.54           

 12     3079       MEY MANTA RAYS A           MEY  NJ        1:42.98           

 13     3482       GCIT A                     GCIT MA        1:43.03           

 14     3098       HACY A                     HACY NJ        1:43.52           

 15     3269       TEAM SUFFOLK B             TS   MR        1:44.03           

 16     3498       SPIRIT SWIMMING B          SPIR MA        1:45.14           

 17     3141       PAA B                      PAA  NJ        1:45.71           

 18     3300       BGNW B                     BGNW MR        1:45.85           

 19     3229       MONTCLAIR YMCA B           MYM  NJ        1:45.97           

 20     3356       YWCA MIDDIES A             YMID MR        1:46.39           

 21     3204       X-CEL SWIMMING A           XCEL NJ        1:46.41           

 22     3484       GCIT B                     GCIT MA        1:47.07           

 23     3026       SOMERSET HILLS YMCA B      SHY  NJ        1:47.38           

 24     3357       YWCA MIDDIES B             YMID MR        1:47.45           

 25     3385       HUNTINGTON Y.M.C.A. A      HYB  MR        1:50.87           

  -     3398       FLUSHING YMCA B            FLY  MR            NS            

 
Event 6  Boys Open  200  R-Free 

CLASSIC: * 1:24.64 PAA 12/1995

 
 PL    Meet ID       Name                     Team            Finals           

-------------------------------------------------------------------------------

  1     3270       TEAM SUFFOLK A             TS   MR        1:26.03           

  2     3399       FLUSHING YMCA A            FLY  MR        1:27.97           

  3     3113       Lakeland Hills YMCA A      LHY  NJ        1:28.08           

  4     3021       SOMERSET HILLS YMCA A      SHY  NJ        1:28.95           

  5     3437       SIA A                      SIA  MR        1:29.31           

  6     3483       GCIT A                     GCIT MA        1:29.97           

  7     3138       PAA B                      PAA  NJ        1:30.42           

  8     3301       BGNW A                     BGNW MR        1:30.68           

  9     3164       SCARLET AQUATIC CLUB A     SAC  NJ        1:31.03           

 10     3271       TEAM SUFFOLK B             TS   MR        1:31.35           

 11     3499       SPIRIT SWIMMING A          SPIR MA        1:32.02           

 12     3230       MONTCLAIR YMCA A           MYM  NJ        1:32.55           

 12     3114       Lakeland Hills YMCA B      LHY  NJ        1:32.55           

 14     3022       SOMERSET HILLS YMCA B      SHY  NJ        1:32.84           

 15     3358       YWCA MIDDIES A             YMID MR        1:33.99           

 16     3099       HACY A                     HACY NJ        1:34.20           

 17     3438       SIA B                      SIA  MR        1:34.27           

 18     3302       BGNW B                     BGNW MR        1:34.48           

 19     3259       SUMMIT AREA YMCA A         SAY  NJ        1:34.63           

 20     3157       PAA A                      PAA  NJ        1:36.01           

 21     3395       HUNTINGTON Y.M.C.A. A      HYB  MR        1:36.33           

 22     3061       FSPY A                     FSPY NJ        1:36.34           

 23     3400       FLUSHING YMCA B            FLY  MR        1:37.08           

 24     3359       YWCA MIDDIES B             YMID MR        1:40.10           

  -     3478       PDR SWIM TEAM B            PDR  MA            NT            

  -     3477       PDR SWIM TEAM A            PDR  MA            NT            

 
Event 7  Girls 13-14  200  Free 

CLASSIC: * 1:53.24 BRENDA REILLY 12/1993

JCH:    ------     1:54.19

HC:     ------     2:08.89

 
 PL    Meet ID       Name                Age  Team        Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     1449       HESSION, CRISTINA      14  CJAC NJ     1:55.39  1:55.94 HC  

  2     1072       HELWIG, LIZ            14  SHY  NJ     1:57.16  1:56.60 HC  

  3     1992       GROVE, REBECCA         14  BGNW MR     1:56.58  1:57.38 HC  

  4     2059       WALOTSKY, KYLE P       14  YMID MR     1:56.88  1:57.93 HC  

  5     1036       MORFORD, LAUREN        14  EEX  NJ     1:58.93  1:58.87 HC  

  6     2430       CLEMENS, CLARE         13  BASC MR     1:59.11  1:58.98 HC  

  7     1044       DEVENUTO, CAPRIA       14  EEX  NJ     1:59.33  1:59.66 HC  

  8     1304       ERWIN, TARA            14  HACY NJ     1:59.15  2:00.98 HC  

* Consolations

  9     1733       FABIANO, LAURA         14  MYM  NJ     2:01.24  1:57.74 HC  

 10     2087       BRAUN, JENNY E         13  YMID MR     1:59.42  1:57.90 HC  

 11     2381       LEARY, SHARON          14  SPIR MA     2:00.15  1:59.28 HC  

 12     1308       FOSTER, ALEXANDRA      14  HACY NJ     2:00.98  1:59.85 HC  

 13     2104       MONAHAN, K.C.          14  YMID MR     2:00.52  2:00.69 HC  

 14     1554       HELMERS, MISSY         13  SAC  NJ     2:00.02  2:01.26 HC  

 14     1080       SKODA, CATHERINE       13  SHY  NJ     1:59.77  2:01.26 HC  

 16     1737       ANG, YIN               14  MYM  NJ     2:00.69  2:01.45 HC  

 
 PL    Meet ID       Name                Age  Team           Prelims           

-------------------------------------------------------------------------------

 17     1944       RODRIGUEZ, TARAH       14  ATAC MA        2:01.32 HC        

 18     1070       DE MARRAIS, GRACE      13  SHY  NJ        2:01.38 HC        

 19     2356       OHARA, KELLY           13  GCIT MA        2:01.53 HC        

 20     1532       GUSICK, CAROLYN        14  SAC  NJ        2:02.13 HC        

 21     1438       BUTTLER-RICKETTS, ERIN 14  PAA  NJ        2:02.31 HC        

 22     1972       MUNSON, KAT            14  BGNW MR        2:02.44 HC        

 23     2348       BRETHERICK, ALISON     14  GCIT MA        2:02.49 HC        

 24     1933       DALY, Brit             13  WISC MR        2:02.52 HC        

 25     2367       MCMENAMIN, KOURTNEY    14  SPIR MA        2:02.65 HC        

 26     1627       CONNELL, LAUREN        13  NJW  NJ        2:02.67 HC        

 27     1850       VESELOVSKY, LISA       14  TS   MR        2:02.98 HC        

 28     1886       HERDMAN, SELINA        14  TS   MR        2:03.09 HC        

 29     1315       APPEL, LINDSEY         14  HACY NJ        2:03.23 HC        

 30     1946       O'CONNELL, MALLORY     14  ATAC MA        2:03.47 HC        

 31     2411       BROADBENT, JAMIE       14  SPIR MA        2:03.63 HC        

 32     1577       DIJULIO, NICOLE        13  SHAC NJ        2:03.84 HC        

 32     2392       COPPOTELLI, LAUREN     14  SPIR MA        2:03.84 HC        

 32     1973       HUNTER, BRITTANY       14  BGNW MR        2:03.84 HC        

 35     1385       KIM, JULIE             13  LHY  NJ        2:03.93 HC        

 36     1725       PANGILINAN, JACLYN     13  MYM  NJ        2:04.24 HC        

 37     1700       HEAD, KATE             13  XCEL NJ        2:04.32 HC        

 38     2382       MARCK, LINDSEY         13  SPIR MA        2:04.36 HC        

 39     1294       WELSH, KATHRYN         14  HACY NJ        2:04.37 HC        

 40     1222       RUSH, REGINA           14  MEY  NJ        2:04.46 HC        

 41     1463       WELSH, KATIE ROSE      13  CJAC NJ        2:04.82 HC        

 42     1030       FICARELLI, ROBIN       13  BB   NJ        2:04.89 HC        

 43     2388       WAGNER, SARAH          13  SPIR MA        2:05.27 HC        

 44     1870       DUGAN, KATHLEEN        14  TS   MR        2:05.49 HC        

 45     2043       MALLOY, TARA L         14  YMID MR        2:05.57 HC        

 46     1709       SYTNYK, LAURA          14  MYM  NJ        2:05.65 HC        

 47     1444       DENNIS, MEGHAN         14  CJAC NJ        2:05.69 HC        

 48     1719       HAIGNEY, KATE          13  MYM  NJ        2:05.80 HC        

 48     1322       PRUTOW, LAUREN         14  HACY NJ        2:05.80 HC        

 50     2404       MATHEWS, ERIN          13  SPIR MA        2:05.84 HC        

 51     1832       BERSTLER, LIZ          14  HCY  NJ        2:06.08 HC        

 52     1801       RIDER, CARRIE          14  YWMC NJ        2:06.51 HC        

 53     1318       GRAY, KRISTEN          13  HACY NJ        2:06.55 HC        

 54     2220       HOWELL, ALI            14  UPAC MA        2:06.69 HC        

 55     1792       ZAEH, SANDRA           14  SAY  NJ        2:06.72 HC        

 56     2393       ANDREOZZI, STEPHANIE   14  SPIR MA        2:06.91 HC        

 57     2063       RUGGIERO, ELIZABETH    13  YMID MR        2:07.10 HC        

 58     2363       SCULL, KATY            14  GCIT MA        2:07.27 HC        

 59     2120       TOWLE, JESSIE          14  YMID MR        2:07.29 HC        

 60     2289       YURECHKO, CHRISTINE    13  TCSD PV        2:07.33 HC        

 61     1839       ALICINO, Nicole        14  RVYM NJ        2:07.68 HC        

 62     2244       DIAZ, JUSTINE          13  SIA  MR        2:07.85 HC        

 63     1889       KINGSEPP, LAUREN       14  TS   MR        2:07.87 HC        

 64     1640       TOMS, KATHRYN          14  NJW  NJ        2:08.06 HC        

 65     1010       APPLETON, SAMANTHA     14  BB   NJ        2:08.49 HC        

 66     1503       VANASSEN, JESSIE       13  SAC  NJ        2:09.67           

 67     2102       KOSITS, KRISTEN        13  YMID MR        2:10.09           

 68     2398       MAGUIRE, MARY          13  SPIR MA        2:10.69           

 69     1316       FIELDER, ELIZABETH     14  HACY NJ        2:10.82           

 70     1631       TEDESCO, DIANA         13  NJW  NJ        2:10.85           

 71     2159       DELLAGIOVANNA, MARIA   14  FLY  MR        2:10.90           

 72     2241       COSENTINO, STEPHANIE   13  SIA  MR        2:11.23           

 73     1773       WATSON, MALLORY        13  TAC  NJ        2:11.61           

 74     1731       DONOVAN, SARAH         14  MYM  NJ        2:11.96           

 75     1012       MAUGHAN, LAUREN        14  BB   NJ        2:12.04           

 76     2432       PRABHU, MIMI           14  BASC MR        2:12.74           

 77     1017       CORBETT, MEAGHAN       13  BB   NJ        2:13.58           

 78     1975       COLONNA, JENNIFER R    14  BGNW MR        2:13.68           

 79     2058       TARTAGLIONE, ERIN      13  YMID MR        2:13.71           

 80     2378       WENCLAWIAK, JENNA      13  SPIR MA        2:14.49           

 81     2172       MUNK, JASMINE          14  FLY  MR        2:14.59           

 82     2252       HERNANDEZ, STEPHANIE   14  SIA  MR        2:15.13           

 83     1952       ADLER, KATHERINE       13  LBA  MR        2:15.19           

 84     2379       TERESKY, JACKIE        13  SPIR MA        2:16.00           

 85     2057       MARTINEZ, MIA          13  YMID MR        2:17.53           

 
Event 8  Boys 13-14  200  Free 

CLASSIC: * 1:45.67 DAVE SLAWINSKI 12/1993

JCH:    ------     1:43.09

HC:     ------     2:05.99

 PL    Meet ID       Name                Age  Team        Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     1340       MENDELL, SCOTT         14  LHY  NJ     1:47.85  1:46.86 HC  

  2     2325       FIELD, ELI             14  PDR  MA     1:50.49  1:49.67 HC  

  3     1776       LAWLOR, JAMES          14  SAY  NJ     1:50.75  1:49.91 HC  

  4     1442       FOSS, ANDREW           14  PAA  NJ     1:51.11  1:50.64 HC  

  5     2021       BYERS, LOWELL          14  BGNW MR     1:51.66  1:51.50 HC  

  6     1685       BLAKLEY, JAN-MICHAE    14  XCEL NJ     1:52.18  1:51.63 HC  

  7     1326       TOROK, NATHAN          14  HACY NJ     1:53.39  1:55.53 HC  

  8     1986       MCKENNA, RYAN K        14  BGNW MR     1:54.96  1:56.08 HC  

* Consolations

  9     2023       CAZES, CLIFTON C       14  BGNW MR     1:55.91  1:53.72 HC  

 10     1868       GLAZER, JEFFERY        13  TS   MR     1:55.03  1:54.35 HC  

 11     2297       GARCIA, GUILLERMO      13  TCSD PV     1:56.89  1:55.17 HC  

 12     1710       ASHENFELTER, JAY       14  MYM  NJ     1:56.53  1:57.36 HC  

 13     2000       JOHNSON, ERIK M        13  BGNW MR     1:58.31  1:58.05 HC  

 14     1686       CLARK, BRYAN           14  XCEL NJ     1:59.51  1:59.04 HC  

 15     2284       ROHLEDER, DANIEL       13  TCSD PV     1:57.89  1:59.08 HC  

 16     1042       CAVA, MILES            14  EEX  NJ     1:59.30  1:59.20 HC  

 
 PL    Meet ID       Name                Age  Team           Prelims           

-------------------------------------------------------------------------------

  8     1794       URBANO, KRISTOPHER     14  YWMC NJ        1:53.49 HC        

 14     1143       SWENSON, ERIC          13  FSPY NJ        1:57.80 HC        

 17     1141       HAUPTMAN, RYAN         14  FSPY NJ        1:58.74 HC        

 18     2198       MATHUR, DHRUV          14  FLY  MR        1:58.91 HC        

 21     1065       ROSA, LARRY            13  EEX  NJ        1:59.57 HC        

 22     1435       LEWIS, ANDREW          14  PAA  NJ        1:59.76 HC        

 23     2331       GALLAGHER, PATRICK     13  PDR  MA        2:00.01 HC        

 24     1722       DUFFY, KEVIN           14  MYM  NJ        2:00.24 HC        

 25     1511       HIRNIAK, STEFAN        14  SAC  NJ        2:00.34 HC        

 26     1334       BYERS, JOHN            14  TCSD PV        2:00.40 HC        

 27     2048       KOIZIM, BRIAN          14  YMID MR        2:00.41 HC        

 28     1347       AZARES, JASON          13  LHY  NJ        2:00.54 HC        

 29     2322       DIMENNA, ADAM          14  PDR  MA        2:00.60 HC        

 30     1877       KENNEDY, BRENDEN       14  TS   MR        2:00.87 HC        

 31     2305       SCANLON, TOMMY         14  TCSD PV        2:00.96 HC        

 32     1344       PAPENDICK, ADAM        13  LHY  NJ        2:01.31 HC        

 33     1841       KING, Kyle             14  RVYM NJ        2:01.50 HC        

 34     1413       WOOD, ALEX             13  PAA  NJ        2:01.75 HC        

 35     1867       DAMATO, AARON          13  TS   MR        2:02.22 HC        

 36     1278       GUERARD, RICHARD       14  CAC  NJ        2:03.20 HC        

 37     1906       SHELBY, CHAD           14  TS   MR        2:03.21 HC        

 38     2135       CAMACHO, SAMMY         14  YMID MR        2:03.31 HC        

 39     1664       FERGUSON, ANDREW       13  XCEL NJ        2:03.52 HC        

 40     1038       APPLEGATE, JESSE       13  EEX  NJ        2:03.80 HC        

 41     1580       BRAUNREUTHER, JOEY     13  SHAC NJ        2:03.85 HC        

 42     1573       MEBEL, BARTOSZ         13  METX NJ        2:03.89 HC        

 43     2089       MULLIN, IAN            14  YMID MR        2:03.92 HC        

 44     1420       ROSSOS, MICHAEL        14  PAA  NJ        2:04.24 HC        

 45     1453       MATTHEWS, MICHAEL      14  CJAC NJ        2:04.55 HC        

 46     1543       MILLER, RICKY          14  SAC  NJ        2:04.80 HC        

 47     2384       MILLEN, CHRIS          14  SPIR MA        2:04.87 HC        

 48     1869       PIASTUCK, DANNY        13  TS   MR        2:06.82           

 49     1055       WANG, ERIC             13  EEX  NJ        2:06.95           

 50     2233       MCGINLEY, RYAN         14  SIA  MR        2:08.12           

 51     1075       RAYMAR, AARON          14  SHY  NJ        2:09.09           

 52     2316       ELLERSON, MICHAEL      14  PDR  MA        2:10.73           

  -     1712       FOWLER, JORDAN         14  MYM  NJ            NS            

  -     2103       MAIER, ARTIE           14  YMID MR            NS            

 
Event 9  Girls Open  200  Free 

CLASSIC: * 1:49.51 RADA OWEN, PSDN 12/1995

NCH:    ------     1:50.79

JCH:    ------     1:54.19

HC:     ------     2:01.99

 PL    Meet ID       Name                Age  Team        Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     2380       HARM, TRICIA           16  SPIR MA     1:49.91  1:50.20 NCH 

  2     2352       LEUPOLD, CHRIS         16  GCIT MA     1:52.66  1:52.12 JCH 

  3     1541       MILLER, CHRISSY        16  SAC  NJ     1:53.54  1:53.17 JCH 

  4     1504       VANASSEN, JENN         17  SAC  NJ     1:56.05  1:55.42 HC- 

  5     1510       COXSON, JESSE          18  SAC  NJ     1:54.71  1:55.53 HC- 

  6     2413       SKONICKI, MARY         17  SPIR MA     1:54.78  1:56.62 HC  

  7     1506       BARNET, LESLEY         16  SAC  NJ     1:55.97  1:56.72 HC  

  8     2066       RUSSACK, JULIA A       16  YMID MR     1:54.88  2:03.61     

* Consolations

  9     2163       GERBER, STEFANIE       15  FLY  MR     1:56.55  1:56.19 HC  

 10     1419       DAVIES, ABIGAIL        17  PAA  NJ     1:56.37  1:56.37 HC  

 11     1415       STORES, KATIE          16  PAA  NJ     1:56.66  1:56.67 HC  

 12     1524       MCISAAC, KELLY         16  SAC  NJ     1:56.67  1:56.78 HC  

 13     1759       KLAUS, JODY            16  UN   NJ     1:57.02  1:57.26 HC  

 14     2130       GLOBERMAN, LINDSAY     16  YMID MR     1:56.55  1:57.57 HC  

 15     1643       MORENO, EMILY          16  NJW  NJ     1:57.21  1:57.81 HC  

 16     1945       SHEPHERD, SARA         17  ATAC MA     1:56.18  1:59.20 HC  



 PL    Meet ID       Name                Age  Team           Prelims           

-------------------------------------------------------------------------------

  2     1489       ANDERSON, SALLY        17  SAC  NJ        1:52.61 JCH       

  8     1494       HARRIS, KRISTEN        15  SAC  NJ        1:55.24 HC        

 19     1034       SZCZEPANKOWSKA, EDYTA  17  EEX  NJ        1:57.27 HC        

 20     1925       DALY, Shannon          15  WISC MR        1:57.66 HC        

 21     2360       FREEMAN, CRYSTAL       17  GCIT MA        1:57.74 HC        

 22     1528       ALLEN, JEN             15  SAC  NJ        1:57.84 HC        

 23     2345       SMITH, PEET            16  GCIT MA        1:57.89 HC        

 24     1495       BLOCK, JEN             17  SAC  NJ        1:57.93 HC        

 24     2131       SCHULMAN, LAUREN       15  YMID MR        1:57.93 HC        

 26     1499       FITZSIMMONS, ERICA     17  SAC  NJ        1:57.95 HC        

 27     1897       MCGRATH, COLLEEN       17  TS   MR        1:57.99 HC        

 28     1500       PETERS, KRISTEN        17  SAC  NJ        1:58.21 HC        

 29     1529       DELLAVALLE, ASHLEY     17  SAC  NJ        1:58.28 HC        

 30     1213       KENNEDY, KENDRA        15  MEY  NJ        1:58.47 HC        

 30     2044       EGAN, KELLIANNE        17  YMID MR        1:58.47 HC        

 32     1530       GEPHART, JENNY         17  SAC  NJ        1:58.56 HC        

 33     1983       PALEO, JOANNE          17  BGNW MR        1:58.60 HC-       

 34     1223       REED, LAUREN           15  MEY  NJ        1:58.85 HC        

 35     1642       COHEN, BRIANA          16  NJW  NJ        1:58.96 HC        

 36     1703       ASHENFELTER, LYNNE     17  MYM  NJ        1:59.25 HC        

 36     2302       EDMONDSON, LAUREN      15  TCSD PV        1:59.25 HC        

 38     1116       SHORE, REBECCA         17  SHY  NJ        1:59.31 HC        

 39     1451       MATTHEWS, BRYANNE      15  CJAC NJ        1:59.32 HC        

 40     1073       HELWIG, BECKY          15  SHY  NJ        1:59.35 HC        

 41     1275       ALTENBURGER, ALLISON   17  CAC  NJ        1:59.36 HC        

 42     2371       HAMAN, ERIN            17  SPIR MA        1:59.56 HC        

 43     1281       GILBERT, AMANDA        15  CAC  NJ        1:59.62 HC        

 44     1726       FEINTHEL, JACKIE       16  MYM  NJ        2:00.21 HC        

 45     1320       DRUM, CARA             17  HACY NJ        2:00.41 HC        

 46     1860       DIXON, SHAUNA          15  TS   MR        2:00.45 HC        

 47     1277       FESCOE, LINDA          17  CAC  NJ        2:00.46 HC        

 48     2219       HOWELL, HAYLEY         17  UPAC MA        2:00.48 HC        

 49     1912       KRAUSE, KAITLIN        15  TS   MR        2:00.54 HC        

 50     1716       LENNON, JESSICA        15  MYM  NJ        2:00.57 HC        

 51     2164       KATZ, LAUREN           16  FLY  MR        2:00.69 HC        

 52     1490       RODIS, RACHEL          17  SAC  NJ        2:00.77 HC        

 53     2390       DOWNING, MEGAN         15  SPIR MA        2:00.79 HC        

 54     2313       WHITE, BRIELLE         16  PDR  MA        2:00.81 HC        

 55     1669       WILBUR, JACKI          18  XCEL NJ        2:00.96 HC        

 56     1942       KUSKO, STEPHANIE       16  ATAC MA        2:01.04 HC        

 57     1455       MITCHELL, ELLEN        17  CJAC NJ        2:01.09 HC        

 58     1448       HAUSMANN, AIDAN        16  CJAC NJ        2:01.12 HC        

 59     2339       HERBST, KATIE          15  GCIT MA        2:01.20 HC        

 60     2341       BERG, JAMIE            16  GCIT MA        2:01.28 HC        

 61     1521       RONG, LISA             15  SAC  NJ        2:01.30 HC        

 62     1874       FINNEGAN, KATIE        16  TS   MR        2:01.36 HC        

 63     2372       KOWALSKI, BRYNN        17  SPIR MA        2:01.40 HC        

 63     2349       O'DONNELL, LAUREN      17  GCIT MA        2:01.40 HC        

 65     1150       GARTNER, JENNIFER      16  FSPY NJ        2:01.54 HC        

 66     1533       ESPINOZA, ANN          17  SAC  NJ        2:01.57 HC        

 67     2434       PENSABENE, CARA        17  BASC MR        2:01.81 HC        

 68     1496       BLOCK, MELANIE         15  SAC  NJ        2:01.93 HC        

 69     1634       SILOK, STACEY          17  NJW  NJ        2:02.20           

 70     1861       MANOOGIAN, SHIRLEE     15  TS   MR        2:02.25           

 71     1977       ROBINSON, KRISTINE     15  BGNW MR        2:02.26           

 72     2370       WALSH, JULIE           17  SPIR MA        2:02.42           

 73     2030       TUCKER, JILL           16  BGNW MR        2:02.50           

 74     1276       JUILLET, JEANINE       16  CAC  NJ        2:02.61           

 75     2344       KAISER, JODI           17  GCIT MA        2:02.68           

 76     2045       EGAN, EMILY C          16  YMID MR        2:02.74           

 77     1384       KIM, MINGI             15  LHY  NJ        2:02.78           

 78     1443       LOS SANTOS, LUISA      15  PAA  NJ        2:02.84           

 79     1404       KLITZNER, LAUREN       17  LHY  NJ        2:02.88           

 80     1954       SMITH, SARAH           16  LBA  MR        2:03.03           

 81     1884       PAWELKO, URSULA        15  TS   MR        2:03.40           

 82     2234       NEWMAN, COLLEEN        17  SIA  MR        2:04.04           

 83     2260       CAPONE, CHRISTINE      15  SIA  MR        2:04.10           

 84     1980       KWAN, TRACY            16  BGNW MR        2:04.20           

 85     2162       EIRING, TRACY          16  FLY  MR        2:04.38           

 85     2351       MENG, HEATHER          15  GCIT MA        2:04.38           

 87     1417       SCHMIDINGER, BERNIE    17  PAA  NJ        2:04.68           

 88     2361       JAGGI, SARA            15  GCIT MA        2:04.74           

 89     2354       BRIGGS, LAUREN         17  GCIT MA        2:04.94           

 90     1896       FLECKENSTEIN, KAREN    15  TS   MR        2:05.04           

 91     2414       SKONICKI, THERESA      15  SPIR MA        2:05.12           

 92     2100       RAKOCZY, KATHERINE J   16  YMID MR        2:06.01           

 93     2358       KEHOE, ERIN            17  GCIT MA        2:06.42           

 94     2412       SULLIVAN, JENEANE      16  SPIR MA        2:07.26           

 95     1201       VASSALLO, KRISTEN      17  MEY  NJ        2:08.05           

 96     2366       FLACK, BRIDGET         17  SPIR MA        2:08.17           

 96     2168       SAWICZ, KASIA          15  FLY  MR        2:08.17           

 98     2033       LIGHT, DANIELLE R      15  BGNW MR        2:09.08           

 99     2376       WENCLAWIAK, KRISTA     15  SPIR MA        2:10.04           

100     2213       KENNEDY, HEATHER       15  FLY  MR        2:10.44           

101     2405       FINKBONER, KATY        16  SPIR MA        2:11.33           

102     2133       ANSARI, SHAHIDAH       16  YMID MR        2:11.50           

103     2210       KROSS, SARA            15  FLY  MR        2:11.75           

104     2190       HOWELL O'NEILL, JESSICA17  FLY  MR        2:25.07           

  -     2295       CORNET, LAUREN         17  TCSD PV            DQ            

  -     2362       MAJEK, JAYME           17  GCIT MA            NS            



 

Event 10  Boys Open  200  Free 

CLASSIC: * 1:37.78 MIKE ROSS 12/1990

NCH:    ------     1:39.19

JCH:    ------     1:43.09

HC:     ------     1:53.29

 PL    Meet ID       Name                Age  Team        Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     1989       FRENCH, TRAVIS A       17  BGNW MR     1:41.68  1:41.38 JCH+

  2     1581       MUNSON, RICH           24  SHAC NJ     1:42.00  1:41.96 JCH 

  3     1623       COLE, JOHN             17  NJW  NJ     1:43.92  1:43.10 HC- 

  4     2270       BASSLER, CHRISTOPHR    17  TCSD PV     1:44.69  1:43.33 HC  

  5     1339       COOPER, CHRIS          17  LHY  NJ     1:42.32  1:43.39 HC  

  6     2391       GREEN, BRAD            17  SPIR MA     1:43.26  1:43.43 HC  

  7     1940       GRABOWSKI, CHRIS       18  ATAC MA     1:43.74  1:43.50 HC  

  8     2342       KINTZING, BRENT        18  GCIT MA     1:44.73  1:45.12 HC  

* Consolations

  9     2227       CIPOLETTI, FRED        17  SIA  MR     1:45.06  1:43.15 HC- 

 10     2183       MAMMANO, JOE           16  FLY  MR     1:45.58  1:44.15 HC  

 11     1803       HYMAN, JASON           17  YWMC NJ     1:45.45  1:44.35 HC  

 12     1056       WANG, KEVIN            17  EEX  NJ     1:45.50  1:45.93 HC  

 13     1106       HIDER, CHRIS           18  SHY  NJ     1:46.31  1:46.77 HC  

 14     1396       SALCEDO, JONATHAN      17  LHY  NJ     1:46.00  1:46.83 HC  

 15     2114       WISNIEWSKI, BOB        31  YMID MR     1:45.15  1:47.67 HC  

 16     1862       FERRANTI, RAYMOND      17  TS   MR     1:46.34  1:48.91 HC  

 
 PL    Meet ID       Name                Age  Team           Prelims           

-------------------------------------------------------------------------------

 14     2357       BOYLE, FRAN            17  GCIT MA        1:45.93 HC        

 18     1498       MALONEY, PAT           15  SAC  NJ        1:46.64 HC        

 19     2184       DELLAGIOVANNA, BENJAMIN17  FLY  MR        1:47.14 HC        

 20     1493       HART, KEVIN            17  SAC  NJ        1:47.15 HC        

 21     2226       SAMUELSEN, OWEN        19  SIA  MR        1:47.23 HC        

 22     1947       FLYNN, BRIAN           17  ATAC MA        1:47.46 HC        

 23     1583       BUREN, PAUL            19  UN   NJ        1:47.63 HC        

 24     1445       DENNIS, BILL           17  CJAC NJ        1:47.64 HC        

 25     1527       BERNARDI, MICHAEL      16  SAC  NJ        1:47.72 HC        

 26     2338       WASHINGTON, DARRYL     16  PDR  MA        1:47.79 HC        

 27     1074       MEYERS, JAMES          17  SHY  NJ        1:48.02 HC        

 28     2336       EISL, JANIS            17  PDR  MA        1:48.22 HC        

 29     2359       NELSON, CHRIS          16  GCIT MA        1:48.26 HC        

 30     1938       BUGBY, ERIC            15  ATAC MA        1:48.29 HC        

 31     1516       SHOTT, CHRIS           17  SAC  NJ        1:48.37 HC        

 32     1138       ROWE, CHARLIE          17  FSPY NJ        1:48.56 HC        

 33     1341       PAPENDICK, STEVEN      17  LHY  NJ        1:48.57 HC        

 34     2218       VALDIVIA, NICHOLAS     17  UPAC MA        1:48.71 HC        

 35     1411       STAINTHORPE, NED       17  PAA  NJ        1:49.02 HC        

 36     1336       MCCRUDDEN, SEAN        18  LHY  NJ        1:49.04 HC        

 37     1866       LIBRETTO, THOMAS       17  TS   MR        1:49.10 HC        

 38     2347       BRUMBERG, ERIC         15  GCIT MA        1:49.17 HC        

 39     2178       VILLALON, ANDREW       17  FLY  MR        1:49.26 HC        

 40     2343       DALSEY, CHRIS          16  GCIT MA        1:49.28 HC        

 41     1501       SLOBODIEN, PHIL        18  SAC  NJ        1:49.31 HC        

 42     1101       REINIG, SCOTT          17  SHY  NJ        1:49.33 HC        

 43     1099       CHIOU, STEPHEN         17  SHY  NJ        1:49.60 HC        

 44     1126       DEAL, RYAN             15  SHY  NJ        1:49.62 HC        

 45     1502       VANASSEN, JON          16  SAC  NJ        1:49.85 HC        

 46     1133       SUDOL, GLENN           16  SHY  NJ        1:49.94 HC        

 47     2311       GALLAS, ALEX           16  PDR  MA        1:49.99 HC        

 48     1431       THOMAS, IAN            17  PAA  NJ        1:50.01 HC        

