Licensed To: Half Hollow Hills/R.D'Annolfo 7/14/2008 Page 1
TEAM SUFFOLK
John Pisano / Frank DeGrazia
Individual Meet Results
2008 MR Senior Mets LC Championships 10-Jul-08 to 14-Jul-08 LC Meters
Sanction: 0708 - 080750-T Location: Bronx, NY
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ANDERER, BRITNEY L (16) F
1:17.43L F # 3 Female Open 100 BREAST 5 14 -0.56
1:18.94L P # 3 Female Open 100 BREAST 7 --- 0.95
1:08.95L F # 7 Female Open 100 FLY 18 --- -1.86
1:09.96L P # 7 Female Open 100 FLY 23 --- -0.85
2:35.76L P # 13 Female Open 200 IM 22 --- 0.42
2:36.50L F # 13 Female Open 200 IM 21 --- 1.16
1:14.95L P # 17 Female Open 100 BACK 36 --- 1.12
1:16.76L F # 21 400 Medley Relay Lead Off --- --- 2.93
ANDERER, STEPHANIE L (16) F
1:26.64L P # 3 Female Open 100 BREAST 47 --- 3.04
2:23.17L P # 5 Female Open 200 FREE 46 --- 3.05
1:13.49L P # 7 Female Open 100 FLY 43 --- 1.42
2:36.59L P # 13 Female Open 200 IM 24 --- -1.60
2:39.24L F # 13 Female Open 200 IM 23 --- 1.05
29.12L P # 15 Female Open 50 FREE 11 --- 0.41
29.14L F # 15 Female Open 50 FREE 11 6 0.43
3:10.67L P # 27 Female Open 200 BREAST 44 --- 10.41
1:04.08L F # 29 Female Open 100 FREE 20 --- 0.45
1:04.63L P # 29 Female Open 100 FREE 23 --- 1.00
BIAGIOLI, ALANA (16) F
1:25.24L P # 3 Female Open 100 BREAST 40 --- -0.56
2:13.83L F # 5 Female Open 200 FREE 5 14 -0.74
2:14.93L P # 5 Female Open 200 FREE 12 --- 0.36
2:37.15L P # 13 Female Open 200 IM 27 --- 1.09
2:37.37L F # 13 Female Open 200 IM 22 --- 1.31
29.28L P # 15 Female Open 50 FREE 13 --- 0.35
29.37L F # 15 Female Open 50 FREE 16 1 0.44
4:50.27L P # 19 Female Open 400 FREE 20 --- 1.54
3:10.81L P # 27 Female Open 200 BREAST 45 --- 7.88
1:02.68L F # 29 Female Open 100 FREE 7 12 0.17
1:03.11L P # 29 Female Open 100 FREE 8 --- 0.60
BIAGIOLI, CAITLYN (18) F
29.80L P # 15 Female Open 50 FREE 30 --- 0.99
1:15.05L P # 17 Female Open 100 BACK 38 --- 2.69
BISCHOFF, KENT A (14) M
1:14.95L F # 4 Male Open 100 BREAST 15 2 -0.64
1:14.95L P # 4 Male Open 100 BREAST 17 --- -0.64
2:10.30L P # 6 Male Open 200 FREE 28 --- -0.61
2:12.07L F # 6 Male Open 200 FREE 16 1 1.16
5:02.19L F # 10 Male Open 400 IM 4 15 0.20
5:03.91L P # 10 Male Open 400 IM 9 --- 1.92
2:24.72L P # 14 Male Open 200 IM 19 --- 1.06
2:25.77L F # 14 Male Open 200 IM 19 --- 2.11
27.75L P # 16 Male Open 50 FREE 40 --- 0.51
4:33.47L F # 20 Male Open 400 FREE 14 3 0.79
4:33.66L P # 20 Male Open 400 FREE 15 --- 0.98
2:38.78L F # 28 Male Open 200 BREAST 3 16 -1.58
2:42.36L P # 28 Male Open 200 BREAST 6 --- 2.00
1:03.83L P # 30 Male Open 100 FREE 39 --- 4.01
DEBLASIO, MATTHEW M (14) M
2:04.08L P # 6 Male Open 200 FREE 7 --- -3.06
2:05.11L F # 6 Male Open 200 FREE 6 13 -2.03
1:03.84L P # 8 Male Open 100 FLY 23 --- -2.03
1:04.28L F # 8 Male Open 100 FLY 18 --- -1.59
2:19.62L P # 14 Male Open 200 IM 8 --- -1.12
2:21.21L F # 14 Male Open 200 IM 7 12 0.47
4:24.54L P # 20 Male Open 400 FREE 6 --- -12.33
4:33.36L F # 20 Male Open 400 FREE 8 11 -3.51
1:06.09L F # 22 400 Medley Relay Lead Off --- --- 2.64
2:52.81L P # 28 Male Open 200 BREAST 21 --- -8.38
DIDONATO, EMILY (17) F
1:17.17L F # 3 Female Open 100 BREAST 4 15 -0.45
1:18.99L P # 3 Female Open 100 BREAST 9 --- 1.37
1:14.40L P # 7 Female Open 100 FLY 49 --- ---
2:38.48L P # 13 Female Open 200 IM 31 --- 1.51
30.79L P # 15 Female Open 50 FREE 48 --- 0.51
FORGIONE, MICHAEL J (15) M
1:17.61L P # 4 Male Open 100 BREAST 33 --- -0.58
2:07.94L F # 6 Male Open 200 FREE 14 3 -1.44
2:08.53L P # 6 Male Open 200 FREE 22 --- -0.85
2:25.69L P # 14 Male Open 200 IM 23 --- -3.06
2:29.26L F # 14 Male Open 200 IM 24 --- 0.51
26.38L P # 16 Male Open 50 FREE 9 --- -0.14
26.47L F # 16 Male Open 50 FREE 8 11 -0.05
1:08.35L P # 18 Male Open 100 BACK 25 --- -1.12
1:10.28L F # 18 Male Open 100 BACK 24 --- 0.81
2:29.49L P # 26 Male Open 200 BACK 24 --- -4.20
2:31.16L F # 26 Male Open 200 BACK 22 --- -2.53
57.14L F # 30 Male Open 100 FREE 3 16 -0.97
57.41L P # 30 Male Open 100 FREE 7 --- -0.70
GALAN, BRYAN (14) M
2:06.37L P # 6 Male Open 200 FREE 12 --- -1.42
2:06.71L F # 6 Male Open 200 FREE 11 6 -1.08
1:04.36L P # 8 Male Open 100 FLY 25 --- -0.20
1:04.42L F # 8 Male Open 100 FLY 19 --- -0.14
2:23.32L F # 14 Male Open 200 IM 14 3 -5.27
2:23.77L P # 14 Male Open 200 IM 17 --- -4.82
1:05.62L F # 18 Male Open 100 BACK 10 7 -1.89
1:06.41L P # 18 Male Open 100 BACK 14 --- -1.10
4:32.08L P # 20 Male Open 400 FREE 13 --- -3.05
GAVIN, TRIPP (18) M
1:16.56L F # 4 Male Open 100 BREAST 22 --- 0.76
1:17.34L P # 4 Male Open 100 BREAST 30 --- 1.54
2:29.88L P # 14 Male Open 200 IM 46 --- 4.80
2:48.89L P # 28 Male Open 200 BREAST 14 --- 4.48
2:49.93L F # 28 Male Open 200 BREAST 13 4 5.52
NS P # 30 Male Open 100 FREE --- --- ---
GOETZ, MATHEW J (14) M
1:14.63L F # 4 Male Open 100 BREAST 13 4 -0.31
1:15.00L P # 4 Male Open 100 BREAST 18 --- 0.06
5:09.52L F # 10 Male Open 400 IM 10 7 1.68
5:17.72L P # 10 Male Open 400 IM 25 --- 9.88
2:26.88L P # 14 Male Open 200 IM 30 --- 0.64
1:11.30L P # 18 Male Open 100 BACK 38 --- 3.16
2:41.43L F # 28 Male Open 200 BREAST 6 13 0.11
2:42.23L P # 28 Male Open 200 BREAST 5 --- 0.91
GOLAN, JACOB J (16) M
2:06.54L F # 6 Male Open 200 FREE 10 7 -3.66
2:08.45L P # 6 Male Open 200 FREE 20 --- -1.75
1:02.31L P # 8 Male Open 100 FLY 12 --- -0.62
1:03.23L F # 8 Male Open 100 FLY 13 4 0.30
5:06.67L P # 10 Male Open 400 IM 11 --- ---
2:21.73L P # 14 Male Open 200 IM 12 --- 0.69
26.02L F # 16 Male Open 50 FREE 9 9 0.15
26.39L P # 16 Male Open 50 FREE 10 --- 0.52
1:10.69L P # 18 Male Open 100 BACK 35 --- 3.77
57.04L P # 30 Male Open 100 FREE 5 --- 0.19
57.55L F # 30 Male Open 100 FREE 6 13 0.70
DQ P # 32 Male Open 200 FLY --- --- ---
57.32L F # 34 400 Free Relay Lead Off --- --- 0.47
GOLDSTEIN, JAKE P (14) M
1:15.42L F # 4 Male Open 100 BREAST 21 --- -0.13
1:15.99L P # 4 Male Open 100 BREAST 22 --- 0.44
1:05.31L P # 8 Male Open 100 FLY 35 --- 0.50
2:25.84L P # 14 Male Open 200 IM 26 --- -2.53
2:26.34L F # 14 Male Open 200 IM 22 --- -2.03
2:45.85L P # 28 Male Open 200 BREAST 10 --- 1.12
2:46.02L F # 28 Male Open 200 BREAST 11 6 1.29
2:23.51L P # 32 Male Open 200 FLY 12 --- 0.41
2:25.70L F # 32 Male Open 200 FLY 13 4 2.60
HERRMANN, CHARLES (14) M
1:19.70L P # 4 Male Open 100 BREAST 46 --- 3.32
2:27.19L P # 14 Male Open 200 IM 32 --- 2.20
1:10.09L P # 18 Male Open 100 BACK 32 --- 2.42
2:51.10L P # 28 Male Open 200 BREAST 15 --- 5.51
2:51.67L F # 28 Male Open 200 BREAST 15 2 6.08
HINDS, JONATHAN A (16) M
1:14.02L F # 4 Male Open 100 BREAST 18 --- -0.39
1:15.77L P # 4 Male Open 100 BREAST 20 --- 1.36
JIRAN, MONTE (15) M
2:12.30L F # 6 Male Open 200 FREE 21 --- 1.33
2:13.80L P # 6 Male Open 200 FREE 39 --- 2.83
5:14.65L F # 10 Male Open 400 IM 12 5 -4.45
5:18.80L P # 10 Male Open 400 IM 27 --- -0.30
2:27.06L P # 14 Male Open 200 IM 31 --- 1.02
2:31.64L P # 26 Male Open 200 BACK 28 --- 0.83
2:51.37L F # 28 Male Open 200 BREAST 18 --- -1.08
2:52.47L P # 28 Male Open 200 BREAST 19 --- 0.02
KRAUSE, BILLY K (17) M
1:13.09L F # 4 Male Open 100 BREAST 10 7 -3.36
1:14.73L P # 4 Male Open 100 BREAST 15 --- -1.72
1:02.66L F # 8 Male Open 100 FLY 10 7 1.35
1:03.32L P # 8 Male Open 100 FLY 19 --- 2.01
2:04.30L F # 12 800 Free Relay Lead Off --- --- -0.29
2:16.04L F # 14 Male Open 200 IM 3 16 0.25
2:17.90L P # 14 Male Open 200 IM 5 --- 2.11
1:02.85L F # 18 Male Open 100 BACK 1 20 0.89
1:04.00L P # 18 Male Open 100 BACK 3 --- 2.04
1:05.13L F # 22 400 Medley Relay Lead Off --- --- 3.17
LARKIN, KATE (17) F
1:16.94L F # 3 Female Open 100 BREAST 3 16 0.15
1:18.27L P # 3 Female Open 100 BREAST 4 --- 1.48
1:08.91L F # 7 Female Open 100 FLY 17 --- 0.47
1:09.79L P # 7 Female Open 100 FLY 20 --- 1.35
2:30.71L F # 13 Female Open 200 IM 12 5 -0.03
2:32.70L P # 13 Female Open 200 IM 12 --- 1.96
1:14.99L P # 17 Female Open 100 BACK 37 --- 1.43
LOHRER, JESSE T (16) M
1:12.54L P # 4 Male Open 100 BREAST 10 --- -1.41
1:12.93L DQ F # 4 Male Open 100 BREAST --- --- ---
1:03.08L P # 8 Male Open 100 FLY 16 --- 0.62
1:03.39L F # 8 Male Open 100 FLY 14 3 0.93
2:18.61L P # 14 Male Open 200 IM 6 --- -0.79
2:20.34L F # 14 Male Open 200 IM 6 13 0.94
26.53L F # 16 Male Open 50 FREE 11 6 0.51
26.68L P # 16 Male Open 50 FREE 18 --- 0.66
O'CONNOR, MICHAEL T (17) M
1:09.46L F # 4 Male Open 100 BREAST 2 17 -0.57
1:10.24L P # 4 Male Open 100 BREAST 3 --- 0.21
2:24.90L P # 14 Male Open 200 IM 20 --- 0.27
2:26.32L F # 14 Male Open 200 IM 21 --- 1.69
PISANO, JAKE F (15) M
9:17.12L F # 2 Male Open 800 FREE 9 9 -13.61
4:32.69L F # 20 Male Open 400 FREE 19 --- 2.32
4:35.29L P # 20 Male Open 400 FREE 20 --- 4.92
18:09.12L F # 24 Male Open 1500 FREE 6 13 ---
PODNIESINSKI, JONATHAN J (17) M
8:57.60L F # 2 Male Open 800 FREE 3 16 2.89
1:02.28L F # 8 Male Open 100 FLY 9 9 0.71
1:02.86L P # 8 Male Open 100 FLY 14 --- 1.29
2:15.72L F # 14 Male Open 200 IM 2 17 -1.10
2:16.23L P # 14 Male Open 200 IM 2 --- -0.59
27.61L P # 16 Male Open 50 FREE 37 --- -0.29
WHITE, TIMOTHY G (18) M
9:04.78L F # 2 Male Open 800 FREE 4 15 2.15
2:06.17L P # 6 Male Open 200 FREE 11 --- -1.34
2:06.44L F # 6 Male Open 200 FREE 7 12 -1.07
1:09.17L P # 8 Male Open 100 FLY 61 --- 0.68
1:04.70L P # 18 Male Open 100 BACK 8 --- -0.40
1:05.79L F # 18 Male Open 100 BACK 7 12 0.69
4:24.58L P # 20 Male Open 400 FREE 7 --- 0.67
4:26.62L F # 20 Male Open 400 FREE 6 13 2.71
YEAGER, CHRISTIAN P (14) M
1:12.99L F # 4 Male Open 100 BREAST 9 9 0.25
1:13.98L P # 4 Male Open 100 BREAST 12 --- 1.24
1:07.70L P # 8 Male Open 100 FLY 59 --- 2.55
2:19.25L P # 14 Male Open 200 IM 7 --- 1.27
2:22.97L F # 14 Male Open 200 IM 8 11 4.99
1:10.71L P # 18 Male Open 100 BACK 36 --- 3.63