Licensed To: Half Hollow Hills/R.D'Annolfo 11/12/2007 Page 1
TEAM SUFFOLK
John Pisano / Frank DeGrazia
Individual Meet Results
2007 MR VAC Classic 09-Nov-07 to 11-Nov-07 Yards
Location: Valley Central, NY
TEAM SUFFOLK [TS-MR] Coach: Ray D'Annolfo
Time F/P/S Event Place Points Improv
ATTNER, LAUREN T (12) F
2:49.65Y F # 1 Female 11-12 200 IM 23 --- -1.97
2:29.19Y F # 9 Female 11-12 200 FREE 19 --- 0.83
1:07.93Y F # 39 Female 11-12 100 FREE 32 --- -1.59
36.45Y F # 45 Female 11-12 50 BACK 22 --- -1.44
37.28Y F # 49 Female 11-12 50 FLY 27 --- -0.85
31.37Y F # 89 Female 11-12 50 FREE 31 --- 0.60
43.05Y F # 101 Female 11-12 50 BREAST 32 --- -1.62
1:18.97Y F # 105 Female 11-12 100 BACK 32 --- 0.40
BISCHOFF, KENT A (13) M
4:35.47Y F # 4 Male 13-14 400 IM 6 13 -15.14
5:09.39Y F # 12 Male Open 500 FREE 14 3 -10.93
1:05.36Y F # 22 Male 13-14 100 BACK 15 2 -1.46
1:55.54Y F # 30 Male 13-14 200 FREE 2 17 -1.42
2:18.62Y F # 34 Male 13-14 200 FLY 4 15 ---
53.96Y F # 72 Male 13-14 100 FREE 8 11 -0.96
2:12.41Y F # 76 Male 13-14 200 IM 7 12 -1.18
1:08.55Y F # 80 Male 13-14 100 BREAST 6 13 -1.64
BISCHOFF, MELISSA R (11) F
2:44.86Y F # 1 Female 11-12 200 IM 17 --- -0.96
2:26.46Y F # 9 Female 11-12 200 FREE 16 1 -4.06
1:05.85Y F # 39 Female 11-12 100 FREE 26 --- 0.07
33.76Y F # 45 Female 11-12 50 BACK 5 14 -1.49
1:13.86Y F # 55 Female 11-12 100 IM 9 9 -2.41
29.06Y F # 89 Female 11-12 50 FREE 11 6 -1.35
1:17.77Y F # 95 Female 11-12 100 FLY 17 --- -1.43
1:12.09Y F # 105 Female 11-12 100 BACK 8 11 -0.88
BORISKIN, MADISON E (11) F
2:48.71Y F # 1 Female 11-12 200 IM 22 --- -5.20
2:36.86Y F # 9 Female 11-12 200 FREE 29 --- 2.28
1:11.04Y F # 39 Female 11-12 100 FREE 45 --- -0.67
36.98Y F # 45 Female 11-12 50 BACK 23 --- -1.44
1:19.70Y F # 55 Female 11-12 100 IM 21 --- -8.06
32.48Y F # 89 Female 11-12 50 FREE 41 --- 0.11
41.57Y F # 101 Female 11-12 50 BREAST 25 --- -2.09
1:20.95Y F # 105 Female 11-12 100 BACK 35 --- -5.40
BORMANN, KRISTEN E (14) F
58.37Y F # 71 Female 13-14 100 FREE 6 13 -0.45
2:28.61Y F # 75 Female 13-14 200 IM 9 9 -1.44
1:24.76Y F # 79 Female 13-14 100 BREAST 23 --- 3.83
CAPODANNO, MICHAEL S (11) M
2:41.08Y F # 2 Male 11-12 200 IM 10 7 -10.93
2:21.05Y F # 10 Male 11-12 200 FREE 11 6 -3.64
1:06.38Y F # 40 Male 11-12 100 FREE 24 --- 1.01
33.60Y F # 50 Male 11-12 50 FLY 8 11 -4.44
1:29.33Y F # 62 Male 11-12 100 BREAST 22 --- -3.58
29.03Y F # 90 Male 11-12 50 FREE 15 2 -1.83
1:22.64Y F # 96 Male 11-12 100 FLY 19 --- -1.07
1:15.54Y F # 106 Male 11-12 100 BACK 15 2 0.14
CHARLES, BRANDON K (12) M
2:42.60Y F # 2 Male 11-12 200 IM 15 2 -1.19
2:20.76Y F # 10 Male 11-12 200 FREE 10 7 -7.03
1:05.26Y F # 40 Male 11-12 100 FREE 20 --- -1.24
35.86Y F # 46 Male 11-12 50 BACK 11 6 -0.06
1:21.74Y F # 62 Male 11-12 100 BREAST 9 9 -4.59
28.99Y F # 90 Male 11-12 50 FREE 14 3 -1.12
1:24.08Y F # 96 Male 11-12 100 FLY 21 --- -1.46
1:16.28Y F # 106 Male 11-12 100 BACK 16 1 0.12
COHEN, GENNIE A (13) F
5:45.61Y DQ F # 3 Female 13-14 400 IM --- --- ---
28.38Y F # 17 Female 13-14 50 FREE 15 2 -0.32
1:14.32Y F # 25 Female 13-14 100 FLY 15 2 -1.34
2:18.99Y F # 29 Female 13-14 200 FREE 12 5 -2.20
1:02.70Y F # 71 Female 13-14 100 FREE 24 --- 0.10
2:37.72Y F # 75 Female 13-14 200 IM 20 --- -2.52
2:39.00Y F # 83 Female 13-14 200 BACK 22 --- ---
CROWLEY, ALEXANDRA (14) F
6:13.37Y F # 3 Female 13-14 400 IM 10 7 ---
31.34Y F # 17 Female 13-14 50 FREE 40 --- -0.56
1:21.21Y DQ F # 21 Female 13-14 100 BACK --- --- ---
2:36.64Y F # 29 Female 13-14 200 FREE 27 --- -0.27
1:11.15Y F # 71 Female 13-14 100 FREE 52 --- -0.38
2:55.39Y F # 75 Female 13-14 200 IM 37 --- -6.91
1:31.38Y F # 79 Female 13-14 100 BREAST 30 --- 0.26
CUIFFO, ANDIE M (12) F
2:41.26Y F # 1 Female 11-12 200 IM 13 4 -3.67
2:27.01Y F # 9 Female 11-12 200 FREE 17 --- ---
1:04.91Y F # 39 Female 11-12 100 FREE 22 --- -1.46
32.99Y F # 49 Female 11-12 50 FLY 12 5 ---
1:27.61Y F # 61 Female 11-12 100 BREAST 22 --- ---
29.44Y F # 89 Female 11-12 50 FREE 12 5 -0.50
1:19.17Y F # 95 Female 11-12 100 FLY 18 --- -0.58
1:14.21Y F # 105 Female 11-12 100 BACK 13 4 -3.33
DEBLASIO, MATTHEW M (13) M
4:23.78Y F # 4 Male 13-14 400 IM 1 20 -10.52
4:59.12Y F # 12 Male Open 500 FREE 5 14 -17.62
24.78Y F # 18 Male 13-14 50 FREE 8 11 -0.08
57.83Y F # 22 Male 13-14 100 BACK 1 20 -0.08
1:54.72Y F # 30 Male 13-14 200 FREE 1 20 0.75
53.63Y F # 72 Male 13-14 100 FREE 5 14 -0.36
2:06.66Y F # 76 Male 13-14 200 IM 1 20 -3.27
1:09.82Y F # 80 Male 13-14 100 BREAST 7 12 -11.58
28.89Y F # 88 200 Medley Relay Lead Off --- --- 0.92
DESOUSA, DANA (11) F
2:45.55Y F # 1 Female 11-12 200 IM 19 --- -5.89
2:27.42Y F # 9 Female 11-12 200 FREE 18 --- -0.72
1:07.76Y F # 39 Female 11-12 100 FREE 30 --- 1.66
35.61Y F # 45 Female 11-12 50 BACK 14 3 -2.70
1:29.61Y F # 61 Female 11-12 100 BREAST 26 --- -0.15
30.56Y F # 89 Female 11-12 50 FREE 25 --- 0.29
1:25.61Y F # 95 Female 11-12 100 FLY 26 --- ---
41.02Y F # 101 Female 11-12 50 BREAST 17 --- -0.12
DEVITO, MATTHEW L (10) M
2:25.40Y F # 8 Male 9-10 200 FREE 1 20 -11.10
1:07.94Y F # 16 Male 9-10 100 FREE 2 17 -1.23
36.90Y F # 28 Male 9-10 50 FLY 3 16 ---
1:17.64Y F # 32 Male 9-10 100 IM 1 20 ---
30.35Y F # 70 Male 9-10 50 FREE 1 20 -0.79
43.29Y F # 78 Male 9-10 50 BREAST 4 15 ---
1:16.59Y F # 82 Male 9-10 100 BACK 2 17 -3.69
DIMARIA, MICHAEL J (12) M
2:36.20Y F # 2 Male 11-12 200 IM 5 14 -0.86
2:19.91Y F # 10 Male 11-12 200 FREE 8 11 -2.51
1:03.61Y F # 40 Male 11-12 100 FREE 14 3 -0.68
33.25Y F # 46 Male 11-12 50 BACK 7 12 -2.34
1:24.24Y F # 62 Male 11-12 100 BREAST 12 5 -0.80
28.80Y F # 90 Male 11-12 50 FREE 12 5 -0.51
1:13.67Y F # 96 Male 11-12 100 FLY 8 11 ---
1:12.52Y F # 106 Male 11-12 100 BACK 8 11 -2.53
DRURY, SHANNON (11) F
2:32.92Y F # 1 Female 11-12 200 IM 7 12 -1.36
2:16.85Y F # 9 Female 11-12 200 FREE 7 12 -0.50
1:03.20Y F # 39 Female 11-12 100 FREE 13 4 -2.65
32.82Y F # 45 Female 11-12 50 BACK 3 16 0.96
1:22.32Y F # 61 Female 11-12 100 BREAST 9 9 -0.94
1:12.57Y F # 95 Female 11-12 100 FLY 7 12 -0.89
38.06Y F # 101 Female 11-12 50 BREAST 6 13 -1.41
2:32.15Y F # 107 Female Open 200 BACK 13 4 ---
DUNAISKY, RACHEL I (14) F
1:01.44Y F # 71 Female 13-14 100 FREE 18 --- 0.37
2:35.62Y F # 75 Female 13-14 200 IM 17 --- -0.02
1:24.17Y F # 79 Female 13-14 100 BREAST 20 --- -0.23
FISCHETTI, MICHAEL (15) M
5:30.09Y F # 12 Male Open 500 FREE 31 --- -17.53
26.28Y F # 42 Male Open 50 FREE 51 --- -0.21
1:08.99Y F # 48 Male Open 100 BACK 44 --- -0.20
1:05.00Y F # 52 Male Open 100 FLY 34 --- -3.90
56.52Y F # 92 Male Open 100 FREE 40 --- 0.09
2:20.99Y F # 98 Male Open 200 IM 38 --- -9.56
2:23.88Y F # 108 Male Open 200 BACK 25 --- -4.46
FLYNN, IMANI (13) F
6:09.72Y DQ F # 3 Female 13-14 400 IM --- --- ---
29.08Y F # 17 Female 13-14 50 FREE 26 --- -0.65
1:22.29Y F # 21 Female 13-14 100 BACK 37 --- -0.09
2:32.86Y F # 29 Female 13-14 200 FREE 25 --- -1.84
1:06.91Y F # 71 Female 13-14 100 FREE 45 --- -0.95
2:47.66Y F # 75 Female 13-14 200 IM 33 --- -4.38
1:26.25Y F # 79 Female 13-14 100 BREAST 25 --- -0.05
FORGIONE, MICHAEL J (15) M
4:39.22Y F # 6 Male Open 400 IM 9 9 -10.88
5:07.97Y F # 12 Male Open 500 FREE 12 5 -6.31
23.66Y F # 42 Male Open 50 FREE 12 5 ---
58.98Y F # 48 Male Open 100 BACK 9 9 -0.89
1:53.14Y F # 58 Male Open 200 FREE 8 11 -0.81
51.69Y F # 92 Male Open 100 FREE 11 6 -0.41
2:08.62Y F # 98 Male Open 200 IM 10 7 -2.74
1:08.81Y F # 104 Male Open 100 BREAST 14 3 -0.04
FRANKEL, GABBY (12) F
2:45.67Y F # 1 Female 11-12 200 IM 20 --- -6.34
2:20.52Y F # 9 Female 11-12 200 FREE 10 7 -2.54
1:06.11Y F # 39 Female 11-12 100 FREE 28 --- -1.29
34.71Y F # 45 Female 11-12 50 BACK 10 7 -2.55
34.90Y F # 49 Female 11-12 50 FLY 20 --- -6.81
1:25.95Y F # 95 Female 11-12 100 FLY 28 --- ---
1:14.36Y F # 105 Female 11-12 100 BACK 15 2 1.35
FREIRE, JONATHAN H (17) M
4:44.13Y F # 6 Male Open 400 IM 13 4 -15.44
5:18.10Y F # 12 Male Open 500 FREE 19 --- -7.28
25.19Y F # 42 Male Open 50 FREE 27 --- 0.48
58.94Y F # 48 Male Open 100 BACK 8 11 0.80
1:56.89Y F # 58 Male Open 200 FREE 14 3 -0.35
54.61Y F # 92 Male Open 100 FREE 31 --- 0.95
2:12.94Y F # 98 Male Open 200 IM 19 --- -0.65
2:13.45Y F # 108 Male Open 200 BACK 12 5 6.10
GALAN, BRYAN (14) M
4:35.37Y F # 4 Male 13-14 400 IM 5 14 -2.62
5:03.39Y F # 12 Male Open 500 FREE 8 11 -14.01
24.21Y F # 18 Male 13-14 50 FREE 5 14 -0.44
56.94Y F # 26 Male 13-14 100 FLY 1 20 -1.12
2:04.82Y F # 34 Male 13-14 200 FLY 1 20 -0.98
52.67Y F # 72 Male 13-14 100 FREE 3 16 -0.34
2:10.44Y F # 76 Male 13-14 200 IM 6 13 -2.43
2:06.03Y F # 84 Male 13-14 200 BACK 1 20 -3.34
GAVIN, TRIPP (17) M
52.97Y F # 92 Male Open 100 FREE 21 --- 0.80
2:10.17Y F # 98 Male Open 200 IM 11 6 3.68
1:10.10Y F # 104 Male Open 100 BREAST 22 --- 4.96
GAVRAS, EMILY I (13) F
33.61Y F # 17 Female 13-14 50 FREE 43 --- -2.61
1:21.88Y F # 21 Female 13-14 100 BACK 36 --- -2.91
2:43.03Y F # 29 Female 13-14 200 FREE 30 --- -6.05
1:13.84Y F # 71 Female 13-14 100 FREE 54 --- -2.27
1:37.04Y F # 79 Female 13-14 100 BREAST 36 --- -1.96
2:55.05Y F # 83 Female 13-14 200 BACK 39 --- ---
GOETZ, MATHEW J (14) M
4:42.59Y F # 4 Male 13-14 400 IM 7 12 -9.88
5:31.11Y F # 12 Male Open 500 FREE 32 --- -8.79
24.77Y F # 18 Male 13-14 50 FREE 7 12 -1.21
1:02.73Y F # 22 Male 13-14 100 BACK 8 11 0.65
1:01.42Y F # 26 Male 13-14 100 FLY 3 16 -2.73
53.55Y F # 72 Male 13-14 100 FREE 4 15 -3.61
2:13.14Y F # 76 Male 13-14 200 IM 9 9 -4.74
1:07.70Y F # 80 Male 13-14 100 BREAST 4 15 -2.75
GOLAN, JACOB J (15) M
4:40.84Y F # 6 Male Open 400 IM 10 7 -17.55
5:19.60Y F # 12 Male Open 500 FREE 21 --- ---
23.53Y F # 42 Male Open 50 FREE 9 9 0.02
1:00.94Y F # 48 Male Open 100 BACK 14 3 0.70
58.37Y F # 52 Male Open 100 FLY 12 5 1.20
51.86Y F # 92 Male Open 100 FREE 12 5 0.89
2:11.25Y F # 98 Male Open 200 IM 15 2 0.44
1:09.97Y F # 104 Male Open 100 BREAST 19 --- 1.38
GOLDSTEIN, JAKE P (13) M
4:42.82Y F # 4 Male 13-14 400 IM 8 11 -8.92
5:28.94Y F # 12 Male Open 500 FREE 29 --- -0.32
25.86Y F # 18 Male 13-14 50 FREE 15 2 -0.53
1:04.33Y F # 22 Male 13-14 100 BACK 11 6 0.04
2:11.74Y F # 34 Male 13-14 200 FLY 3 16 -0.47
2:13.90Y F # 76 Male 13-14 200 IM 10 7 -2.10
1:09.99Y F # 80 Male 13-14 100 BREAST 8 11 -2.38
2:19.61Y F # 84 Male 13-14 200 BACK 10 7 -7.82
30.67Y F # 88 200 Medley Relay Lead Off --- --- -0.06
GOSULE, JENNIFER (10) F
2:30.09Y F # 7 Female 9-10 200 FREE 4 15 ---
1:08.71Y F # 15 Female 9-10 100 FREE 4 15 -2.38
35.61Y F # 19 Female 9-10 50 BACK 4 15 -1.25
39.52Y F # 27 Female 9-10 50 FLY 7 12 0.62
31.92Y F # 69 Female 9-10 50 FREE 7 12 -1.25
43.76Y F # 77 Female 9-10 50 BREAST 11 6 -3.05
1:17.45Y F # 81 Female 9-10 100 BACK 4 15 -4.25
35.48Y F # 85 200 Medley Relay Lead Off --- --- -1.38
GUASTELLA, EMMA (11) F
2:54.96Y F # 1 Female 11-12 200 IM 25 --- -3.92
2:29.92Y F # 9 Female 11-12 200 FREE 20 --- 2.35
1:09.27Y F # 39 Female 11-12 100 FREE 36 --- -4.57
38.73Y F # 45 Female 11-12 50 BACK 31 --- 0.99
1:40.44Y F # 61 Female 11-12 100 BREAST 43 --- 2.35
31.83Y F # 89 Female 11-12 50 FREE 36 --- 0.01
1:24.94Y F # 95 Female 11-12 100 FLY 24 --- -15.20
1:22.87Y F # 105 Female 11-12 100 BACK 43 --- -1.30
HAYES, CONNOR (14) M
4:55.25Y F # 4 Male 13-14 400 IM 14 3 -4.68
5:28.95Y F # 12 Male Open 500 FREE 30 --- -1.14
26.11Y F # 18 Male 13-14 50 FREE 17 --- -0.92
1:03.53Y F # 22 Male 13-14 100 BACK 10 7 -3.42
1:02.72Y F # 26 Male 13-14 100 FLY 6 13 -0.69
55.64Y F # 72 Male 13-14 100 FREE 13 4 -0.09
2:21.54Y F # 76 Male 13-14 200 IM 15 2 2.72
1:17.13Y F # 80 Male 13-14 100 BREAST 21 --- 0.04
HERRMANN, CHARLES (14) M
4:43.49Y F # 4 Male 13-14 400 IM 9 9 -8.56
5:25.89Y F # 12 Male Open 500 FREE 26 --- -8.21
25.41Y F # 18 Male 13-14 50 FREE 12 5 -0.23
1:03.28Y F # 22 Male 13-14 100 BACK 9 9 0.29
2:00.10Y F # 30 Male 13-14 200 FREE 9 9 -3.95
54.73Y F # 72 Male 13-14 100 FREE 10 7 -0.12
2:12.77Y F # 76 Male 13-14 200 IM 8 11 -0.95
1:08.14Y F # 80 Male 13-14 100 BREAST 5 14 -0.01
HINDS, JONATHAN A (15) M
4:45.20Y F # 6 Male Open 400 IM 15 2 -0.19
5:28.76Y F # 12 Male Open 500 FREE 28 --- -15.83
25.57Y F # 42 Male Open 50 FREE 31 --- -0.44
1:02.53Y F # 48 Male Open 100 BACK 20 --- 1.71
1:03.81Y F # 52 Male Open 100 FLY 27 --- -4.00
55.68Y F # 92 Male Open 100 FREE 36 --- -0.59
2:11.17Y F # 98 Male Open 200 IM 14 3 -0.26
1:06.01Y F # 104 Male Open 100 BREAST 8 11 1.60
JAKUBIAK, PATRICK (13) M
5:34.34Y F # 4 Male 13-14 400 IM 21 --- ---
26.17Y F # 18 Male 13-14 50 FREE 18 --- -0.15
1:07.55Y F # 22 Male 13-14 100 BACK 17 --- 0.72
1:12.24Y F # 26 Male 13-14 100 FLY 22 --- -1.83
57.91Y F # 72 Male 13-14 100 FREE 19 --- -0.73
1:25.03Y F # 80 Male 13-14 100 BREAST 32 --- -1.82
2:25.25Y F # 84 Male 13-14 200 BACK 16 1 0.22
JENNINGS, PAUL M (15) M
4:46.78Y F # 6 Male Open 400 IM 16 1 -11.18
5:33.76Y F # 12 Male Open 500 FREE 33 --- -13.26
26.31Y F # 42 Male Open 50 FREE 52 --- -1.34
1:05.23Y F # 48 Male Open 100 BACK 34 --- -1.84
2:06.41Y F # 58 Male Open 200 FREE 36 --- -2.45
2:16.89Y F # 98 Male Open 200 IM 29 --- -4.23
1:15.51Y F # 104 Male Open 100 BREAST 37 --- 0.04
2:19.79Y F # 108 Male Open 200 BACK 18 --- -0.48
JIRAN, ASHLEY (10) F
2:30.33Y F # 7 Female 9-10 200 FREE 5 14 -5.62
1:09.28Y F # 15 Female 9-10 100 FREE 5 14 -5.04
1:27.97Y F # 23 Female 9-10 100 BREAST 1 20 -1.13
1:18.59Y F # 31 Female 9-10 100 IM 1 20 -2.24
30.71Y F # 69 Female 9-10 50 FREE 2 17 -0.67
1:20.76Y F # 73 Female 9-10 100 FLY 2 17 -0.46
1:18.23Y F # 81 Female 9-10 100 BACK 6 13 -2.18
JIRAN, MONTE (15) M
4:44.24Y F # 6 Male Open 400 IM 14 3 -0.07
5:21.72Y F # 12 Male Open 500 FREE 24 --- 1.68
25.58Y F # 42 Male Open 50 FREE 32 --- -0.34
1:03.61Y F # 48 Male Open 100 BACK 28 --- 0.27
1:58.28Y F # 58 Male Open 200 FREE 18 --- -1.55
2:11.07Y F # 98 Male Open 200 IM 13 4 -2.44
1:11.81Y F # 104 Male Open 100 BREAST 27 --- 0.72
2:15.72Y F # 108 Male Open 200 BACK 14 3 -3.17
KATZ, REBECCA (12) F
3:05.70Y F # 1 Female 11-12 200 IM 32 --- -4.74
2:47.17Y F # 9 Female 11-12 200 FREE 37 --- -1.61
1:14.37Y F # 39 Female 11-12 100 FREE 55 --- -3.82
37.61Y F # 49 Female 11-12 50 FLY 29 --- -9.35
1:41.94Y F # 61 Female 11-12 100 BREAST 46 --- -5.88
33.64Y F # 89 Female 11-12 50 FREE 54 --- 0.52
47.19Y F # 101 Female 11-12 50 BREAST 46 --- -1.02
1:25.74Y F # 105 Female 11-12 100 BACK 48 --- -8.72
KOCH, CAROLYN A (13) F
5:53.28Y F # 11 Female Open 500 FREE 9 9 ---
26.00Y F # 17 Female 13-14 50 FREE 1 20 -0.82
1:08.00Y F # 21 Female 13-14 100 BACK 7 12 0.48
1:06.32Y F # 25 Female 13-14 100 FLY 6 13 -1.04
56.94Y F # 71 Female 13-14 100 FREE 2 17 -0.91
2:28.66Y F # 75 Female 13-14 200 IM 10 7 -3.48
2:27.71Y F # 83 Female 13-14 200 BACK 6 13 -0.78
32.00Y F # 87 200 Medley Relay Lead Off --- --- ---
KOCH, JULIANNE T (11) F
2:40.93Y F # 1 Female 11-12 200 IM 12 5 ---
2:20.71Y F # 9 Female 11-12 200 FREE 11 6 ---
1:04.18Y F # 39 Female 11-12 100 FREE 18 --- ---
32.26Y F # 49 Female 11-12 50 FLY 6 13 ---
1:14.71Y F # 55 Female 11-12 100 IM 11 6 ---
29.55Y F # 89 Female 11-12 50 FREE 13 4 ---
40.54Y F # 101 Female 11-12 50 BREAST 13 4 ---
1:14.80Y F # 105 Female 11-12 100 BACK 17 --- ---
KONTOS, NICHOLAS G (14) M
4:52.23Y F # 4 Male 13-14 400 IM 11 6 2.07
5:20.44Y F # 12 Male Open 500 FREE 23 --- -0.66
25.46Y F # 18 Male 13-14 50 FREE 13 4 -0.13
1:01.65Y F # 22 Male 13-14 100 BACK 7 12 -1.48
1:58.98Y F # 30 Male 13-14 200 FREE 7 12 -0.59
55.28Y F # 72 Male 13-14 100 FREE 12 5 0.21
1:11.96Y F # 80 Male 13-14 100 BREAST 11 6 -1.97
2:11.62Y F # 84 Male 13-14 200 BACK 4 15 -2.53
KRAUSE, BILLY K (16) M
4:19.47Y F # 6 Male Open 400 IM 2 17 6.64
5:04.34Y F # 12 Male Open 500 FREE 9 9 3.89
56.50Y F # 48 Male Open 100 BACK 3 16 0.99
55.94Y F # 52 Male Open 100 FLY 3 16 1.77
1:51.54Y F # 58 Male Open 200 FREE 6 13 0.53
2:01.46Y F # 98 Male Open 200 IM 2 17 1.45
1:06.68Y F # 104 Male Open 100 BREAST 9 9 2.92
2:00.85Y F # 108 Male Open 200 BACK 2 17 0.48
LANIGAN, RYAN (13) M
28.43Y F # 18 Male 13-14 50 FREE 41 --- -2.72
1:21.85Y F # 22 Male 13-14 100 BACK 36 --- -2.71
2:29.85Y F # 30 Male 13-14 200 FREE 28 --- -0.55
2:47.32Y DQ F # 76 Male 13-14 200 IM --- --- ---
1:23.05Y F # 80 Male 13-14 100 BREAST 25 --- -5.55
3:01.41Y F # 84 Male 13-14 200 BACK 32 --- ---
LOHRER, JESSE T (15) M
4:34.08Y F # 6 Male Open 400 IM 7 12 3.04
5:17.42Y F # 12 Male Open 500 FREE 18 --- 4.32
23.12Y F # 42 Male Open 50 FREE 5 14 0.40
58.36Y F # 48 Male Open 100 BACK 7 12 1.01
57.19Y F # 52 Male Open 100 FLY 7 12 -0.96
50.50Y F # 92 Male Open 100 FREE 5 14 0.80
2:02.46Y F # 98 Male Open 200 IM 3 16 -0.86
1:03.37Y F # 104 Male Open 100 BREAST 3 16 -1.38
LYDON, BREANN N (12) F
2:30.27Y F # 1 Female 11-12 200 IM 5 14 -3.47
2:13.77Y F # 9 Female 11-12 200 FREE 5 14 -3.10
1:01.50Y F # 39 Female 11-12 100 FREE 7 12 -0.42
31.61Y F # 45 Female 11-12 50 BACK 1 20 -2.30
1:20.64Y F # 61 Female 11-12 100 BREAST 7 12 -1.54
27.94Y F # 89 Female 11-12 50 FREE 2 17 -1.68
1:14.49Y F # 95 Female 11-12 100 FLY 12 5 -1.65
1:10.39Y F # 105 Female 11-12 100 BACK 4 15 0.99
MAKOWSKI, JOHN P (14) M
5:00.19Y F # 4 Male 13-14 400 IM 16 1 -3.77
5:27.33Y F # 12 Male Open 500 FREE 27 --- -11.29
26.08Y F # 18 Male 13-14 50 FREE 16 1 -0.20
1:10.59Y F # 22 Male 13-14 100 BACK 24 --- -0.48
1:05.96Y F # 26 Male 13-14 100 FLY 12 5 2.45
57.43Y F # 72 Male 13-14 100 FREE 17 --- 1.32
1:20.12Y F # 80 Male 13-14 100 BREAST 23 --- -1.51
2:27.54Y F # 84 Male 13-14 200 BACK 18 --- 0.79
MARLOW, REMI B (13) F
29.56Y F # 17 Female 13-14 50 FREE 31 --- -0.70
1:14.73Y F # 21 Female 13-14 100 BACK 27 --- -0.03
1:12.15Y F # 25 Female 13-14 100 FLY 11 6 -0.47
1:06.27Y F # 71 Female 13-14 100 FREE 39 --- 1.42
2:37.84Y F # 75 Female 13-14 200 IM 21 --- 1.01
1:21.36Y F # 79 Female 13-14 100 BREAST 14 3 -0.90
MARSIELLO, LAUREN T (12) F
2:42.17Y F # 1 Female 11-12 200 IM 15 2 -4.35
2:24.12Y F # 9 Female 11-12 200 FREE 15 2 1.73
1:03.94Y F # 39 Female 11-12 100 FREE 16 1 -1.01
32.65Y F # 49 Female 11-12 50 FLY 10 7 -5.13
1:36.76Y F # 61 Female 11-12 100 BREAST 41 --- 0.54
29.82Y F # 89 Female 11-12 50 FREE 15 2 -1.31
1:13.63Y F # 95 Female 11-12 100 FLY 9 9 -1.26
1:18.58Y F # 105 Female 11-12 100 BACK 29 --- 0.83
MEJIA, NICOLE (11) F
3:00.46Y F # 1 Female 11-12 200 IM 30 --- -6.02
2:32.47Y F # 9 Female 11-12 200 FREE 23 --- -4.57
1:09.82Y F # 39 Female 11-12 100 FREE 39 --- -0.67
37.13Y F # 45 Female 11-12 50 BACK 24 --- -3.02
41.32Y F # 49 Female 11-12 50 FLY 42 --- 2.71
31.62Y F # 89 Female 11-12 50 FREE 34 --- -0.89
46.08Y F # 101 Female 11-12 50 BREAST 42 --- 0.50
1:18.98Y F # 105 Female 11-12 100 BACK 33 --- -0.29
MOLANO, ZACHARY (13) M
5:34.51Y F # 4 Male 13-14 400 IM 22 --- ---
28.89Y F # 18 Male 13-14 50 FREE 43 --- -1.31
1:12.93Y F # 22 Male 13-14 100 BACK 31 --- -0.64
2:19.17Y F # 30 Male 13-14 200 FREE 21 --- -1.98
1:03.43Y F # 72 Male 13-14 100 FREE 40 --- -1.67
2:37.01Y F # 76 Male 13-14 200 IM 29 --- 0.71
1:26.68Y F # 80 Male 13-14 100 BREAST 34 --- 0.63
NEWTON, MELANIE S (11) F
2:59.06Y F # 1 Female 11-12 200 IM 29 --- -9.44
2:35.29Y F # 9 Female 11-12 200 FREE 26 --- -2.43
1:09.41Y F # 39 Female 11-12 100 FREE 38 --- -0.89
38.83Y F # 45 Female 11-12 50 BACK 32 --- -2.13
1:35.51Y F # 61 Female 11-12 100 BREAST 40 --- -2.00
31.40Y DQ F # 89 Female 11-12 50 FREE --- --- ---
43.55Y F # 101 Female 11-12 50 BREAST 33 --- -2.62
1:21.79Y F # 105 Female 11-12 100 BACK 39 --- -6.29
NG, SELINA K (12) F
28.32Y F # 89 Female 11-12 50 FREE 6 13 0.48
1:03.77Y F # 95 Female 11-12 100 FLY 2 17 -0.41
1:07.89Y F # 105 Female 11-12 100 BACK 1 20 -1.15
O'CONNOR, MICHAEL T (17) M
4:29.87Y F # 6 Male Open 400 IM 6 13 -3.15
5:20.35Y F # 12 Male Open 500 FREE 22 --- -2.51
24.85Y F # 42 Male Open 50 FREE 21 --- 0.11
1:02.53Y F # 48 Male Open 100 BACK 20 --- 0.22
58.73Y F # 52 Male Open 100 FLY 13 4 1.07
52.57Y F # 92 Male Open 100 FREE 18 --- -0.14
2:05.81Y F # 98 Male Open 200 IM 7 12 1.37
1:02.60Y F # 104 Male Open 100 BREAST 2 17 1.67
PANGAL, JOHN P (15) M
4:48.06Y F # 6 Male Open 400 IM 17 --- 1.23
5:08.52Y F # 12 Male Open 500 FREE 13 4 0.20
25.47Y F # 42 Male Open 50 FREE 30 --- 0.14
57.82Y F # 52 Male Open 100 FLY 10 7 0.35
1:56.67Y F # 58 Male Open 200 FREE 12 5 0.38
54.35Y F # 92 Male Open 100 FREE 28 --- 0.93
2:18.22Y DQ F # 98 Male Open 200 IM --- --- ---
1:17.71Y F # 104 Male Open 100 BREAST 41 --- 2.33
PAPPALARDO, JACQUELINE L (11) F
2:35.50Y F # 1 Female 11-12 200 IM 8 11 -4.78
2:15.37Y F # 9 Female 11-12 200 FREE 6 13 -3.22
34.99Y F # 45 Female 11-12 50 BACK 11 6 -2.45
34.18Y F # 49 Female 11-12 50 FLY 17 --- -4.66
